Woodbine TB
FRIDAY
16 OCTOBER 2026

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R41 300 1st R26 019 2nd R8 260 3rd R4 130 4th R2 891 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4.

Betting Forecast: 2-1 FLEET OF FOOT; 5-2 KEYNOTE SPEAKER; 3-1 BORDER FOX; 7-2 DEVIL'S TONGUE; 10-1 MASTERFUL MOMENT AND 12-1 AND UPWARDS OTHERS.

None.

RATINGS
TIPS
4 FLEET OF FOOT
5 KEYNOTE SPEAKER
3 BORDER FOX
6 DEVIL'S TONGUE
Runs
KEYNOTE SPEAKER (33%), DEVIL'S TONGUE (22%), BORDER FOX (22%), HOT POTATO (8%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
HOT POTATO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

1-1-12

3 Ch g

54

JOCKEY

TRAINER

BRED BY

OWNERS

C Douglas

K Palmer

Tami D. Bobo 3YO.

RADCLIFFE RACING STABLE

Blue, gold hoop, gold hoop on sleeves, gold cap

20 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
29-06-2025 Woo W -- 1006m D Fukumoto 54.88 7- 7 216/10 6 12.75 Big Bold and First 51.26
24-08-2025 Woo W -- 1710m D Fukumoto 54.88 2- 6 491/20 5 14.50 Bill of Ice 52.62
28-09-2025 Woo W -- 1408m D Fukumoto 54.88 5- 8 91/10 7 9.00 Category Five 53.52
08-11-2025 Woo W -- 1308m D Fukumoto 54.88 9- 8 299/20 4 13.00 Balboni's Crew 51.26
15-11-2025 Woo W -- 1710m L Salles 54.88 1- 9 638/10 5 8.35 Trevally 54.88
23-05-2026 Woo W -- 1408m P Moran 53.52 10- 9 631/20 9 39.80 Draw Boot 56.25
19-06-2026 Woo W -- 1710m C Douglas 52.16 4- 8 441/20 3 12.75 Turbo Charged 54.43
20-07-2026 Woo W -- 1710m C Douglas 51.26 2- 9 323/10 1 0.50 Hot Potato 51.26
14-08-2026 Woo W -- 1710m J Alderson 53.98 3- 10 91/2 8 8.10 Delta Force 54.43
26-09-2026 Woo W -- 1710m D Nelson 54.43 2- 9 173/10 6 6.00 Sol de Verano 54.88
2
MASTERFUL MOMENT

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

1-0-6

3 Gr/ro g

54

JOCKEY

TRAINER

BRED BY

OWNERS

D Bynoe

D Boreland

Cutair Racing & Ternary Inc. 3YO.

WILLIAM B. THOMPSON, JR.

White and red halves, black hoops, red and white halved sleeves with black hoops, red cap

20 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
05-10-2025 Woo W -- 1308m J Campos 54.88 4- 9 71/10 6 13.00 Streetshavenoname 53.52
03-05-2026 Woo W -- 1408m J Campos 54.88 2- 8 117/20 1 0.75 Masterful Moment 54.88
07-06-2026 Woo W -- 1509m J Campos 53.98 6- 11 793/20 11 24.50 Itsastormymonday 55.79
15-08-2026 Woo W -- 1710m J Alderson 53.98 6- 10 659/20 9 6.50 Decadent Danish 53.98
06-09-2026 Woo W -- 1710m J Campos 54.43 3- 8 112/10 7 11.75 Connor 54.88
26-09-2026 Woo W -- 1710m P Moran 54.43 3- 9 63/20 7 6.75 Sol de Verano 54.88
3
BORDER FOX

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

1-2-9

3 Ch g

54.9

JOCKEY

TRAINER

BRED BY

OWNERS

J L Samuel

J S Russo

Kaylee M. Platt 3YO.

MC ALLEN, JOHN P., JERGE, TIMOTHY J. AND JERGE, KAREN M.

White, hunter green sash, gold sleeves, black star on hunter green cap

22 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
11-08-2025 Fin F -- 1006m N Alvarado 54.43 1A- 8 24/1 8 42.00 Diamond Child 54.43
06-10-2025 Fin F -- 1106m H Harkie 55.34 5- 7 331/13 5 21.50 Instant Success 55.34
03-11-2025 Fin F -- 1106m Y Cintron 52.16 6- 9 1125/10 9 26.35 Muscle Shoals 55.34
20-06-2026 Woo W -- 1006m S Jones 54.43 7- 5 303/20 4 11.25 Fine Style 56.25
26-06-2026 Woo W -- 1408m J Samuel 54.43 9- 10 237/10 10 10.60 Mac Gowan 54.43
24-07-2026 Woo W -- 1609m J Samuel 53.52 2- 9 177/4 3 4.25 Go Go Alexander 54.43
07-08-2026 Woo W -- 1509m A Adams 53.52 8- 9 273/20 2 0.10 Gone Hunting 56.25
28-08-2026 Woo W -- 1710m A Adams 54.43 8- 11 47/10 6 11.50 Willy Styles 54.43
24-09-2026 Woo W -- 1609m J Samuel 54.43 1- 10 18/10 1 0.25 Border Fox 54.43
4
FLEET OF FOOT

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

1-0-4

3 B g

54.9

JOCKEY

TRAINER

BRED BY

OWNERS

F Aebly

M E Casse

Devonleigh Farm 3YO.

GARY BARBER

Hot pink with "BB" in black circle, hot pink sleeves, black cap

180 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
28-09-2025 Woo W -- 1408m R Munger 53.52 8- 8 77/10 6 6.55 Speights Will 53.52
11-10-2025 Woo W -- 1609m R Munger 54.88 5- 8 15/4 1 3.25 Fleet of Foot 54.88
23-11-2025 Woo W -- 1207m P Moran 54.43 9- 9 53/2 7 9.05 Duckduckduck 54.43
19-04-2026 Woo W -- 1106m R Munger 53.52 4- 6 83/4 5 7.60 Highwaytothemoon 53.52
5
KEYNOTE SPEAKER

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

1-2-6

3 Dk c

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

E Flores

K Attard

WinStar Farm, LLC 3YO.

WINSTAR FARM, LLC AND BARON THOROUGHBREDS, LLC

White, green and black star, white sleeve with white initials " KC" in a black diamond, white, green and black star on white cap

35 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
11-04-2026 Gul G -- 1710m M Vasquez 55.34 6- 9 117/10 7 7.90 Woods 55.34
24-05-2026 Woo W -- 1710m P Moran 53.98 8- 8 97/20 4 2.25 Noburu 53.98
18-06-2026 Woo W -- 1408m R Maragh 54.43 1- 8 21/4 3 6.75 Awesome Beat 56.25
05-07-2026 Woo W -- 1609m R Hernandez 54.43 2- 9 69/20 3 8.00 Maker's Flatter 54.43
15-08-2026 Woo W -- 1710m R Maragh 54.43 12- 11 213/20 8 16.40 Adir 54.43
11-09-2026 Woo W -- 1710m E Flores 54.43 2- 6 11/20 1 2.50 Keynote Speaker 54.43
6
DEVIL'S TONGUE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

1-4-18

5 B g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

D Moran

G C Colbourne

Box Arrow Farm & Gordon C. Colbourne 5YO.

MARTIN, SHERRIE A. AND BOX ARROW FARM

Navy, white emblem, navy cap

20 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
15-11-2025 Woo W -- 1710m D Moran 56.25 4- 8 71/4 3 2.50 Highland Peak 53.07
28-11-2025 Woo W -- 1710m D Moran 56.25 3- 11 143/20 6 15.50 Sluggernaut 54.88
25-04-2026 Woo W -- 1207m D Moran 56.25 5- 6 28/10 1 2.50 Devil's Tongue 56.25
16-05-2026 Woo W -- 1308m D Moran 56.7 10- 10 161/20 5 3.10 Pin Boy 55.79
06-06-2026 Woo W -- 1408m D Moran 56.7 4- 8 88/10 2 3.50 Call Me Sue 55.79
10-07-2026 Woo W -- 1207m S Jones 56.7 2- 6 71/20 4 2.10 Out N Out Disgrace 55.79
20-07-2026 Woo W -- 1408m D Moran 56.7 2- 6 81/20 5 4.35 Isaac Leo 54.88
07-08-2026 Woo W -- 1308m D Moran 56.7 2- 9 149/20 4 3.75 Drop Your Gloves 55.79
28-08-2026 Woo W -- 1408m R Munger 56.7 9- 11 119/10 11 8.10 Souper Effect 56.7
26-09-2026 Woo W -- 1710m D Moran 54.88 4- 9 207/20 2 0.25 Sol de Verano 54.88

Gross Stake: R37 400 1st R23 562 2nd R7 480 3rd R3 740 4th R2 618 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4.

Betting Forecast: 2-1 LEMON SWEETS; 5-2 RUBY'S APPEAL; 7-2 RED GUITAR; 6-1 C C ATHENA; 8-1 HURRICANE AMELIA; 10-1 KISS ME BABY AND 12-1 AND UPWARDS OTHERS.

None.

RATINGS
TIPS
5 LEMON SWEETS
4 RUBY'S APPEAL
7 RED GUITAR
2 C C ATHENA
Runs
C C ATHENA (20%), HURRICANE AMELIA (20%), LEMON SWEETS (13%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
HAILEYS OLIVIA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

0-0-1

3 Gr/ro f

54.9

JOCKEY

TRAINER

BRED BY

OWNERS

C Jordan

J Belhumeur

Robert M. Hardie 3YO.

ROBERT M. HARDIE

Emerald green, gold Maple Leaf, gold sleeves, emerald green cap

103 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
05-07-2026 Woo W -- 1509m C Jordan 54.43 8- 7 33/1 6 12.75 Big Imagination (JPN) 54.43
2
C C ATHENA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

0-1-5

3 Ch f

54.9

JOCKEY

TRAINER

BRED BY

OWNERS

A Adams

M Mattine

Peter Hill & Heather Boyko 3YO.

HILL, PETER AND BOYKO, HEATHER

Black, royal blue "CC", royal blue and white hoop on black sleeves, black and blue cap

27 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
04-10-2025 Woo W -- 1308m A Adams 51.26 5- 6 153/20 4 3.10 Sobiech 54.88
25-10-2025 Woo W -- 1408m A Adams 51.26 8- 12 226/10 9 7.10 Gray Dee One 53.52
15-11-2025 Woo W -- 1408m A Adams 51.26 8- 10 343/20 3 2.80 Japonka 51.26
22-08-2026 Woo W -- 1207m A Adams 54.43 1- 6 46/10 6 99.99 Party Hotline 54.43
19-09-2026 Woo W -- 1710m A Adams 54.43 2- 7 124/10 5 19.25 No Frills 54.43
3
KISS ME BABY

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

0-0-5

3 Dk f

54.9

JOCKEY

TRAINER

BRED BY

OWNERS

R R Maragh

E Mendoza

Danny Pagliaroli 3YO.

DANTE PAGLIAROLI

White, blue diamond hoop and red hoops, white, blue and red cap

21 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
31-08-2025 Woo W -- 1308m R Walcott 53.98 5- 5 191/10 4 12.75 Military Time 51.26
27-09-2025 Woo W -- 1408m A Adams 53.52 7- 9 601/20 8 15.75 Katie's Grace 53.52
23-05-2026 Woo W -- 1408m E Wilson 53.52 6- 10 1699/20 10 31.10 So Kate 54.88
14-08-2026 Woo W -- 1710m J Campos 54.43 4- 8 168/10 6 7.75 Tracy Arm 54.43
25-09-2026 Woo W -- 1509m R Munger 54.43 6- 9 109/10 7 4.20 Mrs. G 56.25
4
RUBY'S APPEAL

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

0-0-0

3 Ch f

54.9

JOCKEY

TRAINER

BRED BY

OWNERS

R M Hernandez

M Wright, Jr

Timothy Rooney 3YO.

MICHAEL W. WRIGHT, JR.

Teal,orange "W Jr", orange cap

Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
5
LEMON SWEETS

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

0-2-15

5 B m

56.2

JOCKEY

TRAINER

BRED BY

OWNERS

K Nicholls

B E Greer

Haymarket Farm LLC 5YO.

TERRY GREER

Hunter green, gold stripes, hunter green and gold cap

54 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
06-10-2024 Woo W -- 1710m E Flores 54.43 3- 9 261/20 8 22.50 Painted Glory 56.25
21-06-2025 Woo W -- 1710m D Fukumoto 56.25 3- 11 439/20 11 64.00 Lupa (IRE) 53.98
09-08-2025 Woo W -- 1207m D Fukumoto 56.25 9- 9 247/10 4 4.25 Rarified (IRE) 54.43
30-08-2025 Woo W -- 1609m D Fukumoto 56.25 3- 8 331/10 8 15.25 Design 54.43
27-09-2025 Woo W -- 1408m D Fukumoto 56.25 6- 7 29/1 5 2.50 Mobula 54.43
16-10-2025 Woo W -- 1509m X Forde 53.98 7- 8 26/1 7 10.25 Z Train (IRE) 56.25
13-06-2026 Woo W -- 1308m K Nicholls 56.25 7- 7 91/10 2 1.25 Mighty Tanner 53.98
04-07-2026 Woo W -- 1207m K Nicholls 56.25 9- 9 69/10 2 0.75 Skydigger 54.43
18-07-2026 Woo W -- 1308m K Nicholls 56.25 1- 8 9/4 5 12.10 Let's Go Souper 56.25
23-08-2026 Woo W -- 1408m K Nicholls 53.52 1- 6 161/20 4 8.00 Mr. Perfect 53.52
6
HURRICANE AMELIA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

0-1-5

3 Ch f

54.9

JOCKEY

TRAINER

BRED BY

OWNERS

D Fukumoto

B J Minshall

Yawen Wu 3YO.

YAWEN WU

Cream, black "YW", pink hoops on cream sleeves, cream cap

27 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
20-09-2025 Woo W -- 1006m R Hernandez 53.52 3- 6 129/20 5 4.60 Splash of Bourbon 53.52
04-10-2025 Woo W -- 1308m F Aebly 53.52 2- 6 93/20 2 0.10 Sobiech 54.88
25-10-2025 Woo W -- 1408m F Aebly 53.52 3- 12 93/20 11 13.60 Gray Dee One 53.52
29-08-2026 Woo W -- 1408m A Adams 54.43 5- 8 359/20 8 24.00 Inescapable 54.43
19-09-2026 Woo W -- 1710m D Fukumoto 54.43 5- 7 68/10 6 20.25 No Frills 54.43
7
RED GUITAR

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

0-0-4

3 Blk f

54

JOCKEY

TRAINER

BRED BY

OWNERS

D Nelson

J Mattine

Howard Walton 3YO.

RCC RACING STABLE, LTD.

Red, white "RCC" in white circle, white hoop and stripe on red sleeves, white cap

41 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
11-06-2026 Woo W -- 1509m K Blackett 51.71 5- 8 371/20 4 2.00 North York 56.25
04-07-2026 Woo W -- 1710m K Blackett 53.98 8- 8 227/20 4 10.25 Copacabana 54.43
19-07-2026 Woo W -- 1810m R Maragh 54.88 5- 7 76/1 6 39.25 Luster 54.88
05-09-2026 Woo W -- 1509m E Flores 54.43 7- 9 179/10 9 24.75 Lazy Y Collection 52.16

Gross Stake: R61 200 1st R38 556 2nd R12 240 3rd R6 120 4th R4 284 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4.

Betting Forecast: 2-1 EL COHETE; 5-2 BACHELOR PAD; 3-1 FRACEN MACHO; 6-1 FORESTER'S FORTUNE; 8-1 PROUD RONIN, INDY ONE; 10-1 RAPID GREY AND 12-1 AND UPWARDS OTHERS.

None.

RATINGS
TIPS
6 EL COHETE
4 BACHELOR PAD
2 FRACEN MACHO
1 FORESTER'S FORTUNE
Runs
EL COHETE (46%), FRACEN MACHO (42%), INDY ONE (37%), RAPID GREY (35%), FORESTER'S FORTUNE (35%), PROUD RONIN (26%), PERFECT CRIME (24%), BACHELOR PAD (20%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
FORESTER'S FORTUNE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

6-20-57

9 Ch g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

D Fukumoto

L R Barrow

John Carey 9YO.

TREMBLAY, CLAUDETTE, ALLARD, PETA GAYE, MILLER, BRIDGET, URQUHART, CATHERINE AND LEE, H. ARCHIE

Navy, gold and white sash, gold cap

28 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
21-09-2025 Woo W -- 1006m A Adams 52.62 5- 5 46/10 2 0.50 Ready to Collect 56.7
12-10-2025 Woo W -- 1207m R Munger 54.88 4- 7 149/20 4 1.10 Go Kart Mozart 53.52
02-11-2025 Woo W -- 1006m A Adams 52.62 4- 7 81/20 2 1.75 Dark Screen 54.88
23-11-2025 Woo W -- 1106m D Moran 54.88 2- 8 6/1 7 7.15 Artemus Citylimits 54.88
17-05-2026 Woo W -- 1207m A Adams 55.79 5- 10 421/20 3 2.25 La Belleza Negra 56.7
21-06-2026 Woo W -- 1207m A Adams 54.88 5- 7 41/4 6 7.35 Last American Exit 55.79
05-07-2026 Woo W -- 1006m A Adams 54.88 2- 6 91/20 2 3.50 Artemus Citylimits 55.79
02-08-2026 Woo W -- 1106m A Adams 54.88 4- 6 138/10 6 8.95 Split Strike 55.79
21-08-2026 Woo W -- 1207m A Adams 55.79 5- 9 118/10 9 8.30 Pine Knoll 54.88
18-09-2026 Woo W -- 1006m D Fukumoto 54.88 1- 7 227/20 1 1.75 Forester's Fortune 54.88
2
FRACEN MACHO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

3-8-19

5 Gr/ro g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

E Wilson

W Tharrenos

Paul Buttigieg 5YO.

JAMES WILLIAM FLEMING

Yellow, yellow horseshoes on brown yoke, brown stripes, yellow sleeves, yellow cap

26 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
08-12-2024 Woo W -- 1106m K Nicholls 55.79 4- 8 38/10 1 2.50 Fracen Macho 55.79
27-04-2025 Woo W -- 1006m K Nicholls 55.79 6- 6 99/20 4 9.50 Speed Figures 55.79
22-05-2025 Woo W -- 1106m K Nicholls 55.79 2- 6 15/10 3 0.85 Hanlan 55.34
16-05-2026 Woo W -- 1106m K Nicholls 55.34 5- 7 577/20 4 8.25 Quadzilla 54.43
06-06-2026 Woo W -- 1408m K Nicholls 55.79 2- 7 43/10 4 7.10 Yorkton's Honour 55.79
26-06-2026 Woo W -- 1207m K Nicholls 54.88 5- 9 56/10 2 0.50 Imperial Gold 54.88
24-07-2026 Woo W -- 1308m K Nicholls 54.88 7- 10 26/10 1 2.50 Fracen Macho 54.88
09-08-2026 Woo W -- 1308m K Nicholls 55.79 6- 7 132/10 3 1.50 Speedy Bear 55.79
29-08-2026 Woo W -- 1408m K Nicholls 55.79 2- 8 46/10 2 1.00 Bachelor Pad 55.79
20-09-2026 Woo W -- 1207m K Nicholls 54.88 9- 10 194/10 7 2.70 Artemus Citylimits 56.7
3
PERFECT CRIME

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

5-12-51

8 B g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

R W Walcott

P Dixon

Gustav Schickedanz 8YO.

COLEBROOK FARMS

Black, red and purple lightning bolt, red cap

48 Days since last Race. 5 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
24-11-2024 Woo W -- 1408m A Adams 53.52 5- 6 144/10 6 11.05 Victory Achieved 55.79
25-05-2025 Woo W -- 1207m E Flores 55.79 3- 7 391/10 5 3.75 Frac Dancer 53.52
15-06-2025 Woo W -- 1308m R Walcott 55.79 6- 7 567/20 5 4.30 Arabian Prince 55.79
06-07-2025 Woo W -- 1408m R Walcott 55.79 9- 8 179/4 5 4.35 Lucky Score 55.79
27-07-2025 Woo W -- 1207m R Walcott 53.52 8- 9 437/20 7 7.20 Its Time to Shine 53.52
19-10-2025 Woo W -- 1408m X Forde 53.52 4- 8 309/20 4 8.00 The Great Oz 55.79
15-11-2025 Woo W -- 1710m X Forde 53.52 10- 9 563/10 9 19.85 Tour the City 55.79
30-11-2025 Woo W -- 1408m L Contreras 55.79 8- 10 791/20 1 0.25 Perfect Crime 55.79
11-07-2026 Woo W -- 1207m J Samuel 55.79 6- 9 269/10 8 9.50 War Strategy 55.79
29-08-2026 Woo W -- 1408m J Samuel 55.79 7- 8 243/20 5 6.75 Bachelor Pad 55.79
4
BACHELOR PAD

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

19-11-56

9 Ch g

56.7

JOCKEY

TRAINER

BRED BY

OWNERS

P Moran

D Borsk

Colebrook Farms 9YO.

MCCALLUM-SMITH, LISA AND STEANE, PATRICK

Black, black butterfly on hexagon sun, black and copper sleeves, copper cap

21 Days since last Race. 19 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
13-09-2025 Woo W -- 1810m R Hernandez 55.79 3- 9 33/2 9 14.80 Map's a Breeze 55.79
19-10-2025 Woo W -- 1308m R Hernandez 55.79 3- 6 38/10 5 6.55 Indian Peak 55.79
21-11-2025 Woo W -- 1408m R Hernandez 54.88 13- 13 137/20 1 1.50 Bachelor Pad 54.88
14-12-2025 Woo W -- 1308m R Hernandez 54.88 1- 6 11/10 6 20.50 Souper Success 52.62
24-05-2026 Woo W -- 1408m P Moran 55.79 2- 7 38/10 1 2.50 Bachelor Pad 55.79
21-06-2026 Woo W -- 1308m P Moran 55.79 6- 8 67/10 5 3.20 Friendly Ghost 55.79
11-07-2026 Woo W -- 1207m R Munger 55.79 7- 9 76/10 4 4.50 War Strategy 55.79
09-08-2026 Woo W -- 1308m R Munger 54.88 1- 5 32/10 5 9.50 Paynes Spirit 56.7
29-08-2026 Woo W -- 1408m P Moran 55.79 1- 8 22/10 1 1.00 Bachelor Pad 55.79
25-09-2026 Woo W -- 1408m P Moran 57.15 1- 7 81/10 5 6.50 Ready to Collect 56.25
5
INDY ONE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

6-7-19

5 Ch g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

J L Campos

S Pion

Minshall Farms 5YO.

MAKI, KOREY AND FORSHEE, MIKE

Purple, black hoops, black diamonds on yellow sleeves, black diamonds on yellow cap

19 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
15-08-2025 Woo W -- 1207m R Hernandez 55.79 1- 8 11/20 1 1.50 Indy One 55.79
30-08-2025 Woo W -- 1207m R Hernandez 56.7 8- 8 29/4 3 3.50 Tazman 54.88
05-10-2025 Woo W -- 1308m R Hernandez 55.79 5- 8 27/10 1 1.00 Indy One 55.79
31-10-2025 Woo W -- 1207m R Hernandez 56.7 7- 7 11/4 1 1.50 Indy One 56.7
19-04-2026 Woo W -- 1006m J Crawford 55.79 2- 5 211/20 5 6.00 Magic Power 55.79
17-05-2026 Woo W -- 1207m J Crawford 55.34 10- 10 7/1 4 3.00 La Belleza Negra 56.7
