Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R386 708 1st R193 354 2nd R73 474 3rd R54 139 4th R34 803 5th R15 468
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 4.3-1 SLIPPER ORCHID; 5.8-1 APPEN; 6.5-1 HERMES DU HAUT; 7.9-1 GONAFOOT; 9.7-1 DICANTO; 11.9-1 BRUJA AND 12-1 AND UPWARDS OTHERS.
(2 & 3); (4 & 5); (7 & 13); (8 & 9).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 11 | SLIPPER ORCHID | |
| 9 | APPEN | |
| 7 | HERMES DU HAUT | |
| 8 | GONAFOOT | |
| Runs | ||
|---|---|---|
| THE BLACK FRIDAY (83%), OROPENDOLA (75%), DICANTO (73%), NYMPHENBURG (71%), APPEN (67%), SLIPPER ORCHID (67%), MICHELLE (67%), GONAFOOT (60%), HERMES DU HAUT (50%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
0-5-6
2 B g
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Grosbois
F.Foucher
TAKE FIVE SAS 2YO.
C.BODIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-03-2026 | SAI | S | 20260319-SAI-2 | -- | 900m | W.Levesque | 51 | 8- 8 | 6 | 10.65 | RAFAGA 56.5 | ||||||||||||
| 11-04-2026 | BOR | B | 20260411-BOU-1 | -- | 1000m | W.Levesque | 54 | 3- 9 | 6 | 9.25 | VALENTINA BELLA 54 | ||||||||||||
| 15-05-2026 | LA | L | 20260515-LAT-1 | -- | 1200m | A.Gavilan | 54.5 | 9- 10 | 2 | 0.10 | GOOD BOY 57.5 | ||||||||||||
| 29-05-2026 | SAI | S | 20260529-SAI-2 | -- | 1200m | E.Solinas | 53.5 | 2- 9 | 6 | 7.75 | ROSZAL 56.5 | ||||||||||||
| 12-06-2026 | SAI | S | 20260612-SAI-4 | -- | 1400m | E.Solinas | 53 | 7- 10 | 8 | 13.00 | ALGEBRE 55.5 | ||||||||||||
| 01-07-2026 | NAN | N | 20260701-PET-1 | -- | 1400m | M.Guyon | 56 | 4- 10 | 6 | 7.75 | GOLDY GLORY 56 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-6-8
2 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Romary
M.Bouti
STE ENTR. MATHIEU BOUTIN SARL 2YO.
M.M.BOUTIN (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-06-2026 | LYO | L | 20260613-LYO-1 | -- | 1350m | M.Pien | 53.5 | 2- 7 | 7 | 14.30 | ANOTHER CHANCE 53.5 | ||||||||||||
| 26-06-2026 | DEA | D | 20260626-DEA-4 | -- | 1400m | E.Muntwyler | 56 | 8- 10 | 8 | 6.40 | LOVELY WARRIOR 59 | ||||||||||||
| 08-07-2026 | SAI | S | 20260708-SAI-1 | -- | 1600m | H.Boutin | 59.5 | 5- 9 | 6 | 13.05 | QUEEN LAGERTHA 53.5 | ||||||||||||
| 18-07-2026 | DIE | D | 20260718-DIE-3 | -- | 1400m | 30 | M.Marquette | 57.5 | 1- 8 | 3 | 6.00 | MR SAY 59 | |||||||||||
| 24-07-2026 | VIC | V | 20260724-VIC-1 | -- | 1000m | 30 | H.Boutin | 58 | 8- 8 | 5 | 5.50 | DICANTO 57.5 | |||||||||||
| 04-09-2026 | CHA | C | 20260904-CHA-2 | -- | 1300m | 30 | M.Pien | 56 | 2- 9 | 7 | 10.75 | ARIA FRESCA 58 | |||||||||||
| 11-09-2026 | LE | L | 20260911-MAN-1 | -- | 1400m | 29.5 | L.Gallo | 54 | 1- 12 | 8 | 5.45 | SLIPPER ORCHID 56 | |||||||||||
| 22-09-2026 | VIC | V | 20260922-VIC-1 | -- | 1400m | 29 | L.Gallo | 53.5 | 4- 7 | 6 | 17.70 | GOOD BOY 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-0-3
2 Ch g
58
JOCKEY
TRAINER
BRED BY
OWNERS
L.Gallo
M.Bouti
STE ENTR. MATHIEU BOUTIN SARL 2YO.
M.M.BOUTIN (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-09-2026 | SAI | S | 20260918-SAI-1 | -- | 1500m | L.Gallo | 58 | 8- 9 | 8 | 14.40 | DIVINO AMORE 58 | ||||||||||||
| 05-10-2026 | DEA | D | 20261005-DEA-6 | -- | 1300m | E.Chinchilla | 54.5 | 5- 11 | 11 | 22.40 | LAMEGO 60 | ||||||||||||
| 08-10-2026 | SAI | S | 20261008-SAI-3 | -- | 1600m | L.Gallo | 55.5 | 6- 10 | 8 | 24.75 | ARTHUR BEAR 59 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
1-8-11
2 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
E.Crublet
Ch.Plisso
MR CHRISTOPH M. HOLSCHBACH 2YO.
JP.VANDEN HEEDE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-03-2026 | MAR | M | 20260318-BOR-1 | -- | 1000m | T.Trullier | 58 | 1- 6 | 2 | 2.50 | WITCHWAY 58 | ||||||||||||
| 10-04-2026 | MAR | M | 20260410-BOR-1 | -- | 1000m | T.Trullier | 56.5 | 2- 6 | 5 | 3.15 | AZAMRA 54 | ||||||||||||
| 05-05-2026 | SAI | S | 20260505-SAI-2 | -- | 1200m | T.Trullier | 59 | 8- 12 | 6 | 6.25 | LADY CHNAK 56.5 | ||||||||||||
| 18-05-2026 | MAR | M | 20260518-BOR-1 | -- | 1200m | T.Trullier | 56 | 6- 6 | 3 | 5.20 | STRELLING 56 | ||||||||||||
| 08-06-2026 | TOU | T | 20260608-CEP-1 | -- | 1400m | A.Crastus | 56 | 7- 10 | 2 | 0.20 | EUROPE 53 | ||||||||||||
| 14-07-2026 | AIX | A | 20260714-AIX-5 | -- | 1200m | M.Grandin | 58.5 | 3- 5 | 2 | 2.00 | NYMPHENBURG 58 | ||||||||||||
| 24-07-2026 | VIC | V | 20260724-VIC-1 | -- | 1000m | 33 | A.Hamelin | 58 | 4- 8 | 1 | 3.50 | ||||||||||||
| 04-08-2026 | DEA | D | 20260804-DEA-5 | -- | 1200m | 34 | A.Hamelin | 54.5 | 6- 11 | 10 | 4.85 | CHECKERED FLAG 57 | |||||||||||
| 15-08-2026 | DEA | D | 20260815-DEA-4 | -- | 1200m | 33.5 | A.Hamelin | 58.5 | 10- 12 | 6 | 5.70 | LE BON TEMPS ROULE 56.5 | |||||||||||
| 25-08-2026 | DEA | D | 20260825-DEA-3 | -- | 1500m | 33.5 | A.Hamelin | 56.5 | 7- 9 | 9 | 11.80 | TAXXI 56.5 | |||||||||||
| 14-10-2026 | SAI | S | 20261014-SAI-1 | -- | 1200m | 33.5 | H.Boutin | 57 | 1- 6 | 6 | 26.25 | TUESDAY'S GONE 55.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
1-5-7
2 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
R.Mangione
Ch.Plisso
MR JEREMY PARA 2YO.
JP.VANDEN HEEDE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-05-2026 | TAR | T | 20260511-TAR-1 | -- | 1100m | I.Mendizabal | 58 | 3- 7 | 4 | 8.30 | EPIFAGNA 56.5 | ||||||||||||
| 18-05-2026 | MAR | M | 20260518-BOR-1 | -- | 1200m | M.Grandin | 57.5 | 1- 6 | 4 | 6.20 | STRELLING 56 | ||||||||||||
| 17-06-2026 | SAL | S | 20260617-SAL-1 | -- | 1100m | M.Grandin | 58.5 | 2- 5 | 3 | 4.50 | SHE'S BOX OFFICE 56.5 | ||||||||||||
| 14-07-2026 | AIX | A | 20260714-AIX-5 | -- | 1200m | A.Orani | 58.5 | 2- 5 | 1 | 2.00 | |||||||||||||
| 24-07-2026 | LE | L | 20260724-LLA-1 | -- | 1400m | 34 | C.Grosbois | 58.5 | 3- 8 | 6 | 8.25 | BIG JET PLANE 58 | |||||||||||
| 15-08-2026 | DEA | D | 20260815-DEA-4 | -- | 1200m | 34 | M.Protti | 56 | 4- 12 | 12 | 20.80 | LE BON TEMPS ROULE 56.5 | |||||||||||
| 14-10-2026 | SAI | S | 20261014-SAI-1 | -- | 1200m | 33 | R.Mangione | 57 | 4- 6 | 5 | 16.25 | TUESDAY'S GONE 55.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-0-2
2 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Protti
Ha.Pantal
WESTMINSTER STUD GMBH 2YO.
WESTMINSTER RACE HORSES S
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-08-2026 | VIC | V | 20260819-VIC-4 | -- | 1600m | M.Protti | 55 | 4- 12 | 12 | 21.10 | BASILICO 56 | ||||||||||||
| 27-09-2026 | CRA | C | 20260927-CRA-4 | -- | 1650m | T.Piccone | 58 | 8- 12 | 11 | 13.70 | DRIBBLE 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-1-2
2 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
P.Remoue
M.Brasm
MR LAURENT HUAU 2YO.
G.D' AREXY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-09-2026 | CRA | C | 20260905-CRA-1 | -- | 1650m | A.Madamet | 56 | 7- 9 | 4 | 1.35 | ANGEL BREIZH 58 | ||||||||||||
| 28-09-2026 | BOR | B | 20260928-BOU-2 | -- | 1400m | A.Madamet | 58.5 | 8- 12 | 8 | 12.20 | DANCING EAGLE CEN 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-3-5
2 Dkb f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
O.Andigne
G.Pannier
GUY PARIENTE HOLDING 2YO.
ECURIE INITIAL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-07-2026 | DEA | D | 20260703-CLA-2 | -- | 1600m | M.Grandin | 56 | 10- 13 | 8 | 10.00 | LA CARMEN 56 | ||||||||||||
| 30-07-2026 | VIC | V | 20260730-VIC-3 | -- | 1600m | M.Grandin | 58.5 | 1- 7 | 4 | 5.75 | HUNDER THE MOON 58 | ||||||||||||
| 03-09-2026 | VIC | V | 20260903-VIC-3 | -- | 1600m | L.Plommee | 57 | 8- 11 | 11 | 9.80 | PHOENIX BAY 58 | ||||||||||||
| 22-09-2026 | VIC | V | 20260922-VIC-1 | -- | 1400m | 30 | M.Grandin | 54.5 | 1- 7 | 2 | 2.50 | GOOD BOY 58 | |||||||||||
| 05-10-2026 | DEA | D | 20261005-DEA-6 | -- | 1300m | 30 | M.Velon | 55 | 3- 11 | 2 | 0.15 | LAMEGO 60 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
1-6-9
2 Dkb/gr f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
L.Roussel
G.Pannier
GUY PARIENTE HOLDING 2YO.
J.MAHIQUES
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-03-2026 | LA | L | 20260321-LAT-1 | -- | 1000m | A.Gavilan | 56.5 | 8- 9 | 4 | 2.90 | OBLINSKHA 56.5 | ||||||||||||
| 11-04-2026 | BOR | B | 20260411-BOU-1 | -- | 1000m | A.Gavilan | 55 | 5- 9 | 2 | 2.00 | VALENTINA BELLA 54 | ||||||||||||
| 03-06-2026 | LA | L | 20260603-LAT-2 | -- | 1200m | A.Gavilan | 56.5 | 3- 12 | 3 | 4.00 | ASKAM CHOPE 55.5 | ||||||||||||
| 01-07-2026 | LA | L | 20260701-LAT-9 | -- | 1200m | A.Gavilan | 54 | 6- 6 | 4 | 11.15 | JUMBOTRON 57 | ||||||||||||
| 17-07-2026 | DAX | D | 20260717-DAX-2 | -- | 1200m | A.Gavilan | 57 | 1- 9 | 4 | 7.25 | SEVENSIX 54.5 | ||||||||||||
| 31-07-2026 | DAX | D | 20260731-DAX-2 | -- | 1200m | 36 | A.Gavilan | 56.5 | 8- 9 | 1 | 0.75 | ||||||||||||
| 21-08-2026 | DEA | D | 20260821-CLA-1 | -- | 1400m | 36 | A.Molins | 55 | 4- 11 | 9 | 17.70 | WHISKEY BENT 58 | |||||||||||
| 11-09-2026 | LE | L | 20260911-MAN-1 | -- | 1400m | 35 | L.Roussel | 55 | 8- 12 | 4 | 2.00 | SLIPPER ORCHID 56 | |||||||||||
| 05-10-2026 | LE | L | 20261005-MAN-1 | -- | 1400m | 33 | L.Boisseau | 55.5 | 7- 8 | 8 | 16.25 | TIMUR 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
13
0-2-3
2 Dkb f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Marquette
F.Guyade
KESTA BLOODSTOCK LTD 2YO.
MME M.CAZAUBON/ HARAS DU LOGIS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-08-2026 | SAI | S | 20260831-SAI-2 | -- | 1300m | F Skar | 55 | 4- 10 | 5 | 4.55 | TUESDAY'S GONE 56.5 | ||||||||||||
| 18-09-2026 | SAI | S | 20260918-SAI-3 | -- | 1200m | F Skar | 55 | 3- 14 | 9 | 9.80 | AL HAMAAD 58 | ||||||||||||
| 28-09-2026 | BOR | B | 20260928-BOU-2 | -- | 1400m | H.Journiac | 58.5 | 11- 12 | 7 | 12.05 | DANCING EAGLE CEN 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
1-2-3
2 Dkb f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
I.Mendizabal
Fr.Monfor
MR ROBERT NG 2YO.
R.NG
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-07-2026 | LE | L | 20260726-TOU-5 | -- | 1300m | J.Guillochon | 54.5 | 1- 9 | 6 | 9.90 | SYDNEY MOON 58 | ||||||||||||
| 09-08-2026 | LE | L | 20260809-LLA-2 | -- | 1400m | I.Mendizabal | 53.5 | 3- 6 | 6 | 3.85 | TIMIDE 53.5 | ||||||||||||
| 11-09-2026 | LE | L | 20260911-MAN-1 | -- | 1400m | I.Mendizabal | 56 | 12- 12 | 1 | 0.50 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-0-0
2 B f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
S Quilleuc
Tim.Donwort
MR CIARAN PATERSON 2YO.
J.AGUIRRE-MORENO/K.HERNANDEZ
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
12
0-0-0
2 B f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
D.Provost
M.Brasm
MME CAMILLE VITSE 2YO.
NB RACING
Gross Stake: R300 159 1st R150 079 2nd R57 030 3rd R42 022 4th R27 014 5th R12 006
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 5-1 GREYMARA; 5.9-1 EXCESSIVENESS; 7-1 PLUMBAGO; 8-1 TIMBER LIGHT; 9-1 KHAMEPHIS GAME; 11.1-1 L'AGORA GAME AND 12-1 AND UPWARDS OTHERS.
(1 & 14); (2 & 9); (5 & 7); (10 & 11).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 10 | GREYMARA | |
| 2 | EXCESSIVENESS | |
| 9 | PLUMBAGO | |
| 1 | KHAMEPHIS GAME | |
| Runs | ||
|---|---|---|
| LA DO RE (71%), CARTAAM (71%), KING DINO (67%), L'AGORA GAME (63%), VASIGREEN (61%), PAPILLE D'ARGENT (61%), AMIRAL D'AUMONT (60%), PLUMBAGO (59%), BECQUANIENTE (58%), THE LAST FOAL (55%), GREYMARA (53%), MY EDEN JAMES (53%), KHAMEPHIS GAME (52%), TIMBER LIGHT (48%), GOT FLOWER (43%), EXCESSIVENESS (42%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
12
4-14-27
6 Ch g
62.5
JOCKEY
TRAINER
BRED BY
OWNERS
D.Provost
M.Brasm
ECURIE HARAS DU CHATEAU 6YO.
ECURIE HARAS DU CHATEAU
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-06-2024 | CHA | C | 20240616-CHA-9 | -- | 2000m | 33 | F.Veron | 58.5 | 11- 18 | 17 | 24.40 | CHIAREGGIO 58.5 | |||||||||||
| 24-07-2025 | SAI | S | 20250724-S-M-1 | -- | 2500m | H.Journiac | 57 | 2- 6 | 2 | 3.50 | GABON 57 | ||||||||||||
| 12-08-2025 | VIT | V | 20250812-VIT-2 | -- | 2400m | 30.5 | H.Journiac | 59 | 10- 11 | 7 | 11.65 | HANSOTTOGRUBER 54 | |||||||||||
| 07-09-2025 | RED | R | 20250907-RDO-5 | -- | 2300m | 29.5 | A Subias | 56 | 8- 12 | 3 | 3.25 | GWENN HA DU 57 | |||||||||||
| 20-09-2025 | LE | L | 20250920-LLA-8 | -- | 2400m | 28 | R.Valais | 57 | 4- 8 | 4 | 5.50 | WHAT A FAIR FOOT 58.5 | |||||||||||
| 03-10-2025 | SAI | S | 20251003-SAI-8 | -- | 2800m | 28 | H.Journiac | 59 | 10- 16 | 13 | 5.35 | SUMMER WAY 59 | |||||||||||
| 17-10-2025 | FON | F | 20251017-FON-8 | -- | 2600m | 26 | L.Brechet | 55.5 | 14- 16 | 9 | 4.70 | KING KARA 62 | |||||||||||
| 02-11-2025 | ANG | A | 20251102-ANG-5 | -- | 2100m | 25 | L.Brechet | 58.5 | 9- 12 | 3 | 1.35 | CANNELLO 58.5 | |||||||||||
| 12-11-2025 | NAN | N | 20251112-PET-3 | -- | 2400m | 25 | D.Provost | 60 | 13- 14 | 1 | 0.25 | ||||||||||||
| 30-11-2025 | CRA | C | 20251130-CRA-5 | -- | 2400m | 27 | D.Provost | 58 | 6- 15 | 1 | 0.75 | ||||||||||||
| 22-12-2025 | DEA | D | 20251222-DEA-8 | -- | 2500m | 30.5 | D.Provost | 57 | 5- 16 | 4 | 4.05 | ZELZARI 59 | |||||||||||
| 12-05-2026 | CHA | C | 20260512-CHA-5 | -- | 2400m | 30 | L.Brechet | 56.5 | 6- 12 | 10 | 13.50 | SPRING EVE 54.5 | |||||||||||
| 01-07-2026 | NAN | N | 20260701-PET-5 | -- | 2400m | 29.5 | D.Provost | 60.5 | 5- 14 | 1 | 0.75 | ||||||||||||
| 30-07-2026 | DIE | D | 20260730-DIE-3 | -- | 2400m | 32 | D.Provost | 59 | 2- 13 | 11 | 12.15 | LE ROI DAVID 56 | |||||||||||
| 22-08-2026 | DEA | D | 20260822-DEA-1 | -- | 2500m | 32 | M Protti | 58 | 6- 10 | 2 | 1.50 | ROULETTE 57.5 | |||||||||||
| 06-09-2026 | Par | P | 20260906-LON-9 | -- | 2400m | 32 | D.Provost | 58 | 16- 16 | 8 | 3.30 | SHALOHA 56.5 | |||||||||||
| 28-09-2026 | BOR | B | 20260928-BOU-5 | -- | 2400m | 32 | D.Provost | 57 | 9- 11 | 7 | 4.10 | BLACK ULTRA 57.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
5-14-33
5 B m
62.5
JOCKEY
TRAINER
BRED BY
OWNERS
I.Mendizabal
Pier.Menard
SCEA MARMION VAUVILLE 5YO.
MME JP.DOUCET/F.M.LABONNE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-03-2025 | SEN | S | 20250315-SEN-6 | -- | 2100m | 31 | A.Molins | 53.5 | 11- 14 | 5 | 2.50 | PRINCE DES VILLES 58.5 | |||||||||||
| 12-04-2025 | SEN | S | 20250412-SEN-6 | -- | 2100m | 31 | H.Lebouc | 55 | 9- 12 | 3 | 0.70 | PRINCE DES VILLES 61 | |||||||||||
| 20-05-2025 | ANG | A | 20250520-ANG-8 | -- | 2300m | 31 | H.Lebouc | 57 | 6- 16 | 15 | 23.10 | PHILIPPO 60 | |||||||||||
| 07-06-2025 | ROS | R | 20250607-ROS-1 | -- | 2200m | 31 | . Partant | 64 | 7- 8 | 0 | ROSA RUGOSA 64.5 | ||||||||||||
| 10-07-2025 | CHA | C | 20250710-CHB-7 | -- | 1950m | 31 | L.Poggionovo | 54.5 | 1- 12 | 7 | 3.70 | STRAKO 57 | |||||||||||
| 02-08-2025 | DEA | D | 20250802-CLA-8 | -- | 1800m | 30.5 | L.Roussel | 57 | 7- 16 | 9 | 3.90 | IRADIE 59 | |||||||||||
| 18-08-2025 | DEA | D | 20250818-CLA-3 | -- | 2400m | 30 | A.Molins | 53 | 3- 10 | 3 | 1.45 | CAPTAIN CROCHET 58 | |||||||||||
| 06-09-2025 | CRA | C | 20250906-CRA-4 | -- | 2200m | 28 | A.Molins | 57.5 | 9- 16 | 1 | 1.25 | ||||||||||||
| 26-09-2025 | SAI | S | 20250926-SAI-8 | -- | 2400m | 30.5 | A.Molins | 60 | 14- 14 | 4 | 4.05 | SHALOHA 62 | |||||||||||
| 19-10-2025 | Par | P | 20251019-LON-9 | -- | 3100m | 30.5 | A.Molins | 56.5 | 7- 14 | 6 | 3.60 | KALEO CAESAR 56 | |||||||||||
| 01-11-2025 | DEA | D | 20251101-DEA-3 | -- | 2500m | 30.5 | A.Molins | 53 | 16- 16 | 6 | 3.65 | BARBATE 54.5 | |||||||||||
| 30-11-2025 | CRA | C | 20251130-CRA-5 | -- | 2400m | 30 | A.Molins | 59.5 | 2- 15 | 4 | 1.55 | KHAMEPHIS GAME 58 | |||||||||||
| 22-12-2025 | DEA | D | 20251222-DEA-8 | -- | 2500m | 30 | A.Molins | 55 | 15- 16 | 7 | 6.80 | ZELZARI 59 | |||||||||||
| 09-01-2026 | DEA | D | 20260109-DEA-1 | -- | 2500m | 30 | T.Bachelot | 57.5 | 11- 12 | 7 | 3.75 | ODIN NORMANDY 59 | |||||||||||
| 02-05-2026 | ANG | A | 20260502-ANG-2 | -- | 2300m | 29 | A.Molins | 58.5 | 1- 16 | 9 | 4.35 | LE SAGE 62 | |||||||||||
| 08-06-2026 | ANG | A | 20260608-ANG-6 | -- | 2300m | 29 | A.Molins | 58 | 13- 13 | 1 | 0.20 | ||||||||||||
| 23-07-2026 | VIC | V | 20260723-VIC-4 | -- | 2800m | 31.5 | A.Molins | 58 | 2- 16 | 10 | 9.35 | JAYCLE DE GREE 60 | |||||||||||
| 28-08-2026 | SAI | S | 20260828-S-M-5 | -- | 2500m | 31.5 | P.Remoue | 57.5 | 10- 11 | 3 | 0.95 | LOFSONGUR ISLANDE 53.5 | |||||||||||
| 21-09-2026 | ANG | A | 20260921-ANG-7 | -- | 2100m | 31.5 | P.Remoue | 55.5 | 4- 13 | 8 | 5.10 | GET SET 62.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
5-15-31
5 Ch g
61
JOCKEY
TRAINER
BRED BY
OWNERS
J.Guillochon
