Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R370 733 1st R185 366 2nd R70 439 3rd R51 902 4th R33 366 5th R14 829
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 4-1 TOO DARN QUICK; 5-1 SOUDYA; 6-1 JANNET; 7-1 NITRO PRECIEUSE; 8-1 ZOAR; 9-1 ZANZARE'S; 10-1 MITCHELL'S COMET AND 12-1 AND UPWARDS OTHERS.
(7 & 13).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 4 | TOO DARN QUICK | |
| 8 | NITRO PRECIEUSE | |
| 5 | SOUDYA | |
| 7 | JANNET | |
| Runs | ||
|---|---|---|
| NITRO PRECIEUSE (100%), ZANZARE'S (100%), SOUDYA (100%), WINNETOU (100%), TOO DARN QUICK (90%), JANNET (83%), ZOAR (75%), ENOLA D'OLIVERIE (67%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-0-3
3 Dkch g
58
JOCKEY
TRAINER
BRED BY
OWNERS
J.Lacroix
M G.Gadbled
MME GWENDOLINA GADBLED 3YO.
MME G.GADBLED
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-07-2026 | SAI | S | 20260722-S-M-6 | -- | 3400m | A.Blais | 65.5 | - 10 | 3 | 21.50 | NOUVELLE MAREE 67 | ||||||||||||
| 18-08-2026 | SAI | S | 20260818-S-M-1 | -- | 3400m | A.Blais | 65 | - 10 | 9 | 47.75 | NOUVELLE MAREE 71 | ||||||||||||
| 30-08-2026 | ERB | E | 20260830-ERB-7 | -- | 3800m | A Moriceau | 68 | - 6 | 5 | 65.00 | NIKITA DU GOUET 65 | ||||||||||||
| 21-09-2026 | ANG | A | 20260921-ANG-1 | -- | 2100m | M.Justum | 55 | 8- 8 | 8 | 29.75 | CHICA SUERTE 58.5 | ||||||||||||
| 04-10-2026 | NOR | N | 20261004-NSE-4 | -- | 2500m | J Lacroix | 53.5 | 4- 8 | 6 | 8.75 | CRACKELITA 58.5 | ||||||||||||
| 13-10-2026 | Par | P | 20261013-LON-2 | -- | 1950m | M.Marquette | 57 | 8- 8 | 8 | 55.25 | RUMPUMPEL 55.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
14
0-2-2
3 Ch g
58
JOCKEY
TRAINER
BRED BY
OWNERS
J.Moutard
M.Sero
S.A.R.L. HARAS DE SAINT-FAUST 3YO.
G.LAROCHE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-09-2026 | SAI | S | 20260907-SAI-3 | -- | 2400m | Pc.Boudot | 56.5 | 4- 10 | 5 | 8.25 | CASABLANCA 56.5 | ||||||||||||
| 28-09-2026 | CRA | C | 20260928-CRA-6 | -- | 2400m | Pc.Boudot | 58 | 12- 13 | 2 | 0.30 | HORAGE 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-1-1
3 Gr c
58
JOCKEY
TRAINER
BRED BY
OWNERS
H.Boutin
M N.Volz-Degel
AL SHAHANIA STUD 3YO.
LIBERTY RACING 2024 - GOL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-10-2026 | LYO | L | 20261006-LYO-4 | -- | 2000m | H.Boutin | 56.5 | 6- 6 | 5 | 6.50 | SODA ZABEEL 56.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-9-10
3 Gr c
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Guyon
N Roc
THE POCOCK FAMILY 3YO.
BARON ED.DE ROTHSCHILD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-08-2025 | DEA | D | 20250803-DEA-1 | -- | 1500m | T.Marquand | 58 | 8- 9 | 8 | 8.50 | WAYBREAKER 58 | ||||||||||||
| 25-08-2025 | DEA | D | 20250825-CLA-2 | -- | 1600m | M.Favriaux | 56 | 6- 9 | 3 | 1.30 | SORBETTO 58 | ||||||||||||
| 26-03-2026 | CHA | C | 20260326-CHA-3 | -- | 1900m | M.Favriaux | 55.5 | 5- 8 | 5 | 5.30 | QUANTAS 58 | ||||||||||||
| 08-04-2026 | DEA | D | 20260408-DEA-3 | -- | 2000m | 36 | A.Pouchin | 59 | 2- 15 | 6 | 5.45 | JABRACADABRA 62 | |||||||||||
| 01-05-2026 | SAI | S | 20260501-SAI-4 | -- | 2000m | 36 | A.Pouchin | 55.5 | 1- 16 | 4 | 2.05 | MUST BAY 58.5 | |||||||||||
| 28-05-2026 | Par | P | 20260528-LON-6 | -- | 2100m | 36 | A.Pouchin | 56 | 12- 16 | 2 | 0.30 | BOX OFFICER 57 | |||||||||||
| 18-06-2026 | Par | P | 20260618-LON-7 | -- | 2200m | 36 | Pc.Boudot | 57.5 | 14- 14 | 5 | 4.85 | COSY BEAR 58 | |||||||||||
| 16-07-2026 | COM | C | 20260716-COM-1 | -- | 1800m | 36 | Pc.Boudot | 58.5 | 6- 10 | 3 | 1.70 | THING FOR THE HOT 58 | |||||||||||
| 10-08-2026 | DEA | D | 20260810-CLA-8 | -- | 1800m | 36 | Pc.Boudot | 58.5 | 3- 10 | 4 | 3.65 | DARZAKIR 58 | |||||||||||
| 19-09-2026 | SEN | S | 20260919-SEN-6 | -- | 2100m | 36 | J.Moutard | 59 | 8- 9 | 2 | 0.75 | SARENZO 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-5-5
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Lemaitre
Jm.Beguigne
E.A.R.L. TOUCHSTONE 3YO.
V.LEGARET/P.BONNIER/M.BAGUENAULT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-10-2025 | Par | P | 20251019-LON-1 | -- | 1800m | A.Lemaitre | 58 | 8- 8 | 5 | 5.35 | EBIYAR 58 | ||||||||||||
| 14-11-2025 | SAI | S | 20251114-SAI-2 | -- | 2000m | A.Lemaitre | 58 | 6- 9 | 4 | 4.45 | ENTLEBUCH 58 | ||||||||||||
| 24-03-2026 | SAI | S | 20260324-SAI-4 | -- | 2400m | A.Lemaitre | 58 | 4- 14 | 5 | 5.45 | AERONEF 58 | ||||||||||||
| 05-05-2026 | SAI | S | 20260505-SAI-7 | -- | 2400m | 35.5 | A.Lemaitre | 58.5 | 12- 16 | 3 | 2.00 | SELVO 58 | |||||||||||
| 09-07-2026 | DIE | D | 20260709-DIE-4 | -- | 2400m | 35.5 | E.Cieslik | 57 | 7- 10 | 2 | 3.50 | LAMELOISE 56.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
0-6-8
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
G D Prevaux
M A.Karkosa
MME CHRISTIANE HEAD 3YO.
R.ZIELINSKI
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-12-2025 | DEA | D | 20251202-DEA-5 | -- | 1900m | L.Boisseau | 58 | 6- 16 | 5 | 4.30 | LOS MARINOS 58 | ||||||||||||
| 02-04-2026 | CHA | C | 20260402-CHA-1 | -- | 2000m | L.Boisseau | 57 | 6- 7 | 5 | 4.75 | DOLMALAN 57 | ||||||||||||
| 24-04-2026 | SAI | S | 20260424-SAI-1 | -- | 2400m | T.Bachelot | 58 | 9- 10 | 6 | 8.75 | BAROUD 58 | ||||||||||||
| 05-06-2026 | COM | C | 20260605-COM-4 | -- | 1800m | 36.5 | M.Guyon | 58 | 5- 11 | 3 | 4.50 | EARTHQUAKE 58 | |||||||||||
| 05-07-2026 | VAR | V | 20260705-P01-1 | -- | 1600m | 36.5 | G T D Prevaux | 56 | - 14 | 12 | 15.05 | BINT NEW BAY 58 | |||||||||||
| 28-07-2026 | COM | C | 20260728-COM-3 | -- | 1600m | M.Guyon | 58.5 | 2- 9 | 5 | 9.80 | CITY SOLACE 58 | ||||||||||||
| 25-08-2026 | DEA | D | 20260825-DEA-6 | -- | 2000m | 36 | T.Trullier | 58.5 | 3- 11 | 3 | 5.30 | ZITOLOGUE 58 | |||||||||||
| 18-09-2026 | SAI | S | 20260918-SAI-8 | -- | 2000m | 36 | C.Demuro | 59 | 8- 14 | 11 | 13.60 | WOODY FRANGIPANI 60 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
12
0-5-6
3 Ch f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
Pc.Boudot
A&L.Fabr
MR DAVID JOHN BROWN 3YO.
I..ALSAGAR
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-09-2025 | CHA | C | 20250925-CHA-5 | -- | 1600m | C.Demuro | 56 | 9- 12 | 4 | 5.50 | AHALYA 58 | ||||||||||||
| 16-10-2025 | SAI | S | 20251016-SAI-2 | -- | 1600m | C.Demuro | 58 | 3- 7 | 6 | 4.00 | ZAYIDA 58 | ||||||||||||
| 28-02-2026 | FON | F | 20260228-FON-2 | -- | 2200m | A.Pouchin | 58 | 7- 14 | 2 | 0.20 | SHEERAN 58 | ||||||||||||
| 24-03-2026 | SAI | S | 20260324-SAI-3 | -- | 2400m | 39 | A.Pouchin | 58 | 5- 12 | 3 | 3.00 | CALASITA 58 | |||||||||||
| 30-07-2026 | DIE | D | 20260730-DIE-6 | -- | 2400m | 38 | Pc.Boudot | 58 | 4- 10 | 8 | 6.60 | PAIUTE 58 | |||||||||||
| 15-09-2026 | COM | C | 20260915-COM-6 | -- | 2800m | 37.5 | Pc.Boudot | 57 | 3- 10 | 4 | 0.60 | STORY WAY 56.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
13
0-1-1
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
T.Piccone
M M.Desvaux
MME MIREILLE DESVAUX 3YO.
MME M.DESVAUX
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-10-2026 | SAI | S | 20261014-SAI-3 | -- | 2500m | C.Demuro | 55.5 | 2- 7 | 4 | 4.50 | LAMELOISE 55.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-0-5
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
F Skar
Fx.Belvisi
ECURIE DESJARDINS 3YO.
ECURIE DESJARDINS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-05-2026 | SAI | S | 20260505-SAI-6 | -- | 1400m | F Skar | 54.5 | 11- 14 | 13 | 23.00 | KIANDA 58 | ||||||||||||
| 07-06-2026 | Par | P | 20260607-LON-7 | -- | 1600m | F Skar | 54.5 | 10- 10 | 10 | 14.55 | PLAY THE GAME 54.5 | ||||||||||||
| 02-07-2026 | Par | P | 20260702-LON-6 | -- | 2000m | F Skar | 51.5 | 7- 9 | 9 | 50.45 | HERCULE STAR 61 | ||||||||||||
| 24-09-2026 | COM | C | 20260924-COM-2 | -- | 1600m | F Skar | 55 | 6- 12 | 11 | 12.20 | SAYVILLE 58 | ||||||||||||
| 05-10-2026 | DEA | D | 20261005-DEA-7 | -- | 1900m | L.Bails | 55 | 7- 12 | 12 | 35.25 | STRATOVULCANO 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
0-2-3
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Subias
G.Juillet
MR STEPHANE MARTIN 3YO.
S.MARTIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-07-2026 | SEN | S | 20260731-SEN-7 | -- | 3000m | S.Saadi | 54.5 | 7- 8 | 4 | 7.25 | NRISSA 56.5 | ||||||||||||
| 28-08-2026 | SAI | S | 20260828-S-M-4 | -- | 2500m | A.Subias | 56.5 | 4- 13 | 6 | 6.00 | MOVE THE LINE 54.5 | ||||||||||||
| 20-09-2026 | LAN | L | 20260920-LDV-7 | -- | 2600m | M Romary | 51 | 7- 11 | 11 | 17.25 | NELSONN 54 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-0-0
3 Ch c
56
JOCKEY
TRAINER
BRED BY
OWNERS
T.Bachelot
D.Art
STALL PERLEN AB 3YO.
C.AFDJEI
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
0-0-0
3 B f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
R.Mangione
M G.Menato
MR JEAN-PAUL GALLORINI 3YO.
MME A.BERGER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-10-2026 | AUT | A | 20261011-AUT-2 | -- | 3600m | M.Behocaray | 67 | - 14 | 0 | LA REINE DE CHOEUR 67 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-0-0
3 B f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
B.Labate
A&L.Fabr
GODOLPHIN MANAGEMENT CIE LTD 3YO.
GODOLPHIN SNC
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-0-0
3 Ch f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
C.Lecoeuvre
Jesus
EARL DE LA BELLE AUMONE 3YO.
MME S.KOHAIZA/MME M.KOHAIZA
Gross Stake: R319 089 1st R159 544 2nd R60 626 3rd R44 672 4th R28 718 5th R12 763
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 5-1 IRIDIA; 6-1 EYWA; 7-1 POLO BABY; 8-1 REDRUNNER; 9-1 UNE PEINTURE; 10-1 TOOGOODFORSCHOOL AND 12-1 AND UPWARDS OTHERS.
(3 & 9); (7 & 11); (13 & 14).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 6 | IRIDIA | |
| 5 | EYWA | |
| 7 | POLO BABY | |
| 11 | REDRUNNER | |
| Runs | ||
|---|---|---|
| EYWA (66%), CIACCINO (56%), AMORE MIA (52%), TOOGOODFORSCHOOL (51%), BATESCA (51%), POLO BABY (50%), UNE PEINTURE (48%), IRIDIA (48%), REDRUNNER (41%), TERANGA (37%), BAWE ISLAND (35%), LE CHAT BOTTE (30%), WHIZALIO (29%), SHAMSOUN (8%), ARNAGA (8%), SUNRISE DREAM (8%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
1-14-29
5 Dkb g
66
JOCKEY
TRAINER
BRED BY
OWNERS
L .Ghys-Dieteren
S.Ghys
HARAS DE GRANDCAMP E.A.R.L. 5YO.
S.GHYS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-07-2024 | Par | P | 20240713-LON-1 | -- | 1300m | 39.5 | T.Bachelot | 57 | 6- 10 | 7 | 10.55 | TOMAKAY 57 | |||||||||||
| 02-08-2024 | DEA | D | 20240802-CLA-6 | -- | 1600m | 39.5 | T.Bachelot | 55 | 1- 11 | 4 | 2.40 | MARSILIUS 55 | |||||||||||
| 28-08-2024 | COM | C | 20240828-COM-4 | -- | 1400m | 38.5 | T.Bachelot | 58 | 6- 12 | 10 | 11.90 | REVERSO 59 | |||||||||||
| 14-10-2024 | SAI | S | 20241014-SAI-4 | -- | 1400m | 37 | C.Belmont | 56 | 12- 14 | 6 | 4.85 | SENZA TE 56 | |||||||||||
| 06-11-2024 | AMI | A | 20241106-AMI-4 | -- | 1650m | 35 | C.Belmont | 54.5 | 6- 12 | 4 | 8.15 | PEPETE 58.5 | |||||||||||
| 22-11-2024 | CHA | C | 20241122-CHA-1 | -- | 1400m | 33 | E.Hardouin | 54.5 | 2- 11 | 3 | 1.95 | REMAMA 60 | |||||||||||
| 06-06-2025 | COM | C | 20250606-COM-9 | -- | 1400m | 30.5 | R.Thomas | 57.5 | 14- 15 | 10 | 7.75 | STORMYGO 61 | |||||||||||
| 27-06-2025 | COM | C | 20250627-COM-5 | -- | 1400m | 30 | R.Thomas | 57.5 | 11- 14 | 11 | 13.70 | BATESCA 58 | |||||||||||
| 08-07-2025 | CHA | C | 20250708-CHA-4 | -- | 1600m | 29 | E.Hardouin | 57.5 | 3- 10 | 4 | 7.80 | LARNO 56 | |||||||||||
| 27-07-2025 | LE | L | 20250727-TOU-3 | -- | 1300m | 29 | L .Dieteren | 60.5 | 7- 14 | 3 | 3.50 | MICHELANGELO 64.5 | |||||||||||
| 17-08-2025 | LE | L | 20250817-TOU-4 | -- | 1300m | 29 | L .Dieteren | 61 | 12- 13 | 6 | 1.80 | LE CENTRAL 60.5 | |||||||||||
| 07-09-2025 | Par | P | 20250907-LON-9 | -- | 1400m | 29 | I.Mendizabal | 58.5 | 16- 16 | 15 | 6.45 | TREMBLANT 56 | |||||||||||
| 18-06-2026 | Par | P | 20260618-LON-5 | -- | 1400m | 27 | L.Bails | 59 | 4- 14 | 3 | 0.20 | MA MOME 60 | |||||||||||
| 05-07-2026 | SAI | S | 20260705-SAI-6 | -- | 1400m | 27 | L.Bails | 57 | 12- 16 | 13 | 9.50 | GOLDFIELD 61 | |||||||||||
| 17-07-2026 | OST | O | 20260717-OST-4 | -- | 1200m | 27 | L Ghys-Dieteren | 64 | - 9 | 5 | 3.55 | POSAFOLIE 55.5 | |||||||||||
| 02-08-2026 | DEA | D | 20260802-DEA-6 | -- | 1500m | 27 | Pc.Boudot | 58.5 | 16- 16 | 16 | 10.50 | FOR WIN 59 | |||||||||||
| 16-08-2026 | LE | L | 20260816-TOU-1 | -- | 1300m | 26.5 | L .Ghys-Dieteren | 58 | 3- 10 | 9 | 6.70 | GREY BELLE 57 | |||||||||||
| 17-09-2026 | DIE | D | 20260917-DIE-6 | -- | 1100m | 25.5 | P.Cheyer | 54.5 | 9- 11 | 7 | 5.85 | PRADARO 56 | |||||||||||
| 09-10-2026 | COM | C | 20261009-COM-7 | -- | 1400m | 24.5 | P.Cheyer | 56 | 15- 16 | 3 | 7.50 | TRUE VALUE 56 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
9-27-73
6 Dkb m
65.5
JOCKEY
TRAINER
BRED BY
OWNERS
L Fouchard
B.Legro
MME MELANIE LECUONA 6YO.
MME MB.BOCHE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-11-2025 | BOR | B | 20251121-BOU-7 | -- | 1400m | 25.5 | J.Lacroix | 55 | 2- 13 | 1 | 2.00 | ||||||||||||
| 18-12-2025 | DEA | D | 20251218-DEA-7 | -- | 1300m | 29 | J.Lacroix | 54.5 | 11- 16 | 13 | 4.55 | PAINT IT BLACK 58.5 | |||||||||||
| 07-01-2026 | POR | P | 20260107-PLB-2 | -- | 1700m | 29 | J.Lacroix | 57.5 | 11- 15 | 10 | 7.60 | GRECIAN STAR 63 | |||||||||||
| 21-01-2026 | CHA | C | 20260121-CHA-9 | -- | 1600m | 28.5 | J.Lacroix | 51 | 1- 14 | 11 | 17.85 | SPRING HEART 55.5 | |||||||||||
| 05-03-2026 | SAI | S | 20260305-SAI-7 | -- | 1400m | 28 | J.Lacroix | 56.5 | 10- 16 | 9 | 5.05 | ESSAI TRANSFORME 55 | |||||||||||
| 08-03-2026 | MAC | M | 20260308-MAL-1 | -- | 1650m | 27 | L U Aguero | 67.5 | 7- 9 | 1 | 1.00 | ||||||||||||
| 13-03-2026 | SEN | S | 20260313-SEN-5 | -- | 1350m | 27 | J.Lacroix | 56.5 | 4- 13 | 13 | 27.40 | JUST IN TIME GAME 59.5 | |||||||||||
| 07-06-2026 | Par | P | 20260607-LON-8 | -- | 1400m | 26.5 | J.Lacroix | 49 | 14- 15 | 11 | 5.35 | DARLINGHURST 60 | |||||||||||
| 18-06-2026 | Par | P | 20260618-LON-5 | -- | 1400m | 26 | J.Lacroix | 57 | 6- 14 | 10 | 3.85 | MA MOME 60 | |||||||||||
| 01-07-2026 | NAN | N | 20260701-PET-8 | -- | 1600m | 25 | M Fleury | 53.5 | 9- 14 | 12 | 10.65 | CROWDFUNDING 63.5 | |||||||||||
| 11-07-2026 | DEA | D | 20260711-CLA-7 | -- | 1600m | 23.5 | J.Lacroix | 56 | 13- 14 | 10 | 5.35 | MAGIC STARS 58.5 | |||||||||||
| 24-07-2026 | LE | L | 20260724-LLA-5 | -- | 1400m | 22 | J.Lacroix | 51 | 10- 13 | 6 | 3.00 | GRIGNETTE 60 | |||||||||||
| 06-08-2026 | VIC | V | 20260806-VIC-7 | -- | 1600m | 21.5 | J.Lacroix | 53.5 | 12- 12 | 6 | 2.60 | APOLLON 58.5 | |||||||||||
| 21-08-2026 | DEA | D | 20260821-CLA-8 | -- | 1400m | 21.5 | J.Lacroix | 56 | 5- 11 | 3 | 2.25 | EL PROFESSOR CHOP 54.5 | |||||||||||
| 28-08-2026 | MOU | M | 20260828-MOU-6 | -- | 1400m | 21.5 | J.Lacroix | 56.5 | 1- 12 | 8 | 3.85 | CLEMENZA 57.5 | |||||||||||
| 27-09-2026 | CRA | C | 20260927-CRA-8 | -- | 1300m | 21.5 | A.Baron | 57 | 10- 13 | 4 | 0.70 | EL PROFESSOR CHOP 58.5 | |||||||||||
| 09-10-2026 | TOU | T | 20261009-CEP-7 | -- | 1400m | 21.5 | J.Lacroix | 57.5 | 11- 15 | 1 | 1.75 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
16
3-25-49
5 B m
65.5
JOCKEY
TRAINER
BRED BY
OWNERS
R.Valais
J.Parize
FAL STUD SAS 5YO.
S.MOLKS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-10-2025 | LE | L | 20251026-PIN-6 | -- | 1400m | 33 | L David | 54 | 2- 8 | 5 | 5.55 | STORMYGO 60 | |||||||||||
| 14-11-2025 | SAI | S | 20251114-SAI-3 | -- | 1600m | 33 | L.David | 53 | 7- 13 | 10 | 10.55 | ROUGEGARDE 56 | |||||||||||
| 05-12-2025 | POR | P | 20251205-PLB-5 | -- | 1700m | 32 | M Callonec | 52 | 15- 15 | 10 | 15.40 | DORIANELLO 60 | |||||||||||
| 22-12-2025 | DEA | D | 20251222-DEA-2 | -- | 1500m | 30.5 | M.Velon | 53 | 1- 10 | 6 | 2.90 | NOVA HOPE 57.5 | |||||||||||
| 17-01-2026 | CAG | C | 20260117-CAG-6 | -- | 1500m | 30.5 | M.Velon | 60 | 10- 16 | 3 | 1.75 | AMORCITA 60 | |||||||||||
| 26-01-2026 | CAG | C | 20260126-CAG-7 | -- | 1500m | 30.5 | M.Velon | 54.5 | 10- 12 | 8 | 5.55 | IZASTEP 57 | |||||||||||
| 09-02-2026 | CAG | C | 20260209-CAG-7 | -- | 1500m | 30.5 | M.Velon | 57.5 | 5- 15 | 11 | 9.65 | WIND OF CHANGE 58.5 | |||||||||||
