Woodbine TB
FRIDAY
23 OCTOBER 2026

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R57 000 1st R35 910 2nd R11 400 3rd R5 700 4th R3 990 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4.

Betting Forecast: 2-1 LONNY'S GAMBLE; 5-2 THOR'S CAUSE; 3-1 CHANCHITO; 5-1 STRATOSPHERIC; 6-1 TIZ THE POWER; 10-1 SCUDERIA.

None.

RATINGS
TIPS
5 LONNY'S GAMBLE
6 THOR'S CAUSE
1 CHANCHITO
2 STRATOSPHERIC
Runs
LONNY'S GAMBLE (39%), STRATOSPHERIC (38%), TIZ THE POWER (33%), THOR'S CAUSE (29%), CHANCHITO (25%), SCUDERIA (25%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
CHANCHITO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

1-2-8

3 B g

54.9

JOCKEY

TRAINER

BRED BY

OWNERS

C Douglas

A Husbands

Cyril Simek 3YO.

TARA HORSE FARM INC.

Neon yellow, royal blue "THF", neon yellow sleeves, neon yellow cap

28 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
07-09-2025 Woo W -- 1308m D Bynoe 53.52 7- 9 533/20 9 8.35 Kentucky Bill 53.98
15-05-2026 Woo W -- 1106m J Hoyte 54.43 7- 7 756/10 3 7.25 Sammysaurus Rex 56.25
07-06-2026 Woo W -- 1207m J Hoyte 53.98 5- 11 63/4 10 16.60 Zio Cavallo 53.98
21-06-2026 Woo W -- 1106m J Hoyte 54.43 4- 6 361/10 1 0.75 Chanchito 54.43
26-07-2026 Woo W -- 1207m J Hoyte 53.52 8- 10 1681/20 8 9.50 Humormeastory 53.52
21-08-2026 Woo W -- 1408m J Hoyte 53.98 10- 10 468/10 9 6.55 My Covenant 53.98
07-09-2026 For F -- 1308m D Gaskin 53.52 7- 10 707/10 6 13.50 My Covenant 53.52
25-09-2026 Woo W -- 1710m C Douglas 52.16 4- 8 447/20 3 0.75 Silver Raleigh 55.79
2
STRATOSPHERIC

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

1-5-13

5 Ch m

54.4

JOCKEY

TRAINER

BRED BY

OWNERS

E Flores

N Nosowenko

University of Kenticky 5YO.

NICHOLAS NOSOWENKO

Orange, black diamonds, orange diamond on black sleeves, black cap

29 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
31-08-2024 CNL C -- 1810m T Conner 53.98 1- 8 7/2 4 5.25 Its Satisfactual 53.52
16-11-2024 CD C -- 1710m J Torres 54.88 1- 7 32/10 6 31.50 Indy Label 54.88
07-12-2024 TP T -- 1609m I Moncada 51.71 8- 12 108/13 4 2.85 Heart Headed Woman 56.25
26-01-2025 TP T -- 1609m F D L Cruz 55.34 10- 8 13/2 4 1.75 Lil's Coffee 55.34
28-02-2025 TP T -- 1609m F D L Cruz 57.15 9- 10 3/1 3 1.50 Pittore d'Oro 53.98
29-05-2026 Woo W -- 1207m L Contreras 56.25 7- 8 24/10 2 2.00 Wild Red 56.25
05-07-2026 Woo W -- 1509m L Contreras 56.25 4- 7 13/10 3 3.50 Big Imagination (JPN) 54.43
23-07-2026 Woo W -- 1609m E Wilson 55.34 1- 9 22/10 1 2.00 Stratospheric 55.34
16-08-2026 Woo W -- 1710m E Wilson 55.79 1- 8 15/4 6 4.75 Mia Mitole 54.88
24-09-2026 Woo W -- 1710m E Flores 55.79 4- 10 164/10 4 3.75 Spicy Bourbon 54.43
3
TIZ THE POWER

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

1-3-9

3 Dk g

54

JOCKEY

TRAINER

BRED BY

OWNERS

J L Campos

M Mattine

Michaela Kemp 3YO.

STACEY VAN CAMP

Fuchsia, silver crown in black diamond, black sleeves, fuchsia and black cap

27 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
19-10-2025 Woo W -- 1609m X Forde 51.71 8- 9 24/1 8 24.00 Fire and Wine 53.52
15-11-2025 Woo W -- 1710m X Forde 51.71 8- 9 2201/20 7 11.95 Trevally 54.88
06-12-2025 Woo W -- 1609m X Forde 52.16 1- 8 191/10 3 3.10 Dixie Doll 53.52
10-05-2026 Woo W -- 1710m X Forde 53.98 8- 8 106/10 2 1.10 Allbetsareoff 55.79
14-06-2026 Woo W -- 1710m X Forde 53.98 4- 9 481/20 9 16.75 Kamasi 56.25
24-07-2026 Woo W -- 1609m S Civaci 53.98 2- 7 133/20 6 11.60 Holy Rambo 54.43
02-08-2026 Woo W -- 1810m J Alderson 53.98 3- 6 153/20 5 9.30 Beach Cricket 53.98
28-08-2026 Woo W -- 1710m J Campos 53.52 7- 8 94/10 1 2.75 Tiz the Power 53.52
26-09-2026 Woo W -- 1710m J Campos 53.52 9- 9 151/20 3 1.00 Sol de Verano 54.88
4
SCUDERIA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

1-4-16

4 B g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

J I Alderson

D Pleterski

Saintsbury Farms Inc. 4YO.

KATA PLETERSKI

Red, black hoops and diamonds, black hoops on sleeves, black cap

12 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
06-07-2025 Woo W -- 1308m P Moran 52.16 9- 11 3/1 3 1.30 Ciunas 54.43
25-07-2025 Woo W -- 1408m P Moran 52.16 6- 6 13/20 2 0.25 Isaac Leo 54.43
17-08-2025 Woo W -- 1408m J Campos 54.43 3- 6 67/20 2 0.50 Captivating Name 54.43
07-09-2025 Woo W -- 1509m J Campos 54.43 8- 8 143/20 6 3.80 Political Warfare 56.25
04-10-2025 Woo W -- 1710m L Salles 54.43 6- 7 109/20 1 7.50 Scuderia 54.43
25-10-2025 Woo W -- 1710m L Salles 54.88 8- 9 679/20 9 20.75 Fly the W 54.88
30-11-2025 Woo W -- 1408m L Salles 55.34 4- 9 343/20 8 21.80 Paynes Spirit 52.16
14-06-2026 Woo W -- 1408m J Alderson 55.34 5- 9 22/1 8 5.25 Twentytwo Soles 53.52
28-06-2026 Woo W -- 1207m J Alderson 55.34 6- 6 479/20 4 12.50 Lean Music Machine 55.34
11-10-2026 Woo W -- 1408m J Campos 55.79 8- 8 86/10 6 5.50 Mac Gowan 55.79
5
LONNY'S GAMBLE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

1-7-18

4 Dk c

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

F Aebly

J Carroll

Tall Oaks Farm 4YO.

IVAN DALOS

Purple and green blocks, purple sleeves, green cap

47 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
13-07-2025 Woo W -- 1710m F Aebly 53.98 4- 6 4/1 4 5.75 Tour the City 55.34
16-08-2025 Woo W -- 1408m F Aebly 53.98 1- 10 83/10 5 5.40 Tutti Contenti 55.34
14-09-2025 Woo W -- 1710m F Aebly 53.98 9- 10 293/20 7 7.75 Jaggersgotagun 53.07
18-10-2025 Woo W -- 1408m F Aebly 54.43 5- 6 117/20 3 9.75 Mohaymen Diamond 52.16
20-11-2025 Woo W -- 1710m R Hernandez 54.43 6- 8 241/20 5 4.60 Holiday Snooze 54.43
02-05-2026 Woo W -- 1408m F Aebly 55.34 7- 8 227/20 5 8.00 Thundermaker 53.52
12-06-2026 Woo W -- 1710m R Maragh 55.34 4- 11 142/10 10 7.35 Exude 55.34
09-07-2026 Woo W -- 1509m F Aebly 55.34 4- 9 184/10 3 1.00 Bowman's Run 55.34
15-08-2026 Woo W -- 1710m F Aebly 55.34 8- 10 129/10 6 4.45 Decadent Danish 53.98
06-09-2026 Woo W -- 1710m F Aebly 55.79 1- 8 29/10 3 9.25 Connor 54.88
6
THOR'S CAUSE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

1-7-24

5 B g

54.9

JOCKEY

TRAINER

BRED BY

OWNERS

R Munger

J Mattine

James Everatt, Janeane Everatt & ArikaEveratt-Meeuse 5YO.

PIGNATELLI, JOE, SPIRIT'S PATH MANAGEMENT INC. AND MCMULLEN, ALAN J.

Black, white star on pink spade, pink diamond, heart, and black club on white sleeves, pink cap

69 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
13-07-2025 Woo W -- 1710m E Wilson 56.25 9- 7 59/20 2 4.00 Private Label 56.25
03-08-2025 Woo W -- 1710m P Moran 53.98 4- 7 28/10 3 2.60 Yorkton's Honour 54.43
24-08-2025 Woo W -- 1710m P Moran 53.98 8- 9 21/4 2 0.50 Zabo 54.43
18-09-2025 Woo W -- 1710m F Aebly 56.25 3- 6 28/10 1 0.25 Thor's Cause 56.25
03-10-2025 Woo W -- 1710m P Moran 53.98 9- 9 137/20 7 11.75 Private Label 55.34
26-10-2025 Woo W -- 1810m F Aebly 56.25 1- 8 89/20 5 5.35 Thornbury 55.34
20-11-2025 Woo W -- 1710m F Aebly 55.34 2- 8 114/10 7 12.85 Holiday Snooze 54.43
06-07-2026 Woo W -- 1710m R Maragh 55.34 8- 10 199/10 8 5.10 Cash the Money 55.34
26-07-2026 Woo W -- 1710m R Maragh 55.34 4- 12 671/20 7 5.00 Southern Style 55.34
15-08-2026 Woo W -- 1710m E Wilson 55.34 7- 10 186/10 10 6.75 Decadent Danish 53.98

Gross Stake: R29 600 1st R18 648 2nd R5 920 3rd R2 960 4th R2 072 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4.

Betting Forecast: 5-2 LAKE COMO HEIST; 3-1 PARADISE PERFECT; 7-2 APELDOORN; 6-1 MONDAY MORNING; 8-1 PROFESSOR RELOAD, NYCELY; 10-1 SUNNYVILLE AND 12-1 AND UPWARDS OTHERS.

None.

RATINGS
TIPS
2 LAKE COMO HEIST
3 PARADISE PERFECT
7 APELDOORN
6 MONDAY MORNING
Runs
LAKE COMO HEIST (60%), PROFESSOR RELOAD (45%), SUNNYVILLE (42%), PARADISE PERFECT (41%), APELDOORN (40%), MONDAY MORNING (28%), HALCON NEGRO (17%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
HALCON NEGRO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

1-5-29

5 Dk g

56.7

JOCKEY

TRAINER

BRED BY

OWNERS

J I Alderson

G Billers

BHMFR, LLC 5YO.

OAK RUN RACING INC.

White, red maple leaf, red hoops on sleeves, red cap

40 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
07-09-2025 Woo W -- 1408m J Hoyte 55.34 11- 14 319/20 4 4.55 Globetrotting 54.43
26-09-2025 Woo W -- 1308m J Hoyte 55.34 4- 10 37/4 5 5.10 Hello Jello 52.16
18-10-2025 Woo W -- 1408m J Hoyte 55.34 2- 11 69/10 3 1.50 Bourbononaholiday 53.98
23-11-2025 Woo W -- 1408m J Alderson 56.25 4- 11 187/20 2 3.75 Dilwaala 54.88
12-12-2025 Woo W -- 1408m J Alderson 55.34 7- 10 92/10 5 11.35 You and Me Baby 54.88
24-05-2026 Woo W -- 1207m J Alderson 55.79 2- 8 9/2 3 0.30 Big Lew 56.25
12-06-2026 Woo W -- 1308m J Alderson 56.25 1- 6 29/20 1 7.75 Halcon Negro 56.25
20-07-2026 Woo W -- 1408m J Alderson 54.88 6- 6 113/10 6 6.35 Isaac Leo 54.88
07-08-2026 Woo W -- 1308m J Alderson 54.88 7- 9 1477/20 9 14.80 Drop Your Gloves 55.79
13-09-2026 Woo W -- 1207m J Alderson 55.79 4- 6 181/10 4 8.00 Good to Be Lucky 55.79
2
LAKE COMO HEIST

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

1-3-5

3 B g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

E Flores

S Bryant

Bruno Schickedanz 3YO.

BRUNO SCHICKEDANZ

White, scarlet stripes, scarlet sleeves, scarlet cap

21 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
26-06-2026 Woo W -- 1408m D Gaskin 54.43 7- 10 249/20 7 7.10 Mac Gowan 54.43
25-07-2026 Woo W -- 1408m D Gaskin 54.43 5- 8 36/10 2 0.50 Maynard's Song 54.43
16-08-2026 Woo W -- 1308m D Gaskin 54.43 3- 7 43/20 3 3.75 Instant Response 52.16
07-09-2026 Woo W -- 1308m E Flores 54.43 8- 9 22/10 1 0.25 Lake Como Heist 54.43
02-10-2026 Woo W -- 1207m E Flores 53.52 6- 9 557/20 3 2.00 Temple Hall 54.88
3
PARADISE PERFECT

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

1-14-34

6 Dk g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

K Nicholls

A R Katryan

Charles Fipke 6YO.

RAVCC RACING STABLE

Red, white and black hoop on red sleeves, black cap

28 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
21-11-2025 Woo W -- 1408m P Moran 53.98 1- 6 7/10 1 1.50 Paradise Perfect 53.98
05-12-2025 Woo W -- 1710m P Moran 53.52 7- 8 33/20 6 9.00 Compton 54.88
03-05-2026 Woo W -- 1408m R Maragh 55.79 11- 11 141/20 2 0.50 Givememythememusic 55.79
24-05-2026 Woo W -- 1710m R Maragh 55.34 3- 6 61/20 3 2.50 Don Ique 53.52
14-06-2026 Woo W -- 1408m R Maragh 55.34 4- 9 4/1 9 5.35 Twentytwo Soles 53.52
09-07-2026 Woo W -- 1509m R Maragh 55.34 1- 9 48/10 5 1.35 Bowman's Run 55.34
30-07-2026 Woo W -- 1408m E Wilson 55.34 2- 7 233/20 6 3.70 Wild Card 55.34
07-08-2026 Woo W -- 1308m C Douglas 53.52 9- 9 79/20 8 6.30 Drop Your Gloves 55.79
06-09-2026 Woo W -- 1710m R Maragh 54.88 2- 8 227/20 6 11.00 Connor 54.88
25-09-2026 Woo W -- 1710m K Nicholls 54.88 7- 8 164/10 5 5.00 Silver Raleigh 55.79
4
SUNNYVILLE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

1-8-19

4 Dk f

55.3

JOCKEY

TRAINER

BRED BY

OWNERS

D Nelson

A Smith

Lynn Kober & Tom Trahey 4YO.

THOMAS, JOHN R. AND RAMSARAN, JAY

Green, gold, red thirds, "JJ" in multicolor ball, red and gold blocks alternative black and green blocks on sleeves, black cap

29 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
23-10-2025 Woo W -- 1710m E Flores 54.88 2- 12 43/20 3 4.50 Bling d'Money Home 53.98
13-11-2025 Woo W -- 1710m J Hoyte 54.88 3- 14 46/10 2 6.50 Black Goddess 53.98
27-11-2025 Woo W -- 1710m J Hoyte 54.88 6- 7 19/4 2 3.25 Conquer the Storm 55.34
11-12-2025 Woo W -- 1408m J Hoyte 54.88 11- 9 193/20 2 0.50 Earendel 53.98
29-05-2026 Woo W -- 1408m K Nicholls 56.25 6- 6 5/4 2 0.75 Seeking Magic 53.52
25-06-2026 Woo W -- 1408m K Nicholls 56.25 4- 4 11/10 1 1.25 Sunnyville 56.25
23-07-2026 Woo W -- 1408m K Nicholls 56.7 5- 6 63/10 5 11.75 Shining Silver 55.34
08-08-2026 Woo W -- 1710m K Nicholls 55.79 5- 6 71/20 4 12.00 Serenading Amaya 54.88
21-08-2026 Woo W -- 1308m F Aebly 56.7 3- 8 129/20 4 3.05 Crumlin Fashion 56.7
24-09-2026 Woo W -- 1710m F Aebly 54.88 5- 9 139/10 7 11.60 Nile Passage 54.43
5
NYCELY

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

1-0-9

4 B g

56.7

JOCKEY

TRAINER

BRED BY

OWNERS

L Contreras

D D Banach

Anderson Farms Ont. Inc. 4YO.

ESTATE OF JOHN HILLIER

Light blue, red maple leaf on white emblem, light blue bars on dark blue sleeves, dark blue cap

14 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
07-02-2025 TP T -- 1609m L Machado 54.43 11- 12 359/20 10 11.85 Train and Trust 52.16
16-05-2025 Woo W -- 1710m P Moran 51.71 4- 6 17/2 6 48.60 Watsonville Red 53.98
26-06-2025 Woo W -- 1710m E Wilson 54.43 1- 6 204/10 5 25.35 English Actor 56.25
01-08-2025 Woo W -- 1609m C Kerr 51.26 11- 12 393/20 12 20.70 Stratus 54.43
31-05-2026 Woo W -- 1408m P Moran 56.25 4- 8 9/4 7 4.75 Waheela 56.25
19-06-2026 Woo W -- 1710m F Aebly 56.25 7- 8 117/20 8 25.70 Turbo Charged 54.43
31-07-2026 Woo W -- 1106m L Contreras 56.25 3- 8 17/4 4 6.50 Screen Scene 52.16
07-09-2026 Woo W -- 1308m J Alderson 56.25 7- 9 84/10 5 5.50 Lake Como Heist 54.43
09-10-2026 Woo W -- 1408m L Contreras 56.25 7- 9 71/10 1 2.75 Nycely 56.25
6
MONDAY MORNING

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

1-8-29

5 Gr/ro g

54.9

JOCKEY

TRAINER

BRED BY

OWNERS

R Munger

M A Dunslow

WRA Ventures LTD, Hillside Farm LTD &Anderson Livestock LTD 5YO.

BRUNO SCHICKEDANZ

White, scarlet stripes, scarlet sleeves, scarlet cap

14 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
24-10-2025 Woo W -- 1408m J Anderson 54.88 7- 9 288/10 6 7.25 Chambers 55.79
13-11-2025 Woo W -- 1710m J Anderson 55.79 2- 8 2/1 3 3.75 Awe Inspired 54.88
29-11-2025 Woo W -- 1308m J Anderson 54.88 5- 7 86/10 5 10.75 Hello Jello 55.79
12-12-2025 Woo W -- 1408m J Anderson 55.79 4- 8 54/10 4 2.55 Armino 55.79
05-06-2026 Woo W -- 1308m J Anderson 55.34 5- 8 298/10 8 16.45 You and Me Baby 55.79
06-07-2026 Woo W -- 1710m J Anderson 54.88 4- 6 103/4 4 4.05 Ethnic Soul 55.79
24-07-2026 Woo W -- 1710m J Anderson 54.88 4- 7 23/2 2 8.75 Captivating Name 55.79
14-08-2026 Woo W -- 1710m J Anderson 54.88 2- 7 243/20 2 0.50 My Boy Bruce 54.88
07-09-2026 Woo W -- 1710m J Anderson 54.88 5- 6 4/1 4 2.85 Clive Cross 54.88
09-10-2026 Woo W -- 1710m J Alderson 54.88 8- 9 87/20 8 8.60 Encore Mo 54.88
7
APELDOORN

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

1-4-10

3 B g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

F Aebly

S C Simon

Anderson Farms Ont. Inc., John D.Fielding, Peter Kirby & Don Meeha 3YO.

MCLELLAN, BRENT, MCLELLAN, ROY E. AND SIMON, STUART C.

White, red and gold sash, red hoop on white sleeves, white cap

28 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
03-08-2025 Woo W -- 1207m K Nicholls 53.52 4- 8 149/10 2 8.00 Marcus J 51.26
31-08-2025 Woo W -- 1308m K Nicholls 53.52 4- 5 39/20 3 11.75 Military Time 51.26
28-09-2025 Woo W -- 1408m K Nicholls 53.52 7- 8 89/10 4 1.80 Speights Will 53.52
26-10-2025 Woo W -- 1609m K Nicholls 53.52 6- 5 8/1 3 5.50 Deputy Curlin 51.26
30-11-2025 Woo W -- 1710m K Nicholls 53.98 6- 6 112/10 2 2.00 Mad World 53.52
24-05-2026 Woo W -- 1408m K Nicholls 53.52 11- 11 101/10 8 14.00 El Capo 54.88
14-06-2026 Woo W -- 1710m K Nicholls 53.98 9- 6 84/10 4 9.00 Lover Boy Mo 51.71
26-07-2026 Woo W -- 1710m K Nicholls 54.43 3- 8 61/10 8 49.30 Catch the Ace 54.43
28-08-2026 Woo W -- 1710m K Nicholls 54.43 11- 11 79/10 10 13.85 Willy Styles 54.43
25-09-2026 Woo W -- 1408m F Aebly 54.43 2- 9 17/20 1 1.75 Apeldoorn 54.43
8
PROFESSOR RELOAD

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

1-5-11

4 Ch g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

C Douglas

P Dixon

Murray Graham Smith 4YO.

KIM MILLER

Gold, black "KM", black hoops on sleeves, black cap

70 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
25-07-2025 Woo W -- 1408m A Ward 54.88 5- 6 566/10 6 4.35 Isaac Leo 54.43
10-08-2025 Woo W -- 1207m A Ward 55.34 4- 6 57/20 3 3.85 Miah Said 53.07
18-09-2025 Woo W -- 1308m F Aebly 54.43 2- 8 91/10 5 2.10 Springer 54.43
04-10-2025 Woo W -- 1710m X Forde 51.71 5- 9 27/4 2 2.25 Armino 54.43
26-10-2025 Woo W -- 1710m X Forde 51.71 4- 7 31/20 1 1.00 Professor Reload 51.71
16-11-2025 Woo W -- 1710m X Forde 52.62 1- 9 88/10 2 8.50 American Decision 55.79
05-12-2025 Woo W -- 1710m X Forde 52.62 9- 8 223/20 2 0.75 Compton 54.88
06-06-2026 Woo W -- 1408m X Forde 55.79 7- 8 19/4 3 3.60 Call Me Sue 55.79
31-07-2026 Woo W -- 1710m X Forde 55.79 6- 6 36/10 5 15.50 Lost Star 54.88
14-08-2026 Woo W -- 1710m X Forde 55.79 1- 7 33/20 7 6.00 My Boy Bruce 54.88

Gross Stake: R29 600 1st R18 648 2nd R5 920 3rd R2 960 4th R2 072 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4.

Betting Forecast: 2-1 TUTTI CONTENTI; 3-1 MASTER SPY; 7-2 YOUR VALENTINO; 9-2 FOREST BUZZ; 5-1 NOISY CRICKET AND 12-1 AND UPWARDS OTHERS.

None.

RATINGS
TIPS
1 TUTTI CONTENTI
6 MASTER SPY
2 YOUR VALENTINO
5 FOREST BUZZ
Runs
CELENTANO (36%), JMR SPEEDY ESCAPE (35%), MASTER SPY (28%), FOREST BUZZ (28%), TUTTI CONTENTI (27%), YOUR VALENTINO (17%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
TUTTI CONTENTI

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

2-6-22

5 B h

56.2

JOCKEY

TRAINER

BRED BY

OWNERS

C Douglas

R P Tiller

Entourage Stable 5YO.

ENTOURAGE STABLE

Half yellow, half yellow and blue hoops, yellow and blue cap

35 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
07-09-2025 Woo W -- 1308m S Vives 56.25 6- 6 6/1 5 5.00 Yacht Boy 55.34
19-10-2025 Woo W -- 1408m C Kerr 53.07 8- 8 81/2 8 20.30 Humber River 54.43
15-11-2025 Woo W -- 1408m D Fukumoto 54.88 2- 8 91/10 4 7.25 Shadow Realm 52.62
12-12-2025 Woo W -- 1408m D Fukumoto 54.88 5- 9 41/10 3 5.50 Shinigami 51.71
23-05-2026 Woo W -- 1408m S Vives 55.79 3- 8 53/20 2 1.25 Proud Ronin 55.79
