Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R644 902 1st R322 451 2nd R122 531 3rd R90 286 4th R58 041 5th R25 796
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 2.2-1 VAN BLUTCH; 3.6-1 LE LAVANDOU; 4.7-1 BOGLIASCO; 6.4-1 POCA GEN; 11-1 I STILL DREAM.
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 4 | VAN BLUTCH | |
| 3 | LE LAVANDOU | |
| 5 | BOGLIASCO | |
| 1 | POCA GEN | |
| Runs | ||
|---|---|---|
| VAN BLUTCH (80%), BOGLIASCO (63%), LE LAVANDOU (53%), POCA GEN (45%), I STILL DREAM (36%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
6-22-49
7 B g
58
JOCKEY
TRAINER
BRED BY
OWNERS
I.Mendizabal
M C D Beauvoir
MR YVES FREMIOT 7YO.
MME M.HERISSON DE BEAUVOIR
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-03-2025 | LA | L | 20250322-LAT-8 | -- | 2400m | 40 | Ma.Bernadet | 62 | 16- 16 | 9 | 11.15 | SPANISH LIGHT 56 | |||||||||||
| 20-04-2025 | TOU | T | 20250420-CEP-3 | -- | 2400m | 39.5 | S.Topin | 60 | 8- 16 | 8 | 9.75 | HATIM 55 | |||||||||||
| 12-05-2025 | TAR | T | 20250512-TAR-5 | -- | 2300m | 38.5 | M.Romary | 60 | 14- 14 | 1 | 1.75 | ||||||||||||
| 28-05-2025 | TOU | T | 20250528-CEP-8 | -- | 2400m | 41 | M.Romary | 55 | 3- 5 | 2 | 0.75 | SIMCA MILLE 56 | |||||||||||
| 22-06-2025 | TOU | T | 20250622-CEP-7 | -- | 2400m | 41 | M.Romary | 55 | 1- 8 | 2 | 1.50 | SIMCA MILLE 58 | |||||||||||
| 15-08-2025 | SAN | S | 20250815-SSB-5 | -- | 2400m | M Romary | 59 | 10- 12 | 8 | 9.75 | PHILIPPO 59 | ||||||||||||
| 24-09-2025 | TOU | T | 20250924-CEP-8 | -- | 2400m | M.Romary | 54.5 | 7- 7 | 4 | 6.50 | MR HOLLYWOOD 56 | ||||||||||||
| 25-10-2025 | BOR | B | 20251025-BOU-2 | -- | 2400m | 40 | M.Romary | 58 | 5- 10 | 4 | 6.25 | HOMO DEUS 58 | |||||||||||
| 11-11-2025 | TOU | T | 20251111-CEP-3 | -- | 2400m | 40 | M.Romary | 60 | 14- 16 | 16 | 43.20 | A BEAUREGARD 55.5 | |||||||||||
| 30-11-2025 | TOU | T | 20251130-CEP-4 | -- | 2400m | 38.5 | A.Gavilan | 58 | 11- 13 | 10 | 45.35 | CHESTNUT ROCKET 55.5 | |||||||||||
| 20-02-2026 | PAU | P | 20260220-PAU-8 | -- | 2400m | 38.5 | M.Romary | 59 | 11- 14 | 11 | 7.90 | SHARP RISE 58 | |||||||||||
| 21-03-2026 | LA | L | 20260321-LAT-9 | -- | 2400m | 37.5 | A.Merou | 59.5 | 15- 16 | 5 | MAD WHIP 54.5 | ||||||||||||
| 19-04-2026 | TOU | T | 20260419-CEP-1 | -- | 2400m | 37.5 | A.Merou | 60.5 | 6- 14 | 3 | 1.75 | GOLDEN BLUSH 53.5 | |||||||||||
| 11-05-2026 | TAR | T | 20260511-TAR-3 | -- | 2300m | 37.5 | A.Merou | 59 | 10- 14 | 9 | 4.25 | PRETTY STORM 55 | |||||||||||
| 26-06-2026 | LA | L | 20260626-LAT-7 | -- | 2400m | 37.5 | A.Merou | 59.5 | 6- 15 | 10 | 3.45 | SAN SEBASTIAN 60.5 | |||||||||||
| 14-07-2026 | Par | P | 20260714-LON-8 | -- | 2400m | 37.5 | T.Morisson | 66.5 | 6- 7 | 2 | 1.50 | ZULU WARRIOR 66 | |||||||||||
| 10-08-2026 | LA | L | 20260810-LAT-5 | -- | 2400m | 37.5 | D.Santiago | 60.5 | 8- 12 | 1 | 0.10 | ||||||||||||
| 05-09-2026 | LA | L | 20260905-LAT-1 | -- | 2400m | 39.5 | D.Santiago | 56 | 1- 4 | 4 | 7.75 | LE COMBAT CONTINUE 55.5 | |||||||||||
| 20-10-2026 | BOR | B | 20261020-BOU-8 | -- | 2400m | 39.5 | M.Romary | 61 | 2- 16 | 11 | 5.55 | CHAI D'OEUVRE 58.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
2-5-14
5 B g
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Cadel
F.Sanchez
MME CHANTAL TERRENEGRE-LAVAL 5YO.
F.SANCHEZ
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-05-2024 | LA | L | 20240517-LAT-2 | -- | 1800m | M.Forest | 58 | 13- 13 | 3 | 2.50 | MODEL MAKER 56.5 | ||||||||||||
| 03-03-2025 | TOU | T | 20250303-CEP-4 | -- | 2000m | M.Forest | 56 | 10- 10 | 10 | 13.95 | INDIE BRIGHT 54.5 | ||||||||||||
| 05-04-2025 | BOR | B | 20250405-BOU-6 | -- | 2400m | S.Bouyssou | 66 | 3- 10 | 9 | 15.75 | ROYAUMONT 68 | ||||||||||||
| 27-04-2025 | MON | M | 20250427-MAR-2 | -- | 2150m | G.Sanchez | 58 | 7- 13 | 1 | 1.75 | |||||||||||||
| 29-09-2025 | BOR | B | 20250929-BOU-6 | -- | 2400m | G.Sanchez | 57.5 | 5- 12 | 10 | 12.35 | ALMACADO GREE 54.5 | ||||||||||||
| 12-10-2025 | TAR | T | 20251012-TAR-7 | -- | 3000m | 29.5 | G.Sanchez | 60.5 | 2- 10 | 5 | 4.90 | MADGIC'M 56 | |||||||||||
| 27-10-2025 | TOU | T | 20251027-CEP-5 | -- | 2000m | 29 | I.Mendizabal | 54 | 7- 11 | 5 | 1.80 | NOLITO 59 | |||||||||||
| 11-11-2025 | TOU | T | 20251111-CEP-5 | -- | 2400m | 29 | I.Mendizabal | 55 | 8- 15 | 4 | 0.85 | LADY MANA 55 | |||||||||||
| 30-11-2025 | TOU | T | 20251130-CEP-7 | -- | 3000m | 29 | I.Mendizabal | 57 | 14- 16 | 15 | 74.65 | SPANISH LIGHT 62 | |||||||||||
| 26-12-2025 | PAU | P | 20251226-PAU-7 | -- | 2400m | 29 | C.Cadel | 60 | 11- 15 | 1 | 0.30 | ||||||||||||
| 18-01-2026 | PAU | P | 20260118-PAU-11 | -- | 2400m | 31 | S Quilleuc | 54 | 6- 13 | 12 | 5.50 | HEAVEN CITY 55.5 | |||||||||||
| 08-02-2026 | PAU | P | 20260208-PAU-10 | -- | 2000m | 31 | G.Sanchez | 56 | 6- 16 | 10 | 3.80 | SHARP RISE 58.5 | |||||||||||
| 20-02-2026 | PAU | P | 20260220-PAU-8 | -- | 2400m | 30.5 | M.Lauron | 53 | 10- 14 | 13 | 12.20 | SHARP RISE 58 | |||||||||||
| 20-10-2026 | BOR | B | 20261020-BOU-1 | -- | 1900m | C.Cadel | 58 | 2- 6 | 6 | 9.25 | DRUMARD 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
2-9-17
5 B h
58
JOCKEY
TRAINER
BRED BY
OWNERS
O.Andigne
A.Coueti
MME MARIE-LAURE BESNOUIN 5YO.
SC THIERRY PIGEON
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07-2024 | SEN | S | 20240706-SEN-2 | -- | 2900m | O.Andigne | 56 | 10- 10 | 3 | 0.80 | ROYAL STAR 56.5 | ||||||||||||
| 03-08-2024 | SEN | S | 20240803-SEN-4 | -- | 2900m | O.Andigne | 58 | 7- 8 | 1 | 0.15 | |||||||||||||
| 24-08-2024 | DEA | D | 20240824-CLA-5 | -- | 2900m | O.Andigne | 57 | 1- 7 | 2 | 3.50 | MAHOMES 57 | ||||||||||||
| 20-09-2024 | SAI | S | 20240920-SAI-5 | -- | 3100m | 37 | O.Andigne | 57 | 1- 8 | 5 | 5.85 | MR DIAFOIRUS 57 | |||||||||||
| 18-11-2024 | ANG | A | 20241118-ANG-5 | -- | 3000m | 37 | F.Veron | 57 | 10- 10 | 2 | 4.00 | SIR SILJAN 57 | |||||||||||
| 25-03-2025 | SAI | S | 20250325-SAI-6 | -- | 2400m | 37 | O.Andigne | 60 | 11- 15 | 6 | 3.50 | MASSIMO MERIDIO 58 | |||||||||||
| 24-04-2025 | Par | P | 20250424-LON-6 | -- | 2500m | 37 | O.Andigne | 57 | 4- 7 | 1 | 4.50 | ||||||||||||
| 20-05-2025 | ANG | A | 20250520-ANG-1 | -- | 3000m | 40 | O.Andigne | 57 | 3- 6 | 3 | 3.00 | MAY IT BE 55.5 | |||||||||||
| 24-06-2025 | CHA | C | 20250624-CHA-6 | -- | 2400m | 40 | O.Andigne | 56.5 | 2- 6 | 3 | 0.90 | WAFEI 59 | |||||||||||
| 06-09-2025 | CRA | C | 20250906-CRA-5 | -- | 2400m | 40 | F.Veron | 58 | 6- 8 | 7 | 7.75 | GOLDEN CALL 60 | |||||||||||
| 04-10-2025 | Par | P | 20251004-LON-9 | -- | 2500m | 40 | O.Andigne | 57.5 | 3- 18 | 2 | 3.50 | MON RICIN 53 | |||||||||||
| 13-11-2025 | FON | F | 20251113-FON-5 | -- | 3000m | 40 | C.Lecoeuvre | 58 | 5- 11 | 2 | 0.15 | BEL ET BIEN 59.5 | |||||||||||
| 29-03-2026 | SAI | S | 20260329-SAI-6 | -- | 3000m | 44.5 | O.Andigne | 57 | 7- 9 | 6 | 8.75 | ASMARANI 56 | |||||||||||
| 09-05-2026 | COM | C | 20260509-COM-7 | -- | 2400m | 44.5 | O.Andigne | 57.5 | 11- 12 | 8 | 6.30 | KLIFF BERE 57.5 | |||||||||||
| 12-06-2026 | SAI | S | 20260612-SAI-3 | -- | 3000m | 44 | O.Andigne | 57 | 5- 7 | 7 | 7.30 | BARBATE 57 | |||||||||||
| 25-08-2026 | DEA | D | 20260825-DEA-8 | -- | 3200m | 43 | O.Andigne | 62 | 12- 16 | 9 | 3.00 | A BEAUREGARD 54 | |||||||||||
| 03-10-2026 | Par | P | 20261003-LON-4 | -- | 2500m | 42.5 | O.Andigne | 60 | 13- 18 | 8 | 3.10 | REMBRAND TO GO 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
2-8-10
3 B c
55
JOCKEY
TRAINER
BRED BY
OWNERS
T.Piccone
A.Murph
HARAS DE GRANDCAMP E.A.R.L. 3YO.
H.DEVILLAIRS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-09-2025 | LA | L | 20250906-LAT-1 | -- | 1800m | T.Piccone | 56.5 | 1- 9 | 1 | 11.00 | |||||||||||||
| 06-10-2025 | LE | L | 20251006-MAN-1 | -- | 1950m | T.Piccone | 57 | 1- 6 | 3 | 0.70 | MADAME LY 55.5 | ||||||||||||
| 25-10-2025 | BOR | B | 20251025-BOU-1 | -- | 1900m | T.Piccone | 57 | 2- 7 | 1 | 0.75 | |||||||||||||
| 17-04-2026 | SAI | S | 20260417-SAI-5 | -- | 2400m | T.Piccone | 57 | 7- 7 | 6 | 9.75 | AERONEF 57 | ||||||||||||
| 15-05-2026 | SAI | S | 20260515-SAI-2 | -- | 2000m | 41 | T.Piccone | 57 | 10- 10 | 3 | 4.50 | JABRACADABRA 57 | |||||||||||
| 12-06-2026 | SAI | S | 20260612-SAI-2 | -- | 2400m | 41 | T.Piccone | 57 | 2- 7 | 2 | 0.30 | COLBERT 57 | |||||||||||
| 01-07-2026 | NAN | N | 20260701-PET-3 | -- | 2400m | 41 | T.Piccone | 57 | 4- 5 | 2 | 3.50 | TICKEA 55.5 | |||||||||||
| 24-08-2026 | DIE | D | 20260824-DIE-3 | -- | 3000m | 41 | T.Piccone | 57 | 4- 8 | 2 | 0.30 | HELVETIOS 57 | |||||||||||
| 25-09-2026 | SAI | S | 20260925-SAI-3 | -- | 2400m | 41 | T.Piccone | 57.5 | 6- 6 | 3 | 3.75 | COSY BEAR 57 | |||||||||||
| 14-10-2026 | SAI | S | 20261014-SAI-3 | -- | 2500m | 41 | T.Piccone | 57 | 1- 7 | 2 | 1.00 | LAMELOISE 55.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
1-5-8
3 Ch c
55
JOCKEY
TRAINER
BRED BY
OWNERS
D.Provost
M.Munc
CONCEPT REAL AG 3YO.
E.SCHWAIGER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-09-2025 | SAI | S | 20250912-SAI-1 | -- | 2000m | A.Madamet | 58 | 4- 10 | 8 | 10.50 | SPACE WALTZ 58 | ||||||||||||
| 02-10-2025 | CHA | C | 20251002-CHA-3 | -- | 1800m | A.Madamet | 58 | 4- 11 | 6 | 6.90 | REGAL RESOLVE 58 | ||||||||||||
| 01-11-2025 | DEA | D | 20251101-DEA-4 | -- | 1900m | A.Hamelin | 58 | 4- 9 | 5 | 2.45 | MY WAY 58 | ||||||||||||
| 24-03-2026 | SAI | S | 20260324-SAI-4 | -- | 2400m | 39 | C.Demuro | 58 | 10- 14 | 11 | 11.75 | AERONEF 58 | |||||||||||
| 08-05-2026 | LYO | L | 20260508-LYO-2 | -- | 2400m | 36.5 | D.Provost | 58 | 3- 8 | 1 | 0.30 | ||||||||||||
| 28-05-2026 | Par | P | 20260528-LON-8 | -- | 2700m | 36.5 | D.Provost | 61 | 6- 7 | 3 | 1.50 | RASHEED 58 | |||||||||||
| 07-08-2026 | DEA | D | 20260807-CLA-1 | -- | 2400m | 36.5 | D.Provost | 57 | 3- 7 | 2 | 0.15 | NOW FOR GLORY 57 | |||||||||||
| 15-09-2026 | COM | C | 20260915-COM-2 | -- | 2400m | 36.5 | D.Provost | 58.5 | 5- 6 | 4 | 2.80 | NANCY DES PLACES 54.5 |
Gross Stake: R644 902 1st R322 451 2nd R122 531 3rd R90 286 4th R58 041 5th R25 796
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 2.6-1 IMPERIAL ME CEN; 3-1 LE MATELOT; 3.7-1 WEEKEN; 7.5-1 PLUTARQUE AND 12-1 AND UPWARDS OTHERS.
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 5 | IMPERIAL ME CEN | |
| 1 | LE MATELOT | |
| 4 | WEEKEN | |
| 3 | PLUTARQUE | |
| Runs | ||
|---|---|---|
| PLUTARQUE (79%), LE MATELOT (77%), IMPERIAL ME CEN (57%), WEEKEN (57%), AQUITAIN (38%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
3-10-13
4 B g
57
JOCKEY
TRAINER
BRED BY
OWNERS
I.Mendizabal
D.Watrigan
STE ENTR. DAMIEN DE WATRIGANT 4YO.
COEUR DE GALOP
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-04-2025 | TAR | T | 20250406-TAR-2 | -- | 2100m | M.Protti | 55.5 | 5- 13 | 4 | 1.55 | GITANO 58 | ||||||||||||
| 01-05-2025 | LAN | L | 20250501-LAN-4 | -- | 1800m | M.Protti | 55.5 | 8- 11 | 1 | ||||||||||||||
| 11-06-2025 | BOR | B | 20250611-BOU-1 | -- | 1600m | I.Mendizabal | 57.5 | 5- 8 | 3 | 1.00 | ROMANCE CERTAINE 55.5 | ||||||||||||
| 19-07-2025 | LA | L | 20250719-LAT-8 | -- | 1400m | 41 | F.Veron | 57 | 1- 6 | 2 | 1.25 | GRECIAN DESTINY 57 | |||||||||||
| 12-10-2025 | TAR | T | 20251012-TAR-3 | -- | 1500m | 41 | F.Veron | 57 | 6- 8 | 6 | 3.15 | REACH THE SKY 59 | |||||||||||
| 25-10-2025 | BOR | B | 20251025-BOU-3 | -- | 1400m | 40.5 | I.Mendizabal | 56 | 7- 8 | 2 | 1.75 | LANAKEN 57 | |||||||||||
| 30-11-2025 | TOU | T | 20251130-CEP-5 | -- | 1200m | 40.5 | M Callonec | 61 | 13- 16 | 7 | 2.30 | SHEARKAN 58.5 | |||||||||||
| 21-03-2026 | LA | L | 20260321-LAT-7 | -- | 1400m | 40.5 | I.Mendizabal | 56 | 10- 13 | 7 | 5.20 | DARIUS CEN 56 | |||||||||||
| 13-04-2026 | LYO | L | 20260413-LYO-5 | -- | 1350m | 40.5 | I.Mendizabal | 57 | 4- 11 | 2 | 4.00 | THOR LIGHTNING 56 | |||||||||||
| 27-04-2026 | BOR | B | 20260427-BOU-5 | -- | 1600m | 40 | C.Demuro | 60 | 16- 16 | 1 | 0.10 | ||||||||||||
| 11-06-2026 | LA | L | 20260611-LAT-2 | -- | 1600m | 43 | I.Mendizabal | 58 | 4- 6 | 1 | 0.30 | ||||||||||||
| 26-07-2026 | MON | M | 20260726-MAR-1 | -- | 1600m | 45 | I.Mendizabal | 58 | 2- 6 | 4 | 4.50 | SKYTREE 59 | |||||||||||
| 14-10-2026 | NAN | N | 20261014-PET-4 | -- | 1600m | 45 | I.Mendizabal | 57 | 3- 8 | 5 | 13.00 | GRANDPA CEN 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
3-6-16
4 Dkb g
57
JOCKEY
TRAINER
BRED BY
OWNERS
T.Blanchouin
M S.Gavilan
MR ALAIN KLODAWSKI 4YO.
E.HARIVEL/P.SEBAOUN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-08-2025 | LA | L | 20250811-LAT-2 | -- | 2200m | F.Veron | 56.5 | 2- 8 | 7 | 22.75 | KINDLEO 58 | ||||||||||||
| 06-09-2025 | LA | L | 20250906-LAT-3 | -- | 1800m | N Duarte | 56 | 4- 10 | 2 | 3.00 | OTOMAI 58 | ||||||||||||
| 25-09-2025 | LA | L | 20250925-LAT-4 | -- | 1600m | T.Blanchouin | 56.5 | 5- 12 | 1 | 6.50 | |||||||||||||
| 03-11-2025 | FON | F | 20251103-FON-6 | -- | 1600m | 36 | T.Blanchouin | 60 | 12- 12 | 3 | 2.75 | PURPLE LION 58.5 | |||||||||||
| 19-01-2026 | CAG | C | 20260119-CAG-4 | -- | 1500m | 36 | F.Veron | 55 | 16- 16 | 9 | 8.15 | COLONEL MITCH 58 | |||||||||||
| 02-02-2026 | CAG | C | 20260202-CAG-2 | -- | 2150m | 36 | F.Veron | 57 | 6- 16 | 16 | 99.99 | GRECIAN COMET 61 | |||||||||||
| 16-03-2026 | CHA | C | 20260316-CHA-7 | -- | 1600m | 35.5 | D.Santiago | 58 | 4- 12 | 2 | 1.25 | CLAVIS AUREA 58.5 | |||||||||||
| 11-04-2026 | FON | F | 20260411-FON-4 | -- | 1600m | 35.5 | D.Santiago | 58 | 3- 15 | 1 | 0.05 | ||||||||||||
| 08-05-2026 | LYO | L | 20260508-LYO-3 | -- | 1600m | 37.5 | T.Piccone | 55.5 | 14- 16 | 11 | 6.60 | WAPI 54 | |||||||||||
| 03-06-2026 | LA | L | 20260603-LAT-8 | -- | 1600m | 37.5 | G.Guedj-Gay | 59.5 | 5- 16 | 14 | 12.30 | ROMAN FORUM 59 | |||||||||||
| 05-07-2026 | SAI | S | 20260705-SAI-4 | -- | 1600m | 37 | D.Santiago | 59 | 16- 16 | 11 | 4.60 | ZELMAN 59.5 | |||||||||||
| 05-08-2026 | LA | L | 20260805-LAT-6 | -- | 1600m | 36.5 | D.Santiago | 59.5 | 6- 11 | 1 | 1.50 | ||||||||||||
| 29-08-2026 | TAR | T | 20260829-TAR-2 | -- | 1500m | 39 | D.Santiago | 58.5 | 11- 11 | 5 | 3.00 | SOUVENIR D'ECAJEUL 56 | |||||||||||
| 05-09-2026 | LA | L | 20260905-LAT-2 | -- | 1600m | 39 | D.Santiago | 56 | 5- 6 | 2 | 0.75 | GRANDPA CEN 57 | |||||||||||
| 24-09-2026 | LA | L | 20260924-LAT-1 | -- | 1900m | 39 | T.Blanchouin | 57.5 | 5- 7 | 4 | 4.75 | REACH THE SKY 57 | |||||||||||
| 13-10-2026 | Par | P | 20261013-LON-1 | -- | 1600m | 39 | T.Blanchouin | 58 | 4- 16 | 11 | 5.85 | BOLKHOV 56.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
2-11-14
3 Dkb c
56
JOCKEY
TRAINER
BRED BY
OWNERS
T.Bachelot
O.Trigode
MR GHISLAIN DESLANDES 3YO.
S.BERLAND
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-08-2025 | TAR | T | 20250830-TAR-1 | -- | 1500m | G.Guedj-Gay | 56 | 6- 7 | 2 | 0.50 | LE LEGIONNAIRE 58 | ||||||||||||
| 24-09-2025 | TOU | T | 20250924-CEP-1 | -- | 1600m | A Val | 58 | 1- 6 | 4 | 2.90 | HOTTOT 58 | ||||||||||||
| 22-10-2025 | PAU | P | 20251022-PAU-4 | -- | 2000m | A Val | 58 | 9- 10 | 2 | 0.30 | TEXAS WOOD 58 | ||||||||||||
| 04-12-2025 | PAU | P | 20251204-PAU-3 | -- | 1600m | 34.5 | I.Mendizabal | 58 | 1- 10 | 3 | 3.75 | WITTELSBACH 58 | |||||||||||
| 20-02-2026 | PAU | P | 20260220-PAU-6 | -- | 2000m | 34.5 | I.Mendizabal | 58 | 1- 13 | 1 | 3.00 | ||||||||||||
| 01-04-2026 | LA | L | 20260401-LAT-2 | -- | 1900m | 36.5 | I.Mendizabal | 57 | 2- 10 | 6 | 4.45 | CHILL Y FLAMA 55.5 | |||||||||||
| 17-04-2026 | TAR | T | 20260417-TAR-8 | -- | 2100m | 36.5 | I.Mendizabal | 62.5 | 1- 10 | 2 | 3.50 | MODELE ABSOLU 61 | |||||||||||
| 27-04-2026 | BOR | B | 20260427-BOU-7 | -- | 1900m | 36.5 | A.Werle | 57.5 | 10- 10 | 2 | 0.50 | MATURE 57 | |||||||||||
| 23-05-2026 | BOR | B | 20260523-BOU-3 | -- | 1900m | 36.5 | A.Werle | 57.5 | 1- 7 | 4 | 4.25 | PINK PANTHERA 55.5 | |||||||||||
| 26-06-2026 | DEA | D | 20260626-DEA-1 | -- | 1900m | 41.5 | C.Soumillon | 60.5 | 5- 8 | 3 | 6.00 | SHEERAN 57 | |||||||||||
| 15-07-2026 | LA | L | 20260715-LAT-4 | -- | 1600m | 41.5 | C.Demuro | 57.5 | 1- 5 | 2 | 1.75 | SAINT ARNOULT 57 | |||||||||||
| 26-08-2026 | LA | L | 20260826-LAT-3 | -- | 1600m | 41.5 | M.Grandin | 58.5 | 3- 12 | 9 | 3.55 | NEW CONNECTION 58 | |||||||||||
| 05-09-2026 | LA | L | 20260905-LAT-6 | -- | 1400m | 41.5 | T.Bachelot | 57.5 | 9- 11 | 1 | 1.00 | ||||||||||||
| 28-09-2026 | BOR | B | 20260928-BOU-3 | -- | 1400m | 42.5 | C.Demuro | 57.5 | 2- 7 | 4 | 2.45 | MIJAS 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
1-4-7
3 Ch g
56
JOCKEY
TRAINER
BRED BY
OWNERS
T.Piccone
Ha.Pantal
LJ NEGOCE 3YO.
J.POIROUX
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-01-2026 | CAG | C | 20260112-CAG-3 | -- | 1500m | T.Piccone | 58 | 3- 9 | 1 | 3.50 | |||||||||||||
| 01-02-2026 | CAG | C | 20260201-CAG-5 | -- | 1500m | T.Piccone | 56.5 | 5- 10 | 5 | 3.50 | VIVA LA SKIDS 55 | ||||||||||||
| 08-06-2026 | ANG | A | 20260608-ANG-4 | -- | 1600m | T.Piccone | 57 | 8- 11 | 9 | 9.45 | TRINQUETTE 57 | ||||||||||||
| 10-07-2026 | COM | C | 20260710-COM-4 | -- | 1400m | 42 | C.Demuro | 57.5 | 9- 10 | 6 | 3.15 | BRAIDA 55.5 | |||||||||||
| 01-08-2026 | DEA | D | 20260801-CLA-3 | -- | 1600m | 40.5 | T.Bachelot | 59.5 | 3- 16 | 3 | 0.65 | HELLO AVENUE 57 | |||||||||||
