Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R430 680 1st R215 340 2nd R81 829 3rd R60 295 4th R38 761 5th R17 227
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 4-1 EPIFAGNA; 5-1 TAKAVOR; 6-1 MACK THE KNIFE; 8-1 ENFANT PARADIS; 9-1 ETOILE D ARMOR; 10-1 OPIUM OF SUCCESS AND 12-1 AND UPWARDS OTHERS.
(4 & 5).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 7 | EPIFAGNA | |
| 2 | TAKAVOR | |
| 1 | MACK THE KNIFE | |
| 4 | ENFANT PARADIS | |
| Runs | ||
|---|---|---|
| TAKAVOR (100%), HOMBRE VERTICAL (100%), ETOILE D ARMOR (86%), OPIUM OF SUCCESS (80%), SLIPPER ORCHID (75%), LUCKY VOWS (75%), EPIFAGNA (75%), MACK THE KNIFE (75%), ENFANT PARADIS (71%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
1-3-4
2 Ch c
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
Pc.Boudot
X.Blanche
MR GUILLAUME VITSE 2YO.
L.GISCARD D'ESTAING
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-07-2026 | DIE | D | 20260718-DIE-4 | -- | 1100m | Pc.Boudot | 57 | 2- 13 | 6 | 2.80 | APPLICATION 56.5 | ||||||||||||
| 18-08-2026 | DEA | D | 20260818-DEA-4 | -- | 1200m | Pc.Boudot | 59 | 9- 12 | 3 | 4.50 | HARMONY IN BLUE 59.5 | ||||||||||||
| 18-09-2026 | SAI | S | 20260918-SAI-3 | -- | 1200m | T.Piccone | 58 | 5- 14 | 7 | 7.30 | AL HAMAAD 58 | ||||||||||||
| 16-10-2026 | FON | F | 20261016-FON-3 | -- | 1200m | 35.5 | Pc.Boudot | 57.5 | 3- 10 | 1 | 0.30 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-5-5
2 B c
59
JOCKEY
TRAINER
BRED BY
OWNERS
M.Guyon
C.Escuder
GUY PARIENTE HOLDING 2YO.
LE MARAIS/K.MUNGAN/A.DUBARRY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-07-2026 | DEA | D | 20260712-DEA-1 | -- | 1200m | M.Guyon | 58.5 | 4- 7 | 4 | 4.80 | IMPERIAL STRIKE 58 | ||||||||||||
| 30-07-2026 | VIC | V | 20260730-VIC-2 | -- | 1600m | A.Orani | 58.5 | 4- 9 | 3 | 2.50 | BE MY FRIEND 58 | ||||||||||||
| 19-08-2026 | VIC | V | 20260819-VIC-4 | -- | 1600m | M.Grandin | 58.5 | 11- 12 | 5 | 1.85 | BASILICO 56 | ||||||||||||
| 15-09-2026 | LYO | L | 20260915-LYO-6 | -- | 1600m | 36 | A.Orani | 58.5 | 8- 10 | 6 | ALL WOOTTON 58 | ||||||||||||
| 16-10-2026 | FON | F | 20261016-FON-3 | -- | 1200m | 35.5 | M.Guyon | 59 | 4- 10 | 2 | 0.30 | MACK THE KNIFE 57.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-2-2
2 Ch c
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
X.Bergeron
M.Guarnieri
HUNTING HILL STUD 2YO.
SA.FIORDELLI
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-09-2026 | CHA | C | 20260923-CHA-1 | -- | 1600m | C.Lecoeuvre | 56 | 2- 8 | 5 | 15.75 | KATON 58 | ||||||||||||
| 20-10-2026 | DEA | D | 20261020-CLA-2 | -- | 1400m | C.Lecoeuvre | 58 | 10- 12 | 5 | 4.00 | TEXERIA 54.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-10-14
2 B f
56
JOCKEY
TRAINER
BRED BY
OWNERS
F Skar
M.Bouti
STE ENTR. MATHIEU BOUTIN SARL 2YO.
M.M.BOUTIN (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04-2026 | SAI | S | 20260403-SAI-1 | -- | 900m | L.Gallo | 53.5 | 4- 12 | 9 | 15.30 | AIX LES BAINS 53.5 | ||||||||||||
| 17-04-2026 | SAI | S | 20260417-SAI-1 | -- | 900m | L.Gallo | 55 | 10- 10 | 9 | 14.60 | ZELRYA 57.5 | ||||||||||||
| 05-05-2026 | SAI | S | 20260505-SAI-2 | -- | 1200m | M.Pien | 51 | 2- 12 | 7 | 6.35 | LADY CHNAK 56.5 | ||||||||||||
| 22-05-2026 | SAI | S | 20260522-SAI-1 | -- | 1200m | M.Pien | 51.5 | 2- 12 | 8 | 6.95 | BELISA BAY 56.5 | ||||||||||||
| 06-06-2026 | DIE | D | 20260606-DIE-4 | -- | 1100m | M.Pien | 51 | 7- 14 | 10 | 14.75 | TIMUR 61 | ||||||||||||
| 13-06-2026 | LYO | L | 20260613-LYO-1 | -- | 1350m | A.Orani | 56.5 | 4- 7 | 3 | 3.25 | ANOTHER CHANCE 53.5 | ||||||||||||
| 23-06-2026 | DIE | D | 20260623-DIE-1 | -- | 1000m | F Skar | 53.5 | 8- 8 | 5 | 4.95 | TIMUR 60 | ||||||||||||
| 24-07-2026 | VIC | V | 20260724-VIC-1 | -- | 1000m | 32 | L.Gallo | 54 | 6- 8 | 3 | 4.00 | DICANTO 57.5 | |||||||||||
| 28-08-2026 | MOU | M | 20260828-MOU-1 | -- | 1000m | 31.5 | L.Gallo | 53 | 9- 9 | 6 | 5.70 | LAMEGO 58 | |||||||||||
| 01-09-2026 | DEA | D | 20260901-DEA-2 | -- | 1200m | 31.5 | F Skar | 51.5 | 6- 7 | 2 | 1.25 | DREAM OF GLORY 58 | |||||||||||
| 17-09-2026 | DIE | D | 20260917-DIE-4 | -- | 1100m | 31.5 | L.Gallo | 52.5 | 5- 10 | 4 | 2.55 | LA GALOPAZ 56 | |||||||||||
| 23-09-2026 | CHA | C | 20260923-CHA-4 | -- | 1200m | 31.5 | F Skar | 51 | 1- 11 | 6 | 4.90 | ZUCHETTO 59 | |||||||||||
| 10-10-2026 | CHA | C | 20261010-CHA-6 | -- | 1200m | 31.5 | F Skar | 52 | 2- 9 | 2 | 1.00 | ARIA FRESCA 57.5 | |||||||||||
| 16-10-2026 | FON | F | 20261016-FON-3 | -- | 1200m | 31.5 | F Skar | 54.5 | 6- 10 | 3 | 0.40 | MACK THE KNIFE 57.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-0-4
2 Ch g
56
JOCKEY
TRAINER
BRED BY
OWNERS
M.Pien
M.Bouti
STE ENTR. MATHIEU BOUTIN SARL 2YO.
M.M.BOUTIN (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-09-2026 | SAI | S | 20260918-SAI-1 | -- | 1500m | L.Gallo | 58 | 8- 9 | 8 | 14.40 | DIVINO AMORE 58 | ||||||||||||
| 05-10-2026 | DEA | D | 20261005-DEA-6 | -- | 1300m | E.Chinchilla | 54.5 | 5- 11 | 11 | 22.40 | LAMEGO 60 | ||||||||||||
| 08-10-2026 | SAI | S | 20261008-SAI-3 | -- | 1600m | L.Gallo | 55.5 | 6- 10 | 8 | 24.75 | ARTHUR BEAR 59 | ||||||||||||
| 22-10-2026 | LES | L | 20261022-LSO-1 | -- | 1200m | 29 | L.Gallo | 54.5 | 8- 13 | 9 | 10.25 | APPEN 56.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-3-4
2 B g
56
JOCKEY
TRAINER
BRED BY
OWNERS
C.Collet-Vidal
Rob.Colle
MR JEAN-CLAUDE CAMPOS 2YO.
ROB.ROB .COLLET (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-09-2026 | CHA | C | 20260914-CHA-1 | -- | 1600m | E.Hardouin | 54 | 4- 7 | 6 | 19.95 | ALLELA 55.5 | ||||||||||||
| 23-09-2026 | CHA | C | 20260923-CHA-1 | -- | 1600m | E.Hardouin | 58 | 5- 8 | 4 | 14.50 | KATON 58 | ||||||||||||
| 07-10-2026 | CHA | C | 20261007-CHA-2 | -- | 1400m | C.Collet-Vidal | 55.5 | 2- 9 | 8 | 10.25 | MAYFAIR TIME 58 | ||||||||||||
| 28-10-2026 | AMI | A | 20261028-AMI-5 | -- | 1650m | 32 | C.Collet-Vidal | 55.5 | 4- 11 | 3 | 0.70 | GOLDEN PACO 56 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
1-3-4
2 Ch f
56
JOCKEY
TRAINER
BRED BY
OWNERS
E.Hardouin
A.Watrigan
S.C.E.A. HARAS DE GRATTE PANCHE 2YO.
SCEA CARANT/M.DARDENNE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-05-2026 | TAR | T | 20260511-TAR-1 | -- | 1100m | A.Werle | 56.5 | 6- 7 | 1 | 0.05 | |||||||||||||
| 03-06-2026 | LA | L | 20260603-LAT-2 | -- | 1200m | A.Madamet | 59 | 8- 12 | 2 | 3.00 | ASKAM CHOPE 55.5 | ||||||||||||
| 15-06-2026 | BOR | B | 20260615-BOU-1 | -- | 1400m | M.Protti | 55.5 | 6- 12 | 6 | 5.00 | KODI GO 59 | ||||||||||||
| 23-07-2026 | MON | M | 20260723-MAR-1 | -- | 1400m | 41 | F.Veron | 56 | 3- 8 | 3 | 0.70 | AZAMRA 55.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
0-6-7
2 B f
56
JOCKEY
TRAINER
BRED BY
OWNERS
E.Solinas
N.Caullery
MR MATHIEU DAGUZAN-GARROS 2YO.
SCEA HARAS DES FORETS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-06-2026 | CHA | C | 20260614-CHA-1 | -- | 1100m | S.Pasquier | 58 | 1- 9 | 7 | 9.45 | BLEACH 58 | ||||||||||||
| 07-07-2026 | CHA | C | 20260707-CHA-1 | -- | 1200m | T.Trullier | 53.5 | 5- 6 | 6 | 16.90 | JOROLINA 53 | ||||||||||||
| 26-07-2026 | LE | L | 20260726-TOU-5 | -- | 1300m | E.Solinas | 53 | 7- 9 | 2 | 1.50 | SYDNEY MOON 58 | ||||||||||||
| 02-08-2026 | DEA | D | 20260802-DEA-1 | -- | 1400m | 36 | S.Pasquier | 56.5 | 4- 7 | 7 | 15.80 | DATA 56 | |||||||||||
| 16-08-2026 | LE | L | 20260816-TOU-3 | -- | 1300m | 36 | T.Trullier | 56.5 | 7- 8 | 2 | 0.75 | SHABAZI 56.5 | |||||||||||
| 17-09-2026 | DIE | D | 20260917-DIE-4 | -- | 1100m | 35.5 | E.Solinas | 52.5 | 4- 10 | 2 | 0.75 | LA GALOPAZ 56 | |||||||||||
| 02-10-2026 | SAI | S | 20261002-SAI-3 | -- | 1400m | 34.5 | E.Solinas | 52.5 | 3- 8 | 4 | 4.20 | AZAMRA 61.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-0-1
2 Ch f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Madamet
M Sanchez
S.A.R.L. GEMINI STUD 2YO.
GEMINI STUD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-10-2026 | DEA | D | 20261019-DEA-3 | -- | 1300m | A.Madamet | 56.5 | 3- 12 | 9 | 8.60 | JUST KEN 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
1-3-4
2 Dkb f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
I.Mendizabal
Fr.Monfor
MR ROBERT NG 2YO.
R.NG
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-07-2026 | LE | L | 20260726-TOU-5 | -- | 1300m | J.Guillochon | 54.5 | 1- 9 | 6 | 9.90 | SYDNEY MOON 58 | ||||||||||||
| 09-08-2026 | LE | L | 20260809-LLA-2 | -- | 1400m | I.Mendizabal | 53.5 | 3- 6 | 6 | 3.85 | TIMIDE 53.5 | ||||||||||||
| 11-09-2026 | LE | L | 20260911-MAN-1 | -- | 1400m | I.Mendizabal | 56 | 12- 12 | 1 | 0.50 | |||||||||||||
| 22-10-2026 | LES | L | 20261022-LSO-1 | -- | 1200m | 33 | I.Mendizabal | 56.5 | 9- 13 | 7 | 4.50 | APPEN 56.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-8-10
2 B g
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Crastus
M S.Gavilan
MME MARIE-LAURE BESNOUIN 2YO.
JP.VANDEN HEEDE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-03-2026 | SAI | S | 20260319-SAI-2 | -- | 900m | E.Verhestraeten | 55 | 2- 8 | 2 | 6.50 | RAFAGA 56.5 | ||||||||||||
| 03-04-2026 | SAI | S | 20260403-SAI-1 | -- | 900m | E.Verhestraeten | 56 | 1- 12 | 4 | 9.00 | AIX LES BAINS 53.5 | ||||||||||||
| 22-04-2026 | LA | L | 20260422-LAT-7 | -- | 1000m | E.Verhestraeten | 56 | 6- 7 | 2 | 0.15 | DRAGON FORCE 56.5 | ||||||||||||
| 13-05-2026 | VIC | V | 20260513-VIC-1 | -- | 1000m | G.Guedj-Gay | 57 | 4- 10 | 6 | 5.80 | VALENTINA BELLA 55.5 | ||||||||||||
| 03-06-2026 | LA | L | 20260603-LAT-1 | -- | 1200m | A.Werle | 56.5 | 8- 9 | 8 | 16.85 | JUMBOTRON 55.5 | ||||||||||||
| 23-06-2026 | DIE | D | 20260623-DIE-1 | -- | 1000m | D.Santiago | 56.5 | 3- 8 | 3 | 1.85 | TIMUR 60 | ||||||||||||
| 24-07-2026 | VIC | V | 20260724-VIC-1 | -- | 1000m | 36 | D.Santiago | 56.5 | 5- 8 | 6 | 7.00 | DICANTO 57.5 | |||||||||||
| 04-08-2026 | DEA | D | 20260804-DEA-5 | -- | 1200m | 35.5 | D.Santiago | 54.5 | 5- 11 | 7 | 3.75 | CHECKERED FLAG 57 | |||||||||||
| 18-08-2026 | DEA | D | 20260818-DEA-4 | -- | 1200m | 34.5 | D.Santiago | 54.5 | 4- 12 | 6 | 6.55 | HARMONY IN BLUE 59.5 | |||||||||||
| 16-10-2026 | FON | F | 20261016-FON-3 | -- | 1200m | 33.5 | D.Santiago | 54.5 | 5- 10 | 4 | 1.15 | MACK THE KNIFE 57.5 |
Gross Stake: R340 799 1st R170 399 2nd R64 751 3rd R47 711 4th R30 671 5th R13 631
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 2.5-1 VICIOUS HARRY; 4-1 GLANWORTH; 6-1 IT'S PISTACHIO; 8-1 SHEARKAN; 9-1 BAILEYS BACHELOR AND 12-1 AND UPWARDS OTHERS.
(1 & 8).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 4 | VICIOUS HARRY | |
| 2 | GLANWORTH | |
| 3 | IT'S PISTACHIO | |
| 7 | SHEARKAN | |
| Runs | ||
|---|---|---|
| QUIET WIFE (71%), VICIOUS HARRY (65%), CORTADO (60%), TUDO BEM (58%), BAILEYS BACHELOR (45%), IT'S PISTACHIO (43%), SHEARKAN (43%), GLANWORTH (42%), ANNA RENZI (14%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
13-68-118
10 B g
58
JOCKEY
TRAINER
BRED BY
OWNERS
H.Boutin
M.Bouti
STE ENTR. MATHIEU BOUTIN SARL 10YO.
H.BOUTIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-10-2025 | CHA | C | 20251014-CHA-1 | -- | 1200m | 37.5 | H.Boutin | 55.5 | 6- 16 | 10 | 4.60 | BACCHILIDE 51.5 | |||||||||||
| 27-10-2025 | CHA | C | 20251027-CHA-1 | -- | 1100m | 36.5 | S .Barbier | 56.5 | 10- 11 | 6 | 4.65 | ZEOLAKIS 56 | |||||||||||
| 08-11-2025 | CHA | C | 20251108-CHA-8 | -- | 1400m | 35.5 | H.Boutin | 58.5 | 13- 16 | 7 | 6.15 | FIRE REBEL 54 | |||||||||||
| 20-11-2025 | SAI | S | 20251120-SAI-3 | -- | 1200m | 35 | S .Barbier | 62 | 2- 16 | 14 | 17.30 | BID FOR CHESTER 61.5 | |||||||||||
| 30-12-2025 | DEA | D | 20251230-DEA-2 | -- | 1300m | 34 | L.Gallo | 56 | 12- 16 | 12 | 4.70 | KIARO 59 | |||||||||||
| 14-01-2026 | CAG | C | 20260114-CAG-5 | -- | 1300m | 32 | E.Corallo | 56 | 13- 14 | 8 | 5.20 | IVORY SPRING 59.5 | |||||||||||
| 19-01-2026 | CAG | C | 20260119-CAG-2 | -- | 1300m | 31 | M.Germain | 56.5 | 5- 11 | 5 | 2.95 | SILVER ARROW 58 | |||||||||||
| 27-01-2026 | CAG | C | 20260127-CAG-5 | -- | 1300m | 31 | M.Pien | 51.5 | 3- 13 | 7 | 3.45 | SASKATOON 58 | |||||||||||
| 15-02-2026 | CAG | C | 20260215-CAG-4 | -- | 1300m | 30 | H.Boutin | 58 | 10- 10 | 6 | 3.05 | IVORY SPRING 60 | |||||||||||
| 12-05-2026 | CHA | C | 20260512-CHA-9 | -- | 1200m | 29 | H.Boutin | 59.5 | 10- 16 | 8 | 4.75 | SOIF DE VIVRE 56.5 | |||||||||||
| 13-07-2026 | DIE | D | 20260713-DIE-7 | -- | 1100m | 28 | L.Boisseau | 55 | 2- 15 | 6 | 3.05 | FUCHSIA 54 | |||||||||||
| 24-07-2026 | VIC | V | 20260724-VIC-3 | -- | 1000m | 27.5 | H.Boutin | 59 | 8- 15 | 3 | 0.90 | KING ROBBE 59.5 | |||||||||||
| 12-08-2026 | VIC | V | 20260812-VIC-1 | -- | 1000m | 27.5 | H.Boutin | 60.5 | 9- 9 | 1 | 0.25 | ||||||||||||
| 22-08-2026 | DEA | D | 20260822-DEA-7 | -- | 1200m | 30 | H.Boutin | 55.5 | 6- 16 | 3 | 0.65 | SOIF DE VIVRE 54.5 | |||||||||||
| 03-09-2026 | VIC | V | 20260903-VIC-7 | -- | 1000m | 30 | A.Orani | 55 | 5- 10 | 1 | 0.30 | ||||||||||||
| 19-09-2026 | CHA | C | 20260919-CHA-8 | -- | 1200m | 33 | H.Boutin | 56.5 | 1- 15 | 7 | 2.20 | GLANWORTH 60 | |||||||||||
| 15-10-2026 | CHA | C | 20261015-CHA-6 | -- | 1200m | 33 | H.Boutin | 58 | 6- 16 | 11 | 7.55 | ALPARSLAN 58.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
4-8-19
4 B g
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Lecoeuvre
N.Bellange
MME JACKIE O'FLYNN 4YO.
P.GIRAUD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-03-2025 | LYO | L | 20250316-LYO-7 | -- | 1600m | L.Boisseau | 56 | 9- 11 | 8 | 7.50 | PREMONITION 56.5 | ||||||||||||
| 29-03-2025 | NIM | N | 20250329-NIM-6 | -- | 1200m | G.Millet | 58 | 3- 7 | 1 | ||||||||||||||
| 12-04-2025 | FON | F | 20250412-FON-8 | -- | 1200m | T.Bachelot | 57 | 3- 7 | 1 | 0.30 | |||||||||||||
| 02-05-2025 | CHA | C | 20250502-CHA-4 | -- | 1200m | 40 | M.Guyon | 57 | 6- 7 | 2 | 1.75 | PROFUMO DI IENA 55.5 | |||||||||||
| 01-06-2025 | CHA | C | 20250601-CHA-6 | -- | 1200m | 40 | C.Demuro | 56.5 | 6- 10 | 8 | 13.35 | RAYEVKA 55 | |||||||||||
| 20-06-2025 | CHA | C | 20250620-CHA-4 | -- | 1200m | 40 | T.Bachelot | 57 | 5- 11 | 1 | 1.25 | ||||||||||||
| 05-07-2025 | DEA | D | 20250705-DEA-5 | -- | 1200m | 43 | T.Bachelot | 56.5 | 4- 8 | 5 | 5.00 | DETONATE 56.5 | |||||||||||
| 10-08-2025 | DEA | D | 20250810-DEA-2 | -- | 1000m | 43 | T.Bachelot | 56.5 | 6- 12 | 7 | 3.80 | MISS ATTITUDE 56 | |||||||||||
| 12-02-2026 | CHA | C | 20260212-CHA-7 | -- | 1300m | T.Bachelot | 56 | 2- 10 | 4 | 1.55 | FIRE REBEL 57.5 | ||||||||||||
| 13-03-2026 | FON | F | 20260313-FON-1 | -- | 1100m | 42 | T.Bachelot | 56 | 5- 6 | 3 | 3.05 | LESSLEPASSER 57.5 | |||||||||||
| 05-04-2026 | Par | P | 20260405-LON-3 | -- | 1400m | 41 | T.Bachelot | 57 | 10- 20 | 16 | 4.95 | LANZELOT GOLD 59.5 | |||||||||||
| 14-04-2026 | CHA | C | 20260414-CHA-1 | -- | 1200m | 40 | T.Bachelot | 59.5 | 15- 16 | 10 | 3.90 | ROYALWOOD 54 | |||||||||||
| 12-05-2026 | CHA | C | 20260512-CHA-1 | -- | 1200m | 39 | C.Soumillon | 58.5 | 14- 16 | 16 | 38.00 | ROYALWOOD 57 | |||||||||||
| 28-05-2026 | Par | P | 20260528-LON-1 | -- | 1000m | 37.5 | L.Boisseau | 61 | 3- 12 | 6 | 2.90 | SIMPLY LOVELY 57.5 | |||||||||||
| 23-06-2026 | DIE | D | 20260623-DIE-8 | -- | 1100m | 37 | L.Boisseau | 57 | 11- 16 | 6 | 3.15 | MISTER CHANG 58 | |||||||||||
| 13-07-2026 | DIE | D | 20260713-DIE-8 | -- | 1100m | 37 | L.Boisseau | 56 | 6- 16 | 6 | 1.75 | OZAN 57 | |||||||||||
| 02-08-2026 | DEA | D | 20260802-DEA-3 | -- | 1200m | 37 | L.Boisseau | 53.5 | 6- 18 | 11 | 5.60 | GRAND SCOOP 53 | |||||||||||
| 19-09-2026 | CHA | C | 20260919-CHA-8 | -- | 1200m | 36.5 | L.Boisseau | 60 | 7- 15 | 1 | 0.50 | ||||||||||||
| 12-10-2026 | MAR | M | 20261012-BOR-6 | -- | 1200m | 39 | L.Boisseau | 58 | 6- 9 | 2 | 2.00 | KHALINSKHA 54 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
2-3-7
3 B g
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Crastus
J.Reynie
HARAS DE BEAUMONT 3YO.
GOUSSERIE RACING
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-06-2025 | MAR | M | 20250618-BOR-1 | -- | 1200m | A.Orani | 56.5 | 3- 8 | 8 | 7.45 | SICILIANO 58 | ||||||||||||
