Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R356 947 1st R178 473 2nd R67 819 3rd R49 972 4th R32 125 5th R14 277
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 5-1 GOT MAN; 6-1 SIM CARD; 7-1 LELIO; 8-1 TIC TAC; 9-1 HAVE DANCER; 10-1 SPRING EVE AND 12-1 AND UPWARDS OTHERS.
(3 & 5 & 14); (11 & 13).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 3 | GOT MAN | |
| 4 | LELIO | |
| 2 | SIM CARD | |
| 7 | TIC TAC | |
| Runs | ||
|---|---|---|
| CALLA FONDA (71%), FEELINGNUIT (63%), SIM CARD (61%), GOT MAN (61%), SPLENDINO (54%), TIC TAC (53%), DSCHINGIS POWER (53%), MONEY MONEY (50%), COMBERMERE (46%), LELIO (46%), HAVE DANCER (46%), MISSION D'ESPOIR (41%), PEARL HARBOUR (40%), SPRING EVE (38%), KEEP AWAY (38%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
15
7-26-56
9 B h
61.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Grondin
G.Moss
ECURIE DES MONCEAUX 9YO.
THE GENTLEMAN'S STABLE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-01-2024 | CAG | C | 20240117-CAG-5 | -- | 2150m | 45.5 | I.Mendizabal | 59.5 | 9- 9 | 5 | 3.30 | ALWAYS WELCOME 56.5 | |||||||||||
| 27-01-2024 | CAG | C | 20240127-CAG-3 | -- | 2500m | 44 | I.Mendizabal | 59.5 | 3- 8 | 4 | 3.35 | HOMO DEUS 57.5 | |||||||||||
| 25-02-2024 | CAG | C | 20240225-CAG-5 | -- | 2150m | 44 | I.Mendizabal | 56.5 | 1- 9 | 6 | 8.15 | HOMO DEUS 56.5 | |||||||||||
| 15-10-2024 | CHA | C | 20241015-CHA-3 | -- | 1900m | C.Demuro | 56 | 6- 7 | 7 | 19.60 | ROCK BLANC 56 | ||||||||||||
| 13-11-2024 | PAU | P | 20241113-PAU-3 | -- | 2000m | 42.5 | I.Mendizabal | 56 | 2- 9 | 6 | 9.75 | THE TOP GATSBY 60.5 | |||||||||||
| 28-11-2024 | SAL | S | 20241128-SAL-4 | -- | 2400m | 41 | T.Bachelot | 57 | 5- 5 | 1 | 1.00 | ||||||||||||
| 15-01-2025 | CAG | C | 20250115-CAG-1 | -- | 2150m | 41 | C.Demuro | 57.5 | 5- 10 | 8 | 6.95 | ALWAYS WELCOME 56.5 | |||||||||||
| 25-01-2025 | CAG | C | 20250125-CAG-3 | -- | 2400m | 40 | C.Demuro | 57 | 3- 7 | 6 | 10.00 | LAZZARO 58 | |||||||||||
| 03-03-2025 | TOU | T | 20250303-CEP-4 | -- | 2000m | 39 | T.Bachelot | 58 | 4- 10 | 2 | 0.25 | INDIE BRIGHT 54.5 | |||||||||||
| 30-03-2025 | LYO | L | 20250330-VIL-4 | -- | 1800m | 39 | T.Bachelot | 56 | 5- 8 | 7 | 11.20 | WALLY 56 | |||||||||||
| 17-04-2025 | Par | P | 20250417-LON-1 | -- | 2000m | 39 | T.Bachelot | 57 | 6- 16 | 7 | 1.45 | VILLA DES ARTS 54 | |||||||||||
| 01-06-2025 | CHA | C | 20250601-CHA-7 | -- | 2400m | 39 | T.Bachelot | 55 | 11- 16 | 11 | 4.90 | CASSIUS 59 | |||||||||||
| 02-08-2025 | DEA | D | 20250802-CLA-3 | -- | 1800m | 38.5 | A.Pouchin | 58 | 10- 16 | 7 | 4.65 | JOHNNY HAMMER 54.5 | |||||||||||
| 31-08-2025 | Par | P | 20250831-LON-3 | -- | 2400m | 37.5 | J.Moutard | 56.5 | 8- 16 | 3 | 1.25 | BAD BOY 54.5 | |||||||||||
| 04-10-2025 | Par | P | 20251004-LON-9 | -- | 2500m | 37.5 | M.Barzalona | 55 | 16- 18 | 13 | 24.95 | MON RICIN 53 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
12
9-40-66
8 B g
59
JOCKEY
TRAINER
BRED BY
OWNERS
C.Lecoeuvre
N.Caullery
MR EMIR ALKAS 8YO.
L.BOERMANS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-01-2025 | DEA | D | 20250103-DEA-3 | -- | 1900m | 32 | T.Courtalon | 58 | 6- 7 | 3 | 3.15 | RIO 59 | |||||||||||
| 27-05-2025 | EVR | E | 20250527-EVX-2 | -- | 1800m | 32 | A.Crastus | 59 | 11- 12 | 3 | 1.50 | SWEEP AWAY 57.5 | |||||||||||
| 12-06-2025 | Par | P | 20250612-LON-4 | -- | 2000m | 31 | M.Guyon | 59.5 | 8- 11 | 9 | 5.55 | LAMENTO 56 | |||||||||||
| 28-06-2025 | CHA | C | 20250628-CHA-4 | -- | 1800m | 31 | C.Lecoeuvre | 58 | 6- 7 | 3 | 1.50 | EL RUBIO 57.5 | |||||||||||
| 21-07-2025 | COM | C | 20250721-COM-3 | -- | 1800m | 31 | C.Lecoeuvre | 56 | 10- 11 | 1 | 0.15 | ||||||||||||
| 09-08-2025 | DEA | D | 20250809-DEA-9 | -- | 1900m | 32 | J.Hondier | 67 | 2- 13 | 8 | 8.60 | SAGANO 66 | |||||||||||
| 02-09-2025 | SAI | S | 20250902-SAI-4 | -- | 2000m | 32 | C.Lecoeuvre | 59.5 | 2- 9 | 2 | 0.20 | ZACAPO 57.5 | |||||||||||
| 26-09-2025 | SAI | S | 20250926-SAI-3 | -- | 2000m | 32 | M.Calbrix | 57 | 10- 10 | 9 | 35.35 | DESNA 59.5 | |||||||||||
| 24-10-2025 | DEA | D | 20251024-CLA-9 | -- | 2200m | 32 | M.Guyon | 54 | 4- 16 | 5 | 6.05 | DRUMARD 60 | |||||||||||
| 30-11-2025 | NAN | N | 20251130-BRA-6 | -- | 1400m | 32 | P.Bazire | 60.5 | 9- 14 | 5 | 4.50 | BEST LOOKING 56.5 | |||||||||||
| 27-12-2025 | CHA | C | 20251227-CHA-8 | -- | 1600m | 32 | P.Bazire | 63 | 11- 16 | 10 | 7.60 | MONTGAUDRY 61 | |||||||||||
| 02-06-2026 | SAI | S | 20260602-SAI-8 | -- | 2000m | 30.5 | E.Solinas | 55.5 | 7- 14 | 7 | 4.55 | BELLA MEMORIA 59.5 | |||||||||||
| 14-06-2026 | CHA | C | 20260614-CHA-7 | -- | 1800m | 30.5 | M.Guyon | 59 | 1- 12 | 2 | 0.30 | GAIDAR 58.5 | |||||||||||
| 10-07-2026 | COM | C | 20260710-COM-6 | -- | 2800m | 30.5 | C.Lecoeuvre | 58 | 1- 11 | 4 | 4.75 | YES ZARA 57.5 | |||||||||||
| 14-07-2026 | Par | P | 20260714-LON-2 | -- | 2000m | 30.5 | M.Guyon | 59.5 | 9- 10 | 1 | 0.75 | ||||||||||||
| 04-08-2026 | DEA | D | 20260804-DEA-6 | -- | 2000m | 33 | C.Lecoeuvre | 59.5 | 5- 10 | 2 | 2.50 | AMINACO 60 | |||||||||||
| 23-08-2026 | DEA | D | 20260823-DEA-6 | -- | 2000m | 33 | M.Guyon | 59 | 11- 14 | 2 | 0.75 | FLASH GIRL 59 | |||||||||||
| 13-09-2026 | Par | P | 20260913-LON-1 | -- | 2000m | 33 | M.Guyon | 60 | 10- 10 | 5 | 0.90 | LOUIZA 60 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
3-14-23
4 B g
58.5
JOCKEY
TRAINER
BRED BY
OWNERS
J.Moutard
M J Stang
HARAS DE TRELI SCEA 4YO.
MME J.LE STANG
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-09-2025 | SAI | S | 20250902-SAI-7 | -- | 3000m | 29 | L.Boisseau | 53 | 5- 11 | 5 | 5.20 | QUEST FOR MAGIC 58 | |||||||||||
| 12-09-2025 | SAI | S | 20250912-SAI-7 | -- | 3100m | 29 | J.Moutard | 58 | 6- 14 | 5 | 3.90 | KANDO 58 | |||||||||||
| 22-09-2025 | ANG | A | 20250922-ANG-7 | -- | 3000m | 29 | P.Bazire | 58 | 5- 12 | 5 | 8.70 | CRISTABEL 56.5 | |||||||||||
| 08-10-2025 | ARG | A | 20251008-ARG-4 | -- | 2900m | 29 | P.Bazire | 55.5 | 4- 14 | 3 | 1.70 | JAYCLE DE GREE 58 | |||||||||||
| 19-10-2025 | MAC | M | 20251019-MAL-5 | -- | 2950m | 29 | W Levesque | 56 | 4- 14 | 4 | 13.00 | KAMSTYLE 52.5 | |||||||||||
| 29-10-2025 | LE | L | 20251029-MAN-5 | -- | 3200m | 29 | J.Moutard | 56.5 | 3- 15 | 2 | 1.50 | NUMERUS BORGET 59 | |||||||||||
| 17-11-2025 | LE | L | 20251117-MAN-5 | -- | 3200m | 29 | J.Moutard | 58 | 8- 15 | 1 | 1.00 | ||||||||||||
| 05-12-2025 | POR | P | 20251205-PLB-4 | -- | 3100m | 30.5 | J.Moutard | 60.5 | 2- 15 | 1 | 2.50 | ||||||||||||
| 27-12-2025 | CHA | C | 20251227-CHA-2 | -- | 3200m | 33 | T.Trullier | 58 | 7- 13 | 5 | 4.75 | LA FERRETCAPIENNE 54 | |||||||||||
| 23-01-2026 | DEA | D | 20260123-DEA-6 | -- | 3400m | 33 | P.Bazire | 60 | 8- 10 | 7 | 16.05 | FAVOLO 57.5 | |||||||||||
| 25-02-2026 | CHA | C | 20260225-CHA-5 | -- | 2700m | 32.5 | L.Boisseau | 56.5 | 1- 11 | 2 | 1.00 | FERDINAND PREMIER 57 | |||||||||||
| 11-03-2026 | LYO | L | 20260311-VIL-7 | -- | 2400m | 32.5 | L.Boisseau | 59 | 3- 7 | 3 | 2.50 | ROULETTE 56 | |||||||||||
| 27-03-2026 | COM | C | 20260327-COM-6 | -- | 2400m | 32.5 | L.Boisseau | 55.5 | 9- 14 | 7 | 5.70 | FERDINAND PREMIER 58.5 | |||||||||||
| 18-04-2026 | STR | S | 20260418-STR-1 | -- | 2350m | 32.5 | P.Bazire | 58.5 | 9- 16 | 16 | 30.85 | JAZZMEN 53.5 | |||||||||||
| 18-08-2026 | DEA | D | 20260818-DEA-7 | -- | 2500m | 31.5 | L.Boisseau | 56.5 | 14- 16 | 15 | 31.20 | WEEMAGATEE 59.5 | |||||||||||
| 15-09-2026 | COM | C | 20260915-COM-8 | -- | 2800m | 30 | J.Moutard | 59 | 3- 11 | 2 | 0.15 | VENDOMYA 59 | |||||||||||
| 25-09-2026 | SAI | S | 20260925-SAI-8 | -- | 2400m | 30 | J.Moutard | 56.5 | 12- 16 | 3 | 0.85 | TAMYZ 60 | |||||||||||
| 13-10-2026 | Par | P | 20261013-LON-7 | -- | 2400m | 30 | J.Moutard | 59.5 | 15- 16 | 1 | 0.20 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
14
2-6-13
4 B g
58.5
JOCKEY
TRAINER
BRED BY
OWNERS
C.Pacaut
S.Watte
S.C. DE L'ECURIE DE MEAUTRY 4YO.
S.S.WATTEL (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-05-2025 | EVR | E | 20250527-EVX-3 | -- | 1800m | C.Lecoeuvre | 56 | 10- 14 | 10 | 6.50 | THINTHREAD 58 | ||||||||||||
| 22-09-2025 | ANG | A | 20250922-ANG-6 | -- | 2100m | T.Bachelot | 58 | 10- 10 | 5 | 11.00 | WANDERLUST 58 | ||||||||||||
| 12-10-2025 | LE | L | 20251012-PIN-1 | -- | 2200m | P Bazire | 57.5 | 4- 6 | 2 | 2.50 | BLOOMTAAL 57.5 | ||||||||||||
| 24-10-2025 | LYO | L | 20251024-VIL-5 | -- | 2400m | 30 | P.Bazire | 60 | 7- 10 | 7 | 5.05 | TOVABIEN 51 | |||||||||||
| 15-11-2025 | LE | L | 20251115-CRO-1 | -- | 1800m | 29 | T.Bachelot | 59 | 3- 14 | 2 | 2.50 | AVANT NOUS 61.5 | |||||||||||
| 12-12-2025 | DEA | D | 20251212-DEA-6 | -- | 1900m | 29 | T.Bachelot | 59 | 10- 16 | 13 | 9.25 | GUILLERETTE 59.5 | |||||||||||
| 30-12-2025 | DEA | D | 20251230-DEA-6 | -- | 1900m | 29 | T.Bachelot | 56.5 | 7- 16 | 8 | 4.05 | ROCKY RUN 60 | |||||||||||
| 10-01-2026 | CHA | C | 20260110-CHA-7 | -- | 1600m | 29 | A.Vilchien | 55 | 6- 16 | 6 | 2.55 | MODERN SPIRIT 56 | |||||||||||
| 27-02-2026 | CHA | C | 20260227-CHA-7 | -- | 1600m | 29 | A.Vilchien | 55.5 | 8- 15 | 12 | 11.65 | EMINENCE GRISE 57.5 | |||||||||||
| 20-03-2026 | LE | L | 20260320-CRO-3 | -- | 1800m | 28 | A.Vilchien | 53.5 | 9- 13 | 2 | 0.50 | JOYCE GALESTE 54.5 | |||||||||||
| 03-04-2026 | SAI | S | 20260403-SAI-8 | -- | 2000m | 28 | A.Vilchien | 55 | 13- 16 | 1 | 1.25 | ||||||||||||
| 12-05-2026 | CHA | C | 20260512-CHA-7 | -- | 2000m | 30 | A.Vilchien | 57 | 4- 16 | 11 | 5.10 | POLNOR 54.5 | |||||||||||
| 02-06-2026 | SAI | S | 20260602-SAI-9 | -- | 2000m | 30 | C.Pacaut | 58.5 | 5- 14 | 1 | 0.20 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
9-17-45
6 B m
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
P.Bazire
M J Stang
MR JEAN-CLAUDE GUENEGO 6YO.
MME MC.LE STANG
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-08-2025 | DEA | D | 20250816-DEA-6 | -- | 2500m | 23.5 | L.Boisseau | 57.5 | 3- 16 | 1 | 3.50 | ||||||||||||
| 30-08-2025 | DEA | D | 20250830-DEA-1 | -- | 2500m | 27 | J.Moutard | 60 | 1- 16 | 2 | 0.75 | DYLAN'S SPIRIT 60 | |||||||||||
| 11-09-2025 | ANG | A | 20250911-ANG-8 | -- | 3150m | 27 | L.Boisseau | 58 | 10- 16 | 7 | 24.05 | WAIT THE STORM 57.5 | |||||||||||
| 19-09-2025 | SAI | S | 20250919-SAI-9 | -- | 2400m | 27 | J.Moutard | 58.5 | 3- 16 | 6 | 0.85 | DOUBLE EFFECT 57 | |||||||||||
| 03-10-2025 | SAI | S | 20251003-SAI-8 | -- | 2800m | 27 | L.Boisseau | 58 | 13- 16 | 2 | 1.25 | SUMMER WAY 59 | |||||||||||
| 11-10-2025 | LES | L | 20251011-LSO-6 | -- | 2700m | 27 | L.Boisseau | 58 | 6- 12 | 5 | 6.25 | HUCHENANE 62 | |||||||||||
| 21-10-2025 | BOR | B | 20251021-BOU-7 | -- | 2400m | 27 | P.Bazire | 57.5 | 10- 16 | 1 | 3.00 | ||||||||||||
| 03-11-2025 | LE | L | 20251103-CRO-3 | -- | 2500m | 30 | P.Bazire | 56 | 2- 12 | 8 | 9.25 | EASTERN STAR 54 | |||||||||||
| 12-05-2026 | CHA | C | 20260512-CHA-5 | -- | 2400m | L.Boisseau | 54.5 | 1- 12 | 1 | 4.00 | |||||||||||||
| 24-05-2026 | CHA | C | 20260524-CHB-4 | -- | 2650m | 32 | P.Bazire | 56 | 6- 9 | 6 | 9.20 | BARBATE 61 | |||||||||||
| 08-06-2026 | ANG | A | 20260608-ANG-7 | -- | 2300m | 32 | L.Boisseau | 58.5 | 11- 14 | 8 | 5.70 | LE SAGE 60 | |||||||||||
| 20-06-2026 | COM | C | 20260620-COM-7 | -- | 2800m | 31.5 | L.Boisseau | 60.5 | 8- 10 | 6 | 7.10 | HAYA LAND 59 | |||||||||||
| 10-07-2026 | COM | C | 20260710-COM-6 | -- | 2800m | 31 | L.Boisseau | 58.5 | 3- 11 | 5 | 6.00 | YES ZARA 57.5 | |||||||||||
| 19-07-2026 | CHA | C | 20260719-CHA-4 | -- | 2400m | 31 | P.Bazire | 59.5 | 7- 10 | 1 | 0.30 | ||||||||||||
| 30-07-2026 | DIE | D | 20260730-DIE-7 | -- | 2400m | 33.5 | T.Trullier | 53.5 | 11- 16 | 14 | 10.25 | MR TEE 57 | |||||||||||
| 06-08-2026 | DEA | D | 20260806-DEA-1 | -- | 2500m | 33.5 | P.Bazire | 57.5 | 4- 12 | 8 | 6.65 | WILLY WINNER 58 | |||||||||||
| 15-09-2026 | COM | C | 20260915-COM-1 | -- | 2800m | 33 | L.Boisseau | 54 | 15- 16 | 6 | 2.00 | MISTER GATZ 56.5 | |||||||||||
| 02-10-2026 | SAI | S | 20261002-SAI-8 | -- | 2500m | 32.5 | P.Bazire | 59.5 | 16- 16 | 8 | 3.30 | TEARDROP EXPLODES 58.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
6-21-39
6 Ch g
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
H.Boutin
M.Bouti
MR JEAN-CLAUDE SEROUL 6YO.
P.WIDLOECHER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-09-2025 | SAI | S | 20250926-SAI-3 | -- | 2000m | 38.5 | M.Marquette | 57.5 | 6- 10 | 8 | 15.35 | DESNA 59.5 | |||||||||||
| 31-10-2025 | CHA | C | 20251031-CHA-3 | -- | 1900m | 37 | L.Gallo | 55.5 | 2- 8 | 7 | 14.45 | CENTRAL PARK WEST 59 | |||||||||||
| 29-03-2026 | SAI | S | 20260329-SAI-7 | -- | 2000m | 35 | M.Pien | 56.5 | 11- 13 | 10 | 12.20 | CLICCLIC PANPANPAN 53.5 | |||||||||||
| 08-04-2026 | DEA | D | 20260408-DEA-6 | -- | 2000m | 34 | H.Boutin | 56 | 7- 9 | 9 | 15.60 | HARICOT 56 | |||||||||||
| 20-04-2026 | FON | F | 20260420-FON-1 | -- | 2000m | 32 | M.Favriaux | 52.5 | 10- 16 | 13 | 7.00 | DALAKIR 57 | |||||||||||
| 30-04-2026 | Par | P | 20260430-LON-6 | -- | 2100m | 30.5 | L.Gallo | 55.5 | 12- 12 | 8 | 9.45 | TEARDROP EXPLODES 57.5 | |||||||||||
| 10-05-2026 | Par | P | 20260510-LON-8 | -- | 2000m | 29 | F Skar | 53.5 | 11- 16 | 13 | 14.95 | PAOLINO 60 | |||||||||||
| 16-05-2026 | DIE | D | 20260516-DIE-5 | -- | 2400m | 27.5 | L.Gallo | 56.5 | 12- 13 | 2 | 1.00 | TIC TAC 60 | |||||||||||
| 25-05-2026 | COM | C | 20260525-COM-9 | -- | 2400m | 27.5 | L.Gallo | 54.5 | 7- 8 | 2 | 5.00 | PLEASING 57.5 | |||||||||||
| 04-06-2026 | Par | P | 20260604-LON-2 | -- | 3000m | 27.5 | L.Gallo | 56 | 4- 16 | 2 | 0.30 | YES ZARA 59 | |||||||||||
| 08-06-2026 | ANG | A | 20260608-ANG-6 | -- | 2300m | 27.5 | L.Gallo | 55.5 | 3- 13 | 2 | 0.20 | EXCESSIVENESS 59.5 | |||||||||||
| 30-07-2026 | DIE | D | 20260730-DIE-5 | -- | 2400m | 27.5 | L.Gallo | 56.5 | 6- 13 | 4 | 2.30 | GLORI LEADER 60 | |||||||||||
| 06-08-2026 | LES | L | 20260806-LSO-2 | -- | 2700m | 27.5 | H.Boutin | 58 | 2- 8 | 1 | 0.75 | ||||||||||||
| 11-08-2026 | DEA | D | 20260811-DEA-4 | -- | 2500m | 28.5 | L.Gallo | 57.5 | 13- 14 | 1 | 1.50 | ||||||||||||
| 25-08-2026 | DEA | D | 20260825-DEA-7 | -- | 3200m | 31.5 | H.Boutin | 57.5 | 2- 16 | 7 | 7.70 | LE ROI DAVID 57.5 | |||||||||||
| 15-09-2026 | COM | C | 20260915-COM-8 | -- | 2800m | 31.5 | L.Gallo | 58 | 4- 11 | 8 | 7.30 | VENDOMYA 59 | |||||||||||
| 13-10-2026 | Par | P | 20261013-LON-6 | -- | 2400m | 31 | H.Boutin | 57 | 10- 16 | 8 | 4.00 | HAVIASSOR 60 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
4-16-30
5 B g
56
JOCKEY
TRAINER
BRED BY
OWNERS
H.Journiac
Y.Barbero
AB ASCOT 5YO.
PH.LASSEN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | FON | F | 20250401-FON-1 | -- | 3000m | 39 | M.Barzalona | 60 | 13- 16 | 10 | 3.50 | SPINELLO 54.5 | |||||||||||
| 01-05-2025 | SAI | S | 20250501-SAI-3 | -- | 3100m | 38.5 | M.Barzalona | 60 | 7- 16 | 8 | 4.35 | GUINESS STAR 56 | |||||||||||
| 28-05-2025 | STR | S | 20250528-STR-4 | -- | 3000m | 38 | T.Piccone | 59 | 2- 16 | 11 | 17.70 | CUNCERTO 54.5 | |||||||||||
| 21-06-2025 | COM | C | 20250621-COM-4 | -- | 2800m | 37 | T.Piccone | 56.5 | 8- 16 | 16 | 33.75 | PENTAOUR 58 | |||||||||||
| 19-10-2025 | Par | P | 20251019-LON-4 | -- | 3100m | 35.5 | A Crastus | 55.5 | 11- 16 | 9 | 2.90 | STEP MORNING 57.5 | |||||||||||
| 11-11-2025 | TOU | T | 20251111-CEP-3 | -- | 2400m | 35.5 | S.Pasquier | 55.5 | 16- 16 | 6 | 9.90 | A BEAUREGARD 55.5 | |||||||||||
| 30-11-2025 | TOU | T | 20251130-CEP-7 | -- | 3000m | 35 | T.Piccone | 63 | 8- 16 | 12 | 46.65 | SPANISH LIGHT 62 | |||||||||||
| 22-12-2025 | DEA | D | 20251222-DEA-1 | -- | 2500m | 34 | M.Marquette | 54.5 | 7- 16 | 6 | 1.75 | WINDFLOWER 58 | |||||||||||
| 16-01-2026 | DEA | D | 20260116-DEA-8 | -- | 2500m | 33.5 | M.Marquette | 54 | 10- 16 | 15 | 11.70 | BARBATE 57 | |||||||||||
| 06-02-2026 | DEA | D | 20260206-DEA-3 | -- | 2500m | 32 | A.Crastus | 56 | 9- 15 | 12 | 11.90 | COSMIC FRONT 59.5 | |||||||||||
| 07-04-2026 | DEA | D | 20260407-DEA-7 | -- | 1900m | 30.5 | H.Journiac | 57 | 8- 14 | 10 | 7.35 | FAMOSO 56.5 | |||||||||||
| 24-04-2026 | SAI | S | 20260424-SAI-9 | -- | 2500m | 29 | H.Journiac | 60 | 6- 16 | 6 | 3.15 | STANDING STONE 60.5 | |||||||||||
| 16-05-2026 | DIE | D | 20260516-DIE-5 | -- | 2400m | 28.5 | H.Journiac | 60 | 1- 13 | 1 | 1.00 | ||||||||||||
| 10-07-2026 | COM | C | 20260710-COM-6 | -- | 2800m | 30.5 | H.Journiac | 58 | 5- 11 | 3 | 4.00 | YES ZARA 57.5 | |||||||||||
| 30-07-2026 | DIE | D | 20260730-DIE-3 | -- | 2400m | 30.5 | H.Journiac | 57.5 | 3- 13 | 7 | 6.90 | LE ROI DAVID 56 | |||||||||||
| 06-09-2026 | Par | P | 20260906-LON-9 | -- | 2400m | 30.5 | S.Pasquier | 56.5 | 13- 16 | 5 | 1.90 | SHALOHA 56.5 | |||||||||||
| 25-09-2026 | SAI | S | 20260925-SAI-8 | -- | 2400m | 30.5 | S.Pasquier | 57 | 9- 16 | 12 | 9.70 | TAMYZ 60 | |||||||||||
| 13-10-2026 | Par | P | 20261013-LON-7 | -- | 2400m | 30.5 | S.Pasquier | 60 | 9- 16 | 7 | 4.25 | GOT MAN 59.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
4-19-47
6 B m
55
JOCKEY
TRAINER
BRED BY
OWNERS
L.Bails
Em.Verheij
MME METTE CAMPBELL ANDENAES 6YO.
EM.VERHEIJ
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-03-2025 | LE | L | 20250321-CRO-4 | -- | 1800m | 19.5 | M.Seidl | 57.5 | 4- 15 | 2 | 0.20 | MOASA 53.5 | |||||||||||
| 05-04-2025 | LE | L | 20250405-CRO-2 | -- | 1800m | 19.5 | M.Seidl | 54.5 | 4- 15 | 4 | 2.30 | TIGER KING 59 | |||||||||||
| 24-04-2025 | Par | P | 20250424-LON-1 | -- | 1600m | 19.5 | C.Lecoeuvre | 58.5 | 2- 16 | 8 | 2.00 | GRAY D'ALBION 57.5 | |||||||||||
| 10-05-2025 | COM | C | 20250510-COM-4 | -- | 1800m | 19.5 | T.Morisson | 65 | 1- 11 | 5 | 2.55 | MORHIB 68.5 | |||||||||||
| 09-06-2025 | COM | C | 20250609-COM-6 | -- | 1600m | 19.5 | A.Pouchin | 56 | 2- 16 | 10 | 11.40 | KATHALINA 54 | |||||||||||
| 20-06-2025 | CHA | C | 20250620-CHA-6 | -- | 1600m | 19 | M.Favriaux | 59 | 12- 16 | 2 | 0.05 | WEEKEND WARRIOR 59.5 | |||||||||||
| 07-07-2025 | VIT | V | 20250707-VIT-7 | -- | 2100m | 19 | E.Hardouin | 57 | 7- 15 | 3 | 2.25 | RONALDO 59 | |||||||||||
