MARSEILLE PONT DE VIVAUX
THURSDAY
05 NOVEMBER 2026

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R239 263 1st R119 631 2nd R45 460 3rd R33 496 4th R21 533 5th R9 570

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 4-1 SILGREYPIT; 6-1 EKTORIA; 7-1 SWEEP AWAY; 8-1 HALL OF FAME; 9-1 RESOLUTION AND 12-1 AND UPWARDS OTHERS.

None.

RATINGS
TIPS
10 SILGREYPIT
3 EKTORIA
5 SWEEP AWAY
1 RESOLUTION
Runs
CAYSSIE MA STAR (72%), SILGREYPIT (68%), RESOLUTION (67%), EKTORIA (59%), SWEEP AWAY (56%), DEW POINT (54%), AMORE MIA (52%), BLANC BLEU (44%), HALL OF FAME (43%), DON FALCO (43%), CERVARO (36%), MARINER BOY (33%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
RESOLUTION

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

1-12-18

4 Ch g

59

JOCKEY

TRAINER

BRED BY

OWNERS

I.Mendizabal

M.Planard

N. AFREEDA 2022 4YO.

N.RUGANI

Yellow, Yellow Shoulders, Blue Sleeves, Blue Cap

13 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
09-05-2025 MAR M 20250509-BOR-7 -- 2100m I.Mendizabal 56 10- 10 2 2.50 LILAROSE 56.5
26-05-2025 MAR M 20250526-BOR-5 -- 1800m H.Boutin 58 5- 16 2 5.00 BERLINETTA 56.5
13-06-2025 MAR M 20250613-BOR-5 -- 1200m I.Mendizabal 58.5 6- 9 4 5.50 STELLAR CHOP 58
05-07-2025 AIX A 20250705-AIX-4 -- 1200m 32 L.Carboni 57 1- 6 6 4.65 LUCKY GIFT 56.5
18-07-2025 VIC V 20250718-VIC-8 -- 1600m 32 L.Carboni 56.5 12- 13 4 3.75 METAMORPHIC 60
30-07-2025 VIC V 20250730-VIC-5 -- 1600m 32 C.Demuro 60 6- 11 6 5.60 HAZA 61
25-04-2026 HYE H 20260425-HYE-7 -- 1850m A.Fele 58 6- 7 2 2.50 MAITRE DU JEU 58
10-05-2026 CAV C 20260510-CAV-1 -- 2200m 30 A.Mosse 56.5 7- 9 0 SUN SONG 56.5
05-06-2026 HYE H 20260605-HYE-2 -- 1850m 30 F.Bossa 58 4- 6 3 4.50 BORN TO DARE 56.5
20-06-2026 MAR M 20260620-PON-5 -- 1500m 28 I.Mendizabal 56.5 1- 9 5 2.15 FOR WIN 57
07-09-2026 FLO F 20260907-FLO-3 -- 1500m 26 S Valenzasca 69.5 - 7 4 7.30 Razio 71
15-09-2026 LYO L 20260915-LYO-8 -- 1600m 26 N.Guarnieri 69.5 11- 11 4 2.95 BOAVISTA 70.5
07-10-2026 MAR M 20261007-PON-5 -- 1500m 26 I.Mendizabal 56 5- 8 1 0.50
23-10-2026 LYO L 20261023-VIL-5 -- 1800m 27 D.Sanna 67 6- 10 10 40.75 COSMO BEAU 67
2
HALL OF FAME

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

2-12-28

4 B g

58

JOCKEY

TRAINER

BRED BY

OWNERS

M.Grandin

J.Andre

MR ERIC PUERARI 4YO.

J.KHALIFA

White And Red Diamonds, White Sleeves, Black Cap

29 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
21-11-2025 CHA C 20251121-CHA-7 -- 1400m 25 E.Hardouin 56.5 11- 16 6 5.80 LA FERRETCAPIENNE 58
13-12-2025 DEA D 20251213-DEA-9 -- 1400m 25 E.Hardouin 60 3- 14 1 1.50
02-01-2026 DEA D 20260102-DEA-6 -- 1300m 27.5 E.Hardouin 60 4- 11 11 9.05 KEY TO VICTORY 57.5
19-01-2026 CAG C 20260119-CAG-7 -- 1500m 27.5 E.Hardouin 59 2- 14 9 11.55 AMORE MIA 55.5
27-01-2026 CAG C 20260127-CAG-4 -- 1300m 27.5 A.Crastus 60 11- 12 6 2.45 PINK VALENTINE 54.5
06-02-2026 DEA D 20260206-DEA-7 -- 1300m 27 E.Hardouin 58 2- 8 2 0.15 KELLY KEY 58
13-03-2026 SEN S 20260313-SEN-5 -- 1350m 27 E.Corallo 58 1- 13 10 17.65 JUST IN TIME GAME 59.5
08-04-2026 DEA D 20260408-DEA-2 -- 1400m 26.5 A.Pouchin 60 2- 13 11 8.90 MISTER GAN 57
19-04-2026 SAB S 20260419-SSS-6 -- 1650m 25.5 C Raimbault 59.5 3- 8 2 3.50 CALIFANO 58
25-04-2026 COM C 20260425-COM-3 -- 1400m 25.5 W.Levesque 53.5 11- 13 8 2.85 MAKAROV 60
05-05-2026 CHA C 20260505-CHB-3 -- 1100m 25 W.Levesque 58.5 4- 9 4 6.55 CHUNKA WAKAN 51.5
22-05-2026 MAR M 20260522-PON-5 -- 1500m 25 M.Grandin 60.5 6- 9 1 2.00
06-06-2026 MAR M 20260606-PON-1 -- 1500m 27.5 A.Crastus 59 3- 12 6 2.05 MAYA CHOP 53
20-06-2026 MAR M 20260620-PON-5 -- 1500m 27.5 A.Crastus 58.5 8- 9 4 1.95 FOR WIN 57
09-07-2026 Par P 20260709-LON-3 -- 1400m 27 M.Grandin 58.5 11- 12 2 0.20 BOLKHOV 58.5
03-08-2026 VIC V 20260803-VIC-2 -- 1400m 27 M.Grandin 56.5 7- 12 9 9.10 VIVE LA REINE 58.5
10-09-2026 Par P 20260910-LON-9 -- 1400m 27 M.Grandin 57 6- 16 2 0.30 FORCEFULL 59.5
07-10-2026 MAR M 20261007-PON-5 -- 1500m 27 M.Grandin 58 4- 8 5 1.30 RESOLUTION 56
3
EKTORIA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

12

4-30-51

6 B m

57.5

JOCKEY

TRAINER

BRED BY

OWNERS

C.Pacaut

P.Monfor

SCEA MARMION VAUVILLE 6YO.

M.TOUZE

Dark Blue, White Spots, Dark Blue Cap, White Spots

15 Days since last Race. 4 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
19-07-2025 VIC V 20250719-VIC-7 -- 1600m 26 M.Grandin 55.5 13- 16 5 0.60 JIEPIES MELODY 59
01-08-2025 SAI S 20250801-S-M-8 -- 1800m 26 L.Roussel 59 10- 13 3 2.75 JUDICIOUS GAME 55.5
17-08-2025 DEA D 20250817-DEA-9 -- 1600m 26 M.Grandin 58.5 11- 16 6 4.65 DARK ZEL 57.5
21-09-2025 LYO L 20250921-LYO-7 -- 1600m 26 C.Demuro 57 11- 12 8 3.35 KERNO QUATZ 60
08-10-2025 MAR M 20251008-PON-2 -- 1500m 26 I.Mendizabal 57 9- 11 9 3.55 WHAT ELSE CHOP 59.5
31-10-2025 MAR M 20251031-BOR-7 -- 1700m 25.5 I.Mendizabal 56.5 2- 11 3 2.30 IZASTEP 57
06-12-2025 MAR M 20251206-PON-2 -- 1500m 25.5 I.Mendizabal 56.5 4- 12 3 1.65 ETERNEL 60
17-01-2026 CAG C 20260117-CAG-5 -- 1500m 25.5 I.Mendizabal 58 15- 16 3 0.80 ARCUBIATU 59.5
27-01-2026 CAG C 20260127-CAG-7 -- 1500m 25.5 I.Mendizabal 58.5 5- 16 9 8.80 KATHALINA 56
02-02-2026 CAG C 20260202-CAG-1 -- 1600m 25.5 I.Mendizabal 55.5 5- 11 4 2.10 WONDER BOY 60
18-02-2026 CAG C 20260218-CAG-3 -- 1600m 25.5 I.Mendizabal 54.5 8- 10 5 1.25 REUX 56
04-03-2026 MAR M 20260304-PON-6 -- 1500m 25.5 N.Astier 49.5 2- 9 7 3.95 REVE DE VALLARSA 60
22-03-2026 MAR M 20260322-PON-4 -- 1500m 25 A.Crastus 57.5 7- 9 4 1.25 BELL SONG 57.5
03-04-2026 MAR M 20260403-BOR-7 -- 1700m 24.5 A.Crastus 60 1- 13 1 0.15
27-04-2026 MAR M 20260427-BOR-4 -- 1700m 26.5 A.Crastus 57.5 5- 10 6 5.60 EASTMAN 60
22-07-2026 SAI S 20260722-S-M-2 -- 1800m 26.5 C.Pacaut 56.5 9- 14 8 2.20 SULEYMAN 58.5
06-08-2026 VIC V 20260806-VIC-8 -- 1600m 26 C.Pacaut 56 2- 13 10 7.30 FIREMAN 60
25-09-2026 SAL S 20260925-SAL-5 -- 1800m 25 C.Pacaut 55.5 11- 12 1 0.30
21-10-2026 LYO L 20261021-VIL-5 -- 1800m 28 C.Pacaut 57.5 2- 11 4 3.70 KHELONYX 60
4
DON FALCO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

8-34-79

7 Gr g

57

JOCKEY

TRAINER

BRED BY

OWNERS

J.Nicoleau

F.Boualem

MME MARIE-LAURE COLLET 7YO.

F.BOUALEM

White, Three Diamonds, Red Sleeves, White Cap, One Red Diamond

29 Days since last Race. 8 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
18-11-2025 MAR M 20251118-PON-4 -- 1500m 23 C.Pacaut 56.5 4- 11 6 5.85 LOUVE PRECIEUSE 53.5
06-12-2025 MAR M 20251206-PON-3 -- 1500m 22.5 D.Breux 60 6- 11 2 1.00 TOUTELUSIVE 60
21-12-2025 MAR M 20251221-PON-1 -- 1500m 22.5 D.Breux 54 11- 11 6 3.25 BRAVEHEART 55.5
05-01-2026 MAR M 20260105-PON-2 -- 1500m 22.5 D.Breux 54.5 7- 10 2 0.15 MANDOKI 57
17-01-2026 CAG C 20260117-CAG-4 -- 1500m 22.5 D.Breux 60 3- 16 9 3.25 BAWE ISLAND 54.5
27-01-2026 CAG C 20260127-CAG-4 -- 1300m 22.5 H.Besnier 55.5 3- 12 11 6.70 PINK VALENTINE 54.5
10-02-2026 MAR M 20260210-PON-6 -- 1500m 22 D.Breux 53.5 9- 10 1 0.15
09-03-2026 MAR M 20260309-PON-3 -- 1500m 24.5 D.Breux 59.5 5- 14 5 1.80 TOUTELUSIVE 58
22-03-2026 MAR M 20260322-PON-4 -- 1500m 24.5 D.Breux 61 6- 9 3 0.50 BELL SONG 57.5
03-04-2026 MAR M 20260403-BOR-8 -- 1700m 24.5 D.Breux 55.5 14- 14 5 4.50 MERCI ELIE 60.5
18-04-2026 LYO L 20260418-LYO-8 -- 1600m 24.5 D.Breux 55.5 8- 14 4 1.00 THREE DREAMS 58.5
27-04-2026 MAR M 20260427-BOR-5 -- 1700m 24.5 D.Breux 59 4- 9 1 0.30
18-05-2026 MAR M 20260518-BOR-6 -- 1700m 27 D.Breux 58.5 6- 10 8 7.60 PREMONITION 59.5
06-06-2026 MAR M 20260606-PON-1 -- 1500m 27 D.Breux 58.5 4- 12 2 0.50 MAYA CHOP 53
20-06-2026 MAR M 20260620-PON-5 -- 1500m 27 D.Breux 59.5 2- 9 6 2.45 FOR WIN 57
25-07-2026 VIC V 20260725-VIC-7 -- 1600m 27 D.Breux 57 10- 12 10 6.85 SEVENDAY 59
25-09-2026 SAL S 20260925-SAL-5 -- 1800m 26.5 H.Boutin 58.5 5- 12 11 20.40 EKTORIA 56.5
07-10-2026 MAR M 20261007-PON-5 -- 1500m 26 C.Pacaut 57.5 2- 8 7 4.80 RESOLUTION 56
5
SWEEP AWAY

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

3-24-43

6 B g

57

JOCKEY

TRAINER

BRED BY

OWNERS

H.Boutin

F.Foresi

LA MOTTERAYE SCEA 6YO.

A.GABRYSZEWSKI

Light Green, Orange Cap

29 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
25-09-2025 CHA C 20250925-CHA-9 -- 1900m 32 E.Puillet-Roda 57 4- 16 3 1.75 TROPHANE 59
13-10-2025 MAR M 20251013-BOR-8 -- 2100m 32 E.Puillet-Roda 57.5 4- 15 6 3.70 GOWAY 60
05-11-2025 MAR M 20251105-PON-2 -- 2000m 32 L.Gallo 60.5 2- 10 2 1.50 HADEWIN 59.5
07-12-2025 LYO L 20251207-VIL-5 -- 1800m 32 E.Puillet-Roda 56.5 5- 7 4 5.75 TREVANION 61
21-12-2025 MAR M 20251221-PON-4 -- 2000m 32 M.Grandin 59 4- 9 5 4.75 MUELHEIMER PERLE 60
20-01-2026 CAG C 20260120-CAG-3 -- 2000m 31.5 S.Ruis 57.5 6- 8 2 0.10 PACO 61
27-01-2026 CAG C 20260127-CAG-9 -- 2000m 31.5 S.Ruis 55.5 3- 13 10 6.80 LINFASOMMER 57.5
10-02-2026 MAR M 20260210-PON-2 -- 2000m 30.5 A.Crastus 59 1- 8 2 1.00 BLUFF 61
21-02-2026 CAG C 20260221-CAG-7 -- 1600m 30.5 A.Crastus 54.5 4- 14 10 5.25 IZASTEP 59
05-03-2026 SAI S 20260305-SAI-6 -- 2000m 30 M.Grandin 57 11- 13 5 1.25 NARCOS 56
18-03-2026 MAR M 20260318-BOR-7 -- 2000m 29 A.Lemaitre 56 2- 13 4 1.00 PESTACLE 59
06-04-2026 PRU P 20260406-PDF-3 -- 1800m 29 F.Foresi 62 1- 12 5 4.05 SAINT HELLIER 59
13-05-2026 VIC V 20260513-VIC-4 -- 1600m 29 C.Demuro 60 3- 16 14 10.10 BOIS REGNY 61
13-06-2026 LYO L 20260613-LYO-2 -- 1600m 28.5 D.Provost 60 8- 12 2 1.50 TERREDEGUERRE 60
20-07-2026 VIC V 20260720-VIC-7 -- 1400m 28.5 A.Orani 57.5 11- 16 5 1.15 HONEY PEARL 60
25-07-2026 VIC V 20260725-VIC-7 -- 1600m 28.5 A.Orani 58.5 2- 12 3 1.50 SEVENDAY 59
06-08-2026 VIC V 20260806-VIC-8 -- 1600m 28.5 A.Orani 60 10- 13 7 1.65 FIREMAN 60
03-09-2026 VIC V 20260903-VIC-5 -- 1600m 28.5 A.Orani 60 10- 14 12 14.55 REUX 56.5
07-10-2026 MAR M 20261007-PON-5 -- 1500m 28 H.Boutin 57 3- 8 3 0.80 RESOLUTION 56
6
CERVARO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

9

7-29-80

7 B g

56

JOCKEY

TRAINER

BRED BY

OWNERS

M.Lebas

L.Bernhardt

HARAS DES PYRENEES 7YO.

L.BERNHARDT

Grey, Grey Belt, Grey Armlets, Maroon Cap

29 Days since last Race. 7 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
04-08-2025 VIC V 20250804-VIC-7 -- 1600m 20.5 A.Mosse 59.5 11- 14 4 0.45 SAKHARAH 60
19-08-2025 DEA D 20250819-DEA-3 -- 1600m 20.5 A.Mosse 57.5 5- 16 7 2.45 PRINCESSE BLONDE 60
06-09-2025 CAV C 20250906-CAV-3 -- 1600m 20.5 F.Dineur 67 4- 6 3 14.00 WE RIDE THE WORLD 69
15-09-2025 MAR M 20250915-BOR-6 -- 1200m 20.5 M.Waldhauser 53 2- 12 4 2.00 BUTI 58
08-10-2025 MAR M 20251008-PON-8 -- 1500m 20.5 M.Waldhauser 54 5- 10 1 0.10
18-10-2025 MAR M 20251018-BOR-7 -- 1200m 22.5 M.Waldhauser 53.5 10- 13 9 5.30 SASKATOON 57.5
18-11-2025 MAR M 20251118-PON-4 -- 1500m 22.5 M.Waldhauser 56 5- 11 2 2.50 LOUVE PRECIEUSE 53.5
06-12-2025 MAR M 20251206-PON-3 -- 1500m 22.5 M.Waldhauser 58.5 2- 11 3 2.50 TOUTELUSIVE 60
21-12-2025 MAR M 20251221-PON-2 -- 1500m 22.5 M.Waldhauser 58.5 7- 10 1 0.10
09-03-2026 MAR M 20260309-PON-3 -- 1500m 24.5 M.Waldhauser 58 2- 14 2 0.30 TOUTELUSIVE 58
08-04-2026 DEA D 20260408-DEA-2 -- 1400m 24.5 M.Waldhauser 56.5 11- 13 7 7.40 MISTER GAN 57
18-04-2026 LYO L 20260418-LYO-8 -- 1600m 24.5 M.Waldhauser 54 5- 14 5 1.20 THREE DREAMS 58.5
14-05-2026 LYO L 20260514-LYO-6 -- 1200m 24.5 L Aguero 69 1- 6 5 6.25 VIVE LA REINE 65.5
06-06-2026 MAR M 20260606-PON-1 -- 1500m 24.5 M.Waldhauser 54.5 12- 12 3 1.25 MAYA CHOP 53
20-06-2026 MAR M 20260620-PON-5 -- 1500m 24.5 M.Waldhauser 58 9- 9 8 2.75 FOR WIN 57
20-07-2026 VIC V 20260720-VIC-6 -- 1400m 24.5 M.Waldhauser 56 5- 16 3 1.25 VIVE LA REINE 59.5
06-08-2026 VIC V 20260806-VIC-7 -- 1600m 24.5 M.Waldhauser 57.5 3- 12 3 1.50 APOLLON 58.5
03-09-2026 VIC V 20260903-VIC-4 -- 1600m 24.5 M.Waldhauser 58 11- 13 11 6.10 GRAND MACHO 59.5
07-10-2026 MAR M 20261007-PON-5 -- 1500m 24.5 M.Waldhauser 54.5 7- 8 8 10.80 RESOLUTION 56
7
BLANC BLEU

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

9-43-98

8 B g

56

JOCKEY

TRAINER

BRED BY

OWNERS

H.Besnier

P.Cottier

ECURIE DU SUD 8YO.

ECURIE DU SUD

Hooped Orange And Blue, Orange Sleeves, Orange Cap

13 Days since last Race. 9 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
24-11-2025 MAR M 20251124-PON-5 -- 2000m 28 H.Besnier 59 13- 13 1 1.50
08-12-2025 MAR M 20251208-PON-3 -- 1500m 30 A.Orani 53 4- 13 5 1.15 CHOP VAL 53.5
21-12-2025 MAR M 20251221-PON-4 -- 2000m 30 S L Leroy 58 9- 9 9 8.35 MUELHEIMER PERLE 60
05-01-2026 MAR M 20260105-PON-1 -- 1500m 30 A.Orani 54 6- 10 8 3.60 SASKATOON 55
10-02-2026 MAR M 20260210-PON-7 -- 1500m 29.5 M.Germain 52 3- 10 1 0.20
16-02-2026 MAR M 20260216-PON-4 -- 1500m 32 M.Germain 60 4- 7 4 2.20 DAKOTA GIRL 57.5
22-03-2026 MAR M 20260322-PON-3 -- 1500m 32 H.Besnier 55 11- 13 9 4.70 TASHANKA 61
03-04-2026 MAR M 20260403-BOR-8 -- 1700m 32 S L Leroy 59.5 5- 14 9 6.05 MERCI ELIE 60.5
16-04-2026 SAL S 20260416-SAL-6 -- 1800m 31.5 S L Leroy 58 2- 6 6 9.30 MERCI ELIE 59.5
27-04-2026 MAR M 20260427-BOR-1 -- 1200m 31 S L Leroy 52 7- 11 11 9.05 EXPERTISE 51.5
22-05-2026 MAR M 20260522-PON-3 -- 1500m 30.5 M.Germain 54.5 10- 10 9 5.95 MERCI ELIE 57
12-06-2026 MAR M 20260612-BOR-8 -- 1200m 29.5 A.Mosse 55 13- 14 14 6.25 SMILE FOR ME 55.5
07-07-2026 AIX A 20260707-AIX-4 -- 1800m 28.5 L.Scotto 65 7- 7 5 3.70 DAKOTA GIRL 66.5
25-07-2026 VIC V 20260725-VIC-7 -- 1600m 28.5 H.Besnier 58.5 9- 12 8 4.15 SEVENDAY 59
02-09-2026 LYO L 20260902-LYO-5 -- 1600m 27.5 S L Leroy 53 7- 10 10 6.15 INDIAN PACIFIC 58
29-09-2026 MAR M 20260929-BOR-1 -- 2000m 26 F.Dineur 64.5 6- 6 5 3.10 KAPETANIOS 66
07-10-2026 MAR M 20261007-PON-5 -- 1500m 26 H.Besnier 56 6- 8 4 1.10 RESOLUTION 56
23-10-2026 LYO L 20261023-VIL-5 -- 1800m 26 L.Scotto 62.5 8- 10 8 11.75 COSMO BEAU 67
8
DEW POINT

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

10

1-7-13

4 Dkch g

56

JOCKEY

TRAINER

BRED BY

OWNERS

M.Forest

J.Resimont

MR JEAN-VINCENT TOUX 4YO.

MME C.LAUFFER

Light Blue, Black Shoulders, Light Blue Sleeves, Black Armlets, Light Blue Cap, One Black Diamond

15 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
19-01-2025 PAU P 20250119-PAU-8 -- 2000m A.Mekouche 53.5 8- 14 9 8.85 ALPHA JET 58
18-02-2025 PAU P 20250218-PAU-5 -- 2000m M.Forest 58 8- 15 8 8.20 SCOTTIE THE HOTTIE 58
07-04-2025 TOU T 20250407-CEP-1 -- 2100m G.Guedj-Gay 58 8- 12 6 6.15 FLYING FREE 58
19-04-2025 TAR T 20250419-TAR-3 -- 1500m 31 G.Guedj-Gay 58 10- 11 5 6.40 KAI LUNG 58
04-05-2025 Par P 20250504-LON-2 -- 1600m 31 A.Pouchin 56.5 14- 15 4 2.20 MINO GALESTE 59
23-05-2025 MAR M 20250523-PON-2 -- 2000m 31 M.Grandin 56 6- 8 1 1.00
05-06-2025 Par P 20250605-LON-1 -- 1800m 32 A.Pouchin 58 8- 12 11 13.55 YOUNG AND PROUD 59
16-06-2025 LA L 20250616-LAT-3 -- 1900m 32 M.Grandin 57.5 5- 10 7 3.95 FILLE D'ARGENTINE 58
12-07-2025 LA L 20250712-LAT-2 -- 2000m 31.5 R Ferreira 60.5 10- 10 3 3.25 PLACID'OO 58
05-09-2026 LA L 20260905-LAT-8 -- 1600m 29 V V D L Pena 51 9- 13 7 4.95 DULINI 55
13-09-2026 AUR A 20260913-AUR-5 -- 2400m 28.5 M Forest 56 5- 7 0 BEL ARISTO 56
28-09-2026 CAZ C 20260928-CAZ-5 -- 1900m 28.5 D Morin 54.5 1- 7 5 5.05 OXALIS 60
21-10-2026 PAU P 20261021-PAU-8 -- 1600m 27 M.Forest 58 12- 15 3 2.50 EKLAIRDEGENY 58
9
MARINER BOY

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

11

1-4-12

4 B g

56

JOCKEY

TRAINER

BRED BY

OWNERS

R.Mangione

L.Vitabile

RIVIERA EQUINE S.A.R.L. 4YO.

S.VITABILE

Orange, Pink Seams, Orange Sleeves, Pink Seams, White Cap

171 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
29-05-2025 LYO L 20250529-LYO-7 -- 2000m E.Puillet-Roda 57 7- 9 5 1.00 RAKHIM 58
18-06-2025 MAR M 20250618-BOR-3 -- 1800m A.Orani 58.5 3- 9 1 2.50
06-09-2025 CAV C 20250906-CAV-7 -- 2200m A.Orani 59.5 4- 5 3 0.95 LADY VITESSE 56.5
03-10-2025 LYO L 20251003-VIL-2 -- 1800m 37 H.Boutin 63 1- 14 13 16.15 BORNAWAY 56.5
08-11-2025 LYO L 20251108-VIL-6 -- 1800m 36 E.Puillet-Roda 58.5 6- 9 8 5.30 BORNAWAY 57.5
08-12-2025 MAR M 20251208-PON-8 -- 2000m 35 A.Orani 60 4- 8 7 4.65 THE DOCTOR 60
24-01-2026 CAG C 20260124-CAG-8 -- 2000m 33.5 E.Corallo 57.5 7- 15 12 15.35 BEETLEJUICE 56
29-03-2026 LYO L 20260329-LYO-2 -- 2200m 31.5 E.Corallo 56.5 2- 13 13 99.99 CENTRICAL 62.5
18-05-2026 MAR M 20260518-BOR-8 -- 2000m 29.5 A.Molins 53.5 12- 16 16 17.55 MELBORA 58
10
SILGREYPIT

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

2-17-25

4 B f

55.5

JOCKEY

TRAINER

BRED BY

OWNERS

A.Crastus

R.Chotard

MR JAMES BAUDOUIN 4YO.

H.SALEMME

Yellow, One Black Diamond, Black Cap

20 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
17-07-2025 VIC V 20250717-VIC-1 -- 1600m 38 C.Pacaut 56 1- 7 6 4.55 DROPSHOT 57
15-08-2025 DEA D 20250815-CLA-8 -- 1600m 38 C.Pacaut 52.5 11- 11 5 2.50 HAZA 56
22-09-2025 VIC V 20250922-VIC-6 -- 1600m 36.5 A.Crastus 56 6- 8 1 2.50
23-10-2025 DEA D 20251023-DEA-6 -- 1500m 36.5 A.Crastus 55.5 12- 13 12 9.25 MARKUS 56
05-11-2025 MAR M 20251105-PON-5 -- 1500m 35.5 M.Germain 59 5- 10 7 3.55 WEWILLDANCEAGAIN 64
18-11-2025 MAR M 20251118-PON-5 -- 1500m 34.5 A.Crastus 58.5 3- 11 3 4.00 HE TOUCHED ME 54.5
24-11-2025 MAR M 20251124-PON-7 -- 2000m 34.5 A.Crastus 56.5 1- 7 3 2.20 BO DADDY 56
08-12-2025 MAR M 20251208-PON-8 -- 2000m 33.5 A.Crastus 58.5 2- 8 4 1.85 THE DOCTOR 60
19-01-2026 CAG C 20260119-CAG-8 -- 1500m 33.5 M.Grandin 59 13- 15 2 4.50 ANANTEAL 60
01-02-2026 CAG C 20260201-CAG-8 -- 1600m 33.5 A.Crastus 56.5 10- 16 12 8.75 AL MAX 60.5
24-02-2026 CAG C 20260224-CAG-7 -- 1500m 33.5 A.Crastus 57.5 13- 16 7 4.45 SELF SOLUTION 57.5
11-03-2026 LYO L 20260311-VIL-1 -- 1800m 33 C.Pacaut 54 1- 11 5 3.95 GOLDEN BROWN 56
14-05-2026 Par P 20260514-LON-2 -- 1600m 32.5 C.Soumillon 59.5 5- 13 2 3.00 SAINT ELIGIUS 60
30-05-2026 LYO L 20260530-LYO-5 -- 1600m 32.5 A Orani 56 7- 11 5 2.80 NOVA HOPE 54.5
26-06-2026 DEA D 20260626-DEA-6 -- 1400m 32.5 C.Soumillon 60 1- 10 7 5.50 ETERNITYS GREY 57
25-07-2026 VIC V 20260725-VIC-8 -- 1600m 32 M.Grandin 58.5 11- 12 11 8.10 LINFASOMMER 61.5
30-09-2026 TOU T 20260930-CEP-5 -- 1400m 31 M.Grandin 56.5 3- 8 2 2.50 MANA MAHA 56.5
