Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R373 879 1st R186 939 2nd R71 037 3rd R52 343 4th R33 649 5th R14 955
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3.9-1 PRINCENOIR; 5-1 ADVENTURA; 6-1 CHERRY PIE; 7-1 ZOLIA D'OROUX; 8-1 SLALOM; 10-1 ATALAYA AND 12-1 AND UPWARDS OTHERS.
(2 & 9).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 3 | PRINCENOIR | |
| 1 | ADVENTURA | |
| 4 | CHERRY PIE | |
| 6 | ZOLIA D'OROUX | |
| Runs | ||
|---|---|---|
| DECLA (100%), ZOLIA D'OROUX (75%), SLALOM (71%), ATALAYA (70%), ADVENTURA (59%), INDY (50%), CHERRY PIE (50%), PRINCENOIR (33%), MASTER EMERY (25%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-10-17
3 Ch f
60
JOCKEY
TRAINER
BRED BY
OWNERS
A.Madamet
J .Dubois
MR JEAN-PHILIPPE DUBOIS 3YO.
ECURIE VICTORIA DREAMS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-07-2025 | SAI | S | 20250724-S-M-3 | -- | 1600m | L.Boisseau | 54.5 | 10- 12 | 10 | 12.70 | GARIGA 56.5 | ||||||||||||
| 18-08-2025 | SAI | S | 20250818-S-M-4 | -- | 1800m | M.Justum | 58 | 6- 12 | 10 | 18.05 | WAITING FOR YOU 58 | ||||||||||||
| 06-09-2025 | CRA | C | 20250906-CRA-1 | -- | 1650m | M Justum | 58 | 8- 12 | 9 | 9.55 | UNION HELPER CEN 58 | ||||||||||||
| 28-09-2025 | CRA | C | 20250928-CRA-4 | -- | 1650m | A.Baron | 56.5 | 2- 11 | 8 | 16.05 | WAPEKA 58 | ||||||||||||
| 02-11-2025 | ANG | A | 20251102-ANG-3 | -- | 2000m | 30 | L.Boisseau | 58 | 5- 10 | 7 | 4.70 | RANAVALONA 58 | |||||||||||
| 18-02-2026 | POR | P | 20260218-PLB-2 | -- | 2100m | 30 | L.Boisseau | 56.5 | 2- 16 | 10 | 10.65 | REVEUR 58 | |||||||||||
| 08-03-2026 | MAC | M | 20260308-MAL-4 | -- | 2350m | 28 | A Bernard | 56.5 | 8- 13 | 9 | 20.60 | CRYSTAL BAY 58 | |||||||||||
| 25-03-2026 | POR | P | 20260325-PLB-3 | -- | 2400m | 26 | L.Boisseau | 56.5 | 8- 13 | 4 | 0.80 | MOONEY VISION 58 | |||||||||||
| 09-04-2026 | ARG | A | 20260409-ARG-5 | -- | 2500m | 26 | A.Baron | 58 | 6- 10 | 3 | 5.25 | RUSH TO WAIT 58 | |||||||||||
| 07-05-2026 | LE | L | 20260507-LLA-2 | -- | 3000m | 26 | A.Baron | 56.5 | 9- 10 | 4 | 2.80 | AVALON 58 | |||||||||||
| 10-06-2026 | ARG | A | 20260610-ARG-3 | -- | 2500m | 26 | A.Baron | 56 | 3- 10 | 3 | 1.15 | ROSA MIA 59 | |||||||||||
| 27-06-2026 | DEA | D | 20260627-DEA-8 | -- | 2500m | 26 | C.Lecoeuvre | 56.5 | 11- 13 | 4 | 2.00 | MISTRALOU 54.5 | |||||||||||
| 13-07-2026 | DIE | D | 20260713-DIE-5 | -- | 2400m | 26 | C.Lecoeuvre | 56 | 10- 16 | 10 | 3.45 | TROPA 58.5 | |||||||||||
| 20-08-2026 | LE | L | 20260820-LLA-4 | -- | 2400m | 26 | L.Roussel | 56 | 1- 8 | 3 | 3.50 | MY HABITUDE 56 | |||||||||||
| 11-09-2026 | SAI | S | 20260911-SAI-6 | -- | 2500m | 26 | L.Boisseau | 56 | 9- 15 | 4 | 0.85 | MY HABITUDE 59 | |||||||||||
| 01-10-2026 | ARG | A | 20261001-ARG-3 | -- | 2900m | 26 | L.Boisseau | 56.5 | 2- 14 | 2 | 4.00 | ALLEZ FRERES 58 | |||||||||||
| 22-10-2026 | LES | L | 20261022-LSO-3 | -- | 2700m | 26 | L.Roussel | 56 | 1- 11 | 6 | 10.25 | ABRONZAL 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
1-14-20
3 B f
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
N.Bouvry
Fr.Monfor
MME FRANCOISE PERREE 3YO.
FR.FR.MONFORT (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-12-2025 | DEA | D | 20251229-DEA-3 | -- | 1900m | A.Crastus | 58 | 3- 14 | 12 | 10.80 | REVE BLEU 58 | ||||||||||||
| 09-01-2026 | DEA | D | 20260109-DEA-6 | -- | 1900m | A.Crastus | 57.5 | 3- 10 | 4 | 3.55 | ANOLANTE 54.5 | ||||||||||||
| 21-01-2026 | LYO | L | 20260121-VIL-3 | -- | 2150m | 32 | T.Piccone | 56.5 | 1- 9 | 3 | 2.75 | SOFT DREAM 58 | |||||||||||
| 05-02-2026 | POR | P | 20260205-PLB-6 | -- | 2100m | 31.5 | F.Veron | 57.5 | 1- 12 | 5 | 6.50 | MATAURI QUEEN 60 | |||||||||||
| 05-03-2026 | SAI | S | 20260305-SAI-2 | -- | 2100m | 31 | M.Guyon | 57.5 | 10- 11 | 7 | 11.85 | DAMABIAH ANGEL 56 | |||||||||||
| 20-04-2026 | FON | F | 20260420-FON-2 | -- | 2000m | 29.5 | M.Guyon | 56 | 4- 6 | 6 | 7.35 | CAMPONANES 59 | |||||||||||
| 01-05-2026 | SAI | S | 20260501-SAI-7 | -- | 2000m | 28.5 | M.Guyon | 58 | 10- 15 | 12 | 11.25 | BOURBON MOON 59.5 | |||||||||||
| 10-05-2026 | MOR | M | 20260510-MOR-2 | -- | 2600m | 27 | C Poirier | 55 | 5- 8 | 3 | 4.00 | MISS HENGE 56.5 | |||||||||||
| 17-05-2026 | LIM | L | 20260517-LMG-5 | -- | 2400m | 27 | J Guillochon | 56.5 | 4- 6 | 2 | 2.50 | MUST BE CRACKERS 58 | |||||||||||
| 25-05-2026 | NOR | N | 20260525-NSE-1 | -- | 2500m | 26 | C Sauloup | 53.5 | 3- 11 | 7 | 7.65 | LILLY'S LIGHT 56.5 | |||||||||||
| 21-06-2026 | ERB | E | 20260621-ERB-4 | -- | 2200m | 25 | J Guillochon | 56.5 | 5- 8 | 2 | 1.00 | INCENTIVE GLORY 56.5 | |||||||||||
| 03-07-2026 | DEA | D | 20260703-CLA-4 | -- | 1800m | 25 | T.Piccone | 58 | 1- 16 | 13 | 8.85 | FANZI CHOP 60 | |||||||||||
| 07-08-2026 | DEA | D | 20260807-CLA-5 | -- | 2200m | 25 | A.Crastus | 59.5 | 10- 13 | 5 | 5.35 | LA BELLE OTERO 58 | |||||||||||
| 16-08-2026 | JOS | J | 20260816-JOS-1 | -- | 2600m | 25 | J Guillochon | 56.5 | 8- 9 | 2 | 0.75 | GAMINE DE TEILLEE 55.5 | |||||||||||
| 23-08-2026 | MAU | M | 20260823-MRO-6 | -- | 2600m | 25 | J Guillochon | 56.5 | 2- 10 | 1 | 0.20 | ||||||||||||
| 13-09-2026 | LA | L | 20260913-RPP-5 | -- | 2400m | 26 | J Guillochon | 56.5 | 4- 10 | 4 | 1.30 | FAIN WOULD 58 | |||||||||||
| 27-09-2026 | MOR | M | 20260927-MOR-2 | -- | 2600m | 26 | C Sauloup | 53 | 2- 6 | 2 | 4.00 | EDEN ROC 56 | |||||||||||
| 04-10-2026 | NOR | N | 20261004-NSE-4 | -- | 2500m | 26 | N Bouvry | 53 | 1- 8 | 2 | 2.00 | CRACKELITA 58.5 | |||||||||||
| 25-10-2026 | DUR | D | 20261025-DUR-2 | -- | 2000m | 26 | N Bouvry | 53 | 6- 9 | 6 | 14.30 | ROSE PRAIRIE 56.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
2-3-9
3 B g
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
H.Lebouc
A.Fouassier
YEGUADA CENTURION SLU 3YO.
MME O.LE DUC
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-11-2025 | ANG | A | 20251102-ANG-4 | -- | 2000m | L.Roussel | 56 | 5- 11 | 10 | 16.50 | AVISIO 58 | ||||||||||||
| 25-03-2026 | POR | P | 20260325-PLB-3 | -- | 2400m | R.Mangione | 58 | 1- 13 | 10 | 3.40 | MOONEY VISION 58 | ||||||||||||
| 09-04-2026 | ARG | A | 20260409-ARG-7 | -- | 2500m | R.Mangione | 58 | 4- 6 | 6 | 10.55 | BOX OFFICER 58 | ||||||||||||
| 17-05-2026 | ORL | O | 20260517-ORL-1 | -- | 2700m | 28 | F Lefebvre | 56 | 3- 6 | 1 | 1.00 | ||||||||||||
| 28-05-2026 | Par | P | 20260528-LON-4 | -- | 2100m | 28 | F.Lefebvre | 56 | 5- 13 | 12 | 13.45 | LACALAS 58.5 | |||||||||||
| 21-07-2026 | VIC | V | 20260721-VIC-2 | -- | 2400m | 27 | F.Veron | 58.5 | 12- 12 | 10 | 12.90 | NEW CHAPTER 60 | |||||||||||
| 27-09-2026 | JAR | J | 20260927-JAR-1 | -- | 2500m | 25.5 | C Raimbault | 56.5 | 4- 5 | 1 | 5.00 | ||||||||||||
| 11-10-2026 | LYO | L | 20261011-VIL-7 | -- | 2400m | 25.5 | L.Boisseau | 57.5 | 8- 10 | 3 | 4.50 | JOYPHORIA 59.5 | |||||||||||
| 28-10-2026 | AMI | A | 20261028-AMI-1 | -- | 2200m | 25.5 | C.Raimbault | 56.5 | 11- 12 | 4 | 3.25 | EXTRAVAGANZA 55.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-3-6
3 B f
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Guyon
E.Libau
MR PETER-ROBERT SPILLER 3YO.
PR.SPILLER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-05-2026 | LE | L | 20260524-PIN-1 | -- | 2350m | A Vilchien | 53 | 6- 7 | 5 | 3.60 | LADY FRANCA ROSA 56.5 | ||||||||||||
| 10-06-2026 | ARG | A | 20260610-ARG-5 | -- | 2500m | A.Subias | 56.5 | 12- 14 | 12 | 22.45 | TICKEA 56.5 | ||||||||||||
| 24-07-2026 | VIC | V | 20260724-VIC-6 | -- | 2400m | E.Hardouin | 57 | 6- 13 | 7 | 10.20 | BRUNETTE COLEMAN 56.5 | ||||||||||||
| 18-08-2026 | DEA | D | 20260818-DEA-6 | -- | 2500m | 27 | A.Pouchin | 57 | 5- 16 | 11 | 9.05 | SPOTTED TAIL 60 | |||||||||||
| 20-09-2026 | FON | F | 20260920-FON-3 | -- | 2200m | 25.5 | A.Subias | 60 | 4- 12 | 2 | 1.25 | SPIRIT BOY 59 | |||||||||||
| 16-10-2026 | FON | F | 20261016-FON-6 | -- | 2200m | 25.5 | A.Pouchin | 55.5 | 6- 14 | 8 | 2.75 | RUSAIR FAL 60 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-13-13
3 B g
59
JOCKEY
TRAINER
BRED BY
OWNERS
A.Menard-Ledauphin
L&M.Vie
MME JULIE MESTRALLET 3YO.
L&M.VIEL(S)/P.SIMON
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-01-2026 | PAU | P | 20260130-PAU-6 | -- | 2000m | A Val | 58 | 1- 12 | 4 | 6.50 | NEW RUN 58 | ||||||||||||
| 20-02-2026 | PAU | P | 20260220-PAU-6 | -- | 2000m | A Val | 58 | 10- 13 | 6 | 6.70 | PLUTARQUE 58 | ||||||||||||
| 05-03-2026 | SAI | S | 20260305-SAI-2 | -- | 2100m | C.Soumillon | 57.5 | 3- 11 | 2 | 2.00 | DAMABIAH ANGEL 56 | ||||||||||||
| 03-04-2026 | SAI | S | 20260403-SAI-6 | -- | 2400m | 32 | M.Barzalona | 56 | 2- 13 | 7 | 5.20 | NORTHERN TERRITORY 58.5 | |||||||||||
| 17-04-2026 | TAR | T | 20260417-TAR-8 | -- | 2100m | 31.5 | A Val | 57.5 | 7- 10 | 6 | 6.85 | MODELE ABSOLU 61 | |||||||||||
| 01-05-2026 | LAN | L | 20260501-LAN-6 | -- | 2500m | 31 | A G Val | 58 | 2- 7 | 2 | 0.15 | NAMIX DE BOZOULS 56.5 | |||||||||||
| 08-05-2026 | GAB | G | 20260508-GAB-2 | -- | 1800m | 30 | A G Val | 58 | 7- 9 | 2 | 1.00 | SPIRIT BOY 58 | |||||||||||
| 27-05-2026 | TOU | T | 20260527-CEP-1 | -- | 1600m | 28 | M.Protti | 54 | 2- 9 | 2 | 0.15 | IMPERIAL CHOPE 56.5 | |||||||||||
| 14-06-2026 | MON | M | 20260614-MON-6 | -- | 1550m | 27 | D Alberca-Gavilan | 55.5 | 6- 8 | 2 | 0.50 | LA ALMADIA 56.5 | |||||||||||
| 11-07-2026 | LA | L | 20260711-LAT-8 | -- | 1600m | 27 | S.Topin | 49 | 2- 9 | 5 | 7.05 | PERSIS 59.5 | |||||||||||
| 06-08-2026 | VIC | V | 20260806-VIC-5 | -- | 2000m | 27 | A.Crastus | 57.5 | 4- 8 | 3 | 2.65 | MELIORA 54.5 | |||||||||||
| 30-08-2026 | POM | P | 20260830-POM-4 | -- | 1600m | 26.5 | A.Gavilan | 57 | 1- 9 | 5 | 11.20 | OVER GROUND 56 | |||||||||||
| 21-10-2026 | DEA | D | 20261021-DEA-1 | -- | 2500m | 25.5 | H.Lebouc | 57.5 | 7- 12 | 7 | 4.20 | PASHANG 59 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-6-8
3 B f
59
JOCKEY
TRAINER
BRED BY
OWNERS
T.Brebion
Ed.Monfor
MR DAVID GIRAUDEAU 3YO.
MME L.TROTIGNON
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-03-2026 | DUR | D | 20260322-DUR-3 | -- | 2300m | Y Barille | 56.5 | 10- 14 | 8 | 4.45 | DERBYCAT 56.5 | ||||||||||||
| 09-04-2026 | ARG | A | 20260409-ARG-5 | -- | 2500m | Y.Barille | 58 | 8- 10 | 6 | 10.75 | RUSH TO WAIT 58 | ||||||||||||
| 19-04-2026 | VAN | V | 20260419-VAN-7 | -- | 2200m | L Poggionovo | 53 | 3- 7 | 2 | 0.30 | AQUASINA 54.5 | ||||||||||||
| 23-06-2026 | DIE | D | 20260623-DIE-4 | -- | 2400m | 27.5 | M.Velon | 56.5 | 4- 13 | 5 | 8.50 | MUST BE CRACKERS 57.5 | |||||||||||
| 09-07-2026 | DIE | D | 20260709-DIE-5 | -- | 2400m | 27.5 | M.Velon | 55.5 | 3- 10 | 2 | 2.00 | AMELIORE 54.5 | |||||||||||
| 22-07-2026 | SAI | S | 20260722-S-M-4 | -- | 2500m | 27.5 | Y.Barille | 58 | 3- 11 | 9 | 6.40 | SAINTE SARAH 57 | |||||||||||
| 02-08-2026 | ROC | R | 20260802-RSL-6 | -- | 2400m | 27 | Y Barille | 56.5 | 7- 8 | 4 | 4.05 | SLALOM 56 | |||||||||||
| 21-10-2026 | DEA | D | 20261021-DEA-1 | -- | 2500m | 26 | T.Brebion | 52 | 3- 12 | 4 | 2.00 | PASHANG 59 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-1-4
3 Ltch g
59
JOCKEY
TRAINER
BRED BY
OWNERS
A.Molins
J.Planqu
ECURIE NICOLAS TAUDON 3YO.
J.J.PLANQUE (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-08-2026 | LE | L | 20260809-LLA-5 | -- | 2400m | O.Andigne | 57 | 10- 12 | 9 | 13.50 | LACRA 54.5 | ||||||||||||
| 28-08-2026 | SAI | S | 20260828-S-M-4 | -- | 2500m | L.Roussel | 58 | 5- 13 | 8 | 7.45 | MOVE THE LINE 54.5 | ||||||||||||
| 13-09-2026 | MAU | M | 20260913-MRO-2 | -- | 2000m | T Brebion | 53.5 | 7- 9 | 5 | 2.35 | EDEN ROC 59 | ||||||||||||
| 04-10-2026 | NOR | N | 20261004-NSE-3 | -- | 2500m | 26 | L Roussel | 56 | 7- 7 | 6 | 8.15 | DERAWLINA FIDJIS 55.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
1-5-7
3 Ch g
57
JOCKEY
TRAINER
BRED BY
OWNERS
F Skar
Alex.Fracas
ECURIE DES MONCEAUX 3YO.
ALEX.FRACAS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-04-2026 | LOU | L | 20260405-BUC-6 | -- | 2200m | B.Flament | 54.5 | 2- 7 | 3 | 2.25 | BELBEST FAL 54.5 | ||||||||||||
| 10-05-2026 | MOR | M | 20260510-MOR-2 | -- | 2600m | X Bergeron | 58 | 1- 8 | 6 | 8.85 | MISS HENGE 56.5 | ||||||||||||
| 25-05-2026 | NOR | N | 20260525-NSE-1 | -- | 2500m | X Bergeron | 58 | 11- 11 | 5 | 6.40 | LILLY'S LIGHT 56.5 | ||||||||||||
| 02-08-2026 | ROC | R | 20260802-RSL-6 | -- | 2400m | 26 | X Bergeron | 56 | 2- 8 | 1 | 0.30 | ||||||||||||
| 16-08-2026 | JOS | J | 20260816-JOS-1 | -- | 2600m | 25.5 | C Collet-Vidal | 53.5 | 1- 9 | 4 | 4.05 | GAMINE DE TEILLEE 55.5 | |||||||||||
| 29-08-2026 | DEA | D | 20260829-CLA-8 | -- | 2200m | 24 | F Skar | 57 | 6- 9 | 7 | 7.60 | SWEET SUMMER SWEET 59.5 | |||||||||||
| 27-09-2026 | MOR | M | 20260927-MOR-2 | -- | 2600m | 23 | J Marien | 54.5 | 1- 6 | 4 | 7.75 | EDEN ROC 56 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-3-6
3 B g
57
JOCKEY
TRAINER
BRED BY
OWNERS
J.Moutard
Fr.Monfor
SUCC MME MARIE-CLAIRE ELAERTS 3YO.
R.ELAERTS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-04-2026 | ORL | O | 20260419-ORL-1 | -- | 2200m | C Sauloup | 52.5 | 6- 8 | 5 | 9.00 | ENIGMATIC 56 | ||||||||||||
| 17-05-2026 | LIM | L | 20260517-LMG-4 | -- | 2100m | J Guillochon | 58 | 4- 7 | 5 | 5.30 | PRINCESS SPIGAO 56.5 | ||||||||||||
| 29-05-2026 | NAN | N | 20260529-PET-2 | -- | 2400m | J.Guillochon | 58.5 | 7- 10 | 3 | 11.00 | HIGH NOTE 56 | ||||||||||||
| 13-06-2026 | COM | C | 20260613-COM-5 | -- | 2000m | 27.5 | A.Lemaitre | 57.5 | 10- 13 | 11 | 17.10 | CAPITOL HILL 57.5 | |||||||||||
| 09-07-2026 | DIE | D | 20260709-DIE-5 | -- | 2400m | 26.5 | J.Guillochon | 58.5 | 9- 10 | 8 | 23.05 | AMELIORE 54.5 | |||||||||||
| 16-10-2026 | FON | F | 20261016-FON-5 | -- | 2200m | 25 | J.Moutard | 60 | 1- 13 | 10 | 16.85 | GREY WOLF 59.5 |
Gross Stake: R444 213 1st R222 106 2nd R84 400 3rd R62 189 4th R39 979 5th R17 768
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 ADICTA; 4-1 AUSTRALIAN ROMANCE; 7-1 SQUARE DU CROISIC; 8-1 MOONEY VISION; 9-1 SAINT MONCHIK AND 12-1 AND UPWARDS OTHERS.
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 3 | ADICTA | |
| 8 | AUSTRALIAN ROMANCE | |
| 9 | SQUARE DU CROISIC | |
| 1 | MOONEY VISION | |
| Runs | ||
|---|---|---|
| LADY GATSBY (85%), AUSTRALIAN ROMANCE (83%), ADICTA (78%), SQUARE DU CROISIC (75%), DERNI CHOP (75%), DONNALUCATA (68%), SYDNEY SUNSET (64%), LILLY'S LIGHT (63%), SAINT MONCHIK (63%), MOONEY VISION (63%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
1-5-8
3 B g
60
JOCKEY
TRAINER
BRED BY
OWNERS
A.Lemaitre
H.Boujardine
MME SONIA ROGERS 3YO.
H.BOUJARDINE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-11-2025 | DEA | D | 20251126-DEA-2 | -- | 1500m | C.Lecoeuvre | 58 | 2- 15 | 9 | 5.25 | ZADE 58 | ||||||||||||
| 24-02-2026 | LYO | L | 20260224-VIL-2 | -- | 2150m | H.Boutin | 58 | 7- 13 | 2 | 0.75 | TI AMO BELLO 58 | ||||||||||||
| 25-03-2026 | POR | P | 20260325-PLB-3 | -- | 2400m | H.Boutin | 58 | 2- 13 | 1 | 0.25 | |||||||||||||
| 05-05-2026 | SAI | S | 20260505-SAI-7 | -- | 2400m | 36 | H.Boutin | 59 | 7- 16 | 5 | 3.05 | SELVO 58 | |||||||||||
| 28-05-2026 | Par | P | 20260528-LON-8 | -- | 2700m | 36 | A L Martin | 58 | 4- 7 | 4 | 2.25 | RASHEED 58 | |||||||||||
| 02-07-2026 | Par | P | 20260702-LON-9 | -- | 3000m | 36 | A L Martin | 58.5 | 4- 13 | 3 | 7.75 | LIGHT OF THUNDER 59 | |||||||||||
| 04-08-2026 | DEA | D | 20260804-DEA-7 | -- | 3000m | 36 | A L Martin | 58 | 4- 10 | 3 | 0.80 | PURPLE BAY 56.5 | |||||||||||
| 24-09-2026 | COM | C | 20260924-COM-5 | -- | 2400m | 36 | M.Barzalona | 58 | 7- 12 | 8 | 7.75 | GALASSI 55.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
1-9-12
3 Dkb g
58.5
JOCKEY
TRAINER
BRED BY
OWNERS
D.Provost
M.Cesandr
MR ALAIN CHOPARD 3YO.
G.FAGOT-PICHAT/C.FAGOT-PICHAT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-10-2025 | LYO | L | 20251030-LYO-6 | -- | 2000m | L.Boisseau | 56 | 11- 11 | 9 | 14.15 | NORTHERN TERRITORY 58 | ||||||||||||
| 16-11-2025 | NAN | N | 20251116-BRA-4 | -- | 2000m | D.Provost | 58 | 3- 12 | 9 | 11.45 | TABEO 58 | ||||||||||||
| 29-03-2026 | LYO | L | 20260329-LYO-3 | -- | 2200m | M.Calbrix | 55.5 | 9- 9 | 6 | 3.75 | ZULU CHANT 58 | ||||||||||||
| 27-04-2026 | MAR | M | 20260427-BOR-8 | -- | 2600m | 33 | D.Provost | 58 | 9- 9 | 3 | 1.15 | THE MAGPIE 56.5 | |||||||||||
| 13-05-2026 | VIC | V | 20260513-VIC-5 | -- | 2400m | 32 | D.Provost | 57 | 5- 8 | 2 | 0.50 | TOUNSBY 56 | |||||||||||
| 06-06-2026 | LYO | L | 20260606-LYO-8 | -- | 2000m | 32 | D.Provost | 58 | 4- 12 | 2 | 0.75 | MARIE LA CROIX 56 | |||||||||||
| 22-06-2026 | LYO | L | 20260622-LYO-6 | -- | 2400m | 32 | D.Provost | 56.5 | 2- 8 | 4 | 1.20 | MARIA APOLLONIA 61.5 | |||||||||||
| 21-07-2026 | VIC | V | 20260721-VIC-8 | -- | 2400m | 32 | L.Plommee | 53.5 | 13- 15 | 7 | 6.15 | HEPBURN 56 | |||||||||||
