Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R333 160 1st R149 922 2nd R83 290 3rd R46 642 4th R26 652 5th R16 658
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 NEYMAR D'ALOUETTE; 5-1 NORIA JOSSELYN; 6-1 NAPOLEON DU CAUX; 8-1 NASMANIA; 10-1 NOTUS DU COGLAIS AND 12-1 AND UPWARDS OTHERS.
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 9 | NEYMAR D'ALOUETTE | |
| 8 | NORIA JOSSELYN | |
| 12 | NASMANIA | |
| 6 | NAPOLEON DU CAUX | |
| Runs | ||
|---|---|---|
| NUIT MAGIQUE (100%), NAPOLEON DU CAUX (100%), NOMONEYNOHONEY (86%), NOIR C'EST BLACK (67%), NAPOLI BASC (63%), NASMANIA (60%), NEYMAR D'ALOUETTE (50%), NOBEL CHANTEREINE (40%), NOTUS DU COGLAIS (33%), NORIA JOSSELYN (33%), NOBI STAR (33%), NAGILI MAGNIFIQUE (25%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-1-4
3 B g
JOCKEY
TRAINER
BRED BY
OWNERS
R Vilault
W V D Zwaan
Mme Inge DE BLOCK 3YO.
W. VAN DER ZWAAN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-08-2026 | SAI | S | 20260815-S-M-2 | -- | 2150m | R Vilault | - 12 | 2 | NODSON D'ECHAL | ||||||||||||||
| 04-09-2026 | LYO | L | 20260904-LYO-2 | -- | 2100m | T Briand | - 12 | 0 | NODACK | ||||||||||||||
| 03-10-2026 | AMI | A | 20261003-AMI-3 | -- | 2400m | R Vilault | - 12 | 0 | NAO DYOK D'ISQUES | ||||||||||||||
| 19-10-2026 | CHE | C | 20261019-CHE-1 | -- | 2625m | R Vilault | - 13 | 1 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-4-6
3 g
JOCKEY
TRAINER
BRED BY
OWNERS
M Verva
G Verva
E.A.R.L. Guy VERVA 3YO.
G. VERVA
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-04-2026 | REI | R | 20260405-REI-3 | -- | 2550m | M Verva | - 10 | 5 | NUAGE DIVIN | ||||||||||||||
| 26-04-2026 | LE | L | 20260426-TOU-1 | -- | 2600m | M Verva | - 12 | 6 | NAZCA | ||||||||||||||
| 01-08-2026 | LAO | L | 20260801-LAO-2 | -- | 2225m | P Verva | - 12 | 0 | NICO DE RANCHY | ||||||||||||||
| 30-08-2026 | SAI | S | 20260830-SOM-1 | -- | 2625m | M Verva | - 12 | 5 | NIDORINO DU COTIDA | ||||||||||||||
| 27-09-2026 | LAO | L | 20260927-LAO-1 | -- | 2850m | M Verva | - 12 | 1 | |||||||||||||||
| 23-10-2026 | STR | S | 20261023-STR-3 | -- | 2800m | M Verva | - 10 | 4 | NACHO DU CAMPUS |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-2-6
3 B f
JOCKEY
TRAINER
BRED BY
OWNERS
E D Jesus
B Goglin
M. Yann POTTIER 3YO.
ECURIE DU CLOSET
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-06-2026 | GRA | G | 20260627-GRA-4 | -- | 2700m | F Desmigneux | - 12 | 3 | NEFLE D'ERABLE | ||||||||||||||
| 12-07-2026 | ABB | A | 20260712-ABB-5 | -- | 2300m | F Desmigneux | - 12 | 0 | NYMPHE DE CANCHY | ||||||||||||||
| 30-07-2026 | POR | P | 20260730-PLB-7 | -- | 2100m | T Ouvrie | - 14 | 4 | NOROMAOR | ||||||||||||||
| 13-08-2026 | DIV | D | 20260813-DIV-1 | -- | 2000m | P Masschaele | 11- 16 | 0 | NAGOYA DE LOU | ||||||||||||||
| 04-10-2026 | COR | C | 20261004-COR-3 | -- | 2825m | F Desmigneux | - 14 | 9 | NATACHA BLEUE | ||||||||||||||
| 19-10-2026 | CHE | C | 20261019-CHE-6 | -- | 2625m | E D Jesus | - 15 | 1 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-6-7
3 B f
JOCKEY
TRAINER
BRED BY
OWNERS
F Roussel
N Roussel
M. Nicolas ROUSSEL 3YO.
N. ROUSSEL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-05-2026 | VIR | V | 20260508-VIR-1 | -- | 2800m | F Roussel | - 12 | 7 | NIKITA SLY | ||||||||||||||
| 31-05-2026 | ALE | A | 20260531-ALE-3 | -- | 2650m | F Roussel | - 12 | 1 | |||||||||||||||
| 11-06-2026 | LAV | L | 20260611-LAV-7 | -- | 2850m | F Roussel | - 16 | 6 | NOW I'M HERE | ||||||||||||||
| 25-07-2026 | LE | L | 20260725-MAN-8 | -- | 2950m | F Roussel | - 14 | 6 | NUTTY DREAM | ||||||||||||||
| 23-08-2026 | LA | L | 20260823-LFV-1 | -- | 2750m | F Roussel | - 12 | 5 | NEVER ENDING | ||||||||||||||
| 06-09-2026 | CRA | C | 20260906-CRA-5 | -- | 2275m | F Roussel | - 15 | 6 | NANA DU LEVANT | ||||||||||||||
| 24-09-2026 | LAV | L | 20260924-LAV-7 | -- | 2850m | F Roussel | - 16 | 6 | NYMPHE DAXEL |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-5-8
3 Ch g
JOCKEY
TRAINER
BRED BY
OWNERS
P Verva
C Ecalard
M. Sébastien DUFRANCATEL 3YO.
ECURIE BRINDOR
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-05-2026 | GOU | G | 20260510-GEB-3 | -- | 2550m | C Ecalard | - 12 | 4 | NOW I'M HERE | ||||||||||||||
| 25-05-2026 | LE | L | 20260525-LNB-4 | -- | 2200m | C Ecalard | - 12 | 0 | NO TIME TO DIE | ||||||||||||||
| 13-06-2026 | LE | L | 20260613-LNB-1 | -- | 2200m | C Ecalard | - 12 | 4 | NOBODY KNOWS | ||||||||||||||
| 05-07-2026 | MOU | M | 20260705-MLM-1 | -- | 2225m | C Ecalard | - 12 | 0 | NEVE FLIGNY | ||||||||||||||
| 19-07-2026 | LA | L | 20260719-LFV-2 | -- | 2750m | A Lamy | - 12 | 2 | NIKY DU LOGIS | ||||||||||||||
| 09-08-2026 | BAC | B | 20260809-BAC-1 | -- | 2550m | A Lamy | - 12 | 0 | NOTHING BETTER | ||||||||||||||
| 06-09-2026 | RAM | R | 20260906-RAM-4 | -- | 2000m | B Marie | - 14 | 2 | NATIVE DANCER | ||||||||||||||
| 29-10-2026 | GRA | G | 20261029-GRA-6 | -- | 2700m | C Ecalard | - 12 | 6 | NIACK DU CORTA |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-4-4
3 B g
JOCKEY
TRAINER
BRED BY
OWNERS
D Thomain
V Seguin
Mme Laurence BOUELLE 3YO.
ECURIE FOIRET
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-03-2026 | MAC | M | 20260315-MAL-1 | -- | 2700m | V Seguin | - 12 | 4 | NI PLUS NI MOINS | ||||||||||||||
| 05-04-2026 | LOU | L | 20260405-BUC-1 | -- | 2225m | V Seguin | - 12 | 2 | NEWTON D'ARTHENAY | ||||||||||||||
| 28-04-2026 | GRA | G | 20260428-GRA-3 | -- | 2700m | V Seguin | - 11 | 3 | NASHAAB | ||||||||||||||
| 17-10-2026 | GRA | G | 20261017-GRA-3 | -- | 2700m | V Seguin | - 12 | 3 | NOISETTE BRAVOURE |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-3
3 f
JOCKEY
TRAINER
BRED BY
OWNERS
J Raffestin
J Raffestin
Mlle Anne Valérie PREEL 3YO.
ECURIE WARRIORS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-05-2026 | LAO | L | 20260501-LAO-4 | -- | 2850m | J Raffestin | - 12 | 2 | NICE FLASH SEMILLY | ||||||||||||||
| 16-05-2026 | AMI | A | 20260516-AMI-7 | -- | 2900m | J Raffestin | - 11 | 2 | NACOMA RUN | ||||||||||||||
| 19-06-2026 | LA | L | 20260619-CAP-2 | -- | 2700m | J Raffestin | 8- 16 | 4 | NOUCHKA WIND |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-1-3
3 Dkb f
JOCKEY
TRAINER
BRED BY
OWNERS
A Andre
A Andre
Ecurie BERNARD 3YO.
ECURIE LEOMY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-08-2026 | FLE | F | 20260816-FUC-1 | -- | 2150m | P Gesret | - 13 | 0 | NIKAIA MONTVASON | ||||||||||||||
| 19-10-2026 | CHE | C | 20261019-CHE-5 | -- | 2625m | A Andre | - 16 | 1 | |||||||||||||||
| 31-10-2026 | MAU | M | 20261031-ROU-6 | -- | 2850m | A Andre | - 12 | 2 | NAMI JIEL |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-2-4
3 B c
JOCKEY
TRAINER
BRED BY
OWNERS
A Chavatte
A Chavatte
Ecurie Elevage d' ALOUETTES 3YO.
FRéDéRIC DAZET
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-07-2026 | QUE | Q | 20260712-QUE-4 | -- | 2500m | A Chavatte | - 14 | 0 | NAVAJO DE FLEUR | ||||||||||||||
| 19-08-2026 | LES | L | 20260819-LSO-4 | -- | 2775m | A Chavatte | - 13 | 3 | NOROIS D'AVIGNERE | ||||||||||||||
| 28-08-2026 | LES | L | 20260828-LSO-4 | -- | 2775m | E Raffin | - 14 | 4 | NEWDEAL SAUTREUIL | ||||||||||||||
| 11-10-2026 | LAO | L | 20261011-LAO-1 | -- | 2850m | A Chavatte | - 12 | 1 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-2-6
3 Ch c
JOCKEY
TRAINER
BRED BY
OWNERS
F Ouvrie
B Goop
M. Raymond MORAZIN 3YO.
ID INTERNATIONAL TROTTING BREEDING AB
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-04-2026 | LE | L | 20260420-CRO-6 | -- | 2825m | F Ouvrie | - 12 | 0 | NAGANOSTAR | ||||||||||||||
| 01-05-2026 | LAO | L | 20260501-LAO-1 | -- | 2850m | F Ouvrie | - 12 | 4 | NORMAN PIERJI | ||||||||||||||
| 17-05-2026 | LAO | L | 20260517-LAO-7 | -- | 2225m | F Ouvrie | - 12 | 1 | |||||||||||||||
| 09-06-2026 | LYO | L | 20260609-LYO-1 | -- | 2100m | F Ouvrie | 3- 11 | 0 | NANUCHKA | ||||||||||||||
| 22-06-2026 | LE | L | 20260622-CRO-8 | -- | 2825m | F Ouvrie | - 9 | 4 | NENESSE PECE | ||||||||||||||
| 17-10-2026 | LA | L | 20261017-CAP-5 | -- | 2700m | F Ouvrie | 6- 14 | 10 | NIRVANA D'EURVAD |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-2-5
3 Ch g
JOCKEY
TRAINER
BRED BY
OWNERS
R Lamy
T Aline
Mme Marie Claude ALINE 3YO.
TH. ALINE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-08-2026 | DIN | D | 20260802-DIA-1 | -- | 2950m | T Aline | - 13 | 7 | NIKITA DU POMMEAU | ||||||||||||||
| 11-08-2026 | SAI | S | 20260811-S-M-3 | -- | 2950m | E D Jesus | - 13 | 10 | NIRIUS DE GUEZ | ||||||||||||||
| 14-09-2026 | LIS | L | 20260914-LIS-1 | -- | 2725m | E D Jesus | - 12 | 1 | |||||||||||||||
| 17-10-2026 | GRA | G | 20261017-GRA-2 | -- | 2700m | L Danielo | - 12 | 2 | NEWDEAL SAUTREUIL | ||||||||||||||
| 29-10-2026 | GRA | G | 20261029-GRA-6 | -- | 2700m | L Danielo | - 12 | 0 | NIACK DU CORTA |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-3-5
3 B f
JOCKEY
TRAINER
BRED BY
OWNERS
J Dubois
J Dubois
M. Jean-Philippe DUBOIS 3YO.
J. DUBOIS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-05-2026 | LIS | L | 20260517-LIS-2 | -- | 2725m | J Dubois | - 12 | 6 | NATIVE DU TRIO | ||||||||||||||
| 20-06-2026 | LIS | L | 20260620-LIS-1 | -- | 2725m | J Dubois | - 12 | 1 | |||||||||||||||
| 11-08-2026 | CAB | C | 20260811-CAB-5 | -- | 2725m | V Testard | 11- 14 | 0 | NICE FLASH SEMILLY | ||||||||||||||
| 27-08-2026 | POR | P | 20260827-PLB-8 | -- | 2725m | E Raffin | - 10 | 5 | NARVAL PIERJI | ||||||||||||||
| 24-10-2026 | CAB | C | 20261024-CAB-5 | -- | 2750m | J Dubois | - 14 | 4 | NYMPHADORA TONKS |
Gross Stake: R333 160 1st R149 922 2nd R83 290 3rd R46 642 4th R26 652 5th R16 658
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3.5-1 MINIE DE TOUCHYVON; 4-1 MACOE; 7-1 MISS LOVE BERRY; 9-1 MEDITH DE VALAILLE; 11-1 MUZE DES BOIS AND 12-1 AND UPWARDS OTHERS.
(3 & 7).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 8 | MACOE | |
| 13 | MINIE DE TOUCHYVON | |
| 5 | MEDITH DE VALAILLE | |
| 14 | MUZE DES BOIS | |
| Runs | ||
|---|---|---|
| MINNIE DE MIENNAIS (84%), MEDITH DE VALAILLE (69%), MUZE DES BOIS (65%), MILAZZIA (59%), MAKINA DANICA (52%), MINIE DE TOUCHYVON (47%), MAMOON (47%), MISS SCARLET (46%), MACOE (44%), MINOUCHE ERCA (43%), MISS LOVE BERRY (40%), MALIZIOSA (32%), MISS WINNER (19%), MANON FRAZEENNE (10%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
1-11-24
4 B f
JOCKEY
TRAINER
BRED BY
OWNERS
E Garnier
E Garnier
Ecurie JOUSSE 4YO.
YANNICK JORE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-04-2025 | AMI | A | 20250407-AMI-7 | -- | 2400m | E Garnier | - 12 | 8 | MARIBEL MAGNIFIQUE | ||||||||||||||
| 21-04-2025 | VIL | V | 20250421-VLP-1 | -- | 2800m | E Garnier | - 12 | 6 | MAUVE D'ERABLE | ||||||||||||||
| 04-05-2025 | VIL | V | 20250504-VLP-1 | -- | 2800m | E Garnier | - 12 | 5 | MISTER DREAM TY | ||||||||||||||
| 18-05-2025 | ELB | E | 20250518-ELB-2 | -- | 2750m | E Garnier | - 12 | 4 | MAGIC ROSE | ||||||||||||||
| 05-06-2025 | GRA | G | 20250605-GRA-6 | -- | 2700m | S Baude | - 14 | 8 | MISS LADY DU DAN | ||||||||||||||
| 22-06-2025 | AGO | A | 20250622-AGC-5 | -- | 2200m | E Garnier | - 12 | 0 | MARY PICKFORD | ||||||||||||||
| 06-07-2025 | LES | L | 20250706-AND-2 | -- | 2525m | F Nivard | - 15 | 1 | |||||||||||||||
| 27-09-2025 | ENG | E | 20250927-ENG-5 | -- | 2150m | A Lamy | 1- 16 | 0 | MY LOVELY EBONY | ||||||||||||||
| 06-10-2025 | NAN | N | 20251006-PET-1 | -- | 2275m | E Garnier | - 13 | 2 | MELODICA BELLA | ||||||||||||||
| 26-10-2025 | ENG | E | 20251026-ENG-6 | -- | 2150m | F Nivard | 11- 11 | 0 | MONA D'AVRIL | ||||||||||||||
| 04-11-2025 | PAR | P | 20251104-VIN-2 | -- | 2200m | E Garnier | - 15 | 8 | MAMOUNIA SEVEN | ||||||||||||||
| 24-03-2026 | MAU | M | 20260324-MAU-3 | -- | 2850m | E Garnier | - 12 | 7 | MON PRESTIGE NEMO | ||||||||||||||
| 23-04-2026 | LAV | L | 20260423-LAV-7 | -- | 2850m | E Garnier | - 13 | 9 | MAITIKA DE PEBRISY | ||||||||||||||
| 07-05-2026 | CHA | C | 20260507-CHR-4 | -- | 2800m | E Garnier | - 12 | 8 | MARIBELLA | ||||||||||||||
| 24-08-2026 | AGO | A | 20260824-AGC-7 | -- | 3450m | E Garnier | - 12 | 6 | MISTER TROT | ||||||||||||||
| 06-09-2026 | LAN | L | 20260906-LDV-2 | -- | 2600m | E Garnier | - 14 | 7 | MIZAR DU FEUILLIEN | ||||||||||||||
| 20-09-2026 | CHO | C | 20260920-CHO-1 | -- | 2800m | E Garnier | - 14 | 2 | MANGOUSTINE GAGOU | ||||||||||||||
| 02-10-2026 | GRA | G | 20261002-GRA-3 | -- | 2700m | E Garnier | - 14 | 3 | MEET AND GREET | ||||||||||||||
| 24-10-2026 | CAB | C | 20261024-CAB-2 | -- | 2750m | E Garnier | - 16 | 13 | MAYA DE MAHEY |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
2-16-19
4 Dkb f
JOCKEY
TRAINER
BRED BY
OWNERS
A Lamy
K Weska
M. Claude Marie FOUGERES 4YO.
G. ATTARD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-06-2025 | PON | P | 20250615-PCH-2 | -- | 2200m | C Fougeres | - 11 | 5 | MARVELA DU DUDY | ||||||||||||||
| 28-06-2025 | GRA | G | 20250628-GRA-5 | -- | 2700m | C Fougeres | - 14 | 6 | MOON DU VIVIER | ||||||||||||||
| 14-07-2025 | GUE | G | 20250714-GUC-1 | -- | 2675m | C Fougeres | - 12 | 4 | MONEY LAND | ||||||||||||||
| 27-07-2025 | CHA | C | 20250727-CDL-1 | -- | 2575m | C Fougeres | - 13 | 5 | MUST GO FAST | ||||||||||||||
| 31-08-2025 | BAG | B | 20250831-BDO-3 | -- | 2850m | C Fougeres | - 12 | 4 | MADEMOISELLE KYDE | ||||||||||||||
| 06-04-2026 | VIL | V | 20260406-VLP-2 | -- | 2800m | C Fougeres | - 12 | 7 | MARNAON VINGUY | ||||||||||||||
| 19-04-2026 | VAN | V | 20260419-VAN-1 | -- | 3200m | C Fougeres | - 14 | 5 | MAGIC MIKE | ||||||||||||||
| 02-05-2026 | VIL | V | 20260502-VLP-2 | -- | 2800m | C Fougeres | - 13 | 3 | MOT DOUX | ||||||||||||||
| 14-05-2026 | LE | L | 20260514-LGF-4 | -- | 2750m | C Fougeres | - 13 | 7 | MADONA DE MONGOCHY | ||||||||||||||
| 12-07-2026 | LE | L | 20260712-LPE-5 | -- | 2750m | C Fougeres | - 13 | 7 | MEISINGA PHEDO | ||||||||||||||
| 19-07-2026 | PLO | P | 20260719-PLU-3 | -- | 2400m | C Fougeres | - 11 | 4 | MASSA DAIRPET | ||||||||||||||
| 26-07-2026 | GUE | G | 20260726-GLQ-4 | -- | 2900m | C Fougeres | - 16 | 7 | MELIE LUMALO | ||||||||||||||
| 11-08-2026 | SAI | S | 20260811-S-M-4 | -- | 2950m | C Fougeres | - 14 | 11 | MARCEL | ||||||||||||||
| 24-08-2026 | AGO | A | 20260824-AGC-2 | -- | 2225m | C Fougeres | - 15 | 7 | MADE IN LOVE PASS | ||||||||||||||
| 06-09-2026 | RED | R | 20260906-RDO-5 | -- | 2300m | J Lelievre | - 12 | 5 | MIRA DE PASSIEU | ||||||||||||||
| 14-09-2026 | LIS | L | 20260914-LIS-4 | -- | 2675m | R Lamy | 5- 16 | 4 | MAZURKA DE BELI | ||||||||||||||
| 27-09-2026 | CAR | C | 20260927-CRP-4 | -- | 2650m | T Briand | - 12 | 1 | |||||||||||||||
| 11-10-2026 | LIS | L | 20261011-LIS-7 | -- | 2750m | Y Lebourgeois | - 18 | 1 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
2-6-15
4 Dkb f
JOCKEY
TRAINER
BRED BY
OWNERS
D Thomain
K Leblanc
M. Michel ALADENISE 4YO.
M. ALADENISE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-03-2025 | MES | M | 20250316-MDM-2 | -- | 2875m | L Guinoiseau | - 16 | 7 | MI FA SOL | ||||||||||||||
| 06-04-2025 | MER | M | 20250406-MER-1 | -- | 2725m | P Tijou | - 13 | 4 | MAHORA D'OURVILLE | ||||||||||||||
| 21-04-2025 | LA | L | 20250421-CAP-1 | -- | 2750m | M B Bisquerra | - 12 | 0 | MEDUSA DU PONT | ||||||||||||||
| 04-05-2025 | RAM | R | 20250504-RAM-1 | -- | 2000m | P Tijou | - 14 | 1 | |||||||||||||||
| 22-05-2025 | LE | L | 20250522-MAN-8 | -- | 2950m | L Guinoiseau | - 14 | 9 | MERIBEL | ||||||||||||||
| 01-12-2025 | NAN | N | 20251201-PET-1 | -- | 2275m | P Tijou | - 13 | 0 | MOZART DE L'ITON | ||||||||||||||
| 15-12-2025 | LE | L | 20251215-MAN-3 | -- | 2200m | A Charrie | 14- 16 | 8 | MARQUISE DE STAM | ||||||||||||||
| 12-01-2026 | MAU | M | 20260112-ROU-5 | -- | 2850m | Y Lebourgeois | - 9 | 1 | |||||||||||||||
| 31-01-2026 | CAG | C | 20260131-CAG-2 | -- | 2925m | A Collette | - 13 | 0 | MAJORELLE | ||||||||||||||
| 17-02-2026 | PAR | P | 20260217-VIN-2 | -- | 2200m | Y Lebourgeois | - 11 | 4 | MISSING | ||||||||||||||
| 27-02-2026 | PAR | P | 20260227-VIN-2 | -- | 2700m | M B Bisquerra | - 14 | 11 | MAMOUNIA DE LUBLE | ||||||||||||||
| 06-09-2026 | RAM | R | 20260906-RAM-6 | -- | 2000m | J Piton | - 14 | 9 | MADAME DELO | ||||||||||||||
| 28-09-2026 | LE | L | 20260928-CRO-6 | -- | 2825m | A Collette | 61 | - 12 | 5 | MISTIGRI JIBE 63 | |||||||||||||
| 08-10-2026 | LA | L | 20261008-CAP-7 | -- | 2700m | M B Bisquerra | 4- 16 | 5 | MAEVA DES PRES | ||||||||||||||
| 25-10-2026 | NAN | N | 20261025-PET-6 | -- | 2275m | L Peltier | - 13 | 7 | MINI MISS |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
2-5-27
4 B f
JOCKEY
TRAINER
BRED BY
OWNERS
P Ollitrault
E Varin
S.C.E.A. WINNER 4YO.
ECURIE E. VARIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
