Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R841 435 1st R420 717 2nd R159 872 3rd R117 801 4th R75 729 5th R33 657
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 BATUKHAN; 4-1 THE PYRENEES; 7-1 LE HAM; 8-1 DUTCHMAN; 9-1 TRYSTAR; 10-1 KUBANGO AND 12-1 AND UPWARDS OTHERS.
(6 & 8).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 4 | BATUKHAN | |
| 9 | THE PYRENEES | |
| 2 | LE HAM | |
| 3 | TRYSTAR | |
| Runs | ||
|---|---|---|
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-0-0
2 B g
58
JOCKEY
TRAINER
BRED BY
OWNERS
E.Verhestraeten
A.Murph
MME JULIE MESTRALLET 2YO.
A.DON/D.MACAULIFFE
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
0-0-0
2 Ch c
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Soumillon
Chr.Hea
FRANKLIN FINANCE S.A. 2YO.
G.AUGUSTIN-NORMAND
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-0-0
2 Ch c
58
JOCKEY
TRAINER
BRED BY
OWNERS
T.Bachelot
S.Watte
DELN LTD 2YO.
PH.BETTS
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-0-0
2 Ch c
58
JOCKEY
TRAINER
BRED BY
OWNERS
Pc.Boudot
A&L.Fabr
HARAS VOLTAIRE 2YO.
N.BIZAKOV
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
0-0-0
2 B g
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Belmont
M.Nigg
HARAS D'HASPEL 2YO.
L.BONGEN
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-0-0
2 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Madamet
M Sanchez
HARAS D'HASPEL 2YO.
MME I.CORBANI
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-0-0
2 B g
58
JOCKEY
TRAINER
BRED BY
OWNERS
J.Moutard
D.Art
MR RASHIT SHAYKHUTDINOV 2YO.
D.ARTU(S)/O.RODRIGUES
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-0-0
2 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
T.Piccone
M Sanchez
HARAS DE SAINT PAIR S.C.E.A. 2YO.
SCEA HARAS DE SAINT PAIR
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-0-0
2 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Barzalona
Fh.Graffar
COOLMORE STUD 2YO.
MME S.MAGNIER/M.TABOR/D.SMITH
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-0-0
2 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Hamelin
H.Grewe
MR RASHIT SHAYKHUTDINOV 2YO.
E.SAUREN
Gross Stake: R1 010 827 1st R505 413 2nd R202 165 3rd R151 624 4th R101 082 5th R50 541
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 4-1 FLYING SPUR, BELISA BAY; 5-1 HINATA GREY; 8-1 SYDNEY MOON; 9-1 NOUVEAUTE; 10-1 TIMUR AND 12-1 AND UPWARDS OTHERS.
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 6 | FLYING SPUR | |
| 3 | BELISA BAY | |
| 5 | HINATA GREY | |
| 1 | SYDNEY MOON | |
| Runs | ||
|---|---|---|
| RISCAL (100%), HINATA GREY (80%), FLYING SPUR (60%), SYDNEY MOON (57%), BELISA BAY (43%), TIMUR (38%), GOLDY GLORY (17%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
2-4-7
2 B g
58.5
JOCKEY
TRAINER
BRED BY
OWNERS
E.Verhestraeten
A.Murph
AZIENDA AGRICOLA LA ROVERE 2YO.
A.DON/D.MACAULIFFE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-05-2026 | NAN | N | 20260511-PET-1 | -- | 1100m | G.Meury | 53.5 | 11- 12 | 2 | 0.30 | YUQUOT 54 | ||||||||||||
| 29-05-2026 | SAI | S | 20260529-SAI-2 | -- | 1200m | M.Barzalona | 57 | 9- 9 | 3 | 4.75 | ROSZAL 56.5 | ||||||||||||
| 26-07-2026 | LE | L | 20260726-TOU-5 | -- | 1300m | E.Verhestraeten | 56.5 | 5- 9 | 1 | 1.50 | |||||||||||||
| 09-08-2026 | LE | L | 20260809-LLA-2 | -- | 1400m | 39.5 | E.Verhestraeten | 57.5 | 1- 6 | 4 | 2.45 | TIMIDE 53.5 | |||||||||||
| 14-09-2026 | CHA | C | 20260914-CHA-1 | -- | 1600m | 39 | E.Verhestraeten | 57.5 | 3- 7 | 4 | 1.95 | ALLELA 55.5 | |||||||||||
| 28-09-2026 | BOR | B | 20260928-BOU-4 | -- | 1600m | 39 | E.Verhestraeten | 57.5 | 7- 7 | 1 | 1.50 | ||||||||||||
| 26-10-2026 | CHA | C | 20261026-CHA-2 | -- | 1800m | 44 | E.Verhestraeten | 58.5 | 3- 7 | 7 | 15.70 | JULIAN SCHNABEL 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
4-3-8
2 B c
57
JOCKEY
TRAINER
BRED BY
OWNERS
S.Pasquier
D.Art
HARAS DE SAINT JULIEN 2YO.
BL. JONES/O. LODGE /DR. LODGE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-03-2026 | LYO | L | 20260329-LYO-1 | -- | 900m | E.Puillet-Roda | 55.5 | 8- 9 | 1 | 1.25 | |||||||||||||
| 13-05-2026 | VIC | V | 20260513-VIC-1 | -- | 1000m | C.Demuro | 57 | 6- 10 | 5 | 3.80 | VALENTINA BELLA 55.5 | ||||||||||||
| 06-06-2026 | DIE | D | 20260606-DIE-4 | -- | 1100m | E.Puillet-Roda | 58.5 | 10- 14 | 1 | 0.75 | |||||||||||||
| 23-06-2026 | DIE | D | 20260623-DIE-1 | -- | 1000m | C.Demuro | 60.5 | 1- 8 | 1 | 1.75 | |||||||||||||
| 04-07-2026 | DEA | D | 20260704-DEA-4 | -- | 1000m | C.Lecoeuvre | 57 | 1- 9 | 9 | 20.75 | CROWNBREAKER 55.5 | ||||||||||||
| 04-08-2026 | DEA | D | 20260804-DEA-5 | -- | 1200m | 40 | S.Pasquier | 60.5 | 4- 11 | 2 | 0.30 | CHECKERED FLAG 57 | |||||||||||
| 25-08-2026 | DEA | D | 20260825-DEA-2 | -- | 1200m | 40 | S.Pasquier | 57.5 | 1- 7 | 2 | 1.50 | CHECKERED FLAG 55.5 | |||||||||||
| 05-10-2026 | LE | L | 20261005-MAN-1 | -- | 1400m | 40 | S.Pasquier | 57 | 2- 8 | 1 | 2.00 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
4-3-7
2 B f
57
JOCKEY
TRAINER
BRED BY
OWNERS
Pc.Boudot
A Loring
MME EILEEN FARRELLY 2YO.
A.SAN JOSE MAZARIEGOS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-03-2026 | LYO | L | 20260329-LYO-1 | -- | 900m | D.Provost | 56.5 | 1- 9 | 2 | 1.25 | TIMUR 58 | ||||||||||||
| 11-04-2026 | BOR | B | 20260411-BOU-1 | -- | 1000m | D.Provost | 55 | 1- 9 | 3 | 4.00 | VALENTINA BELLA 54 | ||||||||||||
| 05-05-2026 | BOR | B | 20260505-BOU-1 | -- | 1200m | V.Seguy | 55 | 7- 9 | 1 | 1.00 | |||||||||||||
| 22-05-2026 | SAI | S | 20260522-SAI-1 | -- | 1200m | M.Favriaux | 55.5 | 6- 12 | 1 | 4.00 | |||||||||||||
| 27-06-2026 | MAD | M | 20260627-E01-1 | -- | 1200m | R S Ferreira | 55 | - 4 | 1 | 1.00 | |||||||||||||
| 26-07-2026 | MON | M | 20260726-MAR-5 | -- | 1200m | 41 | Pc.Boudot | 57 | 3- 9 | 1 | 0.50 | ||||||||||||
| 19-09-2026 | CHA | C | 20260919-CHA-3 | -- | 1200m | 46 | Pc.Boudot | 55.5 | 3- 7 | 3 | 3.60 | PRIMETIME EMMY 55.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-2-2
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Guyon
M.Baratt
SARL DARPAT FRANCE 2YO.
SARL DARPAT FRANCE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-08-2026 | SAI | S | 20260831-SAI-2 | -- | 1300m | A.Pouchin | 56.5 | 3- 10 | 6 | 6.30 | TUESDAY'S GONE 56.5 | ||||||||||||
| 07-10-2026 | CHA | C | 20261007-CHA-3 | -- | 1400m | C.Demuro | 58 | 1- 12 | 2 | 0.30 | RING JOY 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
1-4-5
2 Gr f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
C.Soumillon
M V.Head
CORDUFF STUD 2YO.
ECURIE GEORGINIO
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-05-2026 | CHA | C | 20260519-CHA-2 | -- | 1200m | A.Pouchin | 54 | 5- 10 | 1 | 1.50 | |||||||||||||
| 27-06-2026 | DEA | D | 20260627-DEA-2 | -- | 1200m | C.Demuro | 56 | 5- 6 | 3 | 2.25 | TOKAIDO 57 | ||||||||||||
| 02-08-2026 | DEA | D | 20260802-DEA-2 | -- | 1200m | C.Soumillon | 56 | 4- 8 | 4 | 4.80 | KOSUMA 55.5 | ||||||||||||
| 23-08-2026 | DEA | D | 20260823-DEA-1 | -- | 1400m | 43.5 | C.Demuro | 56 | 3- 6 | 4 | 7.25 | WOOT WOOT 56 | |||||||||||
| 10-10-2026 | CHA | C | 20261010-CHA-2 | -- | 1400m | 43.5 | C.Demuro | 56.5 | 6- 6 | 3 | 3.25 | ZEN POETRY 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
1-3-5
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
C.Lecoeuvre
H.Ghabri
MME LISA LEMIERE DUBOIS 2YO.
M.ELDUBEBA
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-05-2026 | SAI | S | 20260501-SAI-2 | -- | 1200m | C.Lecoeuvre | 58 | 2- 10 | 4 | 2.70 | KOSUMA 58 | ||||||||||||
| 12-06-2026 | SAI | S | 20260612-SAI-5 | -- | 1400m | C.Lecoeuvre | 56.5 | 4- 10 | 1 | 2.50 | |||||||||||||
| 02-08-2026 | DEA | D | 20260802-DEA-1 | -- | 1400m | C.Lecoeuvre | 56.5 | 6- 7 | 4 | 3.30 | DATA 56 | ||||||||||||
| 06-09-2026 | Par | P | 20260906-LON-2 | -- | 1600m | 44 | C.Demuro | 57.5 | 5- 8 | 8 | 10.55 | ROGUE PASSION 57 | |||||||||||
| 03-10-2026 | Par | P | 20261003-LON-5 | -- | 1600m | 44 | C.Lecoeuvre | 55.5 | 13- 15 | 3 | 6.25 | MASTER MAN 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
1-0-2
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Barzalona
H.Grewe
GESTUT KARLSHOF 2YO.
GESTUT KARLSHOF
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-09-2026 | DOR | D | 20260920-D04-4 | -- | 1400m | L Wolff | 56 | - 8 | 1 | 5.00 | |||||||||||||
| 24-10-2026 | SAN | S | 20261024-MIL-3 | -- | 1600m | L Wolff | 56 | - 10 | 6 | 4.20 | Wish You Fly 56 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
3-1-6
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Protti
Ha.Pantal
MME YVETTE PANTALL 2YO.
HA.HA.PANTALL (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-06-2026 | CHO | C | 20260601-CHO-5 | -- | 1350m | S.Saadi | 55.5 | 12- 12 | 11 | 26.25 | OFFICINE 56.5 | ||||||||||||
| 01-07-2026 | NAN | N | 20260701-PET-1 | -- | 1400m | M.Protti | 53.5 | 3- 10 | 1 | 0.50 | |||||||||||||
| 24-07-2026 | LE | L | 20260724-LLA-2 | -- | 1400m | M.Protti | 56 | 3- 11 | 2 | 0.30 | IMMORTAL ROSE 56 | ||||||||||||
| 09-08-2026 | LE | L | 20260809-LLA-1 | -- | 1400m | 37.5 | M.Protti | 54.5 | 11- 11 | 1 | 0.15 | ||||||||||||
| 05-09-2026 | CRA | C | 20260905-CRA-3 | -- | 1650m | 37.5 | M.Protti | 56.5 | 2- 9 | 9 | 6.15 | GOLDEN SAVIOR 56.5 | |||||||||||
| 02-10-2026 | DAX | D | 20261002-DAX-7 | -- | 1400m | 37.5 | M.Protti | 55.5 | 3- 7 | 1 | 0.50 |
Gross Stake: R841 435 1st R420 717 2nd R159 872 3rd R117 801 4th R75 729 5th R33 657
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 MALIKA; 4-1 KASSKA; 5-1 ROMANTIQUE; 9-1 PASABAN; 10-1 PATH OF THE STAR AND 12-1 AND UPWARDS OTHERS.
(4 & 5).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 2 | MALIKA | |
| 1 | KASSKA | |
| 11 | ROMANTIQUE | |
| 3 | PASABAN | |
| Runs | ||
|---|---|---|
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-0-0
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
Pc.Boudot
A&L.Fabr
KCS BLOODSTOCK LTD 2YO.
N.BIZAKOV
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-0-0
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Barzalona
Fh.Graffar
SUMBE SAS 2YO.
N.BIZAKOV
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
0-0-0
2 Ch f
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Lecoeuvre
M.Baratt
G.B. PARTNERSHIP 2YO.
EVEREST RACING
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
0-0-0
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Soumillon
M Sanchez
HARAS DU MONT DIT MONT 2YO.
GEMINI STUD/ECURIE HANNAH
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-0-0
2 Ch f
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Madamet
M Sanchez
HARAS DE GRANDCAMP E.A.R.L. 2YO.
HARAS DE GRANDCAMP EARL
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-0-0
2 Ch f
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Grandin
M J.Soudan
MR ROBERT FOURNIER SARLOVEZE 2YO.
LEFEVRE / CHAVANCY / BACOT
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-0-0
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
E.Verhestraeten
A.Murph
IND. N. CUBA LA BELLA 2024 2YO.
M.NELMES-CROCKER
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-0-0
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
T.Trullier
Tim.Donwort
MME HILARY ERCULIANI 2YO.
NORFOLK RED PARTNERSHIP
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-0-0
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
R.Mangione
X.Richard
MR PIERRE JABOT 2YO.
X.RICHARD
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
0-0-0
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Lemaitre
M V.Head
MR GEORGE STRAWBRIDGE 2YO.
G.STRAWBRIDGE
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-0-0
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Guyon
Y.Barbero
WERTHEIMER & FRERE 2YO.
WERTHEIMER & FRERE
Gross Stake: R876 418 1st R438 209 2nd R175 283 3rd R131 462 4th R87 641 5th R43 820
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3.5-1 VATICANA; 4.5-1 ETINCELLE; 6-1 CROWN OF OAKS; 7-1 TRUE DAWN; 8-1 TAKE ME ON; 9-1 SKYTREE; 10-1 DARIUS CEN AND 12-1 AND UPWARDS OTHERS.
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 4 | VATICANA | |
| 8 | ETINCELLE | |
| 2 | CROWN OF OAKS | |
| 7 | TRUE DAWN | |
| Runs | ||
|---|---|---|
| MALA WYSKA (67%), ETINCELLE (60%), CROWN OF OAKS (55%), DARIUS CEN (50%), TAKE ME ON (43%), VATICANA (36%), SKYTREE (33%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
7-4-12
4 B c
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
C.Soumillon
A Loring
HARAS D'HASPEL 4YO.
A.SAN JOSE MAZARIEGOS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-06-2025 | MAD | M | 20250620-E01-1 | -- | 1600m | 42 | R S Ferreira | 58.5 | - 11 | 5 | 2.70 | Witiza 58.5 | |||||||||||
| 29-08-2025 | LA | L | 20250829-LAT-4 | -- | 1600m | 42 | A.Lemaitre | 58 | 7- 10 | 5 | 6.30 | GRECIAN DESTINY 58 | |||||||||||
| 12-10-2025 | MAD | M | 20251012-E01-2 | -- | 1600m | 42 | S D Sousa | 57 | - 11 | 2 | 0.75 | TACARIB BAY 58.5 | |||||||||||
| 23-11-2025 | MAD | M | 20251123-E01-2 | -- | 1400m | 42 | S Donohoe | 58.5 | - 10 | 1 | 1.25 | ||||||||||||
| 17-05-2026 | MAD | M | 20260517-E01-3 | -- | 1600m | 42 | R S Ferreira | 59 | - 8 | 1 | 1.00 | ||||||||||||
| 20-06-2026 | MAD | M | 20260620-E01-1 | -- | 1600m | 42 | R S Ferreira | 58.5 | - 11 | 5 | 2.70 | Witiza 58.5 | |||||||||||
| 26-07-2026 | MON | M | 20260726-MAR-1 | -- | 1600m | 46 | Pc.Boudot | 59.5 | 5- 6 | 1 | 3.00 | ||||||||||||
| 23-08-2026 | SAN | S | 20260823-SSB-1 | -- | 1600m | 48.5 | R S Ferreira | 59 | - 9 | 3 | 1.70 | VAMOS NINO 59 | |||||||||||
| 11-10-2026 | MAD | M | 20261011-E01-1 | -- | 1600m | 48.5 | P Boudot | 58.5 | - 9 | 1 | 0.75 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
3-6-11
4 B g
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
Pc.Boudot
Wj.Haggas
CAR COLSTON HALL STUD SYNDICATE 4YO.
TONY BLOOM/IAN MCALEAVY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-10-2024 | NEW | N | 20241005-MKT-6 | -- | 1400m | P Dobbs | 60 | 2- 12 | 3 | SECRET THEORY 60 | |||||||||||||
| 12-04-2025 | NEW | N | 20250412-NBU-5 | -- | 1600m | C Fallon | 60.3 | - 14 | 3 | 1.20 | POINT OF CONTACT 60.3 | ||||||||||||
| 14-09-2025 | CUR | C | 20250914-CUR-8 | -- | 2000m | C Fallon | 58 | 5- 23 | 3 | 2.30 | SHAOOL 57 | ||||||||||||
| 18-10-2025 | ASC | A | 20251018-ASC-7 | -- | 1600m | 42 | T Marquand | 56 | 23- 23 | 1 | 0.30 | ||||||||||||
| 28-06-2026 | CUR | C | 20260628-CUR-5 | -- | 2000m | 42 | T Marquand | 61 | 2- 8 | 7 | 12.20 | PURVIEW 61 | |||||||||||
| 29-08-2026 | SAN | S | 20260829-SDW-2 | -- | 2000m | C Rodriguez | 64.4 | - 11 | 9 | 8.55 | KOKBASTAU 60.3 | ||||||||||||
| 16-09-2026 | SAN | S | 20260916-SDW-4 | -- | 1600m | 47 | C Fallon | 59.9 | - 10 | 2 | 1.75 | Cerro Blanco 58.1 | |||||||||||
| 25-10-2026 | SAI | S | 20261025-SAI-3 | -- | 1600m | 47 | C.Fallon | 57.5 | 6- 10 | 2 | 1.75 | HALF HALF 57.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
3-6-12
4 B c
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Lemaitre
P Valdivielso
YEGUADA CENTURION SLU 4YO.
YEGUADA CENTURION SLU
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-09-2024 | CHA | C | 20240921-CHA-1 | -- | 1600m | C.Soumillon | 58 | 8- 10 | 3 | 1.30 | KIRCHNER 58 | ||||||||||||
| 22-10-2024 | DEA | D | 20241022-CLA-3 | -- | 1600m | M.Barzalona | 58 | 3- 8 | 1 | 11.00 | |||||||||||||
| 16-03-2025 | SAI | S | 20250316-SAI-1 | -- | 1600m | S.Pasquier | 58 | 4- 5 | 1 | 2.50 | |||||||||||||
| 13-04-2025 | Par | P | 20250413-LON-4 | -- | 1600m | 48.5 | S.Pasquier | 58 | 7- 7 | 5 | 4.60 | RIDARI 58 | |||||||||||
| 28-06-2025 | CHA | C | 20250628-CHA-1 | -- | 1600m | 48.5 | C.Lecoeuvre | 58.5 | 3- 9 | 7 | 2.35 | DREAMLINER 56 | |||||||||||
| 05-09-2025 | CHA | C | 20250905-CHA-2 | -- | 1600m | 47.5 | A.Madamet | 59 | 6- 9 | 2 | 1.00 | POSCHIAVO 57 | |||||||||||
| 04-10-2025 | Par | P | 20251004-LON-6 | -- | 1600m | 47 | A.Madamet | 56.5 | 4- 10 | 9 | 5.05 | RIDARI 56.5 | |||||||||||
