Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R386 448 1st R193 224 2nd R73 425 3rd R54 102 4th R34 780 5th R15 457
Preview: MAJESTIC SKY (4) was well supported to win on debut but finished a 1.25-length second behind Suleo who went on to finish second in his next start. She should be good enough to overcome her wide draw and is the runner to beat. WILDCATTING (1) put in s strong finish last time and will be fitted with blinkers this time. XITIDE (2) could show more over the extra 300m this time while LA PEPA (8) is consistent and should run well again.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: NO FORECAST AVAILABLE
(6 & 8); (9 & 11).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 4 | MAJESTIC SKY | |
| 1 | WILDCATTING | |
| 2 | XITIDE | |
| 8 | LA PEPA | |
| Runs | ||
|---|---|---|
| WINNIE CEN (100%), WILDCATTING (100%), MAJESTIC SKY (100%), XITIDE (100%), LA PEPA (83%), SEA JOLIE (50%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-1-1
2 Gr f
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Forest
F.Rohau
BS RACING S.A.R.L. 2YO.
BS RACING SARL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-09-2026 | TOU | T | 20260930-CEP-4 | -- | 2000m | I.Mendizabal | 56.5 | 8- 10 | 6 | 6.25 | MARIANA D'ID 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-1-1
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
Pc.Boudot
A&L.Fabr
GENESIS GREEN STUD 2YO.
Y.BURRUS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-10-2026 | DEA | D | 20261019-DEA-3 | -- | 1300m | B.Labate | 53 | 4- 12 | 7 | 7.05 | JUST KEN 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
0-0-1
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Werle
Ch.Gourdai
HARAS D'HASPEL 2YO.
ECURIE D'HASPEL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-10-2026 | TOU | T | 20261016-CEP-1 | -- | 1600m | A.Werle | 56.5 | 1- 12 | 9 | 7.70 | SULEO 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
0-1-1
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Hamelin
G.Bietolini
MCCRACKEN FARMS 2YO.
FRASSETTO STABLES LLC
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-10-2026 | TOU | T | 20261016-CEP-1 | -- | 1600m | A.Hamelin | 56.5 | 7- 12 | 2 | 1.25 | SULEO 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-1-2
2 Dkb f
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Orani
R.Frade
HARAS DE BEAUMONT 2YO.
GOUSSERIE RACING
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-09-2026 | SAL | S | 20260925-SAL-3 | -- | 1800m | H.Boutin | 56.5 | 7- 9 | 3 | 4.15 | HODAYA 58 | ||||||||||||
| 06-10-2026 | LYO | L | 20261006-LYO-3 | -- | 1600m | H.Boutin | 58.5 | 10- 11 | 11 | 41.85 | BEMARA 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-0-1
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Romary
Rc.Montenegro
S.C.E.A. DE LA BARBOTTIERE 2YO.
I.MONTENEGRO/SCEA LA BARBOTTIERE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-06-2026 | LA | L | 20260603-LAT-2 | -- | 1200m | M.Protti | 53 | 9- 12 | 9 | 9.25 | ASKAM CHOPE 55.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
0-0-1
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
I Loring
B.Moreno-Navarro
MR GERMAIN HAMEREL 2YO.
B.MORENO-NAVARRO
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-09-2026 | BOR | B | 20260928-BOU-2 | -- | 1400m | A Val | 56.5 | 10- 12 | 9 | 15.20 | DANCING EAGLE CEN 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-5-6
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
F.Veron
Rc.Montenegro
MR JOHN DAVIS 2YO.
JC.PEINADO GARCIA
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-08-2026 | MON | M | 20260817-MAR-1 | -- | 1400m | M.Grandin | 55 | 11- 12 | 11 | 13.70 | STRELLING 56.5 | ||||||||||||
| 30-08-2026 | POM | P | 20260830-POM-1 | -- | 1200m | M.Foulon | 56.5 | 2- 9 | 3 | 2.50 | OTONOSAMA 58 | ||||||||||||
| 14-09-2026 | SAL | S | 20260914-SAL-1 | -- | 1100m | H.Boutin | 57 | 11- 13 | 3 | 0.45 | SHIBUYA 56.5 | ||||||||||||
| 28-09-2026 | BOR | B | 20260928-BOU-2 | -- | 1400m | 36 | H.Boutin | 58.5 | 4- 12 | 2 | 1.50 | DANCING EAGLE CEN 58 | |||||||||||
| 02-10-2026 | DAX | D | 20261002-DAX-7 | -- | 1400m | 36 | A Val | 53 | 6- 7 | 5 | 1.70 | GOLDY GLORY 55.5 | |||||||||||
| 21-10-2026 | PAU | P | 20261021-PAU-1 | -- | 1400m | 35.5 | F.Veron | 56.5 | 4- 8 | 3 | 2.25 | ZEN STORM 56.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-1-1
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
H.Mouesan
P Valdivielso
YEGUADA CENTURION SLU 2YO.
YEGUADA CENTURION SLU
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-09-2026 | BOR | B | 20260928-BOU-2 | -- | 1400m | A.Lemaitre | 56.5 | 2- 12 | 6 | 7.55 | DANCING EAGLE CEN 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-0-0
2 B f
56
JOCKEY
TRAINER
BRED BY
OWNERS
G.Guedj-Gay
X.Thomas-Demeault
MME LOUISE THOMAS-KLEPARSKI 2YO.
MME M.THOMAS
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-0-0
2 Ch f
56
JOCKEY
TRAINER
BRED BY
OWNERS
A.Lemaitre
P Valdivielso
YEGUADA CENTURION SLU 2YO.
YEGUADA CENTURION SLU
Gross Stake: R1 010 285 1st R505 142 2nd R202 057 3rd R151 542 4th R101 028 5th R50 514
Preview: KIRRIKA QUEEN (4) is highly rated by her connections and was a runaway winner last time at Nantes. This Listed race looks well within her grasp. BLUE BLOSSOM CEN (9) followed a strong second with a decent victory and stands out as the main danger. CHURCHILL BOND (2) comes off a maiden win in Ireland and is trained by Patrik Twowmey who has done well when raiding in France. FRISSONANTE (3) has also shown enough to be considered a contender.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: NO FORECAST AVAILABLE
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 4 | KIRRIKA QUEEN | |
| 9 | BLUE BLOSSOM CEN | |
| 2 | CHURCHILL BOND | |
| 3 | FRISSONANTE | |
| Runs | ||
|---|---|---|
| INJAN (100%), SEXXY (80%), FRISSONANTE (75%), ORANGETTE (67%), QUIET STRENGTH (67%), CHURCHILL BOND (60%), BLUE BLOSSOM CEN (50%), SPACE'X (50%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
1-1-2
2 Ch c
57
JOCKEY
TRAINER
BRED BY
OWNERS
G.Guedj-Gay
M S.Gavilan
MR THIERRY STORME 2YO.
HARIVEL GUINDON
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-09-2026 | BOR | B | 20260912-BOU-2 | -- | 1600m | G.Guedj-Gay | 58.5 | 13- 13 | 3 | 8.50 | MUATAZ 58 | ||||||||||||
| 08-10-2026 | BOR | B | 20261008-BOU-2 | -- | 1600m | G.Guedj-Gay | 58 | 6- 7 | 1 | 1.75 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
1-3-5
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
Pc.Boudot
P.Twomey
HASCOMBE AND VALIANT STUDS 2YO.
BOND THOROUGHBRED LTD
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
1-3-4
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Grandin
P.Sogor
COTTON HOUSE BLOODSTOCK 2YO.
COTTON HOUSE BLOODSTOCK
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2026 | LA | L | 20260701-LAT-2 | -- | 1400m | A.Pouchin | 55 | 4- 16 | 4 | 3.00 | MEDRONHO 58 | ||||||||||||
| 26-07-2026 | MON | M | 20260726-MAR-4 | -- | 1400m | Pc.Boudot | 58.5 | 3- 11 | 4 | 8.20 | MADAHA QUEEN 58 | ||||||||||||
| 26-08-2026 | LA | L | 20260826-LAT-1 | -- | 1600m | C.Demuro | 58.5 | 2- 12 | 1 | 0.25 | |||||||||||||
| 16-10-2026 | TOU | T | 20261016-CEP-7 | -- | 1600m | 38 | G.Guedj-Gay | 55.5 | 2- 6 | 4 | 9.10 | TOMTIT 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
2-0-3
2 Dkb f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
T.Piccone
M Sanchez
MME ANITA WIGAN 2YO.
ECURIE JCM RACING
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-08-2026 | SAI | S | 20260828-S-M-1 | -- | 1800m | A.Madamet | 56.5 | 13- 13 | 1 | 1.25 | |||||||||||||
| 03-10-2026 | Par | P | 20261003-LON-5 | -- | 1600m | A.Madamet | 55.5 | 5- 15 | 10 | 16.10 | MASTER MAN 57 | ||||||||||||
| 02-11-2026 | NAN | N | 20261102-PET-1 | -- | 1600m | T.Piccone | 55.5 | 3- 7 | 1 | 6.00 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
2-6-9
2 Ch f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
R.Thomas
M.Blancpai
MME CHRISTA CHARTIER 2YO.
JM.LEBRUN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-05-2026 | CHA | C | 20260512-CHA-2 | -- | 1000m | C.Soumillon | 56.5 | 7- 8 | 7 | 10.05 | DRAZINDA 56.5 | ||||||||||||
| 03-07-2026 | DEA | D | 20260703-CLA-2 | -- | 1600m | J.Claudic | 58 | 8- 13 | 9 | 18.50 | LA CARMEN 56 | ||||||||||||
| 18-07-2026 | DIE | D | 20260718-DIE-3 | -- | 1400m | L.Armance | 53.5 | 2- 8 | 2 | 3.00 | MR SAY 59 | ||||||||||||
| 04-08-2026 | DEA | D | 20260804-DEA-5 | -- | 1200m | 31 | A.Crastus | 51.5 | 8- 11 | 3 | 1.30 | CHECKERED FLAG 57 | |||||||||||
| 14-08-2026 | DEA | D | 20260814-CLA-4 | -- | 1400m | 31 | A.Crastus | 53 | 6- 8 | 1 | 1.25 | ||||||||||||
| 01-09-2026 | DEA | D | 20260901-DEA-2 | -- | 1200m | 34 | L.Armance | 54 | 1- 7 | 4 | 2.05 | DREAM OF GLORY 58 | |||||||||||
| 23-09-2026 | CHA | C | 20260923-CHA-4 | -- | 1200m | 34 | A.Crastus | 54.5 | 11- 11 | 2 | 0.30 | ZUCHETTO 59 | |||||||||||
| 10-10-2026 | CHA | C | 20261010-CHA-6 | -- | 1200m | 34 | C.Soumillon | 56 | 6- 9 | 4 | 1.30 | ARIA FRESCA 57.5 | |||||||||||
| 30-10-2026 | DEA | D | 20261030-DEA-5 | -- | 1400m | 34 | R.Thomas | 54.5 | 1- 11 | 1 | 0.30 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
2-6-9
2 Dkb f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Crastus
Rc.Montenegro
MME MARIE-LAURE BESNOUIN 2YO.
O.MONTENEGRO MORA/I.MONTENEGRO
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-03-2026 | LA | L | 20260321-LAT-1 | -- | 1000m | I.Mendizabal | 56.5 | 1- 9 | 5 | 5.40 | OBLINSKHA 56.5 | ||||||||||||
| 15-06-2026 | BOR | B | 20260615-BOU-1 | -- | 1400m | I.Mendizabal | 55.5 | 10- 12 | 4 | 4.35 | KODI GO 59 | ||||||||||||
| 01-07-2026 | LA | L | 20260701-LAT-2 | -- | 1400m | I.Mendizabal | 57 | 6- 16 | 6 | 4.90 | MEDRONHO 58 | ||||||||||||
| 25-07-2026 | VIC | V | 20260725-VIC-4 | -- | 1400m | 34 | A.Crastus | 59 | 9- 9 | 1 | 0.10 | ||||||||||||
| 10-08-2026 | LA | L | 20260810-LAT-2 | -- | 1400m | 36.5 | A.Crastus | 56 | 2- 7 | 5 | 10.50 | PEINTRESSE 55.5 | |||||||||||
| 25-08-2026 | DEA | D | 20260825-DEA-3 | -- | 1500m | 36.5 | A.Crastus | 59.5 | 1- 9 | 3 | 3.30 | TAXXI 56.5 | |||||||||||
| 25-09-2026 | SAI | S | 20260925-SAI-5 | -- | 1600m | 36.5 | A.Pouchin | 59 | 9- 11 | 8 | 3.80 | NO SOLO 56 | |||||||||||
| 09-10-2026 | TOU | T | 20261009-CEP-4 | -- | 1600m | 36.5 | A.Crastus | 58 | 10- 10 | 2 | 0.30 | BOUDECHOU 56 | |||||||||||
| 26-10-2026 | TOU | T | 20261026-CEP-1 | -- | 1600m | 36.5 | G.Guedj-Gay | 58 | 2- 8 | 1 | 2.00 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-3-3
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
I.Mendizabal
C.Pautier
MR JAN KRAUZE 2YO.
P.DAUGUET/J.KRAUZE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-08-2026 | LA | L | 20260805-LAT-5 | -- | 1600m | F Skar | 53.5 | 5- 11 | 4 | 4.00 | SOMEONE 58 | ||||||||||||
| 26-08-2026 | LA | L | 20260826-LAT-1 | -- | 1600m | F Skar | 57 | 11- 12 | 3 | 1.75 | FRISSONANTE 58 | ||||||||||||
| 28-09-2026 | BOR | B | 20260928-BOU-4 | -- | 1600m | A.Madamet | 56 | 4- 7 | 3 | 3.00 | SYDNEY MOON 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
1-4-5
2 Dkb f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
F Skar
M Vc.Wilde
GESTUT ZUR KUSTE AG 2YO.
STALL STARS OF FORTUNE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-06-2026 | CHA | C | 20260614-CHA-1 | -- | 1100m | C.Soumillon | 58 | 6- 9 | 5 | 4.70 | BLEACH 58 | ||||||||||||
| 09-08-2026 | DEA | D | 20260809-DEA-2 | -- | 1400m | C.Soumillon | 58.5 | 5- 12 | 5 | 7.50 | KALIMAAT 56 | ||||||||||||
| 30-08-2026 | DEA | D | 20260830-DEA-1 | -- | 1200m | F Skar | 55 | 11- 12 | 7 | 5.00 | MLLE ANDROMAQUE 56.5 | ||||||||||||
| 04-10-2026 | STR | S | 20261004-STR-2 | -- | 1550m | 37 | F Skar | 55 | 5- 9 | 1 | 2.50 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
1-1-2
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Lemaitre
P Valdivielso
YEGUADA CENTURION SLU 2YO.
YEGUADA CENTURION SLU
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-08-2026 | LA | L | 20260826-LAT-1 | -- | 1600m | A.Lemaitre | 56.5 | 5- 12 | 2 | 0.25 | FRISSONANTE 58 | ||||||||||||
| 08-10-2026 | BOR | B | 20261008-BOU-4 | -- | 1600m | A.Lemaitre | 58 | 6- 8 | 1 | 1.75 |
Gross Stake: R936 676 1st R468 338 2nd R177 968 3rd R131 134 4th R84 300 5th R37 467
Preview: KING TREZY (11) loves the soft going, should be ideally suited to this course, his rating has dropped and he comes off an excellent last effort against stronger. The one to beat. LOHENGREEN (8), the only 3yo in the field, went close in a Quinté+ off a rating of 38. The concern is the distance as he failed twice over 2,400m. Third last year, BRITANIA (10) comes in with a lower rating and should be competitive. SPANISH BREEZE CEN (3) should enjoy the soft conditions. AGADOR (1) loves this track.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: NO FORECAST AVAILABLE
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 11 | KING TREZY | |
| 10 | BRITANIA | |
| 8 | LOHENGREEN | |
| 3 | SPANISH BREEZE CEN | |
| Runs | ||
|---|---|---|
| BRITANIA (75%), KING TREZY (74%), LOHENGREEN (73%), NOLITO (64%), SPANISH BREEZE CEN (64%), SPANISH LIGHT (59%), SWISS MONEY (54%), XILOFONO (52%), GEORGES VILLE (48%), BLACK ULTRA (47%), POCA GEN (46%), ZILYA (46%), SIGTUNA (44%), SHARP RISE (41%), AGADOR (39%), GOLD PLAYER (34%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
12-11-28
7 Gr h
60
JOCKEY
TRAINER
BRED BY
OWNERS
M.Forest
J.Resimont
WHITE BIRCH FARM 7YO.
K.MOYSSET
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-04-2024 | TOU | T | 20240421-CEP-5 | -- | 2000m | 44.5 | C.Demuro | 58.5 | 4- 9 | 2 | 0.25 | DAR TOUNGI 57 | |||||||||||
| 25-05-2024 | BOR | B | 20240525-BOU-6 | -- | 1900m | 46.5 | C.Demuro | 57 | 1- 9 | 7 | 16.10 | BOLTHOLE 58.5 | |||||||||||
| 03-08-2024 | DEA | D | 20240803-DEA-7 | -- | 2500m | 46.5 | C.Demuro | 59.5 | 2- 6 | 6 | 9.40 | KLONDIKE 59.5 | |||||||||||
| 23-01-2025 | PAU | P | 20250123-PAU-1 | -- | 2400m | G.Guedj-Gay | 56 | 1- 7 | 1 | 1.25 | |||||||||||||
| 22-03-2025 | LA | L | 20250322-LAT-5 | -- | 2000m | 46 | I Mendizabal | 57 | 5- 12 | 12 | 24.80 | DILAWAR 60 | |||||||||||
| 22-06-2025 | TOU | T | 20250622-CEP-7 | -- | 2400m | 45 | M.Grandin | 56.5 | 2- 8 | 4 | 5.00 | SIMCA MILLE 58 | |||||||||||
| 06-07-2025 | POM | P | 20250706-POM-4 | -- | 1600m | 43.5 | A.Werle | 59 | 7- 8 | 1 | 3.00 | ||||||||||||
| 31-07-2025 | DAX | D | 20250731-DAX-4 | -- | 2300m | 43.5 | M.Grandin | 58.5 | 5- 6 | 2 | 1.50 | MANEKI 53.5 | |||||||||||
| 22-10-2025 | PAU | P | 20251022-PAU-3 | -- | 2000m | 42.5 | G Guedj-Gay | 56 | 7- 8 | 3 | 2.50 | MORPHEWAN 56 | |||||||||||
| 13-11-2025 | PAU | P | 20251113-PAU-1 | -- | 2000m | 41.5 | G.Guedj-Gay | 58 | 4- 7 | 3 | 0.45 | THUNDERING 56 | |||||||||||
| 22-11-2025 | CAS | C | 20251122-F03-5 | -- | 2400m | G Guillaume | 58 | 11- 14 | 1 | 1.75 | |||||||||||||
| 22-03-2026 | MAD | M | 20260322-E01-1 | -- | 1800m | A G Val | 60 | - 13 | 8 | 12.85 | KILDARE LEGEND 57 | ||||||||||||
| 12-04-2026 | MAD | M | 20260412-E01-1 | -- | 2000m | 40.5 | V A V D L Pena | 58 | - 12 | 10 | 21.00 | ROJIBLANCO 58 | |||||||||||
| 09-07-2026 | MAD | M | 20260709-E01-1 | -- | 1800m | 40.5 | E G Teissière | 60 | - 5 | 1 | 0.50 | ||||||||||||
| 30-07-2026 | MAD | M | 20260730-E01-1 | -- | 1900m | 40.5 | I Melgarejo-Loring | 59 | - 7 | 4 | 4.05 | SCHOLARSHIP 57 | |||||||||||
