Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R424 116 1st R212 058 2nd R80 582 3rd R59 376 4th R38 170 5th R16 964
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 SHABAZI; 4-1 MAGIC INSPIRATION; 6-1 RUN LIWAY; 8-1 QUEEN LAGERTHA; 9-1 TASHARRAFNA; 10-1 FEEL WELL AND 12-1 AND UPWARDS OTHERS.
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 4 | SHABAZI | |
| 5 | MAGIC INSPIRATION | |
| 3 | RUN LIWAY | |
| 2 | TASHARRAFNA | |
| Runs | ||
|---|---|---|
| MAGIC INSPIRATION (100%), FEEL WELL (100%), RUN LIWAY (100%), TASHARRAFNA (100%), QUEEN LAGERTHA (78%), OROPENDOLA (64%), SHABAZI (60%), FOOT LOOSE (33%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-8-8
2 B f
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
T.Piccone
P.Cottier
MR JEAN-PIERRE-JOSEPH DUBOIS 2YO.
JPJ .DUBOIS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-03-2026 | LYO | L | 20260329-LYO-1 | -- | 900m | H.Besnier | 56.5 | 4- 9 | 5 | 5.80 | TIMUR 58 | ||||||||||||
| 06-05-2026 | MAR | M | 20260506-BOR-1 | -- | 1200m | A.Crastus | 55 | 7- 7 | 6 | 3.10 | WITCHWAY 59 | ||||||||||||
| 22-06-2026 | LYO | L | 20260622-LYO-2 | -- | 1350m | 38.5 | H.Besnier | 57 | 7- 9 | 4 | 3.25 | SOONAK 56.5 | |||||||||||
| 30-07-2026 | VIC | V | 20260730-VIC-3 | -- | 1600m | 35 | H.Besnier | 58.5 | 5- 7 | 2 | 0.75 | HUNDER THE MOON 58 | |||||||||||
| 19-08-2026 | VIC | V | 20260819-VIC-5 | -- | 1600m | 35 | T.Bachelot | 58.5 | 3- 14 | 2 | 0.75 | ASIMA 58 | |||||||||||
| 03-09-2026 | VIC | V | 20260903-VIC-3 | -- | 1600m | 35 | H.Besnier | 58.5 | 5- 11 | 3 | 1.70 | PHOENIX BAY 58 | |||||||||||
| 28-09-2026 | BOR | B | 20260928-BOU-2 | -- | 1400m | 35 | H.Besnier | 58.5 | 7- 12 | 5 | 6.80 | DANCING EAGLE CEN 58 | |||||||||||
| 30-10-2026 | LYO | L | 20261030-LYO-1 | -- | 1600m | 34.5 | H.Besnier | 56.5 | 5- 9 | 6 | 3.45 | NO SOLO 58.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-1-1
2 Ch g
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
S.Pasquier
A.Bott
ECURIE DES CHARMES 2YO.
EC DES CHARMES/L.BAUDRON(S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-10-2026 | DEA | D | 20261021-DEA-7 | -- | 1500m | D.Pilitta | 52.5 | 5- 9 | 5 | 5.45 | MEDRONHO 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-3-3
2 B f
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
D.Provost
Y.Bonnefo
S.A.R.L. JEDBURGH STUD 2YO.
ECURIE NICOLATO
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-09-2026 | STR | S | 20260913-STR-1 | -- | 1400m | B.Flandrin | 54.5 | 5- 6 | 4 | 5.10 | FARADAY 58 | ||||||||||||
| 02-10-2026 | SAI | S | 20261002-SAI-3 | -- | 1400m | D.Provost | 56 | 8- 8 | 3 | 1.70 | AZAMRA 61.5 | ||||||||||||
| 23-10-2026 | LYO | L | 20261023-VIL-4 | -- | 1800m | D.Provost | 56.5 | 3- 11 | 3 | 2.10 | BARSAC 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
2-3-5
2 Dkch f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
H.Journiac
Y.Barbero
MME CAROLE GEORGEAULT 2YO.
SCEA HARAS DES FORETS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-07-2026 | LE | L | 20260726-TOU-5 | -- | 1300m | H.Journiac | 54.5 | 8- 9 | 3 | 7.00 | SYDNEY MOON 58 | ||||||||||||
| 16-08-2026 | LE | L | 20260816-TOU-3 | -- | 1300m | H.Journiac | 56.5 | 1- 8 | 1 | 0.75 | |||||||||||||
| 04-09-2026 | CHA | C | 20260904-CHA-3 | -- | 1600m | H.Journiac | 58 | 5- 8 | 1 | 1.25 | |||||||||||||
| 02-10-2026 | SAI | S | 20261002-SAI-3 | -- | 1400m | 39 | H.Journiac | 58 | 7- 8 | 7 | 9.70 | AZAMRA 61.5 | |||||||||||
| 21-10-2026 | DEA | D | 20261021-DEA-7 | -- | 1500m | 38.5 | H.Journiac | 53.5 | 2- 9 | 2 | 3.00 | MEDRONHO 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-5-5
2 B f
56
JOCKEY
TRAINER
BRED BY
OWNERS
T.Trullier
C & Herman
MR ERIC LEMAITRE 2YO.
RACING FRANCE/MME S.HARRIS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-07-2026 | DEA | D | 20260703-CLA-2 | -- | 1600m | T.Trullier | 56 | 3- 13 | 4 | 4.75 | LA CARMEN 56 | ||||||||||||
| 01-08-2026 | DEA | D | 20260801-CLA-5 | -- | 1600m | T.Trullier | 58 | 5- 10 | 2 | 2.00 | ANNA GLORIA 56 | ||||||||||||
| 18-08-2026 | SAI | S | 20260818-S-M-5 | -- | 1800m | T.Trullier | 58 | 4- 9 | 2 | 2.50 | JUST YET 58 | ||||||||||||
| 15-09-2026 | COM | C | 20260915-COM-4 | -- | 1800m | 37.5 | T.Trullier | 57 | 10- 14 | 3 | 4.25 | ALLEZ PAPA 56 | |||||||||||
| 21-10-2026 | DEA | D | 20261021-DEA-7 | -- | 1500m | 37.5 | T.Trullier | 54.5 | 6- 9 | 3 | 3.20 | MEDRONHO 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-7-11
2 B c
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Pien
M.Bouti
STE ENTR. MATHIEU BOUTIN SARL 2YO.
M.M.BOUTIN (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-06-2026 | LYO | L | 20260613-LYO-1 | -- | 1350m | M.Pien | 53.5 | 2- 7 | 7 | 14.30 | ANOTHER CHANCE 53.5 | ||||||||||||
| 26-06-2026 | DEA | D | 20260626-DEA-4 | -- | 1400m | E.Muntwyler | 56 | 8- 10 | 8 | 6.40 | LOVELY WARRIOR 59 | ||||||||||||
| 08-07-2026 | SAI | S | 20260708-SAI-1 | -- | 1600m | H.Boutin | 59.5 | 5- 9 | 6 | 13.05 | QUEEN LAGERTHA 53.5 | ||||||||||||
| 18-07-2026 | DIE | D | 20260718-DIE-3 | -- | 1400m | 30 | M.Marquette | 57.5 | 1- 8 | 3 | 6.00 | MR SAY 59 | |||||||||||
| 24-07-2026 | VIC | V | 20260724-VIC-1 | -- | 1000m | 30 | H.Boutin | 58 | 8- 8 | 5 | 5.50 | DICANTO 57.5 | |||||||||||
| 04-09-2026 | CHA | C | 20260904-CHA-2 | -- | 1300m | 30 | M.Pien | 56 | 2- 9 | 7 | 10.75 | ARIA FRESCA 58 | |||||||||||
| 11-09-2026 | LE | L | 20260911-MAN-1 | -- | 1400m | 29.5 | L.Gallo | 54 | 1- 12 | 8 | 5.45 | SLIPPER ORCHID 56 | |||||||||||
| 22-09-2026 | VIC | V | 20260922-VIC-1 | -- | 1400m | 29 | L.Gallo | 53.5 | 4- 7 | 6 | 17.70 | GOOD BOY 58 | |||||||||||
| 22-10-2026 | LES | L | 20261022-LSO-1 | -- | 1200m | 28 | M.Romary | 56.5 | 5- 13 | 12 | 18.25 | APPEN 56.5 | |||||||||||
| 30-10-2026 | DEA | D | 20261030-DEA-6 | -- | 1400m | 28 | M.Pien | 53 | 6- 10 | 3 | 1.85 | FIZZY 57 | |||||||||||
| 09-11-2026 | CHA | C | 20261109-CHA-6 | -- | 1800m | 28 | M.Pien | 52.5 | 2- 11 | 8 | 9.70 | GOLDEN PACO 59 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
1-7-9
2 Dkb f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Crastus
C.Bouti
SCUDERIA MICOLO SNC 2YO.
ECURIE NICOLATO
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-07-2026 | SAI | S | 20260708-SAI-1 | -- | 1600m | A.Werle | 54 | 6- 9 | 1 | 6.00 | |||||||||||||
| 24-08-2026 | DIE | D | 20260824-DIE-1 | -- | 1800m | A.Crastus | 55.5 | 3- 7 | 4 | 8.00 | JULIAN SCHNABEL 57 | ||||||||||||
| 03-09-2026 | VIC | V | 20260903-VIC-3 | -- | 1600m | A.Werle | 58.5 | 3- 11 | 4 | 1.75 | PHOENIX BAY 58 | ||||||||||||
| 11-09-2026 | SAI | S | 20260911-SAI-1 | -- | 2000m | 35 | A.Crastus | 55.5 | 4- 7 | 6 | 8.25 | TORTSANLOT 57 | |||||||||||
| 02-10-2026 | SAI | S | 20261002-SAI-3 | -- | 1400m | 35 | A.Crastus | 56 | 5- 8 | 5 | 5.70 | AZAMRA 61.5 | |||||||||||
| 08-10-2026 | SAI | S | 20261008-SAI-3 | -- | 1600m | 35 | A.Crastus | 59.5 | 10- 10 | 2 | 2.50 | ARTHUR BEAR 59 | |||||||||||
| 14-10-2026 | SAI | S | 20261014-SAI-6 | -- | 1600m | 35 | A.Duquesnoy | 51.5 | 4- 10 | 8 | 6.85 | ASIMA 56.5 | |||||||||||
| 26-10-2026 | TOU | T | 20261026-CEP-1 | -- | 1600m | 34.5 | A.Werle | 58 | 3- 8 | 4 | 6.65 | ORANGETTE 58 | |||||||||||
| 02-11-2026 | NAN | N | 20261102-PET-1 | -- | 1600m | 33.5 | A.Werle | 55.5 | 2- 7 | 3 | 9.50 | KIRRIKA QUEEN 55.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-1-3
2 B f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
B.Marie
H.Blume
HARAS DE LA COMMANDERIE 2YO.
B.RABER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-09-2026 | LYO | L | 20260915-LYO-7 | -- | 1600m | H.Besnier | 56.5 | 8- 11 | 10 | 12.35 | GAFARA 58 | ||||||||||||
| 02-10-2026 | LYO | L | 20261002-VIL-1 | -- | 1800m | J.Nicoleau | 56.5 | 4- 9 | 2 | 1.25 | DIVO TWO TIMES 58 | ||||||||||||
| 25-10-2026 | HAN | H | 20261025-D09-1 | -- | 1600m | B Marie | 58 | 7- 8 | 5 | 5.00 | TABEA'S SPIRIT 57 |
Gross Stake: R335 604 1st R167 802 2nd R63 764 3rd R46 984 4th R30 204 5th R13 424
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 RUSH TO WAIT; 4-1 MISS HENGE; 5-1 VILLA ADRIENNE; 7-1 YUNA; 9-1 MARTINVAST AND 12-1 AND UPWARDS OTHERS.
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 6 | RUSH TO WAIT | |
| 5 | MISS HENGE | |
| 3 | VILLA ADRIENNE | |
| 8 | YUNA | |
| Runs | ||
|---|---|---|
| VILLA ADRIENNE (63%), YUNA (55%), ZARALADY (50%), ASALET (50%), OCTOBRE ROSE (50%), RUSH TO WAIT (43%), MISS HENGE (40%), MARTINVAST (33%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-1-3
3 B g
56
JOCKEY
TRAINER
BRED BY
OWNERS
R.Mangione
S.Nigg
FRANKLIN FINANCE S.A. 3YO.
G.AUGUSTIN-NORMAND
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07-2026 | DEA | D | 20260706-CLA-1 | -- | 2400m | T.Bachelot | 58.5 | 3- 7 | 7 | 5.90 | OPERATOR 58 | ||||||||||||
| 28-08-2026 | SAI | S | 20260828-S-M-4 | -- | 2500m | T.Bachelot | 58 | 3- 13 | 0 | MOVE THE LINE 54.5 | |||||||||||||
| 21-10-2026 | DEA | D | 20261021-DEA-1 | -- | 2500m | C.Belmont | 57.5 | 4- 12 | 11 | 12.45 | PASHANG 59 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
1-3-6
3 B f
56
JOCKEY
TRAINER
BRED BY
OWNERS
C.Pacaut
F.Bellemere
S.A.S. BREEDERS GROUP 3YO.
F.BELLEMERE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-04-2026 | LOU | L | 20260426-BUC-4 | -- | 2850m | C Raimbault | 59.5 | 4- 10 | 1 | 1.50 | |||||||||||||
| 29-05-2026 | NAN | N | 20260529-PET-2 | -- | 2400m | C.Raimbault | 55.5 | 2- 10 | 6 | 11.60 | HIGH NOTE 56 | ||||||||||||
| 09-06-2026 | COM | C | 20260609-COM-2 | -- | 2400m | T.Trullier | 54.5 | 5- 13 | 5 | 7.10 | LILLY'S LIGHT 53 | ||||||||||||
| 08-07-2026 | SAI | S | 20260708-SAI-3 | -- | 2400m | T.Trullier | 55 | 3- 8 | 8 | 13.50 | TSAVERNA 56 | ||||||||||||
| 27-07-2026 | DEA | D | 20260727-CLA-1 | -- | 3400m | B Clerc | 66 | - 13 | 12 | 27.75 | ALBERTINE 66 | ||||||||||||
| 07-08-2026 | DIE | D | 20260807-DIE-2 | -- | 3400m | B Clerc | 67 | - 13 | 8 | 22.75 | THIS STORY 67 | ||||||||||||
| 30-08-2026 | DIE | D | 20260830-DIE-5 | -- | 3400m | B Clerc | 66 | - 7 | 6 | 18.30 | RATOUNET 68 | ||||||||||||
| 11-10-2026 | NAN | N | 20261011-BRA-7 | -- | 2500m | 25.5 | C.Pacaut | 54 | 4- 11 | 5 | 8.25 | MISS HENGE 57.5 | |||||||||||
| 28-10-2026 | AMI | A | 20261028-AMI-7 | -- | 2900m | 25 | C.Pacaut | 54.5 | 3- 11 | 8 | 9.00 | EDEN ROC 59.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
1-10-16
3 B f
56
JOCKEY
TRAINER
BRED BY
OWNERS
H.Boutin
C.Bouti
GESTUT ZUR KUSTE AG 3YO.
C.C.BOUTIN (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-06-2025 | COM | C | 20250621-COM-5 | -- | 1400m | H.Journiac | 58.5 | 1- 14 | 7 | 13.25 | CERAMIC 58 | ||||||||||||
| 11-07-2025 | DEA | D | 20250711-CLA-2 | -- | 1600m | H.Journiac | 57 | 3- 9 | 7 | 8.55 | KOMOREBI 58 | ||||||||||||
| 03-08-2025 | ROC | R | 20250803-RSL-4 | -- | 1800m | A Massin | 55 | 3- 7 | 2 | 0.50 | GYMNAST 58 | ||||||||||||
| 24-08-2025 | DEA | D | 20250824-DEA-5 | -- | 1500m | 33 | H.Journiac | 54 | 5- 11 | 2 | 3.00 | LIKE LINDY 57 | |||||||||||
| 12-09-2025 | SAI | S | 20250912-SAI-6 | -- | 1600m | 34 | H.Journiac | 54.5 | 4- 12 | 5 | 1.40 | CHARMING CECILIA 52.5 | |||||||||||
| 26-09-2025 | SAI | S | 20250926-SAI-5 | -- | 1600m | 34 | H.Journiac | 56.5 | 4- 12 | 4 | 5.70 | MADAME LY 58 | |||||||||||
| 23-10-2025 | DEA | D | 20251023-DEA-1 | -- | 1900m | 34 | H.Journiac | 55 | 1- 12 | 11 | 23.25 | MADAME LY 61 | |||||||||||
| 22-11-2025 | POR | P | 20251122-PLB-5 | -- | 1700m | 34 | A.Massin | 56.5 | 9- 10 | 4 | 1.30 | ROBERTO PESTO 55 | |||||||||||
| 19-12-2025 | POR | P | 20251219-PLB-6 | -- | 1700m | 34 | H.Journiac | 54.5 | 6- 9 | 3 | 4.00 | DARINICE 53 | |||||||||||
| 07-01-2026 | POR | P | 20260107-PLB-6 | -- | 2100m | 34 | H.Journiac | 56.5 | 1- 9 | 1 | 0.25 | ||||||||||||
| 27-01-2026 | POR | P | 20260127-PLB-4 | -- | 2100m | 34 | H.Journiac | 58.5 | 9- 11 | 2 | 2.00 | BLANQUETTE 56.5 | |||||||||||
| 12-02-2026 | CHA | C | 20260212-CHA-3 | -- | 1900m | 33 | G L Vaillant | 55 | 3- 12 | 7 | 1.50 | ASHIPCALLEDDIGNITY 56 | |||||||||||
| 27-02-2026 | POR | P | 20260227-PLB-6 | -- | 2100m | 32 | G L Vaillant | 56 | 5- 10 | 9 | 11.85 | KITSUNE 56.5 | |||||||||||
| 05-10-2026 | DEA | D | 20261005-DEA-7 | -- | 1900m | G L Vaillant | 55.5 | 3- 12 | 8 | 11.95 | STRATOVULCANO 58 | ||||||||||||
| 15-10-2026 | CHA | C | 20261015-CHA-5 | -- | 1800m | 30.5 | A.Duquesnoy | 55.5 | 2- 16 | 16 | 15.85 | TOCOA 60 | |||||||||||
| 09-11-2026 | LYO | L | 20261109-VIL-4 | -- | 2400m | 29 | H.Boutin | 60 | 5- 9 | 9 | 15.55 | DAYTONINE 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-4-8
3 Dkb g
56
JOCKEY
TRAINER
BRED BY
OWNERS
D.Santiago
M K.Gernreich
GESTUT LUNZEN 3YO.
S.DAGCI
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-06-2025 | DOR | D | 20250622-D04-1 | -- | 1200m | M Cadeddu | 58 | 5- 6 | 2 | 2.50 | PERITO 57 | ||||||||||||
| 29-06-2025 | HAM | H | 20250629-D08-1 | -- | 1400m | D Liska | 58 | 5- 7 | 3 | 6.00 | SEGURO 57 | ||||||||||||
| 02-08-2025 | COL | C | 20250802-KOE-4 | -- | 1300m | 27 | D Liska | 56.5 | 3- 12 | 5 | 5.00 | VOITTON 58 | |||||||||||
| 08-11-2025 | CHA | C | 20251108-CHA-3 | -- | 1600m | S.Koyuncu | 56.5 | 9- 12 | 11 | 13.95 | MIJAS 58 | ||||||||||||
| 25-02-2026 | CHA | C | 20260225-CHA-2 | -- | 1600m | T.Bachelot | 58 | 7- 10 | 9 | 33.70 | LORD CLOVER 56 | ||||||||||||
| 12-04-2026 | DUS | D | 20260412-DUS-6 | -- | 2100m | 25 | A Bilkova | 58.5 | 4- 7 | 7 | 23.80 | TAHINI 62.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
3-4-10
3 B f
56
JOCKEY
TRAINER
BRED BY
OWNERS
J.Moutard
Gab.Leender
MME ODETTE FAU 3YO.
F.GOURLIER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-01-2026 | POR | P | 20260124-PLB-3 | -- | 2100m | L.Boisseau | 56 | 9- 12 | 10 | 6.10 | AUSTRALASIA 58 | ||||||||||||
| 08-03-2026 | MAC | M | 20260308-MAL-2 | -- | 2950m | A Bourgeais | 59.5 | 2- 6 | 5 | 6.30 | SACRE CHEF 61 | ||||||||||||
| 05-04-2026 | LOU | L | 20260405-BUC-6 | -- | 2200m | T.Blanchouin | 56 | 1- 7 | 2 | 0.75 | BELBEST FAL 54.5 | ||||||||||||
| 01-05-2026 | ORL | O | 20260501-ORL-1 | -- | 2200m | F Lefebvre | 56.5 | 2- 8 | 1 | 0.75 | |||||||||||||
| 10-05-2026 | MOR | M | 20260510-MOR-2 | -- | 2600m | 28 | Y Rousset | 56.5 | 6- 8 | 1 | 3.50 | ||||||||||||
| 16-05-2026 | DIE | D | 20260516-DIE-7 | -- | 2400m | 28 | A.Pouchin | 56 | 6- 9 | 2 | 3.50 | FIRST LADY STAR 54.5 | |||||||||||
| 05-06-2026 | LE | L | 20260605-LLA-6 | -- | 2400m | 28 | H.Lebouc | 55 | 6- 10 | 3 | 2.50 | RUSH TO WAIT 59 | |||||||||||
| 10-06-2026 | ARG | A | 20260610-ARG-3 | -- | 2500m | 28 | H.Lebouc | 58 | 8- 10 | 9 | 9.10 | ROSA MIA 59 | |||||||||||
| 11-10-2026 | NAN | N | 20261011-BRA-7 | -- | 2500m | 27.5 | J.Moutard | 57.5 | 1- 11 | 1 | 4.50 | ||||||||||||
| 02-11-2026 | FON | F | 20261102-FON-4 | -- | 3000m | 31 | F.Veron | 54.5 | 2- 11 | 11 | 26.50 | GALASSI 60 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
2-3-7
3 B f
56
JOCKEY
TRAINER
BRED BY
OWNERS
T.Brebion
L.Gadbi
MR THIERRY LOHEST 3YO.
T.STORME
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-03-2026 | LE | L | 20260304-MAN-4 | -- | 1950m | I.Mendizabal | 56 | 6- 14 | 8 | 22.30 | ALPENVEILCHEN 58 | ||||||||||||
| 25-03-2026 | POR | P | 20260325-PLB-3 | -- | 2400m | C.Grosbois | 56.5 | 10- 13 | 7 | 1.80 | MOONEY VISION 58 | ||||||||||||
| 09-04-2026 | ARG | A | 20260409-ARG-5 | -- | 2500m | T.Bachelot | 58 | 9- 10 | 1 | 3.50 | |||||||||||||
| 05-06-2026 | LE | L | 20260605-LLA-6 | -- | 2400m | 32 | I.Mendizabal | 59 | 2- 10 | 1 | 1.50 | ||||||||||||
| 02-07-2026 | Par | P | 20260702-LON-9 | -- | 3000m | 34.5 | T.Bachelot | 59.5 | 6- 13 | 6 | 8.65 | LIGHT OF THUNDER 59 | |||||||||||
| 23-07-2026 | MON | M | 20260723-MAR-8 | -- | 2450m | 34.5 | M.Grandin | 60 | 10- 10 | 8 | 17.00 | FONROMY 54 | |||||||||||
| 14-10-2026 | SAI | S | 20261014-SAI-4 | -- | 2400m | 34 | T.Brebion | 51 | 7- 10 | 5 | 12.65 | HOUSE OF TUDOR 54.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-7-14
3 Ch f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
L.Bails
Jc.Bertin
MR ERIC PUERARI 3YO.
JC.BERTIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-09-2025 | LYO | L | 20250916-LYO-5 | -- | 1600m | T.Bachelot | 56 | 5- 12 | 7 | 10.25 | RHIYANNA 58 | ||||||||||||
