Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R359 288 1st R179 644 2nd R68 264 3rd R50 300 4th R32 335 5th R14 371
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 2.9-1 SENORITO; 4.5-1 SOUS INFLUENCE; 5.3-1 LADY VITESSE; 9.7-1 GO LOVE AND 12-1 AND UPWARDS OTHERS.
(1 & 3 & 5); (7 & 8).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 2 | SOUS INFLUENCE | |
| 9 | LADY VITESSE | |
| 1 | SENORITO | |
| 3 | GO LOVE | |
| Runs | ||
|---|---|---|
| SOUS INFLUENCE (65%), CEDRUS (53%), GO LOVE (53%), SENORITO (50%), ROCKY RUN (50%), GOWAY (46%), IRBIS (44%), LADY VITESSE (42%), PASSINGSHOT (42%), IZASTEP (40%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
3-7-14
4 Gr g
61
JOCKEY
TRAINER
BRED BY
OWNERS
A.Orani
N.Perre
SUCC MME HANNELORE KNEIP 4YO.
C.LAHMI
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-10-2024 | BOR | B | 20241026-BOU-2 | -- | 1900m | A Val | 58 | 3- 10 | 4 | 7.75 | PIQUOISEAU 58 | ||||||||||||
| 15-12-2024 | PAU | P | 20241215-PAU-7 | -- | 2000m | A Val | 58 | 5- 16 | 1 | 0.05 | |||||||||||||
| 11-02-2025 | PAU | P | 20250211-PAU-2 | -- | 2000m | A Val | 57 | 5- 6 | 2 | 3.50 | GHAWAR 57 | ||||||||||||
| 03-03-2025 | TOU | T | 20250303-CEP-2 | -- | 2100m | 39 | C.Soumillon | 57.5 | 3- 8 | 2 | 0.75 | LEFFARD 57 | |||||||||||
| 30-04-2025 | Par | P | 20250430-LON-1 | -- | 2000m | 40.5 | C.Soumillon | 60.5 | 15- 16 | 12 | 9.25 | BEST SECRET 58 | |||||||||||
| 21-05-2025 | TOU | T | 20250521-CEP-6 | -- | 2400m | 40.5 | A Val | 57 | 2- 9 | 3 | 1.90 | CROQUIS 57 | |||||||||||
| 20-01-2026 | PAU | P | 20260120-PAU-1 | -- | 2000m | A Val | 57 | 7- 8 | 6 | 0.10 | RETIRO 60 | ||||||||||||
| 20-02-2026 | PAU | P | 20260220-PAU-2 | -- | 2000m | 40 | A Val | 58 | 8- 10 | 5 | 4.25 | WALLY 58 | |||||||||||
| 15-03-2026 | SAI | S | 20260315-SAI-3 | -- | 2400m | 38 | C.Soumillon | 57.5 | 7- 16 | 15 | 46.75 | QUEST FOR MAGIC 56.5 | |||||||||||
| 19-04-2026 | TOU | T | 20260419-CEP-1 | -- | 2400m | 36 | C.Soumillon | 59 | 10- 14 | 4 | 2.50 | GOLDEN BLUSH 53.5 | |||||||||||
| 07-05-2026 | Par | P | 20260507-LON-7 | -- | 2400m | 36 | C.Soumillon | 56.5 | 11- 16 | 9 | 4.00 | REMBRAND TO GO 57 | |||||||||||
| 12-08-2026 | VIC | V | 20260812-VIC-6 | -- | 2000m | 36 | A.Orani | 56.5 | 2- 8 | 1 | 1.25 | ||||||||||||
| 19-10-2026 | DEA | D | 20261019-DEA-1 | -- | 1900m | 36.5 | R.Mangione | 54.5 | 3- 16 | 8 | 6.90 | CELESTIAL 58.5 | |||||||||||
| 05-11-2026 | MAR | M | 20261105-PON-6 | -- | 2000m | 36 | A.Orani | 60 | 6- 9 | 1 | 0.75 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
6-22-34
5 B g
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Velon
C.Escuder
MR VIKTOR TYMOSHENKO 5YO.
A.DE LANFRANCHI
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-09-2025 | MAR | M | 20250904-BOR-3 | -- | 2000m | 35.5 | C.Pacaut | 57 | 5- 10 | 4 | 4.55 | DENIA 53.5 | |||||||||||
| 30-09-2025 | SAL | S | 20250930-SAL-7 | -- | 1800m | 35.5 | C.Pacaut | 58 | 8- 11 | 1 | 2.00 | ||||||||||||
| 08-11-2025 | LYO | L | 20251108-VIL-4 | -- | 1800m | 38 | C.Pacaut | 59.5 | 6- 12 | 2 | 0.25 | BOBBYMURPHY 56.5 | |||||||||||
| 01-12-2025 | LYO | L | 20251201-VIL-4 | -- | 1800m | 38 | C.Pacaut | 60.5 | 1- 12 | 5 | 2.65 | ALLURRE 59 | |||||||||||
| 04-01-2026 | MAR | M | 20260104-PON-5 | -- | 2000m | 38 | C.Pacaut | 60.5 | 8- 13 | 2 | 1.00 | NOVA KEN 55.5 | |||||||||||
| 27-01-2026 | CAG | C | 20260127-CAG-9 | -- | 2000m | 38 | M.Velon | 60.5 | 8- 13 | 7 | 3.85 | LINFASOMMER 57.5 | |||||||||||
| 16-02-2026 | MAR | M | 20260216-PON-5 | -- | 2000m | 38 | M.Velon | 57.5 | 4- 9 | 2 | 0.30 | GRECIAN BONANZA 58 | |||||||||||
| 09-03-2026 | MAR | M | 20260309-PON-4 | -- | 2000m | 37.5 | T.Bachelot | 60.5 | 2- 11 | 7 | 7.10 | GRECIAN BONANZA 59.5 | |||||||||||
| 06-04-2026 | TOU | T | 20260406-CEP-1 | -- | 1600m | 37 | C.Pacaut | 58.5 | 2- 16 | 5 | 4.30 | MR FLEURANT 61 | |||||||||||
| 02-05-2026 | MAR | M | 20260502-PON-1 | -- | 2000m | 36.5 | M.Grandin | 59 | 3- 10 | 1 | 0.20 | ||||||||||||
| 25-05-2026 | SAL | S | 20260525-SAL-4 | -- | 1800m | 36.5 | M.Grandin | 60 | 4- 5 | 1 | 2.00 | ||||||||||||
| 17-06-2026 | SAL | S | 20260617-SAL-5 | -- | 1800m | 36.5 | M.Grandin | 60.5 | 3- 10 | 1 | 1.00 | ||||||||||||
| 23-07-2026 | VIC | V | 20260723-VIC-1 | -- | 2000m | 37.5 | M.Barzalona | 60.5 | 9- 9 | 4 | 2.30 | GALA 54.5 | |||||||||||
| 18-08-2026 | DEA | D | 20260818-DEA-3 | -- | 1600m | 37.5 | M.Barzalona | 56 | 7- 10 | 2 | 0.30 | HARPER 59 | |||||||||||
| 29-09-2026 | MAR | M | 20260929-BOR-4 | -- | 1700m | 37 | M.Velon | 59 | 2- 10 | 2 | 4.00 | WAKA WAKA 59 | |||||||||||
| 12-10-2026 | MAR | M | 20261012-BOR-4 | -- | 2100m | 37 | M.Velon | 56 | 3- 16 | 9 | 3.50 | WINDFLOWER 60 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
6-26-49
7 Ch g
58.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Crastus
N.Perre
MR YANNICK FOUIN 7YO.
MME E.DROUET
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-02-2025 | CHA | C | 20250221-CHA-7 | -- | 1600m | 29.5 | A.Pouchin | 60 | 13- 16 | 5 | 2.10 | NOCE D'OR 59 | |||||||||||
| 04-03-2025 | CHA | C | 20250304-CHA-8 | -- | 1900m | 29.5 | A.Pouchin | 57 | 3- 16 | 12 | 3.30 | HAVANA SIX 59.5 | |||||||||||
| 02-08-2025 | DEA | D | 20250802-CLA-9 | -- | 1800m | 29 | A.Crastus | 58.5 | 13- 16 | 9 | 9.85 | BALAKOVNA 59.5 | |||||||||||
| 17-08-2025 | DEA | D | 20250817-DEA-8 | -- | 1600m | 28.5 | A.Madamet | 60 | 2- 16 | 15 | 12.60 | ALCOTAN 59 | |||||||||||
| 04-09-2025 | MAR | M | 20250904-BOR-8 | -- | 1700m | 27.5 | A.Crastus | 58.5 | 4- 14 | 3 | 1.05 | RUMPLETEAZER 55 | |||||||||||
| 15-09-2025 | MAR | M | 20250915-BOR-4 | -- | 2000m | 27.5 | A.Crastus | 56.5 | 11- 11 | 2 | 0.20 | AMERICANO 56 | |||||||||||
| 27-09-2025 | MAR | M | 20250927-BOR-6 | -- | 1700m | 27.5 | A.Crastus | 58.5 | 12- 14 | 2 | 0.15 | VIVE LA REINE 57 | |||||||||||
| 13-10-2025 | MAR | M | 20251013-BOR-7 | -- | 2100m | 27.5 | A.Crastus | 59 | 11- 14 | 3 | 1.50 | BLARNEY 59.5 | |||||||||||
| 05-11-2025 | MAR | M | 20251105-PON-3 | -- | 2000m | 27.5 | A.Crastus | 59.5 | 9- 9 | 1 | 0.30 | ||||||||||||
| 18-11-2025 | MAR | M | 20251118-PON-2 | -- | 2000m | 29.5 | A.Crastus | 52.5 | 9- 10 | 6 | 2.85 | KERNO QUATZ 54.5 | |||||||||||
| 06-12-2025 | MAR | M | 20251206-PON-1 | -- | 2000m | 29.5 | C.Pacaut | 51.5 | 5- 12 | 2 | 0.10 | GOWAY 60 | |||||||||||
| 14-01-2026 | CAG | C | 20260114-CAG-7 | -- | 2000m | 29.5 | A.Crastus | 54.5 | 4- 12 | 1 | 0.10 | ||||||||||||
| 27-01-2026 | CAG | C | 20260127-CAG-9 | -- | 2000m | 32.5 | A.Crastus | 56.5 | 11- 13 | 2 | 2.00 | LINFASOMMER 57.5 | |||||||||||
| 18-02-2026 | CAG | C | 20260218-CAG-8 | -- | 2000m | 32.5 | A.Crastus | 58.5 | 7- 12 | 6 | 2.30 | RUE DE L'ODEON 55.5 | |||||||||||
| 18-03-2026 | MAR | M | 20260318-BOR-7 | -- | 2000m | 32.5 | A.Crastus | 59.5 | 9- 13 | 3 | 0.90 | PESTACLE 59 | |||||||||||
| 16-04-2026 | SAL | S | 20260416-SAL-8 | -- | 2000m | 32.5 | A.Crastus | 56.5 | 4- 12 | 1 | 1.00 | ||||||||||||
| 18-05-2026 | MAR | M | 20260518-BOR-4 | -- | 2000m | 35.5 | A.Crastus | 54.5 | 7- 16 | 11 | 6.45 | KOURPLUVIX 60 | |||||||||||
| 14-09-2026 | SAL | S | 20260914-SAL-5 | -- | 2000m | 35.5 | A.Crastus | 56.5 | 6- 9 | 7 | 3.35 | AMEDRAS 56 | |||||||||||
| 19-10-2026 | DEA | D | 20261019-DEA-8 | -- | 1900m | 35.5 | A.Crastus | 60 | 7- 16 | 6 | 1.15 | WHEELER 58 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
4-11-26
4 B g
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Grandin
M M.Scandella-Lacaille
MR JEAN-PIERRE-JOSEPH DUBOIS 4YO.
MME M.BLANC
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-03-2025 | MAR | M | 20250322-PON-2 | -- | 1500m | 36 | H.Besnier | 60 | 7- 10 | 5 | 2.30 | SUNRISE DREAM 59.5 | |||||||||||
| 11-04-2025 | MAR | M | 20250411-PON-3 | -- | 1500m | 36 | A.Orani | 59 | 5- 8 | 1 | 1.00 | ||||||||||||
| 22-04-2025 | MAR | M | 20250422-BOR-3 | -- | 1700m | 38.5 | A.Orani | 57 | 7- 7 | 3 | 2.50 | REACH THE SKY 57 | |||||||||||
| 13-05-2025 | SAI | S | 20250513-SAI-5 | -- | 1600m | 38.5 | A.Orani | 55 | 7- 13 | 1 | 0.30 | ||||||||||||
| 26-05-2025 | MAR | M | 20250526-BOR-3 | -- | 1700m | 42 | A.Orani | 57 | 6- 9 | 3 | 1.05 | FEVE 55.5 | |||||||||||
| 14-06-2025 | LYO | L | 20250614-LYO-5 | -- | 1600m | 42 | A.Orani | 57.5 | 3- 9 | 7 | 13.10 | EXPOSURE 57 | |||||||||||
| 13-10-2025 | MAR | M | 20251013-BOR-4 | -- | 1700m | 41.5 | A.Orani | 57 | 2- 8 | 8 | 16.60 | ALPHA VASE 57 | |||||||||||
| 05-11-2025 | MAR | M | 20251105-PON-7 | -- | 1500m | 40.5 | A.Orani | 57 | 2- 5 | 3 | 4.00 | TOMAKAY 59 | |||||||||||
| 16-12-2025 | MAR | M | 20251216-PON-2 | -- | 2000m | 40.5 | M.Grandin | 55 | 2- 10 | 4 | 4.25 | KOVROV 61 | |||||||||||
| 19-01-2026 | CAG | C | 20260119-CAG-4 | -- | 1500m | 40 | A.Orani | 59 | 1- 16 | 14 | 11.00 | COLONEL MITCH 58 | |||||||||||
| 09-03-2026 | MAR | M | 20260309-PON-4 | -- | 2000m | 39 | M.Brunelli | 60.5 | 11- 11 | 9 | 8.90 | GRECIAN BONANZA 59.5 | |||||||||||
| 22-03-2026 | MAR | M | 20260322-PON-3 | -- | 1500m | 38 | M.Brunelli | 59.5 | 3- 13 | 12 | 7.35 | TASHANKA 61 | |||||||||||
| 08-05-2026 | LYO | L | 20260508-LYO-3 | -- | 1600m | 36.5 | A.Orani | 54.5 | 12- 16 | 15 | 14.20 | WAPI 54 | |||||||||||
| 22-05-2026 | MAR | M | 20260522-PON-3 | -- | 1500m | 35 | M.Brunelli | 59 | 2- 10 | 4 | 2.40 | MERCI ELIE 57 | |||||||||||
| 27-06-2026 | DEA | D | 20260627-DEA-1 | -- | 1500m | 35 | L Aguero | 66.5 | 1- 7 | 4 | 4.75 | MAROON SIX 66 | |||||||||||
| 20-07-2026 | VIC | V | 20260720-VIC-5 | -- | 1400m | 35 | I.Mendizabal | 60.5 | 16- 16 | 15 | 17.70 | PREMONITION 56.5 | |||||||||||
| 14-09-2026 | SAL | S | 20260914-SAL-5 | -- | 2000m | 34.5 | I.Mendizabal | 56.5 | 2- 9 | 2 | 0.30 | AMEDRAS 56 | |||||||||||
| 26-10-2026 | MAR | M | 20261026-BOR-8 | -- | 1800m | 34.5 | K.Gaudeffroy | 55 | 14- 16 | 9 | 5.50 | HUNGRY HEART 56 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
1-6-12
4 B g
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.D'Jji
N.Perre
OCEANIC BLOODSTOCK SARL 4YO.
J.N..TEMAM
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-10-2025 | MAR | M | 20251013-BOR-5 | -- | 1700m | S.Ruis | 54.5 | 12- 13 | 8 | 8.85 | FIUMICCINO 56.5 | ||||||||||||
| 31-10-2025 | MAR | M | 20251031-BOR-4 | -- | 2100m | S.Ruis | 56 | 9- 11 | 0 | ORION CLASS 54.5 | |||||||||||||
| 24-11-2025 | MAR | M | 20251124-PON-4 | -- | 2000m | H.Besnier | 58 | 8- 9 | 2 | 2.50 | MORGANA BLUE 56.5 | ||||||||||||
| 08-12-2025 | MAR | M | 20251208-PON-7 | -- | 2000m | 33 | H.Besnier | 58 | 4- 11 | 3 | 2.30 | PLATA D OCTOBRE 56.5 | |||||||||||
| 30-12-2025 | DEA | D | 20251230-DEA-6 | -- | 1900m | 32.5 | S.Ruis | 60 | 5- 16 | 1 | 0.15 | ||||||||||||
| 01-02-2026 | CAG | C | 20260201-CAG-8 | -- | 1600m | 35 | A.Lemaitre | 58 | 4- 16 | 10 | 5.25 | AL MAX 60.5 | |||||||||||
| 08-03-2026 | CHA | C | 20260308-CHA-7 | -- | 1900m | 35 | C.Soumillon | 59 | 10- 14 | 3 | 0.15 | STAR OF ARTABAN 60.5 | |||||||||||
| 07-04-2026 | DEA | D | 20260407-DEA-9 | -- | 1900m | 35 | M.Guyon | 58 | 8- 14 | 13 | 5.70 | ALLURRE 59.5 | |||||||||||
| 20-04-2026 | FON | F | 20260420-FON-1 | -- | 2000m | 35 | A.Orani | 55 | 16- 16 | 3 | 1.90 | DALAKIR 57 | |||||||||||
| 02-06-2026 | SAI | S | 20260602-SAI-1 | -- | 2000m | 35 | M.Grandin | 58.5 | 12- 16 | 13 | 10.75 | DOURIANN 59 | |||||||||||
| 27-06-2026 | DEA | D | 20260627-DEA-1 | -- | 1500m | 35 | J.Plassard | 69.5 | 6- 7 | 2 | 3.50 | MAROON SIX 66 | |||||||||||
| 18-08-2026 | DEA | D | 20260818-DEA-7 | -- | 2500m | 35 | M.Grandin | 60 | 3- 16 | 10 | 6.70 | WEEMAGATEE 59.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
11-21-53
6 B h
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Waldhauser
F.Foresi
MR JEAN-CLAUDE SEROUL 6YO.
MME C.WEISS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-07-2025 | VIC | V | 20250719-VIC-8 | -- | 1600m | 32 | M.Waldhauser | 56.5 | 13- 16 | 16 | 11.80 | KENZAL 57.5 | |||||||||||
| 30-07-2025 | VIC | V | 20250730-VIC-8 | -- | 2000m | 30.5 | M.Grandin | 61.5 | 11- 13 | 11 | 7.95 | IL GRANDE BLACK 61.5 | |||||||||||
| 04-09-2025 | MAR | M | 20250904-BOR-8 | -- | 1700m | 29 | M.Grandin | 60 | 11- 14 | 8 | 3.30 | RUMPLETEAZER 55 | |||||||||||
| 23-09-2025 | VIC | V | 20250923-VIC-8 | -- | 2000m | 28 | L.Gueracague | 60 | 6- 7 | 3 | 6.50 | AMOR A MANI 60.5 | |||||||||||
| 08-10-2025 | MAR | M | 20251008-PON-4 | -- | 2000m | 28 | M.Grandin | 56 | 6- 11 | 4 | 5.20 | BLANC BLEU 59 | |||||||||||
| 31-10-2025 | MAR | M | 20251031-BOR-7 | -- | 1700m | 26 | M.Grandin | 57 | 6- 11 | 1 | 2.00 | ||||||||||||
| 18-11-2025 | MAR | M | 20251118-PON-2 | -- | 2000m | 29.5 | D.Breux | 52.5 | 7- 10 | 8 | 3.00 | KERNO QUATZ 54.5 | |||||||||||
| 06-12-2025 | MAR | M | 20251206-PON-1 | -- | 2000m | 29.5 | W.Levesque | 51 | 12- 12 | 7 | 4.80 | GOWAY 60 | |||||||||||
| 16-12-2025 | MAR | M | 20251216-PON-3 | -- | 2000m | 29 | D.Santiago | 58.5 | 2- 11 | 3 | 0.80 | AMERICANO 57 | |||||||||||
| 12-01-2026 | CAG | C | 20260112-CAG-6 | -- | 1600m | 29 | M.Grandin | 58.5 | 3- 12 | 1 | 0.50 | ||||||||||||
| 26-01-2026 | CAG | C | 20260126-CAG-7 | -- | 1500m | 31.5 | M.Grandin | 57 | 4- 12 | 1 | 0.50 | ||||||||||||
| 09-02-2026 | CAG | C | 20260209-CAG-2 | -- | 1500m | 35 | A.Madamet | 53 | 8- 14 | 6 | 4.60 | MARLOWE 51 | |||||||||||
| 21-02-2026 | CAG | C | 20260221-CAG-7 | -- | 1600m | 35 | M.Grandin | 59 | 9- 14 | 1 | 1.00 | ||||||||||||
| 05-03-2026 | SAI | S | 20260305-SAI-1 | -- | 1400m | 38.5 | M.Grandin | 55.5 | 15- 16 | 10 | 8.55 | PURPLE LION 55.5 | |||||||||||
| 23-07-2026 | VIC | V | 20260723-VIC-1 | -- | 2000m | 38.5 | M.Waldhauser | 55 | 1- 9 | 8 | 9.10 | GALA 54.5 | |||||||||||
| 08-09-2026 | LYO | L | 20260908-LYO-8 | -- | 1600m | 37.5 | M.Waldhauser | 59.5 | 5- 13 | 11 | 8.70 | HE TOUCHED ME 56 | |||||||||||
| 29-09-2026 | MAR | M | 20260929-BOR-4 | -- | 1700m | 36 | M.Germain | 56.5 | 1- 10 | 5 | 6.90 | WAKA WAKA 59 | |||||||||||
| 26-10-2026 | MAR | M | 20261026-BOR-8 | -- | 1800m | 34.5 | M.Waldhauser | 56 | 11- 16 | 7 | 4.00 | HUNGRY HEART 56 | |||||||||||
| 05-11-2026 | MAR | M | 20261105-PON-6 | -- | 2000m | 33.5 | M.Waldhauser | 56 | 1- 9 | 3 | 2.75 | SENORITO 60 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
5-19-36
5 B g
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Brunelli
L.Bernhardt
MR PIERRE JOYAUX 5YO.
E.BERNHARDT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-10-2025 | LYO | L | 20251007-LYO-8 | -- | 2200m | 28.5 | M.Velon | 58 | 1- 13 | 10 | 4.90 | MANDLEFT 55.5 | |||||||||||
| 24-10-2025 | LYO | L | 20251024-VIL-8 | -- | 1800m | 27.5 | P.Lotout | 67 | 4- 11 | 1 | 1.50 | ||||||||||||
| 08-11-2025 | LYO | L | 20251108-VIL-5 | -- | 1800m | 27.5 | M.Velon | 56.5 | 5- 12 | 1 | 2.50 | ||||||||||||
| 01-12-2025 | LYO | L | 20251201-VIL-4 | -- | 1800m | 30.5 | M.Velon | 53 | 9- 12 | 6 | 3.15 | ALLURRE 59 | |||||||||||
| 23-12-2025 | DEA | D | 20251223-DEA-8 | -- | 1900m | 30.5 | M.Velon | 55.5 | 12- 16 | 4 | 1.75 | FEARLESS CHEETAH 58.5 | |||||||||||
| 23-01-2026 | DEA | D | 20260123-DEA-3 | -- | 1900m | 30.5 | M.Velon | 54 | 5- 16 | 12 | 6.10 | SATURDAY NIGHT 59 | |||||||||||
| 14-02-2026 | LYO | L | 20260214-VIL-4 | -- | 1800m | 30.5 | M.Velon | 60 | 8- 13 | 8 | 3.30 | QUEEN SINGER 59 | |||||||||||
| 03-03-2026 | CHA | C | 20260303-CHA-9 | -- | 1900m | 30 | A.Madamet | 55.5 | 8- 14 | 4 | 2.10 | LAVENDIN 58.5 | |||||||||||
| 21-03-2026 | LYO | L | 20260321-VIL-1 | -- | 1800m | 30 | A.Pouchin | 61 | 12- 16 | 1 | 0.75 | ||||||||||||
| 13-04-2026 | LYO | L | 20260413-LYO-8 | -- | 1600m | 32.5 | M.Velon | 54 | 2- 16 | 12 | 17.60 | CLEOD'OR 58 | |||||||||||
| 30-05-2026 | LYO | L | 20260530-LYO-5 | -- | 1600m | 32.5 | M.Velon | 54.5 | 1- 11 | 7 | 6.00 | NOVA HOPE 54.5 | |||||||||||
| 21-06-2026 | LYO | L | 20260621-LYO-3 | -- | 1600m | 32 | M.Velon | 54 | 1- 9 | 5 | 7.40 | NOVA HOPE 56.5 | |||||||||||
| 07-07-2026 | AIX | A | 20260707-AIX-4 | -- | 1800m | 32 | P.Lotout | 71.5 | 3- 7 | 7 | 7.95 | DAKOTA GIRL 66.5 | |||||||||||
| 21-07-2026 | VIC | V | 20260721-VIC-7 | -- | 2000m | 32 | M.Velon | 56 | 11- 15 | 13 | 10.45 | TREATWOOD 56.5 | |||||||||||
| 15-08-2026 | VIC | V | 20260815-VIC-1 | -- | 2000m | 31 | D.Provost | 62.5 | 1- 10 | 4 | 2.90 | LAMIRAL DARHAAN 58 | |||||||||||
| 03-09-2026 | VIC | V | 20260903-VIC-2 | -- | 2000m | 31 | M.Waldhauser | 53 | 7- 13 | 2 | 0.25 | CLEOD'OR 60.5 | |||||||||||
| 21-09-2026 | VIC | V | 20260921-VIC-5 | -- | 2000m | 31 | M.Waldhauser | 58 | 12- 13 | 1 | 0.75 | ||||||||||||
| 12-10-2026 | MAR | M | 20261012-BOR-8 | -- | 2100m | 33 | M.Waldhauser | 57.5 | 6- 13 | 6 | 2.15 | COUPE D'EUROPE 58 | |||||||||||
| 06-11-2026 | DEA | D | 20261106-DEA-6 | -- | 2500m | 33 | D.Provost | 56 | 9- 16 | 13 | 8.00 | SONNAZ 53 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
9-22-48
5 B g
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
T.Piccone
L.Bernhardt
GUY PARIENTE HOLDING 5YO.
E.BERNHARDT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-11-2025 | MAR | M | 20251112-PON-7 | -- | 2000m | 36 | M.Grandin | 59.5 | 8- 8 | 1 | 2.00 | ||||||||||||
| 06-12-2025 | MAR | M | 20251206-PON-1 | -- | 2000m | 37 | M.Grandin | 60 | 7- 12 | 1 | 0.10 | ||||||||||||
| 21-12-2025 | MAR | M | 20251221-PON-7 | -- | 2600m | 40 | M.Grandin | 60.5 | 4- 7 | 2 | 5.00 | WELCOME CHARLY 56.5 | |||||||||||
| 12-01-2026 | CAG | C | 20260112-CAG-2 | -- | 1600m | 40 | A.Lemaitre | 59 | 14- 16 | 12 | 3.85 | BAYAMOON 58 | |||||||||||
| 20-01-2026 | CAG | C | 20260120-CAG-1 | -- | 1600m | 39.5 | L.Gallo | 58.5 | 1- 7 | 1 | 0.15 | ||||||||||||
| 18-02-2026 | CAG | C | 20260218-CAG-4 | -- | 2000m | 39.5 | T.Trullier | 58 | 10- 16 | 15 | 10.05 | BIG LOG 54.5 | |||||||||||
