Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R1 047 923 1st R471 565 2nd R261 980 3rd R146 709 4th R83 833 5th R52 396
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 HARPY; 5-1 KAXIG IN; 7-1 JEWEL DE BANVILLE; 10-1 DOMENIK JET; 11-1 JAZZ D'OURVILLE AND 12-1 AND UPWARDS OTHERS.
(3 & 11).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 4 | HARPY | |
| 8 | KAXIG IN | |
| 6 | JEWEL DE BANVILLE | |
| 10 | DOMENIK JET | |
| Runs | ||
|---|---|---|
| DESTINO D.J. (84%), HARPY (80%), KAXIG IN (71%), ILIANO DES PLAINES (69%), JAVA DES CAILLONS (59%), JUNKIE (SWE) (54%), JAZZ D'OURVILLE (52%), DILVA JET (50%), ISIS DE POULINE (49%), JAG HAUFOR (41%), DOMENIK JET (40%), IQUEM (32%), JEWEL DE BANVILLE (31%), I LOVE JOSSELYN (28%), MAX OCCAGNES (21%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
3-54-78
8 Dkb g
JOCKEY
TRAINER
BRED BY
OWNERS
A Barrier
E Bouyer
Ecurie des PLAINES 8YO.
JEAN LOUIS MILLEREAU
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-09-2025 | VIC | V | 20250913-VIC-8 | -- | 4275m | D Lapray | - 10 | 6 | JAVANAISE TURGOT | ||||||||||||||
| 28-09-2025 | LYO | L | 20250928-LYO-4 | -- | 2850m | Q Chauve-Laffay | - 10 | 4 | IDEM DU PONT | ||||||||||||||
| 14-10-2025 | CAR | C | 20251014-CRP-7 | -- | 2650m | Q Chauve-Laffay | - 16 | 8 | IL EST LA FIX | ||||||||||||||
| 16-11-2025 | PAR | P | 20251116-PAR-7 | -- | 2625m | Q Chauve-Laffay | - 16 | 0 | IGLOO DE BEAULIEU | ||||||||||||||
| 16-02-2026 | SAI | S | 20260216-GAL-2 | -- | 2600m | P Callier | 9- 12 | 7 | KOUFRA IRIS'EYES | ||||||||||||||
| 26-02-2026 | LYO | L | 20260226-VIL-6 | -- | 2700m | B Chauve-Laffay | - 16 | 5 | JURAE VET | ||||||||||||||
| 09-03-2026 | LYO | L | 20260309-VIL-3 | -- | 2050m | B Chauve-Laffay | 10- 13 | 8 | GEANT SARTHOIS | ||||||||||||||
| 18-03-2026 | SAI | S | 20260318-GAL-6 | -- | 2000m | B Ruet | 11- 14 | 5 | INESKA | ||||||||||||||
| 05-04-2026 | CAS | C | 20260405-CAT-5 | -- | 2450m | M Criado | - 14 | 4 | POWER DOC | ||||||||||||||
| 26-04-2026 | LYO | L | 20260426-LYO-2 | -- | 1609m | B Ruet | 11- 14 | 8 | ISEO DE LOU | ||||||||||||||
| 05-05-2026 | PAR | P | 20260505-VIN-5 | -- | 2175m | E Raffin | 65 | - 14 | 7 | HOLD THE LINE 65 | |||||||||||||
| 24-06-2026 | VIC | V | 20260624-VIC-1 | -- | 2950m | E Fournigault | 65 | - 8 | 7 | JOBALASKO BLEU 64 | |||||||||||||
| 30-06-2026 | VIC | V | 20260630-VIC-3 | -- | 2950m | B Ruet | - 12 | 3 | IDOLE ELDE | ||||||||||||||
| 01-08-2026 | VIC | V | 20260801-VIC-1 | -- | 2950m | B Ruet | - 14 | 10 | HARMONY LA NUIT | ||||||||||||||
| 04-09-2026 | LYO | L | 20260904-LYO-8 | -- | 2850m | G Bouyer | - 14 | 11 | IL VIENT DU LUDE | ||||||||||||||
| 14-09-2026 | BEA | B | 20260914-BEA-7 | -- | 2400m | A Andre | 5- 12 | 2 | JAMAIS | ||||||||||||||
| 27-09-2026 | PAR | P | 20260927-VIN-7 | -- | 2850m | P Verva | - 14 | 5 | IQUEM | ||||||||||||||
| 25-10-2026 | SAL | S | 20261025-SAL-5 | -- | 2200m | K Devienne | 7- 11 | 5 | IPSON DU VERNAY |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
4-25-48
7 B g
JOCKEY
TRAINER
BRED BY
OWNERS
M Abrivard
M Abrivard
S.C.E.A HAUTEMANIERE 7YO.
ECURIE LD-M. ABRIVARD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-07-2025 | LA | L | 20250720-RPP-4 | -- | 3150m | J Abrivard | - 12 | 7 | INES DE MAJEAN | ||||||||||||||
| 28-07-2025 | CHA | C | 20250728-LAR-8 | -- | 2500m | M Abrivard | 4- 8 | 0 | JIM D'ALOUETTE | ||||||||||||||
| 05-01-2026 | PAR | P | 20260105-VIN-8 | -- | 2100m | J Abrivard | 10- 16 | 12 | JADE RENARDIER | ||||||||||||||
| 16-01-2026 | NAN | N | 20260116-PET-7 | -- | 3000m | P Abrivard | - 9 | 9 | JAZZ DE PADD | ||||||||||||||
| 25-01-2026 | NAN | N | 20260125-PET-7 | -- | 3000m | J Abrivard | - 16 | 6 | JELENIA BELLA | ||||||||||||||
| 11-02-2026 | PAR | P | 20260211-VIN-1 | -- | 2700m | M Abrivard | - 16 | 2 | JAIFA DE L'ITON | ||||||||||||||
| 20-02-2026 | PAR | P | 20260220-VIN-8 | -- | 2100m | J Abrivard | 13- 14 | 13 | JAZZ DE PADD | ||||||||||||||
| 01-03-2026 | REI | R | 20260301-REI-4 | -- | 2500m | M Abrivard | 1- 9 | 3 | JIMBO SPORT | ||||||||||||||
| 20-03-2026 | PAR | P | 20260320-VIN-7 | -- | 2850m | M Abrivard | - 12 | 2 | JAPAROV LIRE | ||||||||||||||
| 24-04-2026 | PAR | P | 20260424-VIN-3 | -- | 2850m | B Rochard | - 12 | 5 | JUNON DE LOU | ||||||||||||||
| 06-05-2026 | PAR | P | 20260506-VIN-8 | -- | 2850m | M Abrivard | - 11 | 5 | I STILL LOVING YOU | ||||||||||||||
| 02-06-2026 | LES | L | 20260602-LSO-8 | -- | 2775m | J Abrivard | - 14 | 0 | JAGERBOMB | ||||||||||||||
| 14-06-2026 | LA | L | 20260614-RPP-4 | -- | 3150m | M Abrivard | - 16 | 7 | JAROD DE TRIOU | ||||||||||||||
| 26-06-2026 | ENG | E | 20260626-ENG-4 | -- | 2875m | A Abrivard | 65 | - 10 | 3 | INDIGO DU PERCHE 65 | |||||||||||||
| 18-08-2026 | DIV | D | 20260818-DIV-8 | -- | 2000m | M Abrivard | 3- 13 | 3 | DOMENIK JET | ||||||||||||||
| 11-09-2026 | PAR | P | 20260911-VIN-1 | -- | 2100m | M Abrivard | 6- 17 | 1 | |||||||||||||||
| 02-10-2026 | PAR | P | 20261002-VIN-4 | -- | 2700m | M Abrivard | - 14 | 7 | JAIFA DE L'ITON | ||||||||||||||
| 23-10-2026 | PAR | P | 20261023-VIN-2 | -- | 2100m | A Abrivard | 3- 15 | 6 | HEROS DHELPA | ||||||||||||||
| 30-10-2026 | PAR | P | 20261030-VIN-3 | -- | 2100m | A Abrivard | 7- 11 | 2 | ISIS DE POULINE |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
1-16-19
7 B h
JOCKEY
TRAINER
BRED BY
OWNERS
B Rochard
H Bondo
7YO.
ECURIE HORSE BREEDING IN SWEDEN (SWE)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-12-2023 | PAR | P | 20231206-VIN-6 | -- | 2850m | F Lagadeuc | - 16 | 7 | JACKMAN | ||||||||||||||
| 28-12-2023 | PAR | P | 20231228-VIN-8 | -- | 2100m | F Lagadeuc | 2- 16 | 3 | DOCTOR CAF | ||||||||||||||
| 07-01-2024 | PAR | P | 20240107-VIN-6 | -- | 2700m | F Lagadeuc | - 16 | 1 | |||||||||||||||
| 20-02-2024 | PAR | P | 20240220-VIN-8 | -- | 2100m | F Lagadeuc | 13- 14 | 5 | JIOSCO DE PHYT'S | ||||||||||||||
| 12-04-2024 | PAR | P | 20240412-VIN-8 | -- | 2850m | G Gelormini | - 16 | 4 | WORKING CLASS HERO | ||||||||||||||
| 20-04-2024 | ENG | E | 20240420-ENG-7 | -- | 2875m | P Ploquin | - 14 | 2 | JAZZMAN DEBAILLEUL | ||||||||||||||
| 02-05-2024 | ENG | E | 20240502-ENG-7 | -- | 2875m | G Gelormini | - 15 | 3 | DAYAK (ITY) | ||||||||||||||
| 24-05-2024 | PAR | P | 20240524-VIN-3 | -- | 2850m | A Abrivard | - 16 | 3 | JET EXPRESS | ||||||||||||||
| 30-08-2024 | PAR | P | 20240830-VIN-1 | -- | 2700m | G Gelormini | - 11 | 2 | DRAGOWSKI | ||||||||||||||
| 19-09-2024 | PAR | P | 20240919-VIN-8 | -- | 2100m | G Gelormini | 8- 12 | 2 | CHEMAR | ||||||||||||||
| 30-09-2024 | ENG | E | 20240930-ENG-1 | -- | 2875m | G Gelormini | - 14 | 5 | JUST A BOY D'ALESA | ||||||||||||||
| 15-12-2024 | PAR | P | 20241215-VIN-6 | -- | 2850m | P Ploquin | - 16 | 3 | JUST DE L'OISON | ||||||||||||||
| 04-01-2025 | PAR | P | 20250104-VIN-8 | -- | 2850m | G Gelormini | - 13 | 6 | JINGLE DU PONT | ||||||||||||||
| 09-02-2025 | PAR | P | 20250209-VIN-8 | -- | 2850m | G Gelormini | - 13 | 8 | YAHOO DIAMANT | ||||||||||||||
| 21-07-2025 | CAG | C | 20250721-CAG-2 | -- | 2925m | N Ensch | - 13 | 3 | JAVANAISE TURGOT | ||||||||||||||
| 01-08-2025 | ALB | A | 20250801-L20-6 | -- | 1600m | F Facci | - 5 | 2 | Due Italia | ||||||||||||||
| 11-09-2026 | PAR | P | 20260911-VIN-4 | -- | 2850m | G Gelormini | - 14 | 4 | JACKPOT MEARAS | ||||||||||||||
| 23-09-2026 | ARG | A | 20260923-ARG-8 | -- | 2875m | G Gelormini | - 18 | 6 | EL DORADO BAR |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-8-10
7 B h
JOCKEY
TRAINER
BRED BY
OWNERS
R Bergh
R Bergh
7YO.
STALL SEDIN HB (SWE)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-11-2023 | PAR | P | 20231123-VIN-6 | -- | 2850m | R Bergh | - 16 | 10 | DUNDEE AS | ||||||||||||||
| 09-12-2023 | PAR | P | 20231209-VIN-3 | -- | 2700m | R Bergh | - 18 | 7 | JUSHUA TREE | ||||||||||||||
| 14-06-2025 | ENG | E | 20250614-ENG-2 | -- | 2875m | Y Lebourgeois | - 16 | 5 | DIABEL | ||||||||||||||
| 27-06-2025 | PAR | P | 20250627-VIN-3 | -- | 2850m | M Mottier | - 10 | 3 | VALLATONIAN | ||||||||||||||
| 19-07-2025 | AXE | A | 20250719-AXV-11 | -- | 2140m | R Bergh | - 12 | 5 | JOBSPOST | ||||||||||||||
| 29-07-2025 | JAG | J | 20250729-JAG-11 | -- | 3140m | R Bergh | - 15 | 6 | HANKYPANKY PINKMAN | ||||||||||||||
| 16-08-2025 | ABY | A | 20250816-ABY-11 | -- | 3140m | A Kolgjini | 6- 12 | 0 | IMMORTAL DOC | ||||||||||||||
| 29-11-2025 | SOL | S | 20251129-SOL-9 | -- | 2140m | R Bergh | - 12 | 0 | PARVENY | ||||||||||||||
| 14-03-2026 | BJE | B | 20260314-BJE-5 | -- | 3140m | R Bergh | - 15 | 3 | SVEN THE FORESTMAN | ||||||||||||||
| 08-04-2026 | SOL | S | 20260408-SOL-8 | -- | 3140m | R Bergh | - 8 | 4 | CALL ME GLEIPNER | ||||||||||||||
| 28-04-2026 | AXE | A | 20260428-AXV-4 | -- | 2140m | R Bergh | - 6 | 1 | |||||||||||||||
| 30-05-2026 | SOL | S | 20260530-SOL-7 | -- | 2140m | R Bergh | 7- 12 | 5 | MAKALU DOC | ||||||||||||||
| 15-07-2026 | ESK | E | 20260715-EKS-9 | -- | 2140m | C Jepson | 2- 10 | 2 | MELLBY KNEKT | ||||||||||||||
| 11-10-2026 | CHA | C | 20261011-359-9 | -- | 2000m | S Persson | - 12 | 2 | JUST HANS | ||||||||||||||
| 24-10-2026 | JAG | J | 20261024-JAG-11 | -- | 2640m | O Ostre | - 11 | 5 | KENTUCKY RIVER |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
8-27-46
7 Ch m
JOCKEY
TRAINER
BRED BY
OWNERS
F Lagadeuc
S E C Jariel
M. Christophe JARIEL 7YO.
STé. ENT. CHRISTOPHE JARIEL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-04-2025 | TOU | T | 20250413-TRS-9 | -- | 3500m | S Dersoir | - 16 | 0 | JACK DES ASS | ||||||||||||||
| 28-04-2025 | CHO | C | 20250428-CHO-2 | -- | 2800m | C Jariel | - 16 | 0 | JIM PERRINE | ||||||||||||||
| 28-05-2025 | CAE | C | 20250528-CAE-8 | -- | 2200m | D Thomain | 1- 18 | 6 | JIDEO STREET | ||||||||||||||
| 20-06-2025 | LAV | L | 20250620-LAV-1 | -- | 2850m | G Favris | - 16 | 4 | JOYCE ANGOT | ||||||||||||||
| 09-07-2025 | LES | L | 20250709-LSO-3 | -- | 2650m | A Abrivard | 14- 14 | 7 | JERICHO VEDAQUAIS | ||||||||||||||
| 26-07-2025 | ENG | E | 20250726-ENG-6 | -- | 2150m | D Thomain | 6- 11 | 1 | |||||||||||||||
| 08-08-2025 | CAB | C | 20250808-CAB-1 | -- | 2725m | D Thomain | 5- 13 | 1 | |||||||||||||||
| 04-09-2025 | LES | L | 20250904-LSO-8 | -- | 2650m | E Raffin | 8- 15 | 2 | JERZINHO SPORT | ||||||||||||||
| 29-09-2025 | ENG | E | 20250929-ENG-8 | -- | 2150m | D Thomain | 2- 13 | 1 | |||||||||||||||
| 18-10-2025 | ENG | E | 20251018-ENG-3 | -- | 2150m | D Thomain | 3- 13 | 2 | JACOMO BELLO | ||||||||||||||
| 22-03-2026 | FOU | F | 20260322-FOU-5 | -- | 3200m | C Jariel | - 16 | 13 | IOKINA DE KERYANN | ||||||||||||||
| 02-04-2026 | MAU | M | 20260402-ROU-4 | -- | 2850m | D Thomain | - 18 | 5 | J'ENVISAGE DUBRIO | ||||||||||||||
| 01-05-2026 | HYE | H | 20260501-HYE-7 | -- | 2650m | T Briand | 5- 11 | 3 | GALVESTON | ||||||||||||||
| 24-05-2026 | GRA | G | 20260524-GRV-4 | -- | 3100m | B Coppens | - 18 | 7 | JAZZ DE PADD | ||||||||||||||
| 26-06-2026 | ENG | E | 20260626-ENG-2 | -- | 2150m | D Thomain | 4- 10 | 5 | JEWEL DE LA COTE | ||||||||||||||
| 01-08-2026 | VIC | V | 20260801-VIC-3 | -- | 2950m | T Briand | - 11 | 3 | KOUREAS D'ELA | ||||||||||||||
| 28-08-2026 | CAB | C | 20260828-CAB-1 | -- | 2750m | Y Lebourgeois | - 12 | 9 | KASSYA | ||||||||||||||
| 03-10-2026 | LAV | L | 20261003-LAV-2 | -- | 2850m | C Jariel | - 13 | 2 | JASPE DU DOLLAR | ||||||||||||||
| 30-10-2026 | PAR | P | 20261030-VIN-3 | -- | 2100m | F Lagadeuc | 3- 11 | 3 | ISIS DE POULINE |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
6-11-36
7 Ch g
JOCKEY
TRAINER
BRED BY
OWNERS
E Raffin
A Chavatte
G.A.E.C. du PETIT BANVILLE 7YO.
EC. ALAIN ET ARNAUD CHAVATTE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-02-2024 | PAR | P | 20240209-VIN-6 | -- | 2850m | A Chavatte | - 16 | 1 | |||||||||||||||
| 23-02-2024 | PAR | P | 20240223-VIN-4 | -- | 2700m | P Ploquin | 65 | - 11 | 0 | ILLENC DES BOSC 65 | |||||||||||||
| 23-03-2024 | PAR | P | 20240323-VIN-9 | -- | 2850m | A Chavatte | - 16 | 7 | JAZZMAN DEBAILLEUL | ||||||||||||||
| 30-09-2024 | ENG | E | 20240930-ENG-1 | -- | 2875m | A Chavatte | - 14 | 0 | JUST A BOY D'ALESA | ||||||||||||||
| 01-11-2024 | LAV | L | 20241101-LAV-5 | -- | 2850m | A Chavatte | - 16 | 3 | JASMIN DU VALLON | ||||||||||||||
| 16-11-2024 | LAV | L | 20241116-LAV-4 | -- | 2850m | G Gelormini | - 11 | 0 | JAPPELOUP TURGOT | ||||||||||||||
| 08-12-2024 | PAR | P | 20241208-VIN-8 | -- | 2850m | E Raffin | 65 | - 11 | 0 | JASON DU CONROY 57 | |||||||||||||
| 12-01-2025 | BOR | B | 20250112-BOU-4 | -- | 2650m | A Chavatte | - 10 | 2 | JEANNETTE PRIORY | ||||||||||||||
| 27-01-2025 | BOR | B | 20250127-BOU-8 | -- | 2650m | A Chavatte | - 13 | 0 | JEANNETTE PRIORY | ||||||||||||||
| 04-02-2025 | PAR | P | 20250204-VIN-1 | -- | 2700m | A Chavatte | - 13 | 3 | JALENDRA DE MALAC | ||||||||||||||
| 20-07-2025 | SEG | S | 20250720-SEG-5 | -- | 2700m | T Constans | - 14 | 13 | HELIOS DJEMA | ||||||||||||||
| 14-09-2025 | CHA | C | 20250914-CHB-6 | -- | 3000m | A Chavatte | - 18 | 13 | JOTUNN DU DOME | ||||||||||||||
| 25-09-2025 | LAV | L | 20250925-LAV-3 | -- | 2850m | A Chavatte | - 14 | 0 | JOUR DE FETE | ||||||||||||||
| 28-10-2025 | PAR | P | 20251028-VIN-1 | -- | 2700m | P Ploquin | 65 | - 13 | 4 | JACARANDA 65 | |||||||||||||
| 20-11-2025 | PAR | P | 20251120-VIN-8 | -- | 2850m | G Gelormini | - 14 | 0 | JIZOU D'ETANG | ||||||||||||||
| 28-08-2026 | LAV | L | 20260828-LAV-8 | -- | 2850m | A Chavatte | - 12 | 6 | KOUREAS D'ELA | ||||||||||||||
| 19-09-2026 | POR | P | 20260919-PLB-2 | -- | 2725m | A Chavatte | - 18 | 9 | HUDSON BAIE | ||||||||||||||
| 02-10-2026 | PAR | P | 20261002-VIN-4 | -- | 2700m | E Raffin | - 14 | 2 | JAIFA DE L'ITON |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
7-25-79
8 g
JOCKEY
TRAINER
BRED BY
OWNERS
A Collette
K Leblanc
Ecurie DUB'S 8YO.
ELEVAGE ALWAYS WITH ME
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-09-2025 | PAR | P | 20250912-VIN-1 | -- | 2100m | A Lamy | 1- 15 | 4 | HENZO DE CARSI | ||||||||||||||
| 21-09-2025 | PAR | P | 20250921-VIN-7 | -- | 2100m | M Mottier | 8- 14 | 0 | NEO TURBO | ||||||||||||||
| 04-10-2025 | LAV | L | 20251004-LAV-4 | -- | 2850m | L Guinoiseau | - 16 | 0 | ILMAT DES KECHES | ||||||||||||||
| 24-10-2025 | PAR | P | 20251024-VIN-3 | -- | 2100m | A Lamy | 11- 16 | 0 | INES DE LA ROUVRE | ||||||||||||||
| 31-10-2025 | PAR | P | 20251031-VIN-5 | -- | 2100m | F Nivard | 11- 14 | 8 | IRON DU GERS | ||||||||||||||
| 08-11-2025 | LE | L | 20251108-CRO-1 | -- | 2825m | A Collette | - 16 | 0 | GIORGIO DU VIVIER | ||||||||||||||
| 21-11-2025 | PAR | P | 20251121-VIN-1 | -- | 2700m | A Lamy | - 11 | 0 | JANKO HAUFOR | ||||||||||||||
| 18-12-2025 | CAG | C | 20251218-CAG-2 | -- | 2150m | D Bekaert | 4- 15 | 0 | HASHTAG DE TAGOR | ||||||||||||||
| 03-01-2026 | PAR | P | 20260103-VIN-8 | -- | 2100m | A Collette | 11- 16 | 4 | IN RACE LORRAINE | ||||||||||||||
| 14-01-2026 | COR | C | 20260114-COR-5 | -- | 2825m | A Lamy | - 16 | 3 | KILIMANDJARO PLAYA | ||||||||||||||
| 22-01-2026 | PAR | P | 20260122-VIN-7 | -- | 2700m | A Collette | - 12 | 7 | JOOST D'OLERON | ||||||||||||||
| 25-02-2026 | CAG | C | 20260225-CAG-1 | -- | 2925m | P Ploquin | - 10 | 1 | |||||||||||||||
| 16-03-2026 | MAU | M | 20260316-ROU-3 | -- | 2150m | A Collette | 1- 16 | 0 | IN RACE LORRAINE | ||||||||||||||
| 30-03-2026 | LE | L | 20260330-CRO-3 | -- | 2700m | M B Bisquerra | 16- 16 | 0 | IN RACE LORRAINE | ||||||||||||||
| 07-08-2026 | AGO | A | 20260807-AGC-6 | -- | 3450m | M B Bisquerra | - 16 | 9 | JOLI CLIF | ||||||||||||||
| 29-08-2026 | PAR | P | 20260829-VIN-9 | -- | 2100m | M B Bisquerra | 4- 12 | 8 | HORUS DE VAL | ||||||||||||||
| 13-09-2026 | SEG | S | 20260913-SEG-5 | -- | 2700m | N Picard | - 18 | 0 | INSERT BOY | ||||||||||||||
| 27-09-2026 | PAR | P | 20260927-VIN-7 | -- | 2850m | A Collette | - 14 | 1 | |||||||||||||||
| 07-11-2026 | LAV | L | 20261107-LAV-3 | -- | 2850m | A Collette | - 16 | 9 | JAIFA DE L'ITON |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
1-12-17
7 Dkb g
JOCKEY
TRAINER
BRED BY
OWNERS
M Mottier
D Persson
7YO.
INVEXBO AB (SWE)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-10-2025 | PAR | P | 20251010-VIN-1 | -- | 2100m | B Rochard | 12- 16 | 4 | DERBY KRONOS | ||||||||||||||
| 19-10-2025 | REI | R | 20251019-REI-2 | -- | 2500m | B Rochard | 5- 14 | 0 | LOOK OF LOVE | ||||||||||||||
| 28-10-2025 | PAR | P | 20251028-VIN-4 | -- | 2100m | F Ouvrie | 13- 18 | 6 | JE TE CHERCHE | ||||||||||||||
| 14-11-2025 | PAR | P | 20251114-VIN-4 | -- | 2100m | F Ouvrie | 10- 16 | 2 | HUMANITY PELLINI | ||||||||||||||
| 03-12-2025 | PAR | P | 20251203-VIN-1 | -- | 2100m | B Goop | 14- 16 | 4 | DIVA DEL RONCO | ||||||||||||||
| 13-01-2026 | PAR | P | 20260113-VIN-1 | -- | 2850m | B Goop | - 16 | 4 | EXPRESS D'ARC | ||||||||||||||
| 27-01-2026 | PAR | P | 20260127-VIN-1 | -- | 2850m | F Ouvrie | - 16 | 9 | JOVIAL HAUFOR | ||||||||||||||
| 05-02-2026 | PAR | P | 20260205-VIN-1 | -- | 2100m | A Collette | 11- 16 | 5 | GLOBAL CONCEPT | ||||||||||||||
| 16-02-2026 | PAR | P | 20260216-VIN-1 | -- | 2850m | A Collette | - 16 | 12 | COMPETIVO | ||||||||||||||
| 04-03-2026 | AMI | A | 20260304-AMI-7 | -- | 2400m | M Abrivard | 10- 10 | 0 | ISLA (GER) | ||||||||||||||
| 15-03-2026 | MAC | M | 20260315-MAL-7 | -- | 2700m | R Marty | - 16 | 3 | DENIA | ||||||||||||||
| 17-07-2026 | AXE | A | 20260717-AXV-12 | -- | 4140m | C Jepson | - 13 | 1 | BOURBON BRODDE | ||||||||||||||
| 06-09-2026 | JAG | J | 20260906-JAG-5 | -- | 2140m | C Jepson | - 10 | 4 | READY STAR | ||||||||||||||
| 05-11-2026 | PAR | P | 20261105-VIN-1 | -- | 2100m | A Collette | 12- 18 | 6 | READY STAR |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
9-13-46
8 Dkb g
JOCKEY
TRAINER
BRED BY
OWNERS
R Derieux
R Derieux
Ecurie BERNARD 8YO.
ECURIE SUPREME
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-02-2024 | CAG | C | 20240220-CAG-4 | -- | 2925m | R Derieux | - 9 | 6 | IRU FUSHI | ||||||||||||||
| 01-03-2024 | PAR | P | 20240301-VIN-8 | -- | 2850m | R Derieux | - 16 | 0 | ISLAND LOVE | ||||||||||||||
| 29-03-2024 | PAR | P | 20240329-VIN-5 | -- | 2850m | Y Lebourgeois | - 16 | 13 | INDOCILE | ||||||||||||||
| 31-07-2025 | POR | P | 20250731-PLB-2 | -- | 2725m | E Raulline | - 10 | 7 | INCISIF VAUCEEN | ||||||||||||||
| 27-09-2025 | ENG | E | 20250927-ENG-1 | -- | 2150m | A Boulard | 8- 16 | 15 | IDEAL DE CASTELLE | ||||||||||||||
| 16-10-2025 | ENG | E | 20251016-ENG-8 | -- | 2150m | S Grisez | 8- 16 | 14 | JUNGLE GREEN | ||||||||||||||
| 09-11-2025 | NAN | N | 20251109-BRA-8 | -- | 2600m | R Derieux | - 12 | 1 | |||||||||||||||
| 18-12-2025 | CAG | C | 20251218-CAG-2 | -- | 2150m | R Derieux | 3- 15 | 2 | HASHTAG DE TAGOR | ||||||||||||||
