Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R447 299 1st R205 757 2nd R102 878 3rd R58 148 4th R40 256 5th R20 128
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 2.5-1 GIROLLE DE SIVOLA; 4-1 HILLICO CONTI; 5-1 ELCOND'OR FORLONGE; 7-1 SATURNE PELEM; 9-1 KARMIX; 11-1 JARGAUDER.
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 2 | GIROLLE DE SIVOLA | |
| 6 | HILLICO CONTI | |
| 3 | ELCOND'OR FORLONGE | |
| 1 | SATURNE PELEM | |
| Runs | ||
|---|---|---|
| HILLICO CONTI (79%), JARGAUDER (63%), KARMIX (57%), ELCOND'OR FORLONGE (57%), SATURNE PELEM (54%), GIROLLE DE SIVOLA (31%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6-19-35
8 Gr g
75
JOCKEY
TRAINER
BRED BY
OWNERS
C Guevel
W.Menue
MR JOEL JUILLET 8YO.
J.JUILLET
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-01-2024 | PAU | P | 20240110-PAU-3 | -- | 4100m | D.Lecomte | 68 | - 11 | 5 | 29.00 | INOUIE TIEPY 68 | ||||||||||||
| 14-02-2024 | PAU | P | 20240214-PAU-4 | -- | 4100m | D.Lecomte | 66 | - 9 | 8 | 18.75 | J'ARRIVE DE L'EST 68 | ||||||||||||
| 25-02-2024 | SAU | S | 20240225-SMV-4 | -- | 4500m | M.Cypria | 65 | - 8 | 5 | JE SUIS DIVIN 73 | |||||||||||||
| 24-03-2024 | DUR | D | 20240324-DUR-9 | -- | 4250m | M.Cypria | 66 | - 9 | 4 | IMAGINE ALLEN 69 | |||||||||||||
| 14-04-2024 | ANG | A | 20240414-AGL-8 | -- | 4200m | M.Cypria | 68 | - 11 | 0 | LOENOLOGUE 67 | |||||||||||||
| 28-04-2024 | BLA | B | 20240428-BLA-3 | -- | 4100m | 53.5 | 70 | - 9 | 4 | TRESOR DE CHIRON 72 | |||||||||||||
| 20-05-2024 | ROS | R | 20240520-ROS-6 | -- | 4600m | D.Lecomte | 70 | - 8 | 1 | ||||||||||||||
| 13-10-2025 | NUI | N | 20251013-NUI-4 | -- | 4250m | A Moriceau | 69 | - 7 | 3 | 7.75 | GIROLLE DE SIVOLA 68 | ||||||||||||
| 06-11-2025 | FON | F | 20251106-FON-1 | -- | 4600m | R.Mayeur | 68 | - 11 | 2 | 2.00 | GIROLLE DE SIVOLA 68 | ||||||||||||
| 19-11-2025 | FON | F | 20251119-FON-1 | -- | 4600m | R.Lemiere | 69 | - 7 | 2 | 5.00 | ELCOND'OR FORLONGE 75 | ||||||||||||
| 09-12-2025 | FON | F | 20251209-FON-1 | -- | 4600m | R.Lemiere | 71 | - 9 | 5 | 13.55 | GIROLLE DE SIVOLA 71 | ||||||||||||
| 01-02-2026 | DUR | D | 20260201-DUR-8 | -- | 4900m | R Mayeur | 70 | - 13 | 0 | GLASGOW DU BERLAIS 69 | |||||||||||||
| 26-02-2026 | FON | F | 20260226-FON-1 | -- | 4600m | R.Mayeur | 70 | - 9 | 3 | 2.00 | JEREVIENDRAI 72 | ||||||||||||
| 09-03-2026 | FON | F | 20260309-FON-1 | -- | 4600m | R.Mayeur | 70 | - 5 | 3 | 8.50 | IRUNDO 69 | ||||||||||||
| 05-04-2026 | LE | L | 20260405-LLA-4 | -- | 4500m | R.Mayeur | 69 | - 15 | 9 | 15.70 | HISO 72 | ||||||||||||
| 20-04-2026 | LE | L | 20260420-LLA-2 | -- | 5200m | R.Mayeur | 69 | - 11 | 1 | 0.10 | |||||||||||||
| 14-05-2026 | LE | L | 20260514-LLA-7 | -- | 7300m | R.Mayeur | 68 | - 10 | 0 | GOLD ALLEN 68 | |||||||||||||
| 04-06-2026 | CRA | C | 20260604-CRA-2 | -- | 5000m | R.Mayeur | 71 | - 8 | 7 | 34.30 | ICEO MADRIK 70 | ||||||||||||
| 11-10-2026 | NUI | N | 20261011-NUI-2 | -- | 4250m | V Nail-Rocher | 70 | - 5 | 2 | 0.50 | JOINVILLE LE PONT 74 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8-8-26
10 B m
72
JOCKEY
TRAINER
BRED BY
OWNERS
R.Lemiere
T.Jouin
MR GILLES TRAPENARD 10YO.
B.CARON
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-04-2021 | LA | L | 20210425-RSY-6 | -- | 4200m | 51 | B.Caron | 67 | - 10 | 5 | PEPITO DES BOIS 67 | ||||||||||||
| 16-05-2021 | QUE | Q | 20210516-QUE-4 | -- | 3700m | 50 | O.Jouin | 69 | - 11 | 9 | FAKIRA 71 | ||||||||||||
| 10-10-2022 | NUI | N | 20221010-NUI-3 | -- | 4250m | A.Baudoin-Boin | 64 | - 5 | 1 | ||||||||||||||
| 23-10-2022 | SAU | S | 20221023-SMV-9 | -- | 4500m | T.Guineheux | 67 | - 6 | 2 | FARASILVER 72 | |||||||||||||
| 13-11-2022 | DUR | D | 20221113-DUR-7 | -- | 4900m | A.Baudoin-Boin | 65 | - 11 | 10 | EVER FORGET ME 73 | |||||||||||||
| 08-10-2023 | NUI | N | 20231008-NUI-4 | -- | 4250m | B.Caron | 69 | - 5 | 1 | ||||||||||||||
| 29-10-2023 | MES | M | 20231029-MDM-9 | -- | 4200m | 50 | B.Caron | 68 | - 5 | 5 | 22.30 | GRACE D'OUDAIRIES 73 | |||||||||||
| 12-11-2023 | ANG | A | 20231112-AGL-7 | -- | 4200m | B.Caron | 69 | - 9 | 1 | ||||||||||||||
| 27-11-2023 | AGE | A | 20231127-AGE-7 | -- | 4200m | E.Metivier | 66 | - 9 | 0 | HERMINE ALLEN 69 | |||||||||||||
| 17-03-2024 | MES | M | 20240317-MDM-5 | -- | 3500m | 50 | B.Caron | 66 | - 6 | 0 | JAIPALETEMPS 72 | ||||||||||||
| 24-08-2025 | MAU | M | 20250824-MRO-7 | -- | 4600m | B Caron | 65 | - 6 | 1 | 5.50 | |||||||||||||
| 21-09-2025 | PLO | P | 20250921-PLO-1 | -- | 4500m | B Caron | 67 | - 12 | 0 | HARRY BROWN 70 | |||||||||||||
| 05-10-2025 | SEG | S | 20251005-SEG-7 | -- | 4800m | B Caron | 67 | - 6 | 0 | FALSTAFF 70 | |||||||||||||
| 13-10-2025 | NUI | N | 20251013-NUI-4 | -- | 4250m | E Metivier | 68 | - 7 | 1 | 6.00 | |||||||||||||
| 06-11-2025 | FON | F | 20251106-FON-1 | -- | 4600m | B.Caron | 68 | - 11 | 1 | 2.00 | |||||||||||||
| 09-12-2025 | FON | F | 20251209-FON-1 | -- | 4600m | B.Caron | 71 | - 9 | 1 | 1.50 | |||||||||||||
| 13-09-2026 | MAU | M | 20260913-MRO-1 | -- | 4600m | E Metivier | 73 | - 7 | 1 | 1.50 | |||||||||||||
| 11-10-2026 | NUI | N | 20261011-NUI-2 | -- | 4250m | E Metivier | 72 | - 5 | 0 | JOINVILLE LE PONT 74 | |||||||||||||
| 01-11-2026 | SAU | S | 20261101-SMV-7 | -- | 5300m | E Metivier | 72 | - 7 | 4 | 14.15 | HARD ROC DE KERSER 73 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4-24-42
10 Ch g
72
JOCKEY
TRAINER
BRED BY
OWNERS
R.Gabard
J.Planqu
MR PIERRE NOIROT 10YO.
P.NOIROT/J.PLANQUE(S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-09-2024 | CRA | C | 20240901-CRA-6 | -- | 6000m | F.Giles | 68 | - 10 | 4 | 25.50 | ROI MAGE 68 | ||||||||||||
| 13-10-2024 | LE | L | 20241013-PIN-6 | -- | 5200m | R.Julliot | 68 | - 9 | 6 | FRAGA HAS 69 | |||||||||||||
| 15-12-2024 | DUR | D | 20241215-DUR-5 | -- | 4900m | O.Jouin | 69 | - 10 | 0 | MISS LAURA 70 | |||||||||||||
| 19-02-2025 | FON | F | 20250219-FON-8 | -- | 3850m | 50 | F.Giles | 69 | - 15 | 6 | 18.00 | ESPOIR DE GAGNER 67 | |||||||||||
| 29-03-2025 | FON | F | 20250329-FON-7 | -- | 6000m | A.Desvaux | 68 | - 12 | 0 | GENTILHOMME 68 | |||||||||||||
| 13-04-2025 | BLA | B | 20250413-BLA-6 | -- | 5800m | A.Desvaux | 73 | - 6 | 1 | ||||||||||||||
| 08-06-2025 | ROS | R | 20250608-ROS-5 | -- | 5800m | A.Desvaux | 70 | - 8 | 0 | HOURVARI BOUM 71 | |||||||||||||
| 20-07-2025 | SEG | S | 20250720-SEG-6 | -- | 4800m | A.Desvaux | 69 | - 9 | 7 | 16.95 | ILOA CONTI 70 | ||||||||||||
| 21-09-2025 | PLO | P | 20250921-PLO-7 | -- | 4500m | 49 | D Thomas | 68 | - 11 | 0 | LAGUINTE 69 | ||||||||||||
| 04-10-2025 | FON | F | 20251004-FON-1 | -- | 4600m | F.Giles | 74 | - 8 | 3 | 9.00 | GREAT DU LARGE 73 | ||||||||||||
| 13-10-2025 | CAS | C | 20251013-CAS-6 | -- | 4900m | L Colson | 71 | - 8 | 6 | 99.99 | FIRST MARVEL 70 | ||||||||||||
| 19-11-2025 | FON | F | 20251119-FON-1 | -- | 4600m | J.Hondier | 72 | - 7 | 1 | 5.00 | |||||||||||||
| 09-12-2025 | FON | F | 20251209-FON-1 | -- | 4600m | C.Dory | 75 | - 9 | 3 | 1.55 | GIROLLE DE SIVOLA 71 | ||||||||||||
| 29-03-2026 | FON | F | 20260329-FON-5 | -- | 6000m | F.Giles | 67 | - 8 | 0 | KLITCHKO DE BELAIR 72 | |||||||||||||
| 06-04-2026 | BLA | B | 20260406-BLA-5 | -- | 5800m | M.Chailloleau | 71 | - 8 | 3 | 17.50 | JIBRIL DES MOTTES 68 | ||||||||||||
| 04-05-2026 | COM | C | 20260504-COM-1 | -- | 4700m | T.Dumouch | 71 | - 8 | 6 | 26.25 | GLASGOW DU BERLAIS 70 | ||||||||||||
| 28-05-2026 | COM | C | 20260528-COM-1 | -- | 4700m | L Fouchard | 69.5 | - 6 | 5 | 99.99 | GRANDGADOR 70 | ||||||||||||
| 14-06-2026 | MOR | M | 20260614-MOR-7 | -- | 4500m | 49 | J Bry | 64.5 | - 10 | 0 | LORDDELOUEST 71.5 | ||||||||||||
| 01-11-2026 | SAU | S | 20261101-SMV-7 | -- | 5300m | Y Delepine | 70 | - 7 | 6 | 42.15 | HARD ROC DE KERSER 73 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-15-24
7 Dkb g
70
JOCKEY
TRAINER
BRED BY
OWNERS
. Partant
E.Lera
MR ERIC LERAY 7YO.
JC.CHAUSSEE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-10-2023 | MES | M | 20231029-MDM-7 | -- | 3500m | A.Moriceau | 66 | - 8 | 4 | JOYFULL 67 | |||||||||||||
| 12-11-2023 | MAU | M | 20231112-MAU-7 | -- | 4200m | V.Morin | 69 | - 7 | 1 | 30.00 | |||||||||||||
| 03-12-2023 | CRA | C | 20231203-CRA-6 | -- | 3850m | 56 | V.Morin | 69 | - 12 | 4 | 18.00 | IPOP VILLE 71 | |||||||||||
| 04-01-2024 | PAU | P | 20240104-PAU-5 | -- | 3900m | 55.5 | A.Moriceau | 68 | - 15 | 0 | JUSTICE 72 | ||||||||||||
| 08-02-2024 | PAU | P | 20240208-PAU-6 | -- | 4000m | 54 | A.Moriceau | 69 | - 11 | 0 | JERIKO BOULOISE 70 | ||||||||||||
| 10-03-2024 | DUR | D | 20240310-DUR-6 | -- | 4500m | A.Orain | 70 | - 10 | 6 | FRAGA HAS 74 | |||||||||||||
| 31-03-2024 | LIG | L | 20240331-LIG-7 | -- | 4800m | A.Moriceau | 68 | - 6 | 5 | JACK LUX 73 | |||||||||||||
| 13-04-2024 | BLA | B | 20240413-BLA-4 | -- | 4100m | 53 | A.Orain | 67 | - 10 | 3 | FUNKY DE LA BARRE 71 | ||||||||||||
| 04-05-2024 | JAL | J | 20240504-JAL-7 | -- | 4500m | 52 | A.Orain | 69 | - 6 | 2 | REGAXOS 71 | ||||||||||||
| 26-05-2024 | QUE | Q | 20240526-QUE-3 | -- | 4200m | 52 | K.Geffroy | 66 | - 7 | 5 | TRESOR DE CHIRON 71 | ||||||||||||
| 31-08-2024 | BLA | B | 20240831-BLA-8 | -- | 4800m | A.Moriceau | 71 | - 6 | 2 | JARZE 68 | |||||||||||||
| 07-10-2024 | SEG | S | 20241007-SEG-9 | -- | 4800m | A.Moriceau | 72 | - 7 | 5 | LOVELY RISK 69 | |||||||||||||
| 26-10-2024 | LE | L | 20241026-LPE-4 | -- | 5000m | J.Reveley | 69 | - 10 | 6 | SLY GOBLIN 68 | |||||||||||||
| 14-07-2025 | SAI | S | 20250714-SPC-8 | -- | 4500m | A Moriceau | 70 | - 9 | 3 | 6.50 | KANSAS DE GRUGY 66 | ||||||||||||
| 03-08-2025 | LIG | L | 20250803-LIG-6 | -- | 4800m | A Moriceau | 69 | - 5 | 1 | 2.00 | |||||||||||||
| 24-08-2025 | POM | P | 20250824-POM-7 | -- | 4500m | L.Zuliani | 71 | - 5 | 1 | 3.00 | |||||||||||||
| 07-09-2025 | POM | P | 20250907-POM-5 | -- | 4500m | L Zuliani | 72 | - 7 | 5 | 23.00 | LOVELY RISK 72 | ||||||||||||
| 26-10-2025 | LE | L | 20251026-PIN-7 | -- | 4600m | L H Fouchard | 69 | - 7 | 2 | 2.00 | FALSTAFF 69 | ||||||||||||
| 25-10-2026 | LE | L | 20261025-PIN-7 | -- | 4600m | V Nail-Rocher | 68 | - 6 | 5 | 7.00 | FALSTAFF 72 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4-16-28
6 B m
69
JOCKEY
TRAINER
BRED BY
OWNERS
A.Roussel
A.Blanpin
MME KARINE PERREAU 6YO.
A.BLANPIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-04-2024 | FON | F | 20240417-FON-5 | -- | 3600m | C.Poincot | 63 | - 10 | 6 | 19.80 | INVINCIBLE LADY 65 | ||||||||||||
| 18-05-2024 | AUT | A | 20240518-AUT-3 | -- | 3500m | 57 | C.Poincot | 63 | - 13 | 9 | 49.00 | COLWINSTON 64 | |||||||||||
| 30-06-2024 | VIT | V | 20240630-VIT-6 | -- | 3600m | 55 | C.Poincot | 64 | - 10 | 0 | |||||||||||||
| 08-07-2024 | STR | S | 20240708-STR-2 | -- | 3500m | 55 | C.Poincot | 64 | - 6 | 1 | 0.30 | ||||||||||||
| 02-08-2024 | VIT | V | 20240802-VIT-5 | -- | 3600m | 55 | C.Poincot | 66.5 | - 8 | 0 | KEYREINE DU SEUIL 70 | ||||||||||||
| 08-10-2024 | AUT | A | 20241008-AUT-1 | -- | 3600m | 57 | C.Poincot | 64.5 | - 16 | 0 | KAM'N GIN 64 | ||||||||||||
| 20-10-2024 | LYO | L | 20241020-LYO-4 | -- | 3400m | 55 | C.Poincot | 65 | - 6 | 1 | |||||||||||||
| 03-12-2024 | FON | F | 20241203-FON-2 | -- | 3600m | 57 | C.Poincot | 67 | - 9 | 8 | 43.30 | JEUNE MARIEE 70 | |||||||||||
| 16-03-2025 | LYO | L | 20250316-LYO-3 | -- | 3800m | 56 | T Andrieux | 64 | - 11 | 0 | FILE AU POTEAU 68 | ||||||||||||
| 07-04-2025 | COM | C | 20250407-COM-8 | -- | 3800m | 55.5 | T.Blainville | 65 | - 16 | 11 | 44.85 | GILOU CAT 68.5 | |||||||||||
| 26-04-2025 | CLU | C | 20250426-MAC-6 | -- | 3600m | 54.5 | A.Masson | 67 | - 10 | 7 | GAGNEUR 69 | ||||||||||||
| 28-09-2025 | NAN | N | 20250928-BRA-1 | -- | 5000m | A.Masson | 65 | - 4 | 3 | 17.50 | JEREVIENDRAI 68 | ||||||||||||
| 12-10-2025 | NAN | N | 20251012-BRA-7 | -- | 5000m | A.Masson | 69 | - 7 | 3 | 7.50 | JEDDIE CONTI 70 | ||||||||||||
| 06-11-2025 | FON | F | 20251106-FON-1 | -- | 4600m | A.Masson | 67 | - 11 | 6 | 10.35 | GIROLLE DE SIVOLA 68 | ||||||||||||
| 22-03-2026 | STR | S | 20260322-STR-8 | -- | 5200m | A.Masson | 64 | - 6 | 4 | 14.50 | NORTH WAY 70 | ||||||||||||
| 26-04-2026 | NAN | N | 20260426-BRA-1 | -- | 4500m | A.Masson | 64 | - 8 | 4 | 7.15 | KENAVO BAIE 68 | ||||||||||||
| 05-06-2026 | NAN | N | 20260605-BRA-1 | -- | 5000m | A.Masson | 65 | - 9 | 4 | 17.00 | GABSTONE 70 | ||||||||||||
| 27-09-2026 | NAN | N | 20260927-BRA-1 | -- | 5000m | A.Masson | 66 | - 5 | 2 | 7.00 | PARAY 71 | ||||||||||||
| 29-10-2026 | FON | F | 20261029-FON-1 | -- | 4600m | T.Beaurain | 69 | - 7 | 4 | 14.00 | EVER FASTER 71 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-11-14
9 Ch g
69
JOCKEY
TRAINER
BRED BY
OWNERS
G.Viel
Ch.Dubour
MR PATRICK JOUBERT 9YO.
R.DUBOIS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-06-2021 | DIE | D | 20210610-DIE-8 | -- | 3400m | J.Charron | 66 | - 16 | 6 | 11.70 | TRAVELLING BOY 68 | ||||||||||||
| 27-06-2021 | POM | P | 20210627-POM-2 | -- | 3400m | J.Reveley | 67 | - 10 | 2 | SPES MILITURF 69 | |||||||||||||
| 14-07-2021 | POM | P | 20210714-POM-5 | -- | 3400m | K.Dubourg | 68 | - 7 | 2 | HERMES CLERMONT 67 | |||||||||||||
| 15-03-2023 | FON | F | 20230315-FON-7 | -- | 3800m | 53 | K.Dubourg | 68 | - 10 | 6 | 38.15 | SAINT SONNET 68 | |||||||||||
| 10-04-2023 | COM | C | 20230410-COM-8 | -- | 4700m | E.Metivier | 66 | - 8 | 5 | 27.80 | COTE FLEURIE 67 | ||||||||||||
| 30-04-2023 | LE | L | 20230430-PIN-5 | -- | 4100m | K.Dubourg | 68 | - 7 | 1 | ||||||||||||||
| 05-10-2024 | FON | F | 20241005-FON-8 | -- | 4600m | K.Dubourg | 68 | - 6 | 4 | 9.50 | GENTILHOMME 71 | ||||||||||||
| 01-12-2024 | CRA | C | 20241201-CRA-8 | -- | 4900m | A.Orain | 68 | - 10 | 3 | 6.15 | IRIS DES VIGNAUX 67 | ||||||||||||
| 25-02-2025 | FON | F | 20250225-FON-1 | -- | 4600m | K.Dubourg | 68 | - 11 | 2 | 2.50 | KAP MY SUN 69 | ||||||||||||
| 11-03-2025 | FON | F | 20250311-FON-1 | -- | 4600m | K.Dubourg | 69 | - 8 | 2 | 3.50 | GAMSOUL 70 | ||||||||||||
| 07-04-2025 | COM | C | 20250407-COM-1 | -- | 4700m | D.Thomas | 70 | - 9 | 7 | 15.50 | DONNE LE CHANGE 71 | ||||||||||||
| 11-06-2025 | CRA | C | 20250611-CRA-1 | -- | 5000m | D.Thomas | 69.5 | - 7 | 4 | 22.00 | KLITCHKO DE BELAIR 71 | ||||||||||||
| 03-10-2026 | FON | F | 20261003-FON-1 | -- | 4600m | Q.Defontaine | 70 | - 6 | 0 | IDEALGADOR 71 | |||||||||||||
| 29-10-2026 | FON | F | 20261029-FON-1 | -- | 4600m | K.Dubourg | 70 | - 7 | 3 | 11.00 | EVER FASTER 71 |
Gross Stake: R391 387 1st R180 038 2nd R90 019 3rd R50 880 4th R35 224 5th R17 612
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 GOOD SAVE THE KING; 4-1 QUEEN DE COEUR; 5-1 NATHAN IS BACK; 7-1 NIMITZ; 8-1 NOUMEA DES CHAMPS; 10-1 DEAL DAILY AND 12-1 AND UPWARDS OTHERS.
(6 & 7).
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 5 | GOOD SAVE THE KING | |
| 1 | QUEEN DE COEUR | |
| 2 | NATHAN IS BACK | |
| 3 | NIMITZ | |
| Runs | ||
|---|---|---|
| GOOD SAVE THE KING (100%), DEAL DAILY (86%), NATHAN IS BACK (50%), NOUMEA DES CHAMPS (50%), QUEEN DE COEUR (38%), NIMITZ (33%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-3-8
3 B f
73
JOCKEY
TRAINER
BRED BY
OWNERS
J.Hondier
B & Beaune
SARL ECURIE CHAUDENAY 3YO.
MME G.REILLE-VILLEDEY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-06-2026 | DEA | D | 20260624-CLA-9 | -- | 3400m | K.Nabet | 67.5 | - 11 | 7 | 43.00 | NEPTUNE DRAGONESS 67 | ||||||||||||
| 15-07-2026 | DEA | D | 20260715-CLA-1 | -- | 3400m | J.Reveley | 68 | - 7 | 0 | LA GENETTE 69 | |||||||||||||
| 07-08-2026 | DIE | D | 20260807-DIE-2 | -- | 3400m | J.Reveley | 68 | - 13 | 6 | 17.00 | THIS STORY 67 | ||||||||||||
| 26-08-2026 | DEA | D | 20260826-CLA-4 | -- | 3400m | G.Faivre-Picon | 64 | - 10 | 1 | 1.25 | |||||||||||||
| 18-09-2026 | MOU | M | 20260918-MOU-1 | -- | 3500m | 56.5 | G.Faivre-Picon | 63.5 | - 8 | 7 | 12.80 | VOLAGE DE ROCHE 65 | |||||||||||
| 04-10-2026 | LE | L | 20261004-TOU-4 | -- | 3400m | J Hondier | 67 | - 5 | 1 | 12.00 | |||||||||||||
| 19-10-2026 | COM | C | 20261019-COM-2 | -- | 3450m | J.Hondier | 67 | - 6 | 1 | 0.75 | |||||||||||||
| 11-11-2026 | COM | C | 20261111-COM-3 | -- | 3450m | O.Launay | 68 | - 10 | 0 | NEMESIS D'OROUX 70 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-1-2
3 B g
72
JOCKEY
TRAINER
BRED BY
OWNERS
F.Mula
J.Boisnar
MME VANESSA OGER 3YO.
CHAMALLOUIS SARL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-08-2026 | BEA | B | 20260822-BPU-4 | -- | 2400m | H Lebouc | 56 | 2- 7 | 2 | 4.00 | NARKIS BALL 56 | ||||||||||||
| 30-09-2026 | COM | C | 20260930-COM-1 | -- | 3450m | T.Chevillard | 67 | - 8 | 5 | 18.00 | NORTHMAN 67 | ||||||||||||
| 25-10-2026 | MES | M | 20261025-MDM-1 | -- | 3500m | M Duchene | 64 | - 9 | 1 | 1.00 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-3
3 B g
68
JOCKEY
TRAINER
BRED BY
OWNERS
J.Charron
D.Cotti
E.A.R.L. TRINQUET 3YO.
DETRE RACING/EC.TEAM SPIRIT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-04-2026 | AUT | A | 20260419-AUT-3 | -- | 3000m | C.Lefebvre | 67 | - 16 | 0 | HURON BLEU 67 | |||||||||||||
| 11-10-2026 | AUT | A | 20261011-AUT-1 | -- | 3600m | O.Jouin | 66 | - 9 | 8 | 53.50 | JARDIN PATURLE 66 | ||||||||||||
| 29-10-2026 | FON | F | 20261029-FON-2 | -- | 3600m | J.Charron | 67 | - 8 | 3 | 12.00 | ALBERTINE 65 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-6-7
3 Gr g
68
JOCKEY
TRAINER
BRED BY
OWNERS
L.Beaubois
D.Windrif
MR HUGUES ROUSSEAU 3YO.
G.MOLLIER/DH.DUBOIS/B.LEGRAIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
