SAINT-CLOUD
THURSDAY
19 NOVEMBER 2026

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R324 292 1st R162 146 2nd R61 615 3rd R45 400 4th R29 186 5th R12 971

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 3-1 HAVE DANCER; 4-1 ORION ROCK; 6-1 JANAH; 8-1 DREAMS; 9-1 SONNAZ AND 12-1 AND UPWARDS OTHERS.

None.

RATINGS
TIPS
7 HAVE DANCER
3 ORION ROCK
8 JANAH
2 DREAMS
Runs
JANAH (78%), ORION ROCK (58%), ACOTANGO (58%), SONNAZ (55%), NIAGARO (50%), DREAMS (49%), HAVE DANCER (46%), AVANT L'ORAGE (44%), UNA REVELACION (42%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
SONNAZ

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

2-11-20

4 B g

59

JOCKEY

TRAINER

BRED BY

OWNERS

G.Seigneul

P.Decou

SAS RACING D 4YO.

A. PARMENTIER/EC.SEYSSEL

Blue, One Red Star, Grey Cap, One Red Star

13 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
16-10-2024 LE L 20241016-MAN-1 -- 1600m J.Claudic 58 15- 15 5 5.85 DUTY 58
30-11-2024 POR P 20241130-PLB-4 -- 1700m G.Bon 58 8- 8 6 10.25 MON SCHATZI 58
15-01-2025 CAG C 20250115-CAG-3 -- 1500m 31 R.Thomas 58 10- 10 8 12.10 LAITH 58
02-02-2025 CAG C 20250202-CAG-5 -- 2150m 30 A.Madamet 53 8- 10 2 3.00 PRADO 58
22-02-2025 CAG C 20250222-CAG-6 -- 2150m 30 A.Madamet 54 9- 11 3 1.05 WEEMAGATEE 52
15-04-2025 EVR E 20250415-EVX-5 -- 2500m 30 M.Velon 55.5 8- 12 2 2.00 FREED FROM DESIRE 56
03-05-2025 LE L 20250503-MAN-6 -- 3200m 30 M.Velon 56.5 2- 10 3 2.75 BABYKEN 56
25-05-2025 Par P 20250525-LON-7 -- 2100m 30 A.Madamet 54.5 4- 13 6 2.60 ROULETTE 57
11-06-2025 CRA C 20250611-CRA-5 -- 2400m 30 A.Madamet 57.5 4- 8 3 0.25 FLASH MAN 62
14-07-2025 VIC V 20250714-VIC-6 -- 2400m 30 A.Madamet 57.5 5- 12 9 5.85 DARINGA 58.5
23-12-2025 DEA D 20251223-DEA-4 -- 2500m M.Velon 56.5 7- 14 11 6.10 SESTRIEM 58
19-01-2026 CAG C 20260119-CAG-6 -- 2150m 29.5 M.Velon 56 10- 13 4 3.15 USER AMISTOSO 58
09-02-2026 CAG C 20260209-CAG-5 -- 2400m 28.5 M.Velon 51.5 4- 11 2 1.75 LOUIS OTHON 54
05-03-2026 SAI S 20260305-SAI-8 -- 2500m 28.5 M.Favriaux 55.5 7- 13 1 4.50
22-03-2026 STR S 20260322-STR-5 -- 2350m 30.5 A.Madamet 58 12- 16 15 13.20 CANDYMAN 56.5
14-07-2026 AIX A 20260714-AIX-8 -- 2500m 30.5 M.Velon 58 2- 8 4 5.05 MYKISS 59
15-09-2026 COM C 20260915-COM-8 -- 2800m 30.5 M.Favriaux 59.5 1- 11 10 15.45 VENDOMYA 59
05-10-2026 DEA D 20261005-DEA-2 -- 2500m 30 T.Bachelot 59 7- 9 2 1.25 STARAC 56
06-11-2026 DEA D 20261106-DEA-6 -- 2500m 30 A.Lemaitre 53 14- 16 1 0.05
2
DREAMS

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

7-30-61

8 Gr h

59

JOCKEY

TRAINER

BRED BY

OWNERS

M.Protti

S.Pecoraro

S.C.E.A. ECURIE DE MONTFORT 8YO.

MME K.HOZANG

Red, Red Stars, Yellow Sleeves, Red Cap

37 Days since last Race. 7 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
06-03-2025 SAI S 20250306-SAI-8 -- 2000m 32.5 C.Demuro 58 8- 16 3 1.55 MISS WHITE SOCKS 56.5
29-03-2025 SAI S 20250329-SAI-3 -- 2000m 32.5 A.Crastus 52 6- 16 9 8.30 ALMIRO 56.5
23-04-2025 SAI S 20250423-SAI-4 -- 2500m 32.5 C.Demuro 63.5 4- 16 1 7.00
29-06-2025 SAI S 20250629-SAI-4 -- 2400m 35.5 C.Demuro 54 3- 16 7 1.70 TILILA 55
21-07-2025 COM C 20250721-COM-8 -- 2400m 35.5 C.Demuro 66.5 1- 16 8 4.25 GOLDYWAY DE SAON 59
04-08-2025 DIE D 20250804-DIE-7 -- 2400m 35.5 D.Provost 56 15- 16 13 11.25 ZULU WARRIOR 60
25-09-2025 CHA C 20250925-CHA-1 -- 1900m 34.5 G.Sias 54.5 8- 16 16 14.75 TRUE TEDESCO 56
09-10-2025 SAI S 20251009-SAI-7 -- 2400m 33.5 C.Demuro 59.5 3- 16 14 17.50 XYLOPHONE 60
14-11-2025 SAI S 20251114-SAI-6 -- 2500m 32.5 G.Sias 56 7- 15 6 7.70 MOZART DES BRIERES 57.5
20-11-2025 SAI S 20251120-SAI-1 -- 2000m 31.5 G.Sias 54.5 9- 9 3 8.50 SHEEMA'S ROSE 54.5
24-01-2026 CAG C 20260124-CAG-5 -- 2400m 31 C.Demuro 56 11- 15 1 1.25
04-02-2026 CAG C 20260204-CAG-8 -- 3200m 33.5 C.Demuro 58.5 11- 14 2 0.50 TIAMOWAY 58
24-02-2026 CAG C 20260224-CAG-8 -- 2400m 33.5 T.Bachelot 60 5- 16 2 0.25 MARTIAL ART 53
15-03-2026 SAI S 20260315-SAI-8 -- 2400m 33.5 T.Bachelot 59.5 1- 16 6 5.45 ACOTANGO 57.5
11-06-2026 Par P 20260611-LON-7 -- 2400m 33.5 G.Sias 58 7- 12 1 0.75
27-06-2026 DEA D 20260627-DEA-3 -- 1900m 33.5 M.Lebas 60.5 7- 7 5 7.80 EAST GREY 57.5
13-10-2026 Par P 20261013-LON-6 -- 2400m 33 C.Soumillon 59 12- 16 9 5.75 HAVIASSOR 60
3
ORION ROCK

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

5-22-38

6 B g

56

JOCKEY

TRAINER

BRED BY

OWNERS

C.Carboni

A.Baron

CHEVOTEL DE LA HAUQUERIE 6YO.

A.MORTEO/N.LIGNON

Pink, One Mauve Star, White And Mauve Sleeves, Pink Cap, One Mauve Star

19 Days since last Race. 5 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
23-01-2025 DEA D 20250123-DEA-7 -- 2500m 34 G.Meury 56.5 4- 8 5 1.75 NABUNGA 56
01-02-2025 MAC M 20250201-MAL-4 -- 2950m 34 D.Provost 57.5 7- 12 1 4.50
02-08-2025 SEN S 20250802-SEN-1 -- 3000m 33 A.Baron 57 6- 8 6 4.05 STEP MORNING 59
26-08-2025 DEA D 20250826-DEA-5 -- 3200m 32.5 A.Baron 60 7- 16 5 5.15 BADEN ROCKS 58.5
16-09-2025 COM C 20250916-COM-8 -- 2800m 32.5 A.Baron 57.5 15- 15 4 4.50 SPINELLO 60
29-09-2025 CRA C 20250929-CRA-5 -- 3000m 32.5 A.Baron 56 3- 15 6 5.70 FLAMINGWAY 56
19-10-2025 Par P 20251019-LON-9 -- 3100m 32.5 A.Baron 60 13- 14 11 7.95 KALEO CAESAR 56
02-11-2025 ANG A 20251102-ANG-6 -- 4000m 32 P.Cheyer 56.5 7- 11 1 0.50
22-11-2025 FON F 20251122-FON-9 -- 3000m 34.5 A.Baron 57 13- 14 6 3.25 KALEO CAESAR 54
11-12-2025 CHA C 20251211-CHA-4 -- 3200m 34.5 M.Justum 54 2- 16 8 3.50 ZAHYANA 54
08-01-2026 DEA D 20260108-DEA-7 -- 3400m 34 A.Baron 57 8- 8 2 0.30 ANDOUINS 51.5
13-03-2026 SEN S 20260313-SEN-9 -- 3000m 34 A.Baron 60 6- 12 2 0.50 EL CANEY 62
27-03-2026 BOR B 20260327-BOU-8 -- 3200m 34 A.Baron 65 2- 16 7 4.90 MANLY 58
24-04-2026 SAI S 20260424-SAI-9 -- 2500m 34 A.Baron 65 8- 16 5 3.10 STANDING STONE 60.5
05-05-2026 BOR B 20260505-BOU-5 -- 3200m 34 C.Lefebvre 64 8- 13 3 0.35 LUCIO VERO 55
14-05-2026 ROY R 20260514-ROY-4 -- 2900m 34 P Cheyer 62.5 4- 9 1 0.15
05-10-2026 DEA D 20261005-DEA-2 -- 2500m 34 P.Cheyer 56 1- 9 9 8.75 STARAC 56
31-10-2026 ANG A 20261031-ANG-6 -- 4000m 33.5 A.Baron 59.5 3- 11 2 0.50 KENCHAK 57.5
4
ACOTANGO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

5-21-36

5 Ch g

56

JOCKEY

TRAINER

BRED BY

OWNERS

L.Gallo

M.Bouti

GESTUT HACHTSEE 5YO.

ECURIE NICOLATO

Chevron Rose And Purple, Grey Sleeves, Quartered Rose And Purple Cap

6 Days since last Race. 5 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
30-11-2025 CRA C 20251130-CRA-5 -- 2400m 35 F.Lefebvre 66 4- 15 12 14.60 KHAMEPHIS GAME 58
11-12-2025 CHA C 20251211-CHA-4 -- 3200m 35 F.Veron 54.5 12- 16 7 3.40 ZAHYANA 54
09-01-2026 PAU P 20260109-PAU-5 -- 2400m 35 F.Veron 56 3- 9 2 0.10 MEXICAN DREAM 54.5
24-01-2026 CAG C 20260124-CAG-5 -- 2400m 35 L.Gallo 57.5 8- 15 9 10.05 DREAMS 56
04-02-2026 CAG C 20260204-CAG-8 -- 3200m 34 H.Boutin 59 8- 14 7 17.05 TIAMOWAY 58
11-02-2026 CAG C 20260211-CAG-1 -- 2400m 32.5 H.Boutin 59 6- 9 5 1.80 WILLY WINNER 61
28-02-2026 FON F 20260228-FON-3 -- 2600m 32 L.Gallo 56.5 9- 12 2 3.50 ODEMAR 60
06-03-2026 FON F 20260306-FON-5 -- 3000m 32 H.Boutin 57 7- 11 6 3.35 AUTEUR 59
15-03-2026 SAI S 20260315-SAI-8 -- 2400m 31.5 L.Gallo 55 11- 16 1 2.00
27-03-2026 COM C 20260327-COM-1 -- 2400m 34 L.Gallo 56.5 5- 7 1 2.00
09-04-2026 MOU M 20260409-MOU-5 -- 2400m 34 L.Gallo 60.5 1- 12 1 0.05
15-04-2026 EVR E 20260415-EVX-6 -- 2500m 37 L.Gallo 56.5 9- 10 2 0.20 CENTRICAL 60
30-07-2026 DIE D 20260730-DIE-7 -- 2400m 37 L.Gallo 57 1- 16 16 17.75 MR TEE 57
07-08-2026 DEA D 20260807-CLA-2 -- 2400m 36 L.Gallo 58 8- 9 3 6.75 ARNAY LE DUC 59
25-08-2026 DEA D 20260825-DEA-8 -- 3200m 35 L.Gallo 54 1- 16 15 19.45 A BEAUREGARD 54
26-10-2026 TOU T 20261026-CEP-3 -- 2400m 34 L.Gallo 54.5 1- 9 5 7.65 DSCHINGIS DREAM 58
13-11-2026 SAI S 20261113-SAI-4 -- 2500m 32.5 H Boutin 54 7- 14 11 9.45 CANOUANN 59
5
AVANT L'ORAGE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

2-7-16

4 Gr g

56

JOCKEY

TRAINER

BRED BY

OWNERS

L.Plommee

Jm.Beguigne

ECURIE PEREGRINE SAS 4YO.

SPARKLING STAR

Quartered Grey And Blue, Grey And Blue Halved Sleeves, Quartered Grey And Blue Cap

65 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
22-10-2024 DEA D 20241022-CLA-3 -- 1600m M.Favriaux 52.5 5- 8 5 19.50 DARIUS CEN 58
19-11-2024 CHA C 20241119-CHA-2 -- 1600m M.Favriaux 54.5 1- 12 9 5.85 RIDARI 58
07-12-2024 CHA C 20241207-CHA-3 -- 1900m M.Favriaux 54.5 9- 10 4 2.75 SURABAD 58
14-03-2025 FON F 20250314-FON-7 -- 2000m 36 A.Pouchin 59 3- 12 6 5.40 DUCHESSE DE MORNY 57
04-04-2025 SAI S 20250404-SAI-6 -- 2400m 35.5 A.Pouchin 58.5 14- 14 12 3.30 ZAGOR 60
01-05-2025 SAI S 20250501-SAI-9 -- 2100m 35.5 A.Pouchin 59.5 9- 11 1 0.20
19-06-2025 Par P 20250619-LON-7 -- 2200m 38 M.Favriaux 59 15- 16 10 7.30 GREEN CAPE 56.5
14-07-2025 VIC V 20250714-VIC-3 -- 2400m 38 A.Pouchin 59 14- 16 7 5.70 DSCHINGIS SPIRIT 56
15-08-2025 DEA D 20250815-CLA-3 -- 2400m 37.5 A.Pouchin 57.5 9- 16 6 2.75 FLAMME ROUGE 56.5
11-09-2025 Par P 20250911-LON-5 -- 2400m 37.5 M.Favriaux 58.5 11- 16 6 3.65 DON'T SHUT ME DOWN 56
21-10-2025 DEA D 20251021-CLA-1 -- 2400m 37.5 A.Pouchin 60 1- 16 11 8.15 KALAOUN 59.5
07-11-2025 DEA D 20251107-DEA-4 -- 2500m 37 M.Favriaux 59 11- 14 12 11.80 YULIA 59
01-12-2025 LYO L 20251201-VIL-1 -- 2400m 36 M.Favriaux 55.5 5- 10 1 0.50
30-07-2026 DIE D 20260730-DIE-2 -- 1800m L.Gallo 53.5 1- 9 7 15.65 CURRAGH CAMP 56
18-08-2026 DEA D 20260818-DEA-7 -- 2500m 34.5 L.Gallo 58 12- 16 9 6.40 WEEMAGATEE 59.5
15-09-2026 COM C 20260915-COM-1 -- 2800m 34 L.Gallo 55 5- 16 11 4.60 MISTER GATZ 56.5
6
NIAGARO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

3-11-22

7 B h

56

JOCKEY

TRAINER

BRED BY

OWNERS

K.Gaudeffroy

E.Lacaille

GESTUT BRUMMERHOF 7YO.

P.TANTI

White, Red Cross Belts, White And Red Check Sleeves, Red Cap

29 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-05-2022 MUN M 20220501-D14-3 -- 2000m A.Starke 57 11- 11 5 8.50 NACHTROSE 55
03-07-2022 HAM H 20220703-D08-8 -- 2200m 25.5 L.Wolff 54 10- 10 3 DERIDA 53
14-08-2022 HOP H 20220814-HOP-3 -- 2400m 29 R Piechulek 58 4- 6 1 0.50
31-08-2022 BAD B 20220831-BAD-9 -- 2400m 29 R Piechulek 57 3- 10 3 TUENNES 60
09-11-2022 SAI S 20221109-SAI-5 -- 3100m 48 R.Piechulek 56.5 5- 9 4 8.05 NORMFLIEGERIN 56.5
16-06-2024 HAN H 20240616-D09-5 -- 3000m 45.5 W Panov 57 2- 6 5 ALESSIO 60
03-07-2024 HAM H 20240703-D08-4 -- 3200m 44.5 R Piechulek 57 1- 6 1 1.50
16-05-2026 DIE D 20260516-DIE-3 -- 3000m J.Claudic 56 8- 11 4 2.00 EPHESUS 56
08-06-2026 ANG A 20260608-ANG-5 -- 3000m 42 J.Claudic 56 8- 16 3 0.10 PRINCESSE D'AMOUR 54.5
28-06-2026 SAI S 20260628-SAI-3 -- 2400m 41 J.Claudic 59 5- 16 13 11.45 DALAKIR 57.5
06-08-2026 VIC V 20260806-VIC-1 -- 3200m 40 H.Besnier 66.5 7- 8 8 99.99 ODEMAR 61
15-09-2026 LYO L 20260915-LYO-5 -- 2400m 38.5 K.Gaudeffroy 60.5 2- 6 6 8.10 PINK MONDAY 56.5
02-10-2026 LYO L 20261002-VIL-6 -- 2400m 37 K.Gaudeffroy 54 8- 9 5 6.30 ZILYA 53
21-10-2026 LYO L 20261021-VIL-7 -- 2400m 34 K.Gaudeffroy 57.5 6- 7 5 6.15 ARNAY LE DUC 62
7
HAVE DANCER

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

7-26-57

9 B h

56

JOCKEY

TRAINER

BRED BY

OWNERS

M.Grondin

G.Moss

ECURIE DES MONCEAUX 9YO.

THE GENTLEMAN'S STABLE

Hooped Dark Green And Dark Blue, Dark Blue Sleeves And Cap

15 Days since last Race. 7 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
27-01-2024 CAG C 20240127-CAG-3 -- 2500m 44 I.Mendizabal 59.5 3- 8 4 3.35 HOMO DEUS 57.5
25-02-2024 CAG C 20240225-CAG-5 -- 2150m 44 I.Mendizabal 56.5 1- 9 6 8.15 HOMO DEUS 56.5
15-10-2024 CHA C 20241015-CHA-3 -- 1900m C.Demuro 56 6- 7 7 19.60 ROCK BLANC 56
13-11-2024 PAU P 20241113-PAU-3 -- 2000m 42.5 I.Mendizabal 56 2- 9 6 9.75 THE TOP GATSBY 60.5
28-11-2024 SAL S 20241128-SAL-4 -- 2400m 41 T.Bachelot 57 5- 5 1 1.00
15-01-2025 CAG C 20250115-CAG-1 -- 2150m 41 C.Demuro 57.5 5- 10 8 6.95 ALWAYS WELCOME 56.5
25-01-2025 CAG C 20250125-CAG-3 -- 2400m 40 C.Demuro 57 3- 7 6 10.00 LAZZARO 58
03-03-2025 TOU T 20250303-CEP-4 -- 2000m 39 T.Bachelot 58 4- 10 2 0.25 INDIE BRIGHT 54.5
30-03-2025 LYO L 20250330-VIL-4 -- 1800m 39 T.Bachelot 56 5- 8 7 11.20 WALLY 56
17-04-2025 Par P 20250417-LON-1 -- 2000m 39 T.Bachelot 57 6- 16 7 1.45 VILLA DES ARTS 54
01-06-2025 CHA C 20250601-CHA-7 -- 2400m 39 T.Bachelot 55 11- 16 11 4.90 CASSIUS 59
02-08-2025 DEA D 20250802-CLA-3 -- 1800m 38.5 A.Pouchin 58 10- 16 7 4.65 JOHNNY HAMMER 54.5
31-08-2025 Par P 20250831-LON-3 -- 2400m 37.5 J.Moutard 56.5 8- 16 3 1.25 BAD BOY 54.5
04-10-2025 Par P 20251004-LON-9 -- 2500m 37.5 M.Barzalona 55 16- 18 13 24.95 MON RICIN 53
04-11-2026 LE L 20261104-CRO-1 -- 2500m 35.5 M.Grondin 59 15- 15 11 11.70 TIC TAC 56
8
JANAH

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

9

1-7-9

4 Ch f

54.5

JOCKEY

TRAINER

BRED BY

OWNERS

M.Calbrix

C & Herman

MR HUBERT HONORE 4YO.

ME.KISBER

Blue, Disc And Emblem, White And Red Diamond Sleeves, Red Cap

25 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
20-03-2025 SAI S 20250320-SAI-4 -- 2000m T.Piccone 58 6- 14 4 2.75 DANARA 58
12-04-2025 FON F 20250412-FON-4 -- 2200m T.Piccone 58 5- 10 4 4.50 FLAMME ROUGE 58
08-05-2025 LYO L 20250508-LYO-4 -- 2400m C.Demuro 56.5 1- 8 2 4.00 SEDANO 58
30-05-2025 COM C 20250530-COM-4 -- 2400m 36 C.Demuro 58.5 8- 11 2 0.75 RODOYA 58
20-04-2026 FON F 20260420-FON-4 -- 2000m S.Pasquier 56.5 4- 10 5 5.05 SOUTH TYROL 56
05-05-2026 CHA C 20260505-CHB-4 -- 2650m 34 J.Claudic 56.5 2- 16 1 6.50
28-05-2026 Par P 20260528-LON-3 -- 2500m 34 S.Pasquier 56 5- 14 2 0.15 SAPRISTI 56
24-09-2026 COM C 20260924-COM-4 -- 2000m 33.5 S.Pasquier 60.5 1- 11 3 3.65 TOKYO DREAMER 52
25-10-2026 SAI S 20261025-SAI-5 -- 2500m 33.5 S.Pasquier 54.5 15- 16 11 12.70 MARINALEDA 56.5
9
UNA REVELACION

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

1-5-12

4 B f

54.5

JOCKEY

TRAINER

BRED BY

OWNERS

M .Sahebjan

Ch.Herpi

S.A.S. ECURIE GAUTIER 4YO.

L.FLEURY/JF.PAIN/J.BEVIERE

Dark Blue, White Stars, White Cap, Dark Blue Stars

23 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
02-07-2025 DEA D 20250702-CLA-1 -- 2400m C.Demuro 58 4- 8 6 4.65 KARLA JET 58
22-07-2025 DIE D 20250722-DIE-3 -- 2200m C.Demuro 58 3- 10 2 1.25 GOLDILOCKS CEN 58
08-08-2025 DEA D 20250808-CLA-8 -- 2400m A.Pouchin 58 5- 14 7 7.05 DARLINKA 58
12-09-2025 SAI S 20250912-SAI-7 -- 3100m 34.5 C.Demuro 56.5 7- 14 4 2.40 KANDO 58
26-10-2025 SAI S 20251026-SAI-10 -- 2500m 32.5 C.Demuro 60 12- 14 1 0.30
18-11-2025 CHA C 20251118-CHA-2 -- 3200m 35.5 M.Guyon 60 7- 9 7 7.80 MICHONNE 59.5
18-12-2025 DEA D 20251218-DEA-4 -- 2500m 35.5 R.Mangione 56.5 8- 12 5 5.25 MADIBA 56
09-02-2026 CAG C 20260209-CAG-5 -- 2400m 35 J.Nicoleau 58 1- 11 9 44.70 LOUIS OTHON 54
18-03-2026 MAR M 20260318-BOR-5 -- 2600m 34 D.Santiago 54.5 5- 9 8 13.60 BOOGIE 60
31-03-2026 FON F 20260331-FON-8 -- 3000m 32.5 C.Demuro 57 3- 16 15 19.65 BLACK SAXON 59.5
10-04-2026 MAR M 20260410-BOR-5 -- 2600m 31.5 M.Waldhauser 52 4- 7 6 11.25 ZILYA 57.5
27-10-2026 DEA D 20261027-DEA-5 -- 3400m 29 C.Grosbois 52 8- 11 11 19.80 ANIOL 56

Gross Stake: R465 937 1st R232 968 2nd R88 528 3rd R65 231 4th R41 934 5th R18 637

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 4-1 MISTER SKETCH; 5-1 CIEL DE PARIS; 6-1 ASHERAH; 7-1 DISTOR; 8-1 MORGAN BAY AND 12-1 AND UPWARDS OTHERS.

(9 & 11).

RATINGS
TIPS
2 MISTER SKETCH
4 CIEL DE PARIS
10 ASHERAH
5 DISTOR
Runs
CREW DRAGON (69%), CORTADO (61%), MARLOWE (59%), DISTOR (59%), THALIA (58%), MY UNIVERSE (54%), MISTER SKETCH (48%), SHEARKAN (46%), CIEL DE PARIS (43%), MORGAN BAY (42%), DURYTHME (40%), ASHERAH (36%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
MY UNIVERSE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

11

2-7-13

4 B c

57.5

JOCKEY

TRAINER

BRED BY

OWNERS

E.Crublet

B.Nedorostek

GESTUT KARLSHOF 4YO.

COMETICA AG

Gold, Lilac Star, Grey Emblem, Lilac Armlets, Gold Cap, Lilac Star

34 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
27-04-2025 KRE K 20250427-D12-1 -- 1400m T Hammer-Hansen 57 6- 7 4 7.50 NIGHTDANCE WOOD 55.5
07-07-2025 HAM H 20250707-D08-2 -- 1200m D Liska 57 7- 7 1 3.50
19-10-2025 BAD B 20251019-BAD-7 -- 1400m D Liska 63 - 7 3 0.60 RAAGI 61
08-11-2025 MUN M 20251108-D14-4 -- 1400m 25.5 D Liska 56.5 3- 14 6 4.10 GARFIELD 51
04-01-2026 DOR D 20260104-D04-2 -- 1200m 25.5 M Seidl 57 4- 9 4 10.00 ARTISTIC MISSION 58
08-02-2026 SAI S 20260208-STM-2 -- 1300m M S Vogt 59 - 9 8 99.99 TYSON 60
15-02-2026 SAI S 20260215-STM-2 -- 1300m M Cadeddu 59 - 8 3 1.70 BEAU GARS 59
08-03-2026 DOR D 20260308-D04-7 -- 1200m M Cadeddu 57.5 - 8 5 12.00 ARTISTIC MISSION 67
12-04-2026 DUS D 20260412-DUS-4 -- 1400m 24 D Liska 60.5 6- 9 1 1.25
19-09-2026 HOP H 20260919-HOP-4 -- 1600m M Abik 52 - 7 7 7.35 AMIGO CHARLY 55.5
04-10-2026 DUS D 20261004-DUS-8 -- 1600m A Ricupa 61.5 - 9 3 3.75 SUNSHINE MAG 58
16-10-2026 BAD B 20261016-BAD-5 -- 1600m 26.5 B Murzabayev 57.5 1- 17 8 2.75 SKY EMPEROR 54.5
2
MISTER SKETCH

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

9

2-10-21

5 B g

57.5

JOCKEY

TRAINER

BRED BY

OWNERS

Pc.Boudot

Fx.Weissmeier

NORMAN COURT STUD 5YO.

GENTLEMAN RACING

Brown And White Halved, Brown Inverted Triangle, Brown And White Halved Sleeves, Brown Cap

26 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
18-05-2024 NEW N 20240518-NBU-2 -- 1200m 46 J Doyle 58 1- 14 0 ELITE STATUS 58
03-08-2024 GOO G 20240803-GOO-5 -- 1400m 45 C Bishop 59.5 10- 14 0 WITNESS STAND 59
07-02-2025 MEY M 20250207-DUB-6 -- 1200m 43 J Doyle 62 11- 15 12 10.65 POWER MODE 58
