TOULOUSE
SUNDAY
22 NOVEMBER 2026

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R314 385 1st R157 192 2nd R59 733 3rd R44 014 4th R28 294 5th R12 575

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 3-1 PEYRASSOL; 3.7-1 VIOLIN; 7.8-1 TAMAGHU; 9.4-1 RAYLA AND 12-1 AND UPWARDS OTHERS.

(4 & 10).

RATINGS
TIPS
13 PEYRASSOL
8 VIOLIN
4 TAMAGHU
7 HAUTE GAMME
Runs
TAMAGHU (68%), RAYLA (64%), VILLEQUIER (56%), VIOLIN (55%), PEYRASSOL (55%), MEXICAN DREAM (53%), EXCELSIOR (52%), HAUTE GAMME (47%), DEEP SEA (42%), PURPLE MOOD (42%), MUNGASHA (40%), KRUNGTHEPMAHANAKON (40%), MAGNIFICENT SEVEN (26%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
MUNGASHA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

2-6-15

4 B g

60

JOCKEY

TRAINER

BRED BY

OWNERS

C.Damour

J.Resimont

HARAS DE BEAUVOIR 4YO.

K.MOYSSET

Light Blue And Dark Blue Diamonds, White Sleeves, Light Blue And Dark Blue Diamonds Cap

198 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
20-01-2025 CAG C 20250120-CAG-2 -- 2000m M.Grandin 58 6- 10 3 5.65 LEFFARD 58
10-02-2025 CAG C 20250210-CAG-5 -- 1600m M.Grandin 58 5- 8 4 3.80 LES PETITS PRINCES 56
22-02-2025 CAG C 20250222-CAG-1 -- 1500m M.Grandin 58 8- 8 2 2.00 GRECIAN DESTINY 58
23-03-2025 CAV C 20250323-CAV-1 -- 1600m 36 M.Grandin 58 5- 9 1
27-09-2025 MAR M 20250927-BOR-2 -- 2000m 35 M.Grandin 60 8- 8 8 99.99 COLONEL MITCH 57
08-10-2025 MAR M 20251008-PON-6 -- 2000m 34.5 M.Grandin 56 2- 9 8 4.30 GLAVIA 54.5
05-11-2025 MAR M 20251105-PON-5 -- 1500m 33 M.Grandin 58 2- 10 9 4.70 WEWILLDANCEAGAIN 64
19-01-2026 CAG C 20260119-CAG-8 -- 1500m 31.5 D.Breux 57 6- 15 10 11.90 ANANTEAL 60
01-02-2026 CAG C 20260201-CAG-7 -- 1600m 31 D.Breux 59.5 14- 16 14 10.40 OUT OF THE BLUE 52.5
11-02-2026 CAG C 20260211-CAG-8 -- 2000m 29 C.Bouvier 51 4- 16 4 1.70 LIVRY 58.5
21-02-2026 CAG C 20260221-CAG-8 -- 1600m 29 C.Bouvier 55.5 10- 14 1 0.20
18-03-2026 MAR M 20260318-BOR-7 -- 2000m 31.5 C.Demuro 58.5 5- 13 13 30.95 PESTACLE 59
16-04-2026 SAL S 20260416-SAL-6 -- 1800m 31.5 H.Mouesan 58 6- 6 4 5.30 MERCI ELIE 59.5
02-05-2026 MAR M 20260502-PON-1 -- 2000m 31 M.Foulon 56.5 1- 10 8 9.30 SOUS INFLUENCE 59
08-05-2026 LYO L 20260508-LYO-1 -- 2000m 30 M.Grandin 58 2- 8 4 8.00 LA SAUZEE 54.5
2
VILLEQUIER

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

2-10-18

4 Ch g

60

JOCKEY

TRAINER

BRED BY

OWNERS

L Geay

P Geay

FRANKLIN FINANCE S.A. 4YO.

P.LE GEAY

White And Yellow Chevron, White Sleeves And Cap

14 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
09-02-2025 PAU P 20250209-PAU-3 -- 2000m G.Guedj-Gay 58 6- 14 10 10.25 PAIX DES DAMES 56.5
02-04-2025 LA L 20250402-LAT-1 -- 2400m G.Guedj-Gay 58 1- 17 8 9.10 MOST GLAMOROUS 56.5
01-05-2025 LAN L 20250501-LAN-4 -- 1800m T.Henderson 58 9- 11 3 LE MATELOT 58
04-06-2025 ARG A 20250604-ARG-7 -- 2500m 29 A.Madamet 58 2- 11 1 0.05
14-07-2025 VIC V 20250714-VIC-6 -- 2400m 31.5 C.Lecoeuvre 59 8- 12 12 13.10 DARINGA 58.5
24-08-2025 MON M 20250824-MAR-5 -- 2450m 31.5 H.Mouesan 57 2- 11 7 5.65 RAW ENERGY 55
28-09-2025 JAR J 20250928-JAR-4 -- 2500m 31 A Jardel 58.5 2- 7 4 2.70 ENERGIA TOURISMO 58
19-10-2025 DAX D 20251019-DAX-2 -- 2300m 30.5 M L Callonec 55.5 9- 12 5 7.40 READY TO GO 54.5
15-11-2025 MON M 20251115-MAR-4 -- 3000m 30.5 A.Jardel 57.5 1- 9 4 11.30 PLANCKEINSTEIN 58
26-12-2025 PAU P 20251226-PAU-5 -- 2400m 30 A.Werle 54 14- 15 3 1.00 PLANCKEINSTEIN 54
20-01-2026 PAU P 20260120-PAU-6 -- 2400m 30 A.Werle 56 8- 11 8 5.15 PLANCKEINSTEIN 58.5
05-04-2026 TAR T 20260405-TAR-5 -- 2100m 30 L Geay 62 7- 7 1 3.00
23-07-2026 MON M 20260723-MAR-6 -- 3000m 29.5 L Geay 59.5 3- 11 8 17.60 RISUENA 59
19-08-2026 LA L 20260819-LAT-4 -- 3000m 29 L Geay 66.5 3- 8 3 3.25 LUCIO VERO 66
12-09-2026 BOR B 20260912-BOU-6 -- 2400m 29 L Geay 59 1- 16 8 4.75 VARENNE 59
27-09-2026 CAS C 20260927-CAS-7 -- 2400m 29 L L Geay 68.5 5- 6 2 0.75 TRADE HONOR 66
11-10-2026 LA L 20261011-RPP-7 -- 2400m 29 L L Geay 69.5 4- 6 2 0.50 AME D'OR 73.5
08-11-2026 DUR D 20261108-DUR-3 -- 2300m 29 L L Geay 64 5- 8 2 1.00 MARYLIN CITY 60.5
3
DEEP SEA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

11

5-22-52

8 B m

60

JOCKEY

TRAINER

BRED BY

OWNERS

F.Veron

S.Labat

MME ANGELA KURTH 8YO.

ME.UZAN

White, Blue Braces And Armlets, White And Blue Quartered Cap

27 Days since last Race. 5 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-03-2025 POR P 20250301-PLB-8 -- 2400m 37.5 L.Roussel 57 5- 9 7 9.65 VADIRUM 61.5
21-03-2025 LE L 20250321-MAN-3 -- 1950m 36.5 L.Roussel 55 2- 11 1 0.75
21-04-2025 FON F 20250421-FON-6 -- 2000m 36.5 M.Velon 60 3- 16 5 2.25 MELBORA 56.5
21-05-2025 COM C 20250521-COM-5 -- 1800m 36.5 M.Velon 51.5 2- 11 1 2.00
05-06-2025 Par P 20250605-LON-6 -- 2000m 36.5 A.Madamet 55 7- 14 5 1.60 MOTION 55.5
15-06-2025 CHA C 20250615-CHA-10 -- 2200m 36.5 D.Santiago 59 4- 14 4 2.05 LA DO RE 57
13-07-2025 Par P 20250713-LON-3 -- 2000m 36.5 D.Santiago 57 6- 14 10 5.30 GANASS 57.5
22-07-2025 DIE D 20250722-DIE-7 -- 2200m 36.5 D.Santiago 59 1- 16 9 8.75 DIALLA 55.5
09-10-2025 SAI S 20251009-SAI-6 -- 2400m 36 D.Santiago 60.5 1- 16 8 3.60 MIYALAA 60.5
16-10-2025 SAI S 20251016-SAI-4 -- 2000m 36 T.Bachelot 56.5 3- 10 6 8.00 CUNNING FOX 58
24-10-2025 DEA D 20251024-CLA-9 -- 2200m 36 C.Lecoeuvre 58 5- 16 8 13.80 DRUMARD 60
29-03-2026 LYO L 20260329-LYO-2 -- 2200m 34.5 A.Molins 58 9- 13 4 1.35 CENTRICAL 62.5
16-04-2026 SAL S 20260416-SAL-8 -- 2000m 34.5 C.Pacaut 57 9- 12 8 3.70 GO LOVE 56.5
29-04-2026 LYO L 20260429-LYO-3 -- 2400m 34.5 B.Labate 56 10- 10 8 4.25 SPANISH LIGHT 59
03-08-2026 DEA D 20260803-CLA-8 -- 1800m 33.5 D.Santiago 55 6- 16 14 7.80 ALSABA 59.5
29-08-2026 CAV C 20260829-CAV-7 -- 2200m 33 M.Mungroo 51.5 2- 8 6 7.10 ORAGEUX 59
26-09-2026 LYO L 20260926-LYO-4 -- 2000m 31.5 D.Santiago 53.5 2- 6 6 8.20 ALLURRE 54.5
12-10-2026 MAR M 20261012-BOR-7 -- 2100m 30.5 M.Velon 58.5 11- 12 9 5.90 DAMASK BLADE 59.5
26-10-2026 MAR M 20261026-BOR-7 -- 2100m 29 J.Claudic 60 7- 10 4 8.75 SAN TEODORICO 59.5
4
TAMAGHU

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

13

1-17-25

4 B g

59

JOCKEY

TRAINER

BRED BY

OWNERS

A.Werle

M Roldan

MR PASCAL GARRY 4YO.

P.ANDRES SIMON

Red, Black Belt, Black Sleeves, Red Armlets, Red Cap

11 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
23-07-2025 DAX D 20250723-DAX-6 -- 2100m 30.5 A Val 58 3- 10 3 0.65 CHATEAU ESQUIULE 58
24-08-2025 MON M 20250824-MAR-5 -- 2450m 30.5 A.Werle 56 1- 11 10 22.90 RAW ENERGY 55
21-09-2025 DAX D 20250921-DAX-5 -- 2300m 30 M Callonec 55.5 7- 10 6 8.55 TIMBER CIRCLE 54.5
22-10-2025 PAU P 20251022-PAU-6 -- 2000m 30 A Val 56 11- 12 1 1.00
07-11-2025 DEA D 20251107-DEA-1 -- 2500m 31 A Val 58 9- 13 7 6.40 ESPRIT DE LA FORET 53
16-12-2025 PAU P 20251216-PAU-8 -- 2000m 31 A Val 53 7- 15 7 2.95 DARABJIR 55
26-12-2025 PAU P 20251226-PAU-5 -- 2400m 31 A Val 55 2- 15 2 0.75 PLANCKEINSTEIN 54
20-01-2026 PAU P 20260120-PAU-6 -- 2400m 31 A Val 57 10- 11 4 1.40 PLANCKEINSTEIN 58.5
20-02-2026 PAU P 20260220-PAU-8 -- 2400m 31 A Val 52.5 5- 14 6 2.15 SHARP RISE 58
21-03-2026 LA L 20260321-LAT-9 -- 2400m 31 M Callonec 53 12- 16 14 MAD WHIP 54.5
08-07-2026 DAX D 20260708-DAX-5 -- 2100m 30.5 A Val 58 6- 12 3 7.00 MERKUR 57.5
17-08-2026 MON M 20260817-MAR-4 -- 2000m 30.5 A Val 56 8- 11 6 10.30 LOST IN MUSIC 56.5
29-08-2026 TAR T 20260829-TAR-4 -- 2100m 30 A Val 57.5 2- 8 4 3.20 LOREEN 56
16-09-2026 TOU T 20260916-CEP-2 -- 2000m 29 A Val 60 12- 15 9 5.65 KIRBY 59
30-09-2026 TOU T 20260930-CEP-6 -- 2400m 28 A Val 60 3- 11 4 2.55 LOUIS D'ALICE 59.5
20-10-2026 BOR B 20261020-BOU-7 -- 2400m 28 G D Prevaux 58.5 16- 16 2 2.50 DARNETAL 58.5
11-11-2026 TOU T 20261111-CEP-8 -- 2400m 28 A.Werle 60 4- 15 6 5.80 SAM PRESSAO 57
5
MEXICAN DREAM

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

6-42-79

8 B m

58.5

JOCKEY

TRAINER

BRED BY

OWNERS

I.Mendizabal

F.Pardon

MME ERIKA MULLER 8YO.

MME N.WEILAND-JAEGGI

Yellow, Dark Blue Band, Yellow And Dark Blue Striped Sleeves And Cap

11 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
28-11-2025 PAU P 20251128-PAU-7 -- 2400m 28.5 D.Santiago 58.5 4- 12 3 0.65 TEMPLE GATE 59.5
26-12-2025 PAU P 20251226-PAU-7 -- 2400m 28.5 D.Santiago 58 3- 15 8 3.45 I STILL DREAM 60
09-01-2026 PAU P 20260109-PAU-5 -- 2400m 28.5 M.Romary 53 1- 9 1 0.10
27-01-2026 POR P 20260127-PLB-5 -- 2400m 29.5 H.Lebouc 60.5 8- 8 4 1.85 SOGYNT 58.5
18-02-2026 POR P 20260218-PLB-4 -- 3100m 29.5 H.Lebouc 55.5 8- 14 8 6.50 HUCHENANE 59.5
23-02-2026 PAU P 20260223-PAU-3 -- 2400m 29.5 M.Protti 57 5- 11 2 1.00 REMIX 59
21-03-2026 LA L 20260321-LAT-9 -- 2400m 29.5 M.Romary 51.5 6- 16 0 MAD WHIP 54.5
27-03-2026 BOR B 20260327-BOU-8 -- 3200m 29.5 M.Romary 59 15- 16 12 9.45 MANLY 58
06-04-2026 TOU T 20260406-CEP-7 -- 2400m 29 M.Romary 58.5 7- 16 1 3.50
11-05-2026 TAR T 20260511-TAR-3 -- 2300m 32 G.Guedj-Gay 55 8- 14 8 4.05 PRETTY STORM 55
08-06-2026 TOU T 20260608-CEP-4 -- 3000m 32 M.Romary 57.5 4- 10 8 6.60 LUCIO VERO 53
26-06-2026 LA L 20260626-LAT-7 -- 2400m 31.5 A.Molins 53.5 8- 15 13 6.20 SAN SEBASTIAN 60.5
17-07-2026 DAX D 20260717-DAX-6 -- 2300m 30 M.Romary 52 7- 11 3 0.45 SAN SEBASTIAN 63
10-08-2026 LA L 20260810-LAT-5 -- 2400m 30 M.Romary 53 7- 12 11 22.35 POCA GEN 61.5
02-09-2026 TOU T 20260902-CEP-3 -- 2400m 30 A.Gavilan 54.5 10- 13 8 5.85 CHAI D'OEUVRE 57
28-09-2026 BOR B 20260928-BOU-5 -- 2400m 29.5 E.Hardouin 54.5 2- 11 6 1.10 BLACK ULTRA 57.5
20-10-2026 BOR B 20261020-BOU-7 -- 2400m 29.5 M.Protti 60 13- 16 10 9.25 DARNETAL 58.5
06-11-2026 DEA D 20261106-DEA-5 -- 2500m 28.5 E.Hardouin 60 10- 16 8 1.70 LADY AGATA 59
11-11-2026 TOU T 20261111-CEP-7 -- 2400m 28.5 E.Hardouin 55 13- 16 13 8.35 LADY MADELEINE 58
6
EXCELSIOR

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

4-17-33

7 B g

58.5

JOCKEY

TRAINER

BRED BY

OWNERS

A.Orani

M M.Scandella-Lacaille

MR CHRISTIAN BRESSON 7YO.

ECURIE JOYA RACING SAS

Black, Purple Stars, Black Sleeves, Black Cap, Purple Stars

27 Days since last Race. 4 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
23-02-2025 CAG C 20250223-CAG-6 -- 2150m 43.5 H.Boutin 56.5 6- 13 7 15.75 ARROW EAGLE 56.5
28-03-2025 COM C 20250328-COM-7 -- 2400m 43 S.Pasquier 56 3- 13 13 25.45 SIBAYAN 55.5
08-08-2025 DEA D 20250808-CLA-5 -- 2200m 42 S.Pasquier 56 8- 8 7 8.85 BRIGHT PICTURE 56
05-10-2025 Par P 20251005-LON-9 -- 2000m 40 S.Pasquier 58 17- 17 14 19.30 JOHNNY HAMMER 56
07-11-2025 DEA D 20251107-DEA-3 -- 2500m 38 J.Claudic 56 3- 8 6 10.80 BAD BOY 59
29-12-2025 DEA D 20251229-DEA-7 -- 2500m 36 J.Claudic 59 10- 10 4 1.40 WORLD VISION 56
18-02-2026 CAG C 20260218-CAG-6 -- 3200m 35 J.Claudic 60 6- 11 9 13.50 AUTEUR 56.5
06-03-2026 FON F 20260306-FON-1 -- 2000m 33.5 C.Demuro 57.5 2- 9 8 3.70 BLUFF 59.5
03-04-2026 MAR M 20260403-BOR-1 -- 2600m 32 A.Orani 57.5 4- 8 2 1.75 USER KINDLY 61.5
10-05-2026 CAV C 20260510-CAV-6 -- 2900m 30.5 M.Brunelli 55.5 1- 7 1 9.00
06-06-2026 LYO L 20260606-LYO-6 -- 2400m 30.5 A.Orani 57 7- 8 3 3.75 ODEMAR 59
17-06-2026 SAL S 20260617-SAL-8 -- 2400m 30.5 M.Brunelli 60.5 1- 11 8 4.40 YAKAMOUN 57
23-07-2026 VIC V 20260723-VIC-4 -- 2800m 29.5 Pc.Boudot 57.5 16- 16 14 16.90 JAYCLE DE GREE 60
11-08-2026 DEA D 20260811-DEA-4 -- 2500m 28 Pc.Boudot 59.5 10- 14 6 4.60 SPLENDINO 59.5
29-08-2026 CAV C 20260829-CAV-7 -- 2200m 28 M.Brunelli 58 4- 8 2 2.00 ORAGEUX 59
19-09-2026 HYE H 20260919-HYE-2 -- 2500m 28 M.Brunelli 59 2- 6 4 5.50 LADY VITESSE 59.5
29-09-2026 MAR M 20260929-BOR-2 -- 2600m 28 M.Brunelli 58 2- 7 6 7.30 KINGORI 60
26-10-2026 MAR M 20261026-BOR-7 -- 2100m 27.5 H.Besnier 58.5 3- 10 2 6.00 SAN TEODORICO 59.5
7
HAUTE GAMME

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

10

5-25-53

5 B g

58

JOCKEY

TRAINER

BRED BY

OWNERS

A.Mekouche

R Sanchez

MME CATHERINE TAMAGNI 5YO.

MME A.ARENAS VILA

Dark Blue, Three Red Diamonds, Chevron On Sleeves, Red Diamond On Cap

34 Days since last Race. 5 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
18-01-2026 PAU P 20260118-PAU-10 -- 2000m 22 S.Gourdain 63 5- 13 4 6.25 AGAMEMNON 66
28-01-2026 PAU P 20260128-PAU-8 -- 1600m 22 A.Mekouche 51.5 7- 15 2 1.75 PIC DU MIDI 57
31-01-2026 CHA C 20260131-CHA-5 -- 1900m 22 A.Mekouche 56.5 6- 16 1 2.50
18-02-2026 CAG C 20260218-CAG-7 -- 2000m 25 A.Mekouche 55 9- 11 2 0.15 ROYAL ENCLOSURE 56
03-03-2026 CHA C 20260303-CHA-8 -- 1900m 25 A.Mekouche 58 2- 14 2 0.30 BEJAR 59
23-03-2026 CHA C 20260323-CHA-6 -- 1900m 25 A.Mekouche 55.5 12- 15 3 1.50 HARRISON POINT 59
07-04-2026 DEA D 20260407-DEA-5 -- 1900m 25 I.Mendizabal 55.5 8- 14 1 0.15
28-04-2026 CHA C 20260428-CHA-4 -- 1900m 27.5 I.Mendizabal 56.5 5- 16 9 2.10 SWEET DIANA 60
19-05-2026 CHA C 20260519-CHA-7 -- 1900m 27.5 A.Mekouche 54.5 12- 16 4 0.90 HAMILTON 59
03-06-2026 LA L 20260603-LAT-7 -- 1900m 27.5 A.Mekouche 57 7- 16 14 14.65 MONTE LINAS 57
26-07-2026 MON M 20260726-MAR-7 -- 2000m 27.5 A.Mekouche 53.5 9- 11 5 3.90 GET SET 60
06-08-2026 DEA D 20260806-DEA-5 -- 1900m 27.5 A.Mekouche 57 15- 16 3 3.25 PRINCESSE BLONDE 59
26-08-2026 LA L 20260826-LAT-4 -- 1800m 27.5 A.Mekouche 57.5 15- 16 8 5.00 RAPIDO PRESTO 60
14-09-2026 CHA C 20260914-CHA-3 -- 1600m 27.5 D.Santiago 57.5 15- 15 9 5.40 MOON RIDER 56.5
08-10-2026 BOR B 20261008-BOU-9 -- 1900m 27 A.Mekouche 56.5 6- 14 2 0.50 KAMAKURA ONE 58.5
19-10-2026 DEA D 20261019-DEA-7 -- 1900m 27 A.Mekouche 56.5 4- 16 7 2.05 CARLSTON 59.5
8
VIOLIN

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

1-11-20

4 Ch f

56.5

JOCKEY

TRAINER

BRED BY

OWNERS

T.Blanchouin

M S.Gavilan

LNJ FOXWOODS LLC 4YO.

E.HARIVEL

Blue, Light Blue Seams, Blue Cap, Light Blue Star

11 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
12-08-2025 DEA D 20250812-DEA-1 -- 2500m A.Lemaitre 56.5 9- 12 8 14.55 GWO KA 57.5
24-09-2025 COM C 20250924-COM-3 -- 1600m 29 A.Molins 55 2- 11 3 2.80 SALAM DUBAWI 58
24-10-2025 DEA D 20251024-CLA-6 -- 1600m 30 A.Molins 59 3- 13 9 13.55 LISIPPO 56
03-11-2025 FON F 20251103-FON-5 -- 1600m 30 A.Molins 57 5- 11 10 14.10 BABY HARTWOOD 60
23-11-2025 TOU T 20251123-CEP-4 -- 1600m 29.5 F.Veron 56.5 7- 8 2 7.50 GRANDPA CEN 58
16-12-2025 MAR M 20251216-PON-4 -- 1500m 29.5 D.Santiago 55 2- 11 3 2.00 STUPEFIANTE 56.5
19-01-2026 CAG C 20260119-CAG-8 -- 1500m 29.5 D.Santiago 53.5 15- 15 3 7.00 ANANTEAL 60
02-02-2026 CAG C 20260202-CAG-7 -- 2150m 29.5 D.Santiago 58 7- 16 0 D'ORSAY 51
08-03-2026 CHA C 20260308-CHA-8 -- 1900m 29.5 D.Santiago 56.5 2- 14 5 1.60 WHEELER 60
23-03-2026 MON M 20260323-MAR-4 -- 2000m 29.5 D.Santiago 55 9- 15 1 1.00
05-04-2026 TAR T 20260405-TAR-3 -- 2100m 29.5 Q.Foulon 66.5 8- 8 7 5.35 MALICIA 66.5
14-05-2026 Par P 20260514-LON-8 -- 1600m 29.5 D.Santiago 58.5 12- 12 4 6.80 METS LE FEU 58.5
09-06-2026 COM C 20260609-COM-7 -- 2000m 29.5 D.Santiago 57.5 3- 14 13 21.30 KISSAKO 56.5
08-07-2026 DAX D 20260708-DAX-8 -- 2300m 29 G.Guedj-Gay 60.5 5- 12 7 13.00 TEMPLE GATE 60
05-08-2026 LA L 20260805-LAT-8 -- 2000m 28 D.Santiago 58 10- 13 10 7.80 MONTE LINAS 59.5
08-10-2026 BOR B 20261008-BOU-9 -- 1900m 27 D.Santiago 56.5 9- 14 13 14.10 KAMAKURA ONE 58.5
26-10-2026 TOU T 20261026-CEP-7 -- 2000m 25.5 T.Blanchouin 55.5 6- 13 3 1.75 GYP SEA 52.5
11-11-2026 TOU T 20261111-CEP-8 -- 2400m 25.5 T.Blanchouin 57.5 9- 15 3 4.00 SAM PRESSAO 57
9
RAYLA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

1-9-14

4 B f

56.5

JOCKEY

TRAINER

BRED BY

OWNERS

G D Prevaux

M D.Schoenherr

MR REUBEN SAMI SOLOMON 4YO.

RS.SOLOMON

White, Cross Of Malta And Red Cap, White Star

11 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
22-03-2025 LA L 20250322-LAT-6 -- 1600m V.Seguy 56 12- 12 7 10.80 JOKLA 58
19-04-2025 TAR T 20250419-TAR-5 -- 1500m V.Seguy 58 8- 10 5 7.75 ALREYYAH 58
24-08-2025 MON M 20250824-MAR-7 -- 1600m C.Belmont 55.5 3- 8 3 1.90 LA CONSENTIDA 56.5
06-09-2025 LA L 20250906-LAT-3 -- 1800m 28.5 C.Belmont 55.5 1- 10 4 4.65 OTOMAI 58
11-10-2025 LES L 20251011-LSO-1 -- 1950m 29.5 G D Prevaux 55 2- 9 1 0.75
28-11-2025 PAU P 20251128-PAU-4 -- 2400m 30.5 G D Prevaux 55.5 5- 12 6 12.75 PARANIAK 62
02-01-2026 PAU P 20260102-PAU-6 -- 2000m 30.5 F.Lefebvre 54.5 6- 15 13 8.85 LIVRY 54.5
17-07-2026 DAX D 20260717-DAX-6 -- 2300m 29 N Duarte 52.5 3- 11 9 1.70 SAN SEBASTIAN 63
05-08-2026 LA L 20260805-LAT-8 -- 2000m 28.5 G D Prevaux 60 1- 13 9 6.05 MONTE LINAS 59.5
31-08-2026 CAZ C 20260831-CAZ-6 -- 2200m 28 N M L Duarte 56 5- 9 4 8.75 HAUSSEZ 62
28-09-2026 CAZ C 20260928-CAZ-5 -- 1900m 27 A Merou 56 7- 7 3 3.50 OXALIS 60
08-10-2026 BOR B 20261008-BOU-9 -- 1900m 25.5 T.Blanchouin 56.5 11- 14 3 4.00 KAMAKURA ONE 58.5
20-10-2026 BOR B 20261020-BOU-7 -- 2400m 25.5 T.Blanchouin 56 7- 16 3 3.75 DARNETAL 58.5
11-11-2026 TOU T 20261111-CEP-8 -- 2400m 25.5 S Quilleuc 57.5 2- 15 4 5.50 SAM PRESSAO 57
10
MAGNIFICENT SEVEN

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

2-5-19

4 B f

56

JOCKEY

TRAINER

BRED BY

OWNERS

S Quilleuc

M Roldan

LE THENNEY S.A.S. 4YO.

CUADRA BREDA CB

Dark Green, Red Triple Diamonds, Dark Green Sleeves And Cap

11 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
03-12-2024 DEA D 20241203-DEA-3 -- 1900m R.Thomas 57 6- 13 6 5.60 BADIE 57
17-01-2025 DEA D 20250117-DEA-2 -- 1900m R.Thomas 58 14- 16 10 10.70 JONES 58
07-02-2025 CHA C 20250207-CHA-7 -- 1900m A.Madamet 58 11- 14 10 7.10 SOCCER SISTER 56
06-03-2025 SAI S 20250306-SAI-3 -- 2100m 29 R.Thomas 54.5 8- 14 2 0.30 TOCA BOCA 56
19-04-2025 TAR T 20250419-TAR-6 -- 2100m 29 A Val 55 1- 9 2 2.50 BIAK LESCRIBAA 58.5
30-04-2025 Par P 20250430-LON-5 -- 2000m 29 M.Velon 52 7- 16 12 9.70 DSCHINGIS ZANDEE 55.5
19-05-2025 DAX D 20250519-DAX-4 -- 2100m 29 A Val 54.5 1- 14 1 2.50
09-06-2025 DAX D 20250609-DAX-3 -- 2100m 30 A Val 59 4- 10 1 1.25
16-06-2025 LA L 20250616-LAT-3 -- 1900m 31.5 A Val 57 9- 10 5 2.30 FILLE D'ARGENTINE 58
16-07-2025 MON M 20250716-MAR-2 -- 2000m 31.5 A Val 56 5- 7 6 10.50 GUIBERNE 57
