Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R368 160 1st R165 672 2nd R80 995 3rd R47 861 4th R33 134 5th R18 408
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 ROME ANTIQUE; 4-1 MARACAMAYA; 5-1 RAFFLES HONOUR; 6-1 LA LUNE ROUSSE; 8-1 LE RAFAL; 10-1 LOULOU BERE; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | LE RAFAL | 0 |
| 2 | ROME ANTIQUE | 0 |
| 3 | MARACAMAYA | 0 |
| 4 | LOULOU BERE | 0 |
| TIPS | ||
|---|---|---|
| 5 | RAFFLES HONOUR | |
| 8 | LA LUNE ROUSSE | |
| 2 | ROME ANTIQUE | |
| 3 | MARACAMAYA | |
| Runs | ||
|---|---|---|
| LE RAFAL (80%), LA LUNE ROUSSE (50%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-3-5
4 B c
73.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Zuliani
J.Delaunay
4YO.
EC.DOMAINE DE BAUNE/EC.DELAUNAY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-10-2024 | Aute | A | 82 | Hurd--0k | 3600m | C.RIOU | 68 | 0- 16 | 0 | 17.75 | Lulamba 68 | 267.65 | 33.8 | X | |||||||||
| 22-03-2025 | Moul | M | 3222 | Hurd--50k | 3500m | C.RIOU | 67 | 0- 12 | 3 | 6.60 | Lestru 65 | 263.40 | 31.6 | X | |||||||||
| 20-04-2025 | Mont | M | 4203 | Stee--34k | 3500m | L.VANDAMME | 64 | 0- 7 | 3 | 13.00 | Loupetshow 61 | 243.20 | 30.5 | X | |||||||||
| 11-05-2025 | Morl | M | 5115 | Stee--51k | 3500m | W.LAJON | 67 | 0- 6 | 2 | 5.00 | Legrec 67.5 | 251.15 | 29.8 | X | |||||||||
| 01-06-2025 | Land | L | 6013 | Stee--102k | 3900m | A.DESVAUX | 70 | 0- 5 | 1 | Le Rafal 70 | 287.69 | 29.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-3
4 B c
70.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Zuliani
E.Andigne D'
4YO.
MME C.COIFFIER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-11-2024 | Ange | A | 1254 | Hurd--0k | 3400m | K.NABET | 66 | 0- 10 | 0 | 13.30 | Tenalach 66 | 265.68 | 34.4 | X | |||||||||
| 26-10-2025 | Sain | S | 264 | Hurd--34k | 3600m | T.ANDRIEUX | 67 | 0- 13 | 3 | 0.75 | Loup Du Large 67 | 268.51 | 30.0 | X | |||||||||
| 15-11-2025 | Aute | A | 1154 | Hurd--32k | 3600m | B.LESTRADE | 67 | 0- 12 | 5 | 20.08 | Goliath D'Aunou 69 | 253.83 | 32.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-4
4 B f
70
JOCKEY
TRAINER
BRED BY
OWNERS
A.Coupu
V.Chatellier
4YO.
J.DALIFARD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-12-2024 | Cagn | C | 2044 | Hurd--0k | 3300m | B.MARCHAND | 68 | 0- 13 | 0 | 12.75 | Proud Lucy 68 | 235.85 | 31.4 | X | |||||||||
| 12-12-2024 | Cagn | C | 2124 | Hurd--7k | 3300m | B.MARCHAND | 64 | 0- 12 | 7 | 21.00 | Kamakura One 67 | 242.58 | 34.1 | X | |||||||||
| 24-02-2025 | Toul | T | 2242 | Hurd--114k | 3500m | A.MORICEAU | 65 | 0- 12 | 2 | 6.50 | Goliador 68 | 256.80 | 30.8 | X | |||||||||
| 30-11-2025 | Toul | T | 1301 | Hurd--0k | 3500m | A.COUPU | 68 | 0- 8 | 0 | 38.00 | L'Alexandrie 69 | 261.90 | 38.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-6-9
4 B c
69.5
JOCKEY
TRAINER
BRED BY
OWNERS
D.Lecomte
L&m.Viel
4YO.
MME V.RIVES
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03-2025 | Sain | S | 3022 | Hurd--40k | 3800m | D.LECOMTE | 67.5 | 0- 8 | 3 | 11.05 | Lastronomy 65.5 | 304.95 | 34.8 | X | |||||||||
| 15-03-2025 | Seno | S | 3158 | Hurd--10k | 3600m | D.LECOMTE | 70 | 0- 11 | 6 | 18.25 | Royal Louis Has 66 | 283.91 | 35.9 | X | |||||||||
| 02-04-2025 | Comp | C | 4023 | Hurd--0k | 3400m | T.GAULLIER | 69 | 0- 11 | 9 | 7.25 | Les Flots Bleus 62 | 253.84 | 31.5 | X | |||||||||
| 12-04-2025 | Seno | S | 4121 | Hurd--13k | 3600m | D.LECOMTE | 67 | 0- 7 | 6 | 13.10 | Touz The Crown 70 | 270.00 | 33.0 | X | |||||||||
| 02-11-2025 | Cast | C | 1027 | Stee--95k | 3800m | D.LECOMTE | 67 | 0- 7 | 1 | Loulou Bere 67 | 303.30 | 31.9 | X | ||||||||||
| 23-11-2025 | Aute | A | 1238 | Hurd--21k | 3900m | D.LECOMTE | 65 | 0- 14 | 7 | 9.25 | Dino Style 63 | 299.77 | 32.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-6-10
4 B f
69
JOCKEY
TRAINER
BRED BY
OWNERS
K.Geffroy
L.Carberry
4YO.
HARVELGROVE LIMITED
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-05-2025 | Moul | M | 5104 | Hurd--0k | 3500m | B.FROST | 66 | 0- 13 | 9 | 5.20 | Les Fontenelles 66 | 245.60 | 29.2 | X | |||||||||
| 19-06-2025 | Diep | D | 6194 | Hurd--0k | 3400m | B.FROST | 64.5 | 0- 12 | 0 | 14.50 | Jumpanjive 65.5 | 233.30 | 30.5 | X | |||||||||
| 07-09-2025 | Le t | L | 9073 | Hurd--0k | 3500m | L.BRECHET | 67 | 0- 10 | 7 | 17.55 | Legende Allen 67 | 235.10 | 30.5 | X | |||||||||
| 28-09-2025 | Sain | S | 9287 | Hurd--26k | 3900m | K.GEFFROY | 62 | 0- 12 | 4 | 5.25 | Matutina 66 | 290.79 | 31.0 | X | |||||||||
| 26-10-2025 | Sain | S | 264 | Hurd--11k | 3600m | K.GEFFROY | 66 | 0- 13 | 5 | 2.75 | Loup Du Large 67 | 268.51 | 30.5 | X | |||||||||
| 16-11-2025 | Ange | A | 1161 | Hurd--81k | 3800m | K.GEFFROY | 66 | 0- 8 | 2 | 0.50 | Le Coeur Sauvage 68 | 280.24 | 29.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-0-4
4 B c
69
JOCKEY
TRAINER
BRED BY
OWNERS
L.Colson
N.Paysan
4YO.
M.PERDRIELLE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-06-2025 | Le l | L | 6088 | Hurd--169k | 3700m | L.COLSON | 64 | 0- 7 | 1 | Marvel Delablairie 64 | 277.33 | 30.0 | X | ||||||||||
| 16-07-2025 | Clai | C | 7163 | Hurd--0k | 3600m | THO .JOURNIAC | 67 | 0- 10 | 0 | 16.75 | Lizzy Du Quartier 65.5 | 258.00 | 32.3 | X | |||||||||
| 08-08-2025 | Diep | D | 8084 | Hurd--0k | 3400m | L.COLSON | 66 | 0- 14 | 9 | 5.00 | Familiar 65 | 232.10 | 28.3 | X | |||||||||
| 08-09-2025 | Crao | C | 9083 | Stee--0k | 3700m | L.COLSON | 64 | 0- 11 | 8 | 16.25 | Loulou Du Lys 70 | 263.45 | 32.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-6-7
4 B f
69
JOCKEY
TRAINER
BRED BY
OWNERS
T.Beaurain
O.Groualle
4YO.
O.GROUALLE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-08-2024 | Sain | S | 8221 | Hurd--48k | 3200m | C.LEFEBVRE | 67 | 0- 9 | 3 | 9.50 | Clarte Du Sourire 66 | 228.30 | 30.6 | X | |||||||||
| 05-10-2024 | Font | F | 52 | Hurd--15k | 3550m | C.LEFEBVRE | 68 | 0- 13 | 5 | 13.25 | Coute Que Coute 67 | 253.10 | 31.4 | X | |||||||||
| 28-10-2024 | Font | F | 285 | Stee--13k | 3600m | C.LEFEBVRE | 65 | 0- 7 | 6 | 34.50 | L'Aziza Des Places 68 | 259.34 | 36.4 | X | |||||||||
| 15-10-2025 | Nant | N | 156 | Hurd--39k | 3500m | T.CHEVILLARD | 66 | 0- 9 | 3 | 3.75 | Litchi Roque 61 | 247.20 | 29.1 | X | |||||||||
| 12-11-2025 | Nant | N | 1126 | Hurd--0k | 3500m | T.BEAURAIN | 68 | 0- 11 | 0 | 63.00 | Richter 70 | 257.39 | 43.5 | X | |||||||||
| 24-11-2025 | Nant | N | 1243 | Hurd--44k | 3500m | T.CHEVILLARD | 69 | 0- 9 | 3 | 14.00 | Demoisel De Paris 68 | 264.90 | 33.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-4
4 Ch f
68.5
JOCKEY
TRAINER
BRED BY
OWNERS
T.Chevillard
E.Grall
4YO.
EC. P. JOUBERT/HARAS DE ST VOIR
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-09-2025 | Aute | A | 9136 | Hurd--0k | 3600m | R.MAYEUR | 64 | 0- 16 | 8 | 27.60 | Illusion Machine 65 | 252.00 | 33.9 | X | |||||||||
| 05-10-2025 | Dax | D | 57 | Hurd--40k | 3800m | AD.FOUCHET | 66 | 0- 5 | 3 | 2.00 | Fameux 68 | 292.50 | 31.3 | X | |||||||||
| 19-10-2025 | Dax | D | 196 | Hurd--22k | 3800m | R.MAYEUR | 65 | 0- 9 | 4 | 12.50 | Lynx De Thaix 67 | 285.00 | 32.9 | X | |||||||||
| 16-11-2025 | Ange | A | 1161 | Hurd--48k | 3800m | A.LEPAGE | 66.5 | 0- 8 | 3 | 5.50 | Le Coeur Sauvage 68 | 280.24 | 30.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-3
4 B f
66
JOCKEY
TRAINER
BRED BY
OWNERS
B.Frost
A.Le Clerc
4YO.
A.A.LE CLERC (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-10-2025 | Font | F | 43 | Hurd--9k | 3550m | B.FROST | 64 | 0- 11 | 6 | 23.10 | Louve D'Irlande 66 | 254.63 | 33.7 | X | |||||||||
| 28-10-2025 | Font | F | 285 | Hurd--9k | 3550m | B.FROST | 62 | 0- 14 | 6 | 19.50 | Rogatien 66 | 243.90 | 31.6 | X | |||||||||
| 19-11-2025 | Font | F | 1198 | Hurd--17k | 3550m | B.FROST | 65 | 0- 10 | 5 | 3.55 | Lady Di La Colmine 67 | 260.94 | 30.2 | X |
Gross Stake: R396 480 1st R182 381 2nd R91 190 3rd R51 542 4th R35 683 5th R17 842
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 KISS GAME; 5-1 HARTHUR DES OBEAUX; 6-1 SO FAR SO GOOD; 8-1 LEGENDE D'AINAY; 10-1 MELODIE DIVINE; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | SAIL ON | 0 |
| 2 | HARTHUR DES OBEAUX | 0 |
| 3 | KISS GAME | 0 |
| 4 | SO FAR SO GOOD | 0 |
| TIPS | ||
|---|---|---|
| 10 | LEGENDE D'AINAY | |
| 11 | MELODIE DIVINE | |
| 4 | SO FAR SO GOOD | |
| 2 | HARTHUR DES OBEAUX | |
| Runs | ||
|---|---|---|
| SO FAR SO GOOD (83%), MELODIE DIVINE (75%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-10-13
4 B c
72
JOCKEY
TRAINER
BRED BY
OWNERS
G.Faivre-Picon
Mme O.Ellart
4YO.
BAIE DES ANGES
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-12-2024 | Cagn | C | 2162 | Stee--69k | 3800m | D.UBEDA | 68 | 0- 9 | 4 | 14.00 | Lucky Nonantais 67 | 282.60 | 32.9 | X | |||||||||
| 24-12-2024 | Cagn | C | 2243 | Hurd--0k | 3400m | D.UBEDA | 68 | 0- 11 | 0 | 14.00 | Mimetique 66.5 | 241.66 | 31.5 | X | |||||||||
| 30-12-2024 | Cagn | C | 2302 | Stee--25k | 3700m | C.LEFEBVRE | 72 | 0- 9 | 4 | 9.50 | Oratorio De L Aube 65 | 286.59 | 33.2 | X | |||||||||
| 05-01-2025 | Cagn | C | 1052 | Stee--16k | 3800m | G.BOINARD | 68 | 0- 9 | 7 | 25.75 | Lucky Nonantais 68 | 278.84 | 35.1 | X | |||||||||
| 24-02-2025 | Aute | A | 2244 | Stee--85k | 3500m | B.GELHAY | 69 | 0- 9 | 2 | 7.50 | Messy 66 | 279.94 | 33.8 | X | |||||||||
| 29-10-2025 | Aute | A | 298 | Hurd--0k | 3600m | G.FAIVRE-PICON | 66 | 0- 17 | 9 | 10.00 | Le Roi Loth 69 | 274.07 | 32.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-7-9
4 B c
70
JOCKEY
TRAINER
BRED BY
OWNERS
T.Chevillard
N.Devilder
4YO.
MME N.DEVILDER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-03-2025 | Font | F | 3296 | Hurd--85k | 3550m | T.BEAURAIN | 68 | 0- 10 | 2 | 4.00 | Leading Raffles 68 | 256.11 | 29.7 | X | |||||||||
| 20-04-2025 | Aute | A | 4206 | Hurd--68k | 3600m | O.JOUIN | 70 | 0- 13 | 4 | 11.75 | Le Bon Samaritain 69 | 265.23 | 32.1 | X | |||||||||
| 17-05-2025 | Aute | A | 5179 | Hurd--44k | 3600m | C.LEFEBVRE | 68 | 0- 18 | 5 | 7.85 | L'Equipe De Choc 66 | 247.96 | 29.2 | X | |||||||||
| 08-09-2025 | Crao | C | 9083 | Stee--91k | 3700m | O.JOUIN | 67 | 0- 11 | 2 | 3.50 | Loulou Du Lys 70 | 263.45 | 29.2 | X | |||||||||
| 28-09-2025 | Crao | C | 9281 | Stee--166k | 4100m | T.CHEVILLARD | 70 | 0- 10 | 1 | Harthur Des Obeaux 70 | 285.66 | 27.9 | X | ||||||||||
| 23-10-2025 | Aute | A | 238 | Stee--24k | 4400m | T.CHEVILLARD | 69.5 | 0- 10 | 7 | 21.25 | Navarrenx 68.5 | 362.63 | 38.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-2-6
4 B f
69
JOCKEY
TRAINER
BRED BY
OWNERS
C.Riou
J.Delaunay
4YO.
MME O.DELAUNAY/AA.AMELINE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-03-2025 | Arge | A | 3012 | Hurd--102k | 3600m | L.VANDAMME | 62 | 0- 11 | 1 | Kiss Game 62 | 285.80 | 31.8 | X | ||||||||||
| 20-04-2025 | Le l | L | 4201 | Stee--0k | 3400m | C.RIOU | 65 | 0- 8 | 0 | 12.33 | L'Amiral D'Ainay 70 | 257.01 | 33.1 | X | |||||||||
| 11-05-2025 | La-r | L | 5115 | Stee--102k | 3400m | D.THOMAS | 68 | 0- 5 | 1 | Kiss Game 68 | 283.84 | 33.4 | X | ||||||||||
| 29-05-2025 | Le l | L | 5293 | Stee--185k | 3900m | L.VANDAMME | 71 | 0- 7 | 1 | Kiss Game 71 | 299.29 | 30.7 | X | ||||||||||
| 22-06-2025 | Lyon | L | 6221 | Stee--75k | 4100m | L.VANDAMME | 67.5 | 0- 6 | 3 | 1.75 | Moty Marc 64.5 | 310.30 | 30.7 | X | |||||||||
| 22-11-2025 | Lyon | L | 1224 | Hurd--36k | 3800m | M.ZULIANI | 67 | 0- 7 | 4 | 17.75 | Al Fonce 68 | 305.67 | 36.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-4-6
4 B f
68
JOCKEY
TRAINER
BRED BY
OWNERS
T.Dumouch
Gab.Leenders
4YO.
MME SA.BRAMALL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-06-2024 | Jall | J | 6142 | Hurd--95k | 3000m | T.DUMOUCH | 66 | 0- 8 | 1 | So Far So Good 66 | 208.99 | 27.9 | X | ||||||||||
| 28-10-2024 | Font | F | 284 | Hurd--40k | 3550m | T.DUMOUCH | 66 | 0- 12 | 3 | 5.75 | Luzeraise 62 | 256.32 | 30.1 | X | |||||||||
| 25-11-2024 | Ange | A | 1252 | Hurd--17k | 3400m | T.DUMOUCH | 67 | 0- 10 | 5 | 27.50 | L'Aureole 66 | 257.26 | 36.6 | X | |||||||||
| 07-07-2025 | Vitt | V | 7073 | Hurd--91k | 3800m | T.DUMOUCH | 67 | 0- 9 | 2 | 0.75 | Shannon Power 71 | 259.00 | 27.4 | X | |||||||||
| 28-07-2025 | Le l | L | 7282 | Stee--178k | 3900m | T.DUMOUCH | 70 | 0- 8 | 1 | So Far So Good 70 | 291.98 | 29.9 | X | ||||||||||
| 11-08-2025 | Clai | C | 8118 | Stee--83k | 3700m | T.DUMOUCH | 68.5 | 0- 8 | 3 | 7.00 | Pepite Bleue 70.5 | 262.90 | 29.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-6-9
4 B c
68
JOCKEY
TRAINER
BRED BY
OWNERS
K.Geffroy
L.Carberry
4YO.
FRENCH LEGEND
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-03-2025 | Ange | A | 3223 | Stee--16k | 3700m | T.BEAURAIN | 67 | 0- 10 | 5 | 13.25 | Haut Les Masques 64 | 276.98 | 33.0 | X | |||||||||
| 06-04-2025 | Moul | M | 4063 | Stee--10k | 3800m | J.REVELEY | 69 | 0- 7 | 5 | 6.85 | Prince Of Paris 69 | 286.30 | 31.7 | X | |||||||||
| 11-05-2025 | Morl | M | 5116 | Stee--51k | 3900m | K.GEFFROY | 65 | 0- 7 | 2 | 2.50 | Lubersac 68 | 281.94 | 29.5 | X | |||||||||
| 05-10-2025 | Sain | S | 57 | Stee--0k | 3600m | T.BEAURAIN | 68 | 0- 7 | 0 | 11.00 | Nothing Eye's 65 | 268.22 | 32.3 | X | |||||||||
| 13-10-2025 | Font | F | 132 | Stee--52k | 3600m | K.GEFFROY | 64 | 0- 8 | 3 | 5.10 | Parabellum D'Oroux 68 | 254.40 | 29.4 | X | |||||||||
| 06-11-2025 | Font | F | 1065 | Stee--0k | 3600m | K.GEFFROY | 65 | 0- 11 | 0 | 16.75 | Mount Angel 69 | 250.65 | 31.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-6-11
4 B c
68
JOCKEY
TRAINER
BRED BY
OWNERS
A.Zuliani
N.Moisson
4YO.
SEARCHING
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-04-2025 | Aute | A | 4151 | Hurd--0k | 3600m | J.REVELEY | 69 | 0- 16 | 10 | 3.00 | Elektrix 67.5 | 260.96 | 29.7 | X | |||||||||
| 17-05-2025 | Aute | A | 5175 | Hurd--0k | 3600m | J.REVELEY | 68 | 0- 16 | 15 | 5.25 | Nectaris 67 | 249.20 | 28.8 | X | |||||||||
| 16-09-2025 | Lyon | L | 9162 | Hurd--15k | 3400m | S.PLANQUE | 71 | 0- 11 | 5 | 23.00 | Laika Tek 65 | 254.85 | 35.2 | X | |||||||||
| 13-10-2025 | Font | F | 132 | Stee--6k | 3600m | B.LESTRADE | 67 | 0- 8 | 7 | 10.85 | Parabellum D'Oroux 68 | 254.40 | 30.6 | X | |||||||||
| 01-11-2025 | Lign | L | 1017 | Stee--0k | 3600m | B.LESTRADE | 69 | 0- 8 | 0 | 11.50 | Karablue 69 | 257.30 | 31.1 | X | |||||||||
| 24-11-2025 | Nant | N | 1241 | Stee--85k | 4300m | A.ZULIANI | 68 | 0- 7 | 2 | 0.10 | Loyd D'Erable 69 | 333.25 | 31.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-3
4 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
L.Brechet
D.Mele
4YO.
WB.CONNORS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-10-2025 | Comp | C | 27 | Hurd--65k | 3600m | L.BRECHET | 67 | 0- 9 | 4 | 9.00 | Goliath D'Aunou 67 | 256.76 | 30.5 | X | |||||||||
| 20-10-2025 | Comp | C | 208 | Hurd--0k | 3600m | L.BRECHET | 68 | 0- 15 | 0 | 7.43 | Anatole 69 | 266.30 | 31.3 | X | |||||||||
| 15-11-2025 | Aute | A | 1154 | Hurd--22k | 3600m | L.BRECHET | 67 | 0- 12 | 6 | 20.83 | Goliath D'Aunou 69 | 253.83 | 32.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-3-7
4 B f
67
JOCKEY
TRAINER
BRED BY
OWNERS
R.Mayeur
W.Menuet
4YO.
J.HARDY/P.PECAULT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-10-2024 | Arge | A | 201 | Hurd--102k | 3600m | T.CHEVILLARD | 70 | 0- 14 | 1 | Let Us Breathe 70 | 275.20 | 30.6 | X | ||||||||||
| 02-06-2025 | La t | L | 6027 | Hurd--6k | 3600m | F.GILES | 69 | 0- 9 | 7 | 22.50 | Lavande Des Obeaux 67 | 260.12 | 33.9 | X | |||||||||
| 30-06-2025 | Clai | C | 6305 | Hurd--0k | 3600m | O.JOUIN | 67.5 | 0- 13 | 13 | 4.75 | Le Petit Cheval 68.5 | 253.40 | 29.2 | X | |||||||||
| 01-10-2025 | Aute | A | 16 | Hurd--0k | 3600m | E.MANCEAU | 71 | 0- 12 | 0 | 24.00 | Maniysa Bleue 66 | 259.37 | 34.1 | X | |||||||||
