Conditions: Left-handed oval track of 1m 4f, 4f run-in, with chutes on the back straight for the 1m 3 1/2f and 1m starts. Races over 5f and 5 1/2f start on an extension to the home straight.
Top Jockey:
Top Trainer: A CARROLL 305-31 (10.20%)-5, A WINTLE 160-26 (16.20%)-1, G HARRIS 153-14 (9.20%)-3, N MULHOLLAND 85-7 (8.20%)-6
Draw: Low numbers are favoured in races up to a mile.
Allowances:
Gross Stake: R208 665 1st R111 038 2nd R52 090 3rd R26 021 4th R13 034 5th R6 482
Preview: Banana made all to defeat SAVALAS (second) and Sisters In The Sky (fourth) here recently. The 5lb penalty should be no barrier to further success, but there can be no slip-ups from her wide draw and the runner-up is preferred. Adrian Wintle's veteran has rediscovered some form and ought to hold every chance from an unchanged mark. Agent Mayfair has been running with credit on the all-weather and is of interest switched to turf for the first time.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta. SA POOLS: Quartet AND Bipot (RACES 2-7), Jackpot (RACES 4-7).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 9-4 BANANA; 7-2 SAVALAS; 4-1 AGENT MAYFAIR; 7-1 SISTERS IN THE SKY; 8-1 RUSHEEN BOY; 12-1 AND UPWARDS OTHERS.
: (1 & 9); (3 & 4).
RATINGS | ||
---|---|---|
7 | BONNY POWER | 97 |
4 | MILLIETHEMOLLIE | 56 |
1 | SISTERS IN THE SKY | 55 |
8 | SAVALAS | 49 |
TIPS | ||
---|---|---|
6 | BANANA | |
8 | SAVALAS | |
3 | AGENT MAYFAIR | |
Runs | ||
---|---|---|
BANANA (67%), AGENT MAYFAIR (67%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
7-18-62
6 Ch g
61.5
JOCKEY
TRAINER
BRED BY
OWNERS
T Heard
G Harris
6YO.
PAUL & ANN DE WECK
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-12-2024 | Lin | L | 4062297 | Hcp-F-70k | 1200m | 56 | JORDAN WILLIAMS | 58.5 | 10- 10 | 4-1 | 5-1 | 1 | 0.50 | Sisters In The Sky 61 | 71.26 | 23.8 | X | led close home | |||||
22-01-2025 | Lin | L | 4080026 | Hcp-E-88k | 1200m | 34 | H DOYLE | 54.5 | 6- 7 | 14-1 | 6 | 6.75 | Hierarchy 61.5 | 72.30 | 25.3 | X | always towards rear | ||||||
03-02-2025 | Wol | W | 4106069 | Hcp-F-111k | 1200m | 57 | ROSSA RYAN | 59 | 7- 8 | 7-1 | 9-1 | 1 | 0.06 | Sisters In The Sky 59 | 74.97 | 25.0 | X | driven ahead final strides | |||||
25-02-2025 | Wol | W | 4103526 | Hcp-F-111k | 1200m | 50 | ROSSA RYAN | 60.5 | 10- 11 | 4-1 | 15-2 | 6 | 2.50 | Radiant Angel 59.5 | 73.57 | 25.0 | X | eased and no chance after | |||||
12-03-2025 | Wol | W | 4111885 | Hcp-F-111k | 1200m | 48 | ROSSA RYAN | 61 | 2- 9 | 9-1 | 6 | 3.25 | Ramon Di Loria 60 | 74.01 | 25.3 | X | kept on final 100 yards | ||||||
05-05-2025 | Bat | B | 4146825 | Hcp-F-81k | 1000m | 32 | J PEATE | 60 | 7- 8 | 9-2 | 11-2 | 4 | 3.25 | Banana 56 | 61.09 | 25.0 | X | late headway final 100 yards |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-3-12
4 B g
61
JOCKEY
TRAINER
BRED BY
OWNERS
L Edmunds
M Attwater
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-11-2024 | Lin | L | 4042952 | Hcp-E-93k | 1000m | 49 | P BRADLEY | 59 | 1- 4 | 28-1 | 40-1 | 3 | 4.75 | Second Name 62.5 | 58.80 | 24.4 | X | no chance with winner | |||||
13-12-2024 | Sth | S | 4052864 | Hcp-E-93k | 1000m | 44 | P BRADLEY | 60.5 | 6- 12 | 25-1 | 28-1 | 7 | 5.75 | Popular Dream 60.5 | 58.42 | 24.4 | X | weakened final furlong | |||||
22-12-2024 | Lin | L | 4062299 | Hcp-E-93k | 1200m | 56 | R KAVANAGH | 56 | 3- 4 | 40-1 | 22-1 | 3 | 7.25 | Needlepoint 60.5 | 72.01 | 25.3 | X | no extra inside final furlong | |||||
20-01-2025 | Kmp | K | 4079992 | Hcp-F-74k | 1200m | 53 | R HAVLIN | 60.5 | 3- 9 | 25-1 | 40-1 | 5 | 3.12 | Brunel Charm 60 | 72.68 | 24.8 | X | weakened inside final furlong | |||||
11-02-2025 | Wol | W | 4095099 | Hcp-F-74k | 1000m | 48 | R HAVLIN | 61.5 | 1- 10 | 9-1 | 11-1 | 9 | 3.88 | Maharajas Express 61.5 | 61.75 | 25.4 | X | not recover | |||||
28-04-2025 | Wnd | W | 4138624 | Hcp-E-104k | 1000m | 32 | R HORNBY | 56.5 | 9- 11 | 28-1 | 40-1 | 10 | 7.81 | Bang On The Bell 61.5 | 60.23 | 25.5 | X | weakened 1f out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
1-6-15
5 B g
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
Jack Doughty
A Carroll
5YO.
WEDGEWOOD ESTATES
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-01-2025 | Wol | W | 4080066 | Hcp-F-82k | 1200m | 47 | JACK DOUGHTY | 60 | 1- 9 | 6-1 | 9-2 | 3 | 0.75 | Back Tomorrow 63.5 | 73.52 | 24.6 | X | went 3rd towards finish | |||||
12-02-2025 | Sth | S | 4095110 | Hcp-F-76k | 1000m | 53 | W CARSON | 61.5 | 8- 8 | 9-4 | 13-8 | 1 | 1.50 | Agent Mayfair 61.5 | 60.21 | 24.1 | X | readily | |||||
22-02-2025 | Cfc | C | 4095181 | Hcp-F-86k | 1200m | 52 | W CARSON | 62.5 | 7- 11 | 11-1 | 15-2 | 2 | 1.75 | Combustion 61.5 | 72.07 | 24.3 | X | no chance with winner | |||||
28-03-2025 | Lin | L | 4120763 | Hcp-F-74k | 1200m | 52 | L MORRIS | 60.5 | 3- 11 | 8-1 | 15-2 | 2 | 2.50 | Combustion 61.5 | 71.40 | 24.3 | X | no chance with winner | |||||
04-04-2025 | Sth | S | 4120855 | Hcp-F-111k | 1200m | 41 | H CROUCH | 60.5 | 2- 10 | 10-3 | 7-2 | 5 | 5.25 | Noble Consort 61 | 73.07 | 25.3 | X | weakened over 110 yards out | |||||
19-04-2025 | Wol | W | 4129811 | Hcp-F-76k | 1200m | 52 | ROSSA RYAN | 58 | 12- 12 | 6-1 | 5-1 | 4 | 2.00 | Candy Warhol 57.5 | 73.14 | 24.8 | X | went 3rd close home |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
1-8-23
4 B f
60
JOCKEY
TRAINER
BRED BY
OWNERS
R Kingscote
A Carroll
4YO.
MRS SUSAN KEABLE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-08-2024 | Bgh | B | 3957459 | Hcp-F-70k | 1400m | 13 | JACK DOUGHTY | 56.5 | 9- 8 | 10-1 | 8-1 | 8 | 15.50 | On Song 60 | 83.50 | 26.7 | X | weakened over 1f out | |||||
09-08-2024 | Bgh | B | 3957507 | Hcp-F-70k | 1200m | 56 | JACK DOUGHTY | 57 | 5- 7 | 5-1 | 13-2 | 2 | 1.75 | Bear To Dream 58 | 72.51 | 24.5 | X | held towards finish | |||||
26-08-2024 | Chp | C | 3979456 | Hcp-F-70k | 1200m | 39 | R DAWSON | 59 | 5- 8 | 11-2 | 9-2 | 6 | 7.06 | Vaunted 57.5 | 71.52 | 25.1 | X | weakened over 1f out | |||||
16-09-2024 | Wnd | W | 4002706 | Hcp-F-89k | 1000m | 46 | JACK DOUGHTY | 57 | 7- 9 | 9-1 | 17-2 | 7 | 4.50 | Cabeza De Llave 59.5 | 60.08 | 24.9 | X | weakened 1f out | |||||
14-10-2024 | Wnd | W | 4012313 | Hcp-F-89k | 1200m | 9 | W CARSON | 60 | 7- 10 | 22-1 | 25-1 | 8 | 20.38 | World Of Darcy 62.5 | 79.77 | 30.7 | X | soon behind | |||||
04-12-2024 | Lin | L | 4052785 | Hcp-F-70k | 1200m | 39 | W CARSON | 61 | 11- 12 | 66-1 | 50-1 | 8 | 5.62 | Poetic Jack 59 | 71.12 | 24.7 | X | switched right and stayed on one pace in |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
2-3-17
4 B g
59
JOCKEY
TRAINER
BRED BY
OWNERS
Dylan Hogan
J & S Birkett
4YO.
NEWMARKET EQUINE TOURS RACING CLUB
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-11-2024 | Wol | W | 4042988 | Hcp-F-70k | 1400m | 29 | DYLAN HOGAN | 60.5 | 7- 10 | 10-3 | 16-5 | 9 | 12.88 | Harbour Vision 59.5 | 88.27 | 27.7 | X | weakened soon after | |||||
18-12-2024 | Kmp | K | 4062240 | Hcp-F-74k | 1400m | 62 | DYLAN HOGAN | 60.5 | 4- 13 | 9-1 | 17-2 | 2 | 2.25 | Prefer The Sister 59 | 86.21 | 25.1 | X | kept on | |||||
15-01-2025 | Sth | S | 4079961 | Hcp-F-111k | 1200m | 47 | DYLAN HOGAN | 60.5 | 3- 8 | 10-3 | 4-1 | 7 | 5.31 | Yoshimi 59 | 74.66 | 25.9 | X | weakened quickly | |||||
13-03-2025 | Cfc | C | 4111888 | Hcp-F-82k | 1400m | 50 | MR R BIRKETT | 70 | 9- 10 | 17-2 | 13-2 | 6 | 5.00 | Sir Maxi 68.5 | 85.64 | 25.4 | X | pushed along and weakened over 1f out | |||||
26-03-2025 | Kmp | K | 4120742 | Hcp-F-74k | 1200m | 47 | DYLAN HOGAN | 59 | 9- 11 | 16-1 | 22-1 | 9 | 4.81 | Collusion 61 | 73.02 | 25.2 | X | off the pace and always towards rear | |||||
20-04-2025 | Sth | S | 4129825 | Hcp-F-76k | 1400m | 48 | DYLAN HOGAN | 61.5 | 2- 13 | 9-1 | 8-1 | 7 | 4.00 | King Sharja 61.5 | 89.03 | 26.2 | X | no exta final 100 yards |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
1-17-48
6 B m
59
JOCKEY
TRAINER
BRED BY
OWNERS
J Haynes
S Dixon
6YO.
SCOTT DIXON RACING & M MAHONY
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-03-2025 | Wol | W | 4111885 | Hcp-F-111k | 1200m | 48 | K O'NEILL | 56 | 9- 9 | 20-1 | 33-1 | 2 | Ramon Di Loria 60 | 74.01 | 24.7 | X | headed on line | ||||||
15-03-2025 | Wol | W | 4111927 | Hcp-F-74k | 1200m | 31 | H SHAW | 61.5 | 4- 11 | 7-1 | 17-2 | 10 | 4.50 | Lion's Dream 61.5 | 73.64 | 25.4 | X | weakened final furlong | |||||
27-03-2025 | Wol | W | 4138106 | Hcp-F-74k | 1200m | 45 | J HAYNES | 61.5 | 7- 10 | 25-1 | 28-1 | 2 | 2.75 | Nordic Glory 61.5 | 73.85 | 25.1 | X | no extra | |||||
31-03-2025 | Wol | W | 4120792 | Hcp-F-73k | 1200m | 30 | MR F TETT | 64.5 | 1- 11 | 10-1 | 12-1 | 7 | 5.69 | Monsieur Fantaisie 67 | 74.78 | 26.0 | X | weakened inside final furlong | |||||
22-04-2025 | Yar | Y | 4138518 | Hcp-F-89k | 1000m | 43 | L MORRIS | 52.5 | 7- 7 | 13-2 | 9-1 | 3 | 2.00 | Rebel Star 57.5 | 62.26 | 25.3 | X | kept on but lost second inside final 110 | |||||
05-05-2025 | Bat | B | 4146825 | Hcp-F-81k | 1000m | 35 | J HAYNES | 56 | 4- 8 | 13-2 | 15-2 | 1 | 1.75 | Banana 56 | 61.09 | 24.4 | X | stayed on well |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
1-5-22
5 B m
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
D Probert
N Mulholland
5YO.
DAJAM LTD
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-03-2024 | Dun | D | 3868916 | Hcp--135k | 1000m | 44 | J J RYAN | 55 | 5- 13 | 13-2 | 10-1 | 9 | 4.06 | Winemaker 64.5 | 59.41 | 24.5 | X | soon headed and no extra last 150 yards | |||||
22-03-2024 | Dun | D | 3878545 | Hcp--184k | 1000m | 48 | W J LEE | 60 | 4- 12 | 8-1 | 15-2 | 4 | 4.88 | Pro Bono Alexander 62.5 | 60.87 | 25.3 | X | kept on final furlong | |||||
02-06-2024 | Lsl | L | 3935248 | Hcp--0k | 1000m | 35 | LIAM KENIRY | 62.5 | 0- 5 | 9-10 | 4 | 10.25 | Timetodock 57 | 60.00 | 25.9 | X | |||||||
14-06-2024 | Lsl | L | 3951839 | Hcp--0k | 1200m | 58 | C HORRIGAN | 53 | 0- 9 | 5-1 | 8 | 11.94 | Profit And Loss 61 | 72.00 | 26.2 | X | |||||||
17-07-2024 | Bat | B | 3945636 | Hcp-F-99k | 1200m | 9 | L KENIRY | 59 | 4- 12 | 33-1 | 40-1 | 11 | 12.88 | Twayblade 60 | 69.91 | 25.6 | X | always towards rear | |||||
28-07-2024 | Lsl | L | 3980070 | Hcp--0k | 1000m | 83 | LIAM KENIRY | 65 | 0- 6 | 2-1 | 2 | 4.00 | Gemcutter 69 | 61.00 | 25.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
9-15-72
10 Gr g
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
F Marsh
A Wintle
10YO.
MR ADRIAN WINTLE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-12-2024 | Wol | W | 4085318 | Hcp-F-70k | 1200m | 39 | TARYN LANGLEY | 57 | 12- 11 | 20-1 | 33-1 | 9 | 5.50 | Autumn Angel 59.5 | 74.30 | 25.8 | X | lost place over 1f out | |||||
07-01-2025 | Wol | W | 4071443 | Hcp-F-111k | 1200m | 35 | TARYN LANGLEY | 58 | 5- 12 | 18-1 | 14-1 | 9 | 5.00 | Autumn Angel 63.5 | 74.13 | 25.7 | X | off the pace towards rear | |||||
24-01-2025 | Lin | L | 4080042 | Hcp-F-74k | 1200m | 39 | TARYN LANGLEY | 57.5 | 1- 9 | 16-1 | 25-1 | 5 | 3.62 | Time Patrol 61 | 72.10 | 24.7 | X | lost modest 4th towards finish | |||||
03-03-2025 | Wol | W | 4103581 | Hcp-F-74k | 1200m | 34 | F MARSH | 61.5 | 8- 9 | 22-1 | 11-1 | 7 | 5.00 | Lynwood Lad 61.5 | 73.30 | 25.4 | X | weakened final furlong | |||||
27-03-2025 | Wol | W | 4138106 | Hcp-F-74k | 1200m | 44 | F MARSH | 61.5 | 9- 10 | 20-1 | 18-1 | 3 | 2.88 | Nordic Glory 61.5 | 73.85 | 25.2 | X | went 3rd near line | |||||
05-05-2025 | Bat | B | 4146825 | Hcp-F-81k | 1000m | 29 | F MARSH | 56.5 | 6- 8 | 5-1 | 2 | 1.75 | Banana 56 | 61.09 | 24.8 | X | never on terms |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-6-15
4 Ch f
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
R Dawson
G Harris
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-01-2025 | Wol | W | 4071438 | Hcp-F-74k | 1000m | 31 | K O'NEILL | 58 | 3- 11 | 100-1 | 125-1 | 11 | 8.25 | Gustav Graves 58.5 | 61.15 | 26.0 | X | weakened quickly final furlong | |||||
11-02-2025 | Wol | W | 4095099 | Hcp-F-74k | 1000m | 48 | K O'NEILL | 57.5 | 7- 10 | 100-1 | 150-1 | 5 | 1.75 | Maharajas Express 61.5 | 61.75 | 25.0 | X | never going pace to get involved | |||||
25-02-2025 | Wol | W | 4103529 | Hcp-F-74k | 1000m | 42 | K O'NEILL | 61.5 | 9- 10 | 18-1 | 40-1 | 4 | 2.50 | Global Effort 61.5 | 61.41 | 25.0 | X | kept on same pace inside final furlong | |||||
03-03-2025 | Wol | W | 4103581 | Hcp-F-74k | 1200m | 42 | K O'NEILL | 61.5 | 9- 9 | 28-1 | 33-1 | 4 | 2.75 | Lynwood Lad 61.5 | 73.30 | 24.9 | X | never going pace to get involved | |||||
14-03-2025 | Wol | W | 4111912 | Hcp-F-111k | 1000m | 38 | BILLY LOUGHNANE | 59.5 | 9- 11 | 14-1 | 28-1 | 7 | 4.00 | Midnightattheoasis 58.5 | 61.30 | 25.3 | X | stayed on well final 100 yards | |||||
27-03-2025 | Wol | W | 4138106 | Hcp-F-74k | 1200m | BILLY LOUGHNANE | 61.5 | 1- 10 | 28-1 | 33-1 | 10 | 21.88 | Nordic Glory 61.5 | 73.85 | 28.7 | X | soon weakened |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-11-33
5 Gr m
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
R Hornby
Joe Ponting
5YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31-10-2024 | Bat | B | 4023006 | Hcp-F-70k | 1200m | 44 | K O'NEILL | 59.5 | 2- 10 | 8-1 | 12-1 | 3 | 4.00 | Hk Fourteen 61 | 74.27 | 25.5 | X | denied 2nd post | |||||
21-11-2024 | Lin | L | 4061672 | Hcp-F-70k | 1200m | 33 | C HUTCHINSON | 57.5 | 9- 11 | 9-1 | 11-1 | 6 | 5.12 | Coolagh Magic 60 | 71.40 | 24.7 | X | weakened final 110 yards | |||||
04-01-2025 | Wol | W | 4088180 | Hcp-F-111k | 1400m | 37 | K O'NEILL | 55 | 1- 8 | 33-1 | 28-1 | 5 | 5.50 | City Cyclone 61 | 87.90 | 26.2 | X | no impression | |||||
07-01-2025 | Wol | W | 4071443 | Hcp-F-111k | 1200m | 30 | K O'NEILL | 61.5 | 11- 12 | 25-1 | 18-1 | 10 | 6.25 | Autumn Angel 63.5 | 74.13 | 25.9 | X | ridden and weakened quickly over 1f out | |||||
11-01-2025 | Wol | W | 4071501 | Hcp-F-117k | 1200m | 36 | K O'NEILL | 56 | 2- 11 | 33-1 | 28-1 | 9 | 3.56 | Red Walls 56 | 74.15 | 25.4 | X | weakened inside final furlong | |||||
05-05-2025 | Bat | B | 4146825 | Hcp-F-81k | 1000m | 11 | R HORNBY | 56 | 5- 8 | 6-1 | 8 | 6.25 | Banana 56 | 61.09 | 25.6 | X | plugged on final furlong |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
0-18-38
5 B g
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
W Cox
Mrs R Ford
5YO.
RICHENDA FORD RACING CLUB
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-07-2024 | Bat | B | 3934560 | Hcp-F-70k | 1000m | 43 | K STOTT | 61.5 | 2- 7 | 3-1 | 7-2 | 3 | 2.00 | Wedgewood 61.5 | 61.83 | 25.1 | X | no impression on front pair final 75 yar | |||||
24-07-2024 | Sal | S | 3945821 | Hcp-F-93k | 1000m | 14 | H TURNER | 56 | 1- 9 | 20-1 | 28-1 | 9 | 10.31 | Under Curfew 61 | 60.57 | 26.1 | X | outpaced and always in rear | |||||
27-07-2024 | Sal | S | 3945909 | Hcp-F-93k | 1000m | 37 | W COX | 56 | 5- 5 | 16-1 | 25-1 | 4 | 4.75 | Glamorous Joy 54 | 60.22 | 25.0 | X | soon weakened | |||||
02-08-2024 | Bat | B | 3957337 | Hcp-F-70k | 1200m | 29 | W COX | 61.5 | 1- 7 | 17-2 | 10-1 | 4 | 6.75 | Time Patrol 61.5 | 69.55 | 24.4 | X | weakened final furlong | |||||
15-09-2024 | Bat | B | 4002669 | Hcp-F-70k | 1000m | 16 | W COX | 57.5 | 1- 8 | 28-1 | 33-1 | 8 | 8.75 | Hannah's Return 61.5 | 62.48 | 26.7 | X | soon beaten | |||||
04-05-2025 | Sal | S | 4138780 | Hcp-F-88k | 1200m | 38 | MR F TETT | 64.5 | 3- 8 | 28-1 | 40-1 | 8 | 7.00 | Fishermans Cottage 64.5 | 73.72 | 25.9 | X | headed halfway. soon pushed along and we |
Gross Stake: R230 703 1st R126 642 2nd R59 444 3rd R29 745 4th R14 873 5th R0
Preview: Buenos Dias was a beaten favourite for the second race on the bounce at Beverley but he's shown promise in both career starts and is expected to be involved, although it is EIGHTTHREEONE who gets the vote. The son of Rumble Inthejungle chased home a potentially useful filly of Richard Hannon's over the minimum trip here on his debut and natural improvement may well suffice. Mehmas Air Force is another to consider.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta. SA POOLS: Quartet AND Bipot (RACES 2-7), Jackpot (RACES 4-7).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 15-8 EIGHTTHREEONE; 9-4 BUENOS DIAS; 7-1 SQUADRON LEADER, TOUCHWOODNWHISTLE; 8-1 MEHMAS AIR FORCE; 10-1 DANDY ORTON; 12-1 AND UPWARDS OTHERS.
: None.
RATINGS | ||
---|---|---|
1 | BUENOS DIAS | 67 |
7 | MEHMAS AIR FORCE | 59 |
2 | EIGHTTHREEONE | 22 |
5 | TOUCHWOODNWHISTLE | 12 |
TIPS | ||
---|---|---|
2 | EIGHTTHREEONE | |
1 | BUENOS DIAS | |
7 | MEHMAS AIR FORCE | |
Runs | ||
---|---|---|
EIGHTTHREEONE (100%), TOUCHWOODNWHISTLE (100%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-1-2
2 B c
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
David Egan
Raphael Freire
2YO.
AMO RACING LIMITED
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-04-2025 | Bgh | B | 4129693 | Hcp-E-87k | 1000m | 67 | JASON WATSON | 60.5 | 4- 9 | 7-4 | 13-8 | 3 | 1.25 | Kesta 59.5 | 61.51 | 24.8 | X | no extra final strides | |||||
24-04-2025 | Bev | B | 4138535 | Hcp-E-95k | 1000m | 59 | DAVID EGAN | 59.5 | 4- 12 | 7-4 | 13-8 | 6 | 3.38 | Tropical Dreamer 59.5 | 62.96 | 25.8 | X | no extra well inside final furlong |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-1-1
2 Ch g
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
Georgia Dobie
E J-Houghton
2YO.
SHEEPWASH SYNDICATE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
