Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R241 080 1st R0 2nd R0 3rd R0 4th R0 5th R0
Preview: 13 Window Tapper: Resuming. Wide alley is a concern. Can figure. 5 So Yes It Is: Back from a let-up. Showed pace but had no answer to winner at Ballina last start. Place claims. 1 Turn Up The Music: First-up. Formerly with Simon Zahra. Take beating. 9 Addictive Piranha: Back from a let-up. Gutsy effort when led and just missed at Gatton last outing. Worth some thought.
Info: ALL RACES: Commingled Win, Place, Exacta, Quinella, Trifecta, Quartet, Rolling Double (Races 1-2; 2-3 etc) AND Jackpot (RACES 4-7).
No SA pools. COMMINGLED bets (TABCORP): no fractional betting; R1 unit; minimum bet R6 (EACHWAY Bet R12 minimum = R6 Win, R6 Place. Commingled DOUBLE and JACKPOT no tickets going forward/will-pay displays. TABCORP Australia PLACE rules: 4 or less starters no Place betting; 5-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD.
Betting Forecast: 5-2 TURN UP THE MUSIC; 12-1 AND UPWARDS OTHERS.
: (1 & 9 & 15).
RATINGS | ||
---|---|---|
1 | TURN UP THE MUSIC | 0 |
2 | WANT TO BE PROUD | 0 |
3 | MYSTERY POWER | 0 |
4 | FOR THE BRAVE | 0 |
TIPS | ||
---|---|---|
13 | WINDOW TAPPER | |
5 | SO YES IT IS | |
1 | TURN UP THE MUSIC | |
9 | ADDICTIVE PIRANHA |
Runs | ||
---|---|---|
WANT TO BE PROUD (67%), BOONAH FLASHER (62%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
0-4-10
4 B/br c
60
JOCKEY
TRAINER
BRED BY
OWNERS
M A Currie
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-03-2024 | St.c | S | 0 | -M-0k | 1600m | CONNOR MURTAGH | 59 | 0- 0 | 0-1 | 3 | 4 | 8 | 10.70 | Bryce 0 | 77.00 | 20.8 | X | ||||||
05-04-2024 | Cran | C | 0 | -M-0k | 1300m | WILL PRICE | 59 | 0- 0 | 1-1 | 1-1 | 4 | 4 | 3 | 0.90 | Secret Stones 0 | 119.00 | 36.9 | X | |||||
23-04-2024 | Sale | S | 0 | -M-0k | 1100m | B MC DOUGALL | 59 | 0- 0 | 0-1 | 7 | 7 | 2 | 4.80 | Mrs Supergrass 0 | 121.00 | 45.6 | X | ||||||
10-05-2024 | G'lo | G | 0 | -M-0k | 1125m | WILL PRICE | 59.5 | 0- 0 | 0-1 | 8-1 | 7 | 6 | 4 | 7.80 | The Carillo 0 | 150.00 | 56.5 | X | |||||
26-05-2024 | Ball | B | 0 | -M-0k | 1200m | WILL PRICE | 59.5 | 0- 0 | 0-1 | 4 | 3 | 2 | 0.10 | Platinum Field 0 | 100.00 | 33.4 | X | ||||||
27-06-2024 | Bend | B | 0 | -M-0k | 1300m | B MC DOUGALL | 59.5 | 0- 0 | 2-1 | 2-1 | 4 | 2 | 4 | 2.80 | Small Town Hero 0 | 136.00 | 42.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-2-3
4 Ch c
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
Michael Frappell
4YO.
R A FRAPPELL & MRS M M FRAPPELL
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-06-2024 | Twba | T | 0 | -M-0k | 1000m | MONTANNA SAVVA | 59.5 | 0- 0 | 1-1 | 6-1 | 3 | 4 | 3 | 2.30 | Chaboom 0 | 151.00 | 61.5 | X | |||||
06-07-2024 | Twba | T | 0 | -M-0k | 1100m | MONTANNA SAVVA | 58 | 0- 0 | 0-1 | 2 | 2 | 3 | 3.10 | Orthie's Boys 0 | 70.00 | 26.1 | X | ||||||
27-07-2024 | Twba | T | 0 | -M-0k | 1200m | MONTANNA SAVVA | 60 | 0- 0 | 3-1 | 9-1 | 9 | 7 | 6 | 3.90 | Electric Arrow 0 | 123.00 | 42.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-0-3
4 B/br c
58.5
JOCKEY
TRAINER
BRED BY
OWNERS
L J Hatch
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-02-2024 | Twba | T | 0 | -M-0k | 1200m | JUSTIN P STANLEY | 60 | 0- 0 | 1-1 | 1-1 | 9 | 10 | 8 | 4.70 | Chinchilla Ahead 0 | 65.00 | 22.4 | X | |||||
13-07-2024 | Twba | T | 0 | -M-0k | 1000m | C WHITELEY | 60 | 0- 0 | 2-1 | 3-1 | 6 | 4 | 5.90 | Medals 0 | 17.00 | 7.1 | X | ||||||
27-07-2024 | Twba | T | 0 | -M-0k | 1200m | C WHITELEY | 59 | 0- 0 | 2-1 | 5-1 | 5 | 4 | 6 | 3.90 | Electric Arrow 0 | 123.00 | 42.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-0-1
4 Br f
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
Leslie Tilley
Pat W Webster
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-09-2024 | Dalb | D | 0 | -M-0k | 1000m | LESLIE TILLEY | 56.5 | 0- 0 | 0-1 | 1 | 2 | 5 | 3.30 | Make It So 0 | 35.00 | 14.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
14
0-2-7
4 Br c
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
Billy Healey
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-06-2024 | Nowr | N | 0 | -M-0k | 1200m | JADEN LLOYD | 59 | 0- 0 | 0-1 | 3 | 3 | 5 | 6.10 | Back In A Tik 0 | 90.00 | 31.4 | X | ||||||
05-07-2024 | G'bu | G | 0 | -M-0k | 1000m | A B COLLETT | 57.5 | 0- 0 | 0-1 | 2 | 3 | 4 | 8.00 | Are Ee Que 0 | 157.00 | 66.6 | X | ||||||
21-07-2024 | H'bu | H | 0 | -M-0k | 1100m | A B COLLETT | 59 | 0- 0 | 6-1 | 1-1 | 1 | 1 | 3 | 4.00 | After Match 0 | 92.00 | 34.5 | X | |||||
03-08-2024 | N'ct | N | 0 | -M-0k | 1000m | A B COLLETT | 59 | 0- 0 | 4-1 | 1-1 | 3 | 8 | 4.40 | Sneaky Sofia 0 | 9.00 | 3.7 | X | ||||||
18-10-2024 | Ipsw | I | 0 | -M-0k | 1000m | JAMES ORMAN | 58 | 0- 0 | 0-1 | 3 | 5 | 3.90 | Giliana 0 | 51.00 | 21.0 | X | |||||||
04-11-2024 | Ball | B | 0 | -M-0k | 1010m | M MC GUREN | 56.5 | 0- 0 | 0-1 | 1 | 1 | 3 | 4.00 | Discotheque 0 | 89.00 | 36.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-0-0
3 Ch f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
Montanna Savva
Michael Nolan
3YO.
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
16
0-5-10
4 B f
56
JOCKEY
TRAINER
BRED BY
OWNERS
Liv O'Donnell A 3kg
Ms J Crompton
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-06-2024 | Kilc | K | 0 | -M-0k | 1000m | LESLIE TILLEY | 57.5 | 0- 0 | 0-1 | 2 | 2 | 1.50 | Kentucky Rose 0 | 82.00 | 33.2 | X | |||||||
29-06-2024 | Gatt | G | 0 | -M-0k | 1000m | KIRK MATHESON | 56 | 0- 0 | 0-1 | 2 | 2 | 0.80 | Viking Valour 0 | 6.00 | 2.4 | X | |||||||
13-07-2024 | Twba | T | 0 | -M-0k | 1000m | MS G CARTWRIGHT | 58.5 | 0- 0 | 0-1 | 4 | 2 | 5.30 | Medals 0 | 17.00 | 7.1 | X | |||||||
25-07-2024 | Gatt | G | 0 | -M-0k | 1000m | KIRK MATHESON | 56 | 0- 0 | 0-1 | 7 | 7 | 2.20 | Red Swan 0 | 92.00 | 37.4 | X | |||||||
23-11-2024 | Twba | T | 0 | -M-0k | 1000m | MS G CARTWRIGHT | 58 | 0- 0 | 0-1 | 4 | 4 | 5.90 | Jerobi 0 | 64.00 | 26.8 | X | |||||||
07-12-2024 | Texa | T | 0 | -M-0k | 1000m | LIV O'DONNELL | 56 | 0- 0 | 0-1 | 2 | 6 | 7 | 5.80 | Goose Step 0 | 87.00 | 36.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
15
0-0-1
3 Br f
56
JOCKEY
TRAINER
BRED BY
OWNERS
Vic Heading
3YO.
C J WILSON
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-08-2024 | Twba | T | 0 | -M-0k | 1000m | K H ZECHNER | 56 | 0- 0 | 1-1 | 1-1 | 5 | 5 | 3.70 | Little Spark 0 | 10.00 | 4.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-1-4
3 B/br f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
M A Currie
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-08-2024 | Kilc | K | 0 | -M-0k | 1000m | JACE MCMURRAY | 56 | 0- 0 | 0-1 | 6-1 | 9 | 5 | 4.90 | State In Texas 0 | 13.00 | 5.4 | X | ||||||
07-09-2024 | Twba | T | 0 | -O-0k | 1000m | STACEY CALLOW | 53 | 0- 0 | 6-1 | 1-1 | 8 | 8 | 7.60 | Joy A Plenty 0 | 81.00 | 34.3 | X | ||||||
22-09-2024 | W'wi | W | 0 | -M-0k | 1200m | MS G CARTWRIGHT | 54 | 0- 0 | 1-1 | 1 | 1 | 4 | 2.40 | Lavoni 0 | 147.00 | 49.9 | X | ||||||
01-10-2024 | Gatt | G | 0 | -M-0k | 1100m | JACE MCMURRAY | 52 | 0- 0 | 0-1 | 1 | 1 | 2 | 0.20 | Barello 0 | 107.00 | 39.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-0-2
3 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
M Park
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-07-2024 | Twba | T | 0 | -M-0k | 1000m | K YOSHIDA | 56.5 | 0- 0 | 6-1 | 01-1 | 6 | 5 | 3.80 | Inazuma Boy 0 | 32.00 | 13.2 | X | ||||||
19-10-2024 | Twba | T | 0 | -M-0k | 1200m | N NISHIO | 57.5 | 0- 0 | 0-1 | 4-1 | 3 | 3 | 7 | 2.70 | Mishani Express 0 | 78.00 | 26.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-1-5
4 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
K J Jones
4YO.
K J JONES & MRS K A JONES
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-04-2024 | Twba | T | 0 | -M-0k | 1000m | NIKKI OLZARD | 53 | 0- 0 | 1-1 | 1-1 | 10 | 10 | 6 | 7.10 | Above The World 0 | 64.00 | 27.0 | X | |||||
11-05-2024 | Twba | T | 0 | -M-0k | 1200m | ALISHA DONALD | 54.5 | 0- 0 | 1-1 | 1-1 | 5 | 4 | 2 | 1.50 | Make Haste 0 | 128.00 | 43.2 | X | |||||
25-05-2024 | Twba | T | 0 | -M-0k | 1200m | ALISHA DONALD | 56.5 | 0- 0 | 3-1 | 8-1 | 7 | 8 | 11 | 8.50 | Siri Say Rubick 0 | 157.00 | 55.7 | X | |||||
04-06-2024 | Dalb | D | 0 | -M-0k | 1400m | ALISHA DONALD | 56 | 0- 0 | 1-1 | 1-1 | 10 | 9 | 8 | 2.70 | Belyaev 0 | 154.00 | 44.9 | X | |||||
22-06-2024 | Twba | T | 0 | -M-0k | 1625m | ALISHA DONALD | 55.5 | 0- 0 | 1-1 | 1-1 | 7 | 7 | 6 | 9.60 | Spray Gun 0 | 110.00 | 29.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
12
0-0-4
3 B f
54
JOCKEY
TRAINER
BRED BY
OWNERS
Nicholas Beck
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-05-2024 | Twba | T | 0 | -M-0k | 1000m | EMILY LANG | 57 | 0- 0 | 0-1 | 3 | 4 | 8.30 | Purosangue 0 | 80.00 | 34.0 | X | |||||||
21-06-2024 | Kilc | K | 0 | -M-0k | 1200m | EMILY LANG | 56 | 0- 0 | 8-1 | 1-1 | 1 | 2 | 6 | 2.60 | Bovidae 0 | 104.00 | 35.4 | X | |||||
01-07-2024 | W'wi | W | 0 | -M-0k | 1200m | OLIVIA WEBB | 53.5 | 0- 0 | 1-1 | 1-1 | 6 | 6 | 5 | 7.80 | La Fast Tycoon 0 | 66.00 | 23.3 | X | |||||
30-11-2024 | Gwin | G | 0 | -M-0k | 1100m | SAMANTHA POINTON | 52 | 0- 0 | 1-1 | 7 | 7.10 | Mad Mission 0 | 111.00 | 42.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
18
0-1-7
4 Ch f
55
JOCKEY
TRAINER
BRED BY
OWNERS
K Yoshida
K R Kemp
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-04-2024 | Twba | T | 0 | -M-0k | 1000m | K YOSHIDA | 56 | 0- 0 | 1-1 | 1-1 | 9 | 9 | 3 | 0.30 | Zin Zan Ready 0 | 138.00 | 55.3 | X | |||||
27-04-2024 | Twba | T | 0 | -M-0k | 1200m | K YOSHIDA | 58 | 0- 0 | 1-1 | 1-1 | 3 | 5 | 8 | 5.00 | Feeashin Moon 0 | 75.00 | 26.0 | X | |||||
18-05-2024 | Twba | T | 0 | -M-0k | 1200m | K YOSHIDA | 56 | 0- 0 | 1-1 | 8-1 | 9 | 9 | 5 | 2.10 | Jamaican Mecrazy 0 | 137.00 | 46.4 | X | |||||
08-06-2024 | Twba | T | 0 | -M-0k | 1100m | K YOSHIDA | 56.5 | 0- 0 | 0-1 | 6 | 4 | 4 | 4.30 | Drang A Tang 0 | 85.00 | 31.9 | X | ||||||
15-06-2024 | Twba | T | 0 | -M-0k | 1200m | STACEY CALLOW | 54 | 0- 0 | 0-1 | 8 | 8 | 4 | 4.50 | Shouts All Day 0 | 70.00 | 24.1 | X | ||||||
27-06-2024 | Dalb | D | 0 | -M-0k | 1400m | STACEY CALLOW | 54.5 | 0- 0 | 0-1 | 6 | 6 | 8 | 4.80 | Moonshine Run 0 | 132.00 | 39.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
13
0-0-4
3 B f
54
JOCKEY
TRAINER
BRED BY
OWNERS
Laura Anderson
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-07-2024 | Esk | E | 0 | -M-0k | 1200m | HANNAH RICHARDSON | 55.5 | 0- 0 | 1-1 | 2-1 | 9 | 7.90 | Qickwit 0 | 124.00 | 43.8 | X | |||||||
27-07-2024 | Gcst | G | 0 | -M-0k | 1050m | MADELEINE WISHART | 55 | 0- 0 | 1-1 | 01-1 | 9 | 9 | 8 | 7.80 | Mr Bubbaluski 0 | 86.00 | 34.7 | X | |||||
09-11-2024 | Dalb | D | 0 | -M-0k | 1100m | DAMIEN BOUTET | 56.5 | 0- 0 | 1-1 | 1-1 | 6 | 6 | 7 | 9.40 | Rostopchin 0 | 151.00 | 58.8 | X | |||||
28-11-2024 | Ball | B | 0 | -M-0k | 1012m | MADELEINE WISHART | 55 | 0- 0 | 1-1 | 01-1 | 9 | 9 | 11 | 12.60 | Confederate Lady 0 | 8.00 | 3.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-1-8
4 B f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
M A Currie
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-02-2024 | Tera | T | 0 | -M-0k | 1200m | MADISON LLOYD | 56 | 0- 0 | 8-1 | 8-1 | 1 | 2 | 11 | 10.80 | Upgrade 0 | 74.00 | 26.7 | X | |||||
10-08-2024 | Twba | T | 0 | -M-0k | 1000m | MITCH STAPLEFORD | 54 | 0- 0 | 0-1 | 3 | 3 | 0.70 | Little Spark 0 | 10.00 | 4.0 | X | |||||||
20-08-2024 | Gatt | G | 0 | -M-0k | 1000m | BAILEY WHEELER | 56.5 | 0- 0 | 0-1 | 6 | 6 | 6.70 | Sneaky Too 0 | 1.00 | 0.4 | X | |||||||
02-11-2024 | Twba | T | 0 | -M-0k | 1000m | ROB THORBURN | 55 | 0- 0 | 0-1 | 3-1 | 6 | 3 | 4 | 8.00 | Board Member 0 | 88.00 | 37.3 | X | |||||
23-11-2024 | Twba | T | 0 | -M-0k | 1300m | ROB THORBURN | 53.5 | 0- 0 | 8-1 | 7-1 | 8 | 7 | 5 | 4.10 | Eleven Black 0 | 73.00 | 23.2 | X | |||||
02-12-2024 | Dalb | D | 0 | -M-0k | 1400m | BAILEY WHEELER | 56.5 | 0- 0 | 0-1 | 1 | 1 | 6 | 6.50 | Alontro 0 | 101.00 | 30.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
0-1-10
5 Ch h
54
JOCKEY
TRAINER
BRED BY
OWNERS
Stephanie Sixtus
5YO.
P D GRAY & MRS P M GRAY
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-08-2024 | W'wi | W | 0 | -M-0k | 1200m | NORIYUKI MASUDA | 58.5 | 0- 0 | 1-1 | 01-1 | 8 | 7 | 3 | 2.00 | Smoke 'N' Oakum 0 | 116.00 | 39.3 | X | |||||
12-09-2024 | B'ds | B | 0 | -M-0k | 1400m | J L TAYLOR | 57 | 0- 0 | 1-1 | 1-1 | 11 | 8 | 9 | 6.60 | Not A Guru 0 | 74.00 | 22.2 | X | |||||
20-09-2024 | E.fa | E | 0 | -M-0k | 1300m | J L TAYLOR | 58.5 | 0- 0 | 51-1 | 01-1 | 10 | 9 | 12 | 6.50 | Jungle Law 0 | 80.00 | 25.8 | X | |||||
06-10-2024 | Ball | B | 0 | -M-0k | 1590m | NORIYUKI MASUDA | 58 | 0- 0 | 2-1 | 8 | 8 | 6 | 10.60 | Madame Lexis 0 | 74.00 | 20.1 | X | ||||||
09-11-2024 | Esk | E | 0 | -M-0k | 1460m | L J MILLER | 59.5 | 0- 0 | 1-1 | 5-1 | 7 | 14.90 | Snakeskin 0 | 73.00 | 22.3 | X | |||||||
13-12-2024 | M'ba | M | 0 | -M-0k | 1200m | BAILEY WHEELER | 59 | 0- 0 | 1-1 | 01-1 | 9 | 1 | 5 | 3.60 | So You Can Torque 0 | 140.00 | 47.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
17
0-5-16
6 Br m
54
JOCKEY
TRAINER
BRED BY
OWNERS
J A Hanna
6YO.
J A HANNA & MRS D K HANNA
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-09-2024 | Dalb | D | 0 | -M-0k | 1000m | ALISHA DONALD | 56.5 | 0- 0 | 6-1 | 6-1 | 4 | 4 | 4 | 6.20 | Apollo Ten 0 | N.T.T. | - | ||||||
05-10-2024 | Tara | T | 0 | -M-0k | 1050m | W D O'CONNELL | 57.5 | 0- 0 | 6-1 | 8 | 2 | 0.20 | Yes I'm Ugly 0 | 90.00 | 34.3 | X | |||||||
26-10-2024 | Clif | C | 0 | -M-0k | 1000m | W D O'CONNELL | 57.5 | 0- 0 | 6-1 | 3 | 2.60 | Almost Even 0 | 91.00 | 37.1 | X | ||||||||
02-11-2024 | Dalb | D | 0 | -M-0k | 1200m | SAMANTHA POINTON | 53.5 | 0- 0 | 6-1 | 5 | 2 | 5 | 2.10 | Sidled 0 | 64.00 | 21.7 | X | ||||||
30-11-2024 | Gwin | G | 0 | -M-0k | 1100m | JADE METCALFE | 54.5 | 0- 0 | 6-1 | 4 | 3.50 | Mad Mission 0 | 111.00 | 41.4 | X | ||||||||
14-12-2024 | Nana | N | 0 | -M-0k | 1000m | ISABEL JESSOP | 54.5 | 0- 0 | 6-1 | 2 | 0.80 | Sutherland 0 | 14.00 | 5.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
0-2-13
4 B c
54
JOCKEY
TRAINER
BRED BY
OWNERS
Daryll Leggatt
4YO.
MRS D M LEGGATT
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-06-2024 | Twba | T | 0 | -M-0k | 1000m | DAN MC GILLIVRAY | 55 | 0- 0 | 1-1 | 1-1 | 8 | 8 | 4 | 2.50 | Chaboom 0 | 151.00 | 61.6 | X | |||||
06-07-2024 | Twba | T | 0 | -M-0k | 1100m | LUKE TARRANT | 58 | 0- 0 | 1-1 | 1-1 | 6 | 4 | 4 | 5.40 | Keyboard 0 | 64.00 | 24.2 | X | |||||
03-08-2024 | Twba | T | 0 | -M-0k | 1200m | LUKE TARRANT | 58 | 0- 0 | 1-1 | 1-1 | 11 | 10 | 9 | 7.50 | Miss Bayles 0 | 140.00 | 49.3 | X | |||||
17-08-2024 | Twba | T | 0 | -M-0k | 1200m | LUKE TARRANT | 56 | 0- 0 | 1-1 | 6-1 | 10 | 10 | 10 | 6.60 | La Mano 0 | 94.00 | 32.9 | X | |||||
07-09-2024 | Twba | T | 0 | -M-0k | 1625m | K H ZECHNER | 58.5 | 0- 0 | 4-1 | 1 | 6 | 7 | 21.90 | Smokin Match 0 | 155.00 | 44.5 | X | ||||||
30-11-2024 | Twba | T | 0 | -M-0k | 1200m | C WHITELEY | 58.5 | 0- 0 | 1-1 | 1-1 | 10 | 10 | 11 | 11.90 | Miss Mozambique 0 | 134.00 | 48.7 | X |
Gross Stake: R221 400 1st R0 2nd R0 3rd R0 4th R0 5th R0
Preview: 8 Shadyvale Storm: Freshened. Worked home okay under 62kg to finish close to placegetters last time out. Has a good record over this trip. Can play a key role. 10 Trautman: Reeled in leaders late to salute at Dalby at latest. Loves racing here. Has claims. 11 Del Campo: Form solid. Worked home solidly to place at Dalby last time out. Can play a key role. 3 Capitan De Seda: Timed run to perfection to score here last time out. 3kg claimer engaged. Excels on this course. Take beating.
Info: ALL RACES: Commingled Win, Place, Exacta, Quinella, Trifecta, Quartet, Rolling Double (Races 1-2; 2-3 etc) AND Jackpot (RACES 4-7).
No SA pools. COMMINGLED bets (TABCORP): no fractional betting; R1 unit; minimum bet R6 (EACHWAY Bet R12 minimum = R6 Win, R6 Place. Commingled DOUBLE and JACKPOT no tickets going forward/will-pay displays. TABCORP Australia PLACE rules: 4 or less starters no Place betting; 5-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD.
Betting Forecast: 15-4 CAPITAN DE SEDA; 4-1 SHADYVALE STORM, DEL CAMPO; 9-2 TRAUTMAN; 12-1 AND UPWARDS OTHERS.
: (4 & 11).
RATINGS | ||
---|---|---|
1 | TUHINGA | 0 |
2 | LUCKY EXCHANGE | 0 |
3 | CAPITAN DE SEDA | 0 |
4 | KNEZE | 0 |
TIPS | ||
---|---|---|
8 | SHADYVALE STORM | |
10 | TRAUTMAN | |
11 | DEL CAMPO | |
3 | CAPITAN DE SEDA |
Runs | ||
---|---|---|
KNEZE (67%), TRAUTMAN (56%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
7-11-43
6 B h
