Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R339 840 1st R156 326 2nd R78 163 3rd R44 179 4th R30 586 5th R15 293
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 IVAN DU BERRY; 4-1 MARECRUE ALLEN; 6-1 PRINCE MARVEL; 7-1 MATIGNON LEON; 10-1 DIVIN KAWA; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | LE PALOIS | 0 |
| 2 | MATIGNON LEON | 0 |
| 3 | PRINCE MARVEL | 0 |
| 4 | IVAN DU BERRY | 0 |
| TIPS | ||
|---|---|---|
| 4 | IVAN DU BERRY | |
| 8 | MARECRUE ALLEN | |
| 3 | PRINCE MARVEL | |
| 2 | MATIGNON LEON | |
| Runs | ||
|---|---|---|
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-2
4 Ch c
67
JOCKEY
TRAINER
BRED BY
OWNERS
T.Sporli
E.Clayeux
4YO.
AC.ANDRE/C.DE BARMON/N.PROST
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-12-2025 | Pau | P | 2145 | Hurd--0k | 3500m | C.LEFEBVRE | 68 | 0- 15 | 10 | Maitre D'Ecole 68 | 262.90 | 30.0 | X | ||||||||||
| 13-01-2026 | Pau | P | 1133 | Hurd--0k | 3500m | C.LEFEBVRE | 66 | 0- 13 | 0 | Silver Laser 66 | 261.00 | 29.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-2
4 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
T.Lemagnen
F.Nicolle
4YO.
ECURIE DENISE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06-2025 | Diep | D | 6041 | Hurd--22k | 3400m | G.RICHARD | 66 | 0- 9 | 5 | Register 62 | 234.50 | 27.6 | X | ||||||||||
| 03-02-2026 | Pau | P | 2035 | Hurd--14k | 3500m | G.RICHARD | 67 | 0- 7 | 6 | Marinello 68 | 279.10 | 31.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
4 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
K.Dubourg
Lageneste & Macaire
4YO.
ECURIE DES POILUS
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
4 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
J.Reveley
E.Clayeux
4YO.
ECURIE PATRICK JOUBERT
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-2
4 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
S.Bouche
O.Trigodet
4YO.
L.LE PROVOST
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-04-2025 | La t | L | 4025 | Hurd--15k | 3400m | G.RICHARD | 67 | 0- 6 | 5 | Bressland 67 | 246.73 | 29.0 | X | ||||||||||
| 27-04-2025 | Mont | M | 4275 | Hurd--0k | 3450m | G.RICHARD | 66 | 0- 7 | 0 | Koffi Komet 66 | 257.20 | 29.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
4 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
G.Faivre-Picon
Mme R.Philippon
4YO.
MME R.PHILIPPON
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
4 Ch c
67
JOCKEY
TRAINER
BRED BY
OWNERS
D.Gallon
L.Cadot
4YO.
SAS MON ROMAIN
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
4 B f
65
JOCKEY
TRAINER
BRED BY
OWNERS
A.Zuliani
E.Andigne D'
4YO.
E.BEROUD/CROYSSANCE RG/G.ALLEN
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-1
4 B f
65
JOCKEY
TRAINER
BRED BY
OWNERS
A.Gleyroux
B.Gourdon
4YO.
L.MAPAS/MME A.GOURDON
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-01-2026 | Pau | P | 1203 | Hurd--14k | 3500m | A.GLEYROUX | 62 | 0- 8 | 6 | Belle Etincelle 68 | 274.70 | 31.4 | X |
Gross Stake: R339 840 1st R156 326 2nd R78 163 3rd R44 179 4th R30 586 5th R15 293
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 2-1 ROME ANTIQUE; 4-1 MRS ROBINSON; 5-1 LUDICROUS; 6-1 LOVE DES BEAUX; 8-1 LOLITA DE BALME; 10-1 SUNDAY SPEED; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | LUDICROUS | 0 |
| 2 | MRS ROBINSON | 0 |
| 3 | ROME ANTIQUE | 0 |
| 4 | BIENBATHY | 0 |
| TIPS | ||
|---|---|---|
| 3 | ROME ANTIQUE | |
| 2 | MRS ROBINSON | |
| 1 | LUDICROUS | |
| 6 | LOVE DES BEAUX | |
| Runs | ||
|---|---|---|
| ROME ANTIQUE (50%), LOUANGE D'AINAY (50%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-3-6
5 B h
71
JOCKEY
TRAINER
BRED BY
OWNERS
T.Sporli
E.Clayeux
5YO.
E.E.CLAYEUX (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-01-2025 | Pau | P | 1043 | Hurd--51k | 3500m | S.PAILLARD | 67 | 0- 8 | 4 | Saint Crystal 67 | 279.10 | 31.9 | X | ||||||||||
| 19-01-2025 | Pau | P | 1192 | Hurd--32k | 3500m | C.LEFEBVRE | 66 | 0- 5 | 5 | Lovely Guy 68 | 262.20 | 30.0 | X | ||||||||||
| 09-02-2025 | Pau | P | 2091 | Stee--0k | 3900m | K.NABET | 67 | 0- 6 | 0 | Lucky D'Aubrelle 68 | 311.10 | 31.9 | X | ||||||||||
| 09-03-2025 | Moul | M | 3091 | Hurd--20k | 3500m | T.SPORLI | 65 | 0- 9 | 4 | La Loire 68 | 257.30 | 29.4 | X | ||||||||||
| 13-12-2025 | Moul | M | 2134 | Hurd--122k | 3500m | C.LEFEBVRE | 70 | 0- 10 | 1 | Ludicrous 70 | 277.20 | 31.7 | X | ||||||||||
| 13-01-2026 | Pau | P | 1136 | Hurd--0k | 3800m | T.SPORLI | 70 | 0- 11 | 10 | Touz The Crown 69 | 285.30 | 30.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-4-5
5 Gr m
69
JOCKEY
TRAINER
BRED BY
OWNERS
D.Rodriguez
F.Barrao
5YO.
E.BARRAO
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-11-2025 | Nime | N | 1012 | Hurd--0k | 3400m | G.FRADELIN | 61 | 0- 8 | 6 | Liberty Fly 67 | 239.57 | 28.2 | X | ||||||||||
| 09-11-2025 | Agen | A | 1095 | Hurd--10k | 3600m | P.PHOKAEW | 65 | 0- 8 | 5 | Lycaon De Berce 66 | 268.90 | 29.9 | X | ||||||||||
| 30-11-2025 | Toul | T | 1301 | Hurd--31k | 3500m | G.FRADELIN | 62 | 0- 8 | 4 | L'Alexandrie 69 | 261.90 | 29.9 | X | ||||||||||
| 03-01-2026 | Pau | P | 1038 | Hurd--111k | 3500m | B.LE CLERC | 66 | 0- 14 | 2 | Chadoc 66 | 275.20 | 31.5 | X | ||||||||||
| 03-02-2026 | Pau | P | 2038 | Hurd--63k | 3800m | B.LE CLERC | 66 | 0- 11 | 3 | Bumbasia 65.5 | 300.60 | 31.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-4
5 B h
69
JOCKEY
TRAINER
BRED BY
OWNERS
A.Zuliani
E.Andigne D'
5YO.
MME C.COIFFIER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-11-2024 | Ange | A | 1254 | Hurd--0k | 3400m | K.NABET | 66 | 0- 10 | 0 | Tenalach 66 | 265.68 | 31.3 | X | ||||||||||
| 26-10-2025 | Sain | S | 264 | Hurd--34k | 3600m | T.ANDRIEUX | 67 | 0- 13 | 3 | Loup Du Large 67 | 268.51 | 29.8 | X | ||||||||||
| 15-11-2025 | Aute | A | 1154 | Hurd--32k | 3600m | B.LESTRADE | 67 | 0- 12 | 5 | Goliath D'Aunou 69 | 253.83 | 28.2 | X | ||||||||||
| 06-12-2025 | Ange | A | 2061 | Hurd--81k | 3800m | A.ZULIANI | 70.5 | 0- 9 | 2 | Raffles Honour 65 | 279.87 | 29.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-7-12
5 B m
68
JOCKEY
TRAINER
BRED BY
OWNERS
A.Renard
M.Nicolau
5YO.
M.NICOLAU
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-02-2025 | Toul | T | 2242 | Hurd--22k | 3500m | P.PHOKAEW | 62 | 0- 12 | 5 | Goliador 68 | 256.80 | 29.3 | X | ||||||||||
| 16-03-2025 | Mont | M | 3161 | Hurd--7k | 3800m | U.AMODIO | 63 | 0- 9 | 5 | Le Caule 69 | 266.60 | 28.1 | X | ||||||||||
| 27-04-2025 | Nime | N | 4273 | Stee--11k | 3400m | D.RODRIGUEZ | 62 | 0- 5 | 5 | Oupss 67 | 249.80 | 29.4 | X | ||||||||||
| 29-05-2025 | Roya | R | 5296 | Hurd--22k | 3500m | D.RODRIGUEZ | 63 | 0- 6 | 3 | Le Reinuo 69 | 256.10 | 29.3 | X | ||||||||||
| 15-06-2025 | Nime | N | 6156 | Hurd--102k | 3900m | D.RODRIGUEZ | 63.5 | 0- 6 | 1 | Bienbathy 63.5 | 281.51 | 28.9 | X | ||||||||||
| 01-09-2025 | Caza | C | 9017 | Hurd--34k | 3600m | D.RODRIGUEZ | 65 | 0- 6 | 2 | L'Anesthesiste 70 | 254.80 | 28.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-5
5 B h
67
JOCKEY
TRAINER
BRED BY
OWNERS
E.Labaisse
A.Vigreux
5YO.
MME MC.HENNETIER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-12-2025 | Pau | P | 2244 | Stee--14k | 3900m | G.RICHARD | 67 | 0- 9 | 6 | Leader Conti 72 | 305.60 | 31.3 | X | ||||||||||
| 13-01-2026 | Pau | P | 1138 | Stee--0k | 3900m | G.RICHARD | 67 | 0- 12 | 0 | Lagune D'Oudairies 65 | 304.50 | 31.2 | X | ||||||||||
| 23-01-2026 | Pau | P | 1234 | Stee--0k | 3800m | M.CHAILLOLEAU | 68 | 0- 11 | 0 | Lagon Bleu 68 | 286.40 | 30.1 | X | ||||||||||
| 03-02-2026 | Pau | P | 2032 | Stee--0k | 4000m | G.RICHARD | 67.5 | 0- 9 | 0 | Lenza Conti 65 | 321.80 | 32.2 | X | ||||||||||
| 08-02-2026 | Pau | P | 2086 | Stee--0k | 4700m | A.GAUTRON | 66 | 0- 8 | 0 | Magic Marvel 69 | 381.30 | 32.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-3
5 B m
66
JOCKEY
TRAINER
BRED BY
OWNERS
G.Richard
F.Nicolle
5YO.
ECURIE HARAS DES BEAUX
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-08-2024 | Seno | S | 8033 | Hurd--48k | 3800m | A.ZULIANI | 63 | 0- 10 | 3 | Molly De Burge 63 | 279.43 | 29.4 | X | ||||||||||
| 30-08-2024 | Diep | D | 8301 | Hurd--29k | 3400m | A.ZULIANI | 67 | 0- 13 | 4 | Bahyadame 66 | 232.80 | 27.4 | X | ||||||||||
| 24-12-2025 | Pau | P | 2244 | Stee--0k | 3900m | A.ZULIANI | 65 | 0- 9 | 0 | Leader Conti 72 | 305.60 | 31.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-4
5 B m
66
JOCKEY
TRAINER
BRED BY
OWNERS
D.Gallon
L.Cadot
5YO.
SAS MON ROMAIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-03-2025 | Bord | B | 3055 | Hurd--0k | 3700m | L.ZULIANI | 65 | 0- 9 | 9 | Parabellum D'Oroux 68 | 263.57 | 28.5 | X | ||||||||||
| 28-03-2025 | Bord | B | 3286 | Hurd--15k | 3700m | D.GALLON | 65 | 0- 12 | 5 | Nirvanais 68 | 254.21 | 27.5 | X | ||||||||||
| 21-04-2025 | Roya | R | 4216 | Hurd--0k | 3500m | M.MINGANT | 65 | 0- 13 | 9 | Roimix 67 | 256.30 | 29.3 | X | ||||||||||
| 09-06-2025 | Dax | D | 6092 | Hurd--50k | 3500m | D.GALLON | 68.5 | 0- 8 | 3 | Le Phocea 67.5 | 253.70 | 29.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-2
5 Gr m
66
JOCKEY
TRAINER
BRED BY
OWNERS
A.Coupu
T.Viel
5YO.
MME N.VIEL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-01-2026 | Pau | P | 1038 | Hurd--0k | 3500m | A.COUPU | 66 | 0- 14 | 8 | Chadoc 66 | 275.20 | 31.5 | X | ||||||||||
| 30-01-2026 | Pau | P | 1302 | Hurd--68k | 3800m | A.COUPU | 65 | 0- 7 | 3 | Lande D'Oudairies 65 | 298.10 | 31.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-4
5 B m
65
JOCKEY
TRAINER
BRED BY
OWNERS
F.Bayle
E.Clayeux
5YO.
D.CLAYEUX
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-10-2024 | Aute | A | 191 | Hurd--0k | 3600m | C.LEFEBVRE | 67 | 0- 11 | 0 | Parisienne Bleue 67 | 274.95 | 30.6 | X | ||||||||||
| 23-11-2024 | Lyon | L | 1234 | Hurd--11k | 3400m | T.SPORLI | 63 | 0- 13 | 6 | L'Oree Des Blaises 67 | 258.28 | 30.4 | X | ||||||||||
| 25-02-2025 | Font | F | 2257 | Hurd--0k | 3550m | T.SPORLI | 61 | 0- 16 | 9 | Highbournedynamite 65 | 274.77 | 31.0 | X | ||||||||||
| 09-03-2025 | Moul | M | 3094 | Stee--0k | 3500m | T.SPORLI | 61 | 0- 7 | 7 | Daytona Du Berlais 70 | 267.30 | 30.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-1
5 B m
65
JOCKEY
TRAINER
BRED BY
OWNERS
A.Lepage
L&m.Viel
5YO.
ECURIE R.E./MME B.HERMANGE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-01-2026 | Pau | P | 1038 | Hurd--0k | 3500m | G.RICHARD | 66 | 0- 14 | 0 | Chadoc 66 | 275.20 | 31.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
5 B m
65
JOCKEY
TRAINER
BRED BY
OWNERS
T.Lemagnen
F.Nicolle
5YO.
JL.HENRY
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-5
5 B m
65
JOCKEY
TRAINER
BRED BY
OWNERS
L.Colson
Ch.Herpin
5YO.
CH.CH.HERPIN (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-08-2025 | Sain | S | 8012 | Hurd--0k | 3900m | E.MANCEAU | 65 | 0- 12 | 0 | Leika 67 | 289.21 | 29.7 | X | ||||||||||
| 30-11-2025 | Crao | C | 1301 | Hurd--5k | 3400m | J.DEROUET | 61 | 0- 11 | 7 | Blackbird 71 | 235.58 | 27.7 | X | ||||||||||
| 13-12-2025 | Moul | M | 2133 | Hurd--0k | 3800m | E.LABAISSE | 67 | 0- 12 | 7 | Lolita Sei 67 | 303.80 | 32.0 | X | ||||||||||
| 03-01-2026 | Pau | P | 1038 | Hurd--14k | 3500m | E.LABAISSE | 66 | 0- 14 | 6 | Chadoc 66 | 275.20 | 31.5 | X | ||||||||||
| 23-01-2026 | Pau | P | 1233 | Stee--0k | 3700m | Q.DEFONTAINE | 69 | 0- 10 | 0 | Belle Gosse 69 | 286.80 | 31.0 | X |
Gross Stake: R271 872 1st R135 936 2nd R51 656 3rd R38 062 4th R24 468 5th R10 875
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 QAMRAN; 5-1 HELLO CAREL; 6-1 MISS APRES; 7-1 RENVERSANTE; 10-1 HATRASNA FAL; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | HELLO CAREL | 0 |
| 2 | QAMRAN | 0 |
| 3 | HATRASNA FAL | 0 |
| 4 | FIRE DRAGON | 0 |
| TIPS | ||
|---|---|---|
| 2 | QAMRAN | |
| 1 | HELLO CAREL | |
| 9 | MISS APRES | |
| 8 | RENVERSANTE | |
| Runs | ||
|---|---|---|
| FIRE DRAGON (50%), PREMIERA (33%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-1-3
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
F.Veron
G.Mosse
3YO.
AFC RACING
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10-2025 | Sain | S | 93 | Flat--0k | 1500m | G.BON | 58 | 4- 11 | 9 | Dorzal 56.5 | 98.57 | 26.3 | X | ||||||||||
| 18-12-2025 | Deau | D | 2182 | Flat--35k | 1300m | J.MOUTARD | 58 | 4- 10 | 4 | Bourgoin 58 | 77.50 | 23.8 | X | ||||||||||
| 29-01-2026 | Deau | D | 1296 | Flat--0k | 1300m | G.BON | 58 | 1- 10 | 8 | Alhaeba 58 | 78.65 | 24.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-1-1
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Demuro
J.Reynier
3YO.
N.BIZAKOV
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-01-2026 | Cagn | C | 1123 | Flat--27k | 1500m | C.DEMURO | 58 | 5- 7 | 4 | Weeken 58 | 94.23 | 25.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
1-3-5
3 Gr f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
I.Mendizabal
A.Vigreux
3YO.
ECURIES SERGE STEMPNIAK
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-05-2025 | Lyon | L | 5081 | Flat--88k | 1200m | A.LEMAITRE | 55.5 | 5- 5 | 1 | Hatrasna Fal 55.5 | 77.18 | 25.7 | X | ||||||||||
| 30-09-2025 | Salo | S | 9301 | Flat--7k | 1100m | A.CRASTUS | 58.5 | 4- 8 | 5 | Astrea 58.5 | 67.29 | 24.5 | X | ||||||||||
| 08-10-2025 | Mars | M | 83 | Flat--0k | 2000m | I.MENDIZABAL | 56.5 | 3- 10 | 10 | Affection 56.5 | 129.91 | 26.0 | X | ||||||||||
| 11-01-2026 | Pau | P | 1115 | Flat--11k | 1600m | G.GUEDJ-GAY | 54 | 6- 8 | 5 | Camponanes 52.5 | 96.50 | 24.1 | X | ||||||||||
| 23-01-2026 | Pau | P | 1231 | Flat--24k | 1400m | I.MENDIZABAL | 56.5 | 2- 9 | 4 | Reve Du Fraisse 58 | 83.70 | 23.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-1-2
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Gavilan
D.Guillemin
3YO.
LTEA/ECURIE DE MONTALHUC
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-11-2025 | Toul | T | 1161 | Flat--0k | 1200m | A.GAVILAN | 54.5 | 3- 11 | 8 | Silk Roadster 58 | 75.40 | 25.1 | X | ||||||||||
| 29-11-2025 | Limo | L | 1291 | Flat--22k | 1400m | M.PROTTI | 54 | 5- 5 | 2 | Rozarion 56.5 | 70.08 | 20.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-5-7
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
G.Guedj-Gay
Mme S.Gavilan
3YO.
N.SOUCHON/MME A.CHOPARD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-10-2025 | Chan | C | 143 | Flat--0k | 1600m | T.PICCONE | 56 | 10- 9 | 9 | Monclar 59 | 100.85 | 25.2 | X | ||||||||||
