Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R679 680 1st R312 653 2nd R156 326 3rd R88 358 4th R61 171 5th R30 586
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 KYROV; 4-1 ARCACHON; 6-1 CHATAIGNIER; 7-1 MOUNT TEMPEST; 9-1 NARUTO; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
RATINGS | ||
---|---|---|
1 | ARCACHON | 0 |
2 | SIX ONE | 0 |
3 | NARUTO | 0 |
4 | KYROV | 0 |
TIPS | ||
---|---|---|
1 | ARCACHON | |
2 | SIX ONE | |
3 | NARUTO | |
4 | KYROV |
Runs | ||
---|---|---|
ARCACHON (90%), LASCAUX (67%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-6-11
5 B h
72
JOCKEY
TRAINER
BRED BY
OWNERS
L.Vandamme
J.Delaunay
5YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-10-2024 | Ange | A | 278 | Hurd--55k | 3400m | C.RIOU | 72 | 0- 10 | 3 | 1.75 | Charmavel 64 | 246.88 | 29.4 | X | |||||||||
23-11-2024 | Lyon | L | 1237 | Hurd--55k | 3800m | L.VANDAMME | 69 | 0- 10 | 3 | 12.50 | Noirelle 65 | 300.49 | 34.6 | X | |||||||||
17-12-2024 | Pau | P | 2176 | Stee--228k | 3400m | C.RIOU | 67 | 0- 11 | 1 | Arcachon 67 | 258.90 | 30.5 | X | ||||||||||
08-01-2025 | Pau | P | 1085 | Hurd--344k | 3500m | C.RIOU | 69.5 | 0- 12 | 1 | Arcachon 69.5 | 273.00 | 31.2 | X | ||||||||||
29-01-2025 | Pau | P | 1296 | Hurd--357k | 3800m | C.RIOU | 72 | 0- 11 | 1 | Arcachon 72 | 293.10 | 30.9 | X | ||||||||||
04-06-2025 | Diep | D | 6047 | Stee--68k | 3900m | L.VANDAMME | 65 | 0- 11 | 3 | 10.50 | Kilt Ecossais 68 | 286.90 | 31.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5-21-34
8 Gr h
71
JOCKEY
TRAINER
BRED BY
OWNERS
A.Subias
F.Nicolle
8YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-04-2024 | Aute | A | 4273 | Hurd--0k | 4300m | C.PRICHARD | 66.5 | 0- 18 | 0 | 23.00 | Irish Vocation 71 | 319.22 | 34.9 | X | |||||||||
08-06-2024 | Aute | A | 6087 | Hurd--341k | 4300m | A.ZULIANI | 66 | 0- 7 | 3 | 9.00 | Jeu De Thaix 66 | 300.55 | 29.9 | X | |||||||||
13-10-2024 | Aute | A | 133 | Stee--0k | 3700m | C.PRICHARD | 70.5 | 0- 13 | 0 | 11.75 | Marvel De Cerisy 72 | 272.45 | 32.1 | X | |||||||||
22-04-2025 | Comp | C | 4227 | Hurd--0k | 3800m | L.ZULIANI | 69 | 0- 9 | 0 | 8.75 | Nothing To Sea 65 | 279.65 | 31.4 | X | |||||||||
31-05-2025 | Aute | A | 5319 | Hurd--0k | 4300m | C.PRICHARD | 66.5 | 0- 14 | 0 | 4.58 | Kandy Park 66.5 | 299.46 | 28.8 | X | |||||||||
02-07-2025 | Dax | D | 7025 | Stee--26k | 4100m | T.LEMAGNEN | 67.5 | 0- 7 | 6 | 55.00 | Jau Ker Sapi 67.5 | 300.30 | 41.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-8-12
6 B h
69
JOCKEY
TRAINER
BRED BY
OWNERS
K.Nabet
P.Vovcenko
6YO.
STALL EMOJI
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-07-2024 | Bad | B | 7280 | Stee--7k | 3550m | 0 | 0- 0 | 4 | 0 | N.T.T. | - | ||||||||||||
01-09-2024 | Quak | Q | 9010 | Stee--21k | 3400m | 66 | 0- 0 | 3 | Innovante 63.5 | N.T.T. | - | ||||||||||||
29-09-2024 | Nanc | N | 9292 | Hurd--170k | 3800m | H.TABET | 71 | 0- 10 | 1 | Naruto 71 | 275.09 | 29.0 | X | ||||||||||
08-05-2025 | Aute | A | 5088 | Hurd--0k | 3900m | H.TABET | 71 | 0- 9 | 0 | 24.00 | French Baron 68 | 283.49 | 34.4 | X | |||||||||
04-06-2025 | Diep | D | 6045 | Hurd--121k | 3800m | H.TABET | 70 | 0- 11 | 2 | 1.50 | Poulorius 68 | 272.90 | 29.1 | X | |||||||||
19-06-2025 | Diep | D | 6197 | Hurd--47k | 3800m | T.CHEVILLARD | 68 | 0- 16 | 5 | 5.25 | Hamandio 68 | 268.10 | 29.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9-9-20
7 B h
68
JOCKEY
TRAINER
BRED BY
OWNERS
C.Lefebvre
F.Nicolle
7YO.
A.JATHIERE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-06-2024 | Roya | R | 6027 | Hurd--102k | 4100m | F.MULA | 65.5 | 0- 5 | 1 | Kyrov 65.5 | 304.50 | 29.7 | X | ||||||||||
25-06-2024 | Aute | A | 6258 | Hurd--287k | 3900m | C.LEFEBVRE | 67.5 | 0- 8 | 2 | 8.50 | Magic Marvel 70.5 | 265.96 | 29.0 | X | |||||||||
25-07-2024 | Clai | C | 7258 | Stee--274k | 3900m | C.LEFEBVRE | 67 | 0- 6 | 1 | Kyrov 67 | 301.00 | 30.9 | X | ||||||||||
02-11-2024 | Comp | C | 1027 | Stee--735k | 4100m | C.LEFEBVRE | 66 | 0- 12 | 2 | 3.00 | Le Philosophe 64 | 313.59 | 31.3 | X | |||||||||
22-05-2025 | Nant | N | 5227 | Hurd--134k | 3900m | C.LEFEBVRE | 69 | 0- 9 | 2 | 3.00 | Jibson 69 | 271.22 | 28.5 | X | |||||||||
31-05-2025 | Aute | A | 5319 | Hurd--0k | 4300m | C.LEFEBVRE | 66.5 | 0- 14 | 8 | 4.58 | Kandy Park 66.5 | 299.46 | 28.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4-8-17
7 B h
68
JOCKEY
TRAINER
BRED BY
OWNERS
F.Giles
Gab.Leenders
7YO.
J.STUDD
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-11-2022 | Comp | C | 1305 | Stee--547k | 3450m | F.GILES | 67 | 0- 8 | 1 | Chataignier 67 | 267.92 | 31.1 | X | ||||||||||
13-05-2023 | Aute | A | 5138 | Stee--0k | 3700m | D.UBEDA | 70.5 | 0- 9 | 0 | 13.75 | Filup 69.5 | 274.96 | 32.8 | X | |||||||||
27-09-2023 | Aute | A | 9275 | Hurd--34k | 3900m | F.GILES | 72 | 0- 10 | 5 | 9.25 | Irish Vocation 65 | 275.03 | 30.2 | X | |||||||||
31-12-2023 | Pau | P | 2315 | Hurd--0k | 3500m | F.GILES | 71 | 0- 13 | 0 | 12.25 | Illico 63 | 258.00 | 32.2 | X | |||||||||
19-01-2024 | Pau | P | 1194 | Hurd--241k | 3500m | F.GILES | 68 | 0- 7 | 1 | Chataignier 68 | 256.70 | 29.3 | X | ||||||||||
18-02-2024 | Pau | P | 2185 | Hurd--140k | 3800m | F.GILES | 71 | 0- 7 | 2 | 1.25 | Aleric 67 | 278.30 | 29.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5-8-19
8 B h
67
JOCKEY
TRAINER
BRED BY
OWNERS
J.Reveley
Mme S.Leech
8YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-04-2024 | Winc | W | 4080 | Stee--79k | 3150m | 76 | 0- 0 | 2 | Royal Mer 72 | N.T.T. | - | ||||||||||||
13-11-2024 | Bang | B | 1130 | Stee--15k | 4050m | 74 | 0- 0 | 4 | Jagwar 73 | N.T.T. | - | ||||||||||||
06-12-2024 | Sand | S | 2060 | Stee--127k | 3100m | 76 | 0- 0 | 1 | Mount Tempest 76 | N.T.T. | - | ||||||||||||
13-02-2025 | Sand | S | 2130 | Stee--18k | 3100m | 74.5 | 0- 0 | 4 | 0 | N.T.T. | - | ||||||||||||
28-02-2025 | Newb | N | 2280 | Stee--23k | 3300m | 73 | 0- 0 | 4 | 0 | N.T.T. | - | ||||||||||||
19-04-2025 | Newt | N | 4190 | Stee--0k | 4200m | 72.5 | 0- 0 | 0 | 0 | N.T.T. | - |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-2-3
6 B h
67
JOCKEY
TRAINER
BRED BY
OWNERS
T.Beaurain
A.Sagot
6YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-10-2022 | Aute | A | 202 | Hurd--11k | 3600m | S.PAILLARD | 67 | 0- 11 | 7 | 22.10 | Jojo Lapin 67 | 269.94 | 35.0 | X | |||||||||
15-02-2023 | Pau | P | 2155 | Hurd--63k | 3500m | R.JULLIOT | 67 | 0- 9 | 3 | 5.58 | You For Me 69 | 254.90 | 30.4 | X | |||||||||
19-03-2023 | Arge | A | 3191 | Hurd--102k | 3600m | R.JULLIOT | 69 | 0- 10 | 1 | Lascaux 69 | 269.20 | 29.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-4-5
6 B h
67
JOCKEY
TRAINER
BRED BY
OWNERS
B.Claudic
Mme S.Leech
6YO.
G.THOMPSON
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-10-2023 | Font | F | 107 | Hurd--42k | 3550m | J.REVELEY | 67.5 | 0- 13 | 3 | 3.50 | Be Sure 70 | 252.25 | 29.2 | X | |||||||||
20-11-2023 | Font | F | 1202 | Hurd--88k | 3550m | J.REVELEY | 67.5 | 0- 9 | 3 | 2.10 | Nyiri 72 | 263.20 | 30.1 | X | |||||||||
15-03-2025 | Utto | U | 3150 | Hurd--0k | 4000m | 69.5 | 0- 0 | 0 | 0 | N.T.T. | - | ||||||||||||
11-04-2025 | Font | F | 4110 | Hurd--33k | 3800m | 72 | 0- 0 | 2 | Twist Of Fatecatch 72 | N.T.T. | - | ||||||||||||
18-05-2025 | Wiss | W | 5188 | Hurd--20k | 3800m | B.CLAUDIC | 69 | 0- 7 | 4 | 12.00 | Derby De Tendron 68 | 260.14 | 29.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-9-16
7 B m
65
JOCKEY
TRAINER
BRED BY
OWNERS
T.Chevillard
Mme S.Geffriaud
7YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-08-2023 | Le l | L | 8201 | Hurd--85k | 3700m | G.MEUNIER | 68.5 | 0- 9 | 2 | 0.75 | Duchesse Athenia 67.5 | 283.70 | 30.8 | X | |||||||||
08-09-2023 | Comp | C | 9088 | Hurd--70k | 3600m | G.MEUNIER | 64.5 | 0- 5 | 4 | 8.50 | Epic Tale 67.5 | 260.80 | 30.9 | X | |||||||||
29-10-2023 | Arge | A | 297 | Stee--30k | 4250m | A.GAUTRON | 71 | 0- 6 | 3 | 4.00 | Imany Baie 71 | 310.70 | 30.1 | X | |||||||||
01-05-2025 | Diep | D | 5017 | Hurd--0k | 3800m | G.RICHARD | 68 | 0- 14 | 10 | 2.91 | Karda 66 | 269.10 | 29.0 | X | |||||||||
31-05-2025 | Aute | A | 5313 | Hurd--0k | 3600m | G.RICHARD | 69 | 0- 11 | 8 | 7.75 | Zinoa 71.5 | 253.98 | 29.9 | X | |||||||||
17-06-2025 | Clai | C | 6177 | Hurd--69k | 3600m | T.ANDRIEUX | 66 | 0- 12 | 4 | 7.25 | Iltone 70 | 249.20 | 29.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-6-18
8 B m
65
JOCKEY
TRAINER
BRED BY
OWNERS
B.Le Clerc
M.Seror
8YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-07-2024 | Newt | N | 7210 | Stee--6k | 4200m | 70 | 0- 0 | 5 | 0 | N.T.T. | - | ||||||||||||
22-08-2024 | Newt | N | 8220 | Stee--0k | 5150m | 68 | 0- 0 | 0 | 0 | N.T.T. | - | ||||||||||||
19-11-2024 | Fake | F | 1190 | Stee--30k | 4250m | 0 | 0- 0 | 2 | 0 | N.T.T. | - | ||||||||||||
01-01-2025 | Devo | D | 1010 | Hurd--0k | 4300m | 61.5 | 0- 0 | 9 | 0 | N.T.T. | - | ||||||||||||
26-05-2025 | Comp | C | 5264 | Stee--13k | 3900m | B.LE CLERC | 67 | 0- 9 | 7 | 21.00 | Majestika 68 | 288.66 | 34.3 | X | |||||||||
17-06-2025 | Clai | C | 6171 | Stee--51k | 3900m | B.LE CLERC | 67 | 0- 6 | 4 | 11.25 | Kastell Sapi 70 | 303.10 | 33.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-5-11
7 B m
65
JOCKEY
TRAINER
BRED BY
OWNERS
J.Gainford
N. George & A. Zetterholm
7YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-03-2024 | Winc | W | 3270 | Hurd--0k | 4950m | 0 | 0- 0 | 6 | 0 | N.T.T. | - | ||||||||||||
20-04-2024 | Bang | B | 4200 | Hurd--0k | 3900m | 0 | 0- 0 | 6 | 0 | N.T.T. | - | ||||||||||||
26-11-2024 | Sout | S | 1260 | Hurd--25k | 4080m | 0 | 0- 0 | 2 | 0 | N.T.T. | - | ||||||||||||
31-12-2024 | Warw | W | 2310 | Hurd--6k | 3800m | 0 | 0- 0 | 4 | 0 | N.T.T. | - | ||||||||||||
23-01-2025 | Weth | W | 1230 | Hurd--3k | 3950m | 0 | 0- 0 | 5 | 0 | N.T.T. | - | ||||||||||||
08-02-2025 | Utto | U | 2080 | Stee--0k | 4800m | 0 | 0- 0 | 0 | 0 | N.T.T. | - |
Gross Stake: R269 040 1st R123 758 2nd R61 879 3rd R34 975 4th R24 214 5th R12 107
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 LAISVOIR; 4-1 FLORE DU RHEU; 6-1 SPRING WAY; 8-1 DASHKA; 10-1 MONTSERRAT; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
RATINGS | ||
---|---|---|
1 | BRISE D'ETEL | 0 |
2 | BIBICHE | 0 |
3 | MONCLAR DE MIX | 0 |
4 | SPRING WAY | 0 |
TIPS | ||
---|---|---|
5 | LAISVOIR | |
2 | BIBICHE | |
4 | SPRING WAY | |
7 | LUTT MATTEN |
Runs | ||
---|---|---|
JADE OR (50%), BIBICHE (50%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-3
4 B f
71
JOCKEY
TRAINER
BRED BY
OWNERS
A.Chesneau
Y.Fouin
4YO.
Y.Y.FOUIN (S)
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-12-2024 | Cagn | C | 2066 | Hurd--0k | 3400m | K.OUVRIER | 63.5 | 0- 8 | 0 | 25.25 | Mimetique 68 | 240.95 | 33.8 | X | |||||||||
01-01-2025 | Cagn | C | 1017 | Hurd--22k | 3300m | K.OUVRIER | 63.5 | 0- 11 | 5 | 21.00 | La Clocharde 68 | 251.78 | 35.4 | X | |||||||||
28-06-2025 | Diep | D | 6286 | Hurd--0k | 3400m | PA.GRONDIN | 62 | 0- 12 | 11 | 8.60 | Foxtrot Miss 61 | 244.00 | 30.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-6-10
4 B f
71
JOCKEY
TRAINER
BRED BY
OWNERS
M.Duchene
C.Lequien
4YO.
G.JUILLET
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-04-2025 | Comp | C | 4023 | Hurd--85k | 3400m | M.DUCHENE | 63 | 0- 11 | 2 | 4.00 | Les Flots Bleus 62 | 253.84 | 30.8 | X | |||||||||
21-04-2025 | Loud | L | 4215 | Hurd--75k | 3400m | K.GEFFROY | 69 | 0- 12 | 1 | Bibiche 69 | 262.18 | 30.8 | X | ||||||||||
14-05-2025 | Comp | C | 5146 | Hurd--33k | 3600m | M.DUCHENE | 66 | 0- 13 | 4 | 10.25 | Loup De Mer 68 | 261.47 | 31.3 | X | |||||||||
27-05-2025 | Aute | A | 5275 | Hurd--0k | 3600m | M.DUCHENE | 66 | 0- 13 | 13 | 12.35 | Vol D'Argent 67 | 251.02 | 30.5 | X | |||||||||
02-06-2025 | Chol | C | 6021 | Hurd--8k | 3700m | M.DUCHENE | 68 | 0- 8 | 6 | 21.00 | La Ronda 63 | 260.88 | 32.7 | X | |||||||||
25-06-2025 | Chat | C | 6251 | Hurd--172k | 3550m | M.DUCHENE | 66 | 0- 6 | 1 | Bibiche 66 | 256.60 | 28.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-3-8
4 B c
69
JOCKEY
TRAINER
BRED BY
OWNERS
A.Lepage
L.Maceli
4YO.
C.MACELI
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-10-2024 | Font | F | 144 | Hurd--0k | 3550m | A.SEIGNEUL | 63.5 | 0- 11 | 8 | 22.75 | Becasse 67 | 250.67 | 33.1 | X | |||||||||
17-11-2024 | Nime | N | 1174 | Hurd--102k | 3400m | E.BONNET | 69 | 0- 5 | 1 | Monclar De Mix 69 | 249.64 | 29.4 | X | ||||||||||
10-12-2024 | Font | F | 2103 | Hurd--8k | 3550m | E.BONNET | 67 | 0- 11 | 6 | 9.00 | Super Bend 69 | 264.66 | 31.9 | X | |||||||||
24-02-2025 | Aute | A | 2244 | Stee--33k | 3500m | B.CLAUDIC | 68 | 0- 9 | 4 | 32.50 | Messy 66 | 279.94 | 39.9 | X | |||||||||
15-03-2025 | Aute | A | 3151 | Stee--0k | 3700m | B.CLAUDIC | 68 | 0- 8 | 0 | 26.25 | Anatole 68 | 279.01 | 36.2 | X | |||||||||
27-04-2025 | Nime | N | 4273 | Stee--24k | 3400m | E.BONNET | 65 | 0- 5 | 4 | 50.00 | Oupss 67 | 249.80 | 51.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-10-18
4 B f
69
JOCKEY
TRAINER
BRED BY
OWNERS
C.Lefebvre
M.Seror
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-01-2025 | Pau | P | 1234 | Hurd--65k | 3300m | C.LEFEBVRE | 67 | 0- 10 | 2 | 3.50 | Kaprhinante 67 | 261.40 | 32.5 | X | |||||||||
04-02-2025 | Pau | P | 2044 | Hurd--0k | 3500m | C.LEFEBVRE | 65 | 0- 8 | 0 | 16.50 | Amarna 70 | 271.90 | 35.0 | X | |||||||||
15-02-2025 | Nime | N | 2151 | Hurd--122k | 3400m | N.FERREIRA | 64.5 | 0- 7 | 1 | Spring Way 64.5 | 248.46 | 29.2 | X | ||||||||||
25-02-2025 | Font | F | 2256 | Hurd--0k | 3550m | THO .JOURNIAC | 67 | 0- 12 | 0 | 20.00 | La Vanille 67 | 268.89 | 34.9 | X | |||||||||
19-06-2025 | Diep | D | 6193 | Hurd--25k | 3400m | C.LEFEBVRE | 68.5 | 0- 10 | 4 | 5.75 | Lord Ciergues 66.5 | 240.00 | 29.5 | X | |||||||||
30-06-2025 | Clai | C | 6306 | Hurd--0k | 3600m | C.LEFEBVRE | 69.5 | 0- 13 | 10 | 2.40 | Melody Royale 64.5 | 254.30 | 28.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-5
4 B c
69
JOCKEY
TRAINER
BRED BY
OWNERS
C.Poincot
N. George & A. Zetterholm
4YO.
THE FRANGLAIS PARTNERSHIP
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-11-2024 | Comp | C | 1023 | Hurd--13k | 3400m | N.GAUFFENIC | 68 | 0- 15 | 7 | 6.08 | Lascar Du Mathan 68 | 257.14 | 31.7 | X | |||||||||
19-02-2025 | Font | F | 2197 | Hurd--0k | 3550m | J.REVELEY | 67.5 | 0- 14 | 14 | 7.50 | Rock Me Charly 66 | 262.93 | 31.3 | X | |||||||||
22-04-2025 | Comp | C | 4228 | Hurd--0k | 3600m | J.REVELEY | 67 | 0- 13 | 8 | 5.08 | All Moonshine 67 | 266.63 | 30.8 | X | |||||||||
26-05-2025 | Comp | C | 5263 | Hurd--39k | 3600m | G.FAIVRE-PICON | 64 | 0- 15 | 5 | 13.00 | Luzeraise 70 | 259.05 | 31.6 | X | |||||||||
12-06-2025 | Diep | D | 6127 | Hurd--19k | 3800m | J.REVELEY | 70 | 0- 10 | 6 | 35.83 | L'Oree Des Blaises 70 | 274.00 | 36.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-2
4 B c
68
JOCKEY
TRAINER
BRED BY
OWNERS
F.Giles
M.Seror
4YO.
MME H.DEVIN
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-04-2024 | Aute | A | 4163 | Hurd--0k | 3000m | K.NABET | 67 | 0- 13 | 0 | 19.50 | Lecoeurdeshommes 67 | 230.06 | 35.2 | X | |||||||||
05-08-2024 | Clai | C | 8053 | Hurd--17k | 3400m | K.NABET | 66 | 0- 6 | 6 | 36.50 | Neo Chiron 65 | 240.60 | 36.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-6-13
4 B c
68
JOCKEY
TRAINER
BRED BY
OWNERS
B.Le Clerc
Mme G.Menato
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-10-2024 | Comp | C | 217 | Hurd--0k | 3400m | L.PHILIPPERON | 69 | 0- 10 | 0 | 26.75 | Bellodam 70 | 261.95 | 37.1 | X | |||||||||
25-02-2025 | Font | F | 2255 | Hurd--13k | 3550m | T.CHEVILLARD | 68 | 0- 10 | 5 | 15.08 | Super Bend 68 | 270.74 | 34.0 | X | |||||||||
