Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R251 231 1st R125 615 2nd R47 734 3rd R35 172 4th R22 610 5th R10 049
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 CATHERINE'S GIFT; 5-1 COEUR DE ROUME; 7-1 SOLDIERS CHORUS; 8-1 RIGEL; 10-1 DSCHINGIS ARROW; 11-1 KERDINA AND 12-1 AND UPWARDS OTHERS.
None.
| RATINGS | ||
|---|---|---|
| TIPS | ||
|---|---|---|
| 1 | CATHERINE'S GIFT | |
| 3 | COEUR DE ROUME | |
| 2 | SOLDIERS CHORUS | |
| 5 | RIGEL | |
| Runs | ||
|---|---|---|
| CATHERINE'S GIFT (74%), RIGEL (64%), KERDINA (59%), MOURAT (55%), COEUR DE ROUME (53%), DSCHINGIS ARROW (50%), AMKAR (44%), SOLDIERS CHORUS (40%), LA JAVANAISE (39%) | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
1-17-23
4 Ch f
72
JOCKEY
TRAINER
BRED BY
OWNERS
Jd.Manceau
Fr.Monfor
SCEA MARMION VAUVILLE 4YO.
EC.M.DOINEAU/G.FERRON/W.MANIER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-12-2025 | LYO | L | 20251205-VIL-6 | -- | 1800m | W.Levesque | 53 | 10- 11 | 4 | 6.05 | VOLCANO 58 | ||||||||||||
| 17-12-2025 | DEA | D | 20251217-DEA-4 | -- | 1900m | W.Levesque | 53 | 11- 16 | 9 | 13.20 | HIGHFIELD WORLD 58 | ||||||||||||
| 03-01-2026 | POR | P | 20260103-PLB-3 | -- | 2400m | 27 | A Vilchien | 56 | 12- 12 | 5 | 6.20 | ANIMA SANA 56 | |||||||||||
| 16-01-2026 | DEA | D | 20260116-DEA-1 | -- | 2500m | 26 | C.Lecoeuvre | 55.5 | 12- 13 | 5 | 8.95 | MYSTIC 58.5 | |||||||||||
| 08-04-2026 | SEN | S | 20260408-SEN-4 | -- | 2100m | 26 | J.Guillochon | 56.5 | 7- 14 | 4 | 4.35 | VIENTO DE LEVANTE 56.5 | |||||||||||
| 22-04-2026 | CHA | C | 20260422-CHA-6 | -- | 2000m | 26 | M.Guyon | 60 | 11- 14 | 7 | 4.85 | POLNOR 56.5 | |||||||||||
| 02-05-2026 | ANG | A | 20260502-ANG-3 | -- | 2300m | 25 | J.Guillochon | 59.5 | 13- 15 | 5 | 2.20 | BAIKAL 60 | |||||||||||
| 15-05-2026 | SAI | S | 20260515-SAI-6 | -- | 2000m | 25 | M.Guyon | 60 | 13- 16 | 3 | 1.75 | SUMMER FLIRT 58 | |||||||||||
| 05-06-2026 | LE | L | 20260605-LLA-5 | -- | 2000m | 25 | J.Guillochon | 60 | 7- 16 | 3 | 4.75 | MEARAS STYLE 53.5 | |||||||||||
| 23-06-2026 | DIE | D | 20260623-DI2-5 | -- | 1800m | 25 | J.Guillochon | 56.5 | 7- 15 | 3 | 5.50 | LORD POST OFFICE 54 | |||||||||||
| 02-07-2026 | Par | P | 20260702-LON-4 | -- | 2000m | 25 | M.Guyon | 59.5 | 13- 15 | 9 | 9.35 | MAGIC TUNIS 58 | |||||||||||
| 21-07-2026 | VIC | V | 20260721-VIC-6 | -- | 2000m | 25 | M.Guyon | 59.5 | 1- 15 | 5 | 2.00 | BORN TO DARE 59 | |||||||||||
| 03-08-2026 | DEA | D | 20260803-CLA-6 | -- | 2400m | 25 | C.Demuro | 60 | 4- 13 | 3 | 4.25 | SEEYOUGO 59 | |||||||||||
| 11-08-2026 | DEA | D | 20260811-DEA-3 | -- | 2500m | 25 | M.Guyon | 60.5 | 8- 13 | 8 | 9.20 | GOOD MEMORY 56.5 | |||||||||||
| 22-08-2026 | PLO | P | 20260822-PLC-6 | -- | 2600m | 25 | J Guillochon | 56.5 | 8- 8 | 1 | 0.15 | ||||||||||||
| 07-09-2026 | SAI | S | 20260907-SAI-4 | -- | 2000m | 25 | T.Piccone | 58.5 | 12- 15 | 5 | 2.30 | APPLEBLOSSOMWHITE 58.5 | |||||||||||
| 18-09-2026 | SAI | S | 20260918-SAI-5 | -- | 2400m | 25 | T.Piccone | 59.5 | 6- 14 | 3 | 0.95 | THE LAST FOAL 60 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-4-10
4 B f
72
JOCKEY
TRAINER
BRED BY
OWNERS
S.Castela
A.Murph
LE THENNEY S.A.S. 4YO.
TARS FARM EQUESTRIAN STUD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06-2025 | CHE | C | 20250605-973-5 | -- | 2000m | J Watson | 58.1 | - 9 | 9 | 9.60 | Sea The Wonder 58.1 | ||||||||||||
| 03-07-2025 | KEM | K | 20250703-KEM-1 | -- | 2200m | J Leavy | 58.1 | - 13 | 10 | 14.80 | LITTLE DORRIT 58.1 | ||||||||||||
| 13-08-2025 | KEM | K | 20250813-KEM-2 | -- | 2400m | S Levey | 58 | 9- 9 | 5 | 10.00 | PEARLA 58 | ||||||||||||
| 11-09-2025 | EPS | E | 20250911-EPS-5 | -- | 2400m | S Bowen | 59.4 | - 10 | 9 | 26.25 | NIGHT TARA 59.9 | ||||||||||||
| 03-11-2025 | KEM | K | 20251103-KEM-8 | -- | 2400m | P Cosgrave | 58.1 | - 13 | 8 | 7.80 | MAYWEDANCE 57.6 | ||||||||||||
| 20-04-2026 | FON | F | 20260420-FON-4 | -- | 2000m | T.Piccone | 56.5 | 2- 10 | 2 | 3.50 | SOUTH TYROL 56 | ||||||||||||
| 09-05-2026 | COM | C | 20260509-COM-6 | -- | 1800m | T.Piccone | 56.5 | 5- 13 | 8 | 6.55 | HERBAL 56 | ||||||||||||
| 13-06-2026 | COM | C | 20260613-COM-3 | -- | 2400m | M.Barzalona | 56.5 | 9- 9 | 3 | 3.00 | RINASCERO 58 | ||||||||||||
| 27-07-2026 | VIT | V | 20260727-VIT-8 | -- | 2100m | 27 | E.Corallo | 59.5 | 4- 11 | 6 | 4.50 | HANSOTTOGRUBER 60 | |||||||||||
| 31-08-2026 | SAI | S | 20260831-SAI-8 | -- | 2400m | 26 | M.Barzalona | 57 | 12- 16 | 7 | 2.35 | VIANETA 56.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
4-16-30
7 g
71.5
JOCKEY
TRAINER
BRED BY
OWNERS
P.Lotout
A.Lotout
MR NICOLAS MADAMET 7YO.
P.LOTOUT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-04-2025 | NAN | N | 20250405-BRA-8 | -- | 2000m | 29 | E.Corallo | 57 | 14- 14 | 11 | 8.40 | LIDISBARN 55 | |||||||||||
| 12-04-2025 | FON | F | 20250412-FON-6 | -- | 2200m | 28.5 | R.Valais | 60 | 2- 9 | 5 | 7.30 | WALDKAUZ 60 | |||||||||||
| 08-05-2025 | LYO | L | 20250508-LYO-6 | -- | 2000m | 28.5 | A.Madamet | 59.5 | 11- 15 | 4 | 3.30 | RAJMAMAILLE 60 | |||||||||||
| 21-05-2025 | COM | C | 20250521-COM-3 | -- | 1800m | 28.5 | A.Madamet | 59.5 | 14- 14 | 2 | 0.75 | JOYCE GALESTE 55.5 | |||||||||||
| 05-06-2025 | Par | P | 20250605-LON-5 | -- | 2000m | 28.5 | A.Madamet | 55.5 | 4- 10 | 7 | 4.15 | ZILRAK 59 | |||||||||||
| 03-07-2025 | Par | P | 20250703-LON-4 | -- | 2250m | 28.5 | A.Madamet | 60 | 10- 14 | 10 | 4.90 | LE GAST 59 | |||||||||||
| 24-09-2025 | COM | C | 20250924-COM-7 | -- | 1600m | 28 | A.Madamet | 59 | 11- 14 | 7 | 12.40 | FASTER 57 | |||||||||||
| 06-10-2025 | LE | L | 20251006-CRO-1 | -- | 1800m | 27.5 | A.Madamet | 58.5 | 10- 15 | 8 | 6.90 | LAURENT 58 | |||||||||||
| 18-10-2025 | NAN | N | 20251018-BRA-6 | -- | 2000m | 27 | A.Madamet | 56 | 8- 11 | 6 | 6.10 | DORIANELLO 58 | |||||||||||
| 29-10-2025 | AMI | A | 20251029-AMI-1 | -- | 2200m | 26.5 | M.Pien | 52.5 | 4- 12 | 5 | 6.50 | MUELHEIMER PERLE 56.5 | |||||||||||
| 19-11-2025 | AMI | A | 20251119-AMI-5 | -- | 1650m | 25 | F Lefebvre | 60 | 3- 12 | 0 | |||||||||||||
| 29-11-2025 | LIM | L | 20251129-LMG-4 | -- | 2100m | 25 | P Lotout | 68 | 2- 6 | 3 | 2.00 | LAVENDIN 66 | |||||||||||
| 14-12-2025 | POR | P | 20251214-PLB-8 | -- | 2400m | 25 | P.Lotout | 66 | 1- 7 | 6 | 20.75 | NEPALAIS 66 | |||||||||||
| 10-02-2026 | MAC | M | 20260210-MAL-4 | -- | 2350m | 25 | M.Justum | 60 | 9- 14 | 4 | 5.25 | NEVER COME BACK 59.5 | |||||||||||
| 08-03-2026 | MAC | M | 20260308-MAL-1 | -- | 1650m | 25 | P Lotout | 66 | 3- 9 | 3 | 1.25 | TERANGA 67.5 | |||||||||||
| 27-03-2026 | COM | C | 20260327-COM-8 | -- | 2000m | 25 | A.Madamet | 60 | 8- 16 | 6 | 1.90 | INKIOSTRO 57.5 | |||||||||||
| 25-04-2026 | COM | C | 20260425-COM-6 | -- | 2000m | 25 | P.Lotout | 72 | 3- 16 | 4 | 3.95 | TREVOR SENORA 71 | |||||||||||
| 09-05-2026 | COM | C | 20260509-COM-5 | -- | 1800m | 25 | P.Lotout | 72 | 10- 15 | 5 | 2.00 | ROUVRAY 68 | |||||||||||
| 24-05-2026 | ROS | R | 20260524-ROS-1 | -- | 2200m | 25 | P Lotout | 68 | 2- 7 | 1 | 0.75 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
1-11-20
4 Ch g
71
JOCKEY
TRAINER
BRED BY
OWNERS
G.Danloux
C.Bouti
SUMBE SAS 4YO.
ECURIE NICOLATO
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-08-2025 | MOU | M | 20250825-MOU-3 | -- | 2400m | R.Mangione | 58 | 7- 13 | 4 | 6.55 | ZEN 56.5 | ||||||||||||
| 22-09-2025 | ANG | A | 20250922-ANG-7 | -- | 3000m | 34 | C.Demuro | 58 | 2- 12 | 4 | 8.50 | CRISTABEL 56.5 | |||||||||||
| 17-10-2025 | FON | F | 20251017-FON-7 | -- | 3000m | 33.5 | A.Pouchin | 57.5 | 3- 12 | 3 | 0.65 | IKKO 57 | |||||||||||
| 07-11-2025 | DEA | D | 20251107-DEA-4 | -- | 2500m | 33.5 | P.Bazire | 56.5 | 13- 14 | 5 | 4.45 | YULIA 59 | |||||||||||
| 06-12-2025 | CHA | C | 20251206-CHA-7 | -- | 2700m | 33.5 | H.Boutin | 58 | 2- 15 | 1 | 0.50 | ||||||||||||
| 27-12-2025 | CHA | C | 20251227-CHA-2 | -- | 3200m | 33.5 | H.Boutin | 58.5 | 1- 13 | 4 | 3.50 | LA FERRETCAPIENNE 54 | |||||||||||
| 02-01-2026 | DEA | D | 20260102-DEA-3 | -- | 2500m | 33.5 | H.Boutin | 60.5 | 12- 15 | 5 | 4.55 | MISTERWINNER 61 | |||||||||||
| 15-01-2026 | CAG | C | 20260115-CAG-6 | -- | 3200m | 33.5 | H.Boutin | 58 | 14- 14 | 10 | 22.20 | NO BAY 60 | |||||||||||
| 24-01-2026 | CAG | C | 20260124-CAG-8 | -- | 2000m | 33.5 | H.Boutin | 57.5 | 2- 15 | 8 | 8.35 | BEETLEJUICE 56 | |||||||||||
| 11-02-2026 | CAG | C | 20260211-CAG-1 | -- | 2400m | 32.5 | T.Piccone | 58 | 4- 9 | 3 | 1.35 | WILLY WINNER 61 | |||||||||||
| 21-02-2026 | CAG | C | 20260221-CAG-5 | -- | 2400m | 32 | H.Boutin | 57 | 8- 9 | 3 | 8.50 | BLARNEY 60 | |||||||||||
| 09-06-2026 | COM | C | 20260609-COM-6 | -- | 2000m | 31.5 | T.Piccone | 58.5 | 9- 15 | 12 | 19.20 | METS LE FEU 59 | |||||||||||
| 23-06-2026 | DIE | D | 20260623-DIE-3 | -- | 2400m | 31 | R.Mangione | 59.5 | 4- 9 | 6 | 12.10 | INCREMENTAL 59 | |||||||||||
| 02-07-2026 | Par | P | 20260702-LON-8 | -- | 2400m | 29.5 | H.Boutin | 59 | 5- 8 | 6 | 3.25 | USER AMISTOSO 59 | |||||||||||
| 03-08-2026 | DEA | D | 20260803-CLA-5 | -- | 2400m | 29 | C.Demuro | 60.5 | 1- 14 | 10 | 5.55 | SOLIGNY 60 | |||||||||||
| 24-08-2026 | DIE | D | 20260824-DIE-7 | -- | 2400m | 27.5 | A.Crastus | 58.5 | 13- 14 | 8 | 4.80 | SOLIGNY 62.5 | |||||||||||
| 02-09-2026 | LYO | L | 20260902-LYO-8 | -- | 2400m | 26.5 | P.Remoue | 58 | 3- 10 | 5 | 6.50 | HOWABOUTHATNOW 56 | |||||||||||
| 18-09-2026 | SAI | S | 20260918-SAI-5 | -- | 2400m | 25 | J.Moutard | 59.5 | 13- 14 | 9 | 4.85 | THE LAST FOAL 60 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-9-14
4 B f
71
JOCKEY
TRAINER
BRED BY
OWNERS
T.Marlin
Ed.Monfor
HARAS DES PYRENEES 4YO.
MME O.ROUSSEL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-05-2025 | Par | P | 20250515-LON-1 | -- | 2000m | M.Guyon | 58 | 1- 7 | 6 | MAJOLIQUE 58 | |||||||||||||
| 05-12-2025 | POR | P | 20251205-PLB-2 | -- | 2100m | L.Roussel | 56.5 | 3- 16 | 16 | 28.15 | MR TEE 58 | ||||||||||||
| 28-12-2025 | POR | P | 20251228-PLB-5 | -- | 3100m | H.Lebouc | 56.5 | 12- 14 | 4 | 2.20 | FREENESS 56.5 | ||||||||||||
| 03-01-2026 | POR | P | 20260103-PLB-3 | -- | 2400m | 26 | X.Bergeron | 56 | 9- 12 | 3 | 5.75 | ANIMA SANA 56 | |||||||||||
| 22-01-2026 | DEA | D | 20260122-DEA-9 | -- | 2500m | 26 | L.Roussel | 55 | 4- 11 | 4 | 4.30 | ALTIAMA 55 | |||||||||||
| 29-01-2026 | DEA | D | 20260129-DEA-2 | -- | 2500m | 26 | L.Roussel | 59 | 1- 15 | 4 | 6.65 | OCTANE 60 | |||||||||||
| 18-02-2026 | POR | P | 20260218-PLB-4 | -- | 3100m | 26 | F.Veron | 51 | 10- 14 | 4 | 5.50 | HUCHENANE 59.5 | |||||||||||
| 28-02-2026 | FON | F | 20260228-FON-5 | -- | 2200m | 26 | L.Roussel | 59.5 | 13- 15 | 14 | 9.25 | TIMBALLINA 58.5 | |||||||||||
| 03-07-2026 | DEA | D | 20260703-CLA-7 | -- | 2900m | 25.5 | L.Roussel | 59.5 | 10- 16 | 7 | 4.65 | GOD SAVE THE QUEEN 57.5 | |||||||||||
| 21-07-2026 | CHA | C | 20260721-CHB-1 | -- | 2650m | 25 | L.Roussel | 56.5 | 1- 15 | 14 | 43.25 | HUTTON 57 | |||||||||||
| 09-08-2026 | LE | L | 20260809-LLA-7 | -- | 2400m | 24 | T.Marlin | 65 | 7- 9 | 2 | 0.10 | SAUVIAC 66 | |||||||||||
| 31-08-2026 | SAI | S | 20260831-SAI-8 | -- | 2400m | 24 | L.Roussel | 55 | 10- 16 | 10 | 3.20 | VIANETA 56.5 | |||||||||||
| 05-09-2026 | CRA | C | 20260905-CRA-6 | -- | 2200m | 24 | L.Roussel | 59.5 | 1- 16 | 2 | 0.50 | DAHARIZ 57.5 | |||||||||||
| 27-09-2026 | CRA | C | 20260927-CRA-2 | -- | 3000m | 24 | T.Marlin | 71 | 4- 10 | 7 | 9.25 | MOON NIGHT 67 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
4-38-64
6 B m
69
JOCKEY
TRAINER
BRED BY
OWNERS
F.Guy
A.Sanchez-Martin
E.A.R.L DU BOIS HUE 6YO.
A.NOVAL BARRENA
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-01-2025 | POR | P | 20250128-PLB-3 | -- | 3100m | 29 | M.Eon | 58.5 | 5- 12 | 4 | 8.50 | FATALISME 59 | |||||||||||
| 21-02-2025 | MON | M | 20250221-MAR-7 | -- | 2450m | 29 | V.Seguy | 61 | 16- 16 | 16 | 46.10 | ALCEDIMZOE 63.5 | |||||||||||
| 23-03-2025 | MON | M | 20250323-MAR-2 | -- | 2000m | 29 | G.Meury | 52.5 | 4- 11 | 5 | 7.70 | MADAME LYDIA 54.5 | |||||||||||
| 09-04-2025 | NAN | N | 20250409-PET-2 | -- | 2400m | 28 | E.Hardouin | 55.5 | 2- 14 | 7 | 8.00 | PLOTINUS 56 | |||||||||||
| 01-06-2025 | DAX | D | 20250601-DAX-2 | -- | 3000m | 27 | R.Dubord | 53.5 | 12- 14 | 9 | 8.40 | PLATEADO 54.5 | |||||||||||
| 02-07-2025 | DAX | D | 20250702-DAX-3 | -- | 2300m | 26 | L.Castillon | 55 | 2- 13 | 10 | 7.40 | CATCH THE STARS 57.5 | |||||||||||
| 23-07-2025 | DAX | D | 20250723-DAX-3 | -- | 2300m | 24.5 | R.Dubord | 54.5 | 12- 14 | 9 | 4.50 | MAD WHIP 60 | |||||||||||
| 13-09-2025 | DAX | D | 20250913-DAX-7 | -- | 3000m | 23 | F.Guy | 66 | 7- 9 | 1 | 4.50 | ||||||||||||
| 28-09-2025 | CRA | C | 20250928-CRA-2 | -- | 3000m | 24 | F.Guy | 72 | 3- 13 | 1 | 1.50 | ||||||||||||
| 12-10-2025 | TAR | T | 20251012-TAR-7 | -- | 3000m | 25 | R.Dubord | 56 | 8- 10 | 3 | 1.65 | MADGIC'M 56 | |||||||||||
| 11-11-2025 | TOU | T | 20251111-CEP-6 | -- | 2400m | 25 | R.Dubord | 56.5 | 9- 15 | 12 | 15.05 | PEYRASSOL 54.5 | |||||||||||
| 02-01-2026 | PAU | P | 20260102-PAU-2 | -- | 2400m | 24 | V.Janacek | 58.5 | 9- 11 | 8 | 3.05 | SIR GARSING 58 | |||||||||||
| 24-01-2026 | POR | P | 20260124-PLB-6 | -- | 3100m | 24 | P.Remoue | 59 | 11- 15 | 13 | 36.60 | BY FAR 59 | |||||||||||
| 27-03-2026 | BOR | B | 20260327-BOU-8 | -- | 3200m | 23.5 | M.Lauron | 54.5 | 5- 16 | 3 | 1.50 | MANLY 58 | |||||||||||
| 05-05-2026 | BOR | B | 20260505-BOU-5 | -- | 3200m | 23.5 | M.Lauron | 55 | 10- 13 | 11 | 10.10 | LUCIO VERO 55 | |||||||||||
| 15-06-2026 | BOR | B | 20260615-BOU-7 | -- | 2400m | 23.5 | M.Lauron | 60 | 13- 15 | 9 | 12.95 | NEKOLETO 59 | |||||||||||
| 23-07-2026 | MON | M | 20260723-MAR-6 | -- | 3000m | 23 | F.Veron | 54.5 | 5- 11 | 6 | 9.60 | RISUENA 59 | |||||||||||
| 23-08-2026 | DAX | D | 20260823-DAX-3 | -- | 2300m | 23 | A Val | 60.5 | 5- 12 | 5 | 5.10 | COSQUER VRAS 53.5 | |||||||||||
| 02-09-2026 | SAN | S | 20260902-SSB-2 | -- | 2400m | S D E D. | 49.5 | 1- 7 | 6 | 16.00 | DON BOSCO 59.5 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
10-39-101
9 B m
68.5
JOCKEY
TRAINER
BRED BY
OWNERS
C.Aelbrecht
B Koninck
S.A.R.L. JEDBURGH STUD 9YO.
D.DUMOULIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-05-2025 | SAI | S | 20250523-SAI-7 | -- | 2100m | 27.5 | R.Mangione | 58.5 | 8- 16 | 7 | 4.70 | KARIOITAHI 57.5 | |||||||||||
| 04-06-2025 | ARG | A | 20250604-ARG-1 | -- | 2100m | 26.5 | R.Mangione | 58.5 | 1- 14 | 5 | 4.20 | CISKY 56 | |||||||||||
| 19-06-2025 | Par | P | 20250619-LON-3 | -- | 2100m | 26.5 | A.Baron | 60 | 16- 16 | 7 | 4.75 | DOUBLE EFFECT 56.5 | |||||||||||
| 05-07-2025 | DEA | D | 20250705-DEA-2 | -- | 1900m | 26 | L.Boisseau | 58.5 | 6- 16 | 7 | 3.45 | EFFIRA 57.5 | |||||||||||
| 18-07-2025 | LE | L | 20250718-LLA-4 | -- | 2000m | 25.5 | A.Baron | 57 | 4- 16 | 12 | 3.50 | ANNA MANDARA 54 | |||||||||||
| 29-07-2025 | COM | C | 20250729-COM-5 | -- | 2000m | 24.5 | A.Baron | 59.5 | 14- 16 | 9 | 3.45 | REACHING THE MOON 58 | |||||||||||
| 07-08-2025 | DEA | D | 20250807-DEA-1 | -- | 2500m | 23.5 | C.Aelbrecht | 68.5 | 10- 14 | 1 | 4.00 | ||||||||||||
| 11-10-2025 | CHA | C | 20251011-CHA-7 | -- | 1900m | 24.5 | C.Lecoeuvre | 58 | 5- 16 | 7 | 2.35 | ILLUSTRE BERE 55.5 | |||||||||||
| 01-11-2025 | DEA | D | 20251101-DEA-1 | -- | 2500m | 24.5 | C.Lecoeuvre | 57 | 9- 15 | 13 | 10.25 | RECOLETTY 60 | |||||||||||
| 10-11-2025 | CHA | C | 20251110-CHA-7 | -- | 1900m | 24 | C.Lecoeuvre | 57 | 10- 16 | 16 | 13.55 | PIERRE PREMIER 60 | |||||||||||
| 22-12-2025 | DEA | D | 20251222-DEA-5 | -- | 2500m | 23.5 | L.Boisseau | 59 | 4- 16 | 16 | 18.65 | ARGYRON 57.5 | |||||||||||
| 29-12-2025 | MON | M | 20251229-HWM-1 | -- | 2300m | A Cesar | 71.5 | 2- 11 | 1 | 7.00 | |||||||||||||
| 19-05-2026 | CHA | C | 20260519-CHA-10 | -- | 1900m | 24 | C.Lecoeuvre | 60 | 14- 16 | 15 | 8.65 | JOUKOVKA 56.5 | |||||||||||
| 13-06-2026 | COM | C | 20260613-COM-8 | -- | 2000m | 23 | L.Boisseau | 54 | 7- 16 | 7 | 3.40 | AGATHA SENORA 59 | |||||||||||
| 12-07-2026 | DEA | D | 20260712-DEA-8 | -- | 1900m | 22 | L.Boisseau | 57 | 12- 16 | 4 | 2.70 | PIERRE LE GRAND 60 | |||||||||||
| 20-07-2026 | OST | O | 20260720-OST-5 | -- | 2100m | P Alexander | 57.5 | 11- 14 | 11 | 5.75 | PEARL HARBOUR 59.5 | ||||||||||||
| 06-08-2026 | DEA | D | 20260806-DEA-4 | -- | 1900m | 22 | J Moisan | 59.5 | 1- 15 | 14 | 16.90 | BALTIMORE 56.5 | |||||||||||
| 25-08-2026 | DEA | D | 20260825-DEA-1 | -- | 2500m | 21.5 | C.Aelbrecht | 67 | 12- 12 | 2 | 0.75 | FIRST CREATION 71 | |||||||||||
| 25-09-2026 | SAI | S | 20260925-SAI-7 | -- | 2400m | 21.5 | S.Tison | 51 | 1- 16 | 14 | 15.00 | LAST SINN 57 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-8-18
4 Ch g
67
JOCKEY
TRAINER
BRED BY
OWNERS
T.Guineheux
N.Leenders
MR SEBASTIEN CHINCHILLA 4YO.
S.CHINCHILLA
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-01-2025 | POR | P | 20250128-PLB-2 | -- | 2100m | L.Boisseau | 58 | 6- 13 | 12 | 15.65 | MONTERRICO 58 | ||||||||||||
| 11-06-2025 | CRA | C | 20250611-CRA-7 | -- | 1600m | L.Plommee | 56 | 12- 12 | 8 | 9.00 | KRASKHOV 58 | ||||||||||||
| 10-07-2025 | CHA | C | 20250710-CHB-6 | -- | 1950m | 27 | L.Boisseau | 58.5 | 3- 11 | 9 | 17.80 | KON'NICHIWA 58 | |||||||||||
| 21-08-2025 | CHA | C | 20250821-CHB-5 | -- | 2650m | 25 | L.Boisseau | 55 | 3- 9 | 4 | 12.50 | WAKIF 57.5 | |||||||||||
| 11-09-2025 | ANG | A | 20250911-ANG-5 | -- | 2300m | 25 | L.Plommee | 53.5 | 3- 13 | 11 | 47.70 | ZAGAZIG 55.5 | |||||||||||
| 22-09-2025 | ANG | A | 20250922-ANG-5 | -- | 2100m | 24.5 | S.Saadi | 58 | 1- 13 | 10 | 18.25 | GOT FLOWER 56.5 | |||||||||||
