Conditions: Left-handed, galloping pear-shaped track. Almost 2m round with 4 1/2f run-in. Round and straight miles.
Top Jockey:
Top Trainer: N HENDERSON 90-20 (22.20%)-5, B PAULING 106-14 (13.20%)-3, D SKELTON 109-13 (11.90%)-1, J PARKINSON & S SMITH 59-9 (15.30%)-2
Draw: High numbers best on the straight course.
Allowances:
Gross Stake: R1 029 137 1st R604 052 2nd R226 649 3rd R113 490 4th R56 521 5th R28 425
Preview: HIGHLAND CRYSTAL confirmed the promise of her impressive debut success when readily beating Tralee Girl in a similar event to this at Newbury in November. With the prospect of further improvement to come, Gordon Elliott's filly could be hard to beat. Manlaga won her only start in France and has to be respected on her debut for top connections. The aforementioned Tralee Girl and Manganese are the pick of the remainder.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 6-4 HIGHLAND CRYSTAL; 13-8 MANLAGA; 5-1 MANGANESE, TRALEE GIRL; 12-1 AND UPWARDS OTHERS.
: None.
| RATINGS | ||
|---|---|---|
| 1 | HIGHLAND CRYSTAL | 127 |
| 6 | TRALEE GIRL | 120 |
| 4 | MANGANESE | 117 |
| 3 | LAYSOFT | 89 |
| TIPS | ||
|---|---|---|
| 1 | HIGHLAND CRYSTAL | |
| 2 | MANLAGA | |
| 6 | TRALEE GIRL | |
| Runs | ||
|---|---|---|
| MANGANESE (100%), MANLAGA (100%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-0-2
4 Chestnu f
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
J C Gainford
G Elliott
4YO.
ROBCOUR
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-11-2025 | Pun | P | 4293051 | Hcp--129k | 3800m | 114 | J C GAINFORD | 67.5 | 0- 14 | 3-1 | 10-3 | 1 | 14.00 | Highland Crystal 67.5 | 291.40 | 30.7 | X | easily | |||||
| 28-11-2025 | Nbu | N | 4283547 | Hcp-A-604k | 3200m | 127 | J C GAINFORD | 70 | 0- 12 | 10-11 | Evens | 1 | 6.50 | Highland Crystal 70 | 249.30 | 31.2 | X | impressive |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-0-1
4 B f
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
J Bowen
N Henderson
4YO.
MR JOHN P MCMANUS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-03-2025 | Aut | A | 4130890 | Hcp--556k | 3000m | L PHILIPPERON | 67 | 0- 12 | 9-2 | 1 | 3.00 | Manlaga 67 | 230.13 | 30.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-2-4
4 B f
70
JOCKEY
TRAINER
BRED BY
OWNERS
D Mcmenamin
J Parkinson & S Smith
4YO.
MR RON HULL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-10-2025 | Mar | M | 4255455 | Hcp-E-51k | 3400m | 74 | P J KAVANAGH | 67.5 | 0- 8 | 11-1 | 18-1 | 5 | 25.50 | Pureis King 71 | 256.90 | 36.1 | X | weakened 2f out | |||||
| 11-11-2025 | Hun | H | 4274237 | Hcp-E-51k | 3200m | 116 | P J KAVANAGH | 70 | 0- 8 | 80-1 | 28-1 | 1 | 3.25 | Laysoft 70 | 232.95 | 29.1 | X | promising | |||||
| 28-11-2025 | Don | D | 4283532 | Hcp-D-116k | 3400m | 72 | P J KAVANAGH | 67 | 0- 6 | 10-3 | 9-2 | 3 | 24.00 | Aqua Bleu 70 | 238.93 | 33.3 | X | weakened | |||||
| 29-12-2025 | Don | D | 4308646 | Hcp-D-99k | 3400m | 75 | P J KAVANAGH | 70 | 0- 7 | 2-1 | 11-8 | 2 | 10.00 | Made U Blush 70 | 240.61 | 30.5 | X | no match for winner |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-0-3
4 B f
70
JOCKEY
TRAINER
BRED BY
OWNERS
D Bass
M Comley
4YO.
S W RACING
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-07-2025 | Vit | V | 4298393 | Hcp--111k | 2400m | STEPHANE BREUX | 62.5 | 0- 9 | 1 | 1.00 | Manganese 62.5 | 165.59 | 27.6 | X | |||||||||
| 17-11-2025 | Les | L | 4283355 | Hcp-C-128k | 3100m | 112 | D BASS | 71 | 0- 5 | 9-2 | 4-1 | 1 | 1.75 | Manganese 71 | 241.60 | 31.2 | X | led near finish | |||||
| 16-12-2025 | Ctt | C | 4300321 | Hcp-D-103k | 3200m | 117 | D BASS | 70 | 0- 9 | 3-1 | 9-4 | 1 | 6.50 | Manganese 70 | 228.14 | 28.5 | X | ridden and went clear run-in |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-7
4 B f
70
JOCKEY
TRAINER
BRED BY
OWNERS
N Moscrop
R Menzies
4YO.
MR DEREK THOMPSON
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-11-2024 | Ncs | N | 4033043 | Hcp-D-123k | 1400m | 45 | KAIYA FRASER | 56.5 | 3- 10 | 200-1 | 250-1 | 10 | 12.56 | North Star 58 | 87.87 | 27.5 | X | always towards rear | |||||
| 23-11-2024 | Ncs | N | 4043005 | Hcp-E-78k | 1400m | 59 | KAIYA FRASER | 56 | 5- 9 | 40-1 | 100-1 | 5 | 5.00 | Qarlyga 58 | 86.66 | 25.7 | X | kept on final furlong but never involved | |||||
| 31-05-2025 | Chs | C | 4156383 | Hcp-D-182k | 2000m | 52 | JOANNA MASON | 55 | 5- 9 | 50-1 | 8 | 6.44 | War Hawk 62 | 135.28 | 28.4 | X | no response | ||||||
| 31-10-2025 | Sth | S | 4264983 | Hcp-E-93k | 2400m | 48 | KAIYA FRASER | 58 | 5- 6 | 12-1 | 8-1 | 3 | 12.50 | Desert Spring 58 | 157.14 | 28.7 | X | kept on but no match for easy winner | |||||
| 11-12-2025 | War | W | 4291915 | Hcp-D-90k | 3200m | 58 | S TWISTON-DAVIES | 70 | 0- 5 | 12-1 | 16-1 | 5 | 46.50 | Cloaks Of Gold 70 | 236.24 | 40.0 | X | lost touch | |||||
| 03-01-2026 | Sth | S | 4308581 | Hcp-F-89k | 3300m | 28 | KAIYA FRASER | 61 | 6- 10 | 40-1 | 33-1 | 7 | 17.00 | Nunc Est Bibendum 62.5 | 217.35 | 29.8 | X | never showed |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-6-10
4 B f
70
JOCKEY
TRAINER
BRED BY
OWNERS
T Durrell
D Skelton
4YO.
MR DERMOT HANAFIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-05-2025 | Wol | W | 4156292 | Hcp-E-94k | 2400m | 75 | H CROUCH | 57.5 | 4- 8 | 2-1 | 9-4 | 1 | 4.00 | Tralee Girl 57.5 | 158.85 | 26.5 | X | unchallenged | |||||
| 29-06-2025 | Ffl | F | 4177659 | Hcp-E-99k | 2400m | 76 | H CROUCH | 58 | 3- 9 | 11-4 | 3-1 | 2 | 3.25 | Simply Ruby 54.5 | 159.56 | 27.3 | X | no match for winner | |||||
| 13-07-2025 | Sth | S | 4187571 | Hcp-C-452k | 2200m | 71 | JAY MACKAY | 50 | 1- 11 | 11-1 | 14-1 | 4 | 4.75 | Bowerchalke 57.5 | 142.93 | 26.9 | X | stayed on one pace | |||||
| 16-08-2025 | Nmj | N | 4217317 | Hcp-C-607k | 2800m | 56 | C SHEPHERD | 55 | 1- 7 | 15-2 | 9-1 | 7 | 9.12 | Moon Angel 58 | 182.31 | 27.9 | X | weakened from over 1f out | |||||
| 31-10-2025 | Wth | W | 4265130 | Hcp-A-537k | 3200m | 111 | T DURRELL | 67 | 0- 8 | 9-1 | 14-1 | 3 | 5.25 | Minella Study 70 | 228.93 | 29.8 | X | kept on one pace | |||||
| 28-11-2025 | Nbu | N | 4283547 | Hcp-A-604k | 3200m | 120 | H SKELTON | 70 | 0- 12 | 7-2 | 3-1 | 2 | 6.50 | Highland Crystal 70 | 249.30 | 32.7 | X | ridden and no match for winner run-in |
Gross Stake: R1 829 598 1st R1 073 849 2nd R402 953 3rd R201 759 4th R100 502 5th R50 534
Preview: THEDEVILUNO has proven to be a consistent performer and arrives here on the back of a second in Grade 2 company over 2m4f at Navan. The seven-year-old may improve for this step up in trip and should not be underestimated. Rocking Man beat Carlenrig when they met in a Chepstow maiden hurdle in November, but the runner-up went on to win at this level at Cheltenham. With that in mind, Dan Skelton's charge may be able to reverse the form, despite a 5lb penalty.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 4-1 CARLENRIG; 9-2 ROCKING MAN; 11-2 KICOUR LA, THEDEVILUNO; 15-2 COUNTRY CODE; 8-1 THE PRICE OF PEACE; 12-1 AND UPWARDS OTHERS.
: None.
| RATINGS | ||
|---|---|---|
| 11 | THE LAST CLOUD | 142 |
| 1 | CARLENRIG | 132 |
| 4 | FOUNTAINS BLENHEIN | 131 |
| 8 | KICOUR LA | 131 |
| TIPS | ||
|---|---|---|
| 1 | CARLENRIG | |
| 9 | ROCKING MAN | |
| 10 | THEDEVILUNO | |
| Runs | ||
|---|---|---|
| COUNTRY CODE (100%), THE PRICE OF PEACE (100%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-1-2
6 Ch g
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
T Durrell
D Skelton
6YO.
HIGHCLERE THOROUGHBRED RACING -CARLENR
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-11-2025 | Chp | C | 4274131 | Hcp-D-99k | 3900m | 110 | H SKELTON | 72 | 0- 10 | 8-1 | 11-2 | 2 | 3.00 | Rocking Man 72 | 317.40 | 33.3 | X | no impression on winner flat | |||||
| 13-12-2025 | Che | C | 4291745 | Hcp-A-1 121k | 4800m | 132 | H SKELTON | 70 | 0- 7 | 4-1 | 1 | 0.06 | Carlenrig 70 | 361.69 | 30.1 | X | won on nod |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-5-10
7 B g
70
JOCKEY
TRAINER
BRED BY
OWNERS
Charlotte Jones
J Moffatt
7YO.
MR A HORABIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-05-2025 | Crt | C | 4156464 | Hcp-D-117k | 4400m | 95 | D MCMENAMIN | 72 | 0- 8 | 7-2 | 11-4 | 3 | 8.12 | My Friend Yeats 72 | 323.96 | 31.3 | X | weakened run-in | |||||
| 27-06-2025 | Crt | C | 4177710 | Hcp-D-92k | 4400m | 117 | B HUGHES | 72 | 0- 8 | 13-2 | 11-2 | 1 | 20.00 | Caughtinyourtrance 72 | 337.99 | 30.7 | X | readily | |||||
| 19-07-2025 | Crt | C | 4197572 | Hcp-D-96k | 4400m | 122 | CHARLOTTE JONES | 73 | 0- 7 | 4-5 | 5-6 | 1 | 1.25 | Caughtinyourtrance 73 | 323.21 | 29.4 | X | kept on well | |||||
| 25-08-2025 | Crt | C | 4227048 | Hcp-B-270k | 5000m | 113 | B HUGHES | 68.5 | 0- 8 | 5-2 | 3-1 | 4 | 11.12 | Imperial Data 69.5 | 385.94 | 33.5 | X | faded close home | |||||
| 14-12-2025 | Car | C | 4291961 | Hcp-B-385k | 5000m | 94 | CHARLOTTE JONES | 72 | 0- 6 | 25-1 | 20-1 | 6 | 39.00 | Nab Wood 75 | 412.31 | 42.8 | X | weakened tamely | |||||
| 20-12-2025 | Hdo | H | 4300384 | Hcp-C-187k | 4800m | 126 | CHARLOTTE JONES | 72.5 | 0- 9 | 50-1 | 33-1 | 2 | 0.25 | Super Survivor 77 | 368.79 | 30.8 | X | not reach winner |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-0-2
6 B g
70
JOCKEY
TRAINER
BRED BY
OWNERS
J Bowen
Ruth Jefferson
6YO.
MR ERIC A ELLIOTT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-11-2025 | Ncs | N | 4274282 | Hcp-D-96k | 4000m | 112 | CRAIG NICHOL | 72 | 0- 9 | 9-4 | 7-4 | 1 | 1.00 | Country Code 72 | 305.35 | 30.5 | X | cosily | |||||
| 29-12-2025 | Kel | K | 4308654 | Hcp-D-103k | 4600m | 130 | D MCMENAMIN | 73 | 0- 7 | 11-10 | 5-4 | 1 | 5.50 | Country Code 73 | 347.83 | 30.2 | X | good jump last and cantered home run-in |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-1-5
7 B g
70
JOCKEY
TRAINER
BRED BY
OWNERS
R Dingle
A Honeyball
7YO.
THE FOUNTAINS PARTNERSHIP
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-03-2025 | Fon | F | 4103765 | Hcp-E-58k | 3600m | 119 | S TWISTON-DAVIES | 71 | 0- 7 | 15-8 | 7-4 | 1 | 6.00 | Fountains Blenhein 71 | 272.30 | 30.3 | X | stayed on well | |||||
| 05-04-2025 | Ain | A | 4121019 | Hcp-A-663k | 3400m | 14 | S BOWEN | 72 | 0- 15 | 33-1 | 66-1 | 14 | 50.00 | Green Splendour 72 | 239.40 | 38.9 | X | eased over 1f out | |||||
| 23-10-2025 | Fon | F | 4265033 | Hcp-D-99k | 3800m | 131 | R DINGLE | 72 | 0- 11 | 4-1 | 5-1 | 1 | 34.00 | Fountains Blenhein 72 | 296.40 | 31.2 | X | easily | |||||
| 17-11-2025 | Plu | P | 4283361 | Hcp-D-121k | 4100m | 115 | R DINGLE | 73 | 0- 4 | 4-11 | 3 | 4.75 | El Galactico 73 | 305.43 | 30.9 | X | plugged on run-in | ||||||
| 01-01-2026 | Wnd | W | 4308719 | Hcp-C-187k | 4400m | 124 | G SHEEHAN | 72.5 | 0- 4 | 2-1 | 5-6 | 1 | 3.00 | Fountains Blenhein 72.5 | 329.55 | 30.0 | X | eased down close home |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-3-5
6 B g
70
JOCKEY
TRAINER
BRED BY
OWNERS
D Mcmenamin
J Parkinson & S Smith
6YO.
MRS S SMITH
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-10-2025 | Hex | H | 4255434 | Hcp-D-83k | 3200m | 116 | P J KAVANAGH | 71 | 0- 5 | 9-1 | 11-1 | 2 | Tony Joe 71 | 283.16 | 35.4 | X | just failed | ||||||
| 02-11-2025 | Car | C | 4265155 | Hcp-C-205k | 4000m | 115 | P J KAVANAGH | 70 | 0- 12 | 28-1 | 33-1 | 4 | 3.75 | Tormund Giantsbane 70 | 307.30 | 31.6 | X | kept on closing stages | |||||
| 15-11-2025 | Wth | W | 4274303 | Hcp-C-122k | 4000m | 110 | D MCMENAMIN | 70 | 0- 7 | 5-6 | 1 | 1.25 | Get On George 70 | 315.93 | 31.6 | X | ran on well to forge away final 100 yard | ||||||
| 29-11-2025 | Ncs | N | 4283371 | Hcp-B-245k | 4400m | 121 | D MCMENAMIN | 72.5 | 0- 8 | 6-1 | 4 | 9.50 | Zanndabad 72.5 | 324.41 | 31.6 | X | weakened gradually after last | ||||||
| 29-12-2025 | Don | D | 4308648 | Hcp-D-99k | 3800m | 117 | C BEWLEY | 72.5 | 0- 7 | 7-1 | 15-2 | 1 | 2.00 | Get On George 72.5 | 285.66 | 30.1 | X | stayed on well to lead after last |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-5-13
5 B g
70
JOCKEY
TRAINER
BRED BY
OWNERS
T Bellamy
N & W Twiston-Davies
5YO.
MR M STAVROU
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-07-2025 | Mar | M | 4197579 | Hcp-C-212k | 4200m | 122 | S TWISTON-DAVIES | 73 | 0- 6 | 5-1 | 11-2 | 2 | 1.75 | Laravie 72.5 | 314.67 | 30.4 | X | kept on but no impression on winner | |||||
| 05-09-2025 | Ban | B | 4227084 | Hcp-D-112k | 4000m | 127 | T MCCAIN-MITCHELL | 70.5 | 0- 5 | 5-6 | 4-6 | 1 | 11.00 | Intosomethinggood 74 | 282.67 | 28.3 | X | easily | |||||
| 11-10-2025 | Chp | C | 4255425 | Hcp-B-307k | 3200m | 106 | S TWISTON-DAVIES | 73 | 0- 13 | 4-1 | 10-3 | 5 | 20.75 | Gibbs Island 75.5 | 241.70 | 35.0 | X | never in contention | |||||
| 02-11-2025 | Car | C | 4265155 | Hcp-C-205k | 4000m | 127 | S TWISTON-DAVIES | 74 | 0- 12 | 11-2 | 6-1 | 2 | 2.50 | Tormund Giantsbane 70 | 307.30 | 31.3 | X | no extra | |||||
| 14-11-2025 | Che | C | 4274280 | Hcp-A-1 121k | 4200m | 81 | S TWISTON-DAVIES | 70.5 | 0- 9 | 20-1 | 16-1 | 8 | 50.00 | No Drama This End 71 | 326.37 | 42.9 | X | tailed off before 3 out | |||||
| 13-12-2025 | Che | C | 4291745 | Hcp-A-1 121k | 4800m | 130 | S TWISTON-DAVIES | 69.5 | 0- 7 | 33-1 | 18-1 | 4 | 2.31 | Carlenrig 70 | 361.69 | 30.7 | X | not pace to challenge |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-0-3
6 B g
70
JOCKEY
TRAINER
BRED BY
OWNERS
N Moscrop
R Menzies
6YO.
SPRAYCLAD UK NE & LS BLOODSTOCK
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-11-2025 | Ayr | A | 4274248 | Hcp-D-109k | 3200m | 90 | N MOSCROP | 70 | 0- 14 | 7-1 | 8-1 | 10 | 23.75 | Stop Loss 70 | 245.38 | 36.2 | X | soon weakened | |||||
| 29-11-2025 | Ncs | N | 4283371 | Hcp-B-245k | 4400m | 116 | N MOSCROP | 70 | 0- 8 | 66-1 | 5 | 9.56 | Zanndabad 72.5 | 324.41 | 31.6 | X | ridden and made no impression from 2 out | ||||||
| 14-12-2025 | Car | C | 4291958 | Hcp-D-90k | 3800m | N MOSCROP | 72 | 0- 8 | 9-2 | 4-1 | 1 | 16.00 | Kent De Thaix 72 | 307.10 | 32.3 | X | kept on |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-0-2
6 B g
70
JOCKEY
TRAINER
BRED BY
OWNERS
K Woods
B Pauling
6YO.
MOMENTUM BLOODSTOCK PARTNERS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-11-2025 | Les | L | 4283358 | Hcp-C-128k | 4100m | 117 | B R JONES | 72 | 0- 6 | 13-8 | 1 | 5.00 | Kicour La 72 | 316.14 | 30.8 | X | went clear run-in | ||||||
| 10-12-2025 | Les | L | 4291898 | Hcp-D-103k | 4100m | 131 | B R JONES | 73 | 0- 5 | 4-9 | 4-7 | 1 | 13.00 | Kicour La 73 | 330.35 | 32.2 | X | pushed out run-in |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-2-4
7 B g
70
JOCKEY
TRAINER
BRED BY
OWNERS
D Johnston
S Thomas
7YO.
WALTERS PLANT HIRE LTD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-11-2023 | Chp | C | 3778117 | Hcp-E-62k | 3200m | 120 | S TWISTON-DAVIES | 71 | 0- 6 | 2-1 | 7-5 | 1 | 5.50 | Rocking Man 71 | 256.54 | 32.1 | X | stayed on strongly final furlong | |||||
| 27-12-2023 | Chp | C | 3807787 | Hcp-C-128k | 3200m | 123 | S TWISTON-DAVIES | 72.5 | 0- 4 | 8-11 | 6-5 | 2 | 1.25 | Queensbury Boy 71 | 255.39 | 32.2 | X | battled on but always held | |||||
| 27-03-2024 | Hfo | H | 3865013 | Hcp-E-58k | 3200m | 116 | S TWISTON-DAVIES | 74 | 0- 6 | 5-6 | 10-11 | 2 | 3.00 | Jurancon 74 | 246.04 | 31.5 | X | kept on but always held by winner near f | |||||
| 05-11-2025 | Chp | C | 4274131 | Hcp-D-99k | 3900m | 113 | D JOHNSTON | 70.5 | 0- 10 | 6-4 | 5-6 | 1 | 3.00 | Rocking Man 72 | 317.40 | 32.6 | X | stayed on well |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-4-6
7 B g
70
JOCKEY
TRAINER
BRED BY
OWNERS
S O'Keeffe
P Nolan
7YO.
YOUOKTODRIVE SYNDICATE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-01-2025 | Fai | F | 4090852 | Hcp--123k | 3200m | 120 | MR J L GLEESON | 75 | 0- 9 | 28-1 | 25-1 | 6 | 3.75 | De Temps En Temps 76.5 | 237.00 | 30.5 | X | one paced closing stages | |||||
| 17-03-2025 | Wex | W | 4130131 | Hcp--117k | 3200m | 122 | CONOR SMITHERS | 73 | 0- 11 | 8-1 | 14-1 | 2 | 0.50 | Theflyingking 76.5 | 234.02 | 29.4 | X | no impression on winner close home | |||||
| 20-04-2025 | Crk | C | 4151004 | Hcp--117k | 3800m | 117 | CONOR SMITHERS | 73 | 0- 14 | 7-2 | 18-5 | 2 | 11.00 | Doctor Du Mesnil 76.5 | 280.70 | 32.0 | X | no impression on easy winner from over 1 | |||||
| 28-05-2025 | Wex | W | 4179092 | Hcp--117k | 4000m | 118 | MR J HENDRICK | 73 | 0- 12 | 11-8 | 10-11 | 2 | 2.25 | Strong Link 76.5 | 296.80 | 30.2 | X | no match for winner near finish | |||||
| 08-11-2025 | Gow | G | 4291162 | Hcp--175k | 3200m | 114 | S O'KEEFFE | 75.5 | 0- 20 | 4-1 | 9-1 | 1 | 2.25 | Thedeviluno 75.5 | 261.90 | 32.7 | X | kept on well close home | |||||
| 06-12-2025 | Nav | N | 4307756 | Hcp-A-438k | 4000m | 131 | S O'KEEFFE | 71.5 | 0- 4 | 4-1 | 13-2 | 2 | 4.75 | Doctor Steinberg 71.5 | 337.60 | 35.0 | X | kept on same pace |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-4-8
6 Gr g
70
JOCKEY
TRAINER
BRED BY
OWNERS
B Hughes
P Neville
6YO.
MR B HAGUE, MRS W DUFFUS & PARTNER
