Enghien
SATURDAY
12 JULY 2025

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R835 440 1st R375 948 2nd R208 860 3rd R116 962 4th R66 835 5th R41 772

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 3-1 GOLOSSO DE BRY; 5-1 FAXIMA, FUNKY BERRY; 7-1 GARDEN OF MEMORY; 8-1 FALCO DU HAMEL; 12-1 AND UPWARDS OTHERS.

NO COUPLINGS

RATINGS
1 GO FAST DE VAINS 0
2 GRAND PAJELO 0
3 GERONIMO MATICA 0
4 FAKIR DE LA CRIERE 0
TIPS
5 FAXIMA
3 GERONIMO MATICA
2 GRAND PAJELO
13 FUNKY BERRY
Runs
FAXIMA (60%), GARDEN OF MEMORY (40%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
GO FAST DE VAINS

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

12-21-59

9 B h

JOCKEY

TRAINER

BRED BY

OWNERS

R. Coppens

R. Coppens

9YO.

MME V. BIHL

16 Days since last Race. 12 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
23-03-2025 Char C 3235 Harn--6k 2825m P. VERCRUYSSE 0 0- 16 6 Joyau Darling 0 187.90 26.6 X
02-04-2025 Ange A 4022 Harn--0k 2350m JULIEN RENAULT 0 0- 16 0 Icone Planchette 0 127.60 21.7 X
18-05-2025 Grai G 5188 Harn--0k 2700m F. CHAPDELAINE 0 0- 14 0 Inoa De Somoza 0 185.60 27.5 X
15-06-2025 Avra A 6156 Harn--20k 2700m P. VERCRUYSSE 0 0- 16 4 Italiano Di Pao 0 N.T.T. -
26-06-2025 Engh E 6265 Harn--0k 2875m B. COPPENS 0 0- 17 0 Henry De Trouville 0 188.00 26.2 X
2
GRAND PAJELO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

10-29-88

9 B h

JOCKEY

TRAINER

BRED BY

OWNERS

M. Abrivard

E.M. Fournier

9YO.

ECURIE MINIER

14 Days since last Race. 10 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
13-04-2025 Char C 4136 Harn--0k 2825m A. LAMY 0 0- 16 8 Hors Cadre 0 181.00 25.6 X
03-05-2025 Vinc V 5032 Harn--0k 2850m D. THOMAIN 0 0- 15 0 Fuchsia Du Rib 0 187.90 26.4 X
05-06-2025 Pont P 6055 Harn--0k 2800m A. ANDRE 0 0- 17 0 Iboy Des Tithais 0 185.70 26.5 X
18-06-2025 Char C 6187 Harn--4k 2800m A. ANDRE 0 0- 11 7 Joost D'Oleron 0 188.60 26.9 X
28-06-2025 Engh E 6288 Harn--0k 2875m F. NIVARD 0 0- 13 0 Head Of State 0 185.00 25.7 X
3
GERONIMO MATICA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

15-9-33

9 B h

JOCKEY

TRAINER

BRED BY

OWNERS

T. Le Beller

Thibaud Delaplace

9YO.

THIBAUD DELAPLACE

26 Days since last Race. 15 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
25-03-2025 Maur M 3258 Harn--4k 2850m F. LAGADEUC 0 0- 18 7 Image D'Atalante 0 181.90 25.5 X
18-04-2025 Lava L 4188 Harn--6k 2850m J.PH. MONCLIN 0 0- 16 6 Jingle Lover 0 180.50 25.3 X
11-05-2025 Alen A 5116 Harn--0k 2650m P.PH. PLOQUIN 0 0- 16 0 Ithena De Gajuel 0 N.T.T. -
25-05-2025 Arge A 5258 Harn--0k 2875m ALEXANDRE BODIN 0 0- 16 0 Ifalco De May 0 186.10 25.9 X
16-06-2025 Caen C 6167 Harn--198k 2450m F. LAGADEUC 0 0- 14 1 Geronimo Matica 0 129.00 21.1 X
4
FAKIR DE LA CRIERE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

9-45-90

10 Ch h

JOCKEY

TRAINER

BRED BY

OWNERS

Y. Lorin

Y. Lorin

10YO.

M. JOURNO

24 Days since last Race. 9 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-04-2024 Hyè H 4015 Harn--48k 2650m J.CH. FERON 0 0- 7 3 Falfaust 0 186.20 28.1 X
15-04-2024 Lyon L 4158 Harn--19k 2850m TH. BRIAND 0 0- 11 5 Il Vient Du Lude 0 186.60 26.2 X
01-05-2024 Hyè H 5013 Harn--0k 2650m CH. BOUTEILLER 0 0- 11 0 Frou Frou 0 186.70 28.2 X
01-05-2025 Bern B 5015 Harn--0k 2800m Y. LORIN 0 0- 18 0 Jurac De Valforg 0 N.T.T. -
18-06-2025 Char C 6187 Harn--33k 2800m M. MOTTIER 0 0- 11 4 Joost D'Oleron 0 188.60 26.9 X
5
FAXIMA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8-34-62

10 Ch m

JOCKEY

TRAINER

BRED BY

OWNERS

F. Nivard

Ph. Julien

10YO.

PH. JULIEN

12 Days since last Race. 8 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
29-03-2025 Lava L 3293 Harn--69k 2850m M. ABRIVARD 0 0- 17 3 Kivala Renardier 0 187.40 26.3 X
21-04-2025 Ecom E 4214 Harn--0k 2750m MLLE E. VAN PETTEN 0 0- 16 0 Jahia Du Trio 0 N.T.T. -
20-05-2025 Vich V 5208 Harn--210k 2800m PH. JULIEN 0 0- 9 1 Faxima 0 180.10 25.7 X
16-06-2025 Caen C 6167 Harn--35k 2450m PH. JULIEN 0 0- 14 4 Geronimo Matica 0 129.00 21.1 X
30-06-2025 Le m L 6308 Harn--191k 2600m F. NIVARD 0 0- 13 1 Faxima 0 182.10 28.0 X
6
GENERAL DE CONNEE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3-70-114

9 Ch h

JOCKEY

TRAINER

BRED BY

OWNERS

D. Thomain

Ch.A. Mallet

9YO.

ECURIE CHRISTOPHE MALLET

30 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
06-04-2025 Carh C 4064 Harn--0k 2800m E. LAMY 0 0- 13 0 Higouen 0 N.T.T. -
20-04-2025 Ramb R 4208 Harn--0k 2800m J.CH. PITON 0 0- 18 8 Funny Horse 0 N.T.T. -
29-04-2025 Grai G 4298 Harn--8k 2725m S. ERNAULT 0 0- 14 6 Issia De Charly 0 189.10 27.8 X
01-06-2025 Land L 6016 Harn--0k 3200m MAXENCE LECOQ 0 0- 16 0 Ideal Du Goulot 0 N.T.T. -
12-06-2025 Amie A 6128 Harn--59k 2900m G. LENAIN 0 0- 12 3 Handzaro Du Bocage 0 182.70 25.2 X
7
FELINE DE JANVILLE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7-68-122

10 B m

JOCKEY

TRAINER

BRED BY

OWNERS

N. Bazire

N. Perrelle

10YO.

MME MARIE-CHRISTINE URBAN

12 Days since last Race. 7 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
27-04-2025 Vitr V 4273 Harn--0k 3225m N. PERRELLE 0 0- 17 0 Fakir De L'Aulne 0 N.T.T. -
12-05-2025 Arge A 5122 Ridd--0k 2875m F. DESMIGNEUX 0 0- 18 0 Imelda 0 186.00 25.9 X
26-05-2025 Amie A 5268 Harn--0k 2900m N. PERRELLE 0 0- 14 9 Harmonie De Sita 0 189.80 26.2 X
08-06-2025 Lisi L 6088 Ridd--17k 2725m MLLE E. BIZOUX 0 0- 10 5 Indigo Beach 0 187.10 27.5 X
30-06-2025 Le m L 6306 Ridd--52k 2675m F. DESMIGNEUX 0 0- 13 3 Indice Deladou 0 189.00 28.3 X
8
GOLOSSO DE BRY

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

19-8-37

9 B h

JOCKEY

TRAINER

BRED BY

OWNERS

R. Derieux

R. Derieux

9YO.

MME MAURICETTE DE SOUSA

15 Days since last Race. 19 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
07-09-2024 Vinc V 9079 Harn--15k 2100m R. DERIEUX 0 0- 15 6 Gamine De Ribeau 0 121.60 23.2 X
24-11-2024 Salo S 1247 Harn--0k 2200m R. DERIEUX 0 0- 12 9 Grand Trio Ludois 0 123.00 22.4 X
30-05-2025 Vinc V 5306 Harn--0k 2850m M. IONESCU 0 0- 16 0 Gedeon Dairpet 0 189.00 26.5 X
12-06-2025 Amie A 6128 Harn--21k 2900m R. DERIEUX 0 0- 12 5 Handzaro Du Bocage 0 182.70 25.2 X
27-06-2025 Nanc N 6278 Harn--159k 2600m R. DERIEUX 0 0- 10 1 Golosso De Bry 0 189.10 29.1 X
9
GROUPIE DU QUENNE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8-39-104

9 B m

JOCKEY

TRAINER

BRED BY

OWNERS

G. Gelormini

Mme V. Moquet

9YO.

MME V. MOQUET

7 Days since last Race. 8 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
18-04-2025 Vinc V 4184 Harn--37k 2700m Y. LEBOURGEOIS 0 0- 13 5 Head Of State 0 187.80 27.8 X
03-05-2025 Vinc V 5032 Harn--117k 2850m Y. LEBOURGEOIS 0 0- 15 3 Fuchsia Du Rib 0 187.90 26.4 X
19-05-2025 Vire V 5198 Harn--0k 2800m P. HOUEL 0 0- 18 0 Ideal Boy 0 181.30 25.9 X
08-06-2025 Chat C 6083 Harn--0k 2400m P. HOUEL 0 0- 14 0 Harmonie De Sita 0 126.50 21.1 X
05-07-2025 Engh E 7059 Harn--37k 2150m Y. LEBOURGEOIS 0 0- 16 5 Galinette Bleue 0 126.50 23.5 X
10
GARDEN OF MEMORY

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

13-41-93

9 Ch h

JOCKEY

TRAINER

BRED BY

OWNERS

E. Raffin

E. Varin

9YO.


6 Days since last Race. 13 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
18-05-2025 Lisi L 5187 Harn--0k 2725m CH. CUILLER 0 0- 18 0 Ialta De Vandel 0 183.70 27.0 X
26-05-2025 Amie A 5268 Harn--0k 2900m A. ANDRE 0 0- 14 0 Harmonie De Sita 0 189.80 26.2 X
08-06-2025 Sain S 6083 Harn--50k 2950m P. SORAIS 0 0- 15 3 Harry D'Ourville 0 182.80 24.8 X
29-06-2025 Mont M 6297 Harn--0k 3200m G. LENAIN 0 0- 16 0 Invictus One 0 N.T.T. -
06-07-2025 Mont M 7066 Harn--46k 3025m JULIEN RAFFESTIN 0 0- 15 3 Ipatinga 0 N.T.T. -
11
GAMINE DE RIBEAU

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

11-54-126

9 B m

JOCKEY

TRAINER

BRED BY

OWNERS

F. Ouvrie

P. Godey

9YO.

ECURIE DES MOREAUX

7 Days since last Race. 11 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
08-05-2025 Le m L 5087 Harn--0k 2950m F. LECANU 0 0- 18 9 Indien De Fontaine 0 187.10 25.4 X
14-05-2025 Vinc V 5146 Harn--0k 2100m J. KOUBICHE 0 0- 16 8 Falcom Du Bocage 0 128.30 24.4 X
30-05-2025 Vinc V 5306 Harn--0k 2850m J. KOUBICHE 0 0- 16 0 Gedeon Dairpet 0 189.00 26.5 X
22-06-2025 Ramb R 6225 Harn--0k 2800m G.A. POU POU 0 0- 15 0 Haribo Du Carnois 0 N.T.T. -
05-07-2025 Engh E 7059 Harn--0k 2150m F. OUVRIE 0 0- 16 0 Galinette Bleue 0 126.50 23.5 X
12
FIRST LADY BLEUE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8-94-168

10 B m

JOCKEY

TRAINER

BRED BY

OWNERS

L. Baudouin

L. Thieulent

10YO.

ECURIE ALTA BLEU

20 Days since last Race. 8 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-05-2025 Foug F 5016 Harn--0k 3200m T. THIEULENT 0 0- 16 0 Hulk Vivanciere 0 N.T.T. -
08-05-2025 Sain S 5087 Harn--0k 2750m A. THIEULENT 0 0- 14 0 Horse De Grammont 0 N.T.T. -
18-05-2025 Nior N 5187 Harn--0k 3575m T. THIEULENT 0 0- 16 8 Hidalgo De Varenne 0 N.T.T. -
01-06-2025 Vitr V 6017 Harn--0k 3225m T. THIEULENT 0 0- 16 0 Just De L'Oison 0 N.T.T. -
22-06-2025 Agon A 6228 Harn--0k 3450m A. THIEULENT 0 0- 14 0 Homard Land 0 N.T.T. -
13
FUNKY BERRY

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

14-66-97

10 B h

JOCKEY

TRAINER

BRED BY

OWNERS

B. Rochard

Ch. Duchier

10YO.

CH. DUCHIER

11 Days since last Race. 14 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
07-04-2025 Feur F 4078 Harn--0k 2850m L. VERRIERE 0 0- 16 0 Jappeloup Turgot 0 189.00 26.5 X
27-04-2025 Lyon L 4273 Harn--10k 2000m L. VERRIERE 0 0- 11 6 Impulse Julry 0 125.00 25.0 X
29-05-2025 Mont M 5297 Harn--7k 3025m P. CALLIER 0 0- 15 6 In Love De Vindecy 0 N.T.T. -
13-06-2025 Feur F 6138 Harn--0k 2225m Q. CHAUVE-LAFFAY 0 0- 10 8 Higor Dairpet 0 124.40 22.4 X
01-07-2025 Vich V 7012 Harn--26k 2800m P. CALLIER 0 0- 13 5 Glamour Yoma 0 187.40 26.8 X
14
FALCO DU HAMEL

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6-73-143

10 Bl h

JOCKEY

TRAINER

BRED BY

OWNERS

J.B. Lelievre

E. Varin

10YO.

ECURIE E. VARIN

6 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
18-05-2025 Nior N 5187 Harn--26k 3575m L. BAUDOUIN 0 0- 16 4 Hidalgo De Varenne 0 N.T.T. -
01-06-2025 La r L 6015 Harn--7k 3150m T. OUVRIE 0 0- 15 7 Hannibal Tuilerie 0 N.T.T. -
06-06-2025 Vinc V 6064 Harn--0k 2100m R. MARTY 0 0- 16 0 Hamigo 0 129.30 24.6 X
29-06-2025 Arra A 6293 Harn--35k 2875m W. JEHANNE 0 0- 16 5 Jasmin Du Vallon 0 N.T.T. -
06-07-2025 Mont M 7066 Harn--26k 3025m F. ROCHETTE 0 0- 15 4 Ipatinga 0 N.T.T. -
15
FILLMORE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

11-56-120

10 B h

JOCKEY

TRAINER

BRED BY

OWNERS

Guillaume Martin

V. Coligny

10YO.


20 Days since last Race. 11 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
03-05-2025 Vinc V 5032 Harn--42k 2850m A. COLLETTE 0 0- 15 5 Fuchsia Du Rib 0 187.90 26.4 X
14-05-2025 Vinc V 5146 Harn--0k 2100m A. COLLETTE 0 0- 16 0 Falcom Du Bocage 0 128.30 24.4 X
24-05-2025 Engh E 5246 Ridd--0k 2875m V. SAUSSAYE 0 0- 12 0 Ileo Pierji 0 182.00 25.3 X
01-06-2025 Sain S 6014 Harn--3k 3175m M. COIGNARD 0 0- 11 7 Impact De L'Iton 0 243.20 30.6 X
22-06-2025 Agon A 6228 Harn--16k 3450m Q. MICHEL 0 0- 14 5 Homard Land 0 N.T.T. -
16
FRANCO FLEURI

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6-66-114

10 Ch h

JOCKEY

TRAINER

BRED BY

OWNERS

P.Ph. Ploquin

Arnaud Morin

10YO.

ARNAUD MORIN

20 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
28-02-2025 Cord C 2288 Harn--5k 2825m ARNAUD MORIN 0 0- 14 7 Full Cash De Padd 0 189.20 26.8 X
21-04-2025 Ecom E 4218 Harn--48k 2750m ARNAUD DESMOTTES 0 0- 18 3 Harmony La Nuit 0 N.T.T. -
03-05-2025 Vinc V 5032 Harn--0k 2850m F. NIVARD 0 0- 15 0 Fuchsia Du Rib 0 187.90 26.4 X
01-06-2025 Vitr V 6017 Harn--7k 3225m F. JOSEPH 0 0- 16 6 Just De L'Oison 0 N.T.T. -
22-06-2025 Nior N 6224 Harn--0k 3575m ARNAUD MORIN 0 0- 16 9 Instinct Saint Bar 0 N.T.T. -

Gross Stake: R495 600 1st R223 020 2nd R123 900 3rd R69 384 4th R39 648 5th R24 780

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 4-1 MOON DREAM, MOLLY MADRIK; 6-1 MADAME D'OURVILLE; 7-1 MAYA D'AVRIL; 9-1 MAJESTE DU MENIL; 10-1 MY GIRL PIYA; 12-1 AND UPWARDS OTHERS.

NO COUPLINGS

RATINGS
1 MARIBEL MAGNIFIQUE 0
2 MAYA D'AVRIL 0
3 MULANE DU BOCAGE 0
4 MOON DREAM 0
TIPS
4 MOON DREAM
13 MILA DES COUPERIES
6 MOLLY MADRIK
11 MADAME D'OURVILLE
Runs
MILA DES COUPERIES (100%), MOLLY MADRIK (100%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
MARIBEL MAGNIFIQUE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

1-1-6

3 Bl f

JOCKEY

TRAINER

BRED BY

OWNERS

G.A. Pou Pou

G.A. Pou Pou

3YO.

JAIME ANDREU GOMILA

32 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
30-03-2025 Ramb R 3302 Harn--0k 2000m G.A. POU POU 0 0- 14 0 My World Quick 0 N.T.T. -
07-04-2025 Amie A 4077 Harn--112k 2400m G.A. POU POU 0 0- 12 1 Maribel Magnifique 0 185.60 30.9 X
13-05-2025 Vinc V 5135 Harn--0k 2700m G.A. POU POU 0 0- 9 0 Miss Black Berry 0 184.30 27.3 X
24-05-2025 Engh E 5242 Harn--0k 2875m G.A. POU POU 0 0- 12 8 Mabellissime 0 181.00 25.2 X
10-06-2025 Vinc V 6106 Harn--0k 2200m G.A. POU POU 0 0- 15 0 Malvina Madrik 0 124.00 22.5 X
2
MAYA D'AVRIL

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

1-2-3

3 B f

JOCKEY

TRAINER

BRED BY

OWNERS

F. Nivard

Th. Raffegeau

3YO.

ECURIE THIERRY RAFFEGEAU

103 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
02-03-2025 Mach M 3021 Harn--89k 2700m A. JANNIER 0 0- 12 1 Maya D'Avril 0 180.80 26.8 X
21-03-2025 Vinc V 3211 Harn--28k 2850m F. NIVARD 0 0- 12 5 Marilou 0 184.40 25.9 X
31-03-2025 Caen C 3312 Harn--24k 2450m F. NIVARD 0 0- 14 4 Mira De Froulay 0 186.40 30.4 X
3
MULANE DU BOCAGE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

1-2-3

3 B f

JOCKEY

TRAINER

BRED BY

OWNERS

Anthony Dollion

Anthony Dollion

3YO.

D. HADDAD

34 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
09-03-2025 Le m L 3092 Harn--53k 2675m ANTHONY DOLLION 0 0- 14 2 Messina 0 N.T.T. -
21-04-2025 Cher C 4211 Harn--5k 2625m ANTHONY DOLLION 0 0- 9 6 Malvina Madrik 0 181.30 27.6 X
08-06-2025 Sabl S 6084 Harn--89k 2825m CHRISTOPHER CORBINEAU 0 0- 14 1 Mulane Du Bocage 0 N.T.T. -
4
MOON DREAM (IRE)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

0-5-7

3 B f

JOCKEY

TRAINER

BRED BY

OWNERS

B. Rochard

Etienne Dubois

3YO.

ETIENNE DUBOIS

32 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
06-10-2024 Cord C 61 Harn--14k 2050m ETIENNE DUBOIS 0 0- 12 4 Maestro River 0 126.20 24.6 X
24-10-2024 Cabo C 246 Harn--0k 2050m Y. LEBOURGEOIS 0 0- 13 0 Marion D'Atout 0 126.70 24.7 X
23-03-2025 Char C 3231 Harn--29k 2800m ETIENNE DUBOIS 0 0- 12 3 Miller Du Vivier 0 183.60 26.2 X
25-05-2025 Arge A 5252 Harn--42k 2875m ETIENNE DUBOIS 0 0- 11 3 Margot Paroyo 0 180.00 25.0 X
10-06-2025 Vinc V 6106 Harn--45k 2200m A. ABRIVARD 0 0- 15 4 Malvina Madrik 0 124.00 22.5 X
5
MY GIRL PIYA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

1-1-4

3 B f

JOCKEY

TRAINER

BRED BY

OWNERS

D. Thomain

Cl. Thomain

3YO.

MME N. VIEL-PIERRE

26 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
21-04-2025 Cher C 4211 Harn--35k 2625m D. THOMAIN 0 0- 9 3 Malvina Madrik 0 181.30 27.6 X
08-05-2025 Vire V 5082 Harn--0k 2800m D. THOMAIN 0 0- 14 0 Mountain 0 188.20 26.9 X
23-05-2025 Grai G 5231 Harn--112k 2700m D. THOMAIN 0 0- 14 1 My Girl Piya 0 189.00 28.0 X
16-06-2025 Caen C 6164 Harn--0k 2450m D. THOMAIN 0 0- 13 0 Macana Monnerie 0 184.50 30.1 X
6
MOLLY MADRIK

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

0-3-3

3 B f

JOCKEY

TRAINER

BRED BY

OWNERS

L. Baudouin

J.M. Baudouin

3YO.

ECURIE SIMPLICE

16 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-05-2025 Chol C 5013 Harn--51k 2800m L. BAUDOUIN 0 0- 14 2 Meribel 0 187.90 26.8 X
29-05-2025 Ramb R 5292 Harn--28k 2800m L. BAUDOUIN 0 0- 14 3 Maribella 0 N.T.T. -
26-06-2025 Lava L 6268 Harn--74k 2850m E. RAFFIN 0 0- 14 2 Melia Barbes 0 188.10 26.4 X
7
MARY PICKFORD (USA)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

1-2-3

3 B f

JOCKEY

TRAINER

BRED BY

OWNERS

E. Raffin

S. Dieudonne

3YO.

S. DIEUDONNE

20 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
18-05-2025 Rân R 5182 Harn--42k 2150m S. DIEUDONNE 0 0- 11 2 Mamamia Des Arris 0 N.T.T. -
01-06-2025 Reim R 6017 Harn--13k 2550m S. DIEUDONNE 0 0- 11 5 Magical 0 181.90 28.5 X
22-06-2025 Agon A 6225 Harn--80k 2200m S. DIEUDONNE 0 0- 12 1 Mary Pickford 0 N.T.T. -
8
MAJESTE DU MENIL

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

1-3-5

3 B f

JOCKEY

TRAINER

BRED BY

OWNERS

F. Ouvrie

L. Roelens

3YO.


22 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
03-03-2025 Le c L 3037 Harn--13k 2825m L. ROELENS 0 0- 12 5 Mamma Paulo 0 182.70 25.9 X
