Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R269 040 1st R123 758 2nd R61 879 3rd R34 975 4th R24 214 5th R12 107
Preview: BINISEGARRA (2) ran a solid race when third in a stronger race at Pau in mid-January on his latest start and if producing the same sort of performance he can get the job done. LLOYD D'AUTAN (6) could be the one that gives the selection the most to do. He has been placed on his last two starts over fences. AZAAN DE ROCHE (3) ran well when fourth over hurdles recently and is worth considering, as is TEUCH DAY (5), who heads the rest.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 2-1 BINISEGARRA; 3-1 AZAAN DE ROCHE, LLOYD D'AUTAN; 7-1 TEUCH DAY; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | MON INCONNUE | 0 |
| 2 | BINISEGARRA | 0 |
| 3 | AZAAN DE ROCHE | 0 |
| 4 | MYSTIC RIVER THOM | 0 |
| TIPS | ||
|---|---|---|
| 2 | BINISEGARRA | |
| 6 | LLOYD D'AUTAN | |
| 3 | AZAAN DE ROCHE | |
| 5 | TEUCH DAY | |
| Runs | ||
|---|---|---|
| AZAAN DE ROCHE (43%), LLOYD D'AUTAN (33%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-5
4 Gr f
71
JOCKEY
TRAINER
BRED BY
OWNERS
J.Phelippe
M.Seror
4YO.
ECURIE NOSAT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-05-2025 | Aute | A | 5084 | Hurd--98k | 3000m | C.LEFEBVRE | 66 | 0- 9 | 3 | 1.58 | Panthere Verte 66 | 220.29 | 29.7 | X | |||||||||
| 05-11-2025 | Aute | A | 1054 | Hurd--0k | 3500m | C.LEFEBVRE | 67 | 0- 13 | 0 | 9.95 | Selma De Vary 69 | 277.37 | 34.1 | X | |||||||||
| 02-12-2025 | Font | F | 2027 | Hurd--0k | 3550m | C.LEFEBVRE | 68 | 0- 12 | 8 | 12.50 | Free And Easy 66 | 251.53 | 31.0 | X | |||||||||
| 03-01-2026 | Pau | P | 1031 | Stee--0k | 3900m | T.DUMOUCH | 65 | 0- 6 | 0 | 38.00 | Inlandsis 70 | 301.60 | 39.9 | X | |||||||||
| 16-01-2026 | Pau | P | 1164 | Stee--0k | 3700m | T.DUMOUCH | 65.5 | 0- 11 | 0 | 15.08 | Matmatah 67 | 275.40 | 33.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-5-10
4 B c
70
JOCKEY
TRAINER
BRED BY
OWNERS
R.Mayeur
K.Communier
4YO.
K.COMMUNIER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-10-2025 | Comp | C | 254 | Stee--0k | 3450m | T.CHEVILLARD | 66 | 0- 8 | 8 | 30.00 | Metronomique 68 | 262.99 | 37.5 | X | |||||||||
| 11-11-2025 | Comp | C | 1111 | Stee--81k | 3450m | C.PRICHARD | 69 | 0- 8 | 2 | 7.00 | Macarena Du Rib 68 | 268.29 | 32.8 | X | |||||||||
| 29-11-2025 | Aute | A | 1296 | Hurd--0k | 3500m | C.PRICHARD | 69 | 0- 10 | 0 | 50.00 | Roman Skies 69 | 280.86 | 56.6 | X | |||||||||
| 07-12-2025 | Mont | M | 2075 | Stee--156k | 4450m | R.MAYEUR | 69 | 0- 5 | 1 | Binisegarra 69 | 334.80 | 30.1 | X | ||||||||||
| 20-12-2025 | Pau | P | 2204 | Stee--27k | 3900m | R.MAYEUR | 69 | 0- 9 | 5 | 19.50 | Diamant Du Rheu 67 | 295.50 | 34.8 | X | |||||||||
| 18-01-2026 | Pau | P | 1183 | Stee--92k | 3900m | R.MAYEUR | 68 | 0- 6 | 3 | 50.00 | Bel Enjeu 68 | 302.20 | 54.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-5-7
4 B c
69
JOCKEY
TRAINER
BRED BY
OWNERS
A.Zuliani
F.Nicolle
4YO.
C.GEOFFROY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-04-2025 | La t | L | 4025 | Hurd--75k | 3400m | T.LEMAGNEN | 67 | 0- 6 | 2 | 9.00 | Bressland 67 | 246.73 | 31.0 | X | |||||||||
| 14-05-2025 | Comp | C | 5141 | Hurd--101k | 3200m | C.LEFEBVRE | 65 | 0- 6 | 3 | 5.00 | Vol Au Vent 67 | 247.32 | 32.1 | X | |||||||||
| 22-11-2025 | Ange | A | 1222 | Stee--0k | 3700m | T.LEMAGNEN | 68 | 0- 8 | 6 | 22.00 | Malessia 66 | 283.54 | 35.8 | X | |||||||||
| 07-12-2025 | Mont | M | 2075 | Stee--46k | 4450m | T.LEMAGNEN | 67 | 0- 5 | 3 | 20.50 | Binisegarra 69 | 334.80 | 34.8 | X | |||||||||
| 03-01-2026 | Pau | P | 1031 | Stee--27k | 3900m | G.RICHARD | 67 | 0- 6 | 5 | 38.00 | Inlandsis 70 | 301.60 | 39.9 | X | |||||||||
| 23-01-2026 | Pau | P | 1237 | Hurd--24k | 3300m | A.ZULIANI | 71 | 0- 13 | 4 | 20.50 | Troubadour 71 | 258.40 | 36.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-3
4 Bl f
67
JOCKEY
TRAINER
BRED BY
OWNERS
M.Zuliani
J.Delaunay
4YO.
A.RASQUIER/ECURIE DELAUNAY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-12-2025 | Ange | A | 2065 | Hurd--4k | 3400m | C.RIOU | 66 | 0- 16 | 7 | 9.25 | Castteline 66 | 259.73 | 32.7 | X | |||||||||
| 01-02-2026 | Durt | D | 2014 | Stee--0k | 3600m | THO .JOURNIAC | 64 | 0- 13 | 0 | 19.00 | Opera Light 64 | 259.42 | 33.0 | X | |||||||||
| 15-02-2026 | Sain | S | 2152 | Hurd--0k | 3800m | C.RIOU | 66 | 0- 10 | 0 | 42.00 | Mister Banker 67 | 309.16 | 43.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-6
4 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
F.Giles
Gab.Leenders
4YO.
DOMAINE DE LA CORNILLIERE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-03-2025 | Font | F | 3112 | Hurd--0k | 3000m | F.GILES | 67 | 0- 11 | 8 | 16.25 | Champlatreux 67 | 218.01 | 32.7 | X | |||||||||
| 03-05-2025 | Aute | A | 5034 | Hurd--0k | 3000m | L.ZULIANI | 68 | 0- 10 | 0 | 26.50 | Woods 69 | 226.09 | 36.2 | X | |||||||||
| 12-06-2025 | Diep | D | 6124 | Hurd--0k | 3400m | T.DUMOUCH | 68 | 0- 8 | 0 | 23.25 | Master Falcon 65 | 242.90 | 33.6 | X | |||||||||
| 20-12-2025 | Pau | P | 2203 | Hurd--4k | 3300m | G.FAIVRE-PICON | 69 | 0- 12 | 7 | 5.30 | Minuit Du Seuil 66 | 247.30 | 31.2 | X | |||||||||
| 03-01-2026 | Pau | P | 1033 | Hurd--0k | 3300m | G.FAIVRE-PICON | 68 | 0- 9 | 0 | 33.00 | Santiago Du Nord 65 | 254.90 | 38.7 | X | |||||||||
| 23-01-2026 | Pau | P | 1237 | Hurd--12k | 3300m | G.FAIVRE-PICON | 69 | 0- 13 | 5 | 21.50 | Troubadour 71 | 258.40 | 36.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-4-6
4 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
M.Behocaray
D.Bressou
4YO.
C.SAMOYAULT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-05-2025 | Diep | D | 5011 | Hurd--0k | 3200m | G.MEUNIER | 67 | 0- 12 | 0 | 18.00 | Saint Geny 67 | 222.60 | 31.6 | X | |||||||||
| 31-08-2025 | Diep | D | 8314 | Stee--0k | 3500m | G.MEUNIER | 67 | 0- 9 | 0 | 19.50 | Koffi Komet 68 | 271.90 | 35.7 | X | |||||||||
| 21-09-2025 | Land | L | 9213 | Stee--20k | 3900m | M.HERVE | 66 | 0- 5 | 3 | 13.50 | Bel Eclat 65 | 294.50 | 33.3 | X | |||||||||
| 05-10-2025 | Segr | S | 53 | Stee--28k | 3800m | M.CHAILLOLEAU | 67 | 0- 6 | 3 | 9.50 | Helsinjo 69 | 286.60 | 32.4 | X | |||||||||
| 09-01-2026 | Pau | P | 1094 | Stee--24k | 3400m | T.BOURGUIGNEAU | 71 | 0- 9 | 4 | 13.50 | Pontbriand 66.5 | 278.00 | 36.1 | X | |||||||||
| 15-02-2026 | Sain | S | 2157 | Stee--22k | 3600m | G.MEUNIER | 70 | 0- 8 | 4 | 15.00 | Maverick Sivola 64 | 337.81 | 41.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-4
4 B f
66
JOCKEY
TRAINER
BRED BY
OWNERS
T.Chevillard
Mme I.Pacault
4YO.
MME I.PACAULT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-05-2025 | Aute | A | 5084 | Hurd--11k | 3000m | E.BURELLER | 66 | 0- 9 | 7 | 7.83 | Panthere Verte 66 | 220.29 | 31.1 | X | |||||||||
| 11-11-2025 | Sain | S | 1112 | Hurd--0k | 3600m | E.BURELLER | 67 | 0- 8 | 0 | 78.50 | Ginger Tonic 64 | 276.26 | 49.1 | X | |||||||||
| 31-12-2025 | Pau | P | 2312 | Stee--14k | 3400m | T.CHEVILLARD | 65 | 0- 9 | 6 | 19.00 | Magot Des Mottes 67 | 251.30 | 33.8 | X | |||||||||
| 16-01-2026 | Pau | P | 1164 | Stee--0k | 3700m | T.CHEVILLARD | 65 | 0- 11 | 0 | 15.08 | Matmatah 67 | 275.40 | 33.2 | X |
Gross Stake: R339 840 1st R156 326 2nd R78 163 3rd R44 179 4th R30 586 5th R15 293
Preview: EMPYREAN (5) ran a solid race when third at Lyon Parilly in a Class 2 hurdle on his debut in late October and he will have come forward from that outing. He is given the nod over WILD FUN (1), who was a decent second two runs back at Cagnes-Sur-Mer in a Class 4 hurdle in mid-December. TROUBLEINPARADISE (4) is capable of being involved with a clear round of jumping. DSCHINGIS EMPRESS (9) showed ability on debut at Auteuil in April last year and is one to consider if fit from a layoff.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 EMPYREAN; 4-1 DSCHINGIS EMPRESS; 5-1 WILD FUN; 6-1 TROUBLEINPARADISE; 9-1 THUNDERBIRD; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | WILD FUN | 0 |
| 2 | SHADES | 0 |
| 3 | THUNDERBIRD | 0 |
| 4 | TROUBLEINPARADISE | 0 |
| TIPS | ||
|---|---|---|
| 5 | EMPYREAN | |
| 1 | WILD FUN | |
| 4 | TROUBLEINPARADISE | |
| 9 | DSCHINGIS EMPRESS | |
| Runs | ||
|---|---|---|
| EMPYREAN (100%), SHADES (50%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-3
4 B c
71
JOCKEY
TRAINER
BRED BY
OWNERS
E.Her
D.Cottin
4YO.
ECURIE ZINGARO
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-12-2025 | Cagn | C | 2012 | Hurd--14k | 3300m | C.SMEULDERS | 68 | 0- 13 | 6 | 18.50 | The Prince 68 | 235.20 | 32.5 | X | |||||||||
| 15-12-2025 | Cagn | C | 2153 | Hurd--104k | 3300m | C.SMEULDERS | 67 | 0- 14 | 2 | 3.00 | Isaac Of York 67 | 241.70 | 30.0 | X | |||||||||
| 01-01-2026 | Cagn | C | 1013 | Hurd--16k | 3500m | C.SMEULDERS | 68 | 0- 9 | 6 | 33.75 | Paddockwood 71 | 252.66 | 36.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-0-2
4 B f
70
JOCKEY
TRAINER
BRED BY
OWNERS
L.Beaubois
D.Cottin
4YO.
JPJ .DUBOIS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-10-2025 | Nanc | N | 124 | Hurd--143k | 3400m | L.BEAUBOIS | 62 | 0- 10 | 1 | Shades 62 | 245.77 | 28.9 | X | ||||||||||
| 05-11-2025 | Aute | A | 1054 | Hurd--0k | 3500m | L.BEAUBOIS | 65 | 0- 13 | 0 | 9.95 | Selma De Vary 69 | 277.37 | 34.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-4
4 B c
69
JOCKEY
TRAINER
BRED BY
OWNERS
T.Chevillard
P.Adda
4YO.
M.FOURSIN/C.DUPRE/JP.BLANCHARD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-10-2025 | Font | F | 286 | Hurd--0k | 3550m | A.GAUTRON | 66 | 0- 14 | 10 | 3.58 | Kermanshah 66 | 255.77 | 29.6 | X | |||||||||
| 19-11-2025 | Font | F | 1196 | Hurd--68k | 3550m | T.BEAURAIN | 66 | 0- 12 | 2 | 7.00 | Santcoko 66 | 258.73 | 30.7 | X | |||||||||
| 09-12-2025 | Font | F | 2096 | Hurd--0k | 3550m | L.VANDAMME | 68 | 0- 14 | 0 | 12.50 | Mieszko 69 | 255.74 | 31.6 | X | |||||||||
| 13-12-2025 | Moul | M | 2132 | Hurd--15k | 3500m | J.REVELEY | 67.5 | 0- 12 | 5 | 7.00 | Kiwanuka Du Mathan 66 | 278.10 | 33.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-3
4 Gr c
69
JOCKEY
TRAINER
BRED BY
OWNERS
B.Frost
M.Seror
4YO.
S.MUNIR/I.SOUEDE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-09-2025 | Stra | S | 9141 | Hurd--0k | 3300m | B.FROST | 65 | 0- 7 | 0 | 5.55 | Colo 67 | 256.38 | 32.4 | X | |||||||||
| 27-09-2025 | Aute | A | 9275 | Hurd--32k | 3500m | B.FROST | 65 | 0- 13 | 5 | 24.00 | Killing Bid 68 | 258.95 | 35.0 | X | |||||||||
| 13-10-2025 | Font | F | 133 | Hurd--44k | 3550m | B.FROST | 65 | 0- 13 | 3 | 2.25 | Dance All Night 66 | 251.03 | 28.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-1
4 B c
68
JOCKEY
TRAINER
BRED BY
OWNERS
A.Renard
H.Merienne
4YO.
R.BRUNI/R.ALBIGOT/VALLE L'ORNE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-10-2025 | Lyon | L | 303 | Hurd--52k | 3400m | A.RENARD | 67 | 0- 11 | 3 | 2.00 | Merci Mam 67 | 267.61 | 32.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-1
4 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
T.Andrieux
N. George & A. Zetterholm
4YO.
ELEV.FIGERRO/GEORGE&ZETTERHOLM
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-08-2025 | Clai | C | 8112 | Hurd--0k | 3400m | C.POINCOT | 64.5 | 0- 13 | 9 | 8.75 | Demoiselle Adam's 68.5 | 227.70 | 28.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-3
4 B f
67
JOCKEY
TRAINER
BRED BY
OWNERS
L.Philipperon
M.Rolland
4YO.
M.M.ROLLAND (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-10-2025 | Font | F | 284 | Hurd--9k | 3550m | T.ANDRIEUX | 66 | 0- 14 | 6 | 9.08 | Cybelle De L'Aunay 66 | 248.46 | 29.9 | X | |||||||||
| 19-11-2025 | Font | F | 1195 | Hurd--68k | 3550m | T.CHEVILLARD | 66 | 0- 9 | 2 | 0.25 | Krispie 66 | 254.69 | 28.8 | X | |||||||||
| 13-12-2025 | Moul | M | 2131 | Hurd--0k | 3500m | T.CHEVILLARD | 67 | 0- 14 | 0 | 38.50 | Ancalina 67 | 272.30 | 40.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-1
4 B c
67
JOCKEY
TRAINER
BRED BY
OWNERS
M.Zuliani
J.Zuliani
4YO.
J.ZULIANI
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-12-2025 | Font | F | 2025 | Hurd--0k | 3550m | M.ZULIANI | 64 | 0- 11 | 0 | 21.50 | Santcoko 69 | 252.15 | 33.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-1
4 B f
65
JOCKEY
TRAINER
BRED BY
OWNERS
F.Giles
Gab.Leenders
4YO.
ECURIE TRIDENT RACING
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-04-2025 | Aute | A | 4201 | Hurd--26k | 3000m | F.GILES | 67 | 0- 11 | 6 | 9.25 | Maprotegee 67 | 230.69 | 32.9 | X |
Gross Stake: R339 840 1st R156 326 2nd R78 163 3rd R44 179 4th R30 586 5th R15 293
Preview: LISETTE D'ESTRUVAL (4) scored at Auteuil in a Class 2 chase when last seen in late May last year and with fitness taken on trust she can score switched back over hurdles today. Her main threat could be LEGENDE ALLEN (3), who won two runs back over fences at Compiegne in November and will have no fitness concern. JOCASTA (7) will be in good heart after a win last time at Lyon Parilly in November and has to be respected. BOTERVIA DU KALON (5) is also worth a mention.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 2-1 LISETTE D'ESTRUVAL; 4-1 LEGENDE ALLEN; 6-1 JOCASTA; 8-1 BOTERVIA DU KALON; 10-1 LOVE DE LA NOVERIE; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | LYCIE | 0 |
| 2 | FOREST CROWN | 0 |
| 3 | LEGENDE ALLEN | 0 |
| 4 | LISETTE D'ESTRUVAL | 0 |
| TIPS | ||
|---|---|---|
| 4 | LISETTE D'ESTRUVAL | |
| 3 | LEGENDE ALLEN | |
| 7 | JOCASTA | |
| 5 | BOTERVIA DU KALON | |
| Runs | ||
|---|---|---|
| LISETTE D'ESTRUVAL (100%), LEGENDE ALLEN (83%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-7-7
5 B m
71
JOCKEY
TRAINER
BRED BY
OWNERS
T.Servier
Mme G.Menato
5YO.
ECURIE THIERRY CYPRES & F
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-03-2025 | Aute | A | 3238 | Hurd--179k | 3500m | L.PHILIPPERON | 65 | 0- 16 | 2 | 4.00 | Labellevie 65 | 270.61 | 31.9 | X | |||||||||
| 10-04-2025 | Aute | A | 4106 | Hurd--27k | 3600m | L.PHILIPPERON | 66 | 0- 8 | 6 | 23.85 | Lemon Sweet 68 | 255.16 | 33.5 | X | |||||||||
| 18-09-2025 | Aute | A | 9186 | Hurd--11k | 3600m | T.CHEVILLARD | 69 | 0- 12 | 7 | 6.91 | Lasca De Thaix 68 | 254.18 | 29.7 | X | |||||||||
| 05-10-2025 | Stra | S | 55 | Stee--18k | 3500m | T.CHEVILLARD | 70 | 0- 6 | 5 | 31.00 | Veronale 65.5 | 282.64 | 39.9 | X | |||||||||
| 01-01-2026 | Cagn | C | 1017 | Hurd--22k | 3500m | T.SERVIER | 64 | 0- 9 | 5 | 16.00 | Astorius 65 | 258.97 | 33.2 | X | |||||||||
| 06-01-2026 | Cagn | C | 1065 | Stee--14k | 3800m | T.SERVIER | 61 | 0- 10 | 6 | 20.25 | Royal Paloma 64 | 272.95 | 33.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-5-10
5 B m
71
JOCKEY
TRAINER
BRED BY
OWNERS
N.Ferreira
R.Schmidlin
5YO.
D.HARTMANN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-09-2025 | Le t | L | 9073 | Hurd--11k | 3500m | JF.RAMBUR | 62 | 0- 10 | 5 | 17.55 | Legende Allen 67 | 235.10 | 30.5 | X | |||||||||
| 04-10-2025 | Font | F | 43 | Hurd--68k | 3550m | N.FERREIRA | 65 | 0- 11 | 2 | 6.00 | Louve D'Irlande 66 | 254.63 | 30.0 | X | |||||||||
| 28-10-2025 | Font | F | 285 | Hurd--68k | 3550m | N.FERREIRA | 65 | 0- 14 | 2 | 1.00 | Rogatien 66 | 243.90 | 27.7 | X | |||||||||
