Gulfstream Park
THURSDAY
19 JUNE 2025

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R26 500 1st R16 695 2nd R5 300 3rd R2 650 4th R1 855 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: No broadcast

Betting Forecast: 2-1 BLAZING TYREEK; 3-1 FIGHTING WORDS; 4-1 RELENTLESS RAIDER; 9-2 UNCLE PACO; 5-1 SENOR RESPLANDOR AND 12-1 AND UPWARDS OTHERS.

(2 & 5).

RATINGS
TIPS
6 BLAZING TYREEK
1 FIGHTING WORDS
7 RELENTLESS RAIDER
3 UNCLE PACO
Runs
FIGHTING WORDS (36%), FOURTY FOUR (33%), RELENTLESS RAIDER (25%), SUNDAY SONG (25%), BLAZING TYREEK (18%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
FIGHTING WORDS

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

0-4-11

3 Dk g

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

E Perez

M Cornejo

Catherine Jennings, Amy Bayle, ShelleyGross & Robyn Theobald 3YO.

CLAUDIA A. PARRAU

Green, Yellow Happy Face Emblem, Yellow Band on Purple Sleeves, Green Cap

33 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
18-07-2024 CNL C -- 1106m A Gallardo 53.98 2- 7 46/10 5 16.00 Curahee 53.98
15-12-2024 Gul G -- 1710m E Jaramillo 53.52 9- 9 172/10 6 5.00 Dual Income 53.52
05-01-2025 Gul G -- 1710m D Davis 53.52 3- 9 48/10 2 1.00 Big Boy Jak 53.52
26-01-2025 Gul G -- 1710m D Davis 53.52 7- 10 92/10 7 9.50 Sugar Buzz 53.52
14-02-2025 Gul G -- 1609m T Gaffalione 53.52 7- 8 136/10 4 20.25 Give Me Liberty 57.15
06-03-2025 Gul G -- 1609m E Jaramillo 53.52 6- 7 46/10 3 9.00 Bourbon Outlaw 56.7
16-03-2025 Gul G -- 1710m J Morelos 53.52 10- 11 146/10 8 9.00 Down the Islands 53.52
20-04-2025 Gul G -- 1609m L Fuenmayor 48.99 4- 9 108/10 3 4.85 High Prince 56.7
09-05-2025 Gul G -- 1609m L Fuenmayor 48.99 4- 7 21/10 4 9.50 Flat Cap 56.7
17-05-2025 Gul G -- 1408m L Fuenmayor 48.99 8- 7 107/10 3 10.75 Mustang Bay 53.52
2
FOURTY FOUR

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

0-4-12

4 Ch g

56.2

JOCKEY

TRAINER

BRED BY

OWNERS

Y Torres

R Romero

Rafael Eduardo Romero Sr. 4YO.

SOTO RACING STABLE LLC

Yellow, Royal Blue Stars, Royal Blue Stripes on Sleeves, Yellow and Royall Blue Cap

19 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
21-06-2024 Gul G -- 1106m L Reyes 53.52 4- 7 66/10 6 9.75 Vito's Brother 50.35
29-06-2024 Gul G -- 1408m C Sanchez 53.98 2- 8 512/10 5 7.50 Golden Sombrero 56.25
03-08-2024 Gul G -- 1106m C Sanchez 53.98 6- 9 483/10 5 4.50 Urge to Merge (IRE) 53.98
16-08-2024 Gul G -- 1609m C Sanchez 53.52 1- 8 67/2 8 13.00 Joe From Kiev 53.52
22-03-2025 Tam T -- 1207m W Vasquez 56.25 1- 11 10/1 5 11.25 Skyler's Artemis 56.25
02-04-2025 Tam T -- 1408m W Vasquez 55.34 3- 10 42/10 9 15.75 Baba's Baby Boy 55.34
26-04-2025 Tam T -- 1408m S Camacho 55.34 8- 11 84/10 6 8.50 This Time Yes 55.34
02-05-2025 Tam T -- 1106m S Marin 56.25 8- 7 7/2 3 1.25 Rusty Pistol 56.25
15-05-2025 Gul G -- 1006m L Reyes 56.7 3- 6 29/2 3 3.50 Prince David 56.7
31-05-2025 Gul G -- 1207m L Reyes 56.25 7- 9 71/10 3 15.00 Mohawk River 56.25
3
UNCLE PACO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

0-0-0

3 B c

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

E J Zayas

A Sano

Jack Swain III 3YO.

GLOBAL RACING STABLES LLC

Teal, White Chevrons, White Cap

Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
4
SUNDAY SONG

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

0-2-8

4 Dk g

56.2

JOCKEY

TRAINER

BRED BY

OWNERS

J A Leon

G G Jackson

E.H. Beau Lane 4YO.

JAMES M. SIMS

Orange, Black Crossed Sashes, Black Diamonds, Orange Sleeves and Cap

54 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
04-08-2024 Gul G -- 1207m H Diaz, Jr 53.52 6- 10 207/10 6 15.50 Life Is Precious 53.52
05-10-2024 Gul G -- 1609m H Diaz, Jr 54.43 8- 7 261/10 6 28.75 Goes the Clown 53.52
03-01-2025 Gul G -- 1106m M Vasquez 55.34 5- 6 86/10 6 9.25 Nando 55.34
02-02-2025 Gul G -- 1207m M Vasquez 55.34 7- 6 21/10 2 0.10 Otto 55.34
19-02-2025 Gul G -- 1207m M Vasquez 56.7 2- 6 34/10 4 6.75 Ben's Hero 56.7
19-03-2025 Gul G -- 1207m M Vasquez 55.34 1- 6 26/10 2 3.50 Fattoush 55.34
12-04-2025 Gul G -- 1308m M Vasquez 56.7 9- 10 28/10 9 15.50 Fight Til Dawn 53.52
26-04-2025 Gul G -- 1207m M Vasquez 56.7 5- 7 68/10 6 14.00 Loyal Clement 53.52
5
SENOR RESPLANDOR

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

0-0-1

3 B c

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

R A Bracho

R Romero

Eric W Bunning, Katelyn C Bunning &Amanda B Kelsey 3YO.

SOTO RACING STABLE LLC

Yellow, Royal Blue Stars, Royal Blue Stripes on Sleeves, Yellow and Royall Blue Cap

53 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
27-04-2025 Tam T -- 1207m R Bracho 54.43 2- 8 20/1 5 10.25 Just Relax 54.43
6
BLAZING TYREEK

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

0-2-11

4 B g

56.2

JOCKEY

TRAINER

BRED BY

OWNERS

R Maragh

D C Hurtak

Brookstone Farm, Des Ryan & LeeMauberret 4YO.

HURTAK, DANIEL C. AND HURTAK, DONNA GREEN

Green, Pink Stars, Pink Stars on Sleeves, Green Cap

68 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
14-03-2024 Gul G -- 1609m J Ruiz 53.52 5- 7 184/10 2 4.00 Fort Charles 53.52
29-03-2024 Gul G -- 1609m J Ruiz 53.52 6- 7 98/10 6 14.50 Haberdashery 53.52
06-07-2024 Gul G -- 1609m A Thomas 53.52 9- 8 388/10 7 18.80 Muntaliq 56.25
19-07-2024 Gul G -- 1609m M Vasquez 53.52 8- 9 282/10 9 39.50 Youramystyle 53.52
16-08-2024 Gul G -- 1609m M Vasquez 53.52 6- 8 448/10 6 14.25 In the Blue 56.25
28-11-2024 Gul G -- 1408m R Rojas 55.34 5- 7 343/10 4 3.75 Teofimo 55.34
10-01-2025 Gul G -- 1408m R Rojas 55.34 5- 10 38/1 6 9.25 Come Dream With Me 55.34
19-01-2025 Gul G -- 1609m R Rojas 55.34 1- 8 67/10 5 18.50 Passionate Cry 55.34
22-02-2025 Gul G -- 1408m J Ruiz 55.34 9- 8 97/10 5 12.75 Sehr Schoen 52.16
12-04-2025 Gul G -- 1308m M Husbands 54.43 1- 10 117/10 2 1.00 Fight Til Dawn 53.52
7
RELENTLESS RAIDER

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

0-1-4

3 Ch g

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

M A Vasquez

J P Young

Joe Imbesi 3YO.

PATERPOP RACING

Orange, Black 'P' Pinwheel, Teal Sleeves, Black Diamond Seams, Teal Cap, Orange Emblem

19 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
16-02-2025 Gul G -- 1509m D Davis 53.52 4- 10 13/2 5 1.50 Wannabeeloved 53.52
15-03-2025 Gul G -- 1710m P Lopez 53.52 1- 11 3/1 9 8.85 Chill the J 53.52
26-04-2025 Gul G -- 1710m M Vasquez 53.52 6- 9 99/10 6 5.00 Richard Ave 53.52
31-05-2025 Gul G -- 1207m M Vasquez 53.52 9- 9 4/1 2 11.25 Mohawk River 56.25

Gross Stake: R70 000 1st R44 100 2nd R14 000 3rd R7 000 4th R4 900 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: No broadcast

Betting Forecast: 5-2 PURE ELOQUENCE; 3-1 CHUCKY'S RIDE; 7-2 DIVINELY INSPIRED; 9-2 MUNCHKIN; 8-1 VELVET RAGE AND 12-1 AND UPWARDS OTHERS.

(5 & 6); (7 & 8).

RATINGS
TIPS
3 PURE ELOQUENCE
6 CHUCKY'S RIDE
5 DIVINELY INSPIRED
8 MUNCHKIN
Runs
MISCHIEVOUS SCOUT (100%), INSTAPURCHASE (50%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
TRIPLE THREAT

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

0-0-1

2 Dk f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

J E Lopez

H Miller

Wendy Christ 2YO.

RATASHA MILLER

Green, Gold and Red Diagonal Halves, Gold Lions of Judah Front and Back, Jamaican Flag on Green and Red Sleeves, Gold and Green Cap

28 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
22-05-2025 Gul G -- 1006m J Lopez 53.52 9- 11 651/10 8 6.05 Tululo 53.52
2
MISCHIEVOUS SCOUT

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

0-1-1

2 Dk f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

L Panici

H Smullen

Ocala Stud 2YO.

SMULLEN, HEATHER AND ALLENDER, JAMES K.

Royal Blue, Gold 'A,' Royal Blue Diamond Panel on Gold Sleeves, Gold Cap

35 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
15-05-2025 Gul G -- 1006m L Panici 53.52 2- 6 164/10 3 8.25 Evolution 53.52
3
PURE ELOQUENCE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

0-0-0

2 Ch f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

E Gonzalez

J Sisterson

Titletown Racing Stables (Paul Farr) 2YO.

GRUND, DAVID AND JWS RACING LLC

Royal Blue, White 'IDE,' White Stars on Red Sleeves, Blue Cap

Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
4
INSTAPURCHASE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

0-1-2

2 B f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

E Greenidge

J S Crooks

OXO Equine LLC 2YO.

JACKIE COUTURE

Black, White Gulfstream Emblem, Black Bars on Turquoise Sleeves, Turquoise Cap

49 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
17-04-2025 Gul G -- 905m J Lopez 53.52 8- 10 149/2 8 26.50 Mythical 53.52
01-05-2025 Gul G -- 905m J Lopez 54.43 1- 6 398/10 3 14.75 Willow Case 53.52
5
DIVINELY INSPIRED

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

0-0-1

2 Ch f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

R Maragh

M E Casse

Gryphon Investments, LLC 2YO.

BLUE CREVALLE RACING AND QUINTESSENTIAL RACING FLORIDA LLC

Blue, White Fin, White Sleeves, White Cap

40 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
10-05-2025 Gul G -- 1006m M Vasquez 53.52 14- 11 246/10 9 12.35 Lennilu 54.88
6
CHUCKY'S RIDE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

0-0-0

2 Dk f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

M A Vasquez

M E Casse

Shade Tree Thoroughbreds Inc 2YO.

SHADE TREE THOROUGHBREDS, INC.

Green, White Diamond Belt, White Bars on Sleeves, Green Cap

Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
7
VELVET RAGE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

0-0-0

2 Dk f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

L Reyes

J F D'Angelo

Bedell Conboy 2YO.

NAUKABENA FARMS LLC

Black, Yellow Band, Yellow Stars on Sleeves, Black Cap

Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
8
MUNCHKIN

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

0-0-2

2 B f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

E J Zayas

J F D'Angelo

Patrick Waresk & Randy Taylor 2YO.

ARINDEL

White, White Tree on Green Ball, White Stripe on Green Sleeves, Green Cap

28 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
25-04-2025 Kee K -- 905m L Saez 53.98 5- 9 47/20 6 12.60 Storm Cloud Rising 53.98
22-05-2025 CD C -- 1006m L Saez 53.98 8- 10 157/16 9 13.95 My Sweetheart 53.98
9
LITTLE TORCH

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

9

0-0-0

2 B f

53.5

JOCKEY

TRAINER

BRED BY

OWNERS

E Perez

J C C III

Helen Barbazon & Joseph Barbazon 2YO.

JOSEPH C. CATANESE III

Green, Royal Blue 'J' and Blocks, Green Cap

Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment

Gross Stake: R28 000 1st R17 640 2nd R5 600 3rd R2 800 4th R1 960 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: No broadcast

Betting Forecast: 1-1 DIALITHIC; 7-2 SPEIGHTFULELECTION; 4-1 HOLDER CLOSE; 5-1 EVANORA AND 12-1 AND UPWARDS OTHERS.

None.

RATINGS
TIPS
5 DIALITHIC
6 SPEIGHTFULELECTION
1 HOLDER CLOSE
7 EVANORA
Runs
EVANORA (50%), SPEIGHTFULELECTION (38%), KILKENNY BELLA (33%), REPAYNT (29%), DIALITHIC (27%), HOLDER CLOSE (18%), DERBY EFFORT (9%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
HOLDER CLOSE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

1-4-22

4 B f

56.7

JOCKEY

TRAINER

BRED BY

OWNERS

M A Vasquez

N Cascallares

McMahon of Saratoga Thoroughbreds, LLC 4YO.

CANDY JANETH CHAVEZ

Royal Blue, White 'JC' in White Circle, White Sleeves, White Cap

21 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
16-11-2024 Aqu A -- 1710m R Silvera 54.88 7- 10 267/4 6 6.95 Autumn 56.25
15-12-2024 Aqu A -- 1408m E Ruiz 55.34 6- 8 40/1 6 14.75 Panthea 55.34
01-01-2025 Aqu A -- 1609m L Rivera, Jr 55.34 5- 6 27/2 4 11.50 Montauk Mystique 55.34
29-01-2025 Tam T -- 1710m J Urdaneta 55.34 9- 10 114/10 4 4.75 Classy Disposition 55.34
15-02-2025 Tam T -- 1710m J Urdaneta 55.34 9- 10 57/10 2 3.75 Runway Lights 55.34
09-03-2025 Tam T -- 1710m J Urdaneta 55.34 5- 12 48/10 1 1.00 Holder Close 55.34
29-03-2025 Tam T -- 1609m J Urdaneta 53.52 8- 10 748/10 9 10.80 Miss Mottley 53.52
27-04-2025 Tam T -- 1710m J Urdaneta 56.25 5- 12 141/10 9 12.00 True Myth 56.25
04-05-2025 Tam T -- 1609m J Urdaneta 55.34 2- 9 18/1 4 10.25 La Girvina 56.25
29-05-2025 Gul G -- 1609m M Vasquez 56.7 6- 7 254/10 2 4.25 Trumpetta 53.98
2
REPAYNT

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

1-4-14

4 Gr/ro f

56.7

JOCKEY

TRAINER

BRED BY

OWNERS

C Gil

B R Lusk

EVADI Farm Team 4YO.

URBANO M. HERNANDEZ

Royal Blue, White Dove, Royal Blue and White Opposing Sleeves, Royal Blue Cap

20 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
20-07-2024 Gul G -- 1609m J Trejos 53.52 3- 6 552/10 6 21.25 Lets Go Koko 54.88
17-08-2024 Gul G -- 1710m D V Dyke 54.43 6- 9 47/10 5 5.60 Funtastica 56.7
05-09-2024 CNL C -- 1408m U Casique 53.52 3- 9 53/2 7 9.50 Balenciaga Betty 56.7
28-09-2024 Gul G -- 1710m S Leon 54.43 4- 8 17/1 6 9.75 Sheila's Mission 54.43
13-12-2024 Tam T -- 1408m S Spanabel 53.52 4- 11 221/10 5 5.75 Deliziosa 54.43
16-02-2025 Tam T -- 1609m S Spanabel 53.52 2- 7 312/10 3 3.75 Goddess Minerva 53.52
12-03-2025 Tam T -- 1609m C Gil 56.25 5- 8 18/10 3 3.50 Laughintothebank 56.25
28-03-2025 Tam T -- 1710m C Gil 53.52 3- 7 23/10 7 20.25 Utopia Rose 53.52
02-05-2025 Tam T -- 1408m R Montanez 55.79 2- 7 47/10 2 8.50 La Gata Salvaje 53.52
30-05-2025 Gul G -- 1609m J Trejos 56.7 6- 7 178/10 5 21.75 Princess Claudia 52.16
3
KILKENNY BELLA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

1-10-30

6 B m

56.7

JOCKEY

TRAINER

BRED BY

OWNERS

Y Torres

A E Lizardi

Robin Cleary 6YO.

AMPARO E. LIZARDI

Green, White and Red Panels, Black Eagle Emblem, Green and Red Sleeves, White Stripe on White Cap

70 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
19-04-2024 Gul G -- 1710m J Morelos 57.15 5- 7 121/10 3 2.75 My Royal Vow 57.15
10-05-2024 Gul G -- 1609m J Morelos 57.15 5- 6 86/10 3 2.50 Marshamarshamarsha 54.43
07-06-2024 Gul G -- 1710m J Morelos 57.15 7- 6 23/10 2 9.50 Sweet Sweetfantasy 57.15
05-07-2024 Gul G -- 1609m J Morelos 56.7 6- 10 53/2 5 8.55 Love Mami Love 56.7
03-08-2024 Gul G -- 1509m A Morales 56.7 5- 8 217/10 8 10.60 Fourway Stop 56.7
06-10-2024 Gul G -- 1710m J Morelos 56.7 1- 9 21/2 5 5.25 Shining Skye 54.43
03-11-2024 Gul G -- 1609m J Morelos 55.79 6- 9 173/10 7 6.35 Mrs. Katz 54.43
16-01-2025 Gul G -- 1710m J Morelos 55.34 3- 6 428/10 5 7.00 Oya Thunder 55.34
08-03-2025 Gul G -- 1710m J Morelos 56.7 3- 8 389/10 6 9.30 Dubawi Wowie 56.7
10-04-2025 Gul G -- 1609m J Trejos 56.7 8- 10 796/10 8 17.75 Carrington 54.43
4
DERBY EFFORT

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

1-1-11

3 Ch f

54

JOCKEY

TRAINER

BRED BY

OWNERS

M Meneses

R G Smith

Robert G.Smith 3YO.

SMITH, ROBERT G. AND CAMPBELL, CHRIS

Red, White Diamond Panel, White Diamonds on Sleeves, Red Cap

19 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
17-08-2024 Del D -- 1106m J Hiraldo 53.98 7- 8 31/1 8 30.85 Brooklyn Rhapsody 50.8
25-09-2024 Del D -- 1106m D Centeno 53.98 6- 4 182/10 3 6.25 Vanaka 52.16
12-10-2024 Del D -- 1207m D Centeno 53.98 7- 8 219/10 7 16.25 More Mayhem 53.98
07-12-2024 Tam T -- 1207m D Centeno 53.98 5- 9 258/10 4 3.25 Stella E Veloce 53.98
03-01-2025 Tam T -- 1207m D Centeno 53.98 11- 12 168/10 10 10.85 Style in Time 53.98
05-02-2025 Tam T -- 1408m D Centeno 53.98 7- 7 43/10 4 16.50 Venezuelan Flower 53.98
01-03-2025 Tam T -- 1308m M Meneses 53.98 1- 8 557/10 4 7.25 Ran the Red 53.98
05-04-2025 Tam T -- 1408m M Meneses 55.34 11- 12 188/10 10 13.80 Mt. d'Oro 55.34
04-05-2025 Tam T -- 1609m M Meneses 54.43 3- 10 159/10 1 0.75 Derby Effort 54.43
31-05-2025 Gul G -- 1609m M Meneses 53.98 4- 9 147/10 9 17.90 Secret Victory 53.98
5
DIALITHIC

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

1-4-15

4 Ch f

56.7

JOCKEY

TRAINER

BRED BY

OWNERS

I Pimentel, Jr

V Barboza, Jr

Helen Barbazon & Joseph Barbazon 4YO.

VEB RACING STABLE CORP.

White, Red Horse Emblem on Front, Verticle Red 'VEB' on Back, White Cap

33 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
02-08-2024 Gul G -- 1710m E Perez 54.43 3- 12 89/10 2 0.10 Oro Oro 54.43
30-08-2024 Gul G -- 1609m E Perez 54.43 1- 11 193/10 5 4.00 Sarah's Dream 54.43
06-10-2024 Gul G -- 1710m R Rojas 54.43 5- 9 2/1 2 1.00 Shining Skye 54.43
03-11-2024 Gul G -- 1609m E Perez 54.43 9- 8 4/1 4 6.00 Sudoku Terry 55.79
11-01-2025 Gul G -- 1710m D Egan 55.34 5- 8 16/10 2 1.25 Canny Land 55.34
09-02-2025 Gul G -- 1710m E Perez 55.34 2- 7 72/10 4 9.75 She Takes Cash 55.34
08-03-2025 Gul G -- 1710m E Gonzalez 56.7 1- 8 33/10 5 7.05 Dubawi Wowie 56.7
10-04-2025 Gul G -- 1609m E Perez 56.7 5- 10 96/10 6 9.25 Carrington 54.43
02-05-2025 Gul G -- 1710m E Perez 56.7 9- 11 59/2 7 7.75 Oshala 56.7
17-05-2025 Gul G -- 1710m E Perez 56.7 9- 9 7/1 4 1.80 Nanananabooboo 53.52
6
SPEIGHTFULELECTION

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

1-3-8

4 Ch f

56.7

JOCKEY

TRAINER

BRED BY

OWNERS

J E Morelos

J M Antonucci

Isabelle de Tomaso 4YO.

