Gulfstream Park
FRIDAY
01 MAY 2026

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R26 500 1st R16 695 2nd R5 300 3rd R2 650 4th R1 855 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc). SA POOLS: Place Accumulator (RACES 2-8), Jackpot (RACES 3-6).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4.

Betting Forecast: 2-1 FRIOLENTO; 5-2 SIMO; 4-1 DIME PAPI; 9-2 SONG SO SWEET AND 12-1 AND UPWARDS OTHERS.

None.

RATINGS
TIPS
2 FRIOLENTO
7 SIMO
8 DIME PAPI
3 SONG SO SWEET
Runs
SONG SO SWEET (36%), DIME PAPI (27%), SIMO (27%), FIGHTING WORDS (24%), WASAMATTAFOYOU (20%), DOGWOOD CROSSING (19%), FRIOLENTO (15%), SWINGING SOLO (9%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
SWINGING SOLO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

2-1-11

5 B g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

J E Morelos

J K Sweezey

Red Oak Stable 5YO.

STARRY NIGHT RACING

Red, Black Chevron, Black Bars on Sleeves, Red Cap

12 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
16-11-2024 Aqu A -- 1207m J Alvarado 54.43 4- 6 86/10 6 17.25 Toxic Gray 54.43
22-12-2024 Tam T -- 1710m S Marin 53.52 7- 9 71/10 5 3.10 Havildar 54.88
29-01-2025 Gul G -- 1609m J Bravo 55.34 6- 10 111/10 7 9.05 O Captain 55.34
06-03-2025 Gul G -- 1609m D Davis 56.7 5- 8 17/10 2 1.00 River of Time 53.52
29-11-2025 Gul G -- 1710m J Bravo 55.79 10- 8 47/10 8 49.50 Bulldoze 54.43
10-01-2026 Gul G -- 1710m J Morelos 55.79 4- 8 149/10 6 9.50 Jurisprudence 55.79
08-02-2026 Gul G -- 1609m J Morelos 55.79 10- 9 22/10 6 7.60 Il Alchemysta 55.79
21-03-2026 Gul G -- 1609m J Morelos 55.79 11- 9 76/10 1 1.50 Swinging Solo 55.79
29-03-2026 Gul G -- 1609m D Herrera 55.79 10- 10 19/2 7 11.25 Steelin Bases 55.79
19-04-2026 Gul G -- 1710m J Morelos 55.79 5- 8 69/10 5 9.00 Bernabeu 55.79
2
FRIOLENTO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

2-2-13

4 Gr/ro g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

M A Vasquez

N Palmer

Newtownanner Stud Farm 4YO.

PALMER, TERESA AND PALMER, DAVID J.

Green, Yellow Stars, Yellow Stars on White Sleeves, Yellow Cap

20 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
02-02-2025 Gul G -- 1710m D Egan 53.52 6- 12 106/10 1 1.25 Friolento 53.52
08-03-2025 Gul G -- 1710m L Reyes 53.52 9- 12 241/10 4 5.75 I'm Due 53.52
04-04-2025 Gul G -- 1609m L Reyes 53.52 2- 7 149/10 7 15.25 Quizler 54.43
11-10-2025 Gul G -- 1609m L Panici 53.52 4- 6 303/10 4 3.30 Give Me Liberty 52.16
09-11-2025 Gul G -- 1609m M Vasquez 54.43 2- 7 84/10 7 13.75 Risk Factor 52.16
29-11-2025 Gul G -- 1710m M Meneses 54.43 3- 8 289/10 6 25.00 Bulldoze 54.43
01-01-2026 Gul G -- 1609m D Egan 55.79 5- 6 11/2 3 5.50 Orb Alpha 55.79
25-01-2026 Gul G -- 1308m D Egan 55.79 9- 8 67/10 1 0.25 Friolento 55.79
20-03-2026 Gul G -- 1308m E Gonzalez 55.79 5- 8 5/2 4 3.00 Prince David 55.79
11-04-2026 Gul G -- 1207m M Vasquez 55.79 1- 6 92/10 3 4.50 Final Payment 55.79
3
SONG SO SWEET

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

2-8-22

4 Gr/ro g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

D A Herrera

L J McKanas

Four Horsemen 4YO.

PROSTAR 10 STABLES, INC. AND THE FOUR HORSEMEN RACING STABLE, INC.

Red, Red Stars on White Sash, White Cap

29 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
23-08-2025 Gul G -- 1609m M Meneses 54.43 5- 6 179/10 5 9.75 Stone Cold Flex 54.43
12-09-2025 Gul G -- 1609m M Meneses 54.43 3- 11 48/10 2 3.50 Garrincha 51.26
04-10-2025 Gul G -- 1609m M Meneses 54.43 7- 7 14/10 2 1.25 Antillean 56.25
01-11-2025 Gul G -- 1609m M Meneses 54.43 4- 6 49/10 1 0.75 Song So Sweet 54.43
21-11-2025 Gul G -- 1609m L Panici 54.43 4- 9 20/1 5 13.75 Sneak Preview 56.25
24-12-2025 Gul G -- 1609m R Rojas 54.43 3- 6 133/10 5 26.25 Accelerate Me 54.43
06-02-2026 Gul G -- 1207m J Gonzalez 54.88 2- 8 631/10 5 6.75 Sound of the Beast 55.79
05-03-2026 Gul G -- 1609m J Gonzalez 55.79 5- 6 171/10 3 3.50 Broderick 55.79
20-03-2026 Gul G -- 1308m J Gonzalez 55.79 8- 8 92/10 2 1.25 Prince David 55.79
02-04-2026 Gul G -- 1609m J Gonzalez 55.79 2- 6 6/1 3 10.50 Oasis Prince 55.79
4
FIGHTING WORDS

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

2-6-25

4 Dk g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

J Ocasio

M Cornejo

Catherine Jennings, Amy Bayle, ShelleyGross & Robyn Theobald 4YO.

CLAUDIA A. PARRAU

Green, Yellow Happy Face Emblem, Yellow Band on Purple Sleeves, Green Cap

29 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
31-08-2025 Gul G -- 1207m E Perez 54.43 4- 7 16/1 7 9.75 Bullet Blues 56.25
21-09-2025 Gul G -- 1106m L Fuenmayor 51.26 7- 6 156/10 4 2.50 Cajun's Cookin 54.43
17-10-2025 Gul G -- 1207m L Fuenmayor 51.26 5- 7 151/10 7 16.50 Valued Cajun 55.79
23-11-2025 Gul G -- 1207m L Fuenmayor 51.26 6- 6 222/10 3 2.50 Thirty Pound Test 55.79
14-12-2025 Gul G -- 1308m Y Torres 52.16 7- 8 168/10 1 0.25 Fighting Words 52.16
24-12-2025 Gul G -- 1106m E Zayas 54.43 2- 7 193/10 5 3.60 Dogwood Crossing 54.43
15-01-2026 Gul G -- 1207m E Zayas 55.79 1- 8 39/2 4 5.00 Sound of the Beast 55.79
27-02-2026 Gul G -- 1207m J Morelos 55.79 4- 7 217/10 4 6.50 Captain Eddie 55.79
20-03-2026 Gul G -- 1308m Y Torres 53.52 2- 8 123/10 5 5.00 Prince David 55.79
02-04-2026 Gul G -- 1609m K Mejias 52.62 6- 6 203/10 5 19.00 Oasis Prince 55.79
5
DOGWOOD CROSSING

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

2-3-16

4 B g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

P Lopez

N J Tomlinson

Coteau Grove Farms, LLC 4YO.

SMR RACING LLC

Royal Blue, Red 'SMR' in Circles of Yellow Stars, Red and Royal Blue Stars on Sleeves, Royal Blue Cap

42 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
03-04-2025 Gul G -- 1609m J Morelos 53.52 6- 9 259/10 5 3.55 Dream Scheme 53.52
25-05-2025 Gul G -- 1710m J Morelos 53.52 9- 12 99/10 6 4.25 Trackster 53.52
06-07-2025 Gul G -- 1106m J Morelos 53.98 8- 9 9/2 6 6.75 Wasamattafoyou 56.25
08-11-2025 Gul G -- 1106m R Rojas 54.88 8- 9 303/10 1 0.25 Dogwood Crossing 54.88
23-11-2025 Gul G -- 1207m R Rojas 54.43 4- 6 54/10 2 1.25 Thirty Pound Test 55.79
24-12-2025 Gul G -- 1106m R Rojas 54.43 1- 7 56/10 1 1.75 Dogwood Crossing 54.43
15-01-2026 Gul G -- 1207m R Rojas 55.79 2- 8 11/2 3 4.25 Sound of the Beast 55.79
29-01-2026 Gul G -- 1207m R Rojas 55.79 5- 7 116/10 6 12.75 Proud American 55.79
27-02-2026 Gul G -- 1207m I Ortiz, Jr 55.79 5- 7 41/10 6 9.50 Captain Eddie 55.79
20-03-2026 Gul G -- 1308m D Herrera 55.79 3- 8 132/10 8 13.25 Prince David 55.79
6
WASAMATTAFOYOU

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

2-4-20

5 Dk g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

J C Ferrer

M Infante

Mike Infante 5YO.

MICHAEL C. INFANTE

White, Royal Blue 'Dreamchaser Stables' and Stars, Fuchsia Stars on Sleeves , Royal Blue and Fuchsia Cap

29 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-08-2025 Gul G -- 1609m J Ferrer 55.79 6- 7 59/1 7 27.00 Private Thoughts 55.79
30-08-2025 Gul G -- 1006m J Ferrer 56.25 7- 7 267/10 7 9.50 Gallant Knight 54.43
07-11-2025 Gul G -- 1308m J Ferrer 55.79 7- 8 352/10 1 3.00 Wasamattafoyou 55.79
07-12-2025 Gul G -- 1408m L Fuenmayor 51.26 8- 8 333/10 6 10.25 Nothingsubtle 53.52
19-12-2025 Gul G -- 1006m L Panici 54.43 3- 8 1033/10 8 13.85 Rezasrolex 55.34
08-01-2026 Gul G -- 1106m L Panici 54.88 5- 9 246/10 8 11.10 Nero Tulip (GB) 55.79
29-01-2026 Gul G -- 1207m J Ferrer 55.79 2- 7 53/10 7 14.00 Proud American 55.79
27-02-2026 Gul G -- 1207m J Ferrer 55.79 7- 7 47/10 3 4.50 Captain Eddie 55.79
20-03-2026 Gul G -- 1308m W Henry 55.79 7- 8 31/10 3 2.25 Prince David 55.79
02-04-2026 Gul G -- 1006m W Henry 55.79 4- 6 23/1 6 15.35 Adversary 55.79
7
SIMO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

2-3-11

4 Ch g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

Y Torres

V Barboza, Jr

Stein Racing LLC 4YO.

EXPRESS FACTORY LLC

Black, Orange 'MD' in Orange Circle, Orange Cap

20 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
23-02-2025 Gul G -- 1408m L Panici 53.52 5- 5 22/1 5 8.75 Rookie Card 54.43
28-03-2025 Gul G -- 1609m L Panici 53.52 1- 7 38/10 3 3.50 Formulate 53.52
26-04-2025 Tam T -- 1308m S Leon 53.52 5- 6 129/10 3 13.50 Here Comes Francis 55.34
11-10-2025 Gul G -- 1408m J Morelos 53.52 2- 10 213/10 10 17.65 Keep On Moving 53.52
07-11-2025 Gul G -- 1710m S Camacho 54.43 6- 10 61/10 2 0.50 Maktub 54.43
21-12-2025 Gul G -- 1609m S Camacho 54.43 7- 11 192/10 9 14.25 Steelin Bases 54.43
02-01-2026 Gul G -- 1609m I Ortiz, Jr 55.79 5- 8 18/10 4 2.25 Relator 55.79
17-01-2026 Gul G -- 1710m J Ruiz 55.79 7- 9 41/10 8 11.75 Cryptonym 55.79
08-03-2026 Gul G -- 1408m E Zayas 55.79 9- 10 33/10 1 5.50 Simo 55.79
11-04-2026 Gul G -- 1207m E Perez 55.79 6- 6 15/10 5 7.75 Final Payment 55.79
8
DIME PAPI

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

2-4-15

4 Gr/ro g

55.8

JOCKEY

TRAINER

BRED BY

OWNERS

L Reyes

P Garcia, Jr

Bach Stables, LLC 4YO.

SAN FRANCISCO GROUP STABLE LLC

Royal Blue and Red Vertical Halves, Royal Blue 'S' on White Panel, Royal Blue and Red Opposing Sleeves, Red Cap

29 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
17-08-2025 Gul G -- 1609m L Reyes 53.52 3- 10 127/10 6 6.25 Longbranch Lou 52.16
31-08-2025 Gul G -- 1609m L Reyes 53.98 3- 8 58/10 3 1.25 Sigan Viendo 53.98
03-10-2025 Gul G -- 1609m L Reyes 54.43 3- 9 4/10 1 1.00 Dime Papi 54.43
02-11-2025 Gul G -- 1710m R Gutierrez 54.43 1- 10 37/10 6 1.80 Rashid 54.43
05-12-2025 Gul G -- 1609m M Vasquez 53.52 5- 9 1/1 6 8.55 Venezuelan Hope 54.43
28-12-2025 Gul G -- 1710m M Gutierrez 54.43 1- 7 71/10 5 5.10 Corta Fuego 54.43
16-01-2026 Gul G -- 1609m M Gutierrez 55.79 7- 7 36/10 7 10.50 Bless America 55.79
13-02-2026 Gul G -- 1609m J Morelos 55.79 3- 5 15/10 3 5.75 Antillean 55.79
05-03-2026 Gul G -- 1609m J Morelos 55.79 1- 6 29/10 2 3.25 Broderick 55.79
02-04-2026 Gul G -- 1609m J Morelos 55.79 4- 6 16/10 4 14.25 Oasis Prince 55.79

Gross Stake: R42 000 1st R26 460 2nd R8 400 3rd R4 200 4th R2 940 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc). SA POOLS: Place Accumulator (RACES 2-8), Jackpot (RACES 3-6).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4.

Betting Forecast: 7-5 NICKEL C; 2-1 TIMEFRAME; 5-2 I'M SAM; 8-1 JUSTIN SMILES AND 12-1 AND UPWARDS OTHERS.

None.

RATINGS
TIPS
3 NICKEL C
1 TIMEFRAME
5 I'M SAM
6 JUSTIN SMILES
Runs
NICKEL C (43%), JUSTIN SMILES (30%), I'M SAM (29%), GANADOR (25%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
TIMEFRAME

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

1-0-5

3 Dk g

55.3

JOCKEY

TRAINER

BRED BY

OWNERS

S Camacho

M E Casse

Clearsky Farms & Three Chimneys Farm,LLC 3YO.

D. J. STABLE, LLC

Maroon, White Diamond Belt, White Diamonds on Sleeves, Maroon Cap

14 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
06-07-2025 Woo W -- 1106m P Husbands 54.88 7- 8 49/20 4 7.10 Corsia Veloce 52.16
16-08-2025 Woo W -- 1408m S Civaci 54.88 1- 8 91/20 1 0.50 Timeframe 54.88
13-09-2025 Woo W -- 1609m J Velazquez 55.34 3- 10 731/20 9 7.60 Argos 55.34
12-10-2025 Woo W -- 1408m S Civaci 54.43 2- 5 47/20 5 16.55 Jupiter 54.43
17-04-2026 Gul G -- 1609m M Chuan 55.79 3- 7 118/10 6 5.00 Ababajoni 55.79
2
TIMSHEL

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

1-0-2

3 Dk g

54.4

JOCKEY

TRAINER

BRED BY

OWNERS

D A Herrera

K O'Connell

Dr. Tiffany A. Atteberry & Scott Brown 3YO.

BROWN, SCOTT AND ATTEBERRY, TIFFANY

Royal Blue and Black Quarters, Orange Cross, Orange Sleeves, Royal Blue Cap

19 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
21-03-2026 Tam T -- 1609m S Leon 53.98 10- 10 53/10 4 5.75 Chingu 53.98
12-04-2026 Tam T -- 1609m S Leon 53.98 8- 9 27/10 1 1.75 Timshel 53.98
3
NICKEL C

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

1-3-7

3 B g

55.3

JOCKEY

TRAINER

BRED BY

OWNERS

M A Vasquez

D Fawkes

JDT Racing 3YO.

MONARCH STABLES, INC.

Red, White Hoops, Green Band on White Sleeves, Red Cap

14 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
11-10-2025 Gul G -- 1408m E Jaramillo 54.43 2- 10 59/10 10 36.25 Prost 54.43
15-11-2025 Gul G -- 1106m Y Torres 52.16 4- 6 46/10 4 11.50 Shipmate 54.43
05-12-2025 Gul G -- 1509m T Gaffalione 54.43 4- 9 174/10 3 1.50 Zucchero 54.43
02-01-2026 Gul G -- 1609m J Bravo 55.34 10- 10 96/10 3 1.50 Immortalised (FR) 55.34
29-01-2026 Gul G -- 1710m T Gaffalione 55.34 8- 12 11/2 1 1.25 Nickel C 55.34
06-03-2026 Gul G -- 1609m J Castellano 55.34 7- 8 71/10 4 2.50 Ababajoni 55.34
17-04-2026 Gul G -- 1609m M Vasquez 55.79 1- 7 72/10 3 2.50 Ababajoni 55.79
4
GANADOR

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

1-2-8

3 B c

54.4

JOCKEY

TRAINER

BRED BY

OWNERS

N Juarez

A Sano

Stoneriggs Farm 3YO.

ALEXANDRES, LLC

White, Navy 'AA,' Navy Cuffs, Navy Cap

22 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
14-09-2025 Gul G -- 1006m E Gonzalez 54.43 6- 8 84/10 6 15.25 Throckmorton 54.43
07-12-2025 Gul G -- 1710m R Maragh 53.98 15- 11 78/10 5 6.00 Laser 53.52
19-12-2025 Gul G -- 1609m R Maragh 53.98 1- 8 15/1 4 5.75 Complexed 53.52
04-01-2026 Gul G -- 1509m T Gaffalione 55.34 2- 10 54/10 6 8.00 Bolero Bay 55.34
22-01-2026 Gul G -- 1710m J Velazquez 55.34 8- 9 74/10 4 5.25 Forza Azzurri 55.34
15-02-2026 Gul G -- 1509m J Castellano 55.34 4- 10 53/10 2 1.00 David Pepperman 55.34
01-03-2026 Gul G -- 1609m N Juarez 55.34 4- 10 69/10 1 2.50 Ganador 55.34
09-04-2026 Gul G -- 1609m N Juarez 54.43 1- 5 79/10 3 11.25 Bolero Bay 54.43
5
I'M SAM

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

2-2-7

3 Ch c

54.4

JOCKEY

TRAINER

BRED BY

OWNERS

R Hughes

S A Joseph, Jr

Betz Thoroughbreds, Inc./Peter V.Lamantia 3YO.

TURF EXPRESS RACING, INC.

White and Red Quarters, Black Sleeves, Black Cap

40 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
10-08-2025 Gul G -- 1006m E Jaramillo 53.52 1- 9 2/1 4 5.25 Zevi's Zone 53.52
28-09-2025 Gul G -- 1106m A Thomas 54.43 4- 9 7/10 1 0.25 I'm Sam 54.43
08-11-2025 Gul G -- 1106m A Thomas 53.52 5- 7 307/10 7 17.25 Monster 54.43
17-01-2026 Gul G -- 1207m J Ruiz 54.43 1- 5 26/10 3 3.55 Chicken Dance 54.43
19-02-2026 Gul G -- 1106m M Nicholls 51.26 3- 8 133/10 2 4.00 Copernium 54.43
14-03-2026 Gul G -- 1207m J Ruiz 54.43 4- 6 401/10 5 7.50 Fulmine 54.43
22-03-2026 Gul G -- 1609m M Vasquez 54.88 3- 8 74/10 1 10.50 I'm Sam 54.88
6
JUSTIN SMILES

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

2-3-10

3 B g

55.3

JOCKEY

TRAINER

BRED BY

OWNERS

J Bravo

J F Orseno

David L. Rousso 3YO.

ROUSSO, LINDSAY AND ROUSSO, DAVID

Red, White Blocks, Black Band on Red Sleeves, Red Cap

29 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
06-07-2025 Gul G -- 1106m E Zayas 53.52 2- 7 21/10 5 10.00 I'm Tuff Enough 53.52
02-08-2025 Gul G -- 1006m Y Torres 50.35 5- 7 244/10 5 8.60 Fear 53.52
17-08-2025 Gul G -- 1509m E Zayas 53.52 7- 9 31/10 3 3.50 Garretts On the Go 53.52
07-09-2025 Gul G -- 1609m E Zayas 54.43 9- 8 37/10 4 7.25 Deep Star 54.43
19-10-2025 Gul G -- 1509m J Ocasio 53.52 6- 9 13/2 3 0.50 Oscars Angel 53.52
16-11-2025 Gul G -- 1609m J Bravo 53.52 10- 10 38/10 1 4.00 Justin Smiles 53.52
31-12-2025 Tam T -- 1609m S Marin 54.43 5- 7 32/10 1 3.50 Justin Smiles 54.43
12-02-2026 Gul G -- 1710m J Bravo 55.34 2- 9 24/10 4 5.75 My Favorite Bird 54.43
06-03-2026 Gul G -- 1609m J Bravo 55.34 3- 8 108/10 6 6.75 Ababajoni 55.34
02-04-2026 Gul G -- 1106m J Bravo 55.34 6- 5 72/10 2 1.25 Trelawny 55.34

Gross Stake: R28 500 1st R17 955 2nd R5 700 3rd R2 850 4th R1 995 5th R

Preview:

Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc). SA POOLS: Place Accumulator (RACES 2-8), Jackpot (RACES 3-6).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4.

Betting Forecast: 9-5 ACTION DELIGHT; 7-2 IRON THE MONEY; 4-1 MULLY'S MOON; 9-2 AWEGOD; 5-1 DOMINICAN PIRATE; 10-1 GIGLINE AND 12-1 AND UPWARDS OTHERS.

(1 & 5).

RATINGS
TIPS
3 ACTION DELIGHT
4 IRON THE MONEY
2 MULLY'S MOON
7 AWEGOD
Runs
GIGLINE (33%), MULLY'S MOON (20%), ACTION DELIGHT (17%), DOMINICAN PIRATE (14%)
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
UNCLE ZEB

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

0-0-5

5 Dk g

57.2

JOCKEY

TRAINER

BRED BY

OWNERS

J M Rios

A Sano

Breeze Easy, LLC 5YO.

ULISES MUNOZ

Green, Orange 'YU,' Orange Bars on Sleeves, Green Cap

13 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
07-02-2026 Tam T -- 1207m U Casique 55.34 5- 10 718/10 10 23.25 R Delray 55.34
28-02-2026 Tam T -- 1207m R Rodriguez 51.26 8- 12 206/10 10 16.25 Dancing Bill 55.34
08-03-2026 Tam T -- 1609m V Lara 52.16 2- 8 101/10 4 3.00 Zimbawee 55.34
03-04-2026 Tam T -- 1609m M Fernandez 50.8 6- 10 23/1 7 11.75 Kensington Avenue 55.34
18-04-2026 Gul G -- 1609m E Cancel 57.15 4- 7 284/10 7 7.55 Swamp Fox 57.15
2
MULLY'S MOON

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

0-2-10

4 Gr/ro c

57.2

JOCKEY

TRAINER

BRED BY

OWNERS

J E Morelos

J M Castro

TK Stables LLC 4YO.

JC RACING STABLE (JOSE CASTRO)

Turquoise, Red Sash, Red Stripe on Black Sleeves, Red Stripe on Black Cap

57 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
04-10-2024 Gul G -- 1207m R Rojas 53.52 8- 8 473/10 5 17.25 Back Em Up 53.52
10-11-2024 Gul G -- 1408m R Rojas 53.52 1- 8 73/2 6 9.75 Strengthnguidance 53.52
12-12-2024 Gul G -- 1609m R Rojas 53.52 5- 7 119/10 4 5.05 River of Time 53.52
