Conditions: Right-handed
Top Jockey:
Top Trainer:
Draw: Low Best
Allowances:
Gross Stake: R349 752 1st R174 876 2nd R66 453 3rd R48 965 4th R31 478 5th R13 990
Preview: Son of Frankel and out of Bateel, a four-time Group winner, THE ODYSSEY (2) should live up to his illustrious pedigree. Entered in both the Prix du Jockey Club and the Grand Prix de Paris (Group 1), VARANDIR (1) is another with clear claims to the top spot.The Godolphin colours are represented by SHAPESMITH (3), who holds entries in the Classics, unlike SUMACO (4), who has already gained experience in a barrier trial.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 VARANDIR; 4-1 THE ODYSSEY; 5-1 SHAPESMITH; 8-1 SUMACO; 10-1 CANADIAN; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | VARANDIR | 0 |
| 2 | THE ODYSSEY | 0 |
| 3 | SHAPESMITH | 0 |
| 4 | SUMACO | 0 |
| TIPS | ||
|---|---|---|
| 2 | THE ODYSSEY | |
| 1 | VARANDIR | |
| 3 | SHAPESMITH | |
| 4 | SUMACO | |
| Runs | ||
|---|---|---|
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
0-0-0
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Barzalona
Fh.Graffard
3YO.
AGA KHAN STUDS SCEA
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-0-0
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
Jw.Doyle
Fh.Graffard
3YO.
AL ASAYL FRANCE
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-0-0
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Favriaux
A.Fabre
3YO.
GODOLPHIN SNC
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-0-0
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Pouchin
A.Fabre
3YO.
GODOLPHIN SNC
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-0-0
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Guyon
Mme A.Karkosa
3YO.
F.KAHRAMAN
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-0-0
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Grandin
S.Labate
3YO.
L.MIRTO
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-0-0
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Madamet
P.Decouz
3YO.
P.DECOUZ(S)/O.DE SEYSSEL
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-0-0
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Soumillon
M.Delcher Sanchez
3YO.
ZAFONIC S.L.
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-0-0
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
L.Boisseau
Mme A.Karkosa
3YO.
R.ZIELINSKI
Gross Stake: R349 752 1st R174 876 2nd R66 453 3rd R48 965 4th R31 478 5th R13 990
Preview: A worthy representative of the Aga Khan Studs Graffard Barzalona combination, the well-bred BEHRAYNA (1) has been entered in the Group 1 Prix de Diane, and will be closely watched in this newcomers' contest. Also holding Classic entries, PLACE DE L'OPERA (2) looks another serious contender for victory. Partnered by Christophe Soumillon, DAYTONINE (5) will attempt to shine in the colours of Tony Parker. The second string from the Andr Fabre's stable, SEAYA (8), is another who could have a say in the outcome.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 BEHRAYNA; 4-1 PLACE DE L'OPERA; 6-1 DAYTONINE; 7-1 SEAYA; 8-1 BRIDGE OF TEARS; 9-1 ETINCELLE; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | BEHRAYNA | 0 |
| 2 | PLACE DE L'OPERA | 0 |
| 3 | ALMARIS | 0 |
| 4 | NATURALISTE | 0 |
| TIPS | ||
|---|---|---|
| 1 | BEHRAYNA | |
| 2 | PLACE DE L'OPERA | |
| 5 | DAYTONINE | |
| 8 | SEAYA | |
| Runs | ||
|---|---|---|
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-0-0
3 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Barzalona
Fh.Graffard
3YO.
AGA KHAN STUDS SC
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-0-0
3 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Pouchin
A.Fabre
3YO.
BALLYLINCH STUD/A.ADAMIAN
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-0-0
3 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Grandin
L.Gadbin
3YO.
ECURIE BERND & TORSTEN RA
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-0-0
3 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Crastus
J.Reynier
3YO.
HOLLYMOUNT STUD FRANCE SC
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-0-0
3 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Soumillon
Y.Barberot
3YO.
INFINITY 9 HORSES/DAYTONA STABLE
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-0-0
3 Gr f
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Demuro
M.Baratti
3YO.
LNJ FOXWOODS SC
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-0-0
3 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
Jw.Doyle
S.Wattel
3YO.
PD.SAVILL
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-0-0
3 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Guyon
A.Fabre
3YO.
WERTHEIMER & FRERE
Gross Stake: R1 359 360 1st R679 680 2nd R258 278 3rd R190 310 4th R122 342 5th R54 374
Preview: SKYLIGHT BROCHARD (8) made his presence felt earlier in the year when matching strides with the smart No Lunch. He's already placed on this track and in this grade, and he could well be the one to beat. Francis-Henri Graffard looks to have a very strong hand with PURPLE LION (5), an impressive winner on his comeback, and WIT (16), who would likely have gone very close had he found a clear passage on March 26. BELLANO (2) shaped well on his return at Saint-Cloud and has clearly been targeted at this race. If he can overcome a wide draw, he should be involved at the business end, along with PRINCE AUBOIS (19), runner-up in the Qatar Grand Handicap des Flyers last October.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 5-1 WIT; 7-1 PURPLE LION; 9-1 BELLANO, HALF HALF; 10-1 SKYLIGHT BROCHARD; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | MISE EN BOITE | 0 |
| 2 | BELLANO | 0 |
| 3 | LANZELOT GOLD | 0 |
| 4 | FIRE REBEL | 0 |
| TIPS | ||
|---|---|---|
| 8 | SKYLIGHT BROCHARD | |
| 5 | PURPLE LION | |
| 16 | WIT | |
| 2 | BELLANO | |
| Runs | ||
|---|---|---|
| LANAKEN (80%), WIT (75%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
3-4-11
4 B c
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Crastus
X.Blanchet
4YO.
HARAS DE SAINT-VOIR
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-08-2025 | Deau | D | 8101 | Flat--0k | 1200m | A.LEMAITRE | 57 | 6- 9 | 6 | Cacofonix 57 | 69.02 | 23.0 | X | ||||||||||
| 05-09-2025 | Chan | C | 9052 | Flat--18k | 1600m | S.PASQUIER | 57 | 1- 9 | 5 | Poschiavo 57 | 98.77 | 24.7 | X | ||||||||||
| 03-10-2025 | Sain | S | 33 | Flat--0k | 1400m | S.PASQUIER | 57 | 10- 11 | 8 | Temptable 55.5 | 86.27 | 24.6 | X | ||||||||||
| 03-12-2025 | Deau | D | 2034 | Flat--0k | 1500m | A.CRASTUS | 56.5 | 9- 15 | 12 | No Lunch 58 | 85.59 | 22.8 | X | ||||||||||
| 02-01-2026 | Deau | D | 1028 | Flat--360k | 1300m | A.CRASTUS | 60.5 | 4- 15 | 1 | Mise En Boite 60.5 | 75.47 | 23.2 | X | ||||||||||
| 08-03-2026 | Chan | C | 3084 | Flat--94k | 1300m | A.CRASTUS | 55.5 | 2- 10 | 2 | Stolen Kiss 55.5 | 76.86 | 23.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
20
3-6-14
5 B h
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Guyon
G.Mosse
5YO.
M.MOTSCHMANN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-08-2025 | Diep | D | 8044 | Flat--0k | 1400m | A.POUCHIN | 56 | 8- 9 | 8 | Roshvar 56 | 81.40 | 23.3 | X | ||||||||||
| 21-08-2025 | Deau | D | 8218 | Flat--22k | 1500m | I.MENDIZABAL | 59.5 | 7- 16 | 6 | Everstar 54 | 87.67 | 23.4 | X | ||||||||||
| 07-09-2025 | Pari | P | 9073 | Flat--65k | 1400m | I.MENDIZABAL | 59.5 | 1- 16 | 4 | Chaldero 56.5 | 78.61 | 22.5 | X | ||||||||||
| 05-10-2025 | Pari | P | 58 | Flat--510k | 1400m | M.BARZALONA | 56 | 2- 18 | 1 | Bellano 56 | 81.69 | 23.3 | X | ||||||||||
| 03-12-2025 | Deau | D | 2034 | Flat--0k | 1500m | J.MOUTARD | 56.5 | 15- 15 | 13 | No Lunch 58 | 85.59 | 22.8 | X | ||||||||||
| 24-03-2026 | Sain | S | 3241 | Flat--65k | 1600m | M.BARZALONA | 62 | 3- 16 | 4 | Clavus 61 | 99.75 | 24.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
3-11-19
5 B h
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
C.Demuro
G.Mosse
5YO.
S.GOLDMANN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-05-2025 | Pari | P | 5078 | Flat--108k | 1400m | A.ORANI | 57.5 | 7- 7 | 2 | Siam Paragon 56 | 80.28 | 22.9 | X | ||||||||||
| 06-07-2025 | Deau | D | 7062 | Flat--0k | 1200m | A.ORANI | 58 | 8- 8 | 6 | Beauvatier 58 | 69.94 | 23.3 | X | ||||||||||
| 24-08-2025 | Deau | D | 8248 | Flat--0k | 1400m | A.ORANI | 57.5 | 1- 9 | 6 | He's A Monster 56 | 82.11 | 23.5 | X | ||||||||||
| 05-10-2025 | Pari | P | 58 | Flat--0k | 1400m | M.GUYON | 60.5 | 14- 18 | 17 | Bellano 56 | 81.69 | 23.3 | X | ||||||||||
| 13-02-2026 | Chan | C | 2132 | Flat--14k | 1600m | A.POUCHIN | 56 | 3- 6 | 5 | Abiat 54.5 | 97.71 | 24.4 | X | ||||||||||
| 08-03-2026 | Chan | C | 3084 | Flat--69k | 1300m | M.BARZALONA | 55.5 | 3- 10 | 3 | Stolen Kiss 55.5 | 76.86 | 23.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
18
7-14-32
5 B h
59
JOCKEY
TRAINER
BRED BY
OWNERS
F.Lefebvre
A.Spanu
5YO.
P.PIOCHAUD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-11-2025 | Chan | C | 1088 | Flat--204k | 1400m | F.LEFEBVRE | 54 | 6- 14 | 1 | Fire Rebel 54 | 83.98 | 24.0 | X | ||||||||||
| 26-11-2025 | Deau | D | 1268 | Flat--183k | 1300m | F.LEFEBVRE | 58.5 | 10- 15 | 1 | Fire Rebel 58.5 | 76.02 | 23.4 | X | ||||||||||
| 09-01-2026 | Deau | D | 1098 | Flat--29k | 1300m | F.LEFEBVRE | 58 | 14- 16 | 5 | Talentuoso 56.5 | 76.00 | 23.4 | X | ||||||||||
| 30-01-2026 | Deau | D | 1308 | Flat--360k | 1300m | F.LEFEBVRE | 57 | 1- 16 | 1 | Fire Rebel 57 | 75.65 | 23.3 | X | ||||||||||
| 12-02-2026 | Chan | C | 2127 | Flat--175k | 1300m | F.LEFEBVRE | 57.5 | 5- 10 | 1 | Fire Rebel 57.5 | 76.49 | 23.5 | X | ||||||||||
| 08-03-2026 | Chan | C | 3084 | Flat--12k | 1300m | F.LEFEBVRE | 55.5 | 10- 10 | 6 | Stolen Kiss 55.5 | 76.86 | 23.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
5-6-14
4 B c
59
JOCKEY
TRAINER
BRED BY
OWNERS
H.Boutin
Fh.Graffard
4YO.
ECURIE MATHIEU OFFENSTADT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-07-2025 | Clai | C | 7026 | Flat--54k | 1800m | C.LECOEUVRE | 57 | 3- 16 | 2 | Manneville 57.5 | 109.00 | 24.2 | X | ||||||||||
| 31-07-2025 | Diep | D | 7313 | Flat--190k | 1800m | M.VELON | 51 | 9- 12 | 1 | Purple Lion 51 | 113.60 | 25.2 | X | ||||||||||
| 19-08-2025 | Deau | D | 8199 | Flat--190k | 1600m | M.VELON | 53 | 14- 16 | 1 | Purple Lion 53 | 103.15 | 25.8 | X | ||||||||||
| 30-09-2025 | Chan | C | 9309 | Flat--53k | 1600m | M.VELON | 57 | 15- 16 | 3 | Otomai 60 | 98.29 | 24.6 | X | ||||||||||
| 03-11-2025 | Font | F | 1036 | Flat--170k | 1600m | M.VELON | 57 | 4- 12 | 1 | Purple Lion 57 | 100.98 | 25.2 | X | ||||||||||
| 05-03-2026 | Sain | S | 3051 | Flat--360k | 1400m | H.BOUTIN | 55.5 | 4- 16 | 1 | Purple Lion 55.5 | 85.73 | 24.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
13
9-26-40
8 B h
59
JOCKEY
TRAINER
BRED BY
OWNERS
A.Pouchin
E.Libaud
8YO.
LES GALOPINS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-04-2025 | Pari | P | 4063 | Flat--0k | 1400m | A.POUCHIN | 56 | 20- 19 | 12 | Lanzelot Gold 57 | 78.22 | 22.3 | X | ||||||||||
| 22-05-2025 | Pari | P | 5227 | Flat--143k | 1400m | A.POUCHIN | 58 | 14- 16 | 2 | Centenario 57.5 | 81.88 | 23.4 | X | ||||||||||
| 09-07-2025 | Sain | S | 7094 | Flat--117k | 1400m | L.ROUSSEL | 59 | 6- 7 | 1 | Lanaken 59 | 86.53 | 24.7 | X | ||||||||||
| 03-08-2025 | Deau | D | 8033 | Flat--137k | 1400m | L.ROUSSEL | 59 | 5- 16 | 2 | Reverso 57 | 82.56 | 23.6 | X | ||||||||||
| 05-10-2025 | Pari | P | 58 | Flat--41k | 1400m | A.POUCHIN | 57 | 10- 18 | 5 | Bellano 56 | 81.69 | 23.3 | X | ||||||||||
| 25-10-2025 | Bord | B | 253 | Flat--246k | 1400m | L.ROUSSEL | 57 | 3- 8 | 1 | Lanaken 57 | 94.88 | 27.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
17
5-23-31
5 B h
58
JOCKEY
TRAINER
BRED BY
OWNERS
H.Besnier
P.Cottier
5YO.
GRIBOMONT/AUGUSTIN-NORMAND/SUD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-10-2025 | Chan | C | 113 | Flat--69k | 1400m | M.GUYON | 57 | 10- 9 | 3 | Dos Mukasan 57.5 | 83.57 | 23.9 | X | ||||||||||
| 05-11-2025 | Mars | M | 1057 | Flat--54k | 1500m | H.BESNIER | 59 | 4- 5 | 2 | Tomakay 59 | 87.67 | 23.4 | X | ||||||||||
| 09-12-2025 | Chan | C | 2099 | Flat--66k | 1300m | H.BESNIER | 56 | 5- 11 | 2 | Tomakay 59 | 75.59 | 23.3 | X | ||||||||||
| 24-01-2026 | Cagn | C | 1243 | Flat--44k | 1600m | H.BESNIER | 56 | 1- 6 | 4 | No Lunch 58 | 94.84 | 23.7 | X | ||||||||||
| 01-02-2026 | Cagn | C | 2011 | Flat--64k | 1300m | H.BESNIER | 56 | 7- 7 | 2 | Alreyyah 56 | 83.29 | 25.6 | X | ||||||||||
| 22-02-2026 | Cagn | C | 2222 | Flat--94k | 1500m | H.BESNIER | 56 | 7- 7 | 2 | Crew Dragon 56 | 93.10 | 24.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
16
4-17-29
5 B h
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Lemaitre
Tim.Donworth
5YO.
TIM.TIM .DONWORTH (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-10-2025 | Pari | P | 58 | Flat--15k | 1400m | A.LEMAITRE | 57 | 5- 18 | 7 | Bellano 56 | 81.69 | 23.3 | X | ||||||||||
| 08-11-2025 | Chan | C | 1088 | Flat--57k | 1400m | G.TROLLEY DE PREVAUX | 65 | 4- 14 | 3 | Fire Rebel 54 | 83.98 | 24.0 | X | ||||||||||
| 09-12-2025 | Chan | C | 2095 | Flat--0k | 1600m | G.TROLLEY DE PREVAUX | 60 | 15- 15 | 13 | Divine Chrisnat 59 | 95.99 | 24.0 | X | ||||||||||
| 24-01-2026 | Cagn | C | 1243 | Flat--94k | 1600m | A.LEMAITRE | 56 | 6- 6 | 2 | No Lunch 58 | 94.84 | 23.7 | X | ||||||||||
| 07-02-2026 | Sout | S | 2070 | Flat--26k | 1600m | 58 | 0- 0 | 5 | 0 | N.T.T. | - | ||||||||||||
| 08-03-2026 | Chan | C | 3083 | Flat--44k | 1600m | A.LEMAITRE | 55.5 | 2- 8 | 4 | No Lunch 56.5 | 97.70 | 24.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
19
5-23-32
6 B h
58
JOCKEY
TRAINER
BRED BY
OWNERS
G.Guedj-Gay
Mme S.Gavilan
6YO.
L.MOUTOUSSAMY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-08-2025 | Deau | D | 8103 | Flat--190k | 1600m | M.VELON | 57.5 | 8- 18 | 3 | Contentious Soul 53.5 | 95.39 | 23.8 | X | ||||||||||
| 30-08-2025 | Deau | D | 8305 | Flat--0k | 1600m | M.VELON | 58 | 5- 11 | 9 | Dreamliner 55 | 94.36 | 23.6 | X | ||||||||||
| 19-12-2025 | Chan | C | 2194 | Flat--31k | 1600m | M.VELON | 54.5 | 1- 9 | 4 | Quasar 56 | 100.23 | 25.1 | X | ||||||||||
| 16-01-2026 | Deau | D | 1166 | Flat--6k | 1500m | M.VELON | 54.5 | 4- 9 | 6 | Kiaro 55.5 | 89.67 | 23.9 | X | ||||||||||
| 09-02-2026 | Cagn | C | 2092 | Flat--0k | 1500m | D.SANTIAGO | 61.5 | 3- 14 | 12 | Marlowe 51 | 95.62 | 25.5 | X | ||||||||||
| 21-03-2026 | La t | L | 3217 | Flat--94k | 1400m | G.GUEDJ-GAY | 56 | 7- 13 | 2 | Darius Cen 56 | 84.25 | 24.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
5-12-31
6 B m
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Lecoeuvre
P.Groualle
6YO.
F.LE CORNO/G.AUGUSTIN-NORMAND
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-06-2025 | Chan | C | 6247 | Flat--30k | 1200m | T.BACHELOT | 62 | 13- 16 | 5 | National Service 61.5 | 68.89 | 23.0 | X | ||||||||||
| 13-07-2025 | Pari | P | 7132 | Flat--175k | 1400m | T.BACHELOT | 55 | 2- 7 | 1 | Omicrone 55 | 78.15 | 22.3 | X | ||||||||||
| 16-08-2025 | Deau | D | 8164 | Flat--0k | 1200m | M.BARZALONA | 58.5 | 5- 18 | 8 | Forchester 53.5 | 68.79 | 22.9 | X | ||||||||||
| 05-10-2025 | Pari | P | 58 | Flat--92k | 1400m | T.BACHELOT | 57.5 | 4- 18 | 4 | Bellano 56 | 81.69 | 23.3 | X | ||||||||||
| 02-11-2025 | Deau | D | 1023 | Flat--0k | 1400m | T.BACHELOT | 56 | 6- 15 | 7 | No Lunch 57.5 | 81.21 | 23.2 | X | ||||||||||
| 03-12-2025 | Deau | D | 2034 | Flat--0k | 1500m | E.HARDOUIN | 55 | 3- 15 | 8 | No Lunch 58 | 85.59 | 22.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
1-6-8
4 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
G.Trolley De Prevaux
Tim.Donworth
4YO.
FAL STUD SAS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-06-2025 | Pari | P | 6191 | Flat--79k | 1400m | G.TROLLEY DE PREVAUX | 57.5 | 4- 10 | 2 | Alem 57.5 | 79.94 | 22.8 | X | ||||||||||
| 13-07-2025 | Pari | P | 7131 | Flat--72k | 1400m | A.LEMAITRE | 57.5 | 4- 7 | 2 | Mise En Boite 57.5 | 79.53 | 22.7 | X | ||||||||||
| 07-08-2025 | Deau | D | 8073 | Flat--0k | 1300m | G.TROLLEY DE PREVAUX | 58 | 9- 10 | 8 | Rastrellare 54 | 77.66 | 23.9 | X | ||||||||||
| 26-08-2025 | Deau | D | 8261 | Flat--18k | 1100m | G.TROLLEY DE PREVAUX | 57 | 2- 6 | 5 | Jazira 55.5 | 64.25 | 23.4 | X | ||||||||||
| 06-02-2026 | Deau | D | 2066 | Flat--44k | 1400m | G.TROLLEY DE PREVAUX | 56 | 3- 8 | 2 | Ultrafragola 54.5 | 81.15 | 23.2 | X | ||||||||||
| 08-03-2026 | Chan | C | 3084 | Flat--44k | 1300m | G.TROLLEY DE PREVAUX | 55.5 | 7- 10 | 4 | Stolen Kiss 55.5 | 76.86 | 23.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
7-11-27
6 B h
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
T.Piccone
Ha.Pantall
6YO.
M.DHERMENT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-06-2025 | Vars | V | 6070 | Flat--0k | 1400m | 0 | 0- 0 | 7 | 0 | N.T.T. | - | ||||||||||||
| 04-08-2025 | Diep | D | 8046 | Flat--0k | 1100m | S.PASQUIER | 57 | 8- 11 | 7 | Impitoyable 61 | 66.50 | 24.2 | X | ||||||||||
