Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R37 000 1st R23 310 2nd R7 400 3rd R3 700 4th R2 590 5th R
Preview:
Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: Races 7-9 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za); Races 1-6 GALLOP TV 2 (live stream www.galloptv.co.za)
Betting Forecast: 5-2 LOVE ME NOT; 3-1 MASSIF; 7-2 INTO IT; 8-1 UNCLE JAKE, REGAL KINGDOM; 10-1 READY TO FLY, SELF TAUGHT AND 12-1 AND UPWARDS OTHERS.
None.
RATINGS | ||
---|---|---|
TIPS | ||
---|---|---|
5 | LOVE ME NOT | |
1 | MASSIF | |
8 | INTO IT | |
3 | UNCLE JAKE |
Runs | ||
---|---|---|
MURRAY (42%), MASSIF (38%), SELF TAUGHT (35%), READY TO FLY (33%), BOURBONATOR (29%), HOLY SYNCHRONICITY (28%), GAME KEEPER (21%), UNCLE JAKE (15%), INTO IT (11%), LOVE ME NOT (9%) |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
3-6-16
4 Dk g
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
S Russell
B T Russell
Respect the Valleys, LLC 4YO.
RESPECT THE VALLEYS, LLC
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-04-2024 | Kee | K | -- | 1710m | L Saez | 53.52 | 7- 11 | 461/20 | 3 | 2.10 | Royal Majesty (GB) 53.52 | ||||||||||||
18-05-2024 | Pim | P | -- | 1609m | S Russell | 53.52 | 3- 9 | 27/2 | 4 | 4.75 | Fulmineo 53.52 | ||||||||||||
16-06-2024 | Bel | B | -- | 1810m | M Franco | 53.52 | 10- 11 | 127/4 | 5 | 2.85 | Battle of Normandy 56.25 | ||||||||||||
26-07-2024 | CNL | C | -- | 1710m | M Sanchez | 53.52 | 4- 10 | 8/10 | 1 | 1.00 | Massif 53.52 | ||||||||||||
11-08-2024 | CNL | C | -- | 1710m | S Russell | 54.43 | 9- 11 | 17/10 | 8 | 5.10 | Bodecream 55.79 | ||||||||||||
07-09-2024 | CNL | C | -- | 1810m | S Russell | 54.43 | 8- 9 | 358/10 | 6 | 4.10 | Deterministic 55.79 | ||||||||||||
28-09-2024 | Mea | M | -- | 1609m | P Lopez | 53.07 | 10- 7 | 5/10 | 3 | 3.00 | Live High Live Low 53.07 | ||||||||||||
04-06-2025 | Del | D | -- | 1710m | S Russell | 54.43 | 9- 7 | 37/10 | 1 | 0.05 | Massif 54.43 | ||||||||||||
11-07-2025 | CNL | C | -- | 1710m | S Russell | 56.25 | 5- 10 | 57/10 | 4 | 6.00 | Air Recruit 55.34 | ||||||||||||
06-08-2025 | CNL | C | -- | 1609m | J Toledo | 55.34 | 2- 9 | 7/1 | 6 | 5.25 | Dear Dad 56.25 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
10-17-48
8 Dk g
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
J Maldonado
Meritage Ventures, Inc. 8YO.
GOKMEN KAYA
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-11-2023 | Gul | G | -- | 1609m | M Vasquez | 54.88 | 6- 6 | 82/10 | 5 | 10.85 | Lure Him In 54.88 | ||||||||||||
23-12-2023 | Gul | G | -- | 1408m | M Vasquez | 56.25 | 6- 6 | 24/10 | 1 | 1.00 | Self Taught 56.25 | ||||||||||||
13-02-2025 | Gul | G | -- | 1408m | J Alvarado | 54.43 | 5- 6 | 11/2 | 3 | 4.50 | Thought 54.43 | ||||||||||||
20-03-2025 | Gul | G | -- | 1609m | J Alvarado | 54.43 | 4- 7 | 29/10 | 6 | 7.50 | Bringer of Rain 51.26 | ||||||||||||
13-04-2025 | Gul | G | -- | 1408m | R Maragh | 54.43 | 7- 7 | 73/10 | 2 | 0.10 | Uranium 54.43 | ||||||||||||
11-05-2025 | Gul | G | -- | 1308m | R Maragh | 54.43 | 2- 5 | 39/10 | 3 | 19.75 | Luni Sima 54.43 | ||||||||||||
07-06-2025 | Gul | G | -- | 1408m | E Gonzalez | 54.43 | 1- 7 | 6/1 | 2 | 3.25 | Dune Road 55.34 | ||||||||||||
24-07-2025 | CNL | C | -- | 1609m | B Curtis | 56.25 | 4- 6 | 6/10 | 1 | 7.75 | Self Taught 56.25 | ||||||||||||
29-08-2025 | CNL | C | -- | 1609m | B Curtis | 55.79 | 2- 7 | 7/10 | 1 | 0.50 | Self Taught 55.79 | ||||||||||||
21-09-2025 | Lau | L | -- | 1710m | J Toledo | 55.79 | 5- 7 | 34/10 | 3 | 8.25 | Armando R 55.79 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
4-2-13
5 Dk g
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
D V Araujo
Z Valvo
Budget Stable 5YO.
ZOE L VALVO
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-07-2023 | Lau | L | -- | 1609m | S Russell | 54.88 | 3- 6 | 15/10 | 4 | 7.75 | No Easy Days 54.88 | ||||||||||||
26-08-2023 | Del | D | -- | 1609m | K Gomez | 52.62 | 2- 6 | 13/10 | 2 | 1.00 | Affable Monarch 54.43 | ||||||||||||
17-10-2023 | PRX | P | -- | 1308m | J Toledo | 53.52 | 1- 6 | 5/10 | 4 | 5.50 | Capital Conquest 53.52 | ||||||||||||
28-01-2024 | FG | F | -- | 1609m | J Guerrero | 54.43 | 2- 4 | 13/10 | 1 | 4.75 | Uncle Jake 54.43 | ||||||||||||
07-03-2024 | TP | T | -- | 1609m | D Cannon | 56.25 | 5- 10 | 49/8 | 1 | 1.75 | Uncle Jake 56.25 | ||||||||||||
11-04-2024 | Kee | K | -- | 1810m | J Rosario | 53.52 | 4- 6 | 18/11 | 1 | 9.25 | Uncle Jake 53.52 | ||||||||||||
27-05-2024 | CD | C | -- | 1710m | J Rosario | 55.34 | 6- 7 | 30/11 | 3 | 8.75 | Five Star General 55.34 | ||||||||||||
04-08-2024 | ELP | E | -- | 2011m | A Concepcion | 55.34 | 10- 11 | 187/15 | 5 | 3.30 | Highway Robber 55.34 | ||||||||||||
05-07-2025 | EVD | E | -- | 1710m | A Suarez | 53.52 | 7- 12 | 57/10 | 4 | 2.35 | Point Proven 54.43 | ||||||||||||
20-08-2025 | CNL | C | -- | 1710m | D Araujo | 55.34 | 6- 7 | 182/10 | 7 | 8.80 | Dripping Gold 55.34 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
7-16-58
6 Ch g
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
V R Carrasco
R Sanchez-Salomon
Lady Olivia at North Cliff, LLC 6YO.
A.R.D. RACING STABLES
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-01-2025 | CT | C | -- | 1308m | C Hiraldo | 54.88 | 11- 7 | 133/10 | 7 | 6.00 | Full Irish 55.34 | ||||||||||||
28-02-2025 | Lau | L | -- | 1207m | C Lopez | 55.79 | 6- 6 | 76/10 | 4 | 0.70 | Quick Tempo 55.79 | ||||||||||||
11-04-2025 | Lau | L | -- | 1609m | T Lyapustina | 55.79 | 12- 11 | 68/10 | 6 | 6.85 | Afraidofthebunny 55.79 | ||||||||||||
04-05-2025 | Lau | L | -- | 1609m | T Lyapustina | 55.79 | 4- 6 | 212/10 | 2 | 0.50 | Amity Road 57.15 | ||||||||||||
25-05-2025 | Lau | L | -- | 1609m | Y Rodriguez | 52.62 | 8- 8 | 48/10 | 1 | 1.25 | Holy Synchronicity 52.62 | ||||||||||||
06-06-2025 | Lau | L | -- | 1408m | Y Rodriguez | 52.62 | 6- 7 | 7/2 | 4 | 4.45 | Murray 57.15 | ||||||||||||
28-06-2025 | Lau | L | -- | 1207m | Y Rodriguez | 50.8 | 6- 8 | 152/10 | 4 | 2.10 | Brother Conway 55.79 | ||||||||||||
24-07-2025 | CT | C | -- | 1408m | T Lyapustina | 54.43 | 7- 7 | 183/10 | 1 | 1.75 | Holy Synchronicity 54.43 | ||||||||||||
06-08-2025 | CNL | C | -- | 1609m | T Lyapustina | 55.34 | 7- 9 | 32/1 | 9 | 19.50 | Dear Dad 56.25 | ||||||||||||
24-08-2025 | Tim | T | -- | 1609m | T Lyapustina | 55.34 | 5- 7 | 132/10 | 4 | 2.85 | Play It Loud 55.34 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
5-2-23
5 B g
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
M J Sanchez
J Ness
Albaugh Family Stables LLC 5YO.
MADISON AVENUE RACING STABLE, INC., KERNAN, JR., MORRIS E. AND JAGGER, INC.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-12-2023 | Gul | G | -- | 1609m | R Diaz | 53.98 | 6- 10 | 269/10 | 10 | 7.35 | Sky's Not Falling 55.79 | ||||||||||||
10-03-2024 | Tam | T | -- | 1710m | J Morelos | 53.98 | 4- 8 | 39/2 | 1 | 1.75 | Love Me Not 53.98 | ||||||||||||
25-05-2024 | Gul | G | -- | 1710m | J Morelos | 55.34 | 1- 8 | 379/10 | 7 | 14.30 | Win for the Money 55.34 | ||||||||||||
22-06-2024 | Gul | G | -- | 1609m | J Morelos | 52.62 | 5- 8 | 171/10 | 5 | 6.80 | Positive Review 53.07 | ||||||||||||
20-07-2024 | Gul | G | -- | 1609m | J Morelos | 53.52 | 3- 10 | 637/10 | 8 | 9.25 | Legacy Isle 53.52 | ||||||||||||
16-01-2025 | FG | F | -- | 1710m | I Castillo | 54.43 | 2- 4 | 208/10 | 4 | 19.75 | Encino 54.43 | ||||||||||||
22-02-2025 | FG | F | -- | 1710m | A Concepcion | 54.43 | 10- 12 | 768/10 | 8 | 11.85 | Smokey Mandate 54.43 | ||||||||||||
25-05-2025 | Lau | L | -- | 1710m | A Cruz | 55.79 | 3- 10 | 27/10 | 7 | 5.55 | El de Larry 55.79 | ||||||||||||
24-07-2025 | PRX | P | -- | 1408m | M Sanchez | 55.34 | 5- 5 | 12/10 | 1 | 13.50 | Love Me Not 55.34 | ||||||||||||
21-08-2025 | CNL | C | -- | 1810m | M Sanchez | 55.79 | 1- 6 | 46/10 | 5 | 3.75 | Cadet Corps 55.79 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
3-11-33
7 Ch g
54
JOCKEY
TRAINER
BRED BY
OWNERS
F Boyce
P B McBurney
Twin Hopes Farm, LLC 7YO.
ABL STABLE, BOSSONE, DOMINIC AND OBERDORFF, WILLIAM
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-08-2024 | Mon | M | -- | 1710m | S Marin | 54.88 | 6- 9 | 108/10 | 3 | 4.00 | Villain 53.07 | ||||||||||||
02-09-2024 | Mon | M | -- | 1710m | P Lopez | 54.88 | 1- 8 | 33/10 | 2 | 2.50 | Irwin (IRE) 54.88 | ||||||||||||
15-02-2025 | Tam | T | -- | 1710m | J Castanon | 53.98 | 5- 10 | 161/10 | 4 | 4.00 | Card Trick 53.98 | ||||||||||||
12-03-2025 | Tam | T | -- | 1609m | J Castanon | 53.98 | 6- 7 | 93/10 | 3 | 1.00 | Sir Saffer 53.98 | ||||||||||||
06-04-2025 | Tam | T | -- | 1609m | J Castanon | 53.98 | 3- 8 | 9/1 | 2 | 1.00 | Ejtimaa 53.98 | ||||||||||||
11-05-2025 | Mon | M | -- | 1710m | S Marin | 54.88 | 8- 9 | 94/10 | 7 | 3.10 | Ejtimaa 55.34 | ||||||||||||
01-06-2025 | Mon | M | -- | 1710m | S Marin | 54.88 | 7- 8 | 11/2 | 4 | 2.50 | One Time Willard 54.88 | ||||||||||||
19-07-2025 | Mon | M | -- | 1609m | I Castillo | 54.88 | 10- 13 | 298/10 | 10 | 6.50 | Spirit Prince 54.88 | ||||||||||||
02-08-2025 | Mon | M | -- | 1609m | I Castillo | 54.88 | 3- 7 | 201/10 | 5 | 2.90 | Live High Live Low 54.88 | ||||||||||||
14-09-2025 | Mon | M | -- | 1710m | S Leon | 54.88 | 7- 8 | 57/2 | 4 | 4.75 | Sand Pipes 55.34 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
1-2-7
3 B c
54.4
JOCKEY
TRAINER
BRED BY
OWNERS
I Villalobos
B Foley
Wimbledon Farm 3YO.
WILLIS, MOLLY AND WILLIS, PAUL
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-08-2024 | ELP | E | -- | 1408m | B Hernandez, Jr | 53.98 | 8- 12 | 143/15 | 9 | 21.35 | Hedge 53.98 | ||||||||||||
27-09-2024 | CD | C | -- | 1408m | J Loveberry | 53.98 | 13- 11 | 330/7 | 9 | 34.35 | California Burrito 53.98 | ||||||||||||
27-10-2024 | CD | C | -- | 1609m | J Loveberry | 53.98 | 2- 10 | 843/14 | 5 | 11.25 | Moral 53.98 | ||||||||||||
11-07-2025 | CNL | C | -- | 1106m | A Concepcion | 53.98 | 6- 9 | 7/1 | 7 | 6.75 | Transactional Guy 53.98 | ||||||||||||
30-07-2025 | CNL | C | -- | 1710m | B Curtis | 53.52 | 7- 12 | 47/10 | 3 | 1.50 | White Blue 53.52 | ||||||||||||
13-08-2025 | CNL | C | -- | 1609m | A Concepcion | 53.52 | 5- 12 | 19/10 | 1 | 1.00 | Bourbonator 53.52 | ||||||||||||
11-09-2025 | CNL | C | -- | 1710m | B Curtis | 53.52 | 1- 8 | 79/10 | 3 | 1.50 | Look to the Cross 53.52 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
4-2-19
5 B g
57.2
JOCKEY
TRAINER
BRED BY
OWNERS
H Karamanos
K J Breen
Mr. & Mrs. Al Mazzetti &Mr. & Mrs. Ed Orr 5YO.
USA THOROUGHBREDS AND CAVALLINO RACING LLC
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-05-2024 | Bel | B | -- | 1710m | J Gomez | 57.15 | 6- 9 | 32/10 | 4 | 0.85 | Miracle Mike 56.25 | ||||||||||||
29-06-2024 | Bel | B | -- | 1710m | J Gomez | 57.15 | 4- 10 | 108/10 | 1 | 0.50 | Into It 57.15 | ||||||||||||
05-09-2024 | Ken | K | -- | 1609m | L Dettori | 55.34 | 1- 11 | 51/7 | 4 | 2.75 | Degree of Risk 55.34 | ||||||||||||
12-10-2024 | Del | D | -- | 1710m | A Adorno | 54.43 | 13- 10 | 46/10 | 4 | 1.75 | Two by Two 52.16 | ||||||||||||
26-12-2024 | San | S | -- | 1308m | L Saez | 55.34 | 5- 12 | 211/10 | 5 | 3.90 | Noble Reflection 56.25 | ||||||||||||
25-01-2025 | San | S | -- | 1207m | E Maldonado | 55.34 | 7- 9 | 297/10 | 7 | 2.45 | King Apollo 55.34 | ||||||||||||
09-03-2025 | San | S | -- | 1609m | E Maldonado | 55.34 | 2- 9 | 99/10 | 9 | 4.75 | Ottoman Prince (IRE) 55.34 | ||||||||||||
25-05-2025 | Lau | L | -- | 1710m | A Cruz | 55.79 | 8- 8 | 7/1 | 2 | 4.50 | Kake's Arrow 55.79 | ||||||||||||
21-06-2025 | Del | D | -- | 1609m | J Hernandez | 54.43 | 8- 5 | 24/10 | 5 | 2.75 | End of Romance (IRE) 52.16 | ||||||||||||
17-08-2025 | Mon | M | -- | 1710m | P Lopez | 54.88 | 9- 9 | 29/10 | 1 | 1.25 | Into It 54.88 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
3-5-24
5 Dk g
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
M Chuan
D Ward
Calumet Farm 5YO.
ROBERT PROULX
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-04-2024 | OP | O | -- | 1810m | F Arrieta | 56.25 | 2- 9 | 39/10 | 6 | 4.60 | Nyquick 56.25 | ||||||||||||
12-05-2024 | CD | C | -- | 1810m | J Torres | 56.25 | 7- 8 | 83/20 | 3 | 1.50 | Game Warden 56.25 | ||||||||||||
10-11-2024 | CD | C | -- | 1609m | J Torres | 54.88 | 3- 8 | 46/13 | 8 | 24.75 | Overstatement 53.52 | ||||||||||||
05-01-2025 | OP | O | -- | 1609m | R Santana, Jr | 53.52 | 9- 10 | 38/10 | 1 | 3.25 | Game Keeper 53.52 | ||||||||||||
24-01-2025 | OP | O | -- | 1710m | R Santana, Jr | 56.25 | 7- 10 | 49/10 | 3 | 4.75 | What's Up Doc 54.43 | ||||||||||||
07-02-2025 | OP | O | -- | 1710m | R Santana, Jr | 56.25 | 8- 9 | 66/10 | 9 | 13.75 | Nullify 51.26 | ||||||||||||
22-03-2025 | OP | O | -- | 1710m | S Camacho, Jr | 57.15 | 9- 8 | 35/2 | 8 | 27.50 | Creative Minister 54.88 | ||||||||||||
27-04-2025 | Gul | G | -- | 1509m | E Gonzalez | 54.43 | 8- 8 | 522/10 | 7 | 6.15 | Mister Abarrio 53.07 | ||||||||||||
02-08-2025 | Mon | M | -- | 1710m | C Maragh | 51.71 | 14- 12 | 178/10 | 8 | 4.35 | Ryan's Fleet 54.88 | ||||||||||||
23-08-2025 | Mon | M | -- | 1710m | C Maragh | 51.71 | 2- 5 | 22/10 | 1 | 2.00 | Game Keeper 51.71 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
5-10-24
6 Dk g
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
J Toledo
W T McMahon
Kim Nardelli, Rodney Nardelli &William Werner 6YO.
JOSE M. GALLEGOS
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-08-2024 | CNL | C | -- | 1408m | S Russell | 55.79 | 1- 7 | 9/2 | 3 | 7.50 | Mufasa (CHI) 55.79 | ||||||||||||
06-09-2024 | CNL | C | -- | 1308m | S Russell | 54.88 | 3- 7 | 15/10 | 4 | 4.25 | Free Soul 54.88 | ||||||||||||
02-11-2024 | Lau | L | -- | 1207m | J Barbosa | 55.79 | 1- 8 | 21/2 | 3 | 1.75 | Witty 55.79 | ||||||||||||
06-12-2024 | Lau | L | -- | 1408m | J Toledo | 55.79 | 6- 8 | 36/10 | 2 | 0.75 | On the Mark 55.79 | ||||||||||||
31-01-2025 | Lau | L | -- | 1207m | J Toledo | 55.79 | 1- 5 | 22/10 | 3 | 6.00 | Mr. Antonelli 55.79 | ||||||||||||
11-04-2025 | Lau | L | -- | 1207m | J Rodriguez | 55.79 | 7- 7 | 4/1 | 4 | 5.25 | No Cents 55.79 | ||||||||||||
08-05-2025 | PEN | P | -- | 1207m | M Chuan | 54.43 | 2- 7 | 43/10 | 1 | 1.50 | Murray 54.43 | ||||||||||||
06-06-2025 | Lau | L | -- | 1408m | J Rodriguez | 57.15 | 4- 7 | 9/10 | 1 | 0.10 | Murray 57.15 | ||||||||||||
28-06-2025 | Lau | L | -- | 1207m | J Rodriguez | 57.15 | 9- 8 | 7/10 | 3 | 2.00 | Brother Conway 55.79 | ||||||||||||
09-08-2025 | CNL | C | -- | 1408m | J Toledo | 55.34 | 6- 9 | 7/1 | 5 | 7.00 | Two Eagles River 55.34 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
3-0-14
5 Ch g
55.8
JOCKEY
TRAINER
BRED BY
OWNERS
J Ruiz
H G Motion
Clear Creek Stud, LLC & Warren J. Harang 5YO.
DUPUIS, JR., JACQUES AND BOURQUE, LUKE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-03-2023 | FG | F | -- | 1609m | R Gutierrez | 53.52 | 8- 10 | 49/10 | 1 | 3.75 | Regal Kingdom 53.52 | ||||||||||||
22-04-2023 | Aqu | A | -- | 1609m | J Alvarado | 53.52 | 1- 6 | 82/10 | 4 | 3.30 | Belouni (FR) 54.43 | ||||||||||||
02-06-2023 | Bel | B | -- | 1810m | K Carmouche | 55.34 | 1- 10 | 132/10 | 7 | 3.55 | Mondego (GB) 55.34 | ||||||||||||
15-07-2023 | Del | D | -- | 2212m | D Centeno | 53.07 | 1- 7 | 58/10 | 5 | 9.75 | Really Good 53.98 | ||||||||||||
31-08-2023 | Del | D | -- | 2414m | K Gomez | 52.62 | 9- 9 | 31/10 | 1 | 0.75 | Regal Kingdom 52.62 | ||||||||||||
30-09-2023 | Lau | L | -- | 2414m | F Boyce | 54.43 | 5- 10 | 113/10 | 6 | 13.35 | Yamato 54.43 | ||||||||||||
09-12-2023 | FG | F | -- | 1710m | J Loveberry | 53.52 | 6- 8 | 51/10 | 5 | 5.00 | Behemah Star 53.52 | ||||||||||||
02-03-2024 | Gul | G | -- | 1810m | J Ruiz | 52.62 | 7- 9 | 901/10 | 6 | 7.00 | Exact Estimate 55.34 | ||||||||||||
14-04-2024 | Kee | K | -- | 2414m | J Ruiz | 53.52 | 6- 8 | 186/10 | 6 | 13.75 | Ohana Honor 53.52 | ||||||||||||
07-07-2024 | Del | D | -- | 1710m | J Ruiz | 54.43 | 6- 6 | 15/2 | 5 | 2.35 | Sports Editor 54.43 |
Gross Stake: R24 000 1st R15 120 2nd R4 800 3rd R2 400 4th R1 680 5th R
Preview:
Info: ALL RACES: Commingled Win, Place (Host Show pool), Exacta, Rolling Pick 3 (Races 1-3; 2-4 etc).
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting; R6 minimum bet and R6 minimum unit, which can be increased in R1 increments so R7, R8 etc. Minimum EACHWAY is R6 Win, R6 Place = R12, thereafter R7 + R7 = R14 etc. Minimum cost of R6 per combination or line, so 3-horse EXACTA Box (6 combinations) is 6 x R6 = R36 and a Pick 3 with 2 horses in each leg is 2 x 2 x 2 = 8 combinations x R6 = R48 etc. Above R6, cost per combination can be increased in R1 increments. PLACE rules: usually 5 runners or less no Place betting; 6 or more runners FIRST, SECOND, THIRD. Coupled runners have same number and are differentiated by letter A, B or C etc after the number of the horse/s in the coupling (example 1, 1A, 1B). For dividend purposes, all coupled runners are coupled for all bet types. If result is First 1; Second 1A; Third 4; Fourth 1B; Fifth 7 then: Win = number 1; Place = 1 and 4 with 2/3 of pool to 1; Exacta = 1x4; Trifecta = 1x4x7; Place Accumulator = 1 and 4. TELEVISION: Races 7-9 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za); Races 1-6 GALLOP TV 2 (live stream www.galloptv.co.za)
Betting Forecast: 6-5 NAYMAR; 3-1 BOSS MODE; 5-1 MY BOY BUD; 6-1 CRUISETHEFOREST; 8-1 LITTLE THEODORE AND 12-1 AND UPWARDS OTHERS.
None.
RATINGS | ||
---|---|---|
TIPS | ||
---|---|---|
1 | NAYMAR | |
7 | BOSS MODE | |
4 | MY BOY BUD | |
6 | CRUISETHEFOREST |
Runs | ||
---|---|---|
NAYMAR (100%) |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-2-2
2 Dk g
55.3
JOCKEY
TRAINER
BRED BY
OWNERS
Y Rodriguez
G Capuano
Clover Hill Farm, Inc. 2YO.
POCKET 3'S RACING LLC AND NON STOP STABLE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-06-2025 | Del | D | -- | 1006m | P Lopez | 53.98 | 6- 6 | 12/10 | 3 | 1.30 | Blue Forty Two 53.98 | ||||||||||||
28-06-2025 | Lau | L | -- | 1106m | Y Rodriguez | 51.26 | 8- 6 | 24/10 | 3 | 5.00 | Heat Check 54.43 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-0-3
2 Gr/ro c
53.5
JOCKEY
TRAINER
BRED BY
OWNERS
Y Hazlewood
C A Gonzalez
Brandywine Farm (Jim & Pam Robinson) 2YO.
CAMPBELL ROAD STABLES
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
