Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R297 360 1st R148 680 2nd R56 498 3rd R41 630 4th R26 762 5th R11 894
Preview: SACREE PHILOMENE (6) is a filly that is out of a mare who was lightly raced and found success once but also featured in a Group III. She is out of a speedy family and could fly home on her welcoming. BELISA BAY (4) does not hold much confidence on pedigree but the team from the H.F Devin yard could have her tuned up on debut. TIPERE (2) is another that is out of an unraced mare and is best to use the betting for a better guide. FEEL WELL (5) could be absolutely anything on her first outing.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 2-1 SACREE PHILOMENE; 4-1 BELISA BAY; 6-1 TIPERE; 7-1 FEEL WELL; 9-1 TIMUR; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | TIMUR | 0 |
| 2 | TIPERE | 0 |
| 3 | OFF SPRING | 0 |
| 4 | BELISA BAY | 0 |
| TIPS | ||
|---|---|---|
| 6 | SACREE PHILOMENE | |
| 4 | BELISA BAY | |
| 2 | TIPERE | |
| 5 | FEEL WELL | |
| Runs | ||
|---|---|---|
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-0-0
2 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
E.Puillet-Roda
M.Pitart
2YO.
ECURIES METAL
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-0-0
2 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Mosse
J.Reynier
2YO.
GOUSSERIE RACING
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-0-0
2 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
T.Trullier
M.Seror
2YO.
F.GUY
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-0-0
2 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
D.Provost
Hf.Devin
2YO.
BALLYLINCH STUD
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-0-0
2 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
H.Besnier
P.Cottier
2YO.
JPJ .DUBOIS
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-0-0
2 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
H.Boutin
Fh.Graffard
2YO.
EC. GALOPIUM SAS/DAYTONA STABLE
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-0-0
2 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
P.Bazire
Y.Bonnefoy
2YO.
ECURIE ROBBA
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
0-0-0
2 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
V.Seguy
N.Bellanger
2YO.
HARAS DE LA HUDERIE
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-0-0
2 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
E.Verhestraeten
A.Murphy
2YO.
MME A.MURPHY/ELEVAGE DU LUOT
Gross Stake: R271 872 1st R135 936 2nd R51 656 3rd R38 062 4th R24 468 5th R10 875
Preview: WILLY WINNER (1) ran a cracking third in a Class 3 Handicap and looks to have his confidence high up. He has every chance in claiming his sixth career win here. LINARIA (13) ran a much better race into third and if she continues polishing up on her form, she is worth considering in the firing line. Supplemented CENTRICAL (2) and TREASURE KEEPER (3) both took on a strong Class 2 Handicap last time out and with a step down in Class, they must be given serious consideration as they can bounce back to shining.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 WILLY WINNER; 4-1 LINARIA; 5-1 CENTRICAL; 7-1 TREASURE KEEPER; 8-1 TREATWOOD; 10-1 KAR VERT; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | WILLY WINNER | 0 |
| 2 | CENTRICAL | 0 |
| 3 | TREASURE KEEPER | 0 |
| 4 | DEEP SEA | 0 |
| TIPS | ||
|---|---|---|
| 1 | WILLY WINNER | |
| 13 | LINARIA | |
| 2 | CENTRICAL | |
| 3 | TREASURE KEEPER | |
| Runs | ||
|---|---|---|
| KAR VERT (50%), WILLY WINNER (50%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
5-22-38
6 B h
63
JOCKEY
TRAINER
BRED BY
OWNERS
C.Bouvier
Jp.Gauvin
6YO.
ECURIE JEAN-PAUL GAUVIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-10-2025 | Lyon | L | 308 | Flat--11k | 2400m | M.VELON | 58 | 9- 9 | 5 | A Beauregard 56 | 168.43 | 28.1 | X | ||||||||||
| 17-11-2025 | Lyon | L | 1177 | Flat--136k | 2400m | A.DAIFI | 56.5 | 5- 8 | 1 | Willy Winner 56.5 | 153.13 | 25.5 | X | ||||||||||
| 05-12-2025 | Lyon | L | 2051 | Flat--38k | 2400m | N.MARTEL | 57.5 | 10- 10 | 3 | Zilya 56.5 | 156.87 | 26.1 | X | ||||||||||
| 22-12-2025 | Deau | D | 2221 | Flat--0k | 2500m | M.VELON | 58.5 | 1- 16 | 11 | Windflower 58 | 158.34 | 25.3 | X | ||||||||||
| 11-02-2026 | Cagn | C | 2111 | Flat--109k | 2400m | C.PACAUT | 59.5 | 7- 8 | 1 | Willy Winner 59.5 | 150.77 | 25.1 | X | ||||||||||
| 11-03-2026 | Lyon | L | 3118 | Flat--38k | 2400m | C.PACAUT | 60 | 3- 9 | 3 | Swiss Money 57 | 153.52 | 25.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
10-13-35
8 B h
62.5
JOCKEY
TRAINER
BRED BY
OWNERS
S.Vogt
Fx.Weissmeier
8YO.
MME U.KLEIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-11-2025 | Font | F | 1134 | Flat--0k | 2000m | A.ORANI | 56 | 9- 16 | 9 | Gerard Ter Borch 54.5 | 118.29 | 23.7 | X | ||||||||||
| 27-11-2025 | Salo | S | 1278 | Flat--136k | 2400m | S.VOGT | 59 | 5- 11 | 1 | Centrical 59 | 155.44 | 25.9 | X | ||||||||||
| 19-01-2026 | Cagn | C | 1199 | Flat--8k | 2150m | S.VOGT | 61.5 | 11- 15 | 6 | Purple Mood 53.5 | 138.28 | 25.7 | X | ||||||||||
| 04-02-2026 | Cagn | C | 2042 | Flat--0k | 2150m | D.SANTIAGO | 59 | 16- 16 | 11 | Grand Balcon 55 | 143.56 | 26.7 | X | ||||||||||
| 11-02-2026 | Cagn | C | 2111 | Flat--41k | 2400m | S.VOGT | 59.5 | 2- 8 | 2 | Willy Winner 59.5 | 150.77 | 25.1 | X | ||||||||||
| 24-02-2026 | Cagn | C | 2244 | Flat--11k | 2400m | T.BACHELOT | 58 | 9- 16 | 7 | Gold Player 54 | 155.75 | 26.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
4-14-25
8 B h
60
JOCKEY
TRAINER
BRED BY
OWNERS
A.Hamelin
L.Girel
8YO.
L.GIREL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-11-2025 | Lyon | L | 1084 | Flat--7k | 1800m | D.BREUX | 58 | 2- 12 | 6 | Bobbymurphy 56.5 | 111.64 | 24.8 | X | ||||||||||
| 17-11-2025 | Lyon | L | 1177 | Flat--24k | 2400m | S.RUIS | 59.5 | 6- 8 | 4 | Willy Winner 56.5 | 153.13 | 25.5 | X | ||||||||||
| 01-12-2025 | Lyon | L | 2014 | Flat--4k | 1800m | E.CORALLO | 59 | 5- 12 | 7 | Allurre 59 | 112.75 | 25.1 | X | ||||||||||
| 02-01-2026 | Deau | D | 1021 | Flat--0k | 1900m | D.BREUX | 56.5 | 8- 10 | 9 | Central Park West 61.5 | 115.98 | 24.4 | X | ||||||||||
| 05-02-2026 | Chan | C | 2055 | Flat--123k | 1900m | T.BACHELOT | 56 | 6- 13 | 1 | Treasure Keeper 56 | 117.99 | 24.8 | X | ||||||||||
| 03-03-2026 | Chan | C | 3032 | Flat--0k | 1900m | A.HAMELIN | 53.5 | 11- 16 | 8 | Memphis Tennessee 53.5 | 115.81 | 24.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
5-19-44
8 B m
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Molins
S.Labate
8YO.
ME.UZAN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-06-2025 | Chan | C | 6150 | Flat--34k | 2200m | D.SANTIAGO | 59 | 4- 14 | 4 | La Do Re 55.5 | 135.84 | 24.7 | X | ||||||||||
| 13-07-2025 | Pari | P | 7133 | Flat--0k | 2000m | D.SANTIAGO | 57 | 6- 13 | 10 | Ganass 58 | 121.86 | 24.4 | X | ||||||||||
| 22-07-2025 | Diep | D | 7227 | Flat--0k | 2200m | D.SANTIAGO | 59 | 1- 14 | 9 | Dialla 55.5 | 151.30 | 27.5 | X | ||||||||||
| 09-10-2025 | Sain | S | 96 | Flat--0k | 2400m | D.SANTIAGO | 60.5 | 1- 15 | 8 | Miyalaa 60.5 | 159.62 | 26.6 | X | ||||||||||
| 16-10-2025 | Sain | S | 164 | Flat--6k | 2000m | T.BACHELOT | 56.5 | 3- 9 | 6 | Cunning Fox 58 | 130.92 | 26.2 | X | ||||||||||
| 24-10-2025 | Clai | C | 249 | Flat--0k | 2200m | C.LECOEUVRE | 58 | 5- 15 | 8 | Drumard 60.5 | 148.50 | 27.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
3-16-26
5 B h
58.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Favriaux
S.Labate
5YO.
A.DURAND
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-10-2025 | Mars | M | 318 | Flat--24k | 1800m | S.RUIS | 57.5 | 6- 12 | 4 | 4.33 | Gold Player 55 | 112.19 | 25.8 | X | |||||||||
| 20-11-2025 | Sain | S | 1201 | Flat--6k | 2000m | G.MEURY | 56.5 | 3- 9 | 6 | 14.50 | Sheema's Rose 52.5 | 142.77 | 31.7 | X | |||||||||
| 15-12-2025 | Lyon | L | 2153 | Flat--52k | 2150m | A.HAMELIN | 57 | 8- 13 | 2 | 1.00 | Seremini 59.5 | 133.53 | 25.0 | X | |||||||||
| 14-01-2026 | Cagn | C | 1147 | Flat--9k | 2000m | A.HAMELIN | 59 | 2- 12 | 6 | 4.20 | Go Love 54.5 | 120.64 | 24.9 | X | |||||||||
| 05-02-2026 | Chan | C | 2055 | Flat--0k | 1900m | M.GRANDIN | 56 | 8- 13 | 13 | 0.55 | Treasure Keeper 56 | 117.99 | 24.9 | X | |||||||||
| 11-03-2026 | Lyon | L | 3118 | Flat--24k | 2400m | M.GRANDIN | 57 | 6- 9 | 4 | 4.25 | Swiss Money 57 | 153.52 | 26.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
1-9-14
4 B f
58.5
JOCKEY
TRAINER
BRED BY
OWNERS
H.Boutin
R.Chotard
4YO.
C.FAURE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-07-2025 | Vich | V | 7161 | Flat--0k | 2000m | A.CRASTUS | 58.5 | 3- 12 | 11 | Elfenn 55.5 | 125.44 | 25.1 | X | ||||||||||
| 13-09-2025 | Salo | S | 9133 | Flat--136k | 1800m | H.BOUTIN | 57.5 | 1- 10 | 1 | Thorgalle 57.5 | 112.34 | 25.0 | X | ||||||||||
| 27-09-2025 | Mars | M | 9272 | Flat--24k | 2000m | H.BOUTIN | 59.5 | 5- 8 | 4 | Colonel Mitch 57 | 127.15 | 25.4 | X | ||||||||||
| 08-10-2025 | Mars | M | 86 | Flat--44k | 2000m | H.BOUTIN | 57.5 | 9- 8 | 2 | Glavia 54.5 | 129.36 | 25.9 | X | ||||||||||
| 31-10-2025 | Mars | M | 313 | Flat--11k | 2000m | I.MENDIZABAL | 60 | 4- 9 | 5 | Windflower 58.5 | 123.63 | 24.7 | X | ||||||||||
| 09-03-2026 | Mars | M | 3094 | Flat--0k | 2000m | H.BOUTIN | 57 | 7- 11 | 8 | Grecian Bonanza 59.5 | 126.38 | 25.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
7-8-24
6 B h
58
JOCKEY
TRAINER
BRED BY
OWNERS
D.Santiago
Mme Al.Guildoux
6YO.
J.MARKARIAN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-09-2025 | Bord | B | 9296 | Flat--5k | 2400m | M.GUYON | 57.5 | 10- 11 | 6 | Almacado Gree 52 | 156.65 | 26.1 | X | ||||||||||
| 12-10-2025 | Jarn | J | 122 | Flat--51k | 2500m | A.MEROU | 57.5 | 3- 4 | 1 | Kar Vert 57.5 | 162.00 | 25.9 | X | ||||||||||
| 15-11-2025 | Mont | M | 1157 | Flat--109k | 2000m | L.LE GEAY | 62 | 1- 6 | 1 | Kar Vert 62 | 138.80 | 27.8 | X | ||||||||||
| 28-11-2025 | Pau | P | 1288 | Flat--0k | 2400m | A.MEROU | 57 | 2- 13 | 8 | Sharp Rise 56 | 150.30 | 25.1 | X | ||||||||||
| 23-02-2026 | Pau | P | 2238 | Flat--3k | 2000m | A.MEROU | 64 | 10- 15 | 7 | Goldensim 61.5 | 121.80 | 24.4 | X | ||||||||||
| 10-03-2026 | Bord | B | 3108 | Flat--38k | 1900m | A.MEROU | 54.5 | 3- 16 | 3 | Roi De L'Air 56 | 134.17 | 28.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
1-5-8
4 B c
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
E.Puillet-Roda
M.Pitart
4YO.
G.HANOUNA
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-09-2025 | Comp | C | 9167 | Flat--0k | 2000m | B.MARIE | 58 | 8- 11 | 8 | Millar 58 | 133.11 | 26.6 | X | ||||||||||
| 03-10-2025 | Lyon | L | 32 | Flat--24k | 1800m | E.CORALLO | 56 | 3- 14 | 4 | Bornaway 56.5 | 112.30 | 25.0 | X | ||||||||||
| 02-11-2025 | Deau | D | 1028 | Flat--136k | 1900m | M.GRANDIN | 60 | 3- 13 | 1 | Classic Sovereign 60 | 117.86 | 24.8 | X | ||||||||||
| 28-11-2025 | Deau | D | 1281 | Flat--11k | 1900m | C.SOUMILLON | 58.5 | 10- 15 | 5 | Rembrand To Go 59 | 115.99 | 24.4 | X | ||||||||||
| 13-12-2025 | Deau | D | 2136 | Flat--31k | 2500m | M.GRANDIN | 55.5 | 3- 11 | 4 | Samwest 56 | 158.80 | 25.4 | X | ||||||||||
| 02-01-2026 | Deau | D | 1023 | Flat--0k | 2500m | M.GRANDIN | 59.5 | 2- 15 | 9 | Misterwinner 61 | 159.65 | 25.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
5-10-30
6 B m
57
JOCKEY
TRAINER
BRED BY
OWNERS
V.Seguy
N.Bellanger
6YO.
TP.GAUTHIER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-05-2025 | Sain | S | 5198 | Flat--0k | 2100m | M.BARZALONA | 57.5 | 14- 14 | 11 | Desna 60 | 136.16 | 25.9 | X | ||||||||||
| 07-06-2025 | Lyon | L | 6078 | Flat--0k | 2000m | D.BREUX | 57.5 | 1- 10 | 8 | Linaria 56.5 | 137.64 | 27.5 | X | ||||||||||
| 23-06-2025 | Lyon | L | 6236 | Flat--63k | 2000m | H.BOUTIN | 59 | 2- 10 | 2 | Damask Blade 57 | 135.49 | 27.1 | X | ||||||||||
| 14-07-2025 | Vich | V | 7142 | Flat--115k | 2000m | C.LECOEUVRE | 60.5 | 3- 16 | 1 | Rajmamaille 60.5 | N.T.T. | - | |||||||||||
| 17-08-2025 | Deau | D | 8177 | Flat--0k | 2000m | C.LECOEUVRE | 58 | 11- 15 | 9 | Douriann 60 | 128.60 | 25.7 | X | ||||||||||
| 28-02-2026 | Font | F | 2288 | Flat--0k | 2200m | C.LECOEUVRE | 56 | 9- 16 | 12 | Ame D'Or 57 | 137.84 | 25.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
12
2-24-35
6 B h
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
H.Besnier
N.Bellanger
6YO.
HARAS DE LA HUDERIE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-09-2025 | Vich | V | 9223 | Flat--24k | 2000m | L.BOISSEAU | 59.5 | 16- 15 | 4 | Damask Blade 60 | 132.07 | 26.4 | X | ||||||||||
| 01-10-2025 | Toul | T | 12 | Flat--7k | 2000m | L.BOISSEAU | 58.5 | 4- 9 | 6 | Xilofono 57.5 | 129.70 | 25.9 | X | ||||||||||
| 13-10-2025 | Mars | M | 131 | Flat--0k | 2100m | L.BOISSEAU | 57 | 7- 15 | 11 | Max Verst 56.5 | 124.60 | 23.7 | X | ||||||||||
| 30-10-2025 | Lyon | L | 308 | Flat--7k | 2400m | L.BOISSEAU | 59 | 3- 9 | 6 | A Beauregard 56 | 168.43 | 28.1 | X | ||||||||||
| 13-11-2025 | Font | F | 1134 | Flat--0k | 2000m | L.BOISSEAU | 53.5 | 4- 16 | 15 | Gerard Ter Borch 54.5 | 118.29 | 23.7 | X | ||||||||||
| 10-03-2026 | Sain | S | 3101 | Flat--0k | 2000m | L.BOISSEAU | 54.5 | 10- 16 | 12 | Guillerette 54.5 | 130.09 | 26.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
13
7-32-67
9 B h
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
T.Trullier
Y.Bonnefoy
9YO.
K.WILHELM
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-10-2025 | Lyon | L | 31 | Flat--0k | 1800m | R.ALAVEZ | 62 | 7- 16 | 8 | Grecian Star 63 | 111.06 | 24.7 | X | ||||||||||
| 24-10-2025 | Lyon | L | 242 | Flat--0k | 2150m | R.ALAVEZ | 61.5 | 2- 13 | 10 | Cartimandua 57 | 135.12 | 25.1 | X | ||||||||||
| 08-11-2025 | Lyon | L | 1084 | Flat--0k | 1800m | J.CLAUDIC | 57 | 10- 12 | 11 | Bobbymurphy 56.5 | 111.64 | 24.8 | X | ||||||||||
| 14-02-2026 | Lyon | L | 2144 | Flat--0k | 1800m | P.BAZIRE | 63.5 | 7- 13 | 12 | Queen Singer 59 | 114.49 | 25.4 | X | ||||||||||
| 24-02-2026 | Lyon | L | 2243 | Flat--32k | 2150m | L.BOISSEAU | 62.5 | 8- 12 | 3 | Sogynt 60.5 | 137.25 | 25.5 | X | ||||||||||
| 10-03-2026 | Sain | S | 3108 | Flat--0k | 2000m | A.MADAMET | 60 | 4- 15 | 11 | Plotinus 59 | 131.88 | 26.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
1-4-10
4 B c
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
E.Corallo
L.Vitabile
4YO.
S.VITABILE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-06-2025 | Mars | M | 6183 | Flat--149k | 1800m | A.ORANI | 58.5 | 3- 9 | 1 | Mariner Boy 58.5 | 111.34 | 24.7 | X | ||||||||||
| 06-09-2025 | Cava | C | 9067 | Flat--23k | 2200m | A.ORANI | 59.5 | 4- 5 | 3 | Lady Vitesse 57 | 140.55 | 25.6 | X | ||||||||||
| 03-10-2025 | Lyon | L | 32 | Flat--0k | 1800m | H.BOUTIN | 63 | 1- 14 | 13 | Bornaway 56.5 | 112.30 | 25.0 | X | ||||||||||
| 08-11-2025 | Lyon | L | 1086 | Flat--0k | 1800m | E.PUILLET-RODA | 58.5 | 6- 9 | 8 | Bornaway 57.5 | 113.46 | 25.2 | X | ||||||||||
| 08-12-2025 | Mars | M | 2088 | Flat--4k | 2000m | A.ORANI | 60 | 4- 8 | 7 | The Doctor 60 | 128.62 | 25.7 | X | ||||||||||
| 24-01-2026 | Cagn | C | 1248 | Flat--0k | 2000m | E.CORALLO | 57.5 | 7- 15 | 12 | Beetlejuice 56 | 120.94 | 24.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
2-13-21
5 B m
54
JOCKEY
TRAINER
BRED BY
OWNERS
D.Provost
M.Cesandri
5YO.
LUGDUNUM RACING 3/BOULY/FILLIAT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-04-2025 | Font | F | 4216 | Flat--0k | 2000m | T.BACHELOT | 58 | 10- 14 | 8 | Melbora 56.5 | 124.00 | 24.8 | X | ||||||||||
| 15-05-2025 | Salo | S | 5156 | Flat--8k | 2400m | M.GRANDIN | 56.5 | 10- 12 | 6 | Coupe D'Europe 55 | 151.81 | 25.3 | X | ||||||||||
| 07-06-2025 | Lyon | L | 6078 | Flat--113k | 2000m | D.PROVOST | 56.5 | 9- 10 | 1 | Linaria 56.5 | 137.64 | 27.5 | X | ||||||||||
| 15-12-2025 | Lyon | L | 2153 | Flat--0k | 2150m | D.PROVOST | 55.5 | 2- 13 | 12 | Seremini 59.5 | 133.53 | 24.8 | X | ||||||||||
| 18-02-2026 | Cagn | C | 2188 | Flat--0k | 2000m | D.PROVOST | 58 | 9- 12 | 10 | Rue De L'Odeon 55.5 | 121.26 | 24.3 | X | ||||||||||
| 09-03-2026 | Mars | M | 3097 | Flat--29k | 2600m | T.TRULLIER | 54.5 | 5- 8 | 3 | Orion Class 56 | 166.43 | 25.6 | X |
Gross Stake: R271 872 1st R135 936 2nd R51 656 3rd R38 062 4th R24 468 5th R10 875
Preview: SILENT WARNING (9) is bred with substance all around him being out of a Group II and III winning mare. In this sort of field, he could make a big splash on debut. ZULU CHANT (3) has run three consistent thirds and although returning after a rest, he has the ability to threaten as he steps up in trip. SHALAZI (1) is another candidate that will appreciate the step up in distance and after a cracking second, he could snatch the win from the top two. MONTE CUPOLINO (2) has a good place chance on form.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
