Conditions: Left-handed oval track of 1m 7f, straight mile joins the main circuit just under 5f from home.
Top Jockey:
Top Trainer: P NICHOLLS 215-45 (20.90%)-7, B PAULING 107-14 (13.10%)-4, O GREENALL & J GUERRIERO 11-3 (27.30%)-1, T LACEY 25-3 (12.00%)-12
Draw:
Allowances:
Gross Stake: R382 588 1st R205 389 2nd R94 516 3rd R47 258 4th R23 641 5th R11 785
Preview: QUEENIE ST CLAIR, a gutsy winner at Wincanton on Boxing Day, banished the memory of a below-par run at Taunton when she scored emphatically at Fontwell last Sunday. Turned out again under a penalty, the six-year-old mare can follow up with the ground still to her liking. Eddie My Eagle debuts in a handicap off a workable mark and is respected after tasting success at Plumpton. However, the class-dropping Treasure Planet could be a bigger danger.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 4-7 QUEENIE ST CLAIR; 5-1 TREASURE PLANET; 13-2 EDDIE MY EAGLE; 12-1 AND UPWARDS OTHERS.
: None.
| RATINGS | ||
|---|---|---|
| 2 | QUEENIE ST CLAIR | 124 |
| 8 | TREASURE PLANET | 124 |
| 1 | SMOKE TRAIL | 121 |
| 3 | OCEAN CONQUEST | 117 |
| TIPS | ||
|---|---|---|
| 2 | QUEENIE ST CLAIR | |
| 8 | TREASURE PLANET | |
| 5 | EDDIE MY EAGLE | |
| Runs | ||
|---|---|---|
| SMOKE TRAIL (100%), EDDIE MY EAGLE (75%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-2-3
5 B g
76.5
JOCKEY
TRAINER
BRED BY
OWNERS
G Walkingshaw
L Russell & M Scudamore
5YO.
THE CALEDONIAN RACING SOCIETY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-10-2025 | Kel | K | 4265060 | Hcp-D-103k | 3200m | 113 | P W WADGE | 71.5 | 0- 14 | 9-2 | 9-1 | 1 | 2.50 | Smoke Trail 71.5 | 239.85 | 30.0 | X | stayed on well flat | |||||
| 03-12-2025 | Hdo | H | 4291764 | Hcp-B-249k | 3200m | 121 | D R FOX | 73 | 0- 3 | 14-1 | 12-1 | 3 | 14.50 | Mydaddypaddy 73 | 223.82 | 31.1 | X | dropped away | |||||
| 01-02-2026 | Mus | M | 4325115 | Hcp-B-318k | 3200m | 82 | D R FOX | 73 | 0- 4 | 20-1 | 33-1 | 3 | 40.25 | Onlyforfrankie 73 | 221.56 | 36.2 | X | ridden and tailed off before 3 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-6-29
6 B m
74.5
JOCKEY
TRAINER
BRED BY
OWNERS
F Keighley
Nick Scholfield
6YO.
TEAM TRISTAR (UK) LTD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04-2025 | Naa | N | 4139816 | Hcp--134k | 3800m | 77 | K SEXTON | 72.5 | 0- 18 | 10-1 | 18-1 | 13 | 30.00 | In For The Night 74 | 290.90 | 37.6 | X | weakened | |||||
| 12-04-2025 | Bel | B | 4146508 | Hcp--117k | 3400m | 102 | T POWER ROCHE | 70 | 0- 7 | 8-1 | 10-1 | 7 | 12.00 | Kaptain Bay 68 | 257.80 | 33.1 | X | no impression inside final furlong | |||||
| 05-06-2025 | Ffl | F | 4166818 | Hcp-D-96k | 3200m | 90 | P M O'BRIEN | 74 | 0- 7 | 7-1 | 11-2 | 6 | 21.00 | Bobby's Fortune 69 | 227.30 | 33.0 | X | well beaten from 3 out | |||||
| 26-12-2025 | Wcn | W | 4300456 | Hcp-D-112k | 3000m | 110 | F KEIGHLEY | 70.5 | 0- 12 | 11-1 | 12-1 | 1 | 0.75 | Queenie St Clair 74 | 219.78 | 29.3 | X | led final strides | |||||
| 03-02-2026 | Tau | T | 4325144 | Hcp-C-193k | 3300m | 112 | F KEIGHLEY | 70 | 0- 7 | 2-1 | 85-40 | 3 | 8.50 | Beauty In The Park 71 | 255.97 | 33.0 | X | plugged on | |||||
| 22-02-2026 | Fon | F | 4352346 | Hcp-D-108k | 3600m | 105 | S BOWEN | 71 | 0- 6 | 11-2 | 5-1 | 1 | 17.00 | Queenie St Clair 71 | 288.82 | 32.1 | X | canter |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-4-12
5 B g
73.5
JOCKEY
TRAINER
BRED BY
OWNERS
J Turner
N & W Twiston-Davies
5YO.
MILLSY & DANS PARTNERSHIP
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-02-2025 | Nbu | N | 4103708 | Hcp-C-128k | 3200m | 118 | S TWISTON-DAVIES | 70 | 0- 8 | 13-8 | 9-4 | 2 | 3.50 | Give It To Me Oj 70 | 252.20 | 32.4 | X | no chance with winner | |||||
| 30-03-2025 | Asc | A | 4120957 | Hcp-B-491k | 3200m | 90 | S TWISTON-DAVIES | 69.5 | 0- 8 | 7-2 | 9-2 | 5 | 19.25 | Benvoy 67 | 219.66 | 31.5 | X | pushed along and made no impression 3 ou | |||||
| 23-10-2025 | Lud | L | 4265039 | Hcp-D-103k | 3200m | 112 | S TWISTON-DAVIES | 70.5 | 0- 7 | 4-5 | 10-11 | 1 | 0.25 | Ocean Conquest 70.5 | 224.29 | 28.0 | X | ridden and kept on run-in to lead narrow | |||||
| 06-11-2025 | Lud | L | 4274135 | Hcp-D-105k | 4200m | 117 | MISS A JACKSON-FENNELL | 70.5 | 0- 6 | 6-5 | 7-4 | 1 | 7.50 | Ocean Conquest 74 | 316.40 | 30.1 | X | ridden and stayed on well run-in | |||||
| 05-12-2025 | San | S | 4291808 | Hcp-D-184k | 3200m | S TWISTON-DAVIES | 75 | 0- 9 | 13-2 | 5-1 | 98 | 28.00 | Across Earth 72 | 256.20 | 38.9 | X | soon weakened quickly and pulled up befo | ||||||
| 14-01-2026 | Nbu | N | 4317419 | Hcp-D-137k | 4800m | 95 | T MCCAIN-MITCHELL | 72 | 0- 17 | 20-1 | 12 | 31.31 | C'Est Different 77 | 365.09 | 37.7 | X | never a factor |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-3-5
5 Ch g
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
Ben Smith
O Greenall & J Guerriero
5YO.
CRONSHAWMORRISMURRILLSWORSLEY & PARTNE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-04-2025 | Mln | M | 4325440 | Hcp--140k | 3500m | A ZULIANI | 66.5 | 0- 9 | 2 | 0.50 | Tuche De Houelle 67 | 262.60 | 30.1 | X | |||||||||
| 17-05-2025 | Aut | A | 4173334 | Hcp--493k | 3600m | 78 | A ZULIANI | 67 | 0- 14 | 16-1 | 4 | Lancier 69 | 249.29 | 27.7 | X | ||||||||
| 18-09-2025 | Aut | A | 4259756 | Hcp--457k | 3400m | 47 | A ZULIANI | 67 | 0- 10 | 9-1 | 3 | 1.00 | Luron D'Oudairies 67 | 256.56 | 30.4 | X | |||||||
| 02-01-2026 | Ayr | A | 4308726 | Hcp-D-128k | 3200m | 105 | CRAIG NICHOL | 73.5 | 0- 13 | 10-1 | 12-1 | 6 | 9.12 | Sanilam 73.5 | 235.29 | 31.5 | X | ridden after 2 out and gradually faded | |||||
| 24-01-2026 | Utt | U | 4317545 | Hcp-D-107k | 4000m | 101 | CRAIG NICHOL | 75 | 0- 8 | 25-1 | 33-1 | 6 | 21.25 | Warriors Destiny 74.5 | 321.43 | 37.3 | X | no impression from 2 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-3-4
6 B g
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
P Armson
Dan Horsford
6YO.
MR R H J MARTIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-05-2025 | Str | S | 4147260 | Hcp-E-64k | 3200m | 118 | B J POWELL | 72 | 0- 10 | 3-1 | 9-2 | 2 | 5.50 | Lord Cauvelliere 69 | 232.36 | 30.3 | X | ridden and no match for winner | |||||
| 22-11-2025 | Hun | H | 4283451 | Hcp-D-87k | 3200m | 104 | T BELLAMY | 72.5 | 0- 11 | 7-1 | 12-1 | 4 | 10.25 | Glance At Midnight 72.5 | 234.11 | 31.5 | X | nearest finish | |||||
| 05-12-2025 | Sdg | S | 4291809 | Hcp-D-99k | 3400m | 109 | P ARMSON | 70.5 | 0- 9 | 11-4 | 4-1 | 2 | 2.00 | Leaumec De Mee 72 | 249.36 | 29.8 | X | kept on same pace | |||||
| 26-01-2026 | Plu | P | 4325024 | Hcp-D-128k | 3200m | 112 | P ARMSON | 71 | 0- 8 | 9-4 | 4-1 | 1 | 1.50 | Eddie My Eagle 72.5 | 232.30 | 29.0 | X | ran on |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-2-6
6 B g
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
F Lambert
T Ellis
6YO.
BOTH SIDES OF THE FENCE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-04-2024 | Pun | P | 3903440 | Hcp--184k | 3400m | 88 | MR N MCPARLAN | 74.5 | 0- 17 | 16-1 | 20-1 | 9 | 40.00 | Sixandahalf 71.5 | 252.00 | 38.7 | X | no extra over 1f out | |||||
| 12-12-2024 | War | W | 4053063 | Hcp-E-51k | 3200m | 113 | N DE BOINVILLE | 71 | 0- 12 | 4-1 | 13-2 | 3 | 1.00 | Legal Weapon 71 | 245.97 | 31.0 | X | never nearer | |||||
| 12-04-2025 | Ayr | A | 4129893 | Hcp-B-212k | 3200m | 110 | N DE BOINVILLE | 71.5 | 0- 10 | 5-1 | 7-2 | 6 | 14.00 | Dysart Dolomite 71.5 | 227.64 | 31.5 | X | no impression | |||||
| 09-11-2025 | San | S | 4274203 | Hcp-C-128k | 3200m | 84 | J ANDREWS | 70.5 | 0- 7 | 16-1 | 14-1 | 5 | 24.25 | Hurricane Pat 72 | 243.10 | 36.0 | X | not fluent 2 out and weakened | |||||
| 02-12-2025 | Sth | S | 4291758 | Hcp-D-99k | 3200m | 111 | J ANDREWS | 70.5 | 0- 14 | 14-1 | 16-1 | 2 | 4.25 | Looping D'Arc 72 | 250.28 | 32.3 | X | kept on | |||||
| 20-01-2026 | Les | L | 4317498 | Hcp-D-128k | 3100m | 57 | J ANDREWS | 72 | 0- 12 | 4-1 | 3-1 | 11 | 50.00 | Seaview Rock 73.5 | 249.36 | 44.4 | X | soon weakened |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-1-5
5 B g
72
JOCKEY
TRAINER
BRED BY
OWNERS
C Iles
T Lacey
5YO.
MRS R M SERRELL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-02-2025 | Sth | S | 4095309 | Hcp-E-58k | 3200m | 107 | S SHEPPARD | 65.5 | 0- 7 | 4-1 | 10-3 | 1 | 1.00 | Unjeu Royal 65.5 | 236.68 | 29.6 | X | ridden and ran on well inside final furl | |||||
| 05-04-2025 | Ain | A | 4121019 | Hcp-A-663k | 3400m | S SHEPPARD | 68 | 0- 15 | 33-1 | 98 | 50.00 | Green Splendour 72 | 239.40 | 38.9 | X | towards rear until pulled up over 3f out | |||||||
| 10-10-2025 | Chp | C | 4255414 | Hcp-D-116k | 3200m | 98 | S SHEPPARD | 69.5 | 0- 15 | 10-1 | 11-1 | 9 | 16.75 | Frontier Prince 69.5 | 242.37 | 34.2 | X | weakened tamely 3 out | |||||
| 22-11-2025 | Hun | H | 4283451 | Hcp-D-87k | 3200m | 109 | S SHEPPARD | 72.5 | 0- 11 | 6-4 | 5-4 | 2 | 6.00 | Glance At Midnight 72.5 | 234.11 | 30.6 | X | kept on but no chance with winner toward | |||||
| 19-01-2026 | Lin | L | 4317485 | Hcp-D-128k | 3200m | 95 | S SHEPPARD | 73.5 | 0- 18 | 5-1 | 4-1 | 8 | 21.50 | Wondering Why 73.5 | 244.48 | 35.6 | X | soon weakened |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-3-5
4 B g
69
JOCKEY
TRAINER
BRED BY
OWNERS
J Tidball
P Nicholls
4YO.
MARTIN BROUGHTON RACING PARTNERS 2
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-10-2025 | Chp | C | 4255421 | Hcp-D-116k | 3200m | 95 | H COBDEN | 70 | 0- 10 | 4-1 | 6-1 | 4 | 13.00 | Ammes 73 | 244.10 | 33.5 | X | mistake last and weakened run in | |||||
| 06-11-2025 | Lud | L | 4274136 | Hcp-D-107k | 3200m | 124 | F GINGELL | 70 | 0- 4 | 4-6 | 10-11 | 1 | 18.00 | Treasure Planet 70 | 229.16 | 28.6 | X | went left again and not fluent last | |||||
| 06-12-2025 | Ain | A | 4291820 | Hcp-A-531k | 3400m | 114 | F GINGELL | 70 | 0- 7 | 7-2 | 10-3 | 5 | 9.75 | Lord 70 | 258.25 | 32.6 | X | weakened after last |
Gross Stake: R479 532 1st R257 526 2nd R118 392 3rd R59 208 4th R29 604 5th R14 802
Preview: BRENTFORD HOPE won in handicap company at Haydock two starts ago and was turned out a week later to pick up valuable prize money when third to The New Lion in an unsatisfactory renewal of the International at Cheltenham. Connections will have been relieved that the handicapper left him alone and a 4lb rise for Haydock appears to be more than fair. Brave Knight bids for a third win from his last four outings and enters calculations along with Melon, whose third at Cheltenham in December gives him every chance.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 15-8 BRAVE KNIGHT; 7-2 BRENTFORD HOPE; 5-1 DOCTOR BLUE; 7-1 THE FOUR SIXES; 10-1 MARCHE D'ALIGRE; 12-1 AND UPWARDS OTHERS.
: None.
| RATINGS | ||
|---|---|---|
| 2 | BRENTFORD HOPE | 154 |
| 3 | LAST KINGDOM | 137 |
| 4 | BRAVE KNIGHT | 131 |
| 6 | MELON | 127 |
| TIPS | ||
|---|---|---|
| 4 | BRAVE KNIGHT | |
| 2 | BRENTFORD HOPE | |
| 6 | MELON | |
| Runs | ||
|---|---|---|
| DOCTOR BLUE (67%), THE FOUR SIXES (67%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6-5-19
8 B g
76.5
JOCKEY
TRAINER
BRED BY
OWNERS
K Brogan
O Murphy
8YO.
MCNEILL FAMILY & STONE FAMILY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-03-2025 | Ban | B | 4112144 | Hcp-B-368k | 4000m | 137 | S BOWEN | 71 | 0- 7 | 6-1 | 9-2 | 1 | 7.00 | The Four Sixes 71 | 276.65 | 27.7 | X | readily | |||||
| 11-04-2025 | Ayr | A | 4129866 | Hcp-B-385k | 4200m | 144 | S BOWEN | 74.5 | 0- 10 | 11-2 | 4-1 | 1 | 6.00 | The Four Sixes 74.5 | 316.71 | 30.2 | X | unchallenged | |||||
| 31-10-2025 | Wth | W | 4265128 | Hcp-C-154k | 3800m | 144 | S BOWEN | 72.5 | 0- 2 | 2-13 | 1-8 | 1 | 9.00 | The Four Sixes 72.5 | 293.27 | 30.9 | X | comfortably | |||||
| 22-11-2025 | Hdo | H | 4283448 | Hcp-B-613k | 3800m | 124 | S BOWEN | 76.5 | 0- 9 | 6-1 | 7-1 | 6 | 30.50 | Kabral Du Mathan 74.5 | 271.25 | 35.2 | X | weakened tamely | |||||
| 29-12-2025 | Kel | K | 4308656 | Hcp-C-187k | 3400m | 144 | MR J KING | 73 | 0- 3 | 2-13 | 1-6 | 1 | 16.00 | The Four Sixes 74.5 | 265.86 | 31.3 | X | unchallenged | |||||
| 13-02-2026 | Chp | C | 4332292 | Hcp-C-171k | 3800m | S BOWEN | 74.5 | 0- 4 | 10-3 | 4-1 | 98 | 18.00 | Juby Ball 67.5 | 304.98 | 36.5 | X | soon pulled up |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9-19-38
9 B g
75.5
JOCKEY
TRAINER
BRED BY
OWNERS
M Fox
Harry Derham
9YO.
THE OPTIMISTS SYNDICATE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-11-2025 | Che | C | 4274111 | Hcp-A-1 051k | 3200m | 138 | PAUL O'BRIEN | 72 | 0- 6 | 22-1 | 18-1 | 4 | 12.25 | July Flower 68.5 | 242.56 | 33.2 | X | ridden and kept on after last but made n | |||||
| 05-12-2025 | Exe | E | 4291798 | Hcp-C-205k | 3500m | 126 | PAUL O'BRIEN | 72.5 | 0- 4 | 9-2 | 4-1 | 4 | 12.25 | Mirabad 72.5 | 263.81 | 33.0 | X | soon beaten | |||||
| 12-12-2025 | Che | C | 4291931 | Hcp-C-311k | 3400m | 136 | M FOX | 72.5 | 0- 11 | 14-1 | 11-1 | 6 | 6.75 | Fortune De Mer 71.5 | 243.00 | 30.1 | X | stayed on same pace run-in | |||||
| 30-12-2025 | Hdo | H | 4308672 | Hcp-C-249k | 3200m | 133 | M FOX | 73 | 0- 8 | 13-8 | 3 | 5.00 | Serious Challenge 72.5 | 224.45 | 29.1 | X | kept on same pace run-in | ||||||
| 17-01-2026 | Hdo | H | 4317457 | Hcp-C-193k | 3200m | 138 | M FOX | 72.5 | 0- 8 | 9-2 | 5-1 | 1 | 0.25 | Brentford Hope 76 | 231.14 | 28.9 | X | ran on well | |||||
| 24-01-2026 | Che | C | 4317538 | Hcp-A-1 730k | 3400m | 154 | PAUL O'BRIEN | 72 | 0- 4 | 80-1 | 50-1 | 3 | 1.50 | The New Lion 73 | 264.88 | 31.5 | X | lost second on line |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-4-12
5 B g
74
JOCKEY
TRAINER
BRED BY
OWNERS
H Cobden
Faye Bramley
5YO.
MR JOHN P MCMANUS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-05-2025 | Bal | B | 4179094 | Hcp--134k | 3200m | 143 | M P WALSH | 73 | 0- 6 | 4-9 | 8-13 | 2 | 1.75 | A Snow White Park 67 | 236.70 | 30.0 | X | no extra near finish | |||||
| 02-08-2025 | Gal | G | 4226198 | Hcp--935k | 3400m | 127 | P TOWNEND | 72.5 | 0- 15 | 7-1 | 12-1 | 7 | 5.12 | Come On The Lads 67.5 | 241.40 | 29.5 | X | kept on one pace run-in | |||||
| 25-09-2025 | Lis | L | 4261590 | Hcp-A-701k | 3200m | 137 | P TOWNEND | 70.5 | 0- 17 | 9-1 | 15-2 | 1 | 2.75 | Last Kingdom 70.5 | 239.00 | 29.9 | X | ridden before last and kept on well run- | |||||
| 30-11-2025 | Fai | F | 4303976 | Hcp-A-1 169k | 3200m | 136 | M P WALSH | 72.5 | 0- 10 | 10-1 | 11-1 | 4 | 9.50 | Zillow 67 | 243.20 | 32.6 | X | no impression run-in | |||||
| 29-12-2025 | Leo | L | 4307745 | Hcp-A-1 169k | 4100m | 125 | M P WALSH | 72.5 | 0- 16 | 20-1 | 25-1 | 8 | 18.06 | Champagne Kid 66 | 311.10 | 34.5 | X | no impression from next | |||||
| 07-02-2026 | War | W | 4325213 | Hcp-C-189k | 4200m | D MEYLER | 76.5 | 0- 8 | 28-1 | 50-1 | 98 | 50.00 | Phantomofthepoints 72.5 | 314.89 | 41.4 | X | pulled up before 2 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7-7-23
6 B g
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
F Keighley
P Nicholls
6YO.
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-07-2025 | Mar | M | 4197581 | Hcp-B-747k | 3400m | 76 | H COBDEN | 72 | 0- 14 | 12-1 | 14-1 | 14 | 42.25 | Cavern Club 68.5 | 240.86 | 37.5 | X | tailed off 2 out and eased | |||||
| 21-09-2025 | Plu | P | 4252811 | Hcp-C-297k | 3200m | 121 | H COBDEN | 74 | 0- 5 | 6-1 | 3 | 5.25 | Aucunrisque 75.5 | 215.77 | 28.1 | X | soon headed and weakened | ||||||
| 17-10-2025 | Utt | U | 4255492 | Hcp-B-228k | 4000m | 115 | H COBDEN | 68.5 | 0- 10 | 13-2 | 17-2 | 7 | 7.56 | Dargiannini 76 | 295.50 | 31.3 | X | weakened before next | |||||
| 26-10-2025 | Fon | F | 4284798 | Hcp-D-96k | 3600m | 128 | F KEIGHLEY | 72.5 | 0- 6 | 2-1 | 1 | 15.00 | Brave Knight 76.5 | 263.51 | 29.3 | X | easily | ||||||
| 07-11-2025 | Fon | F | 4274165 | Hcp-C-133k | 3800m | 122 | F KEIGHLEY | 71.5 | 0- 7 | 4-5 | 3 | 7.00 | Grenadier Jed 67.5 | 289.51 | 32.1 | X | no extra | ||||||
| 08-01-2026 | Tau | T | 4308810 | Hcp-C-184k | 3800m | 131 | F KEIGHLEY | 74 | 0- 10 | 9-2 | 13-2 | 1 | 2.50 | Brave Knight 77.5 | 292.25 | 30.8 | X | stayed on |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-2-6
6 B g
69.5
JOCKEY
TRAINER
BRED BY
OWNERS
D Johnston
S Thomas
6YO.
WALTERS PLANT HIRE LTD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-11-2024 | Tau | T | 4043211 | Hcp-E-62k | 3300m | 116 | D JOHNSTON | 69.5 | 0- 8 | 6-4 | 5-4 | 1 | 1.00 | Doctor Blue 71 | 255.20 | 30.9 | X | promising | |||||
| 20-12-2024 | Asc | A | 4062411 | Hcp-A-336k | 3200m | 104 | D JOHNSTON | 71 | 0- 14 | 8-1 | 10-1 | 5 | 17.06 | Windbeneathmywings 71 | 219.43 | 31.0 | X | faded final furlong | |||||
| 16-03-2025 | Chp | C | 4112059 | Hcp-E-58k | 3200m | 128 | D JOHNSTON | 74 | 0- 8 | 11-10 | 5-4 | 3 | 2.25 | Brecharnon 67.5 | 234.15 | 29.8 | X | not pace to challenge | |||||
| 24-10-2025 | Che | C | 4265048 | Hcp-A-1 121k | 3200m | 124 | D JOHNSTON | 71 | 0- 12 | 11-1 | 2 | 0.06 | Fortune De Mer 71 | 236.02 | 29.5 | X | headed post | ||||||
| 21-11-2025 | Asc | A | 4283421 | Hcp-B-416k | 3200m | 125 | D JOHNSTON | 71 | 0- 3 | 1-3 | 2-7 | 1 | 6.00 | Doctor Blue 71 | 228.42 | 28.6 | X | kept on well from 2 out | |||||
| 29-12-2025 | Don | D | 4308648 | Hcp-D-99k | 3800m | 93 | D JOHNSTON | 74.5 | 0- 7 | 6-5 | 7-4 | 6 | 21.50 | Get On George 72.5 | 285.66 | 35.0 | X | weakened approaching last |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-4-10
5 Ch g
68.5
JOCKEY
TRAINER
BRED BY
OWNERS
Jonjo O'Neill Jr
O Greenall & J Guerriero
5YO.
ROCKERFELLERS
