De Vivaux
SATURDAY
02 MAY 2026

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R218 064 1st R109 032 2nd R41 432 3rd R30 529 4th R19 626 5th R8 723

Preview: This is almost a replay of a Claimer over this course and distance on 22 March. RIGOLETTOS (3) was a one-length winner of that race but his penalty has virtually been negated by Marie V lon's claim, so he looks the one to beat again. However, second-placed MUELHEIMER PERLE (10 is better weighted and remains the danger while GRECIAN BONANZA (1) is at his best at this course. SOUS INFLUENCE (5) is another to consider.

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 3-1 MUELHEIMER PERLE; 4-1 RIGOLETTOS; 5-1 GRECIAN BONANZA; 7-1 SOUS INFLUENCE; 9-1 THE DOCTOR; 10-1 MERCI ELIE; 12-1 AND UPWARDS OTHERS.

NO COUPLINGS

RATINGS
1 GRECIAN BONANZA 0
2 THE DOCTOR 0
3 RIGOLETTOS 0
4 KERNO QUATZ 0
TIPS
3 RIGOLETTOS
10 MUELHEIMER PERLE
1 GRECIAN BONANZA
5 SOUS INFLUENCE
Runs
RIGOLETTOS (80%), MUELHEIMER PERLE (70%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
GRECIAN BONANZA (GB)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

10

6-19-30

6 B h

61.5

JOCKEY

TRAINER

BRED BY

OWNERS

A.Orani

Mme M.Scandella-Lacaille

6YO.

G.AUGUSTIN-NORMAND

White, purple cap

41 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
06-12-2025 Mars M 2061 Flat--24k 2000m H.BESNIER 58.5 4- 12 4 2.35 Goway 60 131.75 26.8 X
14-01-2026 Cagn C 1142 Flat--18k 2000m G.GUEDJ-GAY 54 2- 16 6 1.60 Central Park West 56.5 118.73 24.0 X
27-01-2026 Cagn C 1279 Flat--0k 2000m G.GUEDJ-GAY 59.5 12- 13 8 3.35 Linfasommer 56.5 120.88 24.8 X
16-02-2026 Mars M 2165 Flat--123k 2000m A.ORANI 58 1- 8 1 Grecian Bonanza 58 127.71 25.5 X
09-03-2026 Mars M 3094 Flat--136k 2000m A.ORANI 59.5 9- 11 1 Grecian Bonanza 59.5 126.38 25.3 X
22-03-2026 Mars M 3226 Flat--31k 2000m A.ORANI 60 1- 7 3 3.00 Rigolettos 58 128.27 26.2 X
2
THE DOCTOR (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

2-10-17

4 B c

61

JOCKEY

TRAINER

BRED BY

OWNERS

A.Crastus

F.Foresi

4YO.

C.FOELLER

Yellow, brown striped, yellow sleeves, brown striped, brown cap

41 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
08-12-2025 Mars M 2088 Flat--136k 2000m S.RUIS 60 6- 8 1 The Doctor 60 128.62 25.7 X
30-12-2025 Deau D 2301 Flat--0k 1900m S.RUIS 57 3- 16 16 1.93 Kourpluvix 59.5 116.42 24.9 X
15-01-2026 Cagn C 1155 Flat--31k 1500m S.RUIS 60 9- 12 3 3.25 Crew Dragon 58 91.36 25.0 X
04-02-2026 Cagn C 2041 Flat--41k 1600m M.GRANDIN 60 7- 9 2 0.25 Josephino 58 94.66 23.7 X
16-02-2026 Mars M 2165 Flat--4k 2000m M.GRANDIN 59 8- 8 7 3.33 Grecian Bonanza 58 127.71 26.2 X
22-03-2026 Mars M 3226 Flat--9k 2000m A.CRASTUS 58 5- 7 5 3.60 Rigolettos 58 128.27 26.4 X
3
RIGOLETTOS (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

2-11-15

4 Gr c

61

JOCKEY

TRAINER

BRED BY

OWNERS

M.Velon

M.Geisler

4YO.

STALL PHILIPPHOF

41 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
31-05-2025 Buda B 5310 Flat--8k 2000m 0 0- 0 5 0 N.T.T. -
17-11-2025 Lyon L 1175 Flat--115k 1800m M.VELON 61 4- 10 1 Rigolettos 61 113.10 25.1 X
08-12-2025 Mars M 2088 Flat--52k 2000m M.VELON 58.5 1- 8 2 0.10 The Doctor 60 128.62 25.7 X
04-01-2026 Mars M 1045 Flat--7k 2000m A.CRASTUS 58.5 10- 8 6 5.00 Nova Ken 55.5 127.51 26.5 X
24-02-2026 Lyon L 2247 Flat--31k 1800m A.MADAMET 61 2- 7 3 3.00 Zacapo 59 111.91 25.4 X
22-03-2026 Mars M 3226 Flat--109k 2000m C.LECOEUVRE 58 4- 7 1 Rigolettos 58 128.27 25.7 X
4
KERNO QUATZ (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

6-14-33

6 B h

59.5

JOCKEY

TRAINER

BRED BY

OWNERS

M.Brunelli

Mme M.Scandella-Lacaille

6YO.

R.CAPOZZI

Bluelight, black sleeves, bluelight striped, bluelight cap

41 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
21-12-2025 Mars M 2216 Flat--109k 1500m M.BRUNELLI 55 4- 6 1 Kerno Quatz 55 90.56 24.1 X
12-01-2026 Cagn C 1127 Flat--0k 1600m A.ORANI 60 11- 13 9 3.10 Disturbed 58.5 95.96 24.6 X
26-01-2026 Cagn C 1262 Flat--9k 2000m M.BRUNELLI 56.5 4- 9 5 4.75 Onkel Volli 54.5 120.15 24.9 X
16-02-2026 Mars M 2163 Flat--0k 1500m M.VELON 60 6- 9 9 3.63 Showpower 56 90.30 24.7 X
02-03-2026 Lyon L 3021 Flat--0k 2150m M.BRUNELLI 58 7- 11 8 4.33 Zvalikova 57.5 134.05 25.8 X
22-03-2026 Mars M 3226 Flat--5k 2000m M.BRUNELLI 58.5 3- 7 6 3.85 Rigolettos 58 128.27 26.4 X
5
SOUS INFLUENCE (IRE)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

3-19-27

5 B h

59

JOCKEY

TRAINER

BRED BY

OWNERS

M.Grandin

C.Escuder

5YO.

A.DE LANFRANCHI

Blue, bigblue three diamonds, blue sleeves, blue cap

26 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-12-2025 Lyon L 2014 Flat--11k 1800m C.PACAUT 60.5 1- 12 5 2.58 Allurre 59 112.75 25.5 X
04-01-2026 Mars M 1045 Flat--52k 2000m C.PACAUT 60.5 8- 8 2 1.00 Nova Ken 55.5 127.51 25.7 X
27-01-2026 Cagn C 1279 Flat--5k 2000m M.VELON 60.5 8- 13 7 3.35 Linfasommer 56.5 120.88 24.8 X
16-02-2026 Mars M 2165 Flat--47k 2000m M.VELON 57.5 4- 8 2 0.25 Grecian Bonanza 58 127.71 25.6 X
09-03-2026 Mars M 3094 Flat--4k 2000m T.BACHELOT 60.5 2- 11 7 6.58 Grecian Bonanza 59.5 126.38 26.5 X
06-04-2026 Toul T 4061 Flat--11k 1600m C.PACAUT 58.5 2- 15 5 4.25 Mr Fleurant 61 96.17 24.8 X
6
BOSIOH (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

10-34-68

9 B h

56.5

JOCKEY

TRAINER

BRED BY

OWNERS

A.Mosse

S.Labate

9YO.

MME R.BOUCKHUYT

White, red stripe, blue sleeves, blue cap

19 Days since last Race. 10 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
02-02-2026 Cagn C 2028 Flat--11k 2000m A.LEMAITRE 62 12- 15 5 1.70 Campelo 66.5 120.69 24.5 X
18-02-2026 Cagn C 2185 Flat--39k 2400m A.CRASTUS 60 5- 9 2 0.75 User Kindly 59 148.88 25.0 X
04-03-2026 Mars M 3042 Flat--115k 2000m C.PACAUT 58.5 11- 13 1 Bosioh 58.5 127.23 25.4 X
23-03-2026 Chan C 3235 Flat--31k 1600m C.PACAUT 59.5 5- 11 3 3.25 Showpower 56.5 98.81 25.3 X
04-04-2026 Le c L 4042 Flat--3k 2500m G.MEURY 55.5 8- 8 7 1.88 Joey Up 55.5 168.77 27.4 X
13-04-2026 Lyon L 4131 Flat--8k 2000m C.PACAUT 58.5 4- 7 5 11.25 Amrita 57.5 141.99 30.8 X
7
MERCI ELIE (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

9

3-15-27

6 B h

58

JOCKEY

TRAINER

BRED BY

OWNERS

H.Besnier

N.Perret

6YO.

MME S.ROCAMORA

Black, beige seams, black sleeves, beige seams, beige cap, black striped

16 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
10-02-2026 Mars M 2102 Flat--4k 2000m ALEX.LASTRAJOLI 58 6- 8 6 2.20 Bluff 59.5 129.72 26.4 X
16-02-2026 Mars M 2164 Flat--25k 1500m ALEX.LASTRAJOLI 59 5- 7 3 0.60 Dakota Girl 57.5 91.50 24.5 X
04-03-2026 Mars M 3046 Flat--11k 1500m H.BESNIER 55.5 9- 9 5 3.05 Reve De Vallarsa 60 89.43 24.4 X
18-03-2026 Mars M 3187 Flat--4k 2000m H.BESNIER 57 7- 13 7 1.68 Pestacle 59 122.41 24.8 X
03-04-2026 Mars M 4038 Flat--115k 1700m A.ORANI 60.5 3- 14 1 Merci Elie 60.5 105.84 24.9 X
16-04-2026 Salo S 4166 Flat--88k 1800m A.ORANI 59.5 4- 6 1 Merci Elie 59.5 108.63 24.1 X
8
HADEWIN (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

6-31-63

9 Ch h

57.5

JOCKEY

TRAINER

BRED BY

OWNERS

H.Boutin

M.Geisler

9YO.

STALL ZUCHTHOF FAVIANIS

42 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
26-08-2025 Deau D 8268 Flat--10k 1900m M.VELON 62 15- 16 5 3.38 Miradero 61.5 118.20 25.5 X
03-10-2025 Lyon L 31 Flat--32k 1800m M.VELON 58 5- 16 3 2.00 Grecian Star 63 111.06 25.1 X
05-11-2025 Mars M 1052 Flat--115k 2000m M.VELON 58 6- 10 1 Hadewin 58 129.46 25.9 X
02-12-2025 Deau D 2026 Flat--27k 1900m M.VELON 58 9- 16 4 2.85 Yoox 57.5 116.79 25.1 X
02-03-2026 Lyon L 3022 Flat--6k 1800m A.MADAMET 61.5 7- 11 6 2.16 Sir Walter 61.5 112.49 25.4 X
21-03-2026 Lyon L 3211 Flat--0k 1800m P.BAZIRE 61.5 3- 15 9 1.40 Cedrus 61 113.97 25.6 X
9
MUNGASHA (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

2-5-13

4 B c

56.5

JOCKEY

TRAINER

BRED BY

OWNERS

M.Foulon

C.Escuder

4YO.

B.GIRAUDON/EC.SERGE STEMPNIAK

Purple, white cross of lorraine, white sleeves, purple cap

16 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
19-01-2026 Cagn C 1198 Flat--0k 1500m D.BREUX 57 6- 15 10 7.80 Ananteal 60 93.75 26.5 X
01-02-2026 Cagn C 2017 Flat--0k 1600m D.BREUX 59.5 14- 16 14 1.83 Out Of The Blue 51 95.04 24.1 X
11-02-2026 Cagn C 2118 Flat--31k 2000m C.BOUVIER 51 4- 14 4 1.60 Livry 58.5 119.33 24.2 X
21-02-2026 Cagn C 2218 Flat--149k 1600m C.BOUVIER 55.5 10- 14 1 Mungasha 55.5 95.08 23.8 X
18-03-2026 Mars M 3187 Flat--0k 2000m C.DEMURO 58.5 5- 13 13 1.68 Pestacle 59 122.41 24.8 X
16-04-2026 Salo S 4166 Flat--16k 1800m H.MOUESAN 58 6- 6 4 5.25 Merci Elie 59.5 108.63 25.1 X
10
MUELHEIMER PERLE (GB)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

14-43-82

8 B m

55

JOCKEY

TRAINER

BRED BY

OWNERS

M.Germain

C.Escuder

8YO.

L.HAASE

Black, red stars, red sleeves, black stars, black cap, red stars

41 Days since last Race. 14 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
04-01-2026 Mars M 1041 Flat--122k 2000m M.GERMAIN 59.5 6- 7 1 Muelheimer Perle 59.5 129.85 26.0 X
14-01-2026 Cagn C 1147 Flat--0k 2000m M.GERMAIN 58 12- 12 8 4.10 Go Love 54.5 120.64 24.9 X
26-01-2026 Cagn C 1262 Flat--31k 2000m M.GERMAIN 55 8- 9 3 2.75 Onkel Volli 54.5 120.15 24.5 X
16-02-2026 Mars M 2163 Flat--5k 1500m M.GERMAIN 56.5 4- 9 6 3.71 Showpower 56 90.30 24.8 X
09-03-2026 Mars M 3094 Flat--38k 2000m M.GERMAIN 55 5- 11 3 5.00 Grecian Bonanza 59.5 126.38 26.2 X
22-03-2026 Mars M 3226 Flat--41k 2000m M.GERMAIN 55 7- 7 2 1.00 Rigolettos 58 128.27 25.8 X

Gross Stake: R189 744 1st R94 872 2nd R36 051 3rd R26 564 4th R17 077 5th R7 590

Preview: This does look an open affair but while most of the runners are well exposed, DISBAY (5) has only raced three times and has the most room for improvement. She should enjoy the longer trip and this looks a perfect opportunity for her in her Handicap debut. TENDER THOUGHTS (2) and DRAGON LOVE (4) are capable on their day but are not reliable while SANKA CHOP (3) is another with decent form over this track and trip.

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 3-1 DISBAY; 4-1 TENDER THOUGHTS; 6-1 DRAGON LOVE; 7-1 SANKA CHOP; 8-1 RABBAH; 12-1 AND UPWARDS OTHERS.

NO COUPLINGS

RATINGS
1 BALAGAN 0
2 TENDER THOUGHTS 0
3 SANKA CHOP 0
4 DRAGON LOVE 0
TIPS
5 DISBAY
2 TENDER THOUGHTS
4 DRAGON LOVE
3 SANKA CHOP
Runs
BALAGAN (40%), DRAGON LOVE (40%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
BALAGAN (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

8-26-68

7 B m

60

JOCKEY

TRAINER

BRED BY

OWNERS

A.Mosse

S.Labate

7YO.

MME S.COLLET

Black, green stars, green sleeves, black cap, green star

26 Days since last Race. 8 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
24-11-2025 Mars M 1246 Flat--29k 2000m M.GRANDIN 56.5 7- 12 3 1.00 Sanka Chop 58 126.85 25.6 X
16-12-2025 Mars M 2161 Flat--102k 2000m M.GRANDIN 56 9- 11 1 Balagan 56 138.55 27.7 X
20-01-2026 Cagn C 1204 Flat--6k 1600m M.PROTTI 56 4- 10 6 6.85 On Y Va 53 95.97 25.2 X
02-02-2026 Cagn C 2026 Flat--115k 2000m M.GRANDIN 58 12- 14 1 Balagan 58 122.72 24.5 X
13-03-2026 Font F 3138 Flat--0k 1800m M.GRANDIN 58.5 1- 14 11 3.25 Bejar 59.5 119.88 27.3 X
06-04-2026 Hyer H 4062 Flat--5k 1850m M.MUNGROO 56.5 5- 5 5 2.75 Tiberiana 59.5 120.36 26.6 X
2
TENDER THOUGHTS (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

1-15-29

5 B m

60

JOCKEY

TRAINER

BRED BY

OWNERS

M.Grandin

C.Escuder

5YO.

A.DE LANFRANCHI

Blue, bigblue three diamonds, blue sleeves, blue cap

22 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
30-12-2025 Deau D 2308 Flat--11k 1900m T.BACHELOT 59.5 7- 13 5 2.13 Chubasco 59 116.83 25.0 X
23-01-2026 Deau D 1234 Flat--9k 1900m C.SOUMILLON 59.5 11- 16 5 0.70 L'Hippocampe 60 121.08 25.6 X
13-02-2026 Chan C 2137 Flat--0k 1900m A.POUCHIN 57.5 3- 16 8 2.93 Coronado 59 118.30 25.5 X
04-03-2026 Mars M 3041 Flat--8k 2000m M.GRANDIN 60 11- 12 5 2.30 Crocus Borget 58.5 128.97 26.2 X
22-03-2026 Mars M 3227 Flat--16k 2600m M.GRANDIN 55 9- 9 4 2.60 Sir Garsing 59.5 171.73 26.9 X
10-04-2026 Mars M 4107 Flat--29k 2100m M.GRANDIN 59 8- 10 3 3.25 Eastman 59.5 126.81 24.8 X
3
SANKA CHOP (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

7-20-54

6 B h

59.5

JOCKEY

TRAINER

BRED BY

OWNERS

F.Foresi

F.Foresi

6YO.

J.FORESI

Bigblue, red stars, bigblue sleeves, red cap

29 Days since last Race. 7 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
16-12-2025 Mars M 2161 Flat--8k 2000m F.FORESI 60 8- 11 5 1.58 Balagan 56 138.55 28.0 X
17-01-2026 Cagn C 1174 Flat--0k 1500m M.GRANDIN 60 6- 16 8 1.45 Bawe Island 51 96.73 26.1 X
04-02-2026 Cagn C 2045 Flat--9k 1600m M.WALDHAUSER 56.5 13- 16 5 4.75 Agri 58 95.23 24.7 X
16-02-2026 Mars M 2167 Flat--95k 2000m M.WALDHAUSER 55.5 10- 11 1 Sanka Chop 55.5 128.91 25.8 X
04-03-2026 Mars M 3041 Flat--29k 2000m M.WALDHAUSER 57.5 7- 12 3 0.20 Crocus Borget 58.5 128.97 25.8 X
03-04-2026 Mars M 4037 Flat--0k 1700m F.FORESI 60 2- 12 10 1.43 Ektoria 60 107.92 25.7 X
4
DRAGON LOVE (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

7-42-91

10 B h

59

JOCKEY

TRAINER

BRED BY

OWNERS

A.Crastus

N.Perret

10YO.

MME E.DROUET

Garnet, black epaulettes, white sleeves, black cap

22 Days since last Race. 7 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
26-01-2026 Cagn C 1268 Flat--6k 2400m A.CRASTUS 59 11- 15 6 4.35 Lollipop Des Pins 59.5 149.35 25.7 X
10-02-2026 Mars M 2103 Flat--15k 2600m A.CRASTUS 58 10- 10 4 1.60 Voila Pourquoi 57 171.38 26.7 X
16-02-2026 Mars M 2168 Flat--27k 2600m A.CRASTUS 60 9- 14 3 1.10 Terre Sacree 48.5 168.29 26.1 X
09-03-2026 Mars M 3091 Flat--36k 2600m A.CRASTUS 59.5 12- 13 2 1.50 Sir Garsing 60 165.01 25.7 X
22-03-2026 Mars M 3227 Flat--5k 2600m A.CRASTUS 57.5 1- 9 6 4.85 Sir Garsing 59.5 171.73 27.4 X
10-04-2026 Mars M 4107 Flat--18k 2100m A.CRASTUS 58 7- 10 4 3.35 Eastman 59.5 126.81 24.8 X
5
DISBAY (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

0-2-3

4 B f

59

JOCKEY

TRAINER

BRED BY

OWNERS

A.Orani

J.Andreu

4YO.

JC.SEROUL

Grey, orange hooped, orange sleeves, orange cap

34 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
17-04-2025 Salo S 4172 Flat--0k 1800m I.MENDIZABAL 56.5 7- 10 8 6.58 Fink Ployd 58 114.57 26.7 X
09-03-2026 Mars M 3096 Flat--15k 2000m T.TRULLIER 56.5 6- 7 4 6.05 Lienesse 56.5 134.03 28.0 X
29-03-2026 Cava C 3291 Flat--13k 1600m C.BILLARDELLO 56.5 7- 7 4 8.50 Cala Rossa 56.5 97.39 25.9 X
6
RABBAH (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

3-29-48

7 B h

57

JOCKEY

TRAINER

BRED BY

OWNERS

H.Besnier

C.Escuder

7YO.

PAT .MEJEAN

Blue, yellow seams, yellow sleeves, blue seams, yellow cap, blue stars

5 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
02-02-2026 Cagn C 2026 Flat--0k 2000m M.GERMAIN 57 14- 14 8 2.10 Balagan 58 122.72 24.9 X
22-02-2026 Cagn C 2223 Flat--0k 2000m J.MAURER 63 13- 13 10 3.95 J'Aurais Du 63.5 121.78 25.1 X
04-03-2026 Mars M 3041 Flat--39k 2000m M.GERMAIN 55 2- 12 2 0.10 Crocus Borget 58.5 128.97 25.8 X
18-03-2026 Mars M 3186 Flat--5k 2000m M.GERMAIN 53 8- 13 6 4.43 Tiberiana 56.5 123.38 25.5 X
29-03-2026 Cava C 3292 Flat--21k 2200m J.PLATEAUX 58 3- 9 2 0.75 Lucky You 53 144.64 26.4 X
27-04-2026 Mars M 4275 Flat--8k 1700m M.GRANDIN 56.5 5- 9 5 0.68 Don Falco 59 105.22 24.9 X
7
OLAF THE BIG ONE (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

5-35-75

7 B h

55

JOCKEY

TRAINER

BRED BY

OWNERS

H.Boutin

F.Boualem

7YO.

F.BOUALEM

White, red three diamonds, red sleeves, white cap, red diamond

14 Days since last Race. 5 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
27-01-2026 Cagn C 1277 Flat--52k 1500m D.BREUX 56.5 16- 16 2 0.10 Kathalina 54.5 100.94 26.9 X
09-02-2026 Cagn C 2098 Flat--0k 1500m D.BREUX 53.5 14- 14 12 4.60 Grand Macho 53 97.69 27.0 X
16-02-2026 Mars M 2167 Flat--0k 2000m H.BOUTIN 58.5 4- 11 9 2.93 Sanka Chop 55.5 128.91 26.4 X
04-03-2026 Mars M 3041 Flat--0k 2000m D.BREUX 57.5 6- 12 10 2.30 Crocus Borget 58.5 128.97 26.2 X
03-04-2026 Mars M 4037 Flat--0k 1700m A.MOSSE 57.5 10- 12 9 1.43 Ektoria 60 107.92 25.7 X
18-04-2026 Lyon L 4187 Flat--0k 1600m D.BREUX 57.5 12- 13 11 0.66 Fernando 52 101.04 25.4 X
8
ILLOIS (IRE)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

3-25-56

8 B h

51

JOCKEY

TRAINER

BRED BY

OWNERS

M.Germain

S.Labate

8YO.

G.MANSON

Black, grey star, black sleeves, grey stars, black cap, grey stars

26 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
11-10-2025 Hyer H 115 Flat--0k 1850m M.GERMAIN 54.5 7- 9 8 8.50 Logis 58 117.80 27.1 X
05-11-2025 Mars M 1058 Flat--7k 2000m A.LEMAITRE 57.5 3- 9 5 10.50 Balagan 57 128.74 27.8 X
24-11-2025 Mars M 1246 Flat--8k 2000m B.MARIE 54 2- 12 5 2.50 Sanka Chop 58 126.85 25.9 X
16-12-2025 Mars M 2161 Flat--3k 2000m A.MADAMET 53.5 7- 11 7 1.58 Balagan 56 138.55 28.0 X
04-03-2026 Mars M 3041 Flat--3k 2000m M.MUNGROO 48.5 10- 12 7 2.30 Crocus Borget 58.5 128.97 26.2 X
06-04-2026 Hyer H 4066 Flat--0k 2500m M.MUNGROO 52.5 2- 8 6 4.70 Hashtag Joa 54.5 160.95 26.7 X

Gross Stake: R193 992 1st R96 996 2nd R36 858 3rd R27 159 4th R17 459 5th R7 760

Preview: With three runners in this race trainer Christophe Escuder could have the edge. Best of his trio looks to be BELLA CRACK (9), who needs to avoid conceding too much ground at the start to be effective, while ALEKSANDROVKA (3) has won at this course and must be respected. Top weight SAINT LAURENT (1) comes off a decent win at Deauville while WHAKA (7) shed her maiden tag last time and could arrive with her confidence boosted.

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

