Strasbourg
FRIDAY
08 MAY 2026

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R218 064 1st R109 032 2nd R41 432 3rd R30 529 4th R19 626 5th R8 723

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 5-1 MAYDANA; 6-1 FORCE TRANQUILLE, RUBY IN THE ROCKS; 7-1 SAGUARO; 12-1 AND UPWARDS OTHERS.

NO COUPLINGS

RATINGS
1 FORCE TRANQUILLE 0
2 READY KING 0
3 RUBY IN THE ROCKS 0
4 PEPPER SNOW 0
TIPS
Runs
GO FOR IT (30%), NAJEM SHALGHODA (30%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
FORCE TRANQUILLE (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

10

8-36-63

7 B m

60

JOCKEY

TRAINER

BRED BY

OWNERS

G.Trolley De Prevaux

Mf.Weissmeier

7YO.

STALL HEXENBERG

34 Days since last Race. 8 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
05-12-2025 Lyon L 2054 Flat--34k 3200m A.MOLINS 53 11- 11 2 1.50 Elle La Vitesse 54 214.46 27.1 X
22-12-2025 Deau D 2229 Flat--27k 2500m A.MOLINS 56 11- 16 4 2.10 Jaycle De Gree 57.5 159.25 25.9 X
21-01-2026 Lyon L 1211 Flat--25k 2400m G.MEURY 52 4- 12 3 1.25 Lio De La Plata 53 157.22 26.5 X
06-02-2026 Deau D 2064 Flat--0k 2500m M.VELON 57 2- 14 9 3.05 Jaguare Precieuse 59.5 163.31 26.7 X
20-03-2026 Le c L 3206 Flat--3k 2500m R.MANGIONE 60 11- 13 7 1.66 Mister Power 56.5 166.70 27.0 X
04-04-2026 Le c L 4043 Flat--6k 2500m A.MOLINS 55.5 7- 13 6 2.40 Alicanto 57.5 166.45 27.1 X
2
READY KING (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

3-18-44

5 B h

59

JOCKEY

TRAINER

BRED BY

OWNERS

A.Madamet

Mme D.De Wulf

5YO.

MME D.DE WULF

21 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
30-11-2025 Nanc N 1304 Flat--6k 2000m A.HAMELIN 55.5 5- 15 6 5.95 Purple Mood 56 133.77 28.0 X
31-01-2026 Chan C 1316 Flat--0k 1900m F.LEFEBVRE 60 12- 16 9 3.78 Aslan Senora 57.5 116.28 25.2 X
13-02-2026 Chan C 2137 Flat--0k 1900m F.LEFEBVRE 58.5 15- 16 9 2.93 Coronado 59 118.30 25.5 X
27-03-2026 Comp C 3277 Flat--0k 2000m T.BACHELOT 58 7- 16 11 3.85 Agatha Senora 58 128.13 26.4 X
04-04-2026 Le c L 4043 Flat--0k 2500m A.VILCHIEN 55.5 5- 13 11 1.65 Alicanto 57.5 166.45 27.0 X
17-04-2026 Sain S 4177 Flat--12k 2000m F.LEFEBVRE 55.5 15- 15 5 2.60 Jaguare Precieuse 58.5 130.86 26.7 X
3
RUBY IN THE ROCKS (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

12

2-17-31

5 B m

59

JOCKEY

TRAINER

BRED BY

OWNERS

T.Trullier

Mme Y.Vollmer

5YO.

WALTER PHILIPPE SAS

Greenlight, red epaulettes, greenlight sleeves, red armlets, red cap

9 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
02-03-2025 Lyon L 3021 Flat--0k 2150m M.MICHEL 58.5 3- 14 14 1.95 Ketamine Bailly 55.5 135.50 25.6 X
16-03-2025 Lyon L 3169 Flat--11k 1600m A.MOLINS 53 10- 11 5 4.00 Arcubiatu 56 108.23 27.9 X
13-03-2026 Font F 3138 Flat--0k 1800m D.PROVOST 58.5 11- 14 13 3.25 Bejar 59.5 119.88 27.3 X
04-04-2026 Nanc N 4047 Flat--9k 2000m T.TRULLIER 59 15- 15 5 2.75 Zarakiva 59 130.99 26.7 X
18-04-2026 Lyon L 4188 Flat--0k 1600m M.VELON 54.5 1- 14 8 1.00 Three Dreams 58.5 96.30 24.3 X
29-04-2026 Lyon L 4298 Flat--8k 2000m A.LEMAITRE 58.5 13- 15 5 5.35 Mandega 59.5 131.53 27.4 X
4
PEPPER SNOW (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

13

0-3-7

4 Gr f

58

JOCKEY

TRAINER

BRED BY

OWNERS

D.Breux

Mme Y.Vollmer

4YO.

MME C.KAUFMANN

Garnet, blue striped, yellow sleeves, yellow cap

20 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
20-05-2025 Nanc N 5203 Flat--0k 2500m M.SEIDL 56.5 3- 11 6 8.75 Niclas 58 164.53 28.1 X
06-06-2025 Nanc N 6066 Flat--15k 2000m F.VALLE SKAR 55 2- 9 5 6.80 Golden Thread 58 129.85 27.3 X
27-09-2025 Stra S 9272 Flat--3k 2000m T.BACHELOT 56.5 8- 15 7 9.75 Askari 58 142.56 30.6 X
28-10-2025 Chan C 287 Flat--0k 1600m M.SEIDL 54.5 1- 16 16 1.83 Clavis Aurea 57.5 99.66 25.3 X
04-04-2026 Nanc N 4048 Flat--0k 2000m T.TRULLIER 55 7- 16 16 3.75 Fantastic Star 57 129.74 26.7 X
18-04-2026 Stra S 4187 Flat--0k 2350m M.MARQUETTE 58.5 16- 15 15 2.35 Joli Coup 59 150.65 26.1 X
5
LADY MADEIRA (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

1-13-28

4 B f

57.5

JOCKEY

TRAINER

BRED BY

OWNERS

G.Sias

M.Krebs

4YO.

MME N.MICHLER

Grey, garnet epaulettes, grey sleeves, garnet seams, grey cap, garnet quartered

20 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
30-12-2025 Deau D 2304 Flat--0k 1900m G.SIAS 58.5 1- 15 11 3.45 Twarab 58.5 117.36 25.4 X
07-02-2026 Deau D 2077 Flat--0k 1900m M.GRANDIN 58.5 6- 15 8 3.58 Rue Poussin 60 118.80 25.7 X
03-03-2026 Chan C 3038 Flat--0k 1900m M.GRANDIN 59.5 12- 14 10 1.58 Bejar 59 115.92 24.7 X
22-03-2026 Stra S 3224 Flat--9k 2350m D.SANTIAGO 58 13- 15 5 3.90 Algeciras 58 154.95 27.2 X
04-04-2026 Nanc N 4047 Flat--5k 2000m M.GRANDIN 58 14- 15 6 4.00 Zarakiva 59 130.99 27.0 X
18-04-2026 Stra S 4187 Flat--0k 2350m G.MEURY 55.5 11- 15 10 2.35 Joli Coup 59 150.65 26.1 X
6
GALAXINA (USA)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

14

1-4-12

4 B f

57.5

JOCKEY

TRAINER

BRED BY

OWNERS

M.Antz

P.Kohl

4YO.

P.KOHL

181 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
24-07-2025 Comp C 7244 Flat--10k 2000m S.PASQUIER 58.5 9- 11 5 19.50 Kissako 58.5 132.25 30.4 X
31-08-2025 Divo D 8315 Flat--60k 2000m M.ANTZ 54 3- 7 1 Galaxina 54 128.20 25.6 X
21-09-2025 Font F 9211 Flat--0k 2200m M.ANTZ 54 5- 13 10 2.60 Mia Julia 60 134.77 25.0 X
03-10-2025 Lyon L 35 Flat--7k 2150m T.TRULLIER 54.5 4- 10 5 9.10 Sigtuna 56 134.10 26.7 X
19-10-2025 Divo D 192 Flat--10k 2400m M.ANTZ 53 8- 7 4 10.05 Diyaa 54 167.40 30.0 X
08-11-2025 Lyon L 1081 Flat--0k 2150m F.VERON 55 1- 14 10 1.93 Sigtuna 59 136.55 25.8 X
7
AN CHRISTINE (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

0-1-3

4 B f

57.5

JOCKEY

TRAINER

BRED BY

OWNERS

L.Plommee

Mme Y.Vollmer

4YO.

MME AC.KOETZ

34 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
14-02-2026 Lyon L 2148 Flat--3k 2150m H.JOURNIAC 54.5 7- 9 7 6.80 Yamanaka 56.5 136.55 26.7 X
11-03-2026 Lyon L 3116 Flat--0k 2400m H.JOURNIAC 56.5 9- 11 9 10.10 Erling 56.5 156.29 28.1 X
04-04-2026 Nanc N 4043 Flat--0k 2500m L.BOISSEAU 56.5 1- 11 8 11.15 Loup D'Argent 58 170.13 29.5 X
8
ALCATOSER (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

11

3-16-39

6 B h

56.5

JOCKEY

TRAINER

BRED BY

OWNERS

E.Corallo

M.Krebs

6YO.

M.M.KREBS (S)

Purple, yellow stars, yellow sleeves, yellow cap

12 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
13-02-2026 Chan C 2136 Flat--7k 1900m T.PICCONE 58 6- 15 6 4.45 Comte Noir 59 118.35 25.8 X
02-03-2026 Lyon L 3023 Flat--39k 1800m M.GRANDIN 57 1- 10 2 0.08 Secret Feeling 54.5 114.40 25.4 X
21-03-2026 Lyon L 3211 Flat--6k 1800m J.CLAUDIC 54 1- 15 6 1.65 Cedrus 61 113.97 25.6 X
30-03-2026 Chan C 3304 Flat--0k 1900m M.GRANDIN 59.5 15- 16 11 4.25 Antinea 59.5 116.26 25.3 X
12-04-2026 Wiss W 4122 Flat--5k 2150m P.CHEYER 57.5 2- 9 5 5.35 Vizindi 63 141.41 27.4 X
26-04-2026 Nanc N 4266 Flat--16k 2000m L.GUERACAGUE 66 2- 6 4 12.25 Moro 71 123.71 27.1 X
9
AFTERGLOW (IRE)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

9

3-24-50

7 B m

56

JOCKEY

TRAINER

BRED BY

OWNERS

C.Pacaut

Mme Y.Vollmer

7YO.

M.KAISER

Green, black quartered, green sleeves, green cap

20 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
15-12-2025 Lyon L 2151 Flat--0k 2150m M.MALACOVA 55 11- 13 10 2.43 Joboah 55.5 137.33 26.0 X
14-02-2026 Lyon L 2145 Flat--0k 2400m H.JOURNIAC 54.5 9- 14 9 1.90 Exhit 55 154.55 26.1 X
28-02-2026 Font F 2285 Flat--7k 2200m H.JOURNIAC 56.5 7- 15 6 5.18 Timballina 58.5 137.18 25.9 X
22-03-2026 Stra S 3224 Flat--31k 2350m A.LEMAITRE 57 11- 15 3 2.60 Algeciras 58 154.95 26.9 X
04-04-2026 Nanc N 4047 Flat--41k 2000m A.LEMAITRE 55.5 10- 15 2 1.25 Zarakiva 59 130.99 26.4 X
18-04-2026 Stra S 4187 Flat--5k 2350m T.TRULLIER 55 12- 15 6 2.60 Joli Coup 59 150.65 26.2 X
10
AS DE JUILLEY (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

5-21-54

9 B h

55.5

JOCKEY

TRAINER

BRED BY

OWNERS

S.Chuette

V.Zimmer

9YO.

V.ZIMMER

Purple, orange stripe, orange sleeves, purple chevron, purple cap, orange diamond

20 Days since last Race. 5 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
14-09-2025 Stra S 9147 Flat--9k 2000m L.BOISSEAU 56 5- 14 5 6.75 Go For It 52.5 139.08 29.2 X
27-09-2025 Stra S 9277 Flat--109k 2100m L.BOISSEAU 56.5 4- 13 1 As De Juilley 56.5 149.69 28.5 X
05-10-2025 Stra S 56 Flat--36k 2000m L.BOISSEAU 60 6- 10 2 0.05 Akagera 57 140.58 28.1 X
11-11-2025 Stra S 1115 Flat--8k 2000m L.BOISSEAU 58.5 2- 13 5 4.18 Kaleobayane 54.5 139.49 28.8 X
30-11-2025 Nanc N 1305 Flat--0k 2000m A.HAMELIN 58.5 1- 14 14 5.65 Zarakiva 59.5 134.46 28.0 X
18-04-2026 Stra S 4187 Flat--0k 2350m A.MOLINS 53 9- 15 8 2.35 Joli Coup 59 150.65 26.1 X
11
GO FOR IT (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

3-15-41

7 B m

55

JOCKEY

TRAINER

BRED BY

OWNERS

P.Cheyer

P.Baudry

7YO.

P.BAUDRY

Blue, white chevron, blue sleeves, white seams, blue cap, white stars

20 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
14-09-2025 Stra S 9147 Flat--109k 2000m P.CHEYER 52.5 7- 14 1 Go For It 52.5 139.08 27.8 X
27-09-2025 Stra S 9277 Flat--31k 2100m P.CHEYER 57 2- 13 3 2.08 As De Juilley 56.5 149.69 29.0 X
05-10-2025 Stra S 56 Flat--3k 2000m P.CHEYER 58 1- 10 7 3.80 Akagera 57 140.58 28.9 X
11-11-2025 Stra S 1115 Flat--0k 2000m P.CHEYER 56.5 4- 13 11 4.18 Kaleobayane 54.5 139.49 28.8 X
22-03-2026 Stra S 3224 Flat--20k 2350m L.GROSSO 54.5 2- 15 4 3.85 Algeciras 58 154.95 27.1 X
18-04-2026 Stra S 4187 Flat--0k 2350m P.CHEYER 52.5 7- 15 9 2.35 Joli Coup 59 150.65 26.1 X
12
MAYDANA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

3-6-23

7 B m

55

JOCKEY

TRAINER

BRED BY

OWNERS

E.Hardouin

Mme Y.Vollmer

7YO.

ECURIE RENK

Rose, blue quartered, blue sleeves, rose seams, blue cap

20 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
05-04-2025 Nanc N 4056 Flat--99k 3000m J.MOUTARD 57.5 2- 16 1 Maydana 57.5 199.73 26.6 X
17-05-2025 Lyon L 5173 Flat--0k 3150m A.LEMAITRE 58 5- 15 13 6.50 Phil The Fluter 49 206.94 27.6 X
06-06-2025 Nanc N 6063 Flat--25k 2500m D.SANTIAGO 55 3- 10 3 0.33 Picnic Royal 58 171.04 27.4 X
07-07-2025 Vitt V 7076 Flat--0k 3400m P.CHEYER 56 5- 13 9 5.60 Stella Marina 56.5 234.37 28.7 X
04-04-2026 Nanc N 4046 Flat--0k 3000m A.LEMAITRE 57 12- 14 12 6.75 Mission Secrete 61.5 205.14 28.8 X
18-04-2026 Stra S 4187 Flat--9k 2350m L.BOISSEAU 54 3- 15 5 2.35 Joli Coup 59 150.65 26.1 X
13
SAGUARO (AUS)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

15

6-34-72

10 B h

54.5

JOCKEY

TRAINER

BRED BY

OWNERS

D.Santiago

Mme C.Whitfield

10YO.

MME A. MOSER/GERHARD MOSE

7 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
25-07-2025 Vitt V 7253 Flat--4k 2100m D.SANTIAGO 53.5 8- 14 7 9.60 Silver Beauty 55.5 137.17 28.0 X
05-08-2025 Deau D 8055 Flat--0k 1900m D.SANTIAGO 51.5 16- 16 11 2.85 Pierre Le Grand 58 118.79 25.6 X
14-09-2025 Stra S 9147 Flat--41k 2000m M.CABAL 54.5 8- 14 2 4.00 Go For It 52.5 139.08 28.7 X
27-09-2025 Stra S 9277 Flat--9k 2100m M.CABAL 55.5 9- 13 5 5.33 As De Juilley 56.5 149.69 29.7 X
04-04-2026 Nanc N 4047 Flat--3k 2000m F.VALLE SKAR 52.5 9- 15 7 2.75 Zarakiva 59 130.99 26.7 X
01-05-2026 Wiss W 5014 Flat--5k 2125m M.GAST 54.5 1- 7 5 8.33 Triptajika 55.5 130.52 26.1 X
14
NAJEM SHALGHODA (IRE)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

2-11-28

7 B h

53

JOCKEY

TRAINER

BRED BY

OWNERS

B.Flandrin

Mme J.Mayer

7YO.

AJAX RACING

24 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
07-07-2025 Vitt V 7077 Flat--15k 2100m E.WEISSMEIER 56.5 15- 13 4 3.00 Ronaldo 59 138.52 27.0 X
04-08-2025 Vich V 8047 Flat--0k 1600m F.VERON 59 1- 13 8 0.85 Sakharah 60.5 63.01 15.9 X
21-09-2025 Lyon L 9216 Flat--5k 1600m C.DEMURO 56.5 8- 11 6 3.10 Mandoki 56.5 106.10 27.2 X
08-11-2025 Muni M 1080 Flat--0k 2000m 60 0- 0 7 0 N.T.T. -
09-12-2025 Chan C 2091 Flat--41k 1600m F.VERON 57.5 15- 16 2 1.00 Fecamp 58.5 97.79 24.6 X
14-04-2026 Chan C 4148 Flat--0k 1900m E.HARDOUIN 53.5 9- 15 9 2.95 Sicilia 56.5 116.28 25.0 X
15
GLORY DAYS (SWE)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

16

5-33-60

11 B h

52

JOCKEY

TRAINER

BRED BY

OWNERS

C.Grosbois

V.Zimmer

11YO.

V.ZIMMER

Purple, orange stripe, orange sleeves, purple chevron, purple cap, orange diamond

372 Days since last Race. 5 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
17-11-2023 Nanc N 1176 Flat--0k 2000m S.CHUETTE 58.5 8- 12 6 12.50 Magnetique 57.5 139.49 30.6 X
29-09-2024 Amie A 9293 Flat--42k 2200m S.LAURENT 58.5 2- 12 2 1.00 Palanzano 57 151.56 27.8 X
12-10-2024 Chan C 129 Flat--0k 2100m S.CHUETTE 54.5 2- 16 15 5.60 Taybet 56.5 131.55 26.1 X
11-11-2024 Stra S 1116 Flat--0k 2350m P.BAZIRE 58 10- 16 10 6.50 Louna Chope 50.5 160.18 28.6 X
19-04-2025 Stra S 4197 Flat--4k 2350m S.CHUETTE 57 12- 15 7 5.25 Go For It 52 156.32 27.7 X
01-05-2025 Wiss W 5014 Flat--21k 2125m M.BRANDT 63.5 6- 9 2 0.08 Ronaldo 66 133.93 25.2 X
16
CALAS QUEEN (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

2-29-67

8 B m

51

JOCKEY

TRAINER

BRED BY

OWNERS

F.Valle Skar

W.Roschi

8YO.

W.ROSCHI

24 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
05-12-2025 Lyon L 2053 Flat--0k 1800m A.MOLINS 52.5 6- 9 8 3.10 Space Quake 52.5 114.47 26.0 X
21-01-2026 Lyon L 1217 Flat--18k 1800m M.ROMARY 51 6- 11 4 2.10 Spirit Grey 57.5 113.95 25.7 X
14-02-2026 Lyon L 2142 Flat--0k 1800m M.ROMARY 51 10- 11 11 3.58 Mr Riem 56 115.28 26.3 X
02-03-2026 Lyon L 3026 Flat--0k 2400m G.MEURY 53 8- 11 10 7.35 Majestic Hill 54.5 155.80 27.4 X
21-03-2026 Lyon L 3212 Flat--39k 1800m L.BOISSEAU 53 5- 14 2 2.00 Antinea 58 112.05 25.3 X
14-04-2026 Chan C 4145 Flat--3k 1900m L.BOISSEAU 57 10- 16 7 2.45 Joukovka 59.5 116.68 25.0 X

Gross Stake: R271 872 1st R135 936 2nd R51 656 3rd R38 062 4th R24 468 5th R10 875

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 4-1 MEAUTIS; 5-1 FANTASTIC STAR; 6-1 BLUE OCEAN DREAM; 8-1 CANDYMAN; 10-1 RED NUREYEV; 12-1 AND UPWARDS OTHERS.

NO COUPLINGS

RATINGS
1 CAPMAN FAL 0
2 CAMELOR 0
3 MEAUTIS 0
4 WALDKAUZ 0
TIPS
Runs
CANDYMAN (60%), FANTASTIC STAR (50%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
CAPMAN FAL (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

1-3-6

4 B f

60

JOCKEY

TRAINER

BRED BY

OWNERS

L.Plommee

Mme Y.Vollmer

4YO.

FAL STUD SAS

Blue, rose diamond, blue sleeves, rose cap

20 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
22-03-2025 Stra S 3221 Flat--30k 2000m L.BOISSEAU 54.5 4- 13 4 12.10 Akido 56 138.93 30.3 X
19-04-2025 Stra S 4195 Flat--149k 2000m L.BOISSEAU 56.5 14- 16 1 Capman Fal 56.5 137.11 27.4 X
28-05-2025 Stra S 5282 Flat--47k 2350m L.BOISSEAU 55.5 4- 8 3 6.00 Sedano 57 154.47 27.5 X
23-06-2025 Lyon L 6235 Flat--11k 2400m L.BOISSEAU 60 4- 10 5 2.93 Berra 57 157.70 26.9 X
14-07-2025 Vich V 7143 Flat--0k 2400m L.BOISSEAU 56.5 10- 15 12 3.85 Dschingis Spirit 56.5 153.49 26.3 X
18-04-2026 Stra S 4181 Flat--0k 2350m L.BOISSEAU 60 5- 16 12 1.43 Jazzmen 52 149.25 25.7 X
2
CAMELOR (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

1-10-15

4 B c

59.5

JOCKEY

TRAINER

BRED BY

OWNERS

C.Pacaut

Mme Y.Vollmer

4YO.

E.EITEL

153 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
26-05-2025 Mars M 5262 Flat--54k 2600m A.CRASTUS 61 1- 10 2 1.50 Sapodilla 57.5 162.85 25.3 X
23-06-2025 Lyon L 6235 Flat--23k 2400m S.RUIS 59.5 6- 10 4 2.83 Berra 57 157.70 26.9 X
16-07-2025 Vich V 7161 Flat--0k 2000m S.RUIS 60.5 10- 12 8 0.95 Elfenn 55.5 125.44 25.3 X
13-09-2025 Salo S 9138 Flat--0k 2400m T.PICCONE 59.5 8- 10 10 1.93 Nous Y Sommes 58.5 160.79 27.2 X
05-11-2025 Mars M 1054 Flat--7k 2000m S.RUIS 58 5- 9 5 0.31 Glavia 58.5 129.67 26.0 X
06-12-2025 Mars M 2066 Flat--23k 2000m S.RUIS 58 5- 9 3 0.83 Mokka Latte 56.5 130.17 26.2 X
3
MEAUTIS (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

1-17-22

5 B h

59

JOCKEY

TRAINER

BRED BY

OWNERS

F.Valle Skar

A.Botti

5YO.

G. AUGUSTIN-NORMAND/GENETS SRL

White, purple cap

30 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
20-10-2025 Deau D 208 Flat--15k 1900m R.MANGIONE 57.5 10- 16 5 2.20 Soeur 57.5 118.39 25.3 X
17-11-2025 Lyon L 1177 Flat--4k 2400m P.BAZIRE 57.5 1- 8 7 2.88 Willy Winner 56.5 153.13 26.1 X
16-01-2026 Deau D 1162 Flat--51k 2500m C.DEMURO 60 13- 13 3 2.75 Adlan Senora 57 162.02 26.5 X
06-02-2026 Deau D 2063 Flat--0k 2500m C.DEMURO 56.5 10- 15 11 1.60 Cosmic Front 59.5 160.82 26.0 X
20-03-2026 Le m L 3206 Flat--41k 1950m I.MENDIZABAL 56 5- 15 2 0.05 Alkidan 54.5 126.87 26.0 X
08-04-2026 Seno S 4082 Flat--52k 2100m M.GRANDIN 56.5 5- 10 2 0.08 Der Shtern 58.5 136.13 25.9 X
4
WALDKAUZ (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

10

7-33-69

9 B h

58

JOCKEY

TRAINER

BRED BY

OWNERS

E.Corallo

Y.Bonnefoy

9YO.

K.WILHELM

Bigblue, yellow diamond, bigblue sleeves, yellow armlets, yellow cap

18 Days since last Race. 7 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
08-11-2025 Lyon L 1084 Flat--0k 1800m J.CLAUDIC 57 10- 12 11 2.10 Bobbymurphy 56.5 111.64 25.2 X
14-02-2026 Lyon L 2144 Flat--0k 1800m P.BAZIRE 63.5 7- 13 12 2.25 Queen Singer 59 114.49 25.9 X
24-02-2026 Lyon L 2243 Flat--32k 2150m L.BOISSEAU 62.5 8- 12 3 2.75 Sogynt 60.5 137.25 26.1 X
