Strasbourg
TUESDAY
11 NOVEMBER 2025

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R349 752 1st R174 876 2nd R66 453 3rd R48 965 4th R31 478 5th R13 990

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 2-1 TISSIMO; 4-1 MARYLENE DU SERRE, SILILLY; 6-1 MEISHO SUGAR; 8-1 NAOS MOON; 12-1 AND UPWARDS OTHERS.

NO COUPLINGS

RATINGS
1 TISSIMO 0
2 MARYLENE DU SERRE 0
3 MEISHO SUGAR 0
4 SILILLY 0
TIPS
1 TISSIMO
2 MARYLENE DU SERRE
3 MEISHO SUGAR
4 SILILLY
Runs
SILILLY (100%), TISSIMO (67%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
TISSIMO (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

1-1-3

2 B c

57

JOCKEY

TRAINER

BRED BY

OWNERS

T.Piccone

Ha.Pantall

2YO.

P.BOURIGAULT

Bluelight, white epaulettes, white sleeves, white cap

21 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
10-06-2025 Sain S 6103 Flat--0k 1400m T.PICCONE 56 8- 8 8 2.33 Ikotofetsy 58 90.99 26.5 X
30-06-2025 Chol C 6304 Flat--43k 1350m T.PICCONE 58.5 1- 7 2 0.75 Good Bye Manu 58.5 82.48 24.6 X
21-10-2025 Clai C 215 Flat--130k 1400m T.PICCONE 58 3- 12 1 Tissimo 58 89.20 25.5 X
2
MARYLENE DU SERRE (IRE)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

1-2-4

2 B f

55.5

JOCKEY

TRAINER

BRED BY

OWNERS

G.Trolley De Prevaux

Tim.Donworth

2YO.

P.HANCOCK

Purple, blue sleeves, purple cap, blue star

37 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
09-05-2025 Asco A 5090 Flat--0k 1000m 58 0- 0 10 Society Kiss 58 N.T.T. -
25-08-2025 Clai C 8253 Flat--12k 1600m M.GUYON 58.5 9- 11 6 3.85 Royal Chapel 58.5 98.30 25.3 X
12-09-2025 Sain S 9124 Flat--6k 1400m A.LEMAITRE 56.5 3- 12 7 4.83 Dostoievsky 58 88.51 26.2 X
05-10-2025 Stra S 52 Flat--149k 1550m G.TROLLEY DE PREVAUX 56.5 15- 13 1 Marylene Du Serre 56.5 100.12 25.8 X
3
MEISHO SUGAR (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

1-2-3

2 B f

55.5

JOCKEY

TRAINER

BRED BY

OWNERS

E.Hardouin

S.Kobayashi

2YO.

Y.MATSUMOTO

66 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
15-07-2025 Vich V 7152 Flat--12k 1400m E.HARDOUIN 56.5 6- 14 5 4.75 Special Wood 56.5 87.44 25.9 X
20-08-2025 Vich V 8204 Flat--149k 1600m E.HARDOUIN 58 2- 10 1 Meisho Sugar 58 103.92 26.0 X
06-09-2025 Crao C 9063 Flat--39k 1650m S.PASQUIER 56.5 7- 8 5 5.45 Command The Stars 58 105.67 26.7 X
4
SILILLY (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

1-0-1

2 B f

55.5

JOCKEY

TRAINER

BRED BY

OWNERS

A.Lemaitre

Mme H.Sauer

2YO.

STALL ACIDUS

139 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
25-06-2025 Stra S 6256 Flat--163k 1400m A.MOLINS 53.5 6- 6 1 Sililly 53.5 85.85 24.5 X
5
NAOS MOON (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

0-1-2

2 B f

53

JOCKEY

TRAINER

BRED BY

OWNERS

M.Cabal

D.Chenu

2YO.

ECURIE DU HARAS DE LA BOR

Bluelight, mauve chevron, bluelight sleeves, mauve armlets, bluelight cap, mauve diamond

59 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
03-09-2025 Lyon L 9032 Flat--0k 1600m E.PUILLET-RODA 55 5- 10 10 4.85 Chill Y Flama 54 104.50 27.1 X
13-09-2025 Salo S 9136 Flat--14k 1800m M.GERMAIN 53 1- 6 5 17.35 Zaraxia 52 119.62 30.1 X
6
FIDJI (SE)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

0-1-1

2 B f

53

JOCKEY

TRAINER

BRED BY

OWNERS

B.Flandrin

Mme R.Philippon

2YO.

MME R.PHILIPPON

Yellow, red sleeves, yellow armlets, yellow cap

10 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-11-2025 Lign L 1011 Flat--2k 1600m B.FLANDRIN 54.5 9- 9 7 4.75 Hey Jo 58 97.06 25.1 X
7
PULP FICTION (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

0-0-2

2 B f

53

JOCKEY

TRAINER

BRED BY

OWNERS

F.Valle Skar

Mme R.Philippon

2YO.

MME R.PHILIPPON

Yellow, red sleeves, yellow armlets, yellow cap

12 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
22-09-2025 Vich V 9222 Flat--0k 2000m A.BALLY 52 11- 11 10 7.00 Yser 56 136.57 28.8 X
30-10-2025 Lyon L 305 Flat--0k 2000m A.BALLY 55.5 2- 8 8 6.00 Naomis 58 146.31 30.6 X

Gross Stake: R244 968 1st R122 484 2nd R46 544 3rd R34 296 4th R22 047 5th R9 799

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.

Betting Forecast: 2-1 MARLOWE; 5-1 YOU'VE GOT SAIL; 6-1 WHAT ELSE CHOP; 8-1 VERDANSK; 10-1 ATLANTIC WAYS; 12-1 AND UPWARDS OTHERS.

NO COUPLINGS

RATINGS
1 VERDANSK 0
2 CANET DE SALARS 0
3 WHAT ELSE CHOP 0
4 SPRING HEART 0
TIPS
5 MARLOWE
4 SPRING HEART
3 WHAT ELSE CHOP
2 CANET DE SALARS
Runs
SPRING HEART (80%), MARLOWE (60%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
VERDANSK (GB)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

14

3-14-26

5 B h

60

JOCKEY

TRAINER

BRED BY

OWNERS

H.Tabet

Mme S.Moller

5YO.

MME S.MOLLER

30 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
08-05-2025 Stra S 5084 Flat--7k 1400m M.MICHEL 62 8- 16 6 6.10 Maavah 59.5 85.98 25.7 X
28-05-2025 Stra S 5287 Flat--46k 1400m M.MICHEL 61.5 14- 16 2 0.25 Best Sixteen 52.5 86.10 24.6 X
25-06-2025 Stra S 6251 Flat--19k 1400m M.MICHEL 62 16- 15 4 1.35 New Light 60.5 84.37 24.4 X
03-08-2025 Deau D 8038 Flat--9k 1400m M.MICHEL 57 10- 15 6 8.10 Chaldero 59.5 83.06 25.2 X
27-09-2025 Stra S 9275 Flat--32k 1400m H.TABET 61.5 3- 13 3 3.50 Karinas Dream 61.5 91.80 26.9 X
12-10-2025 Nanc N 128 Flat--97k 1400m F.VALLE SKAR 55.5 3- 6 1 Verdansk 55.5 86.49 24.7 X
2
CANET DE SALARS (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

2-9-18

4 B c

59.5

JOCKEY

TRAINER

BRED BY

OWNERS

T.Trullier

Mme Y.Vollmer

4YO.

M.KAISER

Green, black quartered, green sleeves, green cap

24 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
25-06-2025 Stra S 6251 Flat--34k 1400m M.ANTZ 60 15- 15 3 1.25 New Light 60.5 84.37 24.3 X
12-08-2025 Vitt V 8121 Flat--9k 1300m M.ANTZ 60 7- 13 5 1.45 Coolmeen Royal 61 75.17 23.4 X
27-08-2025 Vitt V 8272 Flat--10k 1600m D.BREUX 56 5- 11 5 1.85 Glance Of Stars 56 104.05 26.4 X
27-09-2025 Stra S 9275 Flat--44k 1400m M.ANTZ 59.5 9- 13 2 1.00 Karinas Dream 61.5 91.80 26.4 X
12-10-2025 Nanc N 128 Flat--5k 1400m M.ANTZ 54 2- 6 6 1.70 Verdansk 55.5 86.49 25.0 X
18-10-2025 Nanc N 185 Flat--3k 1400m T.TRULLIER 63 6- 15 7 5.38 Miela 62 86.02 25.6 X
3
WHAT ELSE CHOP (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

6-16-42

5 B h

59

JOCKEY

TRAINER

BRED BY

OWNERS

P.Cheyer

J.Parize

5YO.

R.FRANCES

Rose, mauve checked, rose sleeves, mauve checked, rose cap, mauve striped

10 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
21-08-2025 Deau D 8214 Flat--9k 1500m M.FAVRIAUX 58 6- 12 6 5.83 Saxon Village 59 89.53 24.9 X
28-08-2025 Deau D 8282 Flat--10k 1400m M.FAVRIAUX 57.5 2- 16 5 1.24 Le Central 55.5 84.54 24.4 X
16-09-2025 Lyon L 9168 Flat--9k 1350m M.CABAL 57 1- 12 5 1.95 Breizh Moon 60 86.07 25.9 X
08-10-2025 Mars M 82 Flat--115k 1500m H.BOUTIN 59.5 10- 11 1 What Else Chop 59.5 90.85 24.2 X
18-10-2025 Nanc N 185 Flat--0k 1400m A.MOLINS 60.5 3- 15 11 5.38 Miela 62 86.02 25.6 X
01-11-2025 Lign L 1013 Flat--32k 1600m P.CHEYER 60.5 1- 10 3 5.00 Loubeisien 59.5 94.70 24.6 X
4
SPRING HEART (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

13

1-16-19

4 B f

59

JOCKEY

TRAINER

BRED BY

OWNERS

G.Sias

A.Botti

4YO.

MME V.BOUTOUR

Garnet, orange disc, garnet sleeves, garnet cap

68 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-04-2025 Font F 4013 Flat--51k 1400m G.SIAS 53 12- 11 2 3.00 Atlantic Ways 53 87.05 25.4 X
25-04-2025 Comp C 4253 Flat--51k 1400m G.SIAS 54.5 2- 9 2 0.10 Loria 56.5 85.62 24.5 X
24-05-2025 Diep D 5247 Flat--51k 1400m G.SIAS 54.5 4- 11 2 0.05 Blue Eyed Kate 56.5 83.00 23.7 X
14-06-2025 Diep D 6146 Flat--51k 1400m G.SIAS 54.5 4- 9 2 0.10 Rapide 56.5 83.90 24.0 X
06-08-2025 Clai C 8067 Flat--117k 1400m G.SIAS 54 11- 12 1 Spring Heart 54 84.70 24.2 X
04-09-2025 Pari P 9043 Flat--0k 1400m G.SIAS 61 10- 13 8 2.75 Fire Rebel 59.5 84.79 24.7 X
5
MARLOWE (GB)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

12

5-25-43

5 B h

58.5

JOCKEY

TRAINER

BRED BY

OWNERS

H.Boutin

M.Boutin

5YO.

G.MAAREK

Red, beige cap

10 Days since last Race. 5 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
14-09-2025 Pari P 9147 Flat--5k 1600m H.BOUTIN 59 4- 14 6 7.08 Saganne 54.5 102.59 27.0 X
28-09-2025 Amie A 9285 Flat--34k 1650m L.BRECHET 56.5 6- 9 2 0.10 Dorianello 59 102.82 24.9 X
17-10-2025 Font F 173 Flat--39k 1600m L.GALLO 53 11- 11 2 1.50 Loubeisien 54.5 97.49 24.7 X
21-10-2025 Clai C 213 Flat--109k 1600m L.GALLO 53 12- 12 1 Marlowe 53 99.80 24.9 X
24-10-2025 Clai C 241 Flat--49k 1600m L.GALLO 54 6- 11 2 0.10 Chirimiri 55 102.40 25.6 X
01-11-2025 Lign L 1013 Flat--44k 1600m H.BOUTIN 61.5 4- 10 2 2.50 Loubeisien 59.5 94.70 24.1 X
6
WIND OF CHANGE (BRZ)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

10

8-32-70

7 B h

58.5

JOCKEY

TRAINER

BRED BY

OWNERS

A.Madamet

J.Parize

7YO.

P.WALTER

Greenlight, red epaulettes, greenlight sleeves, red armlets, red cap

24 Days since last Race. 8 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
19-07-2025 Vich V 7198 Flat--0k 1600m A.MADAMET 58.5 6- 16 11 2.13 Kenzal 57.5 100.11 25.4 X
03-08-2025 Deau D 8038 Flat--0k 1400m A.MADAMET 59 15- 15 8 6.85 Chaldero 59.5 83.06 25.0 X
16-08-2025 Deau D 8163 Flat--0k 1500m A.MADAMET 56.5 10- 13 10 3.75 Saint Aquilin 56.5 89.50 24.5 X
07-09-2025 Pari P 9079 Flat--57k 1400m A.MADAMET 60.5 4- 16 2 0.08 Tremblant 56.5 80.51 23.0 X
27-09-2025 Stra S 9275 Flat--0k 1400m A.HAMELIN 62 6- 13 11 4.10 Karinas Dream 61.5 91.80 27.0 X
18-10-2025 Nanc N 185 Flat--0k 1400m A.MADAMET 62 11- 15 8 5.38 Miela 62 86.02 25.6 X
7
ATLANTIC WAYS (IRE)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

9

1-9-16

4 B f

58

JOCKEY

TRAINER

BRED BY

OWNERS

P.Gibson

M.Keller

4YO.

PEACH MOUNTAIN RACING

25 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-04-2025 Font F 4013 Flat--127k 1400m G.MEURY 53 10- 11 1 Atlantic Ways 53 87.05 24.9 X
13-05-2025 Sain S 5131 Flat--0k 1400m C.DEMURO 54 3- 14 11 2.50 Riyabovka 54.5 86.12 25.1 X
08-06-2025 Pari P 6084 Flat--0k 1600m A.POUCHIN 55.5 16- 16 14 2.70 Chica De Ciudad 55.5 98.39 25.1 X
20-06-2025 Chan C 6205 Flat--0k 1400m A.POUCHIN 57 10- 13 12 3.55 Dulini 53.5 84.47 24.8 X
27-09-2025 Stra S 9275 Flat--0k 1400m T.PICCONE 64 5- 13 13 4.10 Karinas Dream 61.5 91.80 27.0 X
17-10-2025 Bade B 170 Flat--0k 1400m 59.5 0- 0 6 0 N.T.T. -
8
MAAVAH (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

5-25-55

8 B m

58

JOCKEY

TRAINER

BRED BY

OWNERS

A.Hamelin

S.Schleppi

8YO.

STALL SCHLLAU

24 Days since last Race. 5 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
08-05-2025 Stra S 5084 Flat--120k 1400m M.SEIDL 59.5 9- 16 1 Maavah 59.5 85.98 24.6 X
28-05-2025 Stra S 5287 Flat--0k 1400m M.SEIDL 62 3- 16 15 1.43 Best Sixteen 52.5 86.10 24.9 X
25-06-2025 Stra S 6251 Flat--0k 1400m M.SEIDL 62.5 12- 15 15 1.60 New Light 60.5 84.37 24.4 X
12-08-2025 Vitt V 8121 Flat--17k 1300m M.MALACOVA 59.5 6- 13 4 1.35 Coolmeen Royal 61 75.17 23.4 X
27-09-2025 Stra S 9275 Flat--0k 1400m T.BACHELOT 61.5 10- 13 9 4.10 Karinas Dream 61.5 91.80 27.0 X
18-10-2025 Nanc N 185 Flat--6k 1400m M.SEIDL 61.5 4- 15 6 5.88 Miela 62 86.02 25.7 X
9
SENZA TE (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

5-19-39

4 B f

57

JOCKEY

TRAINER

BRED BY

OWNERS

A.Lemaitre

Mme H.Sauer

4YO.

STALL LAURUS

32 Days since last Race. 5 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
28-05-2025 Stra S 5287 Flat--5k 1400m A.MOLINS 58.5 15- 16 7 1.43 Best Sixteen 52.5 86.10 24.9 X
06-06-2025 Comp C 6069 Flat--46k 1400m A.MOLINS 54.5 10- 14 3 4.00 Stormygo 61 87.59 25.8 X
27-06-2025 Comp C 6275 Flat--13k 1400m A.MOLINS 55 10- 14 5 2.50 Batesca 58.5 86.28 25.1 X
21-07-2025 Comp C 7215 Flat--15k 1400m M.BARZALONA 57 8- 13 5 5.25 Alyaqut 58.5 86.37 25.7 X
27-09-2025 Stra S 9275 Flat--21k 1400m A.MOLINS 58.5 8- 13 4 3.60 Karinas Dream 61.5 91.80 26.9 X
10-10-2025 Comp C 107 Flat--0k 1400m A.MOLINS 58.5 14- 15 11 6.75 On Lockdown 57 87.64 26.3 X
10
YOU'VE GOT SAIL (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

3-16-37

6 B h

56

JOCKEY

TRAINER

BRED BY

OWNERS

F.Valle Skar

S.Schleppi

6YO.

STALL NEW CONTENANCE

24 Days since last Race. 3 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
08-05-2025 Stra S 5084 Flat--0k 1400m F.VALLE SKAR 59 11- 16 9 5.10 Maavah 59.5 85.98 25.5 X
28-05-2025 Stra S 5287 Flat--34k 1400m F.VALLE SKAR 59 5- 16 3 0.35 Best Sixteen 52.5 86.10 24.7 X
25-06-2025 Stra S 6251 Flat--0k 1400m G.SIAS 61 7- 15 13 1.60 New Light 60.5 84.37 24.4 X
12-08-2025 Vitt V 8121 Flat--0k 1300m M.SEIDL 61 10- 13 9 1.45 Coolmeen Royal 61 75.17 23.4 X
27-09-2025 Stra S 9275 Flat--0k 1400m F.VALLE SKAR 58.5 4- 13 8 4.10 Karinas Dream 61.5 91.80 27.0 X
18-10-2025 Nanc N 185 Flat--44k 1400m F.VALLE SKAR 57.5 9- 15 2 0.08 Miela 62 86.02 24.6 X
11
MONSIEURVALCHOP (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

4-27-53

6 B h

55.5

JOCKEY

TRAINER

BRED BY

OWNERS

G.Bon

J.Parize

6YO.

P.WALTER

Greenlight, red epaulettes, greenlight sleeves, red armlets, red cap

25 Days since last Race. 4 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
27-07-2025 Le t L 7273 Flat--9k 1300m D.SANTIAGO 60 10- 14 5 6.00 Michelangelo 64.5 77.20 24.8 X
07-08-2025 Deau D 8074 Flat--0k 1300m D.SANTIAGO 62 12- 14 11 1.50 Noble Cotai 59 78.66 24.5 X
17-08-2025 Le t L 8174 Flat--41k 1300m D.SANTIAGO 60 5- 13 2 0.75 Le Central 57.5 81.00 25.1 X
12-09-2025 Le m L 9122 Flat--21k 1400m D.SANTIAGO 58.5 2- 15 4 1.55 Meisho Velite 58.5 85.11 24.6 X
07-10-2025 Lyon L 75 Flat--0k 1350m E.PUILLET-RODA 57.5 9- 11 10 6.55 Galilodge 53.5 86.76 27.0 X
17-10-2025 Le c L 173 Flat--6k 1100m E.PUILLET-RODA 59 11- 15 6 5.43 Michelangelo 64 67.15 25.4 X
12
LOYAL PRINCE (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

2-19-37

4 B c

55.5

JOCKEY

TRAINER

BRED BY

OWNERS

B.Flandrin

D.Chenu

4YO.

ECURIE DU HARAS DE LA BOR

Bluelight, mauve chevron, bluelight sleeves, mauve armlets, bluelight cap, mauve diamond

125 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
18-03-2025 Font F 3188 Flat--11k 1200m B.MARIE 60 2- 15 6 2.85 Hortensia Basc 58 68.13 23.2 X
05-04-2025 Moul M 4052 Flat--0k 1000m S.CHUETTE 57.5 11- 13 8 2.00 Impitoyable 58 58.03 23.6 X
14-04-2025 Chan C 4149 Flat--0k 1200m M.MICHEL 56 12- 16 13 3.35 Regalien 54 68.98 23.6 X
09-05-2025 Mars M 5094 Flat--0k 1200m E.PUILLET-RODA 61 6- 14 10 1.40 Idaho James 56.5 69.29 23.3 X
06-06-2025 Comp C 6069 Flat--0k 1400m J.MOUTARD 57.5 12- 14 11 5.85 Stormygo 61 87.59 26.1 X
09-07-2025 Aix A 7091 Flat--0k 1200m L.GALLO 62 6- 11 8 1.48 Silahai Girl 57 71.50 24.1 X
13
NOSHOWLIKEAJOESHOW (IRE)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

11

4-32-58

5 B h

55

JOCKEY

TRAINER

BRED BY

OWNERS

E.Hardouin

O.Schnakenberg

5YO.

H.GOLZ

14 Days since last Race. 4 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
24-08-2025 Hano H 8240 Flat--32k 1600m 62.5 0- 0 3 0 N.T.T. -
03-09-2025 Bade B 9030 Flat--57k 1400m 59.5 0- 0 1 Noshowlikeajoeshow 59.5 N.T.T. -
21-09-2025 Hano H 9210 Flat--6k 1300m 57 0- 0 5 Nova Gorica 56.5 N.T.T. -
03-10-2025 Hopp H 30 Flat--0k 1200m 62 0- 0 9 0 N.T.T. -
17-10-2025 Bade B 170 Flat--14k 1400m 53.5 0- 0 4 0 N.T.T. -
28-10-2025 Chan C 285 Flat--0k 1300m A.HAMELIN 58 9- 12 8 1.43 Toijk 56 78.30 24.4 X
14
LE ROZEL (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

1-13-20

5 B h

55

JOCKEY

TRAINER

BRED BY

OWNERS

G.Meury

J.Chaloupka

5YO.

CAJDASROT S.R.O.

63 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
18-04-2025 Prag P 4180 Flat--2k 1200m 0 0- 0 5 Creator 0 N.T.T. -
17-05-2025 Most M 5170 Flat--5k 1000m 0 0- 0 4 0 N.T.T. -
09-06-2025 Salo S 6098 Flat--32k 1100m J.CHALOUPKA 59 6- 10 3 2.60 Buti 56 64.66 24.0 X
20-07-2025 Karl K 7200 Flat--3k 1000m 0 0- 0 4 0 N.T.T. -
12-08-2025 Vitt V 8121 Flat--7k 1300m J.CHALOUPKA 58.5 8- 13 6 1.53 Coolmeen Royal 61 75.17 23.4 X
09-09-2025 Lyon L 9091 Flat--16k 1600m M.VERPLANKEN-LABERINE 66 2- 7 4 4.25 Pisorno 64.5 104.90 27.1 X
15
TOPINAMBUR (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

15

7-18-72

8 B h

51

JOCKEY

TRAINER

BRED BY

OWNERS

M.Cabal

B.Recher

8YO.

B.RECHER

Orange, purple quartered, purple sleeves, orange armlets, orange cap, purple hooped

10 Days since last Race. 7 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
04-08-2025 Vich V 8046 Flat--29k 1600m H.BOUTIN 57 8- 14 3 0.20 Selket 55.5 99.98 25.0 X
22-08-2025 Clai C 8227 Flat--0k 1800m A.LEMAITRE 56 2- 15 15 3.75 Bluff 58 111.00 25.4 X
21-09-2025 Lyon L 9217 Flat--0k 1600m A.ORANI 56 10- 12 9 2.60 Kerno Quatz 60 106.80 27.2 X
10-10-2025 Comp C 107 Flat--0k 1400m A.LEMAITRE 55.5 9- 15 13 6.75 On Lockdown 57 87.64 26.3 X
18-10-2025 Nanc N 185 Flat--0k 1400m J.CLAUDIC 55.5 7- 15 10 5.38 Miela 62 86.02 25.6 X
01-11-2025 Lign L 1012 Flat--5k 1600m J.CLAUDIC 60 1- 9 6 4.93 Grand Macho 58.5 95.80 24.8 X
16
GOLD SHIVA (FR)

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

16

4-12-39

7 B h

51

JOCKEY

TRAINER

BRED BY

OWNERS

S.Pedron

M.Krebs

7YO.

R.MEDER

Red, blue saint's cross andre, white sleeves, blue cap

