Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R849 600 1st R424 800 2nd R169 920 3rd R127 440 4th R84 960 5th R42 480
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 ANESIDORA, GOLDEN BREEZE; 5-1 THE BEST GLORY; 6-1 LADY'ARMOR; 7-1 IMPERIAL ME CEN; 8-1 HOLD MY HAND; 9-1 MINOTOR; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
RATINGS | ||
---|---|---|
1 | MINOTOR | 0 |
2 | IMPERIAL ME CEN | 0 |
3 | ANESIDORA | 0 |
4 | GOLDEN BREEZE | 0 |
TIPS | ||
---|---|---|
2 | IMPERIAL ME CEN | |
3 | ANESIDORA | |
4 | GOLDEN BREEZE | |
5 | THE BEST GLORY |
Runs | ||
---|---|---|
GOLDEN BREEZE (100%), ANESIDORA (100%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
1-1-2
2 B c
57
JOCKEY
TRAINER
BRED BY
OWNERS
J.Claudic
Y.Bonnefoy
2YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-03-2025 | Lyon | L | 3165 | Flat--163k | 1000m | J.CLAUDIC | 58 | 5- 10 | 1 | Minotor 58 | 58.34 | 23.3 | X | ||||||||||
23-04-2025 | Lyon | L | 4231 | Flat--13k | 1000m | J.CLAUDIC | 58 | 6- 8 | 5 | Lady'Armor 54 | 58.79 | 23.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
1-1-2
2 B c
57
JOCKEY
TRAINER
BRED BY
OWNERS
A.Pouchin
Hf.Devin
2YO.
YEGUADA CENTURION SLU
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-04-2025 | Deau | D | 4082 | Flat--354k | 1000m | A.POUCHIN | 58 | 9- 11 | 1 | Imperial Me Cen 58 | 59.40 | 23.8 | X | ||||||||||
28-04-2025 | Chan | C | 4282 | Flat--59k | 1000m | A.POUCHIN | 58 | 1- 6 | 3 | Kimi Rey 54 | 57.79 | 23.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
1-0-1
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Barzalona
Mme A.Murphy
2YO.
A.DON/D.MACAULIFFE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-04-2025 | Moul | M | 4051 | Flat--163k | 1000m | L.BAILS | 51.5 | 4- 9 | 1 | Anesidora 51.5 | 59.09 | 23.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
1-0-1
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
F.Veron
K.Tavares
2YO.
A.JATHIERE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-03-2025 | La t | L | 3222 | Flat--163k | 1000m | F.VERON | 56.5 | 4- 8 | 1 | Golden Breeze 56.5 | 60.00 | 24.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
1-0-1
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Guyon
A.Estrabol
2YO.
A.LOPEZ
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-04-2025 | Tarb | T | 4061 | Flat--163k | 1100m | S.LE QUILLEUC | 53 | 3- 7 | 1 | The Best Glory 53 | 65.60 | 23.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
0-1-1
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
S.Ruis
C.Escuder
2YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-04-2025 | Salo | S | 4171 | Flat--62k | 1100m | S.RUIS | 53 | 9- 9 | 2 | Clea Chope 54 | 66.47 | 24.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
1-1-2
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
E.Verhestraeten
Mme A.Murphy
2YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-03-2025 | Sain | S | 3202 | Flat--212k | 1000m | E.VERHESTRAETEN | 55 | 4- 8 | 1 | Nyoka 55 | 52.42 | 21.0 | X | ||||||||||
23-04-2025 | Lyon | L | 4231 | Flat--10k | 1000m | E.VERHESTRAETEN | 55 | 7- 8 | 6 | Lady'Armor 54 | 58.79 | 23.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-2-2
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Grandin
S.Labate
2YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-03-2025 | Mars | M | 3191 | Flat--26k | 1000m | M.GRANDIN | 56.5 | 6- 10 | 4 | The Black Stone 58 | 60.18 | 24.1 | X | ||||||||||
23-04-2025 | Lyon | L | 4231 | Flat--62k | 1000m | M.GRANDIN | 54 | 5- 8 | 2 | Lady'Armor 54 | 58.79 | 23.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-2-2
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Lemaitre
Mme A.Murphy
2YO.
RACING TO PROFIT SYNDICATE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-03-2025 | Lyon | L | 3165 | Flat--46k | 1000m | T.PICCONE | 56.5 | 7- 10 | 3 | Minotor 58 | 58.34 | 23.3 | X | ||||||||||
14-04-2025 | Chan | C | 4142 | Flat--81k | 1000m | A.LEMAITRE | 54 | 7- 8 | 2 | No Tune 53 | 57.33 | 22.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
1-1-2
2 B f
55.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Gutierrez Val
Mme J.Soubagne
2YO.
X.SALLES
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-03-2025 | La t | L | 3222 | Flat--62k | 1000m | A.GUTIERREZ VAL | 56.5 | 6- 8 | 2 | Golden Breeze 56.5 | 60.00 | 24.0 | X | ||||||||||
23-04-2025 | Lyon | L | 4231 | Flat--163k | 1000m | A.GUTIERREZ VAL | 54 | 3- 8 | 1 | Lady'Armor 54 | 58.79 | 23.5 | X |
Gross Stake: R297 360 1st R148 680 2nd R59 472 3rd R44 604 4th R29 736 5th R14 868
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 3-1 DARK SUMMIT; 5-1 WIT; 6-1 LA SEINE; 7-1 SALAM DUBAWI; 9-1 COME ALONE; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
RATINGS | ||
---|---|---|
1 | SALAM DUBAWI | 0 |
2 | WIT | 0 |
3 | AL MAX | 0 |
4 | DARK SUMMIT | 0 |
TIPS | ||
---|---|---|
2 | WIT | |
1 | SALAM DUBAWI | |
4 | DARK SUMMIT | |
5 | COME ALONE |
Runs | ||
---|---|---|
WIT (100%), SALAM DUBAWI (33%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-2-3
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Demuro
A.Schutz
3YO.
J.ABDULLAH
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-02-2025 | Chan | C | 2144 | Flat--57k | 1900m | C.LECOEUVRE | 58 | 6- 11 | 3 | Tito Mo Cen 58 | 117.05 | 24.6 | X | ||||||||||
28-02-2025 | Chan | C | 2285 | Flat--38k | 1900m | C.LECOEUVRE | 58 | 11- 12 | 4 | Kryon 58 | 116.08 | 24.4 | X | ||||||||||
04-04-2025 | Sain | S | 4044 | Flat--0k | 2100m | C.LECOEUVRE | 58 | 7- 12 | 9 | Parachutiste 58 | 135.14 | 25.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-1-1
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Barzalona
Fh.Graffard
3YO.
ECURIE AMA.ZINGTEAM
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-03-2025 | Chan | C | 3134 | Flat--76k | 1600m | M.BARZALONA | 58 | 1- 10 | 2 | Vade Mecum 58 | 100.34 | 25.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
0-1-2
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
A.Madamet
P.Decouz
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-05-2024 | Sain | S | 5201 | Flat--21k | 1200m | H.JOURNIAC | 58 | 5- 8 | 5 | Tiego The First 58 | 74.84 | 24.9 | X | ||||||||||
17-06-2024 | Sain | S | 6172 | Flat--0k | 1400m | H.JOURNIAC | 58 | 8- 10 | 7 | Gondolo 56 | 91.75 | 26.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-2-2
3 Gr c
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Guyon
Hf.Devin
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-04-2025 | Pari | P | 4061 | Flat--38k | 2100m | M.GUYON | 58 | 4- 8 | 4 | Daryz 58 | 133.41 | 25.4 | X | ||||||||||
28-04-2025 | Chan | C | 4285 | Flat--38k | 2000m | M.BARZALONA | 58 | 3- 11 | 4 | Phineas 58 | 124.10 | 24.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-0-1
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Grandin
P&j.Brandt
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29-03-2025 | Sain | S | 3294 | Flat--0k | 1600m | M.GRANDIN | 58 | 11- 15 | 10 | Tuono 58 | 103.98 | 26.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-0-1
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
H.Besnier
R.Fradet
3YO.
M.NIKITAS
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-04-2025 | Salo | S | 4172 | Flat--0k | 1800m | G.MILLET | 58 | 2- 10 | 6 | Fink Ployd 58 | 114.57 | 25.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
0-0-2
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
D.Provost
L.Proietti
3YO.
IM.ATCHIA
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30-03-2025 | Mont | M | 3301 | Flat--0k | 2300m | S.BREUX | 59.5 | 10- 13 | 8 | Taubek 61 | 152.30 | 26.5 | X | ||||||||||
19-04-2025 | Stra | S | 4195 | Flat--0k | 2000m | B.MARIE | 56.5 | 16- 16 | 14 | Capman Fal 56.5 | 137.11 | 27.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-0-1
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
J.Claudic
Clement & Hermans
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-03-2025 | Comp | C | 3282 | Flat--0k | 1600m | S.PASQUIER | 56 | 8- 10 | 8 | D'Ores Et Deja 58 | 97.45 | 24.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
0-0-1
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
T.Trullier
Clement & Hermans
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-10-2024 | Sain | S | 103 | Flat--0k | 1500m | S.PASQUIER | 57 | 4- 9 | 8 | She's A Tease 57 | 108.40 | 28.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-0-0
3 B c
56
JOCKEY
TRAINER
BRED BY
OWNERS
L.Roussel
Ed.Monfort
3YO.
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-0-0
3 B f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
I.Mendizabal
S.Labate
3YO.
L.MIRTO
Gross Stake: R240 720 1st R120 360 2nd R45 737 3rd R33 701 4th R19 258 5th R9 629
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 4-1 EL MEASTRO; 5-1 JIEPIES MELODY; 7-1 KENZAL; 8-1 SLEEPY SUZY; 9-1 DAMASK BLADE; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
RATINGS | ||
---|---|---|
1 | SLEEPY SUZY | 0 |
2 | GOLDENSIM | 0 |
3 | THE CHARMER | 0 |
4 | KENZAL | 0 |
TIPS | ||
---|---|---|
1 | SLEEPY SUZY | |
2 | GOLDENSIM | |
6 | JIEPIES MELODY | |
10 | LOKI |
Runs | ||
---|---|---|
SLEEPY SUZY (40%), TOPINAMBUR (40%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
7-33-55
6 B m
61.5
JOCKEY
TRAINER
BRED BY
OWNERS
C.Pacaut
C.Escuder
6YO.
N.RICIGNUOLO/B.MEKKI/F.GRIMA
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-10-2024 | Clai | C | 254 | Flat--135k | 1400m | C.PACAUT | 54 | 1- 6 | 1 | Sleepy Suzy 54 | 97.10 | 27.7 | X | ||||||||||
10-11-2024 | Mars | M | 1103 | Flat--0k | 1700m | C.PACAUT | 58 | 2- 7 | 6 | Izastep 60.5 | 106.05 | 25.0 | X | ||||||||||
30-01-2025 | Cagn | C | 1302 | Flat--11k | 1500m | T.BACHELOT | 58.5 | 5- 8 | 5 | Cour Du Roi 56 | 100.80 | 26.9 | X | ||||||||||
24-02-2025 | Toul | T | 2248 | Flat--0k | 1400m | A.CRASTUS | 58.5 | 11- 14 | 12 | Rapido Presto 52.5 | 84.20 | 24.1 | X | ||||||||||
01-04-2025 | Font | F | 4015 | Flat--34k | 1600m | C.PACAUT | 53 | 7- 12 | 3 | Shark Samurai 56 | 99.10 | 24.8 | X | ||||||||||
23-04-2025 | Lyon | L | 4237 | Flat--23k | 1600m | C.PACAUT | 53 | 7- 13 | 4 | That's Life 54 | 98.60 | 24.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
1-23-32
5 B h
61.5
JOCKEY
TRAINER
BRED BY
OWNERS
G.Sanchez
R.Avial Lopez
5YO.
A.GALDONA INURRATEGUI
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-04-2024 | Bord | B | 4222 | Flat--0k | 1900m | V.SEGUY | 53.5 | 3- 16 | 10 | Royaumont 55 | 123.42 | 26.0 | X | ||||||||||
02-05-2024 | Chan | C | 5024 | Flat--0k | 1600m | F.VERON | 57.5 | 4- 17 | 11 | Abelard F 58 | 98.30 | 24.6 | X | ||||||||||
03-06-2024 | La t | L | 6033 | Flat--0k | 1600m | F.VERON | 56.5 | 13- 18 | 14 | My Black Lady 56.5 | 100.31 | 25.1 | X | ||||||||||
27-06-2024 | La t | L | 6275 | Flat--0k | 1800m | G.SANCHEZ | 58 | 3- 17 | 14 | Nordeste 59 | 109.85 | 24.4 | X | ||||||||||
20-04-2025 | Toul | T | 4203 | Flat--0k | 2400m | C.LOAIZA | 52.5 | 16- 16 | 15 | Hatim 55 | 147.70 | 24.6 | X | ||||||||||
29-04-2025 | Bord | B | 4297 | Flat--15k | 1600m | G.SANCHEZ | 55.5 | 7- 15 | 5 | Famoso 56 | 99.74 | 24.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
4-17-29
7 B h
61
JOCKEY
TRAINER
BRED BY
OWNERS
G.Congiu
Mme E.Cury
7YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-01-2025 | Deau | D | 1044 | Flat--0k | 1500m | M.ROMARY | 54.5 | 6- 15 | 9 | Wheel Of Chance 57.5 | 88.62 | 23.6 | X | ||||||||||
31-01-2025 | Deau | D | 1317 | Flat--45k | 1900m | D.PROVOST | 54.5 | 2- 9 | 2 | Power Papers 53.5 | 117.45 | 24.7 | X | ||||||||||
20-02-2025 | Porn | P | 2203 | Flat--37k | 2100m | G.TROLLEY DE PREVAUX | 56 | 6- 10 | 2 | Schwendi 59.5 | 133.40 | 25.4 | X | ||||||||||
13-03-2025 | Chan | C | 3137 | Flat--0k | 1800m | S.PASQUIER | 56 | 17- 16 | 9 | Alcatoser 56.5 | 109.84 | 24.4 | X | ||||||||||
30-03-2025 | Lyon | L | 3306 | Flat--120k | 1800m | G.CONGIU | 58.5 | 2- 10 | 1 | The Charmer 58.5 | 113.70 | 25.3 | X | ||||||||||
28-04-2025 | Chan | C | 4286 | Flat--12k | 1900m | G.CONGIU | 59.5 | 7- 15 | 5 | Miss Supernova 56 | 117.21 | 24.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
14
4-25-52
7 B h
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
C.Demuro
F.Foresi
7YO.
MME C.WEISS
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-12-2024 | Lyon | L | 2093 | Flat--24k | 1800m | E.HARDOUIN | 60.5 | 5- 14 | 4 | Super Zoom 58 | 112.50 | 25.0 | X | ||||||||||
28-01-2025 | Cagn | C | 1288 | Flat--23k | 1500m | F.FORESI | 62.5 | 12- 13 | 4 | Essai Transforme 61.5 | 100.13 | 26.7 | X | ||||||||||
10-02-2025 | Cagn | C | 2106 | Flat--0k | 1500m | F.FORESI | 60 | 1- 15 | 14 | What Else Chop 49.5 | 95.38 | 25.4 | X | ||||||||||
22-02-2025 | Cagn | C | 2228 | Flat--54k | 1600m | M.GERMAIN | 53.5 | 2- 15 | 3 | No Limit Dream 60 | 95.39 | 23.8 | X | ||||||||||
31-03-2025 | Chan | C | 3318 | Flat--59k | 1900m | C.DEMURO | 60.5 | 13- 14 | 2 | Kadiyac 60.5 | 116.18 | 24.5 | X | ||||||||||
28-04-2025 | Chan | C | 4286 | Flat--0k | 1900m | C.DEMURO | 59 | 9- 15 | 11 | Miss Supernova 56 | 117.21 | 24.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
8-25-43
8 B h
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Grandin
C.Escuder
8YO.
S.GRANDIN
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-06-2024 | La t | L | 6275 | Flat--31k | 1800m | A.LEMAITRE | 58.5 | 17- 17 | 4 | Nordeste 59 | 109.85 | 24.4 | X | ||||||||||
28-01-2025 | Cagn | C | 1281 | Flat--0k | 2400m | M.GRANDIN | 57.5 | 2- 7 | 6 | Manne 56 | 149.35 | 24.9 | X | ||||||||||
08-03-2025 | Mars | M | 3081 | Flat--23k | 2600m | M.GRANDIN | 54.5 | 1- 9 | 4 | Force Tranquille 51 | 171.30 | 26.4 | X | ||||||||||
22-03-2025 | Mars | M | 3224 | Flat--0k | 2000m | M.VELON | 53 | 4- 10 | 9 | Alpage 60 | 129.71 | 25.9 | X | ||||||||||
29-03-2025 | Nime | N | 3297 | Flat--7k | 1900m | A.CARAMANOLIS | 56 | 6- 8 | 5 | Aquilon 56 | 116.90 | 24.6 | X | ||||||||||
02-05-2025 | Mars | M | 5025 | Flat--34k | 1700m | M.GRANDIN | 59.5 | 2- 12 | 3 | Three Dreams 58.5 | 105.64 | 24.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
2-14-32
5 Gr m
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
D.Santiago
