Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R230 808 1st R115 404 2nd R43 854 3rd R32 313 4th R20 773 5th R9 232
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 4-1 SINBOULD; 5-1 PANGAEA; 6-1 SIR WALTER; 7-1 HADEWIN; 8-1 BRAVE SHIINA; 10-1 THE CHARMER; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
RATINGS | ||
---|---|---|
1 | WALDKAUZ | 0 |
2 | GRECIAN STAR | 0 |
3 | PANGAEA | 0 |
4 | INDIAN SUNSET | 0 |
TIPS | ||
---|---|---|
6 | BRAVE SHIINA | |
5 | SINBOULD | |
2 | GRECIAN STAR | |
9 | LIVING NELSON |
Runs | ||
---|---|---|
GRECIAN STAR (50%), THREE DREAMS (40%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
7-31-61
8 B h
65.5
JOCKEY
TRAINER
BRED BY
OWNERS
R.Alavez
Y.Bonnefoy
8YO.
K.WILHELM
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-05-2025 | Mars | M | 5268 | Flat--11k | 2000m | A.MADAMET | 58 | 5- 15 | 6 | 3.15 | Rocquemont 59.5 | 120.72 | 24.7 | X | |||||||||
07-06-2025 | Lyon | L | 6078 | Flat--23k | 2000m | M.VELON | 57.5 | 10- 10 | 4 | 2.75 | Linaria 56.5 | 137.64 | 28.1 | X | |||||||||
23-06-2025 | Lyon | L | 6237 | Flat--0k | 2000m | M.FAVRIAUX | 52.5 | 13- 16 | 10 | 1.75 | Treatwood 52.5 | 131.17 | 26.6 | X | |||||||||
02-08-2025 | Clai | C | 8028 | Flat--0k | 1800m | A.MADAMET | 59 | 6- 16 | 8 | 3.08 | Iradie 59 | 108.80 | 24.7 | X | |||||||||
15-08-2025 | Vich | V | 8153 | Flat--115k | 2000m | M.VELON | 62.5 | 2- 10 | 1 | Waldkauz 62.5 | 125.58 | 25.1 | X | ||||||||||
22-09-2025 | Vich | V | 9223 | Flat--0k | 2000m | R.ALAVEZ | 55 | 11- 15 | 10 | 7.25 | Damask Blade 60 | 132.07 | 27.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
7-22-48
5 B h
63
JOCKEY
TRAINER
BRED BY
OWNERS
M.Grandin
K.Plisson
5YO.
F.CHARBIT
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-05-2025 | Lyon | L | 5085 | Flat--11k | 1600m | C.PACAUT | 57.5 | 6- 15 | 6 | 2.40 | Zasymoka 55.5 | 102.10 | 26.0 | X | |||||||||
09-06-2025 | Salo | S | 6095 | Flat--0k | 1800m | C.PACAUT | 57 | 9- 13 | 13 | 4.10 | Acclam 58.5 | 109.03 | 25.0 | X | |||||||||
15-07-2025 | Vich | V | 7155 | Flat--0k | 1400m | C.PACAUT | 57.5 | 2- 15 | 11 | 1.35 | White Platin 59 | 85.69 | 24.7 | X | |||||||||
16-08-2025 | Deau | D | 8163 | Flat--33k | 1500m | C.PACAUT | 55 | 3- 13 | 3 | 1.25 | Saint Aquilin 56.5 | 89.50 | 24.1 | X | |||||||||
03-09-2025 | Lyon | L | 9033 | Flat--25k | 1600m | C.PACAUT | 57.5 | 10- 12 | 3 | 2.25 | Larno 58 | 100.60 | 25.6 | X | |||||||||
22-09-2025 | Ange | A | 9223 | Flat--39k | 1600m | MAX .DENUAULT | 66 | 5- 8 | 2 | 1.00 | Oxiana 65.5 | 102.45 | 25.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
4-24-40
5 B h
62
JOCKEY
TRAINER
BRED BY
OWNERS
P.Bazire
M.Pelletan
5YO.
GGES.LABORDE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-06-2025 | La t | L | 6264 | Flat--40k | 1800m | A.LEMAITRE | 59.5 | 2- 16 | 3 | 1.35 | Silver Silent 57.5 | 110.01 | 24.7 | X | |||||||||
10-07-2025 | Pari | P | 7106 | Flat--12k | 2250m | A.LEMAITRE | 56.5 | 7- 7 | 5 | 4.33 | Martin 56.5 | 146.44 | 26.9 | X | |||||||||
23-07-2025 | Dax | D | 7231 | Flat--109k | 2300m | R.SOUSA FERREIRA | 56 | 1- 9 | 1 | Pangaea 56 | 148.10 | 25.8 | X | ||||||||||
05-08-2025 | La t | L | 8058 | Flat--22k | 2400m | H.MOUESAN | 55.5 | 1- 10 | 4 | 2.68 | Royaumont 58 | 159.52 | 27.1 | X | |||||||||
15-08-2025 | Vich | V | 8153 | Flat--32k | 2000m | P.BAZIRE | 62.5 | 9- 10 | 3 | 0.60 | Waldkauz 62.5 | 125.58 | 25.2 | X | |||||||||
17-09-2025 | Toul | T | 9172 | Flat--38k | 2400m | M.BARZALONA | 55.5 | 6- 10 | 3 | 0.85 | Chergui 62 | 152.20 | 25.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
5-16-38
6 B m
62
JOCKEY
TRAINER
BRED BY
OWNERS
B.Flandrin
Mme C.Whitfield
6YO.
MME S.SUAREZ
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-05-2025 | Stra | S | 5087 | Flat--0k | 2000m | F.VALLE SKAR | 58.5 | 4- 16 | 13 | 1.35 | Waldkauz 56.5 | 131.20 | 26.5 | X | |||||||||
20-05-2025 | Nanc | N | 5207 | Flat--18k | 2000m | G.SIAS | 56 | 6- 10 | 4 | 4.25 | Lepard 58.5 | 124.49 | 25.7 | X | |||||||||
22-07-2025 | Diep | D | 7228 | Flat--0k | 2200m | G.SIAS | 59 | 2- 14 | 14 | 2.20 | Keen Approach 57 | 155.60 | 28.8 | X | |||||||||
15-08-2025 | Vich | V | 8153 | Flat--7k | 2000m | M.MICHEL | 61 | 1- 10 | 6 | 1.15 | Waldkauz 62.5 | 125.58 | 25.3 | X | |||||||||
30-08-2025 | Bade | B | 8300 | Flat--21k | 2000m | 60 | 0- 0 | 3 | 0 | N.T.T. | - | ||||||||||||
14-09-2025 | Stra | S | 9148 | Flat--6k | 2000m | G.SIAS | 60 | 5- 14 | 6 | 8.05 | Red Nureyev 58 | 136.76 | 29.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
2-4-12
4 Bl c
61.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Cabal
M.Pitart
4YO.
ECURIE DE LA VERTE VALLEE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-02-2025 | Cagn | C | 2031 | Flat--0k | 2150m | C.LECOEUVRE | 58 | 11- 15 | 15 | 16.58 | American Glory 58 | 145.50 | 30.5 | X | |||||||||
28-02-2025 | Chan | C | 2288 | Flat--0k | 2700m | C.LECOEUVRE | 58.5 | 7- 11 | 9 | 1.00 | Foxtrot Zulu 58 | 187.00 | 27.9 | X | |||||||||
17-07-2025 | Vich | V | 7176 | Flat--0k | 2800m | C.LECOEUVRE | 59.5 | 5- 15 | 11 | 3.50 | Burlington Arcade 58.5 | 175.59 | 25.8 | X | |||||||||
04-08-2025 | Vich | V | 8044 | Flat--0k | 3000m | E.PUILLET-RODA | 57.5 | 9- 11 | 10 | 2.30 | Al Habisset 51.5 | 195.49 | 26.5 | X | |||||||||
13-08-2025 | Vich | V | 8138 | Flat--18k | 2400m | M.CABAL | 58.5 | 2- 10 | 4 | 2.00 | Clair De Lune 59 | 153.64 | 26.0 | X | |||||||||
22-09-2025 | Vich | V | 9224 | Flat--21k | 2000m | M.CABAL | 56.5 | 14- 15 | 4 | 4.10 | Ocean Diamond 58.5 | 135.03 | 27.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
12
6-30-66
8 B h
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
T.Trullier
Mme Y.Vollmer
8YO.
MME Y.VOLLMER
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-03-2025 | Lyon | L | 3025 | Flat--6k | 2400m | L.BOISSEAU | 59.5 | 4- 9 | 7 | 6.83 | Willy Winner 56.5 | 150.70 | 26.4 | X | |||||||||
11-04-2025 | Sain | S | 4113 | Flat--0k | 2100m | T.PICCONE | 60 | 12- 13 | 12 | 0.91 | Riyak 58 | 138.05 | 26.5 | X | |||||||||
25-04-2025 | Comp | C | 4255 | Flat--0k | 2000m | L.BOISSEAU | 60 | 4- 12 | 9 | 5.75 | Asriel 60 | 127.16 | 26.5 | X | |||||||||
20-05-2025 | Nanc | N | 5207 | Flat--5k | 2000m | A.MOLINS | 56.5 | 5- 10 | 7 | 4.50 | Lepard 58.5 | 124.49 | 25.8 | X | |||||||||
06-06-2025 | Nanc | N | 6064 | Flat--0k | 2000m | H.JOURNIAC | 60 | 2- 16 | 11 | 1.80 | Golden Beach 53.5 | 126.47 | 25.6 | X | |||||||||
14-09-2025 | Stra | S | 9148 | Flat--0k | 2000m | M.ANTZ | 55.5 | 3- 14 | 8 | 8.00 | Red Nureyev 58 | 136.76 | 29.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
4-32-50
5 B m
60
JOCKEY
TRAINER
BRED BY
OWNERS
H.Boutin
Mme E.Cury
5YO.
ECURIE BERTRAND MILLIERE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-05-2025 | Mars | M | 5025 | Flat--120k | 1700m | M.GERMAIN | 58.5 | 6- 12 | 1 | Three Dreams 58.5 | 105.64 | 24.9 | X | ||||||||||
23-05-2025 | Mars | M | 5235 | Flat--0k | 1500m | M.GERMAIN | 52 | 9- 10 | 9 | 3.00 | Tashanka 56 | 88.93 | 24.3 | X | |||||||||
07-06-2025 | Lyon | L | 6071 | Flat--6k | 1600m | H.BOUTIN | 55.5 | 1- 12 | 7 | 2.75 | Glory Wood 61 | 104.10 | 26.6 | X | |||||||||
09-07-2025 | Aix | A | 7097 | Flat--35k | 1800m | F.GUY | 70 | 8- 7 | 2 | 2.00 | Golden Beach 72 | 113.00 | 25.5 | X | |||||||||
04-08-2025 | Vich | V | 8045 | Flat--0k | 1600m | A.DAIFI | 60 | 10- 15 | 9 | 3.10 | Sport Coupe 64 | 97.00 | 24.8 | X | |||||||||
03-09-2025 | Lyon | L | 9033 | Flat--3k | 1600m | M.GERMAIN | 58 | 1- 12 | 7 | 5.50 | Larno 58 | 100.60 | 26.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
13
8-23-62
8 B h
60
JOCKEY
TRAINER
BRED BY
OWNERS
M.Waldhauser
C.Martinon
8YO.
S.GRANDIN
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-03-2025 | Font | F | 3149 | Flat--0k | 2000m | D.SANTIAGO | 60 | 2- 16 | 14 | 3.10 | Lipton Ka 59 | 124.98 | 25.6 | X | |||||||||
23-03-2025 | Lyon | L | 3231 | Flat--120k | 2150m | M.GRANDIN | 59.5 | 5- 11 | 1 | Ridwaan 59.5 | 137.30 | 25.5 | X | ||||||||||
31-03-2025 | Chan | C | 3318 | Flat--0k | 1900m | M.GRANDIN | 62 | 11- 14 | 13 | 6.18 | Kadiyac 60.5 | 116.18 | 25.6 | X | |||||||||
09-09-2025 | Lyon | L | 9096 | Flat--0k | 1600m | A.CRASTUS | 53.5 | 1- 11 | 8 | 2.50 | Riassou 58.5 | 104.10 | 26.5 | X | |||||||||
23-09-2025 | Vich | V | 9236 | Flat--7k | 1600m | M.GRANDIN | 59 | 2- 7 | 5 | 5.10 | Firth Of Fifth 58 | 107.29 | 27.9 | X | |||||||||
27-09-2025 | Mars | M | 9274 | Flat--0k | 2000m | A.CRASTUS | 59 | 7- 9 | 6 | 6.58 | Muelheimer Perle 56 | 125.62 | 26.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
15
3-27-47
6 B h
60
JOCKEY
TRAINER
BRED BY
OWNERS
S.Ruis
N.Perret
6YO.
R.BONAVENTURE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-05-2025 | Salo | S | 5158 | Flat--46k | 2000m | H.BESNIER | 60.5 | 7- 11 | 2 | 2.50 | Sport Coupe 61 | 122.13 | 24.9 | X | |||||||||
26-05-2025 | Mars | M | 5267 | Flat--10k | 1700m | H.BESNIER | 60 | 1- 14 | 5 | 3.00 | Stormy Tango 60 | 102.97 | 24.8 | X | |||||||||
14-07-2025 | Vich | V | 7142 | Flat--44k | 2000m | S.RUIS | 59 | 9- 16 | 2 | 0.25 | Rajmamaille 60.5 | N.T.T. | - | ||||||||||
30-07-2025 | Vich | V | 7308 | Flat--9k | 2000m | C.PACAUT | 58.5 | 5- 13 | 5 | 2.35 | Il Grande Black 61.5 | 130.69 | 26.6 | X | |||||||||
04-09-2025 | Mars | M | 9048 | Flat--9k | 1700m | S.RUIS | 60 | 9- 13 | 5 | 2.10 | Rumpleteazer 51.5 | 111.81 | 26.7 | X | |||||||||
22-09-2025 | Vich | V | 9224 | Flat--0k | 2000m | H.BESNIER | 58.5 | 1- 15 | 14 | 4.85 | Ocean Diamond 58.5 | 135.03 | 28.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
3-29-43
5 B h
60
JOCKEY
TRAINER
BRED BY
OWNERS
M.Brunelli
Mme M.Scandella-Lacaille
5YO.
E.LACAILLE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-05-2025 | Salo | S | 5158 | Flat--0k | 2000m | M.BRUNELLI | 58 | 3- 11 | 8 | 3.65 | Sport Coupe 61 | 122.13 | 25.1 | X | |||||||||
14-07-2025 | Vich | V | 7142 | Flat--18k | 2000m | M.BRUNELLI | 56 | 12- 16 | 4 | 1.58 | Rajmamaille 60.5 | N.T.T. | - | ||||||||||
02-08-2025 | Clai | C | 8029 | Flat--42k | 1800m | M.BRUNELLI | 55.5 | 8- 16 | 3 | 3.75 | Balakovna 59.5 | 108.00 | 24.7 | X | |||||||||
19-08-2025 | Deau | D | 8196 | Flat--24k | 2000m | M.BRUNELLI | 57 | 2- 13 | 4 | 2.33 | Lettyt Fight 59.5 | 129.36 | 26.3 | X | |||||||||
30-08-2025 | Cava | C | 8307 | Flat--62k | 2200m | M.BRUNELLI | 56.5 | 2- 4 | 1 | Kapetanios 56.5 | 154.88 | 28.2 | X | ||||||||||
22-09-2025 | Vich | V | 9224 | Flat--32k | 2000m | M.BRUNELLI | 56 | 10- 15 | 3 | 2.10 | Ocean Diamond 58.5 | 135.03 | 27.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
5-28-58
8 Ch h
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Velon
M.Geisler
8YO.
STALL ZUCHTHOF FAVIANIS
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-04-2025 | Mars | M | 4041 | Flat--46k | 2000m | G.MILLET | 61.5 | 10- 11 | 2 | 0.50 | Sparkel For Us 57 | 130.42 | 26.2 | X | |||||||||
28-04-2025 | Chan | C | 4286 | Flat--0k | 1900m | C.LECOEUVRE | 60 | 3- 15 | 8 | 0.78 | Miss Supernova 56 | 117.21 | 24.8 | X | |||||||||
05-07-2025 | Deau | D | 7056 | Flat--0k | 1900m | C.LECOEUVRE | 61.5 | 10- 14 | 14 | 1.80 | Oxalis 64.5 | 119.07 | 25.4 | X | |||||||||
17-07-2025 | Vich | V | 7175 | Flat--27k | 1600m | P.BAZIRE | 59.5 | 2- 9 | 3 | 2.25 | Mama Imelda 60 | 98.29 | 25.0 | X | |||||||||
04-08-2025 | Vich | V | 8045 | Flat--0k | 1600m | P.BAZIRE | 61 | 5- 15 | 10 | 3.10 | Sport Coupe 64 | 97.00 | 24.8 | X | |||||||||
26-08-2025 | Deau | D | 8268 | Flat--10k | 1900m | M.VELON | 62 | 15- 16 | 5 | 3.38 | Miradero 61.5 | 118.20 | 25.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
4-21-35
7 B h
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
G.Congiu
Mme E.Cury
7YO.
CURY / J. BADIEU
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-05-2025 | Vich | V | 5143 | Flat--10k | 1600m | G.CONGIU | 61 | 11- 14 | 5 | 5.00 | Kenzal 60.5 | 96.74 | 25.1 | X | |||||||||
07-06-2025 | Lyon | L | 6078 | Flat--11k | 2000m | G.CONGIU | 59 | 5- 10 | 5 | 4.50 | Linaria 56.5 | 137.64 | 28.5 | X | |||||||||
23-06-2025 | Lyon | L | 6236 | Flat--8k | 2000m | G.CONGIU | 58.5 | 9- 10 | 7 | 5.10 | Damask Blade 57 | 135.49 | 28.2 | X | |||||||||
19-07-2025 | Vich | V | 7197 | Flat--0k | 1600m | G.CONGIU | 58.5 | 7- 16 | 10 | 0.33 | Jiepies Melody 57.5 | 100.10 | 25.1 | X | |||||||||
04-08-2025 | Vich | V | 8046 | Flat--39k | 1600m | G.CONGIU | 60.5 | 7- 14 | 2 | 0.10 | Selket 55.5 | 99.98 | 25.0 | X | |||||||||
09-09-2025 | Lyon | L | 9098 | Flat--0k | 2000m | G.CONGIU | 60 | 11- 11 | 9 | 5.58 | Ocean Diamond 58 | 138.64 | 28.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
2-5-14
4 B c
59
JOCKEY
TRAINER
BRED BY
OWNERS
D.Provost
Mme C.Whitfield
4YO.
MME C.ROTHENBURG
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-04-2025 | Sain | S | 4117 | Flat--0k | 1600m | A.LEMAITRE | 57 | 10- 12 | 12 | 4.00 | Zabiari 56 | 99.63 | 25.7 | X | |||||||||
04-05-2025 | Pari | P | 5046 | Flat--0k | 1950m | I.MENDIZABAL | 57 | 15- 16 | 16 | 1.75 | Salt Flake 54.5 | 125.14 | 26.0 | X | |||||||||
20-05-2025 | Nanc | N | 5207 | Flat--0k | 2000m | B.FLANDRIN | 57 | 3- 10 | 8 | 4.50 | Lepard 58.5 | 124.49 | 25.8 | X | |||||||||
09-07-2025 | Aix | A | 7097 | Flat--18k | 1800m | J.KLEIN | 66 | 7- 7 | 4 | 4.00 | Golden Beach 72 | 113.00 | 25.9 | X | |||||||||
05-08-2025 | Deau | D | 8058 | Flat--0k | 1900m | D.SANTIAGO | 56 | 3- 16 | 8 | 2.95 | Arturo 58 | 120.62 | 26.0 | X | |||||||||
26-08-2025 | Deau | D | 8268 | Flat--0k | 1900m | D.SANTIAGO | 62.5 | 8- 16 | 11 | 3.38 | Miradero 61.5 | 118.20 | 25.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
16
9-21-61
6 B h
58
JOCKEY
TRAINER
BRED BY
OWNERS
F.Lefebvre
S.Gouvaze
6YO.
S.S.GOUVAZE (S)
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-07-2025 | Le l | L | 7288 | Flat--32k | 1400m | F.LEFEBVRE | 60 | 1- 11 | 3 | 1.35 | Mrs Holiday 60 | 86.73 | 25.0 | X | |||||||||
07-08-2025 | Deau | D | 8074 | Flat--0k | 1300m | Y.BARILLE | 64 | 13- 14 | 10 | 1.50 | Noble Cotai 59 | 78.66 | 24.5 | X | |||||||||
25-08-2025 | Moul | M | 8256 | Flat--0k | 1400m | F.LEFEBVRE | 59.5 | 3- 14 | 10 | 1.95 | Le Corsaire 57 | 86.70 | 25.1 | X | |||||||||
03-09-2025 | Lyon | L | 9033 | Flat--0k | 1600m | S.BREUX | 63 | 8- 12 | 11 | 5.50 | Larno 58 | 100.60 | 26.2 | X | |||||||||
12-09-2025 | Le m | L | 9122 | Flat--0k | 1400m | F.LEFEBVRE | 60 | 6- 15 | 12 | 1.80 | Meisho Velite 58.5 | 85.11 | 24.7 | X | |||||||||
18-09-2025 | Le c | L | 9184 | Flat--16k | 1800m | J.NICOLEAU | 60 | 1- 10 | 4 | 5.10 | Romanello 56.5 | 112.35 | 25.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
1-10-24
5 B h
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
D.Breux
Mme C.Whitfield
5YO.
R.KELLNER
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-12-2024 | Lyon | L | 2093 | Flat--36k | 1800m | G.SIAS | 56.5 | 12- 14 | 3 | 1.50 | Super Zoom 58 | 112.50 | 25.3 | X | |||||||||
06-01-2025 | Lyon | L | 1068 | Flat--48k | 2150m | E.HARDOUIN | 56 | 7- 12 | 2 | 1.25 | Brave Shiina 59.5 | 134.80 | 25.3 | X | |||||||||
02-03-2025 | Lyon | L | 3021 | Flat--0k | 2150m | A.LEMAITRE | 58 | 14- 14 | 8 | 1.95 | Ketamine Bailly 55.5 | 135.50 | 25.6 | X | |||||||||
24-03-2025 | Chan | C | 3246 | Flat--0k | 1900m | M.VELON | 57 | 2- 15 | 14 | 2.83 | Joyeuse Sage 55.5 | 118.03 | 25.4 | X | |||||||||
01-06-2025 | Bade | B | 6010 | Flat--0k | 2000m | 58 | 0- 0 | 7 | 0 | N.T.T. | - | ||||||||||||
03-08-2025 | Vitt | V | 8031 | Flat--7k | 1600m | J.KLEIN | 62 | 4- 11 | 5 | 6.25 | Saint Fiacre 64.5 | 104.18 | 27.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
14
3-14-36
5 B m
57
JOCKEY
TRAINER
BRED BY
OWNERS
E.Corallo
L.Girel
5YO.
L.GIREL
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-02-2025 | Lyon | L | 2071 | Flat--0k | 2150m | H.BOUTIN | 59 | 9- 14 | 14 | 1.75 | Forbidden Secret 57 | 136.80 | 25.8 | X | |||||||||
02-03-2025 | Lyon | L | 3021 | Flat--10k | 2150m | H.BOUTIN | 58 | 8- 14 | 5 | 1.95 | Ketamine Bailly 55.5 | 135.50 | 25.6 | X | |||||||||
30-03-2025 | Lyon | L | 3305 | Flat--46k | 3200m | C.LECOEUVRE | 59.5 | 4- 12 | 2 | 0.10 | Rio Grande 60 | 209.80 | 26.2 | X | |||||||||
17-04-2025 | Salo | S | 4177 | Flat--5k | 2400m | V.SEGUY | 58 | 9- 11 | 7 | 4.35 | Lessard 58 | 160.46 | 27.6 | X | |||||||||
17-05-2025 | Lyon | L | 5173 | Flat--10k | 3150m | C.LECOEUVRE | 60 | 3- 15 | 5 | 6.50 | Phil The Fluter 49 | 206.94 | 27.6 | X | |||||||||
23-09-2025 | Vich | V | 9233 | Flat--0k | 2400m | T.BACHELOT | 58 | 10- 13 | 12 | 10.50 | Lady Mana 57 | 160.47 | 28.9 | X |
Gross Stake: R271 872 1st R135 936 2nd R51 656 3rd R38 062 4th R24 468 5th R10 875
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
