Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R495 600 1st R223 020 2nd R123 900 3rd R69 384 4th R39 648 5th R24 780
Preview:
                                            Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
                                            SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
                                        
Betting Forecast: 3-1 LISANDRO FIORELLO; 6-1 LIGHTNING JIEL; 8-1 LARRY DU DOUBS; 9-1 LUCKY PORT; 10-1 LE BARON BEZILLAT; 12-1 AND UPWARDS OTHERS.
COUPLED FOR WIN ONLY: (2 & 9)
| RATINGS | ||
|---|---|---|
| 1 | LUCKY PRIM | 0 | 
| 2 | LUC PAASLOO | 0 | 
| 3 | LOVE YOU PHYT'S | 0 | 
| 4 | LATINO LA MAZURE | 0 | 
| TIPS | ||
|---|---|---|
| 6 | LET'S GO VAL | |
| 5 | LUTIN DES ARRIS | |
| 11 | LARRY DU DOUBS | |
| 15 | LISANDRO FIORELLO | |
| Runs | ||
|---|---|---|
| LISANDRO FIORELLO (60%), LE BARON BEZILLAT (60%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-9-14
4 B c
JOCKEY
TRAINER
BRED BY
OWNERS
M. Verva
N. Jaulneau
4YO.
                                                                    ECURIE DES CONTRELLES
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07-2025 | Bern | B | 7063 | Harn--0k | 2800m | MLLE A. LEPERE | 0 | 0- 12 | 0 | Looking Good Er 0 | N.T.T. | - | |||||||||||
| 15-08-2025 | Care | C | 8153 | Harn--10k | 2850m | N. JAULNEAU | 0 | 0- 13 | 5 | Loustic Amarlouica 0 | N.T.T. | - | |||||||||||
| 24-08-2025 | Thou | T | 8244 | Harn--4k | 2700m | N. JAULNEAU | 0 | 0- 14 | 6 | Luigi Delaroue 0 | N.T.T. | - | |||||||||||
| 14-09-2025 | Ecom | E | 9142 | Harn--50k | 2750m | MLLE A. LEPERE | 0 | 0- 12 | 2 | Leo Perrine 0 | N.T.T. | - | |||||||||||
| 04-10-2025 | Amie | A | 48 | Harn--96k | 2400m | M. VERVA | 0 | 0- 14 | 1 | Lucky Prim 0 | 182.10 | 30.3 | X | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5-10-21
4 Ch c
JOCKEY
TRAINER
BRED BY
OWNERS
F. Vandenabeele
B.J. Crebas
4YO.
                                                                    STAL PAYDAY
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-07-2025 | (per | ( | 0 | Harn--0k | 2400m | B J CREBAS | 0 | 0- 10 | 0 | Janice De Jana 0 | N.T.T. | - | |||||||||||
| 29-07-2025 | (per | ( | 0 | Harn--7k | 2400m | B.J. CREBAS | 0 | 0- 9 | 2 | Jazz Opera 0 | N.T.T. | - | |||||||||||
| 16-08-2025 | (per | ( | 0 | Harn--19k | 2600m | BAS CREBAS | 0 | 0- 9 | 1 | Luc Paasloo 0 | N.T.T. | - | |||||||||||
| 22-09-2025 | La c | L | 9223 | Harn--0k | 2700m | F. VANDENABEELE | 0 | 0- 15 | 0 | L'Amiral Chatault 0 | 185.30 | 27.5 | X | ||||||||||
| 21-10-2025 | (per | ( | 0 | Harn--34k | 2300m | B.J. CREBAS | 0 | 0- 1 | 1 | Luc Paasloo 0 | N.T.T. | - | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-1-8
4 B c
JOCKEY
TRAINER
BRED BY
OWNERS
P.Ph. Ploquin
M. Varin
4YO.
                                                                    ECURIE OSTHEIMER
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-05-2025 | Le m | L | 5084 | Harn--96k | 2950m | A. BARRIER | 0 | 0- 13 | 1 | Love You Phyt's 0 | 180.00 | 24.4 | X | ||||||||||
| 29-05-2025 | Nant | N | 5293 | Harn--134k | 3000m | A. BARRIER | 0 | 0- 12 | 1 | Love You Phyt's 0 | 185.90 | 24.8 | X | ||||||||||
| 12-06-2025 | Lava | L | 6121 | Harn--0k | 2850m | M. ABRIVARD | 0 | 0- 12 | 0 | Lulu Des Carreaux 0 | 183.60 | 25.8 | X | ||||||||||
| 28-06-2025 | Engh | E | 6289 | Harn--124k | 2875m | A. BARRIER | 0 | 0- 14 | 2 | Loving Dream 0 | 182.00 | 25.3 | X | ||||||||||
| 04-10-2025 | Cabo | C | 44 | Harn--0k | 2750m | G. BLANDIN | 0 | 0- 16 | 9 | Lugano Du Cadran 0 | 189.70 | 27.6 | X | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-12-22
4 B c
JOCKEY
TRAINER
BRED BY
OWNERS
J. Melis Macias
G.A. Pou Pou
4YO.
                                                                    ECURIE GABRIEL POU POU
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-07-2025 | Deau | D | 7145 | Harn--13k | 2900m | G.A. POU POU | 0 | 0- 12 | 5 | L'Amiral Digeo 0 | N.T.T. | - | |||||||||||
| 08-08-2025 | Cabo | C | 8086 | Harn--0k | 2050m | G.A. POU POU | 0 | 0- 11 | 0 | Le Grand Amour 0 | 121.40 | 23.7 | X | ||||||||||
| 13-09-2025 | Lisi | L | 9137 | Harn--5k | 2725m | G.A. POU POU | 0 | 0- 14 | 6 | Lutin Du Pratel 0 | 188.90 | 27.7 | X | ||||||||||
| 29-09-2025 | Le c | L | 9293 | Harn--74k | 2700m | G.A. POU POU | 0 | 0- 16 | 2 | Look De Cara 0 | 188.00 | 27.9 | X | ||||||||||
| 19-10-2025 | Reim | R | 196 | Harn--74k | 2500m | J. MELIS MACIAS | 0 | 0- 12 | 2 | Leipzig Tek 0 | 183.80 | 29.4 | X | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-6-12
4 B c
JOCKEY
TRAINER
BRED BY
OWNERS
B. Rochard
V. Lebarque
4YO.
                                                                    ECURIE COMTE P. DE MONTESSON
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07-2025 | Lava | L | 7065 | Harn--15k | 2850m | L. TRAVERT | 0 | 0- 10 | 5 | Luthier De Pail 0 | 183.00 | 25.7 | X | ||||||||||
| 15-07-2025 | Cabo | C | 7157 | Harn--0k | 2050m | A. REBECHE | 0 | 0- 9 | 8 | Lost In Paradise 0 | 121.70 | 23.7 | X | ||||||||||
| 08-08-2025 | Cabo | C | 8086 | Harn--25k | 2050m | Y. LEBOURGEOIS | 0 | 0- 11 | 4 | Le Grand Amour 0 | 121.40 | 23.7 | X | ||||||||||
| 29-08-2025 | Cabo | C | 8296 | Harn--0k | 2750m | Y. LEBOURGEOIS | 0 | 0- 15 | 0 | Lemon Curd 0 | 187.50 | 27.3 | X | ||||||||||
| 15-09-2025 | Lava | L | 9154 | Harn--134k | 2850m | B. ROCHARD | 0 | 0- 15 | 1 | Lutin Des Arris 0 | 185.20 | 26.0 | X | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-9-18
4 Ch c
JOCKEY
TRAINER
BRED BY
OWNERS
D. Thomain
G. Castel
4YO.
                                                                    G. CASTEL
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-08-2025 | Grai | G | 8092 | Harn--2k | 2700m | L. CASTEL | 0 | 0- 13 | 7 | Luxor De Marzy 0 | 183.50 | 27.2 | X | ||||||||||
| 14-08-2025 | Engh | E | 8146 | Harn--25k | 2150m | G. CASTEL | 0 | 0- 13 | 5 | Lord Des Granges 0 | 129.40 | 24.1 | X | ||||||||||
| 06-09-2025 | Vinc | V | 9062 | Harn--69k | 2100m | D. THOMAIN | 0 | 0- 13 | 3 | Lakos De Berles 0 | 120.20 | 22.9 | X | ||||||||||
| 20-09-2025 | Caen | C | 9207 | Harn--6k | 2450m | G. CASTEL | 0 | 0- 13 | 6 | Lewis D'Alexiane 0 | 181.00 | 29.6 | X | ||||||||||
| 08-10-2025 | Engh | E | 85 | Harn--69k | 2150m | D. THOMAIN | 0 | 0- 16 | 3 | Luigi Paulca 0 | 125.20 | 23.3 | X | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-5-17
4 Ch c
JOCKEY
TRAINER
BRED BY
OWNERS
D. Bonne
A. Pillon
4YO.
                                                                    ECURIE ALEXANDRE PILLON
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07-2025 | Lava | L | 7065 | Harn--0k | 2850m | A. PILLON | 0 | 0- 10 | 0 | Luthier De Pail 0 | 183.00 | 25.7 | X | ||||||||||
| 14-07-2025 | Save | S | 7142 | Harn--0k | 3100m | TH. PELTIER | 0 | 0- 10 | 0 | Lucero 0 | N.T.T. | - | |||||||||||
| 24-07-2025 | Biar | B | 7245 | Harn--0k | 2950m | A. PILLON | 0 | 0- 11 | 0 | Lapin Agile 0 | 180.10 | 24.4 | X | ||||||||||
| 26-07-2025 | Biar | B | 7265 | Harn--115k | 2950m | A. PILLON | 0 | 0- 12 | 1 | Lomac Gede 0 | 180.90 | 24.5 | X | ||||||||||
| 27-09-2025 | Engh | E | 9274 | Harn--0k | 2875m | A. PILLON | 0 | 0- 16 | 9 | Longwood D'Heripre 0 | 186.00 | 25.9 | X | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-12-21
4 B c
JOCKEY
TRAINER
BRED BY
OWNERS
F. Blandin
F. Blandin
4YO.
                                                                    ECURIE FRANCK BLANDIN
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-03-2025 | Lava | L | 3291 | Harn--0k | 2850m | F. BLANDIN | 0 | 0- 16 | 9 | Lancelot Griff 0 | 183.70 | 25.8 | X | ||||||||||
| 01-06-2025 | Char | C | 6014 | Harn--3k | 2300m | F. BLANDIN | 0 | 0- 11 | 7 | Less Time 0 | 124.90 | 21.7 | X | ||||||||||
| 11-06-2025 | Caen | C | 6116 | Harn--0k | 2200m | F. BLANDIN | 0 | 0- 17 | 9 | Legolas 0 | 122.90 | 22.3 | X | ||||||||||
| 17-09-2025 | Caen | C | 9176 | Harn--134k | 2450m | ADRIEN BLANDIN | 0 | 0- 12 | 1 | L'Express De Play 0 | 129.20 | 21.1 | X | ||||||||||
| 27-09-2025 | Engh | E | 9274 | Harn--0k | 2875m | F. BLANDIN | 0 | 0- 16 | 8 | Longwood D'Heripre 0 | 186.00 | 25.9 | X | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7-12-23
4 B c
JOCKEY
TRAINER
BRED BY
OWNERS
Guillaume Martin
B.J. Crebas
4YO.
                                                                    STAL PAYDAY
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07-2025 | La c | L | 7065 | Harn--15k | 2700m | B.J. CREBAS | 0 | 0- 9 | 5 | Lucky Boy Vertrac 0 | 185.60 | 27.5 | X | ||||||||||
| 30-07-2025 | Amie | A | 7303 | Harn--3k | 2400m | F. VANDENABEELE | 0 | 0- 12 | 7 | Lewis Griff 0 | 127.70 | 21.3 | X | ||||||||||
| 06-09-2025 | (per | ( | 0 | Harn--16k | 2000m | BAS CREBAS | 0 | 0- 7 | 1 | Luger 0 | N.T.T. | - | |||||||||||
| 22-09-2025 | La c | L | 9223 | Harn--42k | 2700m | B.J. CREBAS | 0 | 0- 15 | 3 | L'Amiral Chatault 0 | 185.30 | 27.5 | X | ||||||||||
| 25-10-2025 | (per | ( | 0 | Harn--17k | 2300m | B.J. CREBAS | 0 | 0- 10 | 2 | Kitaliano Algref 0 | N.T.T. | - | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-4-9
4 Bl c
JOCKEY
TRAINER
BRED BY
OWNERS
G. Gelormini
N. Raimbeaux
4YO.
                                                                    F. FEUILLET
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-09-2024 | Cher | C | 9252 | Harn--0k | 2600m | N. RAIMBEAUX | 0 | 0- 17 | 0 | Lumiziana 0 | 181.80 | 28.0 | X | ||||||||||
| 14-10-2024 | Engh | E | 141 | Harn--255k | 2875m | G. GELORMINI | 0 | 0- 15 | 1 | Lucky Port 0 | 184.00 | 25.6 | X | ||||||||||
| 26-08-2025 | La c | L | 8263 | Harn--0k | 2700m | N. RAIMBEAUX | 0 | 0- 16 | 0 | Lynx Du Saptel 0 | 181.00 | 26.8 | X | ||||||||||
| 11-09-2025 | Mauq | M | 9115 | Harn--0k | 2850m | N. RAIMBEAUX | 0 | 0- 16 | 0 | La Miss Royale 0 | 188.40 | 26.4 | X | ||||||||||
| 20-10-2025 | Les | L | 208 | Harn--0k | 2775m | N. RAIMBEAUX | 0 | 0- 18 | 0 | Look Matyss 0 | 182.70 | 26.3 | X | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-7-16
4 B c
JOCKEY
TRAINER
BRED BY
OWNERS
M. Abrivard
Th. Borderie
4YO.
                                                                    J.CL. TURPIN
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-06-2025 | Lava | L | 6261 | Harn--0k | 2850m | A. LAMY | 0 | 0- 15 | 9 | Le Bief 0 | 183.60 | 25.8 | X | ||||||||||
| 24-07-2025 | Mauq | M | 7243 | Harn--0k | 2850m | TH. BORDERIE | 0 | 0- 14 | 8 | Larous 0 | 187.10 | 26.3 | X | ||||||||||
| 06-08-2025 | Mauq | M | 8066 | Harn--15k | 2850m | P.Y. VERVA | 0 | 0- 13 | 5 | Lutin De La Fye 0 | 185.80 | 26.1 | X | ||||||||||
| 29-08-2025 | Lava | L | 8292 | Harn--134k | 2850m | E. RAFFIN | 0 | 0- 14 | 1 | Larry Du Doubs 0 | 185.30 | 26.0 | X | ||||||||||
| 16-09-2025 | Vinc | V | 9162 | Harn--28k | 2700m | P.Y. VERVA | 0 | 0- 15 | 5 | Laussac Du Buisson 0 | 181.60 | 26.9 | X | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-14-22
4 Ch c
JOCKEY
TRAINER
BRED BY
OWNERS
S. Ernault
J.L. Dersoir
4YO.
                                                                    ECURIE LUCK
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-06-2025 | Reim | R | 6014 | Harn--74k | 2550m | G. GELORMINI | 0 | 0- 12 | 2 | Loki De Beaucamps 0 | 187.40 | 29.4 | X | ||||||||||
| 23-06-2025 | Caen | C | 6236 | Harn--0k | 2450m | G. GELORMINI | 0 | 0- 16 | 0 | Lion Du Houlbet 0 | 126.10 | 20.6 | X | ||||||||||
| 26-08-2025 | Cabo | C | 8263 | Harn--0k | 2050m | S. BAUDE | 0 | 0- 14 | 0 | Loulou De L'Aunay 0 | 128.20 | 25.0 | X | ||||||||||
| 14-09-2025 | Reim | R | 9142 | Harn--21k | 2550m | F. OUVRIE | 0 | 0- 11 | 5 | Lordius 0 | 188.40 | 29.6 | X | ||||||||||
| 13-10-2025 | Engh | E | 135 | Harn--0k | 2875m | F. OUVRIE | 0 | 0- 16 | 0 | Litchi Bam 0 | 184.00 | 25.6 | X | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-9-18
4 B c
JOCKEY
TRAINER
BRED BY
OWNERS
Adrien Blandin
Adrien Blandin
4YO.
                                                                    ADRIEN BLANDIN
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-04-2025 | Caen | C | 4267 | Harn--0k | 2200m | ADRIEN BLANDIN | 0 | 0- 17 | 8 | Le Miracle 0 | 121.40 | 22.1 | X | ||||||||||
| 28-05-2025 | Caen | C | 5287 | Harn--24k | 2450m | ADRIEN BLANDIN | 0 | 0- 14 | 4 | Lucky Bellay 0 | 181.10 | 29.6 | X | ||||||||||
| 14-07-2025 | Durt | D | 7144 | Harn--89k | 2825m | ADRIEN BLANDIN | 0 | 0- 13 | 1 | Look At Me D'Airza 0 | N.T.T. | - | |||||||||||
| 07-09-2025 | Le m | L | 9074 | Harn--40k | 2675m | ADRIEN BLANDIN | 0 | 0- 11 | 3 | Leader Beach 0 | 181.60 | 27.2 | X | ||||||||||
| 04-10-2025 | Cabo | C | 44 | Harn--44k | 2750m | ADRIEN BLANDIN | 0 | 0- 16 | 3 | Lugano Du Cadran 0 | 189.70 | 27.6 | X | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-11-19
4 B c
JOCKEY
TRAINER
BRED BY
OWNERS
T. Le Beller
E.G. Blot
4YO.
                                                                    PASCAL PERE
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-05-2025 | Nant | N | 5293 | Harn--74k | 3000m | J. GASTINEAU | 0 | 0- 12 | 2 | Love You Phyt's 0 | 185.90 | 24.8 | X | ||||||||||
| 22-06-2025 | Ecom | E | 6224 | Harn--89k | 2750m | T. LE BELLER | 0 | 0- 12 | 1 | Le Baron Bezillat 0 | N.T.T. | - | |||||||||||
| 20-07-2025 | Roya | R | 7207 | Harn--118k | 2475m | T. LE BELLER | 0 | 0- 7 | 1 | Le Baron Bezillat 0 | N.T.T. | - | |||||||||||
| 11-08-2025 | Bré | B | 8118 | Harn--2k | 2850m | T. LE BELLER | 0 | 0- 15 | 7 | Leopard Wit 0 | N.T.T. | - | |||||||||||
| 20-10-2025 | Les | L | 208 | Harn--0k | 2775m | H. MOREL | 0 | 0- 18 | 0 | Look Matyss 0 | 182.70 | 26.3 | X | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-6-17
4 Ch c
JOCKEY
TRAINER
BRED BY
OWNERS
E. Raffin
H. Combot
4YO.
                                                                    M. CAPOCCITTI
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-07-2025 | Les | L | 7097 | Harn--36k | 2775m | H. MARIE | 0 | 0- 13 | 3 | L'Etonnant Tonic 0 | 189.50 | 27.3 | X | ||||||||||
| 08-08-2025 | Chat | C | 8084 | Harn--0k | 2300m | E. RAFFIN | 0 | 0- 13 | 0 | Lipton Speed 0 | 121.40 | 21.1 | X | ||||||||||
| 22-08-2025 | Les | L | 8228 | Harn--115k | 2775m | E. RAFFIN | 0 | 0- 14 | 1 | Lisandro Fiorello 0 | 186.70 | 26.9 | X | ||||||||||
| 06-09-2025 | Vinc | V | 9062 | Harn--124k | 2100m | E. RAFFIN | 0 | 0- 13 | 2 | Lakos De Berles 0 | 120.20 | 22.9 | X | ||||||||||
| 13-10-2025 | Engh | E | 135 | Harn--0k | 2875m | Y. LEBOURGEOIS | 0 | 0- 16 | 0 | Litchi Bam 0 | 184.00 | 25.6 | X | 
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-10-26
4 B c
JOCKEY
TRAINER
BRED BY
OWNERS
Y. Lebourgeois
Julien Raffestin
4YO.
                                                                    CH. GERMAIN
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-07-2025 | Amie | A | 7303 | Harn--0k | 2400m | JULIEN RAFFESTIN | 0 | 0- 12 | 0 | Lewis Griff 0 | 127.70 | 21.3 | X | ||||||||||
| 27-08-2025 | Vinc | V | 8278 | Harn--10k | 2700m | JULIEN RAFFESTIN | 0 | 0- 11 | 6 | Live Your Dreams 0 | 188.80 | 28.0 | X | ||||||||||
| 10-09-2025 | Mesl | M | 9104 | Harn--14k | 2875m | JULIEN RAFFESTIN | 0 | 0- 16 | 5 | Lord De Brion 0 | 185.50 | 25.8 | X | ||||||||||
| 27-09-2025 | Engh | E | 9274 | Harn--40k | 2875m | JULIEN RAFFESTIN | 0 | 0- 16 | 4 | Longwood D'Heripre 0 | 186.00 | 25.9 | X | ||||||||||
| 13-10-2025 | Engh | E | 135 | Harn--0k | 2875m | JULIEN RAFFESTIN | 0 | 0- 16 | 0 | Litchi Bam 0 | 184.00 | 25.6 | X | 
Gross Stake: R651 360 1st R293 112 2nd R162 840 3rd R91 190 4th R52 109 5th R32 568
Preview:
                                            Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
                                            SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
                                        
Betting Forecast: 3-1 JAMAICA BROWN; 4-1 JURILOVCA; 5-1 JEUNESSE ETERNELLE; 7-1 JALOUZ D'OLIVERIE; 9-1 JUNON DE LOU; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | JEALOUS GIRL | 0 | 
| 2 | JOUEUSE DU MIREL | 0 | 
| 3 | JAMAICA BROWN | 0 | 
| 4 | JULIA QUESNOT | 0 | 
| TIPS | ||
|---|---|---|
| 7 | JURILOVCA | |
| 3 | JAMAICA BROWN | |
| 9 | JALOUZ D'OLIVERIE | |
| 14 | JEUNESSE ETERNELLE | |
| Runs | ||
|---|---|---|
| JURILOVCA (80%), JOYCE ANGOT (80%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4-20-39
6 Ch m
JOCKEY
TRAINER
BRED BY
OWNERS
Y. Lebourgeois
J. Vanmeerbeck
6YO.
                                                                    MME S. BERTEAU
                                                                    
                                                                    
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj | dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-06-2025 | Vinc | V | 6202 | Harn--13k | 2700m | J. VANMEERBECK | 0 | 0- 12 | 6 | Jeunesse Eternelle 0 | 189.20 | 28.0 | X | ||||||||||
| 10-08-2025 | Engh | E | 8101 | Harn--76k | 2150m | MLLE F. AUBER | 0 | 0- 9 | 1 | Jealous Girl 0 | 123.80 | 23.0 | X | ||||||||||
| 25-08-2025 | Vinc | V | 8256 | Harn--56k | 2100m | Y. LEBOURGEOIS | 0 | 0- 14 | 4 | Jab De Mye 0 | 128.40 | 24.5 | X | ||||||||||
| 05-09-2025 | Vinc | V | 9052 | Harn--29k | 2700m | M. ABRIVARD | 0 | 0- 14 | 5 | Just Du Chatelet 0 | 186.60 | 27.6 | X | ||||||||||
| 22-09-2025 | La c | L | 9225 | Harn--48k | 2750m | G. GELORMINI | 0 | 0- 12 | 3 | Johnny Du Pont 0 | 186.90 | 27.2 | X | 
DRAW
