Conditions: Figure-of-eight course of 1m 4f, straight final 5f, 6f races start on an extension to the straight.
Top Jockey: JONJO O'NEILL JR 12-3 (25.00%)-4
Top Trainer: J & A O'NEILL 20-6 (30.00%)-4, D SKELTON 17-3 (17.60%)-1, G NICHOLLS 11-2 (18.20%)-52, C GORDON 14-1 (7.10%)-1
Draw: High numbers hold a slight advantage in sprints.
Allowances:
Gross Stake: R695 574 1st R373 420 2nd R171 825 3rd R85 913 4th R42 992 5th R21 425
Preview: THEY CALL ME HUGO struck at the first time of asking under Rules at Ffos Las and then took a major step forward when pipped in a Grade 2 at Cheltenham's December meeting. If progressing again, he should claim this prize and possibly even book his ticket for something like the Albert Bartlett. Swindon Village made it second-time lucky over hurdles at Leicester and the runner-up has boosted the form by going one better. Moneygarrow also accounted for a subsequent winner when successful at Warwick and should be in the thick of the action too.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 6-5 THEY CALL ME HUGO; 9-4 MONEYGARROW; 3-1 SWINDON VILLAGE; 12-1 AND UPWARDS OTHERS.
: None.
| RATINGS | ||
|---|---|---|
| 3 | THEY CALL ME HUGO | 132 |
| 1 | MONEYGARROW | 131 |
| 2 | SWINDON VILLAGE | 130 |
| 6 | POP'S FOLLY | 94 |
| TIPS | ||
|---|---|---|
| 3 | THEY CALL ME HUGO | |
| 1 | MONEYGARROW | |
| 2 | SWINDON VILLAGE | |
| Runs | ||
|---|---|---|
| THEY CALL ME HUGO (100%), MONEYGARROW (83%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-3-6
6 B g
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
H Skelton
D Skelton
6YO.
MR STEPHEN BOUGH
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-10-2024 | Chp | C | 4012465 | Hcp-D-103k | 3200m | 120 | H SKELTON | 70.5 | 0- 9 | 2-1 | 13-8 | 1 | 6.00 | Moneygarrow 70.5 | 241.35 | 30.2 | X | stayed on strongly | |||||
| 20-12-2024 | Asc | A | 4062411 | Hcp-A-336k | 3200m | 107 | H SKELTON | 71 | 0- 14 | 5-2 | 9-4 | 2 | 14.00 | Windbeneathmywings 71 | 219.43 | 30.4 | X | never a match | |||||
| 22-02-2025 | Kmp | K | 4095211 | Hcp-C-210k | 3200m | 128 | H SKELTON | 74 | 0- 6 | 2-1 | 13-8 | 2 | 1.25 | Our Boy Stan 66.5 | 239.80 | 30.3 | X | headed and no impression final furlong | |||||
| 10-10-2025 | Chp | C | 4255417 | Hcp-A-1 074k | 3900m | 124 | H SKELTON | 70 | 0- 8 | 18-1 | 11-1 | 3 | 11.00 | Sticktotheplan 72.5 | 286.93 | 31.9 | X | stayed on one pace | |||||
| 14-11-2025 | Che | C | 4274280 | Hcp-A-1 121k | 4200m | 131 | T DURRELL | 71 | 0- 9 | 10-1 | 9-1 | 5 | 7.12 | No Drama This End 71 | 326.37 | 32.8 | X | faded close home | |||||
| 11-12-2025 | War | W | 4291916 | Hcp-D-90k | 4200m | 128 | H SKELTON | 72 | 0- 11 | 10-11 | 5-6 | 1 | 7.00 | Moneygarrow 72 | 312.39 | 29.8 | X | readily |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-2-5
6 Gr g
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
D Bass
C Longsdon
6YO.
SWANEE RIVER PARTNERSHIP
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-11-2024 | Ffl | F | 4043066 | Hcp-E-58k | 3200m | 115 | D BASS | 70 | 0- 7 | 4-1 | 11-2 | 1 | 0.50 | Swindon Village 70 | 252.87 | 31.6 | X | stayed on well to lead final 110 yards | |||||
| 26-12-2024 | Ain | A | 4062450 | Hcp-B-193k | 3400m | 121 | JONJO O'NEILL JR | 72.5 | 0- 6 | 20-1 | 16-1 | 3 | 3.75 | Dalston Lad 72.5 | 266.06 | 32.2 | X | stayed on one pace (limited comments due | |||||
| 08-02-2025 | Nbu | N | 4087441 | Hcp-A-336k | 3200m | 103 | D BASS | 73 | 0- 11 | 33-1 | 22-1 | 6 | 21.50 | Sober Glory 73 | 238.30 | 34.7 | X | weakened over 2f out | |||||
| 28-10-2025 | Ffl | F | 4265087 | Hcp-D-99k | 4000m | 106 | D BASS | 72 | 0- 12 | 10-3 | 4-1 | 3 | 3.50 | Kalkbrenner 72 | 286.97 | 29.5 | X | no extra | |||||
| 30-11-2025 | Les | L | 4283584 | Hcp-D-90k | 4100m | 130 | D BASS | 70 | 0- 5 | 11-8 | 13-8 | 1 | 5.50 | Swindon Village 70 | 311.09 | 30.4 | X | eased down near finish |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-1-2
6 B g
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
S Bowen
O Murphy
6YO.
NOT ONE BUT TWO
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-11-2025 | Ffl | F | 4274196 | Hcp-D-99k | 4000m | 109 | S BOWEN | 72 | 0- 10 | 13-8 | 1 | 2.25 | They Call Me Hugo 72 | 304.34 | 30.4 | X | kept on well | ||||||
| 13-12-2025 | Che | C | 4291745 | Hcp-A-1 121k | 4800m | 132 | S BOWEN | 70 | 0- 7 | 7-2 | 6-1 | 2 | 0.06 | Carlenrig 70 | 361.69 | 30.2 | X | denied on nod |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-1-1
7 Br g
70
JOCKEY
TRAINER
BRED BY
OWNERS
Jonjo O'Neill Jr
J & A O'Neill
7YO.
TOBY COLE & STARS OF THE BOX
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-01-2025 | Don | D | 4080205 | Hcp-C-154k | 3800m | 117 | JONJO O'NEILL JR | 74.5 | 0- 12 | 7-1 | 4 | 5.62 | George's Lad 74.5 | 293.20 | 32.2 | X | stayed on same pace |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-0
7 B g
70
JOCKEY
TRAINER
BRED BY
OWNERS
F Gordon
C Gordon
7YO.
MRS JENNY GORDON
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-3
6 B g
70
JOCKEY
TRAINER
BRED BY
OWNERS
L Williams
G Nicholls
6YO.
FOLLY FLYERS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-11-2024 | Chp | C | 4043113 | Hcp-E-58k | 3200m | 96 | R T DUNNE | 71 | 0- 13 | 28-1 | 25-1 | 8 | 17.50 | Sinnatra 71 | 232.20 | 32.9 | X | never involved | |||||
| 21-02-2025 | Exe | E | 4095362 | Hcp-E-51k | 3400m | 104 | F LAMBERT | 69.5 | 0- 11 | 80-1 | 100-1 | 5 | 12.12 | Claim The Throne 71 | 275.21 | 35.4 | X | pushed along and weakened 3f out | |||||
| 04-12-2025 | Les | L | 4291775 | Hcp-D-103k | 4100m | 94 | F LAMBERT | 70.5 | 0- 8 | 16-1 | 18-1 | 7 | 37.25 | Ubatuba 72 | 334.14 | 41.9 | X | soon weakened |
Gross Stake: R463 716 1st R248 946 2nd R114 550 3rd R57 275 4th R28 661 5th R14 283
Preview: GAMESTERS GUY turned over a red-hot favourite in a Doncaster match and is expected to have a lot more to offer. The seven-year-old has been set some stiff assignments in his relatively short career to date, but hasn't done a great deal wrong. He is preferred to Guard The Moon, who made a race-ending blunder at Newbury following a successful chasing bow and it is that Aintree display which makes him of interest. King Of Answers put an ordinary first effort over fences behind him when going in at Kelso, although he will find this a lot tougher.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 15-8 GAMESTERS GUY; 5-2 KING OF ANSWERS; 4-1 GUARD THE MOON; 6-1 QUEENSBURY BOY; 7-1 SAINT DAVY
: None.
| RATINGS | ||
|---|---|---|
| 1 | GAMESTERS GUY | 136 |
| 2 | GUARD THE MOON | 133 |
| 4 | KING OF ANSWERS | 131 |
| 5 | QUEENSBURY BOY | 123 |
| TIPS | ||
|---|---|---|
| 1 | GAMESTERS GUY | |
| 4 | KING OF ANSWERS | |
| 2 | GUARD THE MOON | |
| Runs | ||
|---|---|---|
| GAMESTERS GUY (83%), KING OF ANSWERS (50%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4-5-9
7 Ch g
74.5
JOCKEY
TRAINER
BRED BY
OWNERS
Craig Nichol
O Greenall & J Guerriero
7YO.
GAMESTERS PARTNERSHIP
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-10-2024 | Ban | B | 4023136 | Hcp-C-149k | 3400m | 114 | H BROOKE | 70 | 0- 14 | 5-2 | 3-1 | 2 | 0.06 | Navajo Indy 72.5 | 258.09 | 30.4 | X | just failed | |||||
| 01-12-2024 | Car | C | 4043255 | Hcp-D-83k | 3800m | 127 | H BROOKE | 70 | 0- 12 | 5-2 | 15-8 | 1 | 16.00 | Gamesters Guy 70 | 305.12 | 32.1 | X | very easily | |||||
| 25-01-2025 | Che | C | 4080224 | Hcp-A-1 007k | 4000m | 129 | JAMES REVELEY | 72.5 | 0- 7 | 18-1 | 20-1 | 5 | 13.50 | Sixmilebridge 72.5 | 312.27 | 34.4 | X | towards rear and never on terms after bu | |||||
| 28-02-2025 | Nbu | N | 4103712 | Hcp-C-218k | 4800m | 136 | H BROOKE | 76.5 | 0- 8 | 11-4 | 5-2 | 2 | 2.75 | Wonderful Eagle 72 | 387.00 | 32.9 | X | ridden and stayed on same pace run-in | |||||
| 12-11-2025 | Ayr | A | 4274245 | Hcp-C-174k | 4100m | 136 | C J TODD | 72.5 | 0- 3 | 15-2 | 13-2 | 3 | 8.50 | Sixmilebridge 72.5 | 328.26 | 34.1 | X | plugged on | |||||
| 12-12-2025 | Don | D | 4291937 | Hcp-C-154k | 4800m | 136 | CRAIG NICHOL | 71 | 0- 2 | 2-1 | 85-40 | 1 | 0.50 | Gamesters Guy 71 | 385.59 | 32.1 | X | ridden out to hold on when pressed towar |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5-5-15
8 B g
73
JOCKEY
TRAINER
BRED BY
OWNERS
S Twiston-Davies
N & W Twiston-Davies
8YO.
JAMES & JEAN POTTER LTD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-11-2024 | Nbu | N | 4043250 | Hcp-B-513k | 4100m | 129 | S TWISTON-DAVIES | 68.5 | 0- 10 | 9-2 | 5-2 | 2 | 1.25 | Impose Toi 73.5 | 302.50 | 29.8 | X | headed towards finish | |||||
| 22-02-2025 | Chp | C | 4095372 | Hcp-B-245k | 4800m | 116 | J TURNER | 67.5 | 0- 13 | 11-4 | 16-5 | 8 | 20.56 | J'Ai Froid 69 | 376.81 | 36.3 | X | tailed off | |||||
| 13-03-2025 | Che | C | 4103652 | Hcp-A-1 459k | 4800m | S TWISTON-DAVIES | 69.5 | 0- 24 | 28-1 | 33-1 | 98 | 50.00 | Doddiethegreat 71 | 359.11 | 41.3 | X | pulled up before last | ||||||
| 25-04-2025 | Per | P | 4138875 | Hcp-C-187k | 5400m | J TURNER | 72 | 0- 12 | 13-2 | 7-1 | 98 | 50.00 | Wa Wa 67.5 | 415.85 | 42.5 | X | travelling well when fell 2 out | ||||||
| 06-12-2025 | Ain | A | 4291818 | Hcp-C-249k | 4000m | 133 | S TWISTON-DAVIES | 72.5 | 0- 6 | 10-1 | 7-1 | 1 | 3.00 | Guard The Moon 72.5 | 308.30 | 30.8 | X | ridden out | |||||
| 29-12-2025 | Nbu | N | 4308665 | Hcp-C-274k | 4400m | S TWISTON-DAVIES | 74.5 | 0- 8 | 10-3 | 4-1 | 98 | 18.12 | Calimystic 67.5 | 334.52 | 34.6 | X | soon pulled up |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4-2-10
9 B g
73
JOCKEY
TRAINER
BRED BY
OWNERS
Jonjo O'Neill Jr
J & A O'Neill
9YO.
MRS GAY SMITH
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-02-2024 | San | S | 3831496 | Hcp-A-1 326k | 4600m | 133 | JONJO O'NEILL JR | 70.5 | 0- 14 | 7-2 | 4-1 | 1 | 0.75 | Saint Davy 70.5 | 369.15 | 32.1 | X | stayed on well | |||||
| 16-03-2024 | Utt | U | 3856606 | Hcp-B-1 212k | 4600m | 111 | JONJO O'NEILL JR | 74.5 | 0- 17 | 5-1 | 6 | 41.00 | Gwennie May Boy 66.5 | 379.48 | 43.3 | X | weakened next | ||||||
| 06-12-2024 | San | S | 4052956 | Hcp-A-873k | 4800m | 141 | JONJO O'NEILL JR | 72 | 0- 5 | 11-2 | 4-1 | 3 | 4.00 | Handstands 72 | 392.80 | 33.7 | X | kept on flat | |||||
| 11-01-2025 | Ffl | F | 4091370 | Hcp-A-631k | 3800m | JONJO O'NEILL JR | 72 | 0- 6 | 9-2 | 3-1 | 98 | 9.00 | Handstands 74 | 318.00 | 35.8 | X | 3 1/2 lengths 3rd when fell 3 out | ||||||
| 08-02-2025 | Nbu | N | 4087440 | Hcp-C-328k | 4600m | 124 | JONJO O'NEILL JR | 74.5 | 0- 6 | 7-1 | 11-2 | 4 | 24.50 | Lord Of Thunder 71 | 369.70 | 38.1 | X | weakened 2 out | |||||
| 15-03-2025 | Utt | U | 4103746 | Hcp-A-2 124k | 6800m | JONJO O'NEILL JR | 72.5 | 0- 16 | 16-1 | 98 | 50.00 | Mr Vango 76.5 | 552.87 | 44.9 | X | pulled up after next |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-3-8
7 Br g
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
D R Fox
L Russell & M Scudamore
7YO.
THE KINGS COUNSEL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-02-2025 | Ncs | N | 4095391 | Hcp-D-99k | 4000m | 124 | JACK POWER | 70.5 | 0- 13 | 11-1 | 7-1 | 1 | 11.00 | King Of Answers 74 | 313.40 | 31.3 | X | easily | |||||
| 15-03-2025 | Utt | U | 4112050 | Hcp-C-257k | 4000m | 100 | D R FOX | 73.5 | 0- 9 | 9-4 | 7-4 | 4 | 28.75 | The Jukebox Kid 71 | 313.42 | 38.2 | X | weakened 2 out | |||||
| 04-04-2025 | Ain | A | 4120896 | Hcp-A-1 326k | 5000m | CRAIG NICHOL | 73.5 | 0- 13 | 40-1 | 98 | 24.75 | Julius Des Pictons 73.5 | 371.86 | 35.4 | X | pulled up after 4 out | |||||||
| 25-04-2025 | Per | P | 4138875 | Hcp-C-187k | 5400m | 129 | JACK POWER | 71 | 0- 12 | 14-1 | 6-1 | 2 | 0.75 | Wa Wa 67.5 | 415.85 | 31.0 | X | headed towards finish | |||||
| 11-10-2025 | Hex | H | 4255431 | Hcp-C-205k | 4000m | 125 | JACK POWER | 68 | 0- 5 | 13-2 | 4-1 | 5 | 4.88 | I Am Max 66 | 313.88 | 32.6 | X | faded before last | |||||
| 07-12-2025 | Kel | K | 4291851 | Hcp-C-373k | 4600m | 131 | D R FOX | 74.5 | 0- 5 | 15-2 | 5-1 | 1 | 1.25 | King Of Answers 74.5 | 373.87 | 32.5 | X | stayed on |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-2-8
7 Br g
70.5
JOCKEY
TRAINER
BRED BY
OWNERS
J Bowen
M Bowen
7YO.
MR MARTIN GOWING & MR DAVID JEWERS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-03-2025 | Don | D | 4103713 | Hcp-C-137k | 3800m | 121 | MR D MAXWELL | 73 | 0- 12 | 1-2 | 4-9 | 1 | 8.50 | Queensbury Boy 73 | 277.80 | 29.2 | X | easily | |||||
| 21-03-2025 | Nbu | N | 4112137 | Hcp-C-128k | 4100m | 131 | MR D MAXWELL | 73.5 | 0- 5 | 2-5 | 1 | 2.25 | Queensbury Boy 73.5 | 298.62 | 29.1 | X | readily | ||||||
| 02-05-2025 | Pun | P | 4160505 | Hcp-A-1 461k | 4200m | 114 | MR D MAXWELL | 75.5 | 0- 8 | 16-1 | 11-1 | 5 | 42.25 | Final Demand 75.5 | 303.00 | 38.1 | X | kept on same pace run-in | |||||
| 10-10-2025 | Chp | C | 4255417 | Hcp-A-1 074k | 3900m | 123 | PAUL O'BRIEN | 70 | 0- 8 | 11-8 | 5-4 | 4 | 11.25 | Sticktotheplan 72.5 | 286.93 | 32.0 | X | in 3rd and no impression when mistake la | |||||
| 16-11-2025 | Che | C | 4274117 | Hcp-C-385k | 4000m | 123 | J BOWEN | 69.5 | 0- 6 | 7-2 | 4-1 | 5 | 13.88 | Kdeux Saint Fray 66 | 315.79 | 34.9 | X | not recover | |||||
| 26-12-2025 | Kmp | K | 4300426 | Hcp-C-311k | 4100m | 123 | J BOWEN | 74 | 0- 10 | 8-1 | 7-1 | 5 | 8.62 | Barlovento 70.5 | 299.21 | 31.1 | X | ridden 2 out and held |
Gross Stake: R1 715 260 1st R1 006 722 2nd R377 780 3rd R189 149 4th R94 233 5th R47 376
Preview: BE AWARE had the unenviable task of chasing home Lulamba in the Henry VIII but he stuck to his guns well and although expected to be most effective over further, he possesses the necessary pace for this task. Alnilam's jumping let him down in that Sandown Grade 1, and again in the Wayward Lad at Kempton when Hansard was a couple of positions ahead of him in second. No Questions Asked could only manage third when sent off favourite for an Ascot Grade 2, but he travelled well and is interesting now back at 2m.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 11-8 BE AWARE; 3-1 HANSARD; 10-3 NO QUESTIONS ASKED; 7-1 ALNILAM; 12-1 AND UPWARDS OTHERS.
: None.
| RATINGS | ||
|---|---|---|
| 2 | BE AWARE | 147 |
| 1 | ALNILAM | 145 |
| 4 | NO QUESTIONS ASKED | 145 |
| 3 | HANSARD | 137 |
| TIPS | ||
|---|---|---|
| 2 | BE AWARE | |
| 3 | HANSARD | |
| 4 | NO QUESTIONS ASKED | |
| Runs | ||
|---|---|---|
| NO QUESTIONS ASKED (89%), BE AWARE (67%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7-6-22
7 B g
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
S Bowen
O Murphy
7YO.
MRS A WILLIAMS AND MR A BADRI
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-03-2025 | Kel | K | 4095313 | Hcp-B-1 455k | 3200m | 137 | SEAN QUINLAN | 73 | 0- 18 | 16-1 | 2 | 1.25 | Cracking Rhapsody 72.5 | 233.91 | 29.5 | X | no extra | ||||||
| 04-04-2025 | Ain | A | 4120897 | Hcp-B-606k | 3300m | 124 | BEAU MORGAN | 69 | 0- 17 | 9-1 | 15-2 | 5 | 15.38 | She's A Saint 66 | 238.02 | 32.2 | X | no extra flat | |||||
| 05-10-2025 | Utt | U | 4245825 | Hcp-C-149k | 3200m | 141 | S BOWEN | 72.5 | 0- 3 | 3-1 | 5-2 | 1 | 3.50 | Alnilam 72.5 | 237.26 | 29.7 | X | never seriously challenged | |||||
| 24-10-2025 | Che | C | 4265047 | Hcp-B-513k | 3200m | 145 | S BOWEN | 74 | 0- 7 | 5-2 | 9-4 | 1 | 4.50 | Alnilam 74 | 234.65 | 29.3 | X | kept on well | |||||
| 06-12-2025 | San | S | 4291832 | Hcp-A-1 384k | 3000m | S BOWEN | 73 | 0- 4 | 11-1 | 8-1 | 98 | 9.62 | Lulamba 70.5 | 233.51 | 33.4 | X | soon pulled up | ||||||
| 27-12-2025 | Kmp | K | 4300465 | Hcp-A-1 007k | 3200m | 135 | J BOWEN | 73 | 0- 5 | 7-1 | 6-1 | 4 | 10.88 | Mambonumberfive 69 | 225.51 | 30.5 | X | weakened before last |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-7-11
7 Gr g
71
JOCKEY
TRAINER
BRED BY
OWNERS
H Skelton
D Skelton
7YO.
MR ANDREW L COHEN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-12-2024 | Asc | A | 4053017 | Hcp-A-1 678k | 3200m | 126 | H SKELTON | 73.5 | 0- 12 | 10-3 | 7-2 | 3 | 17.06 | Fiercely Proud 69.5 | 224.10 | 31.7 | X | weakened flat | |||||
| 12-03-2025 | Che | C | 4103647 | Hcp-A-1 459k | 4200m | 136 | H SKELTON | 69 | 0- 26 | 7-2 | 3-1 | 8 | 7.88 | Jimmy Du Seuil 73 | 311.98 | 31.5 | X | weakened before the last | |||||
| 04-04-2025 | Ain | A | 4120893 | Hcp-A-995k | 4000m | 124 | H SKELTON | 72.5 | 0- 20 | 11-2 | 9-2 | 8 | 18.25 | Wellington Arch 66.5 | 293.33 | 33.4 | X | soon no extra | |||||
| 30-10-2025 | Str | S | 4265116 | Hcp-C-170k | 3800m | 142 | H SKELTON | 75.5 | 0- 8 | 6-4 | 5-4 | 1 | 4.00 | Be Aware 75.5 | 288.07 | 30.3 | X | ridden out run-in and drew away | |||||
| 15-11-2025 | Che | C | 4274111 | Hcp-A-1 051k | 3200m | 148 | H SKELTON | 72 | 0- 6 | 2-1 | 3-1 | 2 | 1.50 | July Flower 68.5 | 242.56 | 30.7 | X | kept on well after last but not pace of | |||||
| 06-12-2025 | San | S | 4291832 | Hcp-A-1 384k | 3000m | 147 | H SKELTON | 73 | 0- 4 | 17-2 | 8-1 | 2 | 9.50 | Lulamba 70.5 | 233.51 | 33.4 | X | held on for second |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5-8-20
8 B g
71
JOCKEY
TRAINER
BRED BY
OWNERS
C Quinn
G & J Moore
8YO.
NOEL FEHILY RACING SYNDICATES HANSARD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
